SSI Monthly Statistics, December 2024
All Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
December | 52,788 | 11,117 | 41,671 | 13,037 | 28,376 | 11,375 |
2024 | ||||||
January | 49,151 | 9,756 | 39,395 | 12,892 | 26,223 | 10,036 |
February | 47,794 | 9,967 | 37,827 | 12,147 | 25,425 | 10,222 |
March | 51,963 | 10,181 | 41,782 | 12,543 | 28,941 | 10,479 |
April | 62,556 | 11,814 | 50,742 | 15,232 | 35,167 | 12,157 |
May | 51,928 | 11,010 | 40,918 | 13,223 | 27,448 | 11,257 |
June | 46,835 | 10,173 | 36,662 | 12,372 | 24,038 | 10,425 |
July | 57,815 | 10,732 | 47,083 | 14,650 | 32,124 | 11,041 |
August | 55,904 | 10,246 | 45,658 | 14,199 | 31,148 | 10,557 |
September | 65,621 | 11,255 | 54,366 | 16,275 | 37,694 | 11,652 |
October | 53,860 | 9,825 | 44,035 | 13,342 | 30,370 | 10,148 |
November a | 53,731 | 10,369 | 43,362 | 12,992 | 30,086 | 10,653 |
December a | 55,706 | 9,925 | 45,781 | 13,990 | 31,457 | 10,259 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for all awards made during the specified month. | ||||||
a. Preliminary data. In the first 2 months after their release, numbers may be adjusted to reflect returned checks. | ||||||
CONTACT: statistics@ssa.gov. |