SSI Monthly Statistics, December 2024
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 696.70 | 564.14 | 722.06 | 812.54 | 743.12 | 575.59 |
Alabama | 659.80 | 386.35 | 675.64 | 811.23 | 701.79 | 457.73 |
Alaska | 639.97 | 396.66 | 682.70 | 762.22 | 715.20 | 464.22 |
Arizona | 675.78 | 498.58 | 711.11 | 804.89 | 736.98 | 519.39 |
Arkansas | 680.54 | 355.45 | 696.34 | 819.30 | 697.67 | 433.80 |
California | 813.82 | 687.80 | 870.93 | 897.03 | 919.67 | 723.01 |
Colorado | 657.18 | 501.95 | 691.42 | 768.34 | 727.45 | 505.16 |
Connecticut | 680.50 | 513.80 | 704.06 | 801.77 | 725.07 | 542.52 |
Delaware | 697.73 | 509.20 | 717.14 | 793.49 | 738.63 | 516.39 |
District of Columbia | 725.10 | 532.68 | 748.83 | 818.11 | 783.78 | 582.39 |
Florida | 664.72 | 582.73 | 698.79 | 790.13 | 720.73 | 571.07 |
Georgia | 666.42 | 440.69 | 696.62 | 805.20 | 722.75 | 469.04 |
Hawaii | 679.42 | 521.69 | 731.13 | 785.55 | 765.19 | 570.82 |
Idaho | 671.73 | 453.36 | 686.23 | 773.50 | 707.25 | 476.15 |
Illinois | 690.45 | 522.53 | 715.89 | 819.81 | 731.76 | 560.93 |
Indiana | 687.46 | 474.27 | 700.47 | 803.91 | 713.37 | 492.68 |
Iowa | 668.82 | 452.90 | 683.21 | 797.23 | 691.67 | 477.11 |
Kansas | 672.97 | 462.56 | 688.26 | 789.58 | 702.54 | 476.30 |
Kentucky | 677.64 | 450.18 | 691.83 | 817.51 | 712.35 | 493.68 |
Louisiana | 683.22 | 411.39 | 703.06 | 825.39 | 723.27 | 485.51 |
Maine | 657.78 | 403.24 | 672.22 | 787.49 | 697.76 | 463.40 |
Maryland | 700.27 | 544.46 | 726.28 | 785.74 | 753.23 | 551.95 |
Massachusetts | 677.74 | 578.16 | 697.28 | 801.87 | 716.82 | 584.26 |
Michigan | 699.10 | 548.71 | 713.33 | 814.04 | 732.27 | 561.59 |
Minnesota | 705.41 | 636.04 | 716.50 | 794.97 | 725.76 | 634.52 |
Mississippi | 654.25 | 348.39 | 675.82 | 808.39 | 700.34 | 438.94 |
Missouri | 665.58 | 453.35 | 678.25 | 803.34 | 692.52 | 477.09 |
Montana | 634.51 | 417.67 | 660.05 | 791.22 | 686.82 | 457.17 |
Nebraska | 656.37 | 491.46 | 672.93 | 761.72 | 690.67 | 485.24 |
Nevada | 684.49 | 547.22 | 746.08 | 794.26 | 743.23 | 544.73 |
New Hampshire | 643.09 | 473.75 | 653.06 | 752.58 | 665.09 | 479.90 |
New Jersey | 664.10 | 526.93 | 702.30 | 800.74 | 723.05 | 539.75 |
New Mexico | 652.83 | 415.83 | 688.07 | 814.51 | 718.52 | 470.45 |
New York | 678.06 | 525.58 | 716.83 | 823.89 | 733.62 | 574.13 |
North Carolina | 660.51 | 417.04 | 682.30 | 795.56 | 705.63 | 451.91 |
North Dakota | 633.36 | 524.85 | 642.29 | 751.74 | 653.93 | 490.97 |
Ohio | 697.75 | 518.39 | 710.50 | 815.55 | 725.69 | 547.76 |
Oklahoma | 678.44 | 398.89 | 698.30 | 818.03 | 714.58 | 456.83 |
Oregon | 682.86 | 515.37 | 705.29 | 799.36 | 739.40 | 520.83 |
Pennsylvania | 708.50 | 543.25 | 723.96 | 810.95 | 737.41 | 584.24 |
Rhode Island | 680.87 | 499.04 | 703.44 | 804.84 | 726.53 | 539.73 |
South Carolina | 652.91 | 391.37 | 675.70 | 792.97 | 702.02 | 454.03 |
South Dakota | 649.53 | 489.59 | 671.44 | 767.25 | 684.95 | 505.43 |
Tennessee | 670.89 | 411.70 | 689.23 | 795.10 | 712.17 | 476.30 |
Texas | 650.70 | 449.39 | 693.46 | 802.68 | 718.03 | 466.59 |
Utah | 674.22 | 511.62 | 691.72 | 763.95 | 709.71 | 512.26 |
Vermont | 683.64 | 460.69 | 698.35 | 858.34 | 719.52 | 503.07 |
Virginia | 675.14 | 520.68 | 696.84 | 789.42 | 718.02 | 517.04 |
Washington | 699.99 | 597.84 | 717.04 | 788.75 | 746.55 | 589.40 |
West Virginia | 684.59 | 405.18 | 695.80 | 811.95 | 725.02 | 507.05 |
Wisconsin | 684.47 | 459.90 | 699.84 | 806.20 | 706.90 | 515.53 |
Wyoming | 647.43 | 345.46 | 664.81 | 797.76 | 680.74 | 421.54 |
Outlying area | ||||||
Northern Mariana Islands | 753.16 | 558.50 | 798.56 | 860.52 | 789.10 | 586.88 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Excludes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |