SSI Monthly Statistics, December 2024
Federal Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,289,843 | 1,139,184 | 6,150,659 | 1,001,922 | 3,905,779 | 2,382,142 |
Alabama | 140,804 | 7,685 | 133,119 | 18,263 | 90,191 | 32,350 |
Alaska | 10,351 | 1,541 | 8,810 | 776 | 6,331 | 3,244 |
Arizona | 112,402 | 18,647 | 93,755 | 15,240 | 60,883 | 36,279 |
Arkansas | 95,893 | 4,456 | 91,437 | 22,117 | 57,317 | 16,459 |
California | 988,185 | 298,145 | 690,040 | 83,252 | 397,695 | 507,238 |
Colorado | 67,555 | 12,155 | 55,400 | 7,017 | 37,977 | 22,561 |
Connecticut | 65,910 | 8,146 | 57,764 | 8,879 | 37,249 | 19,782 |
Delaware | 16,400 | 1,528 | 14,872 | 3,084 | 9,560 | 3,756 |
District of Columbia | 22,995 | 2,495 | 20,500 | 3,333 | 12,440 | 7,222 |
Florida | 541,385 | 158,584 | 382,801 | 80,869 | 220,865 | 239,651 |
Georgia | 243,013 | 28,637 | 214,376 | 42,088 | 133,354 | 67,571 |
Hawaii | 20,068 | 4,822 | 15,246 | 1,134 | 10,170 | 8,764 |
Idaho | 27,821 | 1,719 | 26,102 | 3,657 | 18,887 | 5,277 |
Illinois | 242,385 | 31,872 | 210,513 | 32,657 | 134,376 | 75,352 |
Indiana | 120,961 | 6,949 | 114,012 | 19,470 | 79,351 | 22,140 |
Iowa | 48,951 | 3,049 | 45,902 | 7,919 | 32,002 | 9,030 |
Kansas | 44,507 | 3,009 | 41,498 | 7,466 | 28,373 | 8,668 |
Kentucky | 153,020 | 8,978 | 144,042 | 22,280 | 95,787 | 34,953 |
Louisiana | 155,482 | 10,564 | 144,918 | 27,421 | 90,024 | 38,037 |
Maine | 32,233 | 1,728 | 30,505 | 3,034 | 22,552 | 6,647 |
Maryland | 114,236 | 16,353 | 97,883 | 17,262 | 64,126 | 32,848 |
Massachusetts | 163,339 | 26,777 | 136,562 | 17,985 | 85,688 | 59,666 |
Michigan | 247,957 | 21,427 | 226,530 | 32,930 | 151,320 | 63,707 |
Minnesota | 89,860 | 12,326 | 77,534 | 10,250 | 51,925 | 27,685 |
Mississippi | 104,556 | 6,870 | 97,686 | 16,321 | 63,131 | 25,104 |
Missouri | 127,180 | 7,146 | 120,034 | 18,780 | 82,863 | 25,537 |
Montana | 15,673 | 1,648 | 14,025 | 1,632 | 9,739 | 4,302 |
Nebraska | 28,075 | 2,553 | 25,522 | 4,102 | 17,901 | 6,072 |
Nevada | 52,876 | 16,043 | 36,833 | 8,091 | 27,373 | 17,412 |
New Hampshire | 15,758 | 871 | 14,887 | 1,649 | 11,479 | 2,630 |
New Jersey | 161,378 | 35,122 | 126,256 | 23,509 | 76,655 | 61,214 |
New Mexico | 55,120 | 7,122 | 47,998 | 6,886 | 30,993 | 17,241 |
New York | 559,827 | 113,379 | 446,448 | 69,765 | 255,846 | 234,216 |
North Carolina | 217,098 | 17,822 | 199,276 | 34,152 | 132,339 | 50,607 |
North Dakota | 8,074 | 609 | 7,465 | 1,158 | 5,214 | 1,702 |
Ohio | 289,629 | 19,217 | 270,412 | 42,490 | 180,330 | 66,809 |
Oklahoma | 92,586 | 6,142 | 86,444 | 13,905 | 60,121 | 18,560 |
Oregon | 81,423 | 9,586 | 71,837 | 8,045 | 50,171 | 23,207 |
Pennsylvania | 325,249 | 27,571 | 297,678 | 53,148 | 185,832 | 86,269 |
Rhode Island | 30,288 | 3,308 | 26,980 | 3,458 | 18,044 | 8,786 |
South Carolina | 104,080 | 8,322 | 95,758 | 15,429 | 62,468 | 26,183 |
South Dakota | 13,884 | 1,664 | 12,220 | 2,014 | 8,238 | 3,632 |
Tennessee | 160,061 | 10,566 | 149,495 | 23,244 | 100,694 | 36,123 |
Texas | 576,409 | 100,859 | 475,550 | 101,078 | 287,089 | 188,242 |
Utah | 30,066 | 2,918 | 27,148 | 3,788 | 19,847 | 6,431 |
Vermont | 12,916 | 796 | 12,120 | 1,144 | 8,999 | 2,773 |
Virginia | 148,756 | 18,279 | 130,477 | 21,135 | 88,477 | 39,144 |
Washington | 134,723 | 19,262 | 115,461 | 12,990 | 78,406 | 43,327 |
West Virginia | 62,398 | 2,413 | 59,985 | 6,095 | 42,303 | 14,000 |
Wisconsin | 108,280 | 6,933 | 101,347 | 18,546 | 67,471 | 22,263 |
Wyoming | 6,665 | 362 | 6,303 | 742 | 4,738 | 1,185 |
Outlying area | ||||||
Northern Mariana Islands | 1,102 | 209 | 893 | 243 | 575 | 284 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: statistics@ssa.gov. |