SSI Annual Statistical Report, 2004
Noninstitutionalized Recipients: SIPP
The Survey of Income and Program Participation (SIPP) is a household survey of the noninstitutionalized resident population of the United States conducted by the U.S. Census Bureau. The survey was designed to improve the measurement of the economic situation of persons, families, and households in the United States and to provide a tool for managing and evaluating government transfer and service programs.
The 2001 SIPP panel consists of 9 interviews, or waves, each of which gathered 4 months of retrospective data. The initial sample includes approximately 36,700 households, divided into 4 rotation groups. The SIPP has been matched to Social Security Administration's (SSA) administrative records for respondents who provided their Social Security number. The administrative records provide data on the receipt and amount of Supplemental Security Income (SSI) and Social Security benefits for all months covered by the SIPP panel. For SIPP respondents who did not provide their Social Security number, benefit receipt and amounts are taken from the SIPP. All other characteristics and income amounts are taken from the SIPP.
The tables in this section use data from wave 2 of the 2001 SIPP. SSI recipients are identified as of reference month 4 of the wave 2 interviews, which corresponds to May, June, July, or August 2001 depending on the rotation group. Sample cases are weighted using SIPP person weights. In this year's tables, the weights are adjusted by age group so that the weighted total number of SSI recipients matches the estimated number of noninstitutionalized SSI recipients in SSA administrative records. Recipient characteristics, such as age, sex, race, education, marital status, living arrangements, and health insurance, reflect reference month 4. Income and poverty data are based on all 4 months included in the wave 2 interviews, and thus cover a 4-month period between February 2001 and August 2001 depending on the rotation group. The poverty thresholds are provided in the SIPP for the 4 months covered in wave 2 and are adjusted for family size and composition.
The use of a single wave, or 4 months, of data for income and poverty estimates is a significant change from previous years, in which annual income and poverty data were reported. The single wave approach, and particularly the use of wave 2, was followed for several reasons: Social Security numbers for matching to SSA administrative records were collected in wave 2; the sample in the 2001 SIPP panel was cut between waves 1 and 2; and sample attrition is less of a concern early in a panel.
In tabulations of Medicaid coverage for SSI recipients, the SIPP Medicaid variable has been recoded to reflect the fact that SSI recipients in certain states, sometimes referred to as Section 1634 states, are automatically covered by Medicaid. Thirty-two states and the District of Columbia provide automatic Medicaid coverage for SSI recipients, accounting for approximately 78 percent of all SSI recipients.
SIPP and SSA counts of disabled and aged beneficiaries differ because the SIPP excludes people living in institutions or outside the continental United States. In addition, the match rate between the SIPP and SSA records is not perfect; thus, self-reported benefit information must be used for individuals who could not be matched to SSA records. Furthermore, the SIPP estimates are based on a sample and therefore are subject to sampling error. Standard errors can be used to measure this sampling variability and to determine the statistical significance of the estimates. Various sources of nonsampling error also may be important.
Because the SIPP uses a complex sample design, it is inappropriate to calculate standard errors assuming a simple random sample. Doing so will result in estimated standard errors that are biased downward. Readers interested in information about SIPP variance estimates are referred to the Survey of Income and Program Participation Users' Guide, available on the SIPP Internet site at http://www.sipp.census.gov/sipp/usrguide/sipp2001.pdf. The Users' Guide provides information on direct calculation of standard errors for SIPP estimates. It also provides detailed instructions for calculating standard errors using generalized variance parameters.
Because of concerns about sampling variability and statistical reliability, distributions for which the base is fewer than 150,000 weighted cases are not shown. In addition, individual cells that contain less than 1.0 percent of a distribution are rounded to zero. Therefore, some distributions will not sum to the total.
Characteristic | Number | Percentage of all recipients | ||||||
---|---|---|---|---|---|---|---|---|
Total | Under 18 | 18–64 | 65 or older | Total | Under 18 | 18–64 | 65 or older | |
All recipients | 6,312,331 | 846,010 | 3,566,871 | 1,899,450 | 100.0 | 100.0 | 100.0 | 100.0 |
Household type | ||||||||
Family | ||||||||
Married couple present | 2,050,836 | 324,892 | 1,130,394 | 595,550 | 32.5 | 38.4 | 31.7 | 31.4 |
No married couple, male householder | 336,529 | 73,461 | 169,056 | 94,012 | 5.3 | 8.7 | 4.7 | 5.0 |
No married couple, female householder | 1,788,543 | 442,526 | 1,015,678 | 330,339 | 28.3 | 52.3 | 28.5 | 17.4 |
Nonfamily | ||||||||
Male householder | 733,761 | 0 | 541,849 | 186,781 | 11.6 | 0 | 15.2 | 9.8 |
Female householder | 1,343,660 | 0 | 679,711 | 663,950 | 21.3 | 0 | 19.1 | 35.0 |
Group quarters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ownership status of living quarters | ||||||||
Owned | 2,560,789 | 320,969 | 1,448,204 | 791,616 | 40.6 | 37.9 | 40.6 | 41.7 |
Not owned | 3,751,542 | 525,041 | 2,118,667 | 1,107,834 | 59.4 | 62.1 | 59.4 | 58.3 |
Residence in public housing | 886,810 | 85,098 | 466,911 | 334,801 | 14.1 | 10.1 | 13.1 | 17.6 |
Household receipt of a— | ||||||||
Energy assistance | 689,114 | 114,386 | 395,148 | 179,580 | 10.9 | 13.5 | 11.1 | 9.5 |
Housing assistance | 618,388 | 98,819 | 366,094 | 153,475 | 9.8 | 11.7 | 10.3 | 8.1 |
Food stamps | 2,517,307 | 276,567 | 1,515,509 | 725,231 | 39.9 | 32.7 | 42.5 | 38.2 |
Household size | ||||||||
1 person | 1,747,279 | 0 | 912,499 | 834,780 | 27.7 | 0 | 25.6 | 44.0 |
2 persons | 1,577,400 | 69,789 | 983,215 | 524,397 | 25.0 | 8.3 | 27.6 | 27.6 |
3–4 persons | 1,907,309 | 443,327 | 1,119,103 | 344,880 | 30.2 | 52.4 | 31.4 | 18.2 |
5 or more persons | 1,080,343 | 332,895 | 552,055 | 195,393 | 17.1 | 39.4 | 15.5 | 10.3 |
Family size | ||||||||
1 person | 2,217,882 | 24,731 | 1,307,373 | 885,779 | 35.1 | 2.9 | 36.7 | 46.6 |
2 persons | 1,386,177 | 80,707 | 795,559 | 509,910 | 22.0 | 9.5 | 22.3 | 26.9 |
3–4 persons | 1,733,093 | 439,204 | 981,220 | 312,670 | 27.5 | 51.9 | 27.5 | 16.5 |
5 or more persons | 975,179 | 301,369 | 482,720 | 191,091 | 15.5 | 35.6 | 13.5 | 10.1 |
Under age 18 in family | ||||||||
None | 4,160,923 | 0 | 2,556,855 | 1,604,068 | 65.9 | 0 | 71.7 | 84.5 |
1 person | 868,077 | 206,313 | 503,154 | 158,610 | 13.8 | 24.4 | 14.1 | 8.4 |
2–3 persons | 616,413 | 306,848 | 247,177 | 62,389 | 9.8 | 36.3 | 6.9 | 3.3 |
4 persons | 597,337 | 299,848 | 226,714 | 70,774 | 9.5 | 35.4 | 6.4 | 3.7 |
5 or more persons | 69,582 | 33,002 | 0 | 0 | 1.1 | 3.9 | 0 | 0 |
Total household income in wave 2 b (dollars) | ||||||||
Less than 2,500 | 1,438,812 | 42,062 | 789,988 | 606,762 | 22.8 | 5.0 | 22.2 | 31.9 |
2,500–4,999 | 1,537,968 | 176,836 | 799,026 | 562,107 | 24.4 | 20.9 | 22.4 | 29.6 |
5,000–7,499 | 924,569 | 130,921 | 568,301 | 225,348 | 14.7 | 15.5 | 15.9 | 11.9 |
7,500–9,999 | 609,524 | 165,653 | 354,630 | 89,241 | 9.7 | 19.6 | 9.9 | 4.7 |
10,000–14,999 | 781,942 | 178,878 | 485,317 | 117,746 | 12.4 | 21.1 | 13.6 | 6.2 |
15,000–19,999 | 419,743 | 66,822 | 227,310 | 125,611 | 6.7 | 7.9 | 6.4 | 6.6 |
20,000 or more | 599,773 | 84,839 | 342,300 | 172,635 | 9.5 | 10.0 | 9.6 | 9.1 |
Total family income in wave 2 b (dollars) | ||||||||
Less than 2,500 | 1,705,177 | 74,383 | 1,006,698 | 624,096 | 27.0 | 8.8 | 28.2 | 32.9 |
2,500–4,999 | 1,648,954 | 203,925 | 868,823 | 576,207 | 26.1 | 24.1 | 24.4 | 30.3 |
5,000–7,499 | 893,280 | 125,414 | 545,581 | 222,284 | 14.2 | 14.8 | 15.3 | 11.7 |
7,500–9,999 | 502,946 | 137,580 | 284,200 | 81,166 | 8.0 | 16.3 | 8.0 | 4.3 |
10,000–14,999 | 674,492 | 169,630 | 391,633 | 113,229 | 10.7 | 20.1 | 11.0 | 6.0 |
15,000–19,999 | 392,367 | 71,723 | 195,166 | 125,478 | 6.2 | 8.5 | 5.5 | 6.6 |
20,000 or more | 495,115 | 63,356 | 274,770 | 156,990 | 7.8 | 7.5 | 7.7 | 8.3 |
SOURCE: Social Security Administration, SSA administrative records, matched to U.S. Census Bureau, 2001 Survey of Income and Program Participation (SIPP), wave 2, reference month 4. | ||||||||
NOTES: Individuals receiving SSI benefits in reference month 4 of wave 2 of the 2001 SIPP are identified using SSA administrative data for those who provided a valid Social Security number and using self-reported SIPP data for those who did not provide a valid number. The unweighted sample size is 1,729 cases for all SSI recipients: 209 cases aged 17 or younger, 1,061 cases aged 18 to 64, and 459 cases aged 65 or older.
Cells that contain less than 1.0 percent of all beneficiaries are rounded to zero because of concerns about sampling variability. Therefore, some distributions will not add to the total.
A family is a group of two or more persons related by birth, marriage, or adoption and residing together. A household includes related family members and all the unrelated persons, if any, such as lodgers, foster children, wards, or employees who share the housing unit. A person living alone in a housing unit or a group of unrelated persons sharing a housing unit as partners is also counted as a household.
|
||||||||
a. Individuals may be counted in more than one category. | ||||||||
b. Data are based on the sum of the 4 months included in wave 2. This represents a change from tables for previous years, in which annual income data were reported. | ||||||||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
Characteristic | Number | Percentage of all recipients | ||||||
---|---|---|---|---|---|---|---|---|
Total | Under 18 | 18–64 | 65 or older | Total | Under 18 | 18–64 | 65 or older | |
All recipients | 6,312,331 | 846,010 | 3,566,871 | 1,899,450 | 100.0 | 100.0 | 100.0 | 100.0 |
Sex | ||||||||
Male | 2,602,535 | 570,699 | 1,521,334 | 510,501 | 41.2 | 67.5 | 42.7 | 26.9 |
Female | 3,709,797 | 275,311 | 2,045,537 | 1,388,949 | 58.8 | 32.5 | 57.4 | 73.1 |
Race | ||||||||
White | 3,777,325 | 462,956 | 2,256,509 | 1,057,860 | 59.8 | 54.7 | 63.3 | 55.7 |
Black | 1,985,433 | 362,501 | 1,094,838 | 528,093 | 31.5 | 42.9 | 30.7 | 27.8 |
American Indian, Alaska Native | 136,997 | 0 | 101,933 | 28,482 | 2.2 | 0 | 2.9 | 1.5 |
Asian, Pacific Islander | 412,576 | 13,970 | 113,591 | 285,015 | 6.5 | 1.7 | 3.2 | 15.0 |
Ethnicity | ||||||||
Hispanic | 1,130,540 | 163,063 | 505,272 | 462,205 | 17.9 | 19.3 | 14.2 | 24.3 |
Non-Hispanic | 5,181,791 | 682,948 | 3,061,599 | 1,437,245 | 82.1 | 80.7 | 85.8 | 75.7 |
Marital status | ||||||||
Married | 1,229,275 | 0 | 725,869 | 500,362 | 19.5 | 0 | 20.4 | 26.3 |
Widowed | 1,101,608 | 0 | 267,004 | 834,604 | 17.5 | 0 | 7.5 | 43.9 |
Divorced or separated | 1,466,350 | 0 | 1,067,215 | 399,135 | 23.2 | 0 | 29.9 | 21.0 |
Never married | 2,515,098 | 842,966 | 1,506,784 | 165,349 | 39.8 | 99.6 | 42.2 | 8.7 |
Years of education | ||||||||
0–8 | 1,822,723 | 63,992 | 732,636 | 1,026,095 | 28.9 | 7.6 | 20.5 | 54.0 |
9–11 | 1,317,979 | 134,339 | 873,871 | 309,769 | 20.9 | 15.9 | 24.5 | 16.3 |
12 | 1,658,740 | 8,804 | 1,298,073 | 351,863 | 26.3 | 1.0 | 36.4 | 18.5 |
13–15 | 638,113 | 0 | 506,594 | 131,519 | 10.1 | 0 | 14.2 | 6.9 |
16 or more | 235,901 | 0 | 155,697 | 80,204 | 3.7 | 0 | 4.4 | 4.2 |
Unknown | 638,875 | 638,875 | 0 | 0 | 10.1 | 75.5 | 0 | 0 |
Relationship to householder | ||||||||
Householder | 3,222,949 | 0 | 1,951,121 | 1,268,298 | 51.1 | 0 | 54.7 | 66.8 |
Spouse | 483,091 | 0 | 277,424 | 205,667 | 7.7 | 0 | 7.8 | 10.8 |
Child | 1,432,897 | 680,730 | 752,167 | 0 | 22.7 | 80.5 | 21.1 | 0 |
Grandchild | 110,373 | 80,595 | 0 | 0 | 1.8 | 9.5 | 0 | 0 |
Parent | 299,272 | 0 | 85,170 | 214,102 | 4.7 | 0 | 2.4 | 11.3 |
Sibling | 152,473 | 0 | 127,647 | 21,146 | 2.4 | 0 | 3.6 | 1.1 |
Other relative | 303,450 | 44,583 | 92,833 | 166,033 | 4.8 | 5.3 | 2.6 | 8.7 |
Other nonrelative | 307,827 | 32,892 | 250,732 | 24,203 | 4.9 | 3.9 | 7.0 | 1.3 |
Health insurance a | ||||||||
Medicaid | 6,034,853 | 785,914 | 3,392,202 | 1,856,737 | 95.6 | 92.9 | 95.1 | 97.8 |
Medicare | 2,149,989 | 0 | 840,439 | 1,309,551 | 34.1 | 0 | 23.6 | 68.9 |
Private | 917,150 | 295,644 | 404,832 | 216,674 | 14.5 | 35.0 | 11.4 | 11.4 |
None | 143,675 | 37,026 | 99,713 | 6,937 | 2.3 | 4.4 | 2.8 | 0.4 |
Type of child to mother | ||||||||
Natural | 1,445,272 | 680,675 | 759,282 | 0 | 22.9 | 80.5 | 21.3 | 0 |
Stepchild | 0 | 17,218 | 0 | 0 | 0 | 2.0 | 0 | 0 |
Adopted | 0 | 0 | 36,351 | 0 | 0 | 0 | 1.0 | 0 |
Mother not present | 4,804,157 | 142,883 | 2,767,138 | 1,894,135 | 76.1 | 16.9 | 77.6 | 99.7 |
Type of child to father | ||||||||
Natural | 672,373 | 275,737 | 396,635 | 0 | 10.7 | 32.6 | 11.1 | 0 |
Stepchild | 101,441 | 54,297 | 47,144 | 0 | 1.6 | 6.4 | 1.3 | 0 |
Adopted | 0 | 11,287 | 40,184 | 0 | 0 | 1.3 | 1.1 | 0 |
Father not present | 5,487,046 | 504,689 | 3,082,907 | 1,899,450 | 86.9 | 59.7 | 86.4 | 100.0 |
Source of income a | ||||||||
Social Security | 2,360,000 | 70,923 | 1,066,337 | 1,222,740 | 37.4 | 8.4 | 29.9 | 64.4 |
Public assistance other than SSI | 5,112,543 | 191,560 | 3,246,761 | 1,674,223 | 81.0 | 22.6 | 91.0 | 88.1 |
Earnings | 448,762 | 37,692 | 375,112 | 35,958 | 7.1 | 4.5 | 10.5 | 1.9 |
Property income | 611,559 | 23,214 | 347,456 | 240,889 | 9.7 | 2.7 | 9.7 | 12.7 |
Other | 551,520 | 12,049 | 329,164 | 210,307 | 8.7 | 1.4 | 9.2 | 11.1 |
Total personal income in wave 2 b (dollars) | ||||||||
Less than 500 | 121,057 | 51,629 | 58,815 | 0 | 1.9 | 6.1 | 1.7 | 0 |
500–999 | 165,356 | 76,295 | 79,365 | 0 | 2.6 | 9.0 | 2.2 | 0 |
1,000–1,499 | 314,177 | 75,100 | 157,142 | 81,936 | 5.0 | 8.9 | 4.4 | 4.3 |
1,500–1,999 | 555,995 | 153,351 | 237,747 | 164,896 | 8.8 | 18.1 | 6.7 | 8.7 |
2,000–2,499 | 3,060,380 | 403,358 | 1,714,716 | 942,305 | 48.5 | 47.7 | 48.1 | 49.6 |
2,500–2,999 | 853,097 | 20,063 | 429,732 | 403,303 | 13.5 | 2.4 | 12.1 | 21.2 |
3,000–3,499 | 327,554 | 24,292 | 230,194 | 73,068 | 5.2 | 2.9 | 6.5 | 3.9 |
3,500–3,999 | 144,939 | 8,861 | 106,654 | 29,424 | 2.3 | 1.1 | 3.0 | 1.6 |
4,000–4,499 | 202,451 | 11,406 | 142,622 | 48,422 | 3.2 | 1.4 | 4.0 | 2.6 |
4,500–4,999 | 97,237 | 0 | 53,408 | 36,304 | 1.5 | 0 | 1.5 | 1.9 |
5,000 or more | 470,088 | 14,130 | 356,476 | 99,482 | 7.5 | 1.7 | 10.0 | 5.2 |
SOURCE: Social Security Administration, SSA administrative records, matched to U.S. Census Bureau, 2001 Survey of Income and Program Participation (SIPP), wave 2, reference month 4. | ||||||||
NOTES: Individuals receiving SSI benefits in reference month 4 of wave 2 of the 2001 SIPP are identified using SSA administrative data for those who provided a valid Social Security number and using self-reported SIPP data for those who did not provide a valid number. The unweighted sample size is 1,729 cases for all SSI recipients: 209 cases aged 17 or younger, 1,061 cases aged 18 to 64, and 459 cases aged 65 or older.
Cells that contain less than 1.0 percent of all beneficiaries are rounded to zero because of concerns about sampling variability. Therefore, some distributions will not add to the total.
|
||||||||
a. Individuals may be counted in more than one category. | ||||||||
b. Data are based on the sum of the 4 months included in wave 2. This represents a change from tables for previous years, in which annual income data were reported. | ||||||||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
Characteristic | Number | Percentage of all recipients |
Percentage distribution | |||||
---|---|---|---|---|---|---|---|---|
Total | Under 25% of income |
25–49% of income |
50–74% of income |
75–99% of income |
100% of income |
|||
All recipients | 6,312,331 | 100.0 | 100.0 | 19.3 | 15.5 | 9.7 | 9.0 | 46.5 |
Sex | ||||||||
Male | 2,602,535 | 41.2 | 100.0 | 18.3 | 11.8 | 7.9 | 9.7 | 52.2 |
Female | 3,709,797 | 58.8 | 100.0 | 20.0 | 18.1 | 11.0 | 8.5 | 42.4 |
Age | ||||||||
Under 18 | 846,010 | 13.4 | 100.0 | 0 | 1.4 | 7.1 | 5.5 | 85.4 |
18–64 | 3,566,871 | 56.5 | 100.0 | 16.6 | 14.7 | 10.8 | 10.8 | 47.1 |
65 or older | 1,899,450 | 30.1 | 100.0 | 32.8 | 23.3 | 8.8 | 7.0 | 28.1 |
Race | ||||||||
White | 3,777,325 | 59.8 | 100.0 | 20.4 | 15.2 | 10.2 | 9.5 | 44.8 |
Black | 1,985,433 | 31.5 | 100.0 | 18.4 | 16.6 | 9.7 | 8.4 | 46.8 |
American Indian, Alaska Native | 136,997 | 2.2 | 100.0 | a | a | a | a | a |
Asian, Pacific Islander | 412,576 | 6.5 | 100.0 | 11.3 | 12.8 | 5.3 | 9.5 | 61.1 |
Ethnicity | ||||||||
Hispanic | 1,130,540 | 17.9 | 100.0 | 14.6 | 15.4 | 11.0 | 7.6 | 51.4 |
Non-Hispanic | 5,181,791 | 82.1 | 100.0 | 20.3 | 15.6 | 9.4 | 9.3 | 45.4 |
Marital status | ||||||||
Married | 1,229,275 | 19.5 | 100.0 | 19.1 | 16.8 | 7.3 | 10.5 | 46.3 |
Widowed | 1,101,608 | 17.5 | 100.0 | 35.3 | 20.9 | 10.0 | 7.6 | 26.3 |
Divorced or separated | 1,466,350 | 23.2 | 100.0 | 22.3 | 16.9 | 10.1 | 9.9 | 40.9 |
Never married | 2,515,098 | 39.8 | 100.0 | 10.7 | 11.8 | 10.5 | 8.4 | 58.7 |
Years of education | ||||||||
0–8 | 1,822,723 | 28.9 | 100.0 | 23.4 | 18.5 | 10.2 | 8.0 | 39.9 |
9–11 | 1,317,979 | 20.9 | 100.0 | 18.3 | 14.4 | 11.2 | 9.8 | 46.4 |
12 | 1,658,740 | 26.3 | 100.0 | 19.3 | 17.7 | 10.4 | 10.0 | 42.7 |
13–15 | 638,113 | 10.1 | 100.0 | 27.7 | 19.3 | 10.3 | 13.7 | 29.0 |
16 or more | 235,901 | 3.7 | 100.0 | 21.0 | 14.2 | 7.0 | 10.2 | 47.7 |
Unknown | 638,875 | 10.1 | 100.0 | 0 | 0 | 3.9 | 2.5 | 92.3 |
Living arrangement | ||||||||
Lives alone | 1,747,279 | 27.7 | 100.0 | 28.4 | 21.0 | 9.1 | 10.0 | 31.5 |
Lives with relatives | 4,281,752 | 67.8 | 100.0 | 15.3 | 12.8 | 10.3 | 8.5 | 53.1 |
Lives only with nonrelatives | 283,301 | 4.5 | 100.0 | 23.3 | 23.4 | 5.8 | 9.5 | 38.2 |
SOURCE: Social Security Administration, SSA administrative records, matched to U.S. Census Bureau, 2001 Survey of Income and Program Participation (SIPP), wave 2, reference month 4. | ||||||||
NOTES: Individuals receiving SSI benefits in reference month 4 of wave 2 of the 2001 SIPP are identified using SSA administrative data for those who provided a valid Social Security number and using self-reported SIPP data for those who did not provide a valid number. The unweighted sample size is 1,729 cases for all SSI recipients: 209 cases aged 17 or younger, 1,061 cases aged 18 to 64, and 459 cases aged 65 or older.
Cells that contain less than 1.0 percent of all beneficiaries are rounded to zero because of concerns about sampling variability. Therefore, some distributions will not add to the total.
Personal income data are based on the 4 months included in wave 2 of the 2001 SIPP. This represents a change from tables for previous years, in which annual income data were reported.
|
||||||||
a. Sample size is too small to support statistically reliable estimates. Distributions for which the base is fewer than 150,000 weighted cases are not shown. | ||||||||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
Characteristic | Total | Social Security |
Public assistance | Earnings | Other a | |
---|---|---|---|---|---|---|
Supplemental Security Income |
Other | |||||
All recipients | 100.0 | 23.2 | 44.4 | 2.1 | 24.3 | 5.9 |
Sex | ||||||
Male | 100.0 | 20.3 | 44.0 | 2.0 | 27.1 | 6.5 |
Female | 100.0 | 25.2 | 44.7 | 2.2 | 22.4 | 5.5 |
Age | ||||||
Under 18 | 100.0 | 5.6 | 40.5 | 3.0 | 44.7 | 6.2 |
18–64 | 100.0 | 19.7 | 48.7 | 2.4 | 22.5 | 6.7 |
65 or older | 100.0 | 37.5 | 38.2 | 1.1 | 18.8 | 4.3 |
Race | ||||||
White | 100.0 | 24.6 | 42.2 | 1.8 | 25.2 | 6.1 |
Black | 100.0 | 22.7 | 48.1 | 2.7 | 20.7 | 5.9 |
American Indian, Alaska Native | 100.0 | b | b | b | b | b |
Asian, Pacific Islander | 100.0 | 11.7 | 46.2 | 1.7 | 35.1 | 5.3 |
Ethnicity | ||||||
Hispanic | 100.0 | 20.8 | 40.6 | 1.2 | 32.7 | 4.7 |
Non-Hispanic | 100.0 | 23.7 | 45.3 | 2.3 | 22.5 | 6.2 |
Marital status | ||||||
Married | 100.0 | 20.5 | 42.6 | 2.3 | 29.3 | 5.3 |
Widowed | 100.0 | 37.8 | 35.8 | 1.7 | 19.7 | 5.0 |
Divorced or separated | 100.0 | 25.8 | 53.6 | 2.1 | 12.7 | 5.9 |
Never married | 100.0 | 16.5 | 43.8 | 2.3 | 30.8 | 6.7 |
Years of education | ||||||
0–8 | 100.0 | 30.1 | 44.2 | 1.3 | 20.2 | 4.2 |
9–11 | 100.0 | 21.9 | 50.0 | 2.8 | 19.4 | 5.8 |
12 | 100.0 | 21.5 | 42.7 | 2.0 | 26.8 | 7.0 |
13–15 | 100.0 | 28.6 | 45.7 | 3.3 | 15.0 | 7.4 |
16 or more | 100.0 | 21.3 | 36.4 | 0 | 31.7 | 10.0 |
Unknown | 100.0 | 5.5 | 39.8 | 2.9 | 46.5 | 5.3 |
Living arrangement | ||||||
Lives alone | 100.0 | 36.4 | 56.7 | 1.3 | 1.7 | 3.9 |
Lives with relatives | 100.0 | 18.0 | 38.4 | 2.5 | 34.4 | 6.8 |
Lives only with nonrelatives | 100.0 | 19.1 | 60.9 | 1.8 | 12.9 | 5.4 |
SOURCE: Social Security Administration, SSA administrative records, matched to U.S. Census Bureau, 2001 Survey of Income and Program Participation (SIPP), wave 2, reference month 4. | ||||||
NOTES: Individuals receiving SSI benefits in reference month 4 of wave 2 of the 2001 SIPP are identified using SSA administrative data for those who provided a valid Social Security number and using self-reported SIPP data for those who did not provide a valid number. The unweighted sample size is 1,729 cases for all SSI recipients: 209 cases aged 17 or younger, 1,061 cases aged 18 to 64, and 459 cases aged 65 or older.
Cells that contain less than 1.0 percent of all beneficiaries are rounded to zero because of concerns about sampling variability. Therefore, some distributions will not add to the total.
Family income data are based on the 4 months included in wave 2 of the 2001 SIPP. This represents a change from tables for previous years, in which annual income data were reported.
|
||||||
a. Very few SSI recipients have property income. Because of concerns about the statistical reliability of the estimates, the property income data have been collapsed into Other. | ||||||
b. Sample size is too small to support statistically reliable estimates. Distributions for which the base is fewer than 150,000 weighted cases are not shown. | ||||||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
Characteristic | Total | Family income relative to poverty threshold | |||||||
---|---|---|---|---|---|---|---|---|---|
Under 100% | 100–124% | 125–149% | 150–199% | 200–299% | 300% or more |
||||
Subtotal | Under 50% | 50–99% | |||||||
All recipients | 6,312,331 | 46.3 | 4.7 | 41.5 | 11.9 | 8.2 | 10.4 | 11.5 | 11.7 |
Sex | |||||||||
Male | 2,602,535 | 40.9 | 5.8 | 35.1 | 10.9 | 9.3 | 11.4 | 12.8 | 14.6 |
Female | 3,709,797 | 50.0 | 4.0 | 46.0 | 12.6 | 7.5 | 9.8 | 10.5 | 9.7 |
Age | |||||||||
Under 18 | 846,010 | 35.6 | 13.1 | 22.5 | 14.4 | 8.5 | 13.6 | 18.0 | 9.9 |
18–64 | 3,566,871 | 48.0 | 4.8 | 43.2 | 8.9 | 8.7 | 10.7 | 12.4 | 11.3 |
65 or older | 1,899,450 | 47.8 | 0 | 46.8 | 16.4 | 7.2 | 8.6 | 6.8 | 13.3 |
Race | |||||||||
White | 3,777,325 | 44.5 | 3.2 | 41.3 | 11.3 | 7.4 | 11.2 | 13.4 | 12.2 |
Black | 1,985,433 | 52.1 | 7.9 | 44.2 | 13.7 | 8.9 | 9.6 | 7.4 | 8.4 |
American Indian, Alaska Native | 136,997 | a | a | a | a | a | a | a | a |
Asian, Pacific Islander | 412,576 | 25.0 | 2.1 | 23.0 | 11.6 | 14.5 | 9.3 | 14.5 | 25.2 |
Ethnicity | |||||||||
Hispanic | 1,130,540 | 36.5 | 2.7 | 33.8 | 15.7 | 9.7 | 10.5 | 13.3 | 14.2 |
Non-Hispanic | 5,181,791 | 48.4 | 5.2 | 43.2 | 11.1 | 7.9 | 10.4 | 11.0 | 11.2 |
Marital status | |||||||||
Married | 1,229,275 | 38.6 | 4.1 | 34.5 | 9.5 | 11.0 | 13.5 | 13.4 | 14.1 |
Widowed | 1,101,608 | 51.9 | 2.4 | 49.5 | 16.6 | 5.5 | 6.7 | 6.1 | 13.1 |
Divorced or separated | 1,466,350 | 61.8 | 2.7 | 59.1 | 10.6 | 6.4 | 7.7 | 6.6 | 6.9 |
Never married | 2,515,098 | 38.5 | 7.3 | 31.2 | 11.9 | 9.1 | 12.2 | 15.7 | 12.7 |
Years of education | |||||||||
0–8 | 1,822,723 | 51.4 | 3.2 | 48.2 | 14.1 | 7.7 | 6.8 | 10.9 | 9.2 |
9–11 | 1,317,979 | 52.3 | 7.6 | 44.7 | 12.2 | 7.9 | 8.6 | 10.6 | 8.3 |
12 | 1,658,740 | 38.3 | 2.2 | 36.1 | 10.6 | 9.0 | 14.4 | 11.4 | 16.2 |
13–15 | 638,113 | 52.0 | 3.4 | 48.5 | 6.7 | 10.6 | 10.8 | 11.2 | 8.8 |
16 or more | 235,901 | 37.1 | 0 | 37.1 | 8.1 | 2.2 | 12.9 | 7.6 | 32.0 |
Unknown | 638,875 | 37.4 | 13.0 | 24.4 | 15.2 | 8.3 | 13.0 | 16.8 | 9.4 |
SOURCE: Social Security Administration, SSA administrative records, matched to U.S. Census Bureau, 2001 Survey of Income and Program Participation (SIPP), wave 2, reference month 4. | |||||||||
NOTES: Individuals receiving SSI benefits in reference month 4 of wave 2 of the 2001 SIPP are identified using SSA administrative data for those who provided a valid Social Security number and using self-reported SIPP data for those who did not provide a valid number. The unweighted sample size is 1,729 cases for all SSI recipients: 209 cases aged 17 or younger, 1,061 cases aged 18 to 64, and 459 cases aged 65 or older.
Cells that contain less than 1.0 percent of all beneficiaries are rounded to zero because of concerns about sampling variability. Therefore, some distributions will not add to the total.
Family income data and poverty thresholds are based on the 4 months included in wave 2 of the 2001 SIPP. This represents a change from tables for previous years, in which annual income and poverty data were reported.
|
|||||||||
a. Sample size is too small to support statistically reliable estimates. Distributions for which the base is fewer than 150,000 weighted cases are not shown. | |||||||||
CONTACT: Paul Davies (410) 966-0299 or ssi.asr@ssa.gov. |
Family income relative to poverty threshold before SSI payments | Total | Family income relative to poverty threshold after SSI payments | |||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Under 50% | 50–99% | 100–124% | 125–149% | 150–199% | 200–299% | 300% or more |
|
All recipients | 6,312,331 | 100.0 | 4.7 | 41.5 | 11.9 | 8.2 | 10.4 | 11.5 | 11.7 |
