SSI Annual Statistical Report, 2004
Applications
Year | All ages a | Under 18 | 18–64 | 65 or older |
---|---|---|---|---|
Total | 54,526,950 | 7,619,870 | 37,306,690 | 9,600,390 |
State conversions b | 3,406,600 | 3,650 | 1,424,010 | 1,978,940 |
Federal applications | ||||
1973 | 284,930 | 5,030 | 82,820 | 197,080 |
1974 | 2,060,590 | 124,300 | 1,096,130 | 840,160 |
1975 | 1,467,960 | 100,030 | 976,840 | 391,090 |
1976 | 1,212,810 | 84,360 | 866,720 | 261,730 |
1977 | 1,272,360 | 95,610 | 904,150 | 272,600 |
1978 | 1,268,170 | 99,460 | 905,340 | 263,370 |
1979 | 1,325,270 | 108,000 | 950,980 | 266,290 |
1980 | 1,410,080 | 113,200 | 1,016,750 | 280,130 |
1981 | 1,149,290 | 95,010 | 863,670 | 190,610 |
1982 | 1,016,080 | 94,680 | 775,240 | 146,160 |
1983 | 1,132,220 | 101,560 | 832,540 | 198,120 |
1984 | 1,264,480 | 104,860 | 866,420 | 293,200 |
1985 | 1,401,400 | 120,640 | 1,047,930 | 232,830 |
1986 | 1,465,970 | 125,270 | 1,099,220 | 241,480 |
1987 | 1,433,340 | 124,910 | 1,068,890 | 239,540 |
1988 | 1,360,870 | 125,280 | 1,008,200 | 227,390 |
1989 | 1,392,660 | 132,080 | 1,016,430 | 244,150 |
1990 | 1,550,990 | 163,610 | 1,136,160 | 251,220 |
1991 | 1,808,690 | 247,460 | 1,315,160 | 246,070 |
1992 | 2,086,820 | 380,350 | 1,460,520 | 245,950 |
1993 | 2,308,770 | 503,800 | 1,567,730 | 237,240 |
1994 | 2,256,640 | 541,150 | 1,512,310 | 203,180 |
1995 | 2,062,590 | 502,940 | 1,380,090 | 179,560 |
1996 | 1,915,520 | 462,710 | 1,285,630 | 167,180 |
1997 | 1,594,630 | 332,940 | 1,130,410 | 131,280 |
1998 | 1,626,210 | 337,300 | 1,141,180 | 147,730 |
1999 | 1,658,400 | 350,070 | 1,148,740 | 159,590 |
2000 | 1,742,630 | 358,800 | 1,224,540 | 159,290 |
2001 | 1,859,990 | 376,170 | 1,323,020 | 160,800 |
2002 | 2,084,730 | 413,330 | 1,492,740 | 178,660 |
2003 | 2,230,540 | 436,230 | 1,616,440 | 177,870 |
2004 | 2,414,720 | 455,080 | 1,769,740 | 189,900 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||||
a. Totals include applications taken under the abbreviated application process, which was used from 1987 to 1999. Totals do not include reapplications as a result of the Sullivan v. Zebley decision. These reapplications were received from 1991 to 1995. | ||||
b. Persons who were converted in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs to the SSI program. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Characteristic | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|
Total a | 462,710 | 332,940 | 337,300 | 350,070 | 358,800 | 376,170 | 413,330 | 436,230 | 455,080 |
Age | |||||||||
Under 5 | 154,970 | 122,280 | 121,410 | 124,030 | 124,520 | 131,730 | 141,190 | 145,730 | 148,800 |
5–12 | 226,150 | 154,110 | 159,630 | 166,880 | 172,420 | 178,790 | 195,760 | 208,490 | 214,580 |
13–17 | 81,590 | 56,550 | 56,260 | 59,160 | 61,860 | 65,650 | 76,380 | 82,010 | 91,700 |
Sex | |||||||||
Male | 290,610 | 207,840 | 209,590 | 219,700 | 224,270 | 233,730 | 257,880 | 273,230 | 287,220 |
Female | 172,100 | 125,100 | 127,710 | 130,370 | 134,530 | 142,440 | 155,450 | 163,000 | 167,860 |
Citizenship status | |||||||||
Citizen | 460,020 | 331,530 | 335,140 | 347,760 | 356,730 | 374,060 | 411,120 | 434,370 | 452,920 |
Noncitizen | 2,690 | 1,410 | 2,160 | 2,310 | 2,070 | 2,110 | 2,210 | 1,860 | 2,160 |
SSA administrative region | |||||||||
Boston | 14,820 | 11,450 | 11,800 | 11,630 | 12,510 | 11,810 | 13,010 | 13,200 | 14,380 |
New York | 51,120 | 35,500 | 35,110 | 33,640 | 33,270 | 33,980 | 35,430 | 36,070 | 38,620 |
Philadelphia | 45,080 | 33,140 | 33,830 | 35,560 | 34,860 | 37,720 | 41,100 | 43,130 | 44,770 |
Atlanta | 117,260 | 85,550 | 86,950 | 91,330 | 98,260 | 105,210 | 115,970 | 119,010 | 119,890 |
Chicago | 88,910 | 62,870 | 63,310 | 64,880 | 67,130 | 69,550 | 76,090 | 83,350 | 84,100 |
Dallas | 65,240 | 46,030 | 44,500 | 48,470 | 48,950 | 50,900 | 58,660 | 66,000 | 74,770 |
Kansas City | 21,680 | 15,000 | 14,890 | 16,040 | 14,280 | 15,570 | 16,930 | 16,180 | 17,000 |
Denver | 9,110 | 6,660 | 5,980 | 5,950 | 6,110 | 6,190 | 6,660 | 7,220 | 7,420 |
San Francisco | 38,730 | 29,950 | 33,050 | 34,120 | 34,270 | 35,720 | 39,140 | 41,740 | 43,570 |
Seattle | 10,140 | 6,540 | 7,650 | 8,300 | 9,040 | 9,380 | 10,260 | 10,240 | 10,480 |
Unknown | 620 | 250 | 230 | 150 | 120 | 140 | 80 | 90 | 80 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | |||||||||
a. Totals include applications taken under the abbreviated application process, which was used from 1987 to 1999. Totals do not include reapplications as a result of the Sullivan v. Zebley decision. These reapplications were received from 1991 to 1995. | |||||||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Characteristic | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|
Total a | 1,285,630 | 1,130,410 | 1,141,180 | 1,148,740 | 1,224,540 | 1,323,020 | 1,492,740 | 1,616,440 | 1,769,740 |
Age | |||||||||
18–21 | 93,050 | 80,090 | 80,920 | 84,520 | 88,570 | 100,860 | 110,930 | 116,220 | 124,200 |
22–29 | 169,750 | 137,950 | 135,000 | 130,390 | 136,900 | 147,580 | 169,870 | 182,500 | 198,950 |
30–39 | 332,740 | 279,870 | 272,260 | 265,820 | 271,980 | 282,170 | 308,820 | 317,400 | 330,910 |
40–49 | 340,490 | 312,200 | 318,350 | 327,880 | 356,800 | 387,270 | 439,250 | 474,740 | 519,500 |
50–59 | 271,000 | 252,320 | 259,970 | 264,660 | 290,360 | 320,390 | 367,860 | 416,860 | 468,870 |
60–64 | 78,600 | 67,980 | 74,680 | 75,470 | 79,930 | 84,750 | 96,010 | 108,720 | 127,310 |
Sex | |||||||||
Men | 632,440 | 550,960 | 550,360 | 551,620 | 591,580 | 643,540 | 733,980 | 797,690 | 870,330 |
Women | 653,190 | 579,450 | 590,820 | 597,120 | 632,960 | 679,480 | 758,760 | 818,750 | 899,410 |
Citizenship status | |||||||||
Citizen | 1,220,060 | 1,088,560 | 1,071,380 | 1,077,840 | 1,155,200 | 1,252,960 | 1,419,220 | 1,542,720 | 1,695,150 |
Noncitizen | 65,570 | 41,850 | 69,800 | 70,900 | 69,340 | 70,060 | 73,520 | 73,720 | 74,590 |
SSA administrative region | |||||||||
Boston | 60,890 | 51,440 | 49,710 | 48,660 | 48,640 | 52,510 | 56,290 | 64,840 | 70,680 |
New York | 129,690 | 113,410 | 113,010 | 109,720 | 108,600 | 118,010 | 122,190 | 122,470 | 127,750 |
Philadelphia | 121,870 | 109,790 | 109,940 | 111,800 | 115,410 | 125,330 | 141,400 | 155,980 | 171,640 |
Atlanta | 320,790 | 283,700 | 283,130 | 284,450 | 315,360 | 341,060 | 378,350 | 398,060 | 424,460 |
Chicago | 190,920 | 169,170 | 169,140 | 168,610 | 188,600 | 208,580 | 243,720 | 272,570 | 299,480 |
Dallas | 160,280 | 140,000 | 141,490 | 146,920 | 158,610 | 172,400 | 203,390 | 225,520 | 256,580 |
Kansas City | 60,040 | 55,450 | 52,280 | 54,230 | 59,350 | 64,640 | 73,510 | 77,320 | 83,980 |
Denver | 28,800 | 25,110 | 24,890 | 25,000 | 27,020 | 28,670 | 32,580 | 35,960 | 42,790 |
San Francisco | 170,910 | 146,370 | 159,830 | 158,750 | 157,690 | 163,670 | 188,260 | 206,850 | 226,750 |
Seattle | 39,590 | 35,050 | 36,800 | 39,850 | 44,420 | 47,170 | 51,860 | 55,500 | 63,920 |
Unknown | 1,850 | 920 | 960 | 750 | 840 | 980 | 1,190 | 1,370 | 1,710 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | |||||||||
a. Totals include applications taken under the abbreviated application process, which was used from 1987 to 1999. Totals do not include reapplications as a result of the Sullivan v. Zebley decision. These reapplications were received from 1991 to 1995. | |||||||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Characteristic | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|
Total a | 167,180 | 131,280 | 147,730 | 159,590 | 159,290 | 160,800 | 178,660 | 177,870 | 189,900 |
Age | |||||||||
65–69 | 92,710 | 74,540 | 81,600 | 87,720 | 87,310 | 88,290 | 95,280 | 95,970 | 100,660 |
70–74 | 32,270 | 23,900 | 28,860 | 31,820 | 32,040 | 33,070 | 39,080 | 37,890 | 41,940 |
75 or older | 42,200 | 32,840 | 37,270 | 40,050 | 39,940 | 39,440 | 44,300 | 44,010 | 47,300 |
Sex | |||||||||
Men | 61,540 | 47,300 | 54,420 | 59,870 | 60,070 | 60,800 | 69,090 | 69,380 | 74,900 |
Women | 105,640 | 83,980 | 93,310 | 99,720 | 99,220 | 100,000 | 109,570 | 108,490 | 115,000 |
Citizenship status | |||||||||
Citizen | 122,530 | 104,950 | 98,940 | 106,730 | 109,440 | 109,010 | 116,770 | 118,630 | 127,040 |
Noncitizen | 44,650 | 26,330 | 48,790 | 52,860 | 49,850 | 51,790 | 61,890 | 59,240 | 62,860 |
SSA administrative region | |||||||||
Boston | 6,610 | 5,480 | 6,250 | 6,280 | 6,090 | 5,940 | 6,090 | 6,910 | 7,330 |
New York | 23,180 | 17,740 | 21,320 | 22,300 | 22,720 | 24,200 | 25,800 | 25,300 | 26,100 |
Philadelphia | 12,230 | 9,310 | 10,510 | 11,890 | 11,620 | 11,010 | 11,280 | 11,290 | 11,060 |
Atlanta | 37,500 | 29,800 | 30,340 | 32,130 | 31,580 | 31,100 | 35,680 | 32,660 | 34,330 |
Chicago | 12,610 | 10,030 | 11,190 | 12,260 | 12,690 | 12,380 | 12,120 | 13,050 | 14,000 |
Dallas | 20,220 | 17,110 | 18,220 | 19,830 | 19,520 | 21,250 | 23,400 | 22,770 | 24,290 |
Kansas City | 3,860 | 3,140 | 2,990 | 2,880 | 3,380 | 2,990 | 2,940 | 2,950 | 3,010 |
Denver | 2,540 | 2,060 | 2,080 | 2,370 | 2,550 | 2,360 | 2,620 | 2,780 | 3,050 |
San Francisco | 44,640 | 33,810 | 41,450 | 45,550 | 45,090 | 45,760 | 54,880 | 55,710 | 62,050 |
Seattle | 3,670 | 2,760 | 3,330 | 4,090 | 4,040 | 3,800 | 3,840 | 4,450 | 4,680 |
Unknown | 120 | 40 | 50 | 10 | 10 | 10 | 10 | 0 | 0 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | |||||||||
a. Totals include applications taken under the abbreviated application process, which was used from 1987 to 1999. Totals do not include reapplications as a result of the Sullivan v. Zebley decision. These reapplications were received from 1991 to 1995. | |||||||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
State or area | Total | Under 18 | 18–64 | 65 or older |
---|---|---|---|---|
All areas | 2,414,720 | 455,080 | 1,769,740 | 189,900 |
Alabama | 52,740 | 13,090 | 37,810 | 1,840 |
Alaska | 5,220 | 480 | 4,280 | 460 |
Arizona | 37,900 | 6,530 | 29,280 | 2,090 |
Arkansas | 38,380 | 9,150 | 28,170 | 1,060 |
California | 272,620 | 33,720 | 181,800 | 57,100 |
Colorado | 23,930 | 3,130 | 19,270 | 1,530 |
Connecticut | 18,710 | 3,240 | 14,340 | 1,130 |
Delaware | 5,590 | 1,250 | 4,120 | 220 |
District of Columbia | 6,640 | 1,660 | 4,650 | 330 |
Florida | 151,420 | 32,250 | 101,860 | 17,310 |
Georgia | 79,060 | 15,760 | 59,470 | 3,830 |
Hawaii | 5,920 | 650 | 4,200 | 1,070 |
Idaho | 10,130 | 1,720 | 7,950 | 460 |
Illinois | 92,320 | 21,510 | 65,730 | 5,080 |
Indiana | 49,050 | 10,190 | 37,840 | 1,020 |
Iowa | 19,780 | 3,330 | 15,750 | 700 |
Kansas | 20,300 | 3,180 | 16,560 | 560 |
Kentucky | 55,560 | 10,430 | 43,130 | 2,000 |
Louisiana | 64,410 | 17,370 | 44,650 | 2,390 |
Maine | 9,840 | 1,180 | 8,270 | 390 |
Maryland | 41,180 | 6,370 | 32,720 | 2,090 |
Massachusetts | 46,260 | 7,240 | 34,250 | 4,770 |
Michigan | 84,380 | 18,580 | 63,240 | 2,560 |
Minnesota | 27,280 | 4,730 | 20,920 | 1,630 |
Mississippi | 48,650 | 12,730 | 34,230 | 1,690 |
Missouri | 51,020 | 8,950 | 40,890 | 1,180 |
Montana | 5,920 | 910 | 4,750 | 260 |
Nebraska | 12,890 | 1,540 | 10,780 | 570 |
Nevada | 15,720 | 2,560 | 11,380 | 1,780 |
New Hampshire | 6,520 | 680 | 5,650 | 190 |
New Jersey | 48,870 | 9,350 | 33,660 | 5,860 |
New Mexico | 16,650 | 2,630 | 12,750 | 1,270 |
New York | 143,600 | 29,270 | 94,090 | 20,240 |
North Carolina | 83,610 | 16,080 | 63,610 | 3,920 |
North Dakota | 3,930 | 580 | 3,140 | 210 |
Ohio | 103,590 | 21,020 | 80,180 | 2,390 |
Oklahoma | 33,890 | 6,020 | 26,740 | 1,130 |
Oregon | 24,040 | 2,740 | 19,750 | 1,550 |
Pennsylvania | 104,590 | 23,210 | 76,380 | 5,000 |
Rhode Island | 7,520 | 1,540 | 5,300 | 680 |
South Carolina | 43,920 | 8,770 | 33,660 | 1,490 |
South Dakota | 5,000 | 940 | 3,560 | 500 |
Tennessee | 63,720 | 10,780 | 50,690 | 2,250 |
Texas | 202,310 | 39,600 | 144,270 | 18,440 |
Utah | 11,030 | 1,500 | 9,040 | 490 |
Vermont | 3,540 | 500 | 2,870 | 170 |
Virginia | 44,560 | 8,910 | 32,850 | 2,800 |
Washington | 39,690 | 5,540 | 31,940 | 2,210 |
West Virginia | 24,910 | 3,370 | 20,920 | 620 |
Wisconsin | 40,960 | 8,070 | 31,570 | 1,320 |
Wyoming | 3,450 | 360 | 3,030 | 60 |
Outlying area | ||||
Northern Mariana Islands | 210 | 110 | 90 | 10 |
Unknown | 1,790 | 80 | 1,710 | 0 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Year | All ages a | Under 18 | 18–64 | 65 or older |
---|---|---|---|---|
Total | 37,428,200 | 6,031,630 | 24,128,880 | 7,267,690 |
State conversions b | 3,406,600 | 3,650 | 1,424,010 | 1,978,940 |
Federal applications | ||||
1973 | 282,270 | 4,970 | 81,850 | 195,450 |
1974 | 1,997,130 | 122,170 | 1,061,670 | 813,290 |
1975 | 1,300,670 | 93,480 | 859,400 | 347,790 |
1976 | 973,420 | 75,950 | 684,750 | 212,720 |
1977 | 941,300 | 82,180 | 658,930 | 200,190 |
1978 | 896,610 | 84,360 | 629,240 | 183,010 |
1979 | 914,350 | 90,170 | 639,040 | 185,140 |
1980 | 936,350 | 91,700 | 654,580 | 190,070 |
1981 | 722,170 | 75,390 | 528,580 | 118,200 |
1982 | 604,290 | 72,760 | 449,350 | 82,180 |
1983 | 643,870 | 78,830 | 465,190 | 99,850 |
1984 | 735,850 | 81,580 | 485,400 | 168,870 |
1985 | 859,290 | 92,560 | 627,390 | 139,340 |
1986 | 930,260 | 98,590 | 687,520 | 144,150 |
1987 | 891,320 | 96,940 | 652,920 | 141,460 |
1988 | 835,650 | 95,380 | 603,060 | 137,210 |
1989 | 855,140 | 100,470 | 606,990 | 147,680 |
1990 | 981,590 | 127,430 | 696,700 | 157,460 |
1991 | 1,199,860 | 207,940 | 835,810 | 156,110 |
1992 | 1,455,720 | 339,210 | 954,900 | 161,610 |
1993 | 1,620,200 | 439,860 | 1,027,300 | 153,040 |
1994 | 1,568,700 | 460,050 | 979,480 | 129,170 |
1995 | 1,385,000 | 407,220 | 863,230 | 114,550 |
1996 | 1,242,710 | 359,030 | 778,990 | 104,690 |
1997 | 980,380 | 254,320 | 645,750 | 80,310 |
1998 | 982,570 | 249,810 | 642,260 | 90,500 |
1999 | 993,590 | 256,080 | 638,450 | 99,060 |
2000 | 1,034,360 | 258,000 | 677,230 | 99,130 |
2001 | 1,125,740 | 273,350 | 751,380 | 101,010 |
2002 | 1,275,550 | 301,690 | 861,610 | 112,250 |
2003 | 1,371,600 | 320,790 | 942,340 | 108,470 |
2004 | 1,484,090 | 335,720 | 1,033,580 | 114,790 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||||
NOTE: Data include only the first application for each person. | ||||
a. Totals include applications taken under the abbreviated application process, which was used from 1987 to 1999. Totals do not include reapplications as a result of the Sullivan v. Zebley decision. These reapplications were received from 1991 to 1995. | ||||
b. Persons who were converted in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs to the SSI program. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |