SSI Annual Statistical Report, 2004
Recipients Who Work
Month | All blind and disabled recipients a |
Blind and disabled recipients who work | |||
---|---|---|---|---|---|
Total | Receiving SSI b |
Section 1619(b) participants |
Total as a percentage of all blind and disabled recipients |
||
December | |||||
1976 | 2,088,242 | 70,719 | 70,719 | . . . | 3.4 |
1977 | 2,186,771 | 83,697 | 83,697 | . . . | 3.8 |
1978 | 2,249,025 | 87,697 | 87,697 | . . . | 3.9 |
1979 | 2,277,859 | 92,270 | 92,270 | . . . | 4.1 |
1980 | 2,334,241 | 99,276 | 99,276 | . . . | 4.3 |
1981 | 2,340,785 | 102,632 | 102,632 | . . . | 4.4 |
1982 | 2,314,364 | 107,803 | 102,288 | 5,515 | 4.7 |
1983 | 2,391,262 | 113,899 | 108,734 | 5,165 | 4.8 |
1984 | 2,499,046 | -- | -- | -- | -- |
1985 | 2,633,552 | -- | -- | -- | -- |
1986 | 2,795,756 | -- | -- | -- | -- |
1987 | 2,945,244 | 172,855 | 157,223 | 15,632 | 5.9 |
1988 | 3,046,074 | 189,144 | 173,519 | 15,625 | 6.2 |
1989 | 3,172,270 | 205,837 | 187,583 | 18,254 | 6.5 |
1990 | 3,386,603 | 219,932 | 196,415 | 23,517 | 6.5 |
1991 | 3,681,050 | 229,619 | 202,355 | 27,264 | 6.2 |
1992 | 4,126,816 | 248,917 | 217,268 | 31,649 | 6.0 |
1993 | 4,544,777 | 265,649 | 230,350 | 35,299 | 5.8 |
1994 | 4,870,564 | 282,476 | 241,793 | 40,683 | 5.8 |
1995 | 5,115,014 | 298,635 | 251,633 | 47,002 | 5.8 |
1996 | 5,252,991 | 308,300 | 256,395 | 51,905 | 5.9 |
1997 | 5,189,724 | 319,855 | 262,766 | 57,089 | 6.2 |
1998 | 5,293,829 | 326,475 | 266,933 | 59,542 | 6.2 |
1999 | 5,317,861 | 340,618 | 271,353 | 69,265 | 6.4 |
2000 | 5,395,935 | 360,427 | 276,855 | 83,572 | 6.7 |
2001 | 5,500,481 | 346,110 | 269,655 | 76,455 | 6.3 |
2002 | 5,618,506 | 340,910 | 258,733 | 82,177 | 6.1 |
2003 | 5,740,683 | 323,682 | 252,585 | 71,097 | 5.6 |
2004 | 5,850,359 | 328,204 | 254,523 | 73,681 | 5.6 |
2002 | |||||
March | 5,538,532 | 339,430 | 266,835 | 72,595 | 6.1 |
June | 5,573,711 | 342,946 | 265,597 | 77,349 | 6.2 |
September | 5,620,838 | 348,244 | 265,871 | 82,373 | 6.2 |
December | 5,618,506 | 340,910 | 258,733 | 82,177 | 6.1 |
2003 | |||||
March | 5,657,353 | 334,378 | 259,820 | 74,558 | 5.9 |
June | 5,705,871 | 329,740 | 257,724 | 72,016 | 5.8 |
September | 5,749,384 | 329,195 | 255,619 | 73,576 | 5.7 |
December | 5,740,683 | 323,682 | 252,585 | 71,097 | 5.6 |
2004 | |||||
March | 5,796,837 | 321,030 | 251,498 | 69,532 | 5.5 |
June | 5,834,265 | 323,624 | 250,726 | 72,898 | 5.5 |
September | 5,869,004 | 328,831 | 253,174 | 75,657 | 5.6 |
December | 5,850,359 | 328,204 | 254,523 | 73,681 | 5.6 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||
NOTE: . . . = not applicable; -- = not available. | |||||
a. Includes section 1619(b) participants. | |||||
b. Includes section 1619(a) participants. | |||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Month | Section 1619(a) | Section 1619(b) a | ||
---|---|---|---|---|
Number | Percentage change from prior period |
Number | Percentage change from prior period |
|
December | ||||
1982 | 287 | . . . | 5,515 | . . . |
1983 | 392 | 36.6 | 5,165 | -6.3 |
1984 | -- | -- | -- | -- |
1985 | -- | -- | -- | -- |
1986 | -- | -- | -- | -- |
1987 | 14,559 | . . . | 15,632 | . . . |
1988 | 19,920 | 36.8 | 15,625 | 0 |
1989 | 25,655 | 28.8 | 18,254 | 16.8 |
1990 | 13,994 | -45.5 | 23,517 | 28.8 |
1991 | 15,531 | 11.0 | 27,264 | 15.9 |
1992 | 17,603 | 13.3 | 31,649 | 16.1 |
1993 | 20,028 | 13.8 | 35,299 | 11.5 |
1994 | 24,315 | 21.4 | 40,683 | 15.3 |
1995 | 28,060 | 15.4 | 47,002 | 15.5 |
1996 | 31,085 | 10.8 | 51,905 | 10.4 |
1997 | 34,673 | 11.5 | 57,089 | 10.0 |
1998 | 37,271 | 7.5 | 59,542 | 4.3 |
1999 | 25,528 | -31.5 | 69,265 | 16.3 |
2000 | 27,542 | 7.9 | 83,572 | 20.7 |
2001 | 22,100 | -19.8 | 76,455 | -8.5 |
2002 | 17,271 | -21.9 | 82,177 | 7.5 |
2003 | 17,132 | -0.8 | 71,097 | -13.5 |
2004 | 17,114 | -0.1 | 73,681 | 3.6 |
2002 | ||||
March | 21,417 | -3.1 | 72,595 | -5.0 |
June | 20,922 | -2.3 | 77,349 | 6.5 |
September | 20,275 | -3.1 | 82,373 | 6.5 |
December | 17,271 | -14.8 | 82,177 | -0.2 |
2003 | ||||
March | 16,771 | -2.9 | 74,558 | -9.3 |
June | 16,539 | -1.4 | 72,016 | -3.4 |
September | 16,562 | 0.1 | 73,576 | 2.2 |
December | 17,132 | 3.4 | 71,097 | -3.4 |
2004 | ||||
March | 16,879 | -1.5 | 69,532 | -2.2 |
June | 16,587 | -1.7 | 72,898 | 4.8 |
September | 16,892 | 1.8 | 75,657 | 3.8 |
December | 17,114 | 1.3 | 73,681 | -2.6 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
NOTES: When the substantial gainful activity (SGA) level is periodically raised, SSI recipients with earnings below the increased SGA level become eligible for regular SSI benefits rather than the special cash payments under section 1619(a). This change in status is reflected in the decreases in 1619(a) participants in 1990, June 2001, December 2001, December 2002, and December 2003.
. . . = not applicable; -- = not available.
|
||||
a. Includes blind participants. Of the 71,097 participants in December 2003, 1,183 were blind. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
State or area | Total | Section 1619(a) participants |
Section 1619(b) participants |
Other blind and disabled recipients who work |
---|---|---|---|---|
All areas | 328,204 | 17,115 | 73,681 | 237,408 |
Alabama | 3,850 | 250 | 903 | 2,697 |
Alaska | 601 | 32 | 178 | 391 |
Arizona | 3,555 | 206 | 944 | 2,405 |
Arkansas | 3,611 | 152 | 778 | 2,681 |
California | 43,491 | 3,788 | 7,216 | 32,487 |
Colorado | 3,875 | 163 | 809 | 2,903 |
Connecticut | 3,828 | 144 | 1,056 | 2,628 |
Delaware | 834 | 42 | 246 | 546 |
District of Columbia | 653 | 60 | 239 | 354 |
Florida | 11,435 | 697 | 3,248 | 7,490 |
Georgia | 7,010 | 338 | 1,558 | 5,114 |
Hawaii | 799 | 62 | 203 | 534 |
Idaho | 1,715 | 91 | 470 | 1,154 |
Illinois | 13,370 | 701 | 2,875 | 9,794 |
Indiana | 5,721 | 253 | 1,434 | 4,034 |
Iowa | 6,614 | 185 | 1,419 | 5,010 |
Kansas | 4,017 | 152 | 930 | 2,935 |
Kentucky | 4,681 | 238 | 1,141 | 3,302 |
Louisiana | 5,505 | 335 | 1,464 | 3,706 |
Maine | 2,210 | 96 | 662 | 1,452 |
Maryland | 5,689 | 310 | 1,241 | 4,138 |
Massachusetts | 9,610 | 582 | 2,979 | 6,049 |
Michigan | 13,992 | 606 | 3,124 | 10,262 |
Minnesota | 9,679 | 262 | 2,150 | 7,267 |
Mississippi | 3,081 | 194 | 785 | 2,102 |
Missouri | 7,157 | 257 | 1,717 | 5,183 |
Montana | 1,738 | 49 | 383 | 1,306 |
Nebraska | 2,981 | 79 | 579 | 2,323 |
Nevada | 1,498 | 78 | 392 | 1,028 |
New Hampshire | 1,257 | 63 | 339 | 855 |
New Jersey | 7,594 | 321 | 1,752 | 5,521 |
New Mexico | 2,110 | 100 | 568 | 1,442 |
New York | 30,114 | 1,617 | 6,242 | 22,255 |
North Carolina | 7,772 | 292 | 1,629 | 5,851 |
North Dakota | 1,358 | 37 | 319 | 1,002 |
Ohio | 16,741 | 677 | 3,072 | 12,992 |
Oklahoma | 3,731 | 143 | 676 | 2,912 |
Oregon | 3,885 | 125 | 945 | 2,815 |
Pennsylvania | 15,083 | 775 | 3,587 | 10,721 |
Rhode Island | 1,623 | 85 | 367 | 1,171 |
South Carolina | 4,734 | 136 | 858 | 3,740 |
South Dakota | 2,096 | 60 | 458 | 1,578 |
Tennessee | 5,216 | 256 | 1,178 | 3,782 |
Texas | 13,583 | 643 | 3,342 | 9,598 |
Utah | 2,137 | 79 | 471 | 1,587 |
Vermont | 1,183 | 62 | 378 | 743 |
Virginia | 6,451 | 321 | 1,554 | 4,576 |
Washington | 5,721 | 421 | 1,721 | 3,579 |
West Virginia | 2,069 | 127 | 525 | 1,417 |
Wisconsin | 10,167 | 341 | 2,351 | 7,475 |
Wyoming | 763 | 29 | 222 | 512 |
Outlying area | ||||
Northern Mariana Islands | 16 | 3 | 4 | 9 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
State or area | Plans for achieving self-support (PASS) a |
Impairment- related work expenses (IRWE) |
Blind work expenses (BWE) |
---|---|---|---|
All areas | 1,598 | 6,874 | 2,827 |
Alabama | 31 | 164 | 38 |
Alaska | 6 | 4 | b |
Arizona | 12 | 87 | 24 |
Arkansas | 25 | 75 | 24 |
California | 463 | 590 | 409 |
Colorado | 12 | 21 | 35 |
Connecticut | 5 | 128 | 23 |
Delaware | 0 | 36 | 12 |
District of Columbia | b | b | 3 |
Florida | 45 | 350 | 107 |
Georgia | 30 | 213 | 55 |
Hawaii | 9 | 9 | 12 |
Idaho | 18 | 10 | 3 |
Illinois | 33 | 229 | 69 |
Indiana | 15 | 119 | 42 |
Iowa | 20 | 58 | 69 |
Kansas | 12 | 286 | 35 |
Kentucky | 57 | 99 | 45 |
Louisiana | 8 | 140 | 47 |
Maine | 27 | 33 | 13 |
Maryland | 9 | 202 | 42 |
Massachusetts | 87 | 184 | 244 |
Michigan | 51 | 132 | 103 |
Minnesota | 33 | 140 | 51 |
Mississippi | 10 | 37 | 43 |
Missouri | 18 | 148 | 41 |
Montana | 24 | 11 | 11 |
Nebraska | 13 | 28 | 14 |
Nevada | 4 | 25 | 13 |
New Hampshire | 9 | 28 | 11 |
New Jersey | 13 | 196 | 48 |
New Mexico | 0 | 69 | 14 |
New York | 117 | 521 | 203 |
North Carolina | 74 | 337 | 125 |
North Dakota | 5 | 8 | 4 |
Ohio | 41 | 116 | 101 |
Oklahoma | 6 | 81 | 24 |
Oregon | 20 | 42 | 33 |
Pennsylvania | 17 | 329 | 121 |
Rhode Island | 9 | 10 | 13 |
South Carolina | 19 | 75 | 33 |
South Dakota | 11 | 18 | 4 |
Tennessee | 15 | 142 | 47 |
Texas | 25 | 330 | 182 |
Utah | 3 | 58 | 15 |
Vermont | 21 | 5 | 3 |
Virginia | 16 | 522 | 73 |
Washington | 31 | 93 | 46 |
West Virginia | 10 | 34 | 19 |
Wisconsin | 57 | 296 | 76 |
Wyoming | 0 | 4 | 3 |
Outlying area | |||
Northern Mariana Islands | b | b | b |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
a. Includes 401 persons with a PASS that excludes only resources. | |||
b. Data are not shown to avoid disclosure of information for particular individuals. | |||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |