OASDI Beneficiaries by State and County, 2023
Connecticut
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Connecticut | 09 | 721,702 | 564,284 | 15,584 | 7,476 | 34,018 | 18,666 | 71,433 | 601 | 9,640 | 264,694 | 332,260 |
Capitol | 09110 | 197,145 | 153,900 | 3,775 | 2,155 | 8,820 | 5,735 | 19,910 | 165 | 2,685 | 71,305 | 90,695 |
Greater Bridgeport | 09120 | 63,570 | 49,195 | 1,550 | 705 | 3,215 | 1,825 | 6,205 | 55 | 820 | 23,005 | 29,635 |
Lower Connecticut River Valley | 09130 | 42,305 | 34,680 | 760 | 375 | 1,880 | 820 | 3,350 | 25 | 415 | 16,405 | 19,825 |
Naugatuck Valley | 09140 | 86,205 | 65,695 | 1,570 | 800 | 4,180 | 2,415 | 9,980 | 90 | 1,475 | 30,535 | 38,765 |
Northeastern Connecticut | 09150 | 22,460 | 16,900 | 335 | 205 | 1,150 | 590 | 2,875 | 20 | 385 | 8,090 | 9,495 |
Northwest Hills | 09160 | 29,135 | 23,615 | 570 | 285 | 1,220 | 575 | 2,525 | 25 | 320 | 11,455 | 13,160 |
South Central Connecticut | 09170 | 114,330 | 88,520 | 2,195 | 1,160 | 5,285 | 3,005 | 12,510 | 90 | 1,565 | 40,875 | 52,880 |
Southeastern Connecticut | 09180 | 63,395 | 47,920 | 1,225 | 640 | 3,095 | 1,725 | 7,650 | 75 | 1,065 | 22,945 | 27,380 |
Western Connecticut | 09190 | 103,155 | 83,860 | 3,605 | 1,150 | 5,175 | 1,975 | 6,425 | 55 | 910 | 40,080 | 50,425 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Connecticut | 09 | 1,426,200 | 1,192,640 | 16,849 | 7,204 | 66,307 | 22,869 | 114,894 | 244 | 5,194 | 626,314 | 627,038 |
Capitol | 09110 | 382,244 | 320,041 | 3,822 | 2,026 | 16,738 | 6,853 | 31,265 | 75 | 1,423 | 165,185 | 169,213 |
Greater Bridgeport | 09120 | 122,709 | 101,859 | 1,605 | 652 | 6,102 | 2,244 | 9,758 | 24 | 467 | 53,117 | 54,899 |
Lower Connecticut River Valley | 09130 | 88,206 | 75,869 | 936 | 391 | 3,936 | 1,045 | 5,782 | 9 | 238 | 40,406 | 38,667 |
Naugatuck Valley | 09140 | 163,564 | 133,702 | 1,535 | 711 | 7,865 | 2,805 | 16,143 | 35 | 767 | 69,773 | 70,736 |
Northeastern Connecticut | 09150 | 41,707 | 33,377 | 350 | 197 | 2,135 | 711 | 4,720 | 8 | 209 | 18,083 | 16,707 |
Northwest Hills | 09160 | 58,650 | 50,191 | 670 | 274 | 2,486 | 707 | 4,137 | 8 | 176 | 27,270 | 24,950 |
South Central Connecticut | 09170 | 223,315 | 185,755 | 2,343 | 1,079 | 10,137 | 3,550 | 19,594 | 36 | 819 | 95,333 | 100,156 |
Southeastern Connecticut | 09180 | 119,603 | 97,337 | 1,263 | 606 | 5,760 | 1,995 | 12,111 | 26 | 506 | 52,756 | 49,045 |
Western Connecticut | 09190 | 226,203 | 194,509 | 4,324 | 1,268 | 11,149 | 2,958 | 11,384 | 23 | 588 | 104,391 | 102,665 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |