OASDI Beneficiaries by State and County, 2023
Colorado
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Colorado | 08 | 959,232 | 760,497 | 26,511 | 7,753 | 48,190 | 25,535 | 79,912 | 678 | 10,156 | 371,553 | 433,515 |
Adams | 08001 | 66,430 | 50,045 | 1,695 | 600 | 3,610 | 2,475 | 7,020 | 50 | 935 | 24,190 | 28,855 |
Alamosa | 08003 | 3,300 | 2,365 | 70 | 30 | 175 | 180 | 415 | 5 | 60 | 1,200 | 1,275 |
Arapahoe | 08005 | 94,915 | 75,430 | 2,695 | 880 | 4,540 | 2,675 | 7,610 | 45 | 1,040 | 35,880 | 44,345 |
Archuleta | 08007 | 4,400 | 3,790 | 100 | 20 | 165 | 65 | 235 | 0 | 25 | 1,925 | 1,905 |
Baca | 08009 | 920 | 690 | 40 | 5 | 65 | 30 | 75 | 0 | 15 | 375 | 400 |
Bent | 08011 | 1,095 | 760 | 25 | 5 | 80 | 35 | 170 | 0 | 20 | 395 | 405 |
Boulder | 08013 | 52,570 | 43,925 | 1,695 | 465 | 2,395 | 960 | 2,800 | 20 | 310 | 21,505 | 25,305 |
Broomfield | 08014 | 10,910 | 9,145 | 325 | 70 | 495 | 240 | 550 | 0 | 85 | 4,310 | 5,410 |
Chaffee | 08015 | 5,580 | 4,755 | 135 | 40 | 250 | 80 | 290 | 0 | 30 | 2,380 | 2,550 |
Cheyenne | 08017 | 365 | 270 | 10 | 0 | 30 | 15 | 35 | 0 | 5 | 150 | 155 |
Clear Creek | 08019 | 1,930 | 1,630 | 40 | 10 | 75 | 30 | 140 | 0 | 5 | 850 | 815 |
Conejos | 08021 | 2,020 | 1,460 | 65 | 30 | 135 | 65 | 225 | 5 | 35 | 800 | 785 |
Costilla | 08023 | 1,345 | 975 | 30 | 15 | 75 | 40 | 195 | 0 | 15 | 515 | 495 |
Crowley | 08025 | 890 | 585 | 35 | 5 | 60 | 30 | 160 | 0 | 15 | 315 | 335 |
Custer | 08027 | 2,100 | 1,730 | 45 | 15 | 100 | 30 | 150 | 5 | 25 | 895 | 850 |
Delta | 08029 | 10,155 | 8,075 | 260 | 80 | 605 | 185 | 845 | 15 | 90 | 4,155 | 4,405 |
Denver | 08031 | 88,935 | 69,335 | 2,285 | 770 | 4,180 | 2,490 | 8,945 | 55 | 875 | 33,195 | 40,305 |
Dolores | 08033 | 615 | 480 | 10 | 5 | 40 | 10 | 65 | 0 | 5 | 260 | 245 |
Douglas | 08035 | 53,160 | 44,365 | 1,745 | 415 | 2,490 | 1,160 | 2,525 | 20 | 440 | 21,475 | 25,540 |
Eagle | 08037 | 6,565 | 5,660 | 245 | 65 | 255 | 105 | 210 | 0 | 25 | 3,095 | 2,860 |
Elbert | 08039 | 5,430 | 4,440 | 165 | 50 | 245 | 120 | 345 | 5 | 60 | 2,300 | 2,380 |
El Paso | 08041 | 118,005 | 89,240 | 3,710 | 1,000 | 6,370 | 3,680 | 11,805 | 125 | 2,075 | 42,790 | 52,380 |
Fremont | 08043 | 13,470 | 10,310 | 305 | 120 | 715 | 350 | 1,450 | 25 | 195 | 5,115 | 5,610 |
Garfield | 08045 | 9,455 | 7,645 | 235 | 75 | 465 | 260 | 695 | 5 | 75 | 3,840 | 4,205 |
Gilpin | 08047 | 1,180 | 1,010 | 15 | 5 | 45 | 20 | 75 | 0 | 10 | 550 | 470 |
Grand | 08049 | 2,670 | 2,340 | 60 | 10 | 75 | 30 | 145 | 0 | 10 | 1,290 | 1,100 |
Gunnison | 08051 | 2,510 | 2,180 | 65 | 15 | 85 | 40 | 110 | 0 | 15 | 1,190 | 1,045 |
Hinsdale | 08053 | 225 | 195 | 10 | 0 | 5 | 5 | 10 | 0 | 0 | 110 | 100 |
Huerfano | 08055 | 2,625 | 2,055 | 40 | 20 | 140 | 50 | 275 | 5 | 40 | 1,060 | 1,055 |
Jackson | 08057 | 320 | 270 | 5 | 0 | 15 | 5 | 25 | 0 | 0 | 160 | 125 |
Jefferson | 08059 | 104,765 | 86,515 | 2,690 | 740 | 5,110 | 2,185 | 6,745 | 40 | 740 | 41,370 | 50,050 |
Kiowa | 08061 | 350 | 275 | 10 | 0 | 25 | 10 | 25 | 0 | 5 | 150 | 145 |
Kit Carson | 08063 | 1,500 | 1,130 | 55 | 15 | 105 | 50 | 135 | 0 | 10 | 605 | 645 |
Lake | 08065 | 1,090 | 880 | 20 | 10 | 50 | 15 | 100 | 0 | 15 | 480 | 425 |
La Plata | 08067 | 12,045 | 10,175 | 275 | 85 | 505 | 255 | 685 | 5 | 60 | 5,110 | 5,385 |
Larimer | 08069 | 67,310 | 55,280 | 2,020 | 465 | 3,250 | 1,305 | 4,465 | 25 | 500 | 26,665 | 31,825 |
Las Animas | 08071 | 4,345 | 3,155 | 95 | 40 | 300 | 145 | 545 | 10 | 55 | 1,685 | 1,680 |
Lincoln | 08073 | 1,030 | 800 | 25 | 0 | 70 | 25 | 95 | 0 | 15 | 400 | 465 |
Logan | 08075 | 4,300 | 3,230 | 105 | 45 | 270 | 155 | 440 | 5 | 50 | 1,635 | 1,820 |
Mesa | 08077 | 38,130 | 30,200 | 910 | 285 | 2,040 | 975 | 3,335 | 25 | 360 | 14,710 | 17,070 |
Mineral | 08079 | 310 | 275 | 15 | 0 | 10 | 0 | 10 | 0 | 0 | 140 | 140 |
Moffat | 08081 | 2,670 | 2,040 | 90 | 15 | 150 | 65 | 280 | 5 | 25 | 1,060 | 1,085 |
Montezuma | 08083 | 7,435 | 5,905 | 170 | 55 | 395 | 235 | 610 | 5 | 60 | 2,990 | 3,225 |
Montrose | 08085 | 12,355 | 10,075 | 330 | 75 | 640 | 275 | 875 | 10 | 75 | 4,965 | 5,590 |
Morgan | 08087 | 5,395 | 3,990 | 170 | 45 | 370 | 180 | 570 | 5 | 65 | 2,020 | 2,320 |
Otero | 08089 | 4,555 | 3,185 | 115 | 30 | 280 | 195 | 670 | 5 | 75 | 1,635 | 1,830 |
Ouray | 08091 | 1,570 | 1,410 | 40 | 5 | 60 | 15 | 40 | 0 | 0 | 715 | 725 |
Park | 08093 | 4,205 | 3,520 | 90 | 15 | 140 | 70 | 330 | 10 | 30 | 1,875 | 1,650 |
Phillips | 08095 | 925 | 730 | 35 | 5 | 60 | 20 | 65 | 5 | 5 | 375 | 420 |
Pitkin | 08097 | 2,975 | 2,665 | 100 | 25 | 105 | 35 | 40 | 0 | 5 | 1,485 | 1,325 |
Prowers | 08099 | 2,485 | 1,810 | 80 | 25 | 165 | 85 | 290 | 0 | 30 | 960 | 1,015 |
Pueblo | 08101 | 38,500 | 27,585 | 905 | 360 | 2,215 | 1,610 | 5,230 | 60 | 535 | 13,710 | 15,920 |
Rio Blanco | 08103 | 1,430 | 1,110 | 40 | 10 | 75 | 45 | 130 | 0 | 20 | 565 | 580 |
Rio Grande | 08105 | 3,575 | 2,730 | 85 | 25 | 210 | 105 | 385 | 5 | 30 | 1,410 | 1,450 |
Routt | 08107 | 4,220 | 3,660 | 120 | 35 | 165 | 80 | 145 | 0 | 15 | 1,940 | 1,880 |
Saguache | 08109 | 1,505 | 1,215 | 25 | 10 | 60 | 35 | 135 | 5 | 20 | 655 | 580 |
San Juan | 08111 | 160 | 150 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 70 | 80 |
San Miguel | 08113 | 1,160 | 995 | 30 | 20 | 45 | 25 | 40 | 0 | 5 | 580 | 455 |
Sedgwick | 08115 | 740 | 580 | 15 | 5 | 40 | 15 | 75 | 0 | 10 | 285 | 325 |
Summit | 08117 | 3,550 | 3,120 | 115 | 25 | 100 | 40 | 135 | 0 | 15 | 1,735 | 1,485 |
Teller | 08119 | 7,065 | 5,855 | 155 | 60 | 290 | 95 | 540 | 10 | 60 | 2,950 | 2,995 |
Washington | 08121 | 1,065 | 840 | 30 | 10 | 65 | 30 | 80 | 0 | 10 | 475 | 435 |
Weld | 08123 | 50,485 | 38,750 | 1,325 | 385 | 2,695 | 1,650 | 4,925 | 60 | 695 | 19,095 | 21,905 |
Yuma | 08125 | 1,940 | 1,505 | 65 | 10 | 145 | 45 | 145 | 0 | 25 | 785 | 880 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Colorado | 08 | 1,771,052 | 1,488,935 | 28,092 | 7,207 | 87,285 | 30,105 | 123,862 | 310 | 5,256 | 823,415 | 741,534 |
Adams | 08001 | 117,438 | 94,735 | 1,475 | 521 | 6,195 | 2,869 | 11,128 | 26 | 488 | 50,899 | 48,700 |
Alamosa | 08003 | 4,576 | 3,470 | 54 | 27 | 257 | 166 | 572 | 2 | 27 | 1,918 | 1,734 |
Arapahoe | 08005 | 183,650 | 155,419 | 2,953 | 840 | 8,584 | 3,262 | 12,026 | 20 | 546 | 83,447 | 80,291 |
Archuleta | 08007 | 7,888 | 7,017 | 104 | 13 | 298 | 67 | 379 | 0 | 10 | 4,029 | 3,078 |
Baca | 08009 | 1,352 | 1,074 | 33 | 3 | 101 | 32 | 100 | 0 | 9 | 644 | 539 |
Bent | 08011 | 1,482 | 1,077 | 20 | 3 | 110 | 39 | 224 | 0 | 10 | 610 | 531 |
Boulder | 08013 | 107,269 | 94,005 | 2,023 | 492 | 4,814 | 1,301 | 4,451 | 7 | 176 | 52,642 | 46,481 |
Broomfield | 08014 | 22,811 | 19,984 | 386 | 78 | 1,022 | 324 | 968 | 0 | 49 | 10,864 | 10,143 |
Chaffee | 08015 | 9,768 | 8,564 | 129 | 35 | 460 | 96 | 468 | 0 | 14 | 4,833 | 4,037 |
Cheyenne | 08017 | 628 | 486 | 11 | 0 | 55 | 25 | 50 | 0 | a | 294 | 247 |
Clear Creek | 08019 | 3,721 | 3,227 | 47 | 16 | 157 | 41 | 230 | 0 | 3 | 1,904 | 1,421 |
Conejos | 08021 | 2,684 | 2,036 | 46 | 21 | 180 | 66 | 319 | 3 | 14 | 1,222 | 965 |
Costilla | 08023 | 1,897 | 1,439 | 20 | 11 | 103 | 31 | 286 | 0 | 7 | 833 | 651 |
Crowley | 08025 | 1,189 | 824 | 23 | 3 | 82 | 24 | 224 | 0 | 8 | 492 | 411 |
Custer | 08027 | 3,743 | 3,205 | 47 | 9 | 167 | 34 | 268 | 1 | 12 | 1,855 | 1,391 |
Delta | 08029 | 16,484 | 13,606 | 227 | 61 | 1,006 | 198 | 1,331 | 6 | 49 | 7,818 | 6,584 |
Denver | 08031 | 161,245 | 135,032 | 2,317 | 639 | 7,370 | 2,664 | 12,789 | 24 | 411 | 70,364 | 71,866 |
Dolores | 08033 | 964 | 769 | 9 | 5 | 64 | 14 | 98 | 0 | 5 | 463 | 348 |
Douglas | 08035 | 116,334 | 101,471 | 2,171 | 466 | 5,248 | 1,799 | 4,861 | 10 | 308 | 57,150 | 49,138 |
Eagle | 08037 | 14,088 | 12,655 | 307 | 62 | 510 | 152 | 387 | 0 | 16 | 7,757 | 5,433 |
Elbert | 08039 | 10,651 | 9,108 | 187 | 48 | 478 | 161 | 629 | 2 | 38 | 5,416 | 4,116 |
El Paso | 08041 | 209,274 | 169,468 | 4,052 | 968 | 11,302 | 4,192 | 18,238 | 57 | 997 | 94,219 | 85,277 |
Fremont | 08043 | 21,053 | 16,924 | 264 | 97 | 1,171 | 365 | 2,127 | 11 | 96 | 9,409 | 8,220 |
Garfield | 08045 | 17,298 | 14,692 | 240 | 73 | 820 | 329 | 1,096 | 2 | 46 | 8,330 | 7,015 |
Gilpin | 08047 | 2,288 | 2,011 | 15 | 5 | 84 | 28 | 136 | 0 | 7 | 1,205 | 846 |
Grand | 08049 | 5,290 | 4,788 | 71 | 9 | 142 | 36 | 239 | 0 | 5 | 2,996 | 1,873 |
Gunnison | 08051 | 4,473 | 4,027 | 66 | 14 | 151 | 45 | 164 | 0 | 5 | 2,495 | 1,629 |
Hinsdale | 08053 | 416 | 373 | 14 | 0 | 12 | 5 | 13 | 0 | 0 | 226 | 169 |
Huerfano | 08055 | 4,044 | 3,315 | 37 | 14 | 220 | 45 | 395 | 1 | 16 | 1,865 | 1,556 |
Jackson | 08057 | 541 | 467 | 4 | 0 | 29 | 3 | 36 | 0 | 0 | 301 | 190 |
Jefferson | 08059 | 207,830 | 179,806 | 3,082 | 706 | 10,000 | 2,817 | 10,984 | 15 | 419 | 97,296 | 91,334 |
Kiowa | 08061 | 557 | 461 | 14 | 0 | 39 | 9 | 30 | 0 | 2 | 293 | 205 |
Kit Carson | 08063 | 2,388 | 1,904 | 50 | 11 | 184 | 45 | 189 | 0 | 5 | 1,143 | 954 |
Lake | 08065 | 1,891 | 1,589 | 18 | 7 | 93 | 14 | 161 | 0 | 8 | 974 | 667 |
La Plata | 08067 | 22,027 | 19,347 | 311 | 78 | 915 | 289 | 1,050 | 2 | 35 | 10,973 | 8,938 |
Larimer | 08069 | 128,213 | 110,555 | 2,257 | 462 | 6,110 | 1,601 | 6,971 | 12 | 246 | 61,532 | 54,505 |
Las Animas | 08071 | 6,651 | 5,090 | 75 | 34 | 460 | 149 | 813 | 6 | 25 | 3,031 | 2,379 |
Lincoln | 08073 | 1,539 | 1,233 | 23 | 0 | 114 | 26 | 136 | 0 | 5 | 699 | 642 |
Logan | 08075 | 6,862 | 5,493 | 97 | 40 | 431 | 173 | 602 | 1 | 26 | 3,158 | 2,700 |
Mesa | 08077 | 65,927 | 54,804 | 909 | 254 | 3,547 | 1,156 | 5,060 | 9 | 187 | 30,158 | 27,320 |
Mineral | 08079 | 557 | 505 | 12 | 0 | 17 | 0 | 18 | 0 | 0 | 297 | 216 |
Moffat | 08081 | 4,650 | 3,732 | 87 | 11 | 270 | 67 | 463 | 4 | 15 | 2,264 | 1,643 |
Montezuma | 08083 | 12,279 | 10,288 | 162 | 49 | 646 | 208 | 895 | 1 | 29 | 5,851 | 4,920 |
Montrose | 08085 | 20,908 | 17,779 | 307 | 60 | 1,066 | 317 | 1,338 | 1 | 39 | 9,893 | 8,642 |
Morgan | 08087 | 8,606 | 6,791 | 138 | 36 | 568 | 197 | 840 | 1 | 35 | 3,940 | 3,346 |
Otero | 08089 | 6,473 | 4,839 | 87 | 24 | 402 | 179 | 900 | 3 | 40 | 2,752 | 2,479 |
Ouray | 08091 | 3,055 | 2,797 | 49 | 8 | 118 | 17 | 66 | 0 | 0 | 1,631 | 1,232 |
Park | 08093 | 7,785 | 6,742 | 95 | 14 | 263 | 79 | 574 | 5 | 14 | 4,027 | 2,759 |
Phillips | 08095 | 1,551 | 1,288 | 35 | 5 | 98 | 28 | 93 | 2 | 3 | 767 | 625 |
Pitkin | 08097 | 6,385 | 5,883 | 124 | 27 | 227 | 53 | 69 | 0 | 3 | 3,644 | 2,496 |
Prowers | 08099 | 3,676 | 2,860 | 60 | 18 | 242 | 86 | 397 | 0 | 14 | 1,661 | 1,416 |
Pueblo | 08101 | 59,313 | 45,419 | 763 | 307 | 3,497 | 1,627 | 7,409 | 32 | 260 | 25,087 | 23,484 |
Rio Blanco | 08103 | 2,475 | 2,020 | 40 | 11 | 130 | 49 | 214 | 0 | 9 | 1,175 | 909 |
Rio Grande | 08105 | 5,246 | 4,184 | 73 | 19 | 324 | 90 | 544 | 2 | 12 | 2,468 | 1,943 |
Routt | 08107 | 8,654 | 7,788 | 144 | 29 | 341 | 114 | 227 | 0 | 11 | 4,685 | 3,390 |
Saguache | 08109 | 2,206 | 1,829 | 21 | 5 | 96 | 36 | 211 | 1 | 5 | 1,059 | 823 |
San Juan | 08111 | 287 | 264 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 144 | 129 |
San Miguel | 08113 | 2,203 | 1,960 | 38 | 18 | 83 | 40 | 61 | 0 | 3 | 1,278 | 760 |
Sedgwick | 08115 | 1,156 | 949 | 17 | 2 | 66 | 14 | 103 | 0 | 5 | 527 | 471 |
Summit | 08117 | 7,878 | 7,177 | 146 | 25 | 207 | 69 | 242 | 0 | 11 | 4,481 | 2,861 |
Teller | 08119 | 12,911 | 11,096 | 167 | 55 | 527 | 105 | 922 | 6 | 33 | 6,423 | 4,883 |
Washington | 08121 | 1,739 | 1,427 | 27 | 5 | 117 | 34 | 123 | 0 | 5 | 915 | 627 |
Weld | 08123 | 89,477 | 73,198 | 1,247 | 339 | 4,632 | 1,947 | 7,723 | 26 | 365 | 41,137 | 35,691 |
Yuma | 08125 | 3,155 | 2,570 | 60 | 8 | 247 | 57 | 202 | 0 | 11 | 1,554 | 1,266 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
a. Less than $500. | ||||||||||||
CONTACT: statistics@ssa.gov. |