OASDI Beneficiaries by State and County, 2023
Delaware
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Delaware | 10 | 241,454 | 190,772 | 4,061 | 1,695 | 11,317 | 6,629 | 23,852 | 157 | 2,971 | 87,050 | 110,509 |
Kent | 10001 | 42,995 | 32,080 | 635 | 415 | 2,090 | 1,640 | 5,375 | 35 | 725 | 14,560 | 18,520 |
New Castle | 10003 | 110,535 | 84,640 | 2,185 | 865 | 5,600 | 3,500 | 12,105 | 60 | 1,580 | 38,365 | 50,815 |
Sussex | 10005 | 87,925 | 74,055 | 1,240 | 415 | 3,625 | 1,490 | 6,370 | 65 | 665 | 34,125 | 41,175 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Delaware | 10 | 474,756 | 398,637 | 4,426 | 1,627 | 21,569 | 7,212 | 39,663 | 70 | 1,552 | 202,171 | 209,772 |
Kent | 10001 | 76,631 | 61,181 | 629 | 395 | 3,653 | 1,763 | 8,640 | 12 | 358 | 30,719 | 32,383 |
New Castle | 10003 | 219,636 | 180,609 | 2,405 | 832 | 10,892 | 3,864 | 20,163 | 30 | 840 | 90,743 | 98,523 |
Sussex | 10005 | 178,489 | 156,848 | 1,392 | 400 | 7,024 | 1,585 | 10,859 | 28 | 355 | 80,710 | 78,866 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |