OASDI Beneficiaries by State and County, 2023
California
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, California | 06 | 6,376,029 | 4,935,826 | 257,935 | 79,070 | 352,983 | 162,223 | 514,660 | 7,674 | 65,658 | 2,423,854 | 2,894,483 |
Alameda | 06001 | 230,940 | 183,715 | 9,050 | 2,625 | 10,670 | 5,085 | 17,590 | 180 | 2,025 | 89,890 | 107,700 |
Alpine | 06003 | 250 | 215 | 5 | 0 | 15 | 0 | 15 | 0 | 0 | 110 | 115 |
Amador | 06005 | 12,160 | 9,945 | 255 | 90 | 630 | 205 | 930 | 15 | 90 | 4,840 | 5,475 |
Butte | 06007 | 46,380 | 34,550 | 1,120 | 545 | 2,535 | 1,345 | 5,510 | 65 | 710 | 17,035 | 19,695 |
Calaveras | 06009 | 13,915 | 11,295 | 310 | 110 | 665 | 265 | 1,155 | 15 | 100 | 5,670 | 6,045 |
Colusa | 06011 | 4,180 | 3,085 | 180 | 45 | 235 | 115 | 435 | 5 | 80 | 1,630 | 1,670 |
Contra Costa | 06013 | 198,590 | 157,660 | 7,175 | 2,185 | 9,705 | 4,285 | 15,270 | 150 | 2,160 | 75,355 | 93,995 |
Del Norte | 06015 | 6,785 | 4,920 | 155 | 65 | 385 | 230 | 910 | 5 | 115 | 2,450 | 2,760 |
El Dorado | 06017 | 47,740 | 39,370 | 1,185 | 440 | 2,150 | 755 | 3,385 | 55 | 400 | 19,365 | 21,420 |
Fresno | 06019 | 150,200 | 110,770 | 4,995 | 2,245 | 8,985 | 6,210 | 14,660 | 230 | 2,105 | 54,505 | 63,370 |
Glenn | 06021 | 6,005 | 4,435 | 210 | 65 | 375 | 140 | 680 | 10 | 90 | 2,290 | 2,485 |
Humboldt | 06023 | 29,535 | 22,415 | 720 | 360 | 1,520 | 795 | 3,305 | 25 | 395 | 11,160 | 12,850 |
Imperial | 06025 | 37,345 | 25,625 | 2,785 | 465 | 3,410 | 1,120 | 3,450 | 110 | 380 | 13,840 | 15,185 |
Inyo | 06027 | 4,610 | 3,855 | 100 | 20 | 210 | 85 | 320 | 5 | 15 | 1,925 | 2,055 |
Kern | 06029 | 132,975 | 94,055 | 4,500 | 1,980 | 8,400 | 6,075 | 15,535 | 290 | 2,140 | 46,290 | 53,190 |
Kings | 06031 | 19,785 | 14,095 | 795 | 285 | 1,360 | 810 | 2,105 | 30 | 305 | 7,055 | 8,065 |
Lake | 06033 | 18,115 | 13,280 | 375 | 185 | 950 | 495 | 2,485 | 35 | 310 | 6,785 | 7,160 |
Lassen | 06035 | 5,680 | 4,295 | 130 | 60 | 280 | 170 | 640 | 10 | 95 | 2,155 | 2,260 |
Los Angeles | 06037 | 1,464,545 | 1,124,795 | 72,920 | 19,335 | 84,550 | 35,250 | 113,300 | 1,930 | 12,465 | 555,995 | 676,560 |
Madera | 06039 | 26,995 | 20,395 | 910 | 390 | 1,605 | 885 | 2,370 | 55 | 385 | 10,320 | 11,310 |
Marin | 06041 | 54,475 | 46,630 | 1,795 | 550 | 2,470 | 715 | 2,110 | 15 | 190 | 22,395 | 27,810 |
Mariposa | 06043 | 5,075 | 4,110 | 120 | 45 | 270 | 85 | 410 | 5 | 30 | 2,080 | 2,180 |
Mendocino | 06045 | 22,645 | 17,710 | 550 | 270 | 1,145 | 600 | 2,155 | 15 | 200 | 8,855 | 9,970 |
Merced | 06047 | 41,635 | 29,505 | 1,605 | 700 | 2,700 | 1,650 | 4,710 | 85 | 680 | 14,755 | 16,755 |
Modoc | 06049 | 2,660 | 2,005 | 70 | 25 | 150 | 80 | 290 | 0 | 40 | 1,000 | 1,110 |
Mono | 06051 | 1,675 | 1,440 | 50 | 15 | 65 | 15 | 85 | 0 | 5 | 810 | 670 |
Monterey | 06053 | 69,135 | 54,165 | 2,580 | 850 | 3,755 | 1,535 | 5,350 | 80 | 820 | 26,760 | 30,935 |
Napa | 06055 | 28,340 | 22,840 | 985 | 320 | 1,395 | 705 | 1,840 | 25 | 230 | 11,325 | 13,250 |
Nevada | 06057 | 29,540 | 24,570 | 685 | 265 | 1,265 | 470 | 2,050 | 25 | 210 | 11,985 | 13,600 |
Orange | 06059 | 504,575 | 404,090 | 25,020 | 6,020 | 27,900 | 9,445 | 28,215 | 440 | 3,445 | 199,695 | 240,410 |
Placer | 06061 | 89,560 | 73,730 | 2,410 | 715 | 4,120 | 1,585 | 5,970 | 70 | 960 | 34,415 | 43,125 |
Plumas | 06063 | 6,010 | 4,900 | 135 | 50 | 290 | 95 | 480 | 5 | 55 | 2,530 | 2,570 |
Riverside | 06065 | 422,680 | 322,210 | 15,480 | 5,525 | 24,645 | 12,490 | 36,405 | 730 | 5,195 | 157,375 | 184,795 |
Sacramento | 06067 | 263,705 | 197,120 | 7,580 | 3,505 | 13,475 | 8,610 | 29,030 | 285 | 4,100 | 91,870 | 116,785 |
San Benito | 06069 | 10,225 | 7,975 | 315 | 130 | 500 | 280 | 855 | 15 | 155 | 3,885 | 4,450 |
San Bernardino | 06071 | 327,845 | 235,110 | 13,985 | 4,750 | 21,280 | 13,145 | 33,740 | 755 | 5,080 | 115,875 | 138,735 |
San Diego | 06073 | 545,180 | 428,350 | 23,485 | 6,295 | 32,270 | 11,885 | 37,880 | 505 | 4,510 | 213,540 | 250,975 |
San Francisco | 06075 | 130,725 | 107,110 | 5,025 | 1,190 | 5,075 | 1,930 | 9,690 | 65 | 640 | 53,815 | 60,745 |
San Joaquin | 06077 | 120,325 | 88,875 | 4,090 | 1,685 | 6,885 | 4,165 | 12,415 | 190 | 2,020 | 42,915 | 51,500 |
San Luis Obispo | 06079 | 66,180 | 54,575 | 1,815 | 690 | 3,265 | 1,350 | 3,975 | 40 | 470 | 26,455 | 31,190 |
San Mateo | 06081 | 121,370 | 101,875 | 4,375 | 1,240 | 5,570 | 1,740 | 5,890 | 50 | 630 | 48,810 | 60,190 |
Santa Barbara | 06083 | 78,455 | 62,805 | 2,850 | 900 | 4,250 | 1,535 | 5,410 | 65 | 640 | 30,655 | 36,720 |
Santa Clara | 06085 | 251,595 | 202,415 | 12,195 | 3,190 | 12,325 | 4,750 | 14,795 | 155 | 1,770 | 101,880 | 118,500 |
Santa Cruz | 06087 | 51,490 | 42,250 | 1,520 | 585 | 2,260 | 915 | 3,500 | 45 | 415 | 20,780 | 23,695 |
Shasta | 06089 | 48,245 | 35,025 | 1,185 | 505 | 2,760 | 1,580 | 6,250 | 75 | 865 | 17,325 | 20,280 |
Sierra | 06091 | 875 | 730 | 15 | 5 | 35 | 10 | 70 | 0 | 10 | 365 | 375 |
Siskiyou | 06093 | 13,805 | 10,530 | 335 | 180 | 780 | 320 | 1,460 | 30 | 170 | 5,320 | 5,785 |
Solano | 06095 | 85,600 | 65,650 | 2,415 | 1,010 | 4,270 | 2,255 | 8,635 | 105 | 1,260 | 31,000 | 38,440 |
Sonoma | 06097 | 107,085 | 88,425 | 2,995 | 975 | 5,035 | 1,780 | 7,030 | 50 | 795 | 42,070 | 51,945 |
Stanislaus | 06099 | 92,865 | 67,360 | 3,025 | 1,180 | 5,660 | 3,250 | 10,675 | 160 | 1,555 | 32,535 | 39,625 |
Sutter | 06101 | 18,085 | 13,030 | 640 | 225 | 1,100 | 565 | 2,170 | 20 | 335 | 6,540 | 7,610 |
Tehama | 06103 | 15,450 | 11,080 | 410 | 185 | 915 | 520 | 2,025 | 35 | 280 | 5,560 | 6,305 |
Trinity | 06105 | 3,615 | 2,810 | 80 | 40 | 195 | 80 | 350 | 10 | 50 | 1,515 | 1,420 |
Tulare | 06107 | 70,390 | 50,650 | 2,515 | 1,205 | 4,380 | 2,890 | 7,450 | 105 | 1,195 | 25,165 | 28,640 |
Tuolumne | 06109 | 16,525 | 13,245 | 350 | 135 | 855 | 330 | 1,410 | 20 | 180 | 6,530 | 7,325 |
Ventura | 06111 | 154,645 | 123,305 | 5,775 | 1,780 | 8,375 | 3,175 | 10,785 | 120 | 1,330 | 59,665 | 72,395 |
Yolo | 06113 | 32,750 | 25,300 | 1,200 | 415 | 1,730 | 780 | 2,895 | 25 | 405 | 12,260 | 14,910 |
Yuba | 06115 | 14,265 | 9,550 | 400 | 225 | 930 | 595 | 2,155 | 35 | 375 | 4,880 | 5,400 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, California | 06 | 11,133,813 | 9,209,503 | 218,598 | 68,790 | 596,053 | 188,767 | 812,863 | 3,596 | 35,644 | 4,964,828 | 4,792,588 |
Alameda | 06001 | 435,047 | 369,278 | 7,629 | 2,490 | 18,713 | 6,612 | 28,983 | 95 | 1,246 | 193,227 | 195,012 |
Alpine | 06003 | 436 | 387 | 5 | 0 | 23 | 0 | 19 | 0 | 0 | 232 | 173 |
Amador | 06005 | 21,982 | 18,623 | 251 | 81 | 1,128 | 232 | 1,611 | 8 | 48 | 10,043 | 9,247 |
Butte | 06007 | 76,376 | 60,963 | 1,039 | 451 | 4,225 | 1,420 | 7,909 | 27 | 342 | 33,060 | 31,563 |
Calaveras | 06009 | 25,155 | 21,150 | 297 | 105 | 1,203 | 320 | 2,012 | 9 | 60 | 11,892 | 10,023 |
Colusa | 06011 | 6,482 | 5,153 | 126 | 33 | 355 | 121 | 653 | 2 | 38 | 3,073 | 2,384 |
Contra Costa | 06013 | 399,762 | 337,831 | 7,278 | 2,197 | 18,611 | 5,533 | 26,884 | 77 | 1,350 | 177,532 | 179,067 |
Del Norte | 06015 | 10,109 | 7,823 | 128 | 49 | 597 | 220 | 1,244 | 2 | 46 | 4,269 | 4,059 |
El Dorado | 06017 | 91,218 | 78,216 | 1,240 | 447 | 4,048 | 998 | 6,001 | 24 | 243 | 42,993 | 37,745 |
Fresno | 06019 | 232,533 | 185,025 | 3,924 | 1,682 | 13,773 | 6,292 | 20,778 | 98 | 961 | 100,266 | 95,205 |
Glenn | 06021 | 9,402 | 7,461 | 168 | 49 | 596 | 146 | 941 | 2 | 40 | 4,302 | 3,641 |
Humboldt | 06023 | 48,650 | 39,373 | 699 | 312 | 2,621 | 819 | 4,629 | 13 | 182 | 21,446 | 20,567 |
Imperial | 06025 | 44,034 | 31,986 | 1,618 | 290 | 4,320 | 1,072 | 4,530 | 46 | 171 | 19,485 | 16,059 |
Inyo | 06027 | 7,781 | 6,712 | 93 | 19 | 352 | 97 | 497 | 2 | 8 | 3,632 | 3,283 |
Kern | 06029 | 203,849 | 155,596 | 3,604 | 1,444 | 13,122 | 6,239 | 22,720 | 115 | 1,009 | 86,493 | 77,864 |
Kings | 06031 | 28,495 | 21,764 | 570 | 203 | 2,041 | 810 | 2,961 | 14 | 134 | 12,229 | 10,970 |
Lake | 06033 | 28,854 | 22,467 | 305 | 149 | 1,504 | 502 | 3,760 | 17 | 151 | 12,509 | 11,154 |
Lassen | 06035 | 8,343 | 6,569 | 110 | 46 | 445 | 173 | 954 | 7 | 38 | 3,596 | 3,220 |
Los Angeles | 06037 | 2,414,807 | 1,984,105 | 57,330 | 16,295 | 136,005 | 40,549 | 172,747 | 943 | 6,833 | 1,066,973 | 1,056,931 |
Madera | 06039 | 42,802 | 34,417 | 695 | 294 | 2,528 | 922 | 3,733 | 24 | 189 | 19,463 | 16,779 |
Marin | 06041 | 121,755 | 108,763 | 2,219 | 602 | 5,323 | 1,085 | 3,607 | 8 | 148 | 57,247 | 58,046 |
Mariposa | 06043 | 8,583 | 7,181 | 116 | 34 | 449 | 91 | 691 | 4 | 17 | 4,052 | 3,427 |
Mendocino | 06045 | 37,206 | 30,714 | 508 | 215 | 1,873 | 678 | 3,104 | 5 | 107 | 16,661 | 15,846 |
Merced | 06047 | 61,488 | 46,885 | 1,100 | 538 | 3,967 | 1,651 | 6,987 | 33 | 326 | 26,236 | 23,323 |
Modoc | 06049 | 3,984 | 3,180 | 60 | 17 | 229 | 65 | 415 | 0 | 16 | 1,772 | 1,584 |
Mono | 06051 | 3,014 | 2,693 | 40 | 10 | 111 | 21 | 134 | 0 | 4 | 1,669 | 1,080 |
Monterey | 06053 | 119,896 | 100,403 | 2,175 | 699 | 6,183 | 1,739 | 8,258 | 32 | 406 | 54,916 | 50,765 |
Napa | 06055 | 54,680 | 46,770 | 949 | 315 | 2,519 | 928 | 3,059 | 9 | 130 | 25,351 | 24,121 |
Nevada | 06057 | 55,173 | 47,772 | 721 | 252 | 2,359 | 576 | 3,355 | 14 | 124 | 25,839 | 23,718 |
Orange | 06059 | 950,168 | 808,747 | 22,450 | 5,599 | 51,060 | 12,317 | 47,658 | 203 | 2,134 | 444,385 | 416,683 |
Placer | 06061 | 176,212 | 151,537 | 2,574 | 714 | 7,895 | 2,145 | 10,719 | 36 | 591 | 79,105 | 78,897 |
Plumas | 06063 | 10,148 | 8,592 | 128 | 52 | 516 | 96 | 738 | 1 | 25 | 4,922 | 4,044 |
Riverside | 06065 | 719,558 | 584,360 | 12,740 | 4,599 | 41,062 | 14,004 | 59,748 | 334 | 2,711 | 316,735 | 297,781 |
Sacramento | 06067 | 456,664 | 368,123 | 5,944 | 3,074 | 22,469 | 9,835 | 44,961 | 126 | 2,132 | 183,994 | 200,191 |
San Benito | 06069 | 18,181 | 15,033 | 263 | 124 | 836 | 352 | 1,470 | 8 | 95 | 8,234 | 7,324 |
San Bernardino | 06071 | 516,012 | 397,818 | 10,970 | 3,761 | 33,984 | 14,032 | 52,575 | 377 | 2,496 | 218,155 | 207,287 |
San Diego | 06073 | 970,880 | 811,618 | 20,875 | 5,680 | 55,135 | 14,599 | 60,161 | 246 | 2,566 | 445,082 | 418,673 |
San Francisco | 06075 | 227,625 | 196,597 | 3,541 | 1,073 | 8,419 | 2,528 | 15,059 | 26 | 383 | 102,744 | 102,995 |
San Joaquin | 06077 | 198,255 | 156,943 | 3,084 | 1,393 | 11,187 | 4,558 | 19,995 | 87 | 1,008 | 83,737 | 81,204 |
San Luis Obispo | 06079 | 123,503 | 106,606 | 1,931 | 685 | 6,100 | 1,707 | 6,206 | 17 | 251 | 58,301 | 53,636 |
San Mateo | 06081 | 251,012 | 220,700 | 4,416 | 1,277 | 10,819 | 2,497 | 10,834 | 27 | 444 | 114,604 | 117,227 |
Santa Barbara | 06083 | 143,633 | 122,070 | 2,725 | 807 | 7,654 | 1,809 | 8,213 | 30 | 326 | 66,374 | 63,022 |
Santa Clara | 06085 | 500,437 | 429,065 | 11,425 | 3,148 | 22,838 | 6,827 | 25,849 | 83 | 1,201 | 237,191 | 217,332 |
Santa Cruz | 06087 | 96,086 | 83,031 | 1,494 | 540 | 4,084 | 1,121 | 5,550 | 21 | 246 | 44,998 | 41,783 |
Shasta | 06089 | 78,970 | 61,541 | 1,105 | 450 | 4,587 | 1,716 | 9,136 | 29 | 406 | 33,832 | 31,911 |
Sierra | 06091 | 1,472 | 1,260 | 16 | 4 | 62 | 8 | 117 | 0 | 4 | 716 | 574 |
Siskiyou | 06093 | 21,350 | 17,170 | 273 | 139 | 1,257 | 321 | 2,099 | 11 | 80 | 9,493 | 8,584 |
Solano | 06095 | 153,861 | 125,098 | 2,181 | 952 | 7,304 | 2,669 | 14,874 | 52 | 731 | 64,497 | 66,235 |
Sonoma | 06097 | 209,167 | 181,342 | 3,120 | 938 | 9,418 | 2,271 | 11,569 | 19 | 491 | 94,831 | 95,827 |
Stanislaus | 06099 | 150,992 | 117,034 | 2,482 | 963 | 9,159 | 3,614 | 16,855 | 73 | 812 | 63,458 | 61,062 |
Sutter | 06101 | 27,631 | 21,321 | 448 | 161 | 1,716 | 626 | 3,183 | 10 | 166 | 11,804 | 11,031 |
Tehama | 06103 | 24,542 | 18,881 | 350 | 142 | 1,464 | 527 | 3,021 | 14 | 143 | 10,508 | 9,580 |
Trinity | 06105 | 5,550 | 4,537 | 69 | 35 | 320 | 77 | 488 | 3 | 21 | 2,657 | 2,095 |
Tulare | 06107 | 100,373 | 77,590 | 1,754 | 800 | 6,384 | 2,808 | 10,486 | 41 | 511 | 43,027 | 39,187 |
Tuolumne | 06109 | 28,880 | 24,156 | 337 | 124 | 1,489 | 362 | 2,319 | 9 | 84 | 13,226 | 12,039 |
Ventura | 06111 | 289,960 | 244,669 | 5,513 | 1,682 | 15,235 | 3,882 | 18,108 | 56 | 815 | 132,628 | 126,015 |
Yolo | 06113 | 59,106 | 49,044 | 1,083 | 391 | 2,961 | 943 | 4,453 | 10 | 222 | 26,269 | 25,507 |
Yuba | 06115 | 21,691 | 15,759 | 311 | 163 | 1,418 | 601 | 3,241 | 15 | 183 | 8,861 | 8,005 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |