Annual Statistical Report on the Social Security Disability Insurance Program, 2023
Benefits Awarded, Withheld, and Terminated
Benefits Withheld from All Disabled Beneficiaries
Reason | All beneficiaries | Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 | Students aged 18–19 | Retired workers | Deceased workers | Disabled workers | |||
Total | 747,923 | 147,162 | 25,582 | 187,477 | 3,853 | 7,222 | 155,052 | 165,496 | 56,079 |
Earnings of— | |||||||||
Retired workers | 134 | . . . | . . . | . . . | . . . | . . . | 134 | . . . | . . . |
Disabled beneficiaries with substantial gainful activity | 69,348 | 50,564 | 389 | 12,662 | 57 | 192 | 1,415 | 2,162 | 1,907 |
Other beneficiaries | 6,614 | . . . | 6,595 | 16 | 3 | . . . | . . . | . . . | . . . |
Entitled child not in care | 6,732 | . . . | 6,732 | . . . | . . . | . . . | . . . | . . . | . . . |
Payee not determined | 6,575 | 1,993 | 3 | 2,116 | 6 | 31 | 416 | 1,850 | 160 |
Recoupment of overpayment | 15,706 | 8,359 | 578 | 4,798 | 75 | 359 | 561 | 752 | 224 |
Address unknown | 45,913 | 24,161 | 375 | 9,884 | 199 | 477 | 1,956 | 7,284 | 1,577 |
Determination of continuing disability pending | 11,347 | 8,122 | 66 | 1,818 | 21 | 38 | 273 | 742 | 267 |
Imprisoned or confined | 44,110 | 32,216 | 132 | 52 | 3 | 299 | 1,989 | 7,930 | 1,489 |
Workers' compensation offset | 692 | 490 | 26 | 158 | 3 | . . . | . . . | . . . | 15 |
Government pension offset | 3,328 | . . . | 3,072 | . . . | . . . | 256 | . . . | . . . | . . . |
Technical entitlement | 496,919 | . . . | 6,535 | 148,972 | 3,260 | 5,074 | 146,247 | 138,766 | 48,065 |
Other | 40,505 | 21,257 | 1,079 | 7,001 | 226 | 496 | 2,061 | 6,010 | 2,375 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTES: These data represent the total number of beneficiaries with benefits withheld in December 2023 regardless of when their benefits were initially withheld. | |||||||||
. . . = not applicable. | |||||||||
CONTACT: statistics@ssa.gov. |