Annual Statistical Report on the Social Security Disability Insurance Program, 2023
Benefits Awarded, Withheld, and Terminated
Benefits Terminated for All Disabled Beneficiaries
Year | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1960 | 91,543 | 164 | 89,090 | 196 | -- | -- | 2,453 | 24 |
1961 | 118,842 | 160 | 115,546 | 187 | -- | -- | 3,296 | 27 |
1962 | 132,144 | 149 | 128,299 | 173 | -- | -- | 3,845 | 26 |
1963 | 143,008 | 144 | 137,850 | 167 | -- | -- | 5,158 | 31 |
1964 | 144,422 | 134 | 138,576 | 155 | -- | -- | 5,846 | 32 |
1965 | 163,276 | 138 | 156,648 | 159 | -- | -- | 6,628 | 33 |
1966 | 175,959 | 134 | 168,630 | 154 | -- | -- | 7,329 | 34 |
1967 | 218,077 | 153 | 208,899 | 175 | -- | -- | 9,178 | 40 |
1968 | 232,817 | 151 | 222,197 | 172 | -- | -- | 10,620 | 44 |
1969 | 263,191 | 159 | 251,269 | 180 | -- | -- | 11,922 | 46 |
1970 | 272,239 | 154 | 260,444 | 174 | -- | -- | 11,795 | 44 |
1971 | 278,092 | 144 | 266,471 | 162 | -- | -- | 11,621 | 41 |
1972 | 275,663 | 129 | 261,739 | 143 | -- | -- | 13,924 | 46 |
1973 | 317,237 | 136 | 304,792 | 151 | -- | -- | 12,445 | 39 |
1974 | 336,246 | 130 | 320,958 | 143 | -- | -- | 15,288 | 45 |
1975 | 344,727 | 121 | 329,532 | 132 | -- | -- | 15,195 | 42 |
1976 | 367,608 | 120 | 351,504 | 132 | -- | -- | 16,104 | 42 |
1977 | 418,394 | 129 | 401,334 | 141 | -- | -- | 17,060 | 42 |
1978 | 431,067 | 131 | 413,571 | 144 | -- | -- | 17,496 | 42 |
1979 | 441,101 | 133 | 422,503 | 147 | -- | -- | 18,598 | 43 |
1980 | 422,612 | 128 | 408,051 | 143 | -- | -- | 14,561 | 32 |
1981 | 449,669 | 139 | 434,187 | 156 | -- | -- | 15,482 | 33 |
1982 | 500,282 | 163 | 483,847 | 186 | -- | -- | 16,435 | 35 |
1983 | 473,327 | 155 | 453,621 | 177 | -- | -- | 19,706 | 40 |
1984 | 391,190 | 126 | 371,913 | 143 | -- | -- | 19,277 | 38 |
1985 | 357,006 | 112 | 339,984 | 128 | -- | -- | 17,022 | 32 |
1986 | 358,289 | 109 | 341,276 | 125 | -- | -- | 17,013 | 31 |
1987 | 365,004 | 109 | 347,948 | 125 | -- | -- | 17,056 | 30 |
1988 | 375,621 | 110 | 356,143 | 126 | -- | -- | 19,478 | 34 |
1989 | 371,128 | 107 | 351,402 | 121 | -- | -- | 19,726 | 34 |
1990 | 368,208 | 102 | 348,194 | 116 | -- | -- | 20,014 | 33 |
1991 | 369,026 | 97 | 351,303 | 110 | -- | -- | 17,723 | 29 |
1992 | 379,653 | 92 | 361,796 | 104 | -- | -- | 17,857 | 28 |
1993 | 391,159 | 89 | 372,317 | 100 | -- | -- | 18,842 | 29 |
1994 | 404,624 | 87 | 384,590 | 97 | -- | -- | 20,034 | 30 |
1995 | 422,114 | 87 | 399,475 | 95 | -- | -- | 22,639 | 33 |
1996 | 420,756 | 83 | 396,980 | 91 | -- | -- | 23,776 | 34 |
1997 | 491,194 | 94 | 464,984 | 103 | -- | -- | 26,210 | 37 |
1998 | 436,244 | 81 | 409,489 | 87 | -- | -- | 26,755 | 38 |
1999 | 463,394 | 83 | 433,950 | 89 | -- | -- | 29,444 | 41 |
2000 | 493,651 | 86 | 460,351 | 91 | -- | -- | 33,300 | 46 |
2001 | 513,472 | 83 | 459,073 | 87 | 21,411 | 105 | 32,988 | 45 |
2002 | 535,465 | 82 | 479,364 | 87 | 21,379 | 103 | 34,722 | 47 |
2003 | 501,222 | 73 | 447,485 | 76 | 20,707 | 99 | 33,030 | 44 |
2004 | 525,418 | 73 | 470,017 | 76 | 23,572 | 112 | 31,829 | 42 |
2005 | 556,745 | 74 | 499,662 | 77 | 23,609 | 109 | 33,474 | 44 |
2006 | 569,146 | 73 | 511,128 | 75 | 23,599 | 107 | 34,419 | 44 |
2007 | 580,721 | 72 | 522,349 | 74 | 23,768 | 106 | 34,604 | 44 |
2008 | 627,423 | 74 | 563,314 | 76 | 26,109 | 114 | 38,000 | 44 |
2009 | 695,216 | 78 | 630,074 | 81 | 25,071 | 106 | 40,071 | 44 |
2010 | 706,008 | 75 | 640,678 | 78 | 24,749 | 101 | 40,581 | 43 |
2011 | 723,188 | 74 | 653,877 | 76 | 26,600 | 106 | 42,711 | 44 |
2012 | 795,699 | 79 | 728,320 | 83 | 19,346 | 76 | 48,033 | 48 |
2013 | 839,099 | 82 | 769,171 | 86 | 19,847 | 77 | 50,081 | 49 |
2014 | 849,739 | 83 | 779,229 | 87 | 19,461 | 75 | 51,049 | 49 |
2015 | 872,137 | 85 | 802,501 | 90 | 19,040 | 73 | 50,596 | 47 |
2016 | 892,974 | 88 | 820,372 | 93 | 18,990 | 73 | 53,612 | 49 |
2017 | 936,391 | 93 | 859,020 | 99 | 19,469 | 75 | 57,902 | 52 |
2018 | 956,400 | 96 | 876,857 | 103 | 19,393 | 76 | 60,150 | 53 |
2019 | 952,273 | 98 | 870,827 | 104 | 18,899 | 77 | 62,547 | 55 |
2020 | 979,293 | 103 | 892,811 | 110 | 19,895 | 84 | 66,587 | 58 |
2021 | 931,123 | 101 | 831,220 | 106 | 31,028 | 138 | 68,875 | 60 |
2022 | 902,313 | 101 | 806,894 | 106 | 30,175 | 143 | 65,244 | 57 |
2023 | 878,426 | 101 | 788,327 | 107 | 26,297 | 131 | 63,802 | 56 |
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data, and Annual Termination file, 100 percent data; from 2001 through 2003, Master Beneficiary Record, 100 percent data; beginning in 2004, Annual Award and Termination Transaction file, 100 percent data, and Master Beneficiary Record, 100 percent data. From 2012 and forward, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||||
The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status. | ||||||||
Beginning in 2004, data include closed period awards. | ||||||||
-- = not available. | ||||||||
CONTACT: statistics@ssa.gov. |
Reason for termination | All beneficiaries | Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 | Students aged 18–19 | Retired workers | Deceased workers | Disabled workers | |||
Total | 1,182,141 | 788,327 | 20,439 | 222,845 | 60,431 | 26,297 | 10,948 | 33,708 | 19,146 |
Death of beneficiary | 273,671 | 230,502 | 1,751 | 508 | 31 | 7,060 | 6,847 | 25,844 | 1,128 |
Death of worker a | 29,976 | . . . | 2,576 | 22,875 | 522 | . . . | . . . | . . . | 4,003 |
Attainment of— | |||||||||
Age 16 by child | 4,865 | . . . | 4,865 | . . . | . . . | . . . | . . . | . . . | . . . |
Age 18 by child | 159,072 | . . . | . . . | 159,072 | . . . | . . . | . . . | . . . | . . . |
Maximum age as a student | 9,496 | . . . | . . . | . . . | 9,496 | . . . | . . . | . . . | . . . |
FRA by disabled worker | 480,478 | 455,267 | 8,762 | 7,565 | 267 | . . . | . . . | . . . | 8,617 |
FRA by disabled widow(er) | 18,125 | . . . | . . . | . . . | . . . | 18,125 | . . . | . . . | . . . |
Marriage, remarriage, or divorce of beneficiary | 2,434 | . . . | 350 | 259 | 18 | . . . | 486 | 917 | 404 |
Elected a lower retirement benefit | 602 | 602 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Entitlement to an equal or larger Social Security benefit | 2,679 | 462 | 1,002 | 100 | 3 | 531 | 410 | 126 | 45 |
Does not meet medical standards b | 147,879 | 99,721 | 998 | 31,895 | 373 | 496 | 3,041 | 6,550 | 4,805 |
Medical improvement | -- | 20,569 | -- | -- | -- | 45 | 446 | 984 | 476 |
Work above substantial gainful activity c | -- | 63,699 | -- | -- | -- | 368 | 1,967 | 3,946 | 1,781 |
Failure to cooperate | -- | 14,392 | -- | -- | -- | 75 | 617 | 1,569 | 553 |
Miscellaneous reasons | -- | 1,061 | -- | -- | -- | 8 | 11 | 51 | 3 |
Student no longer attending school | 49,712 | . . . | . . . | . . . | 49,712 | . . . | . . . | . . . | . . . |
Other | 3,152 | 1,773 | 135 | 571 | 9 | 85 | 164 | 271 | 144 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTES: Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | |||||||||
These data represent the total number of beneficiaries whose benefits were terminated during the calendar year regardless of the effective date of the termination. | |||||||||
Data include closed period awards. | |||||||||
FRA = full retirement age; . . . = not applicable; -- = not available. | |||||||||
a. Beneficiaries are terminated from the Disability Insurance Trust Fund and start receiving benefits from the Old-Age and Survivors Insurance Trust Fund. | |||||||||
b. Dependents' benefits terminate when the disabled worker no longer meets the requirements for disability benefits. Disabled widow(er)s and disabled adult children of deceased or retired workers lose their benefits when they no longer meet the requirements for disability benefits. If a disabled adult child's benefit terminates because the disabled worker no longer meets the requirements for disability benefits, then the specific reason for not meeting the requirements for disability benefits cannot be determined. | |||||||||
c. Excludes disabled beneficiaries whose monthly benefits have been suspended because the beneficiaries are engaging in substantial gainful activity during the extended period of eligibility. | |||||||||
CONTACT: statistics@ssa.gov. |
State or area | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
All areas | 878,426 | 101 | 788,327 | 107 | 26,297 | 131 | 63,802 | 56 |
Alabama | 22,380 | 101 | 20,023 | 105 | 934 | 129 | 1,423 | 59 |
Alaska | 1,197 | 97 | 1,086 | 106 | 27 | 121 | 84 | 47 |
Arizona | 16,200 | 106 | 14,839 | 113 | 407 | 136 | 954 | 52 |
Arkansas | 13,143 | 95 | 11,743 | 99 | 500 | 112 | 900 | 62 |
California | 68,646 | 110 | 61,901 | 120 | 1,582 | 142 | 5,163 | 52 |
Colorado | 9,801 | 106 | 9,004 | 113 | 212 | 125 | 585 | 54 |
Connecticut | 8,180 | 95 | 7,273 | 102 | 157 | 112 | 750 | 57 |
Delaware | 2,958 | 108 | 2,716 | 114 | 84 | 148 | 158 | 51 |
District of Columbia | 1,472 | 114 | 1,331 | 120 | 37 | 195 | 104 | 65 |
Florida | 58,917 | 107 | 54,041 | 113 | 1,588 | 132 | 3,288 | 54 |
Georgia | 29,229 | 103 | 26,392 | 108 | 1,082 | 135 | 1,755 | 54 |
Hawaii | 2,288 | 104 | 2,100 | 115 | 31 | 89 | 157 | 48 |
Idaho | 4,631 | 100 | 4,184 | 107 | 102 | 116 | 345 | 54 |
Illinois | 28,909 | 103 | 25,734 | 111 | 765 | 140 | 2,410 | 55 |
Indiana | 21,292 | 101 | 18,910 | 105 | 741 | 139 | 1,641 | 64 |
Iowa | 8,100 | 94 | 7,151 | 100 | 199 | 117 | 750 | 58 |
Kansas | 7,680 | 103 | 6,877 | 110 | 236 | 136 | 567 | 54 |
Kentucky | 19,949 | 100 | 17,594 | 104 | 910 | 125 | 1,445 | 64 |
Louisiana | 16,116 | 100 | 14,139 | 105 | 655 | 132 | 1,322 | 59 |
Maine | 5,296 | 93 | 4,640 | 96 | 162 | 138 | 494 | 63 |
Maryland | 13,347 | 106 | 12,147 | 114 | 302 | 135 | 898 | 55 |
Massachusetts | 18,367 | 96 | 16,295 | 102 | 375 | 132 | 1,697 | 61 |
Michigan | 33,886 | 98 | 30,020 | 103 | 1,019 | 126 | 2,847 | 58 |
Minnesota | 12,663 | 97 | 11,295 | 103 | 209 | 119 | 1,159 | 61 |
Mississippi | 12,371 | 98 | 10,962 | 103 | 519 | 130 | 890 | 55 |
Missouri | 21,563 | 100 | 19,207 | 104 | 727 | 124 | 1,629 | 62 |
Montana | 2,855 | 105 | 2,568 | 111 | 74 | 134 | 213 | 61 |
Nebraska | 4,357 | 96 | 3,836 | 102 | 107 | 140 | 414 | 60 |
Nevada | 6,703 | 106 | 6,215 | 111 | 176 | 135 | 312 | 52 |
New Hampshire | 4,520 | 96 | 4,018 | 98 | 80 | 95 | 422 | 75 |
New Jersey | 19,588 | 101 | 17,622 | 108 | 475 | 140 | 1,491 | 52 |
New Mexico | 6,110 | 98 | 5,592 | 103 | 167 | 145 | 351 | 50 |
New York | 47,585 | 94 | 42,457 | 101 | 1,042 | 122 | 4,086 | 54 |
North Carolina | 32,880 | 101 | 29,609 | 106 | 1,119 | 125 | 2,152 | 56 |
North Dakota | 1,587 | 98 | 1,379 | 103 | 28 | 115 | 180 | 72 |
Ohio | 36,703 | 101 | 32,689 | 107 | 1,191 | 126 | 2,823 | 59 |
Oklahoma | 13,140 | 99 | 11,774 | 103 | 547 | 140 | 819 | 57 |
Oregon | 10,894 | 102 | 9,794 | 109 | 329 | 145 | 771 | 54 |
Pennsylvania | 40,918 | 100 | 36,680 | 106 | 1,101 | 124 | 3,137 | 59 |
Rhode Island | 3,503 | 95 | 3,145 | 99 | 77 | 121 | 281 | 59 |
South Carolina | 18,369 | 104 | 16,576 | 110 | 689 | 125 | 1,104 | 55 |
South Dakota | 2,093 | 103 | 1,892 | 111 | 53 | 166 | 148 | 51 |
Tennessee | 24,831 | 102 | 22,140 | 106 | 1,040 | 128 | 1,651 | 61 |
Texas | 57,814 | 103 | 52,464 | 110 | 1,880 | 143 | 3,470 | 49 |
Utah | 4,972 | 99 | 4,487 | 108 | 125 | 137 | 360 | 47 |
Vermont | 2,036 | 90 | 1,803 | 94 | 48 | 137 | 185 | 58 |
Virginia | 21,287 | 100 | 19,152 | 106 | 703 | 134 | 1,432 | 54 |
Washington | 17,520 | 107 | 15,793 | 114 | 443 | 140 | 1,284 | 58 |
West Virginia | 8,593 | 99 | 7,590 | 105 | 399 | 131 | 604 | 55 |
Wisconsin | 16,070 | 97 | 14,236 | 103 | 369 | 137 | 1,465 | 59 |
Wyoming | 1,451 | 104 | 1,323 | 110 | 37 | 150 | 91 | 56 |
Outlying areas | ||||||||
Puerto Rico | 11,904 | 77 | 10,575 | 81 | 356 | 120 | 973 | 46 |
Other a | 1,562 | 92 | 1,314 | 113 | 80 | 213 | 168 | 33 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||||
The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status. | ||||||||
Data include closed period awards. | ||||||||
a. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries. | ||||||||
CONTACT: statistics@ssa.gov. |