Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Beneficiaries in Current-Payment Status
Disabled-Worker Families
Year | Worker only | Worker, spouse, and— | Worker and aged spouse a |
|||
---|---|---|---|---|---|---|
All | Men | Women | 1 child | 2 or more children |
||
Number (thousands) | ||||||
1960 | 357 | 261 | 96 | 22 | 32 | 22 |
1965 | 714 | 481 | 232 | 54 | 109 | 30 |
1970 | 1,054 | 680 | 374 | 77 | 164 | 43 |
1975 | 1,750 | 1,080 | 671 | 137 | 250 | 66 |
1980 | 2,061 | 1,257 | 804 | 154 | 228 | 80 |
1981 | -- | -- | -- | -- | -- | -- |
1982 | 1,969 | 1,208 | 760 | 124 | 163 | 78 |
1983 | 1,961 | 1,215 | 746 | 85 | 143 | 80 |
1984 | 1,993 | 1,241 | 752 | 83 | 140 | 76 |
1985 | 2,039 | 1,267 | 772 | 84 | 140 | 76 |
1986 | 2,096 | 1,301 | 795 | 82 | 136 | 74 |
1987 | 2,154 | 1,338 | 816 | 79 | 132 | 74 |
1988 | 2,194 | 1,353 | 841 | 77 | 125 | 71 |
1989 | 2,262 | 1,390 | 872 | 75 | 120 | 67 |
1990 | 2,370 | 1,448 | 922 | 75 | 118 | 63 |
1991 | 2,523 | 1,529 | 994 | 76 | 119 | 61 |
1992 | 2,738 | 1,643 | 1,094 | 78 | 125 | 61 |
1993 | 2,935 | 1,743 | 1,192 | 78 | 127 | 59 |
1994 | 3,121 | 1,830 | 1,292 | 76 | 128 | 57 |
1995 | 3,305 | 1,909 | 1,396 | 75 | 124 | 55 |
1996 | 3,473 | 1,973 | 1,500 | 61 | 104 | 53 |
1997 | 3,593 | 2,006 | 1,588 | 57 | 91 | 53 |
1998 | 3,769 | 2,074 | 1,695 | 52 | 80 | 53 |
1999 | 3,924 | 2,131 | 1,793 | 49 | 72 | 52 |
2000 | 4,080 | 2,191 | 1,890 | 45 | 65 | 50 |
2001 | 4,260 | 2,289 | 1,970 | 68 | 92 | 57 |
2002 | 4,487 | 2,392 | 2,095 | 64 | 86 | 56 |
2003 | 4,769 | 2,525 | 2,244 | 57 | 82 | 60 |
2004 | 5,068 | 2,665 | 2,403 | 55 | 78 | 65 |
2005 | 5,357 | 2,797 | 2,561 | 53 | 74 | 73 |
2006 | 5,625 | 2,918 | 2,707 | 50 | 69 | 78 |
2007 | 5,896 | 3,043 | 2,853 | 48 | 65 | 83 |
Average monthly family benefit (dollars) | ||||||
1960 | 87.90 | 91.90 | 76.90 | 184.70 | 192.20 | 135.50 |
1965 | 95.40 | 100.70 | 85.00 | 201.00 | 216.30 | 145.90 |
1970 | 128.10 | 136.30 | 113.10 | 264.10 | 273.20 | 199.20 |
1975 | 218.90 | 240.00 | 185.00 | 441.00 | 454.00 | 344.00 |
1980 | 355.40 | 396.20 | 291.70 | 727.00 | 746.10 | 573.00 |
1981 | -- | -- | -- | -- | -- | -- |
1982 | 424.40 | 474.20 | 344.70 | 847.40 | 858.20 | 690.70 |
1983 | 439.40 | 490.90 | 355.40 | 867.90 | 881.80 | 716.20 |
1984 | 454.00 | 507.60 | 365.70 | 881.50 | 885.50 | 740.40 |
1985 | 466.90 | 523.10 | 374.60 | 898.10 | 895.20 | 765.00 |
1986 | 470.70 | 527.80 | 377.40 | 896.90 | 888.30 | 773.30 |
1987 | 491.60 | 552.00 | 392.60 | 929.40 | 918.30 | 815.50 |
1988 | 512.20 | 576.10 | 409.50 | 960.20 | 938.40 | 855.40 |
1989 | 539.30 | 607.10 | 431.20 | 1,009.40 | 971.90 | 903.70 |
1990 | 570.40 | 642.80 | 456.80 | 1,062.10 | 1,016.00 | 960.80 |
1991 | 592.30 | 668.40 | 475.50 | 1,098.00 | 1,043.30 | 1,004.70 |
1992 | 609.50 | 688.70 | 490.70 | 1,122.10 | 1,057.40 | 1,045.00 |
1993 | 625.50 | 707.20 | 506.00 | 1,143.00 | 1,074.20 | 1,078.20 |
1994 | 646.20 | 731.80 | 525.00 | 1,177.60 | 1,100.00 | 1,118.60 |
1995 | 667.60 | 757.40 | 544.80 | 1,205.50 | 1,130.90 | 1,159.90 |
1996 | 690.60 | 785.30 | 566.00 | 1,245.90 | 1,148.50 | 1,200.60 |
1997 | 708.00 | 806.60 | 583.60 | 1,280.20 | 1,165.90 | 1,238.50 |
1998 | 720.00 | 820.20 | 597.40 | 1,300.40 | 1,189.40 | 1,261.90 |
1999 | 741.20 | 844.50 | 618.50 | 1,344.90 | 1,224.20 | 1,295.30 |
2000 | 773.60 | 880.70 | 649.40 | 1,394.20 | 1,274.30 | 1,355.50 |
2001 | 807.40 | 914.40 | 683.10 | 1,413.50 | 1,298.50 | 1,393.50 |
2002 | 827.30 | 935.80 | 703.50 | 1,445.10 | 1,331.70 | 1,431.50 |
2003 | 854.80 | 965.90 | 729.70 | 1,495.80 | 1,373.30 | 1,486.80 |
2004 | 887.30 | 1,001.60 | 760.60 | 1,554.20 | 1,426.80 | 1,546.10 |
2005 | 930.80 | 1,049.40 | 801.30 | 1,627.90 | 1,497.50 | 1,632.50 |
2006 | 968.40 | 1,091.30 | 836.00 | 1,700.10 | 1,570.00 | 1,706.10 |
2007 | 995.10 | 1,119.40 | 862.50 | 1,748.40 | 1,617.70 | 1,757.50 |
SOURCES: Social Security Administration. For years before 2001, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record (from 1960 to 1984, various sampling rates; from 1985 to 2000, 10 percent sample); beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||
NOTES: A "family" means beneficiaries entitled on one worker's account. | ||||||
Starting with 2001, data include beneficiaries whose benefits are being withheld. | ||||||
-- = not available. | ||||||
a. Spouse's entitlement based on age. | ||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |
Family composition | Number of families |
Number of beneficiaries |
Average primary insurance amount (dollars) |
Average monthly family benefit (dollars) |
Percentage of families receiving maximum family benefit a |
---|---|---|---|---|---|
Worker only | |||||
Men | 3,042,622 | 3,042,622 | 1,121.20 | 1,119.40 | 10.5 |
Women | 2,853,247 | 2,853,247 | 862.60 | 862.50 | 21.5 |
Worker with children | |||||
By sex of worker | |||||
Men | 643,084 | 1,637,109 | 1,088.00 | 1,564.90 | 92.5 |
Women | 504,149 | 1,269,044 | 879.50 | 1,202.70 | 91.4 |
By number of children | |||||
1 child | 713,192 | 1,426,384 | 1,005.70 | 1,410.90 | 90.5 |
2 children | 305,138 | 915,414 | 994.60 | 1,415.80 | 94.2 |
3 or more children | 128,903 | 564,355 | 949.00 | 1,353.50 | 95.3 |
Worker with— | |||||
Spouse aged 62 or older b | 82,818 | 166,014 | 1,449.10 | 1,757.50 | 7.0 |
Spouse aged 62 or older and 1 or more children | 3,083 | 10,103 | 1,321.80 | 2,115.60 | 71.7 |
Spouse and 1 child | 45,538 | 136,614 | 1,147.70 | 1,728.80 | 95.1 |
Spouse and 2 children | 38,778 | 155,114 | 1,109.50 | 1,651.00 | 95.2 |
Spouse and 3 or more children | 26,068 | 144,244 | 1,061.10 | 1,556.40 | 95.3 |
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | |||||
NOTES: A "family" means beneficiaries entitled on one worker's account. | |||||
Data include beneficiaries whose benefits are being withheld. | |||||
a. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||
b. If the spouse is also entitled to a retired-worker benefit, only the benefit amount received as a spouse is included. | |||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |
Family composition | Total, all ages |
Under 30 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–FRA |
---|---|---|---|---|---|---|---|---|---|
Number | |||||||||
Worker only | 5,895,869 | 170,978 | 144,530 | 207,204 | 374,316 | 684,263 | 1,051,120 | 1,430,160 | 1,833,298 |
Worker with— | |||||||||
Spouse | |||||||||
Aged 62 or older a | 85,901 | 0 | 2 | 16 | 83 | 390 | 1,699 | 8,533 | 75,178 |
Child in care | 110,384 | 2,321 | 6,436 | 13,761 | 20,378 | 22,613 | 19,345 | 14,414 | 11,116 |
Children | |||||||||
1 child | 713,192 | 24,439 | 37,516 | 72,821 | 126,246 | 158,969 | 134,241 | 93,094 | 65,866 |
2 children | 305,138 | 12,620 | 31,062 | 60,554 | 73,622 | 61,276 | 35,717 | 18,989 | 11,298 |
3 or more children | 128,903 | 6,196 | 20,764 | 34,534 | 30,129 | 19,359 | 9,553 | 5,211 | 3,157 |
Families receiving maximum benefit b | 2,101,576 | 145,137 | 153,631 | 244,383 | 333,965 | 370,886 | 319,376 | 270,036 | 264,162 |
Percent | |||||||||
Worker only | 100.0 | 2.9 | 2.5 | 3.5 | 6.3 | 11.6 | 17.8 | 24.3 | 31.1 |
Worker with— | |||||||||
Spouse | |||||||||
Aged 62 or older a | 100.0 | 0 | c | c | 0.1 | 0.5 | 2.0 | 9.9 | 87.5 |
Child in care | 100.0 | 2.1 | 5.8 | 12.5 | 18.5 | 20.5 | 17.5 | 13.1 | 10.1 |
Children | |||||||||
1 child | 100.0 | 3.4 | 5.3 | 10.2 | 17.7 | 22.3 | 18.8 | 13.1 | 9.2 |
2 children | 100.0 | 4.1 | 10.2 | 19.8 | 24.1 | 20.1 | 11.7 | 6.2 | 3.7 |
3 or more children | 100.0 | 4.8 | 16.1 | 26.8 | 23.4 | 15.0 | 7.4 | 4.0 | 2.4 |
Families receiving maximum benefit b | 29.0 | 67.0 | 63.9 | 62.8 | 53.5 | 39.2 | 25.5 | 17.2 | 13.2 |
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | |||||||||
NOTES: A "family" means beneficiaries entitled on one worker's account. | |||||||||
Data include beneficiaries whose benefits are being withheld. | |||||||||
FRA = full retirement age. | |||||||||
a. Includes spouses aged 62 or older with children. | |||||||||
b. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||||||
c. Less than 0.05 percent. | |||||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |