Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Beneficiaries Who Have Filed for Workers' Compensation or Public Disability Benefits
In December 2007, approximately 586,000 disabled workers on the Social Security Disability Insurance program had filed for workers' compensation or public disability benefits. Disability payments from private sources, such as private pension or insurance benefits, do not affect Social Security disability benefits, but workers' compensation and other public disability benefits may reduce them. Workers' compensation is paid to a worker because of a job-related injury or illness. It may be paid by federal or state workers' compensation agencies or employers or by insurance companies on behalf of employers.
Other public disability benefits that may affect Social Security disability benefits are those paid by a federal, state, or local government for disabling medical conditions that are not job related. Examples are civil service disability benefits, military disability benefits, state temporary disability benefits, and state or local government retirement benefits that are based on disability. Persons who receive Social Security disability benefits and one of the following types of public benefits will not have their Social Security disability benefit reduced:
- Veterans Administration benefits;
- State and local government benefits, if Social Security taxes were deducted from earnings; or
- Supplemental Security Income.
The total amount received from workers' compensation or other public disability benefits and Social Security disability benefits cannot exceed 80 percent of the worker's average current earnings before he or she became disabled. The monthly Social Security disability benefit includes benefits payable to family members. If the total amount of these benefits exceeds 80 percent of average current earnings, the excess amount is deducted from the Social Security benefit. The benefit will be reduced until the month the worker reaches age 65 or the month the other benefits stop, whichever comes first.
Example
Before becoming disabled, the worker's average current earnings were $4,000 a month. The disabled worker, his or her spouse, and their two children would be eligible to receive a total of $2,200 a month in Social Security disability benefits. However, the disabled worker also receives $2,000 a month from workers' compensation. Because the total amount of benefits received ($4,200) is more than $3,200 (80 percent of average current earnings), the family's Social Security disability benefits will be reduced by $1,000.
Among disabled workers who are also receiving workers' compensation or public disability benefits, a disease of the musculoskeletal system and connective tissue was the primary diagnosis in December 2007. Mental disorders were the second leading disabling condition. A disorder of the nervous system and sense organs was the third most common disability for women. Injuries were the third most common disability for men. All other impairments were fairly evenly split between men and women.
Diagnostic group | Men | Women |
---|---|---|
Endocrine, nutritional, and metabolic diseases | 1.9 | 3.1 |
Injuries | 8.4 | 4.3 |
Mental disorders | 18.0 | 23.7 |
Circulatory system | 5.0 | 2.7 |
Musculoskeletal system and connective tissue | 55.1 | 51.4 |
Nervous system and sense organs | 4.8 | 7.7 |
All other impairments | 6.9 | 7.1 |
Reason | Total | Workers | Spouses and children | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All disabled beneficiaries and nondisabled dependents | 776,536 | 100.0 | 586,011 | 100.0 | 190,525 | 100.0 |
With offset | ||||||
Receipt of— | ||||||
Workers' compensation only | ||||||
Black Lung | 218 | a | 155 | a | 63 | a |
Harbor Workers and Longshoremen | 909 | 0.1 | 631 | 0.1 | 278 | 0.1 |
Federal employees | 3,367 | 0.4 | 2,540 | 0.4 | 827 | 0.4 |
State | 148,640 | 19.1 | 98,781 | 16.9 | 49,859 | 26.2 |
Public disability only | ||||||
Federal | 2,470 | 0.3 | 2,098 | 0.4 | 372 | 0.2 |
State | 18,109 | 2.3 | 13,855 | 2.4 | 4,254 | 2.2 |
Local | 764 | 0.1 | 572 | 0.1 | 192 | 0.1 |
Workers' compensation and— | ||||||
Federal public disability | 25 | a | 24 | a | 1 | a |
State public disability | 936 | 0.1 | 689 | 0.1 | 247 | 0.1 |
Local public disability | 17 | a | 11 | a | 6 | a |
Social Security Disability Insurance (Reverse Offset) | 58,639 | 7.6 | 45,072 | 7.7 | 13,567 | 7.1 |
Without offset | ||||||
High average current earnings | 352,596 | 45.4 | 279,176 | 47.6 | 73,420 | 38.5 |
Entitlement to workers' compensation or public disability benefits is pending | 189,846 | 24.4 | 142,407 | 24.3 | 47,439 | 24.9 |
SOURCE: Social Security Administration, Workers' Compensation and Public Disability Benefit file, 100 percent data. | ||||||
a. Less than 0.05 percent. | ||||||
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov. |
State or area | Total | Workers | Spouses and children | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All areas | 776,536 | 100.0 | 586,011 | 100.0 | 190,525 | 100.0 |
Alabama | 14,417 | 1.9 | 10,613 | 1.8 | 3,804 | 2.0 |
Alaska | 715 | 0.1 | 567 | 0.1 | 148 | 0.1 |
Arizona | 11,089 | 1.4 | 8,574 | 1.5 | 2,515 | 1.3 |
Arkansas | 7,485 | 1.0 | 5,618 | 1.0 | 1,867 | 1.0 |
California | 133,462 | 17.2 | 105,241 | 18.0 | 28,221 | 14.8 |
Colorado | 10,196 | 1.3 | 7,951 | 1.4 | 2,245 | 1.2 |
Connecticut | 6,150 | 0.8 | 4,538 | 0.8 | 1,612 | 0.8 |
Delaware | 2,115 | 0.3 | 1,578 | 0.3 | 537 | 0.3 |
District of Columbia | 375 | a | 322 | 0.1 | 53 | a |
Florida | 42,320 | 5.4 | 32,319 | 5.5 | 10,001 | 5.2 |
Georgia | 20,872 | 2.7 | 15,959 | 2.7 | 4,913 | 2.6 |
Hawaii | 2,404 | 0.3 | 1,834 | 0.3 | 570 | 0.3 |
Idaho | 2,702 | 0.3 | 2,098 | 0.4 | 604 | 0.3 |
Illinois | 17,527 | 2.3 | 12,882 | 2.2 | 4,645 | 2.4 |
Indiana | 5,658 | 0.7 | 4,178 | 0.7 | 1,480 | 0.8 |
Iowa | 3,992 | 0.5 | 3,027 | 0.5 | 965 | 0.5 |
Kansas | 3,524 | 0.5 | 2,725 | 0.5 | 799 | 0.4 |
Kentucky | 23,300 | 3.0 | 17,210 | 2.9 | 6,090 | 3.2 |
Louisiana | 13,218 | 1.7 | 8,868 | 1.5 | 4,350 | 2.3 |
Maine | 6,073 | 0.8 | 4,642 | 0.8 | 1,431 | 0.8 |
Maryland | 5,822 | 0.7 | 4,540 | 0.8 | 1,282 | 0.7 |
Massachusetts | 16,638 | 2.1 | 12,198 | 2.1 | 4,440 | 2.3 |
Michigan | 34,818 | 4.5 | 26,615 | 4.5 | 8,203 | 4.3 |
Minnesota | 6,499 | 0.8 | 5,131 | 0.9 | 1,368 | 0.7 |
Mississippi | 7,830 | 1.0 | 5,653 | 1.0 | 2,177 | 1.1 |
Missouri | 13,791 | 1.8 | 10,438 | 1.8 | 3,353 | 1.8 |
Montana | 3,186 | 0.4 | 2,541 | 0.4 | 645 | 0.3 |
Nebraska | 2,415 | 0.3 | 1,802 | 0.3 | 613 | 0.3 |
Nevada | 4,674 | 0.6 | 3,751 | 0.6 | 923 | 0.5 |
New Hampshire | 4,030 | 0.5 | 2,919 | 0.5 | 1,111 | 0.6 |
New Jersey | 19,525 | 2.5 | 14,446 | 2.5 | 5,079 | 2.7 |
New Mexico | 4,343 | 0.6 | 3,293 | 0.6 | 1,050 | 0.6 |
New York | 87,748 | 11.3 | 63,358 | 10.8 | 24,390 | 12.8 |
North Carolina | 19,604 | 2.5 | 14,923 | 2.5 | 4,681 | 2.5 |
North Dakota | 1,057 | 0.1 | 797 | 0.1 | 260 | 0.1 |
Ohio | 18,829 | 2.4 | 14,593 | 2.5 | 4,236 | 2.2 |
Oklahoma | 8,913 | 1.1 | 6,875 | 1.2 | 2,038 | 1.1 |
Oregon | 6,243 | 0.8 | 5,008 | 0.9 | 1,235 | 0.6 |
Pennsylvania | 37,122 | 4.8 | 27,252 | 4.7 | 9,870 | 5.2 |
Rhode Island | 3,450 | 0.4 | 2,739 | 0.5 | 711 | 0.4 |
South Carolina | 12,308 | 1.6 | 9,181 | 1.6 | 3,127 | 1.6 |
South Dakota | 1,070 | 0.1 | 793 | 0.1 | 277 | 0.1 |
Tennessee | 13,300 | 1.7 | 10,173 | 1.7 | 3,127 | 1.6 |
Texas | 21,163 | 2.7 | 15,553 | 2.7 | 5,610 | 2.9 |
Utah | 2,232 | 0.3 | 1,624 | 0.3 | 608 | 0.3 |
Vermont | 1,103 | 0.1 | 820 | 0.1 | 283 | 0.1 |
Virginia | 13,081 | 1.7 | 9,624 | 1.6 | 3,457 | 1.8 |
Washington | 11,851 | 1.5 | 9,439 | 1.6 | 2,412 | 1.3 |
West Virginia | 11,522 | 1.5 | 8,737 | 1.5 | 2,785 | 1.5 |
Wisconsin | 9,199 | 1.2 | 6,980 | 1.2 | 2,219 | 1.2 |
Wyoming | 746 | 0.1 | 579 | 0.1 | 167 | 0.1 |
Outlying areas | ||||||
Puerto Rico | 42,832 | 5.5 | 31,586 | 5.4 | 11,246 | 5.9 |
Other b | 334 | a | 189 | a | 145 | 0.1 |
Foreign countries | 1,664 | 0.2 | 1,117 | 0.2 | 547 | 0.3 |
SOURCE: Social Security Administration, Workers' Compensation and Public Disability Benefit file, 100 percent data. | ||||||
NOTE: Distribution is by state or other area of residence, not by the state paying benefits. | ||||||
a. Less than 0.05 percent. | ||||||
b. Includes American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands. | ||||||
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov. |
Diagnostic group | Total, all ages |
Under 35 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 |
---|---|---|---|---|---|---|---|---|
Number | ||||||||
Total | 586,011 | 10,870 | 20,223 | 45,134 | 81,672 | 120,778 | 154,372 | 152,962 |
Congenital anomalies | 340 | 15 | 23 | 36 | 59 | 61 | 76 | 70 |
Endocrine, nutritional, and metabolic diseases | 13,846 | 108 | 260 | 820 | 1,621 | 2,906 | 4,002 | 4,129 |
Infectious and parasitic diseases | 5,097 | 99 | 225 | 690 | 1,064 | 1,183 | 1,108 | 728 |
Injuries | 39,833 | 1,695 | 2,090 | 3,683 | 5,697 | 7,609 | 9,332 | 9,727 |
Mental disorders | ||||||||
Retardation | 6,786 | 203 | 401 | 881 | 1,329 | 1,515 | 1,364 | 1,093 |
Other | 111,693 | 3,442 | 5,360 | 11,318 | 19,099 | 24,990 | 26,749 | 20,735 |
Neoplasms | 6,649 | 206 | 213 | 445 | 838 | 1,316 | 1,773 | 1,858 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 466 | 36 | 23 | 38 | 82 | 93 | 110 | 84 |
Circulatory system | 24,091 | 187 | 330 | 846 | 1,901 | 3,831 | 7,269 | 9,727 |
Digestive system | 3,930 | 60 | 98 | 256 | 589 | 979 | 1,126 | 822 |
Genitourinary system | 3,378 | 223 | 220 | 349 | 495 | 689 | 778 | 624 |
Musculoskeletal system and connective tissue | 314,227 | 3,416 | 9,057 | 21,489 | 41,542 | 64,589 | 86,005 | 88,129 |
Nervous system and sense organs | 34,834 | 939 | 1,428 | 3,088 | 4,977 | 6,937 | 8,879 | 8,586 |
Respiratory system | 9,546 | 81 | 163 | 366 | 844 | 1,668 | 2,785 | 3,639 |
Skin and subcutaneous tissue | 799 | 21 | 33 | 71 | 126 | 153 | 203 | 192 |
Other | 689 | 20 | 23 | 70 | 104 | 148 | 173 | 151 |
Unknown | 9,807 | 119 | 276 | 688 | 1,305 | 2,111 | 2,640 | 2,668 |
Percent | ||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Congenital anomalies | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | a | a |
Endocrine, nutritional, and metabolic diseases | 2.4 | 1.0 | 1.3 | 1.8 | 2.0 | 2.4 | 2.6 | 2.7 |
Infectious and parasitic diseases | 0.9 | 0.9 | 1.1 | 1.5 | 1.3 | 1.0 | 0.7 | 0.5 |
Injuries | 6.8 | 15.6 | 10.3 | 8.2 | 7.0 | 6.3 | 6.0 | 6.4 |
Mental disorders | ||||||||
Retardation | 1.2 | 1.9 | 2.0 | 2.0 | 1.6 | 1.3 | 0.9 | 0.7 |
Other | 19.1 | 31.7 | 26.5 | 25.1 | 23.4 | 20.7 | 17.3 | 13.6 |
Neoplasms | 1.1 | 1.9 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Circulatory system | 4.1 | 1.7 | 1.6 | 1.9 | 2.3 | 3.2 | 4.7 | 6.4 |
Digestive system | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.7 | 0.5 |
Genitourinary system | 0.6 | 2.1 | 1.1 | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 |
Musculoskeletal system and connective tissue | 53.6 | 31.4 | 44.8 | 47.6 | 50.9 | 53.5 | 55.7 | 57.6 |
Nervous system and sense organs | 5.9 | 8.6 | 7.1 | 6.8 | 6.1 | 5.7 | 5.8 | 5.6 |
Respiratory system | 1.6 | 0.7 | 0.8 | 0.8 | 1.0 | 1.4 | 1.8 | 2.4 |
Skin and subcutaneous tissue | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Other | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
Unknown | 1.7 | 1.1 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 |
SOURCE: Social Security Administration, Workers' Compensation and Public Disability Benefit file, 100 percent data. | ||||||||
a. Less than 0.05 percent. | ||||||||
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov. |
Diagnostic group | Total | Men | Women | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All disabled workers | 586,011 | 100.0 | 358,020 | 100.0 | 227,991 | 100.0 |
Congenital anomalies | 340 | 0.1 | 189 | 0.1 | 151 | 0.1 |
Endocrine, nutritional, and metabolic diseases | 13,846 | 2.4 | 6,672 | 1.9 | 7,174 | 3.1 |
Infectious and parasitic diseases | 5,097 | 0.9 | 4,139 | 1.2 | 958 | 0.4 |
Injuries | 39,833 | 6.8 | 30,038 | 8.4 | 9,795 | 4.3 |
Mental disorders | ||||||
Retardation | 6,786 | 1.2 | 5,212 | 1.5 | 1,574 | 0.7 |
Other | 111,693 | 19.1 | 59,295 | 16.6 | 52,398 | 23.0 |
Neoplasms | 6,649 | 1.1 | 3,547 | 1.0 | 3,102 | 1.4 |
Diseases of the— | ||||||
Blood and blood-forming organs | 466 | 0.1 | 246 | 0.1 | 220 | 0.1 |
Circulatory system | 24,091 | 4.1 | 17,839 | 5.0 | 6,252 | 2.7 |
Digestive system | 3,930 | 0.7 | 2,535 | 0.7 | 1,395 | 0.6 |
Genitourinary system | 3,378 | 0.6 | 2,273 | 0.6 | 1,105 | 0.5 |
Musculoskeletal system and connective tissue | 314,227 | 53.6 | 197,111 | 55.1 | 117,116 | 51.4 |
Nervous system and sense organs | 34,834 | 5.9 | 17,301 | 4.8 | 17,533 | 7.7 |
Respiratory system | 9,546 | 1.6 | 5,590 | 1.6 | 3,956 | 1.7 |
Skin and subcutaneous tissue | 799 | 0.1 | 420 | 0.1 | 379 | 0.2 |
Other | 689 | 0.1 | 308 | 0.1 | 381 | 0.2 |
Unknown | 9,807 | 1.7 | 5,305 | 1.5 | 4,502 | 2.0 |
SOURCE: Social Security Administration, Workers' Compensation and Public Disability Benefit file, 100 percent data. | ||||||
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov. |