Annual Statistical Report on the Social Security Disability Insurance Program, 2007

Beneficiaries in Current-Payment Status

Disabled Workers

Table 19. Percentage distribution, by sex and age, December 1960–2007, selected years
Year Number
(thousands)
Percentage distribution Average
age
Total,
all ages
Under 30 30–34 35–39 a 40–44 45–49 50–54 55–59 60–FRA
All disabled workers b
1996 4,400 100.0 3.6 5.6 9.0 11.6 13.8 15.5 18.6 22.4 50.0
1997 4,508 100.0 3.2 5.1 8.6 11.6 13.7 16.1 19.2 22.4 50.3
1998 4,699 100.0 3.0 4.8 8.3 11.6 13.8 16.5 19.7 22.4 50.5
1999 4,879 100.0 2.8 4.4 8.0 11.5 14.0 17.0 20.0 22.3 50.6
2000 5,042 100.0 2.7 4.1 7.6 11.4 14.1 17.6 20.3 22.3 50.8
2001 5,268 100.0 2.8 4.0 7.2 11.1 14.1 17.7 20.7 22.4 50.9
2002 5,540 100.0 3.0 3.8 6.7 10.8 14.1 17.5 21.3 22.7 51.0
2003 5,869 100.0 3.1 3.7 6.3 10.4 14.0 17.3 21.5 23.7 51.3
2004 6,197 100.0 3.1 3.6 5.9 10.0 13.8 17.2 21.8 24.5 51.5
2005 6,519 100.0 3.1 3.4 5.7 9.5 13.6 17.2 22.3 25.2 51.8
2006 6,807 100.0 3.0 3.3 5.5 9.0 13.3 17.3 22.3 26.4 52.1
2007 7,099 100.0 2.9 3.2 5.3 8.5 13.0 17.3 21.9 28.0 52.4
Men
1960 356 100.0 0.5 a 3.3 3.0 4.9 16.6 26.7 44.9 57.3
1965 734 100.0 1.0 a 7.5 7.6 10.4 15.4 24.7 33.3 54.4
1970 1,069 100.0 3.3 a 6.8 6.9 10.9 15.2 23.2 33.7 53.9
1975 1,711 100.0 4.6 a 7.5 6.2 9.7 15.8 23.2 33.0 53.5
1980 1,928 100.0 4.1 a 9.6 6.0 8.9 14.3 24.0 33.1 52.9
1981 -- -- -- -- -- -- -- -- -- -- --
1982 1,746 100.0 4.0 a 9.7 5.8 7.8 13.6 23.6 35.5 53.2
1983 1,731 100.0 4.2 a 10.4 6.3 8.0 13.0 23.1 35.0 52.9
1984 1,748 100.0 4.4 a 11.3 6.8 8.3 12.8 22.2 34.2 52.5
1985 1,785 100.0 4.6 a 12.3 7.3 8.6 12.9 21.4 32.9 51.9
1986 1,827 100.0 4.9 a 13.3 7.9 8.9 12.7 20.7 31.5 51.4
1987 1,857 100.0 4.8 a 13.8 8.5 9.4 12.5 20.1 30.8 51.1
1988 1,869 100.0 4.7 a 14.3 9.0 9.8 12.7 19.6 29.9 50.9
1989 1,906 100.0 4.5 a 14.7 9.6 10.3 12.7 19.4 28.8 50.7
1990 1,965 100.0 4.5 a 15.2 10.3 10.7 12.7 19.1 27.5 50.4
1991 2,066 100.0 4.5 a 15.6 10.7 11.2 13.0 18.6 26.4 50.1
1992 2,221 100.0 4.6 a 16.0 11.0 12.0 13.4 18.0 25.0 49.9
1993 2,358 100.0 4.6 a 16.2 11.2 12.3 13.9 17.9 23.9 49.6
1994 2,476 100.0 4.3 a 16.1 11.4 12.8 14.2 17.8 23.4 49.6
1995 2,573 100.0 4.0 a 15.5 11.5 13.4 14.5 18.0 23.2 49.7
1996 2,653 100.0 3.7 5.7 9.2 11.6 13.7 15.0 18.3 22.9 50.0
1997 2,667 100.0 3.3 5.2 8.7 11.6 13.6 15.6 18.9 23.0 50.3
1998 2,737 100.0 3.1 4.8 8.4 11.6 13.7 16.1 19.3 23.0 50.5
1999 2,801 100.0 2.8 4.5 8.1 11.6 13.8 16.7 19.7 22.9 50.7
2000 2,856 100.0 2.8 4.2 7.6 11.4 13.9 17.3 20.0 22.8 50.8
2001 2,948 100.0 2.9 4.0 7.2 11.2 14.0 17.5 20.5 23.0 51.0
2002 3,067 100.0 3.1 3.8 6.7 10.8 14.0 17.3 21.1 23.2 51.1
2003 3,221 100.0 3.2 3.6 6.3 10.4 13.9 17.1 21.4 24.1 51.3
2004 3,373 100.0 3.2 3.4 5.8 10.0 13.7 17.0 21.9 25.0 51.6
2005 3,517 100.0 3.2 3.3 5.5 9.4 13.5 17.0 22.4 25.7 51.9
2006 3,643 100.0 3.1 3.2 5.3 8.9 13.2 17.0 22.4 27.0 52.2
2007 3,774 100.0 3.1 3.1 5.1 8.3 12.8 17.0 21.9 28.6 52.5
Women
1960 99 100.0 0.3 a 3.2 3.2 5.3 19.4 31.4 37.2 56.7
1965 254 100.0 0.6 a 5.4 6.3 9.8 16.2 27.3 34.3 55.2
1970 424 100.0 1.9 a 5.1 5.6 10.1 15.9 26.0 35.3 55.0
1975 778 100.0 3.3 a 6.1 5.3 9.0 16.3 25.5 34.5 54.4
1980 931 100.0 3.4 a 8.2 5.3 8.2 14.4 25.4 35.0 53.7
1981 -- -- -- -- -- -- -- -- -- -- --
1982 858 100.0 3.3 a 8.5 5.1 7.2 13.7 25.2 37.0 53.9
1983 838 100.0 3.5 a 9.3 5.7 7.5 12.9 24.3 36.8 53.6
1984 849 100.0 3.7 a 10.2 6.3 7.8 12.8 23.2 36.0 53.2
1985 872 100.0 3.8 a 11.2 6.9 8.3 12.9 22.3 34.6 52.6
1986 902 100.0 4.1 a 12.1 7.6 8.8 12.9 21.6 32.9 52.0
1987 929 100.0 4.2 a 12.7 8.2 9.4 12.9 20.9 31.7 51.7
1988 952 100.0 4.0 a 13.1 8.7 9.9 13.2 20.6 30.5 51.4
1989 989 100.0 4.0 a 13.5 9.2 10.6 13.4 20.1 29.2 51.1
1990 1,046 100.0 3.9 a 14.0 9.8 11.1 13.4 19.9 27.9 50.8
1991 1,133 100.0 4.0 a 14.3 10.3 11.6 13.8 19.4 26.5 50.5
1992 1,252 100.0 4.3 a 14.6 10.7 12.2 14.3 18.8 25.0 50.1
1993 1,371 100.0 4.3 a 14.9 11.0 12.6 14.8 18.9 23.5 49.9
1994 1,491 100.0 4.1 a 14.8 11.2 13.1 15.3 18.7 22.8 49.9
1995 1,614 100.0 3.8 a 14.5 11.5 13.6 15.7 18.8 22.2 49.9
1996 1,747 100.0 3.5 5.4 8.7 11.6 13.9 16.2 19.1 21.7 50.1
1997 1,842 100.0 3.1 5.0 8.4 11.6 13.9 16.7 19.6 21.5 50.3
1998 1,961 100.0 2.9 4.7 8.2 11.5 14.0 17.0 20.1 21.5 50.5
1999 2,078 100.0 2.7 4.3 7.9 11.5 14.2 17.5 20.5 21.4 50.6
2000 2,186 100.0 2.7 4.1 7.5 11.3 14.3 17.9 20.7 21.6 50.8
2001 2,320 100.0 2.8 4.0 7.1 11.1 14.3 18.0 21.1 21.7 50.9
2002 2,472 100.0 2.9 3.9 6.8 10.8 14.3 17.7 21.5 22.1 51.0
2003 2,647 100.0 3.0 3.8 6.4 10.5 14.2 17.6 21.6 23.0 51.2
2004 2,824 100.0 3.0 3.7 6.0 10.2 14.0 17.5 21.8 23.8 51.4
2005 3,002 100.0 2.9 3.5 5.8 9.7 13.7 17.6 22.2 24.5 51.7
2006 3,164 100.0 2.8 3.4 5.6 9.2 13.5 17.6 22.2 25.7 52.0
2007 3,325 100.0 2.7 3.3 5.5 8.7 13.2 17.6 21.8 27.2 52.3
SOURCES: Social Security Administration, Annual Statistical Supplement to the Social Security Bulletin, Table 5.D4 from 1960 to 1995; data for 1988 and 1990 to 1995 are based on a 10 percent sample file from the Master Beneficiary Record; Social Security Disability Insurance Beneficiaries, 100 percent data, from 1996 to 2000; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: FRA = full retirement age; -- = not available.
a. Ages 30–34 were grouped with ages 35–39 before 1996.
b. Combined data for men and women are not available before 1996.
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Table 20. Number, average primary insurance amount, and average monthly benefit, by age and sex, December 2007
Age Total Men Women
Number Average
PIA
(dollars)
Average
monthly
benefit
(dollars)
Number Average
PIA
(dollars)
Average
monthly
benefit
(dollars)
Number Average
PIA
(dollars)
Average
monthly
benefit
(dollars)
All disabled workers 7,098,723 1,005.30 1,004.00 3,773,912 1,128.40 1,125.90 3,324,811 865.50 865.60
Under 25 48,991 520.70 537.20 29,003 533.80 549.10 19,988 501.70 519.90
25–29 156,467 641.10 654.60 86,530 654.90 669.10 69,937 624.00 636.60
30–34 229,542 732.40 742.30 118,519 752.30 763.10 111,023 711.10 720.20
35–39 373,621 805.80 814.50 192,012 836.40 845.60 181,609 773.40 781.60
40–44 603,495 867.30 871.30 314,743 912.90 917.20 288,752 817.60 821.40
45–49 921,560 933.10 933.10 483,943 1,005.10 1,004.70 437,617 853.40 853.90
50–54 1,228,219 1,008.70 1,004.80 643,244 1,117.40 1,111.90 584,975 889.20 887.00
55–59 1,551,082 1,083.70 1,078.90 825,507 1,232.80 1,226.30 725,575 913.90 911.10
60–64 1,717,167 1,127.20 1,123.20 932,822 1,318.20 1,312.40 784,345 900.00 898.20
65–FRA 268,579 1,126.90 1,122.60 147,589 1,332.60 1,325.80 120,990 875.90 874.80
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTES: The average monthly benefit includes secondary benefit amounts for some beneficiaries who are dually entitled. This results in the average monthly benefit being larger than the average PIA for some age groups.
PIA = primary insurance amount; FRA = full retirement age.
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Table 21. Distribution, by diagnostic group, December 1996–2007
Year Total Congenital
anomalies
Endocrine,
nutritional,
and
metabolic
diseases
Infectious
and
parasitic
diseases a
Injuries Mental disorders Neoplasms Diseases of the— Other Unknown b
Total Retardation Other Blood and
blood-
forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system
and sense
organs
Respiratory
system
Skin and
subcutaneous
tissue
Number
1996 4,399,932 9,023 197,272 87,066 213,772 1,356,310 228,131 1,128,179 124,018 10,539 517,503 54,585 65,425 906,882 404,618 152,217 10,818 85,115 204,769
1997 4,508,406 8,813 215,186 90,175 217,882 1,381,178 235,130 1,146,048 122,775 10,926 522,047 57,383 69,300 962,915 420,755 155,028 11,267 95,708 167,068
1998 4,698,560 8,719 233,724 93,776 224,388 1,459,118 243,745 1,215,373 127,174 11,349 526,573 61,541 74,888 1,024,053 441,016 159,869 11,826 110,377 130,169
1999 4,879,454 8,546 251,998 96,132 228,800 1,532,155 249,871 1,282,284 131,492 11,687 528,627 65,887 79,524 1,086,432 460,133 162,863 12,151 117,326 105,701
2000 5,042,333 8,540 244,456 97,919 231,066 1,618,758 257,601 1,361,157 136,404 12,070 532,998 69,735 84,687 1,152,231 479,246 166,054 12,351 113,167 82,651
2001 5,268,039 8,752 239,614 100,442 240,948 1,731,886 273,849 1,458,037 142,795 12,847 543,516 74,680 88,949 1,231,184 505,162 170,383 12,787 113,558 50,536
2002 5,539,597 9,226 237,020 102,589 248,544 1,845,138 286,210 1,558,928 150,138 13,708 558,736 80,396 93,645 1,324,762 533,774 176,941 13,429 9,447 142,104
2003 5,868,541 9,750 242,517 106,767 260,572 1,961,090 298,500 1,662,590 160,986 14,711 579,778 87,721 98,491 1,430,357 565,244 185,834 14,133 10,705 139,885
2004 6,197,385 10,392 247,559 110,178 271,626 2,075,867 310,240 1,765,627 172,844 15,596 600,144 94,566 103,427 1,540,566 596,369 194,592 14,963 12,038 136,658
2005 6,519,001 11,001 252,933 111,927 281,828 2,183,182 320,564 1,862,618 185,049 16,270 620,852 100,934 108,701 1,656,997 623,948 202,821 15,662 13,225 133,671
2006 6,806,918 11,544 258,310 113,410 292,161 2,276,814 329,540 1,947,274 196,075 17,080 635,807 106,714 114,079 1,765,058 649,336 208,991 16,343 14,384 130,812
2007 7,098,723 12,148 263,724 115,305 303,537 2,368,684 338,072 2,030,612 208,540 18,004 651,306 112,194 119,945 1,875,931 674,096 214,847 17,107 15,639 127,716
Percent
1996 100.0 0.2 4.5 2.0 4.9 30.8 5.2 25.6 2.8 0.2 11.8 1.2 1.5 20.6 9.2 3.5 0.2 1.9 4.7
1997 100.0 0.2 4.8 2.0 4.8 30.6 5.2 25.4 2.7 0.2 11.6 1.3 1.5 21.4 9.3 3.4 0.2 2.1 3.7
1998 100.0 0.2 5.0 2.0 4.8 31.1 5.2 25.9 2.7 0.2 11.2 1.3 1.6 21.8 9.4 3.4 0.3 2.3 2.8
1999 100.0 0.2 5.2 2.0 4.7 31.4 5.1 26.3 2.7 0.2 10.8 1.4 1.6 22.3 9.4 3.3 0.2 2.4 2.2
2000 100.0 0.2 4.8 1.9 4.6 32.1 5.1 27.0 2.7 0.2 10.6 1.4 1.7 22.9 9.5 3.3 0.2 2.2 1.6
2001 100.0 0.2 4.5 1.9 4.6 32.9 5.2 27.7 2.7 0.2 10.3 1.4 1.7 23.4 9.6 3.2 0.2 2.2 1.0
2002 100.0 0.2 4.3 1.9 4.5 33.3 5.2 28.1 2.7 0.2 10.1 1.5 1.7 23.9 9.6 3.2 0.2 0.2 2.6
2003 100.0 0.2 4.1 1.8 4.4 33.4 5.1 28.3 2.7 0.3 9.9 1.5 1.7 24.4 9.6 3.2 0.2 0.2 2.4
2004 100.0 0.2 4.0 1.8 4.4 33.5 5.0 28.5 2.8 0.3 9.7 1.5 1.7 24.9 9.6 3.1 0.2 0.2 2.2
2005 100.0 0.2 3.9 1.7 4.3 33.5 4.9 28.6 2.8 0.2 9.5 1.5 1.7 25.4 9.6 3.1 0.2 0.2 2.1
2006 100.0 0.2 3.8 1.7 4.3 33.4 4.8 28.6 2.9 0.3 9.3 1.6 1.7 25.9 9.5 3.1 0.2 0.2 1.9
2007 100.0 0.2 3.7 1.6 4.3 33.4 4.8 28.6 2.9 0.3 9.2 1.6 1.7 26.4 9.5 3.0 0.2 0.2 1.8
SOURCES: Social Security Administration, Social Security Disability Insurance Beneficiaries, 100 percent data, from 1996 to 2000; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
a. AIDS and HIV records are counted in "Infectious and parasitic diseases." Before 1990, they were included in "Other."
b. Beginning with 2002 data, several ill-defined impairment codes were reclassified and added to "Unknown."
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Table 22. Distribution of workers under age 50, by diagnostic group, December 1996–2007
Year Total Congenital
anomalies
Endocrine,
nutritional,
and
metabolic
diseases
Infectious
and
parasitic
diseases a
Injuries Mental disorders Neoplasms Diseases of the— Other Unknown b
Total Retardation Other Blood and
blood-
forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system
and sense
organs
Respiratory
system
Skin and
subcutaneous
tissue
Number
1996 1,917,424 4,782 76,546 63,819 110,910 865,928 164,041 701,887 41,232 6,711 86,607 24,535 36,214 265,043 202,169 24,862 4,926 37,745 65,395
1997 1,908,103 4,570 80,950 65,212 110,461 852,279 167,052 685,227 39,783 6,809 85,953 25,428 37,896 271,682 204,222 24,750 5,140 43,124 49,844
1998 1,949,052 4,503 85,500 66,208 111,266 874,231 170,694 703,537 40,638 6,991 84,674 27,219 39,949 284,291 208,607 25,822 5,314 50,140 33,699
1999 1,986,422 4,494 89,365 66,245 111,502 891,469 172,232 719,237 41,799 7,103 83,736 29,109 41,571 297,185 211,731 26,226 5,467 51,848 27,572
2000 2,012,615 4,619 80,869 65,695 110,125 912,048 174,759 737,289 42,656 7,245 84,362 30,357 43,333 309,327 215,744 26,718 5,785 53,437 20,595
2001 2,066,094 4,883 74,292 65,047 112,969 961,757 183,934 777,823 44,537 7,646 85,819 31,789 44,628 322,713 221,321 27,472 5,613 44,428 11,180
2002 2,132,996 5,290 69,229 64,075 113,785 1,005,189 190,646 814,543 45,994 8,072 87,860 33,120 45,957 340,244 228,658 28,441 5,843 4,060 47,179
2003 2,204,785 5,696 68,422 64,376 115,634 1,043,928 196,420 847,508 48,126 8,513 90,085 34,722 47,143 355,306 235,860 29,996 5,966 4,496 46,516
2004 2,259,463 6,157 66,669 63,593 116,155 1,077,329 201,594 875,735 49,957 8,855 91,227 35,859 48,231 367,251 242,252 30,883 6,231 4,951 43,863
2005 2,299,449 6,488 64,972 61,362 115,958 1,103,111 204,911 898,200 51,549 8,999 92,683 36,121 49,339 378,930 246,069 31,531 6,349 5,276 40,712
2006 2,318,436 6,807 63,507 58,890 115,158 1,117,060 207,080 909,980 52,699 9,264 92,508 36,255 50,597 386,593 248,139 31,659 6,361 5,544 37,395
2007 2,333,676 7,165 62,088 56,656 115,155 1,128,601 208,715 919,886 54,421 9,526 92,931 36,080 51,815 391,503 249,680 31,626 6,407 5,892 34,130
Percent
1996 100.0 0.2 4.0 3.3 5.8 45.2 8.6 36.6 2.2 0.4 4.5 1.3 1.9 13.8 10.5 1.3 0.3 2.0 3.4
1997 100.0 0.2 4.2 3.4 5.8 44.7 8.8 35.9 2.1 0.4 4.5 1.3 2.0 14.2 10.7 1.3 0.3 2.3 2.6
1998 100.0 0.2 4.4 3.4 5.7 44.9 8.8 36.1 2.1 0.4 4.3 1.4 2.0 14.6 10.7 1.3 0.3 2.6 1.7
1999 100.0 0.2 4.5 3.3 5.6 44.9 8.7 36.2 2.1 0.4 4.2 1.5 2.1 15.0 10.7 1.3 0.3 2.6 1.4
2000 100.0 0.2 4.0 3.3 5.5 45.3 8.7 36.6 2.1 0.4 4.2 1.5 2.2 15.4 10.7 1.3 0.3 2.7 1.0
2001 100.0 0.2 3.6 3.1 5.5 46.5 8.9 37.6 2.2 0.4 4.2 1.5 2.2 15.6 10.7 1.3 0.3 2.2 0.5
2002 100.0 0.2 3.2 3.0 5.3 47.1 8.9 38.2 2.2 0.4 4.1 1.6 2.2 16.0 10.7 1.3 0.3 0.2 2.2
2003 100.0 0.3 3.1 2.9 5.2 47.3 8.9 38.4 2.2 0.4 4.1 1.6 2.1 16.1 10.7 1.4 0.3 0.2 2.1
2004 100.0 0.3 3.0 2.8 5.1 47.7 8.9 38.8 2.2 0.4 4.0 1.6 2.1 16.3 10.7 1.4 0.3 0.2 1.9
2005 100.0 0.3 2.8 2.7 5.0 48.0 8.9 39.1 2.2 0.4 4.0 1.6 2.1 16.5 10.7 1.4 0.3 0.2 1.8
2006 100.0 0.3 2.7 2.5 5.0 48.1 8.9 39.2 2.3 0.4 4.0 1.6 2.2 16.7 10.7 1.4 0.3 0.2 1.6
2007 100.0 0.3 2.7 2.4 4.9 48.4 8.9 39.4 2.3 0.4 4.0 1.5 2.2 16.8 10.7 1.4 0.3 0.3 1.5
SOURCES: Social Security Administration, Social Security Disability Insurance Beneficiaries, 100 percent data, from 1996 to 2000; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
a. AIDS and HIV records are counted in "Infectious and parasitic diseases." Before 1990, they were included in "Other."
b. Beginning with 2002 data, several ill-defined impairment codes were reclassified and added to "Unknown."
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Table 23. Distribution of workers aged 50 or older, by diagnostic group, December 1996–2007
Year Total Congenital
anomalies
Endocrine,
nutritional,
and
metabolic
diseases
Infectious
and
parasitic
diseases a
Injuries Mental disorders Neoplasms Diseases of the— Other Unknown b
Total Retardation Other Blood and
blood-
forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system
and sense
organs
Respiratory
system
Skin and
subcutaneous
tissue
Number
1996 2,482,508 4,241 120,726 23,247 102,862 490,382 64,090 426,292 82,786 3,828 430,896 30,050 29,211 641,839 202,449 127,355 5,892 47,370 139,374
1997 2,600,303 4,243 134,236 24,963 107,421 528,899 68,078 460,821 82,992 4,117 436,094 31,955 31,404 691,233 216,533 130,278 6,127 52,584 117,224
1998 2,749,508 4,216 148,224 27,568 113,122 584,887 73,051 511,836 86,536 4,358 441,899 34,322 34,939 739,762 232,409 134,047 6,512 60,237 96,470
1999 2,893,032 4,052 162,633 29,887 117,298 640,686 77,639 563,047 89,693 4,584 444,891 36,778 37,953 789,247 248,402 136,637 6,684 65,478 78,129
2000 3,029,718 3,921 163,587 32,224 120,941 697,278 82,842 614,436 93,748 4,825 448,636 39,378 41,354 842,904 263,502 139,336 6,866 69,162 62,056
2001 3,201,945 3,869 165,322 35,395 127,979 770,129 89,915 680,214 98,258 5,201 457,697 42,891 44,321 908,471 283,841 142,911 7,174 69,130 39,356
2002 3,406,601 3,936 167,791 38,514 134,759 839,949 95,564 744,385 104,144 5,636 470,876 47,276 47,688 984,518 305,116 148,500 7,586 5,387 94,925
2003 3,663,756 4,054 174,095 42,391 144,938 917,162 102,080 815,082 112,860 6,198 489,693 52,999 51,348 1,075,051 329,384 155,838 8,167 6,209 93,369
2004 3,937,922 4,235 180,890 46,585 155,471 998,538 108,646 889,892 122,887 6,741 508,917 58,707 55,196 1,173,315 354,117 163,709 8,732 7,087 92,795
2005 4,219,552 4,513 187,961 50,565 165,870 1,080,071 115,653 964,418 133,500 7,271 528,169 64,813 59,362 1,278,067 377,879 171,290 9,313 7,949 92,959
2006 4,488,482 4,737 194,803 54,520 177,003 1,159,754 122,460 1,037,294 143,376 7,816 543,299 70,459 63,482 1,378,465 401,197 177,332 9,982 8,840 93,417
2007 4,765,047 4,983 201,636 58,649 188,382 1,240,083 129,357 1,110,726 154,119 8,478 558,375 76,114 68,130 1,484,428 424,416 183,221 10,700 9,747 93,586
Percent
1996 100.0 0.2 4.9 0.9 4.1 19.8 2.6 17.2 3.3 0.2 17.4 1.2 1.2 25.9 8.2 5.1 0.2 1.9 5.6
1997 100.0 0.2 5.2 1.0 4.1 20.3 2.6 17.7 3.2 0.2 16.8 1.2 1.2 26.6 8.3 5.0 0.2 2.0 4.5
1998 100.0 0.2 5.4 1.0 4.1 21.3 2.7 18.6 3.1 0.2 16.1 1.2 1.3 26.9 8.5 4.9 0.2 2.2 3.5
1999 100.0 0.1 5.6 1.0 4.1 22.2 2.7 19.5 3.1 0.2 15.4 1.3 1.3 27.3 8.6 4.7 0.2 2.3 2.7
2000 100.0 0.1 5.4 1.1 4.0 23.0 2.7 20.3 3.1 0.2 14.8 1.3 1.4 27.8 8.7 4.6 0.2 2.3 2.0
2001 100.0 0.1 5.2 1.1 4.0 24.0 2.8 21.2 3.1 0.2 14.3 1.3 1.4 28.4 8.9 4.5 0.2 2.2 1.2
2002 100.0 0.1 4.9 1.1 4.0 24.7 2.8 21.9 3.1 0.2 13.8 1.4 1.4 28.9 9.0 4.4 0.2 0.2 2.8
2003 100.0 0.1 4.8 1.2 4.0 25.0 2.8 22.2 3.1 0.2 13.4 1.4 1.4 29.3 9.0 4.3 0.2 0.2 2.5
2004 100.0 0.1 4.6 1.2 3.9 25.4 2.8 22.6 3.1 0.2 12.9 1.5 1.4 29.8 9.0 4.2 0.2 0.2 2.4
2005 100.0 0.1 4.5 1.2 3.9 25.6 2.7 22.9 3.2 0.2 12.5 1.5 1.4 30.3 9.0 4.1 0.2 0.2 2.2
2006 100.0 0.1 4.3 1.2 3.9 25.8 2.7 23.1 3.2 0.2 12.1 1.6 1.4 30.7 8.9 4.0 0.2 0.2 2.1
2007 100.0 0.1 4.2 1.2 4.0 26.0 2.7 23.3 3.2 0.2 11.7 1.6 1.4 31.2 8.9 3.8 0.2 0.2 2.0
SOURCES: Social Security Administration, Social Security Disability Insurance Beneficiaries, 100 percent data, from 1996 to 2000; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
a. AIDS and HIV records are counted in "Infectious and parasitic diseases." Before 1990, they were included in "Other."
b. Beginning with 2002, several ill-defined impairment codes were reclassified and added to "Unknown."
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Table 24. Distribution, by diagnostic group and age, December 2007
Diagnostic group Total Under 30 30–39 40–49 50–59 60–FRA
Number
Total 7,098,723 205,458 603,163 1,525,055 2,779,301 1,985,746
Congenital anomalies 12,148 1,742 2,551 2,872 3,111 1,872
Endocrine, nutritional, and metabolic diseases 263,724 2,963 13,601 45,524 113,010 88,626
Infectious and parasitic diseases 115,305 1,545 12,349 42,762 42,398 16,251
Injuries 303,537 11,639 30,806 72,710 113,055 75,327
Mental disorders
Retardation 338,072 38,406 70,060 100,249 94,092 35,265
Other 2,030,612 96,676 263,409 559,801 754,201 356,525
Neoplasms 208,540 4,815 12,400 37,206 84,654 69,465
Diseases of the—
Blood and blood-forming organs 18,004 2,117 3,151 4,258 5,328 3,150
Circulatory system 651,306 3,308 16,768 72,855 263,602 294,773
Digestive system 112,194 2,085 7,853 26,142 50,969 25,145
Genitourinary system 119,945 4,715 15,958 31,142 44,082 24,048
Musculoskeletal system and connective tissue 1,875,931 8,460 68,853 314,190 802,121 682,307
Nervous system and sense organs 674,096 22,744 69,072 157,864 255,894 168,522
Respiratory system 214,847 1,264 5,599 24,763 85,263 97,958
Skin and subcutaneous tissue 17,107 495 1,686 4,226 6,760 3,940
Other 15,639 542 1,513 3,837 6,009 3,738
Unknown 127,716 1,942 7,534 24,654 54,752 38,834
Percent
Total 100.0 100.0 100.0 100.0 100.0 100.0
Congenital anomalies 0.2 0.8 0.4 0.2 0.1 0.1
Endocrine, nutritional, and metabolic diseases 3.7 1.4 2.3 3.0 4.1 4.5
Infectious and parasitic diseases 1.6 0.8 2.0 2.8 1.5 0.8
Injuries 4.3 5.7 5.1 4.8 4.1 3.8
Mental disorders
Retardation 4.8 18.7 11.6 6.6 3.4 1.8
Other 28.6 47.1 43.7 36.7 27.1 18.0
Neoplasms 2.9 2.3 2.1 2.4 3.0 3.5
Diseases of the—
Blood and blood-forming organs 0.3 1.0 0.5 0.3 0.2 0.2
Circulatory system 9.2 1.6 2.8 4.8 9.5 14.8
Digestive system 1.6 1.0 1.3 1.7 1.8 1.3
Genitourinary system 1.7 2.3 2.6 2.0 1.6 1.2
Musculoskeletal system and connective tissue 26.4 4.1 11.4 20.6 28.9 34.4
Nervous system and sense organs 9.5 11.1 11.5 10.4 9.2 8.5
Respiratory system 3.0 0.6 0.9 1.6 3.1 4.9
Skin and subcutaneous tissue 0.2 0.2 0.3 0.3 0.2 0.2
Other 0.2 0.3 0.3 0.3 0.2 0.2
Unknown 1.8 0.9 1.2 1.6 2.0 2.0
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: FRA = full retirement age.
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Table 25. Distribution of workers with a secondary benefit (dual entitlement), by worker's smaller primary insurance amount and sex, December 2007
Primary insurance amount (dollars) Total Men Women
Number Percent Number Percent Number Percent
All disabled workers 249,677 100.0 57,854 100.0 191,823 100.0
Less than 300.00 29,957 12.0 10,807 18.7 19,150 10.0
300.00–399.90 31,074 12.4 11,269 19.5 19,805 10.3
400.00–499.90 25,710 10.3 7,818 13.5 17,892 9.3
500.00–599.90 38,572 15.4 11,149 19.3 27,423 14.3
600.00–699.90 42,041 16.8 8,247 14.3 33,794 17.6
700.00–799.90 29,711 11.9 3,744 6.5 25,967 13.5
800.00–899.90 19,662 7.9 1,801 3.1 17,861 9.3
900.00–999.90 12,588 5.0 1,043 1.8 11,545 6.0
1,000.00–1,099.90 7,956 3.2 648 1.1 7,308 3.8
1,100.00 or more 12,406 5.0 1,328 2.3 11,078 5.8
Average amount (dollars) 613.60 505.90 646.10
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov.
Table 26. Distribution of workers with a secondary benefit (dual entitlement), by type of secondary benefit and sex, December 2007
Type of secondary benefit Total Men Women
Number Percent Number Percent Number Percent
