Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Beneficiaries in Current-Payment Status
All Disabled Beneficiaries
Year | Number | Average monthly benefit (dollars) |
Total monthly benefits (thousands of dollars) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Workers | Widow(er)s | Adult children |
Workers | Widow(er)s | Adult children |
Workers | Widow(er)s | Adult children |
|
1960 | 559,425 | 455,371 | . . . | 104,054 | 89.31 | . . . | 44.15 | 40,669 | . . . | 4,594 |
1961 | 742,296 | 618,075 | . . . | 124,221 | 89.59 | . . . | 45.28 | 55,373 | . . . | 5,625 |
1962 | 888,131 | 740,867 | . . . | 147,264 | 89.99 | . . . | 45.67 | 66,671 | . . . | 6,726 |
1963 | 993,656 | 827,014 | . . . | 166,642 | 90.59 | . . . | 46.45 | 74,919 | . . . | 7,741 |
1964 | 1,077,695 | 894,173 | . . . | 183,522 | 91.12 | . . . | 47.35 | 81,477 | . . . | 8,690 |
1965 | 1,186,464 | 988,074 | . . . | 198,390 | 97.76 | . . . | 51.77 | 96,594 | . . . | 10,271 |
1966 | 1,310,911 | 1,097,190 | . . . | 213,721 | 98.09 | . . . | 52.42 | 107,623 | . . . | 11,203 |
1967 | 1,422,778 | 1,193,120 | . . . | 229,658 | 98.43 | . . . | 53.41 | 117,439 | . . . | 12,266 |
1968 | 1,560,517 | 1,295,300 | 21,563 | 243,654 | 111.86 | 72.25 | 61.83 | 144,892 | 1,558 | 15,065 |
1969 | 1,690,982 | 1,394,291 | 39,469 | 257,222 | 112.74 | 71.02 | 62.79 | 157,192 | 2,803 | 16,151 |
1970 | 1,812,786 | 1,492,948 | 49,281 | 270,557 | 131.26 | 82.00 | 73.21 | 195,964 | 4,041 | 19,807 |
1971 | 1,990,098 | 1,647,684 | 56,743 | 285,671 | 146.52 | 90.11 | 81.37 | 241,419 | 5,113 | 23,245 |
1972 | 2,202,090 | 1,832,916 | 64,167 | 305,007 | 179.32 | 109.54 | 98.81 | 328,678 | 7,029 | 30,138 |
1973 | 2,415,383 | 2,016,626 | 78,769 | 319,988 | 183.00 | 111.14 | 100.14 | 369,043 | 8,754 | 32,044 |
1974 | 2,670,092 | 2,236,882 | 92,128 | 341,082 | 205.70 | 125.87 | 112.45 | 460,127 | 11,596 | 38,355 |
1975 | 2,960,620 | 2,488,774 | 109,511 | 362,335 | 225.90 | 137.70 | 122.80 | 562,214 | 15,080 | 44,495 |
1976 | 3,171,198 | 2,670,208 | 119,427 | 381,563 | 245.17 | 147.01 | 132.32 | 654,655 | 17,557 | 50,488 |
1977 | 3,368,954 | 2,837,432 | 127,276 | 404,246 | 265.30 | 156.11 | 142.12 | 752,771 | 19,869 | 57,451 |
1978 | 3,429,421 | 2,879,774 | 129,751 | 419,896 | 288.30 | 165.46 | 153.66 | 830,239 | 21,469 | 64,521 |
1979 | 3,435,761 | 2,870,590 | 129,833 | 435,338 | 322.00 | 180.52 | 171.55 | 924,330 | 23,437 | 74,682 |
1980 | 3,436,429 | 2,858,680 | 127,580 | 450,169 | 370.70 | 205.02 | 198.95 | 1,059,713 | 26,156 | 89,561 |
1981 | 3,361,130 | 2,776,519 | 121,590 | 463,021 | 413.20 | 226.58 | 224.51 | 1,147,258 | 27,550 | 103,953 |
1982 | 3,192,379 | 2,603,599 | 116,372 | 472,408 | 440.60 | 242.11 | 245.07 | 1,147,146 | 28,175 | 115,773 |
1983 | 3,168,992 | 2,569,029 | 111,591 | 488,372 | 456.20 | 250.33 | 257.78 | 1,171,991 | 27,935 | 125,893 |
1984 | 3,212,040 | 2,596,516 | 109,151 | 506,373 | 470.70 | 306.24 | 270.28 | 1,222,180 | 33,426 | 136,862 |
1985 | 3,289,485 | 2,656,638 | 107,005 | 525,842 | 483.80 | 315.26 | 281.92 | 1,285,281 | 33,734 | 148,245 |
1986 | 3,380,480 | 2,728,463 | 106,974 | 545,043 | 487.90 | 319.74 | 288.79 | 1,331,217 | 34,204 | 157,403 |
1987 | 3,453,414 | 2,785,859 | 106,282 | 561,273 | 508.20 | 333.89 | 304.32 | 1,415,774 | 35,486 | 170,807 |
1988 | 3,507,707 | 2,830,284 | 103,123 | 574,300 | 529.50 | 348.05 | 320.21 | 1,498,635 | 35,892 | 183,897 |
1989 | 3,583,451 | 2,895,364 | 101,630 | 586,457 | 556.00 | 366.72 | 339.47 | 1,609,822 | 37,270 | 199,085 |
1990 | 3,712,763 | 3,011,294 | 100,989 | 600,480 | 587.20 | 388.93 | 361.71 | 1,768,232 | 39,278 | 217,200 |
1991 | 3,925,472 | 3,194,938 | 114,489 | 616,045 | 609.40 | 406.96 | 378.86 | 1,946,995 | 46,592 | 233,395 |
1992 | 4,236,080 | 3,467,783 | 131,324 | 636,973 | 626.10 | 422.65 | 393.61 | 2,171,179 | 55,504 | 250,719 |
1993 | 4,529,466 | 3,725,966 | 147,015 | 656,485 | 641.70 | 434.20 | 407.20 | 2,390,952 | 63,834 | 267,321 |
1994 | 4,796,313 | 3,962,954 | 160,676 | 672,683 | 661.40 | 446.30 | 422.40 | 2,621,098 | 71,710 | 284,141 |
1995 | 5,044,388 | 4,185,263 | 173,024 | 686,101 | 681.60 | 458.30 | 437.30 | 2,853,512 | 79,297 | 300,032 |
1996 | 5,264,321 | 4,385,623 | 181,911 | 696,787 | 703.90 | 471.00 | 454.30 | 3,087,040 | 85,680 | 316,550 |
1997 | 5,400,781 | 4,508,134 | 187,938 | 704,709 | 721.60 | 480.40 | 468.60 | 3,253,069 | 90,285 | 330,227 |
1998 | 5,605,272 | 4,698,319 | 194,181 | 712,772 | 733.10 | 487.30 | 479.40 | 3,444,338 | 94,624 | 341,703 |
1999 | 5,798,776 | 4,879,455 | 198,795 | 720,526 | 754.10 | 499.90 | 495.60 | 3,679,597 | 99,378 | 357,093 |
2000 | 5,972,468 | 5,042,333 | 201,446 | 728,689 | 786.40 | 519.70 | 518.30 | 3,965,291 | 104,681 | 377,650 |
2001 | 6,208,847 | 5,268,039 | 204,255 | 736,553 | 814.40 | 536.70 | 537.60 | 4,290,449 | 109,622 | 395,956 |
2002 | 6,491,494 | 5,539,597 | 207,365 | 744,532 | 834.30 | 548.10 | 550.40 | 4,621,852 | 113,653 | 409,813 |
2003 | 6,830,714 | 5,868,541 | 209,360 | 752,813 | 861.60 | 563.80 | 567.00 | 5,054,332 | 118,010 | 426,780 |
2004 | 7,167,375 | 6,197,385 | 210,736 | 759,254 | 894.10 | 582.70 | 587.60 | 5,540,703 | 122,795 | 446,096 |
2005 | 7,503,405 | 6,519,001 | 215,866 | 768,538 | 938.00 | 609.30 | 616.30 | 6,113,106 | 131,508 | 473,545 |
2006 | 7,803,692 | 6,806,918 | 220,178 | 776,596 | 977.70 | 630.70 | 642.40 | 6,655,048 | 138,859 | 498,891 |
2007 | 8,118,382 | 7,098,723 | 224,982 | 794,677 | 1,004.00 | 645.50 | 660.30 | 7,127,082 | 145,233 | 524,763 |
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||||
NOTE: . . . = not applicable. | ||||||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |
Age | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
All disabled beneficiaries | ||||||||
Total | 8,118,382 | 960.40 | 7,098,723 | 1,004.00 | 224,982 | 645.50 | 794,677 | 660.30 |
Under 25 | 133,688 | 547.40 | 48,991 | 537.20 | . . . | . . . | 84,697 | 553.40 |
25–29 | 225,738 | 638.50 | 156,467 | 654.60 | . . . | . . . | 69,271 | 602.10 |
30–34 | 299,785 | 717.40 | 229,542 | 742.30 | . . . | . . . | 70,243 | 635.80 |
35–39 | 458,531 | 787.30 | 373,621 | 814.50 | . . . | . . . | 84,910 | 667.40 |
40–44 | 707,845 | 843.60 | 603,495 | 871.30 | . . . | . . . | 104,350 | 683.00 |
45–49 | 1,030,116 | 908.40 | 921,560 | 933.10 | . . . | . . . | 108,556 | 698.50 |
50–54 | 1,347,156 | 977.00 | 1,228,219 | 1,004.80 | 29,154 | 635.90 | 89,783 | 707.30 |
55–59 | 1,693,688 | 1,045.10 | 1,551,082 | 1,078.90 | 77,614 | 650.30 | 64,992 | 709.90 |
60–64 | 1,871,454 | 1,085.20 | 1,717,167 | 1,123.20 | 108,081 | 645.10 | 46,206 | 699.10 |
65–FRA a | 350,381 | 1,009.80 | 268,579 | 1,122.60 | 10,133 | 641.30 | 71,669 | 639.20 |
Men | ||||||||
Subtotal | 4,216,568 | 1,076.40 | 3,773,912 | 1,125.90 | 8,778 | 468.80 | 433,878 | 658.00 |
Under 25 | 78,284 | 552.00 | 29,003 | 549.10 | . . . | . . . | 49,281 | 553.80 |
25–29 | 125,673 | 649.30 | 86,530 | 669.10 | . . . | . . . | 39,143 | 605.30 |
30–34 | 157,962 | 731.40 | 118,519 | 763.10 | . . . | . . . | 39,443 | 636.00 |
35–39 | 239,414 | 809.50 | 192,012 | 845.60 | . . . | . . . | 47,402 | 663.40 |
40–44 | 373,575 | 880.00 | 314,743 | 917.20 | . . . | . . . | 58,832 | 681.40 |
45–49 | 544,537 | 970.40 | 483,943 | 1,004.70 | . . . | . . . | 60,594 | 696.00 |
50–54 | 693,910 | 1,081.70 | 643,244 | 1,111.90 | 1,414 | 463.40 | 49,252 | 703.90 |
55–59 | 863,494 | 1,202.50 | 825,507 | 1,226.30 | 3,667 | 464.40 | 34,320 | 708.50 |
60–64 | 959,652 | 1,294.30 | 932,822 | 1,312.40 | 3,487 | 476.90 | 23,343 | 691.50 |
65–FRA a | 180,067 | 1,201.50 | 147,589 | 1,325.80 | 210 | 447.20 | 32,268 | 638.20 |
Women | ||||||||
Subtotal | 3,901,814 | 835.10 | 3,324,811 | 865.60 | 216,204 | 652.70 | 360,799 | 663.20 |
Under 25 | 55,404 | 541.00 | 19,988 | 519.90 | . . . | . . . | 35,416 | 552.90 |
25–29 | 100,065 | 625.00 | 69,937 | 636.60 | . . . | . . . | 30,128 | 598.00 |
30–34 | 141,823 | 701.80 | 111,023 | 720.20 | . . . | . . . | 30,800 | 635.60 |
35–39 | 219,117 | 762.90 | 181,609 | 781.60 | . . . | . . . | 37,508 | 672.40 |
40–44 | 334,270 | 802.80 | 288,752 | 821.40 | . . . | . . . | 45,518 | 685.20 |
45–49 | 485,579 | 838.90 | 437,617 | 853.90 | . . . | . . . | 47,962 | 701.50 |
50–54 | 653,246 | 865.80 | 584,975 | 887.00 | 27,740 | 644.70 | 40,531 | 711.50 |
55–59 | 830,194 | 881.30 | 725,575 | 911.10 | 73,947 | 659.60 | 30,672 | 711.40 |
60–64 | 911,802 | 865.00 | 784,345 | 898.20 | 104,594 | 650.70 | 22,863 | 706.80 |
65–FRA a | 170,314 | 807.10 | 120,990 | 874.80 | 9,923 | 645.40 | 39,401 | 640.00 |
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
NOTE: . . . = not applicable; FRA = full retirement age. | ||||||||
a. FRA applies only to workers and widow(er)s. There is no age limit for adult children. | ||||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |
Monthly benefit (dollars) | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
All disabled beneficiaries | ||||||||
Total | 8,118,382 | 100.0 | 7,098,723 | 100.0 | 224,982 | 100.0 | 794,677 | 100.0 |
Less than 300.00 | 293,166 | 3.6 | 173,967 | 2.5 | 37,285 | 16.6 | 81,914 | 10.3 |
300.00–399.90 | 309,345 | 3.8 | 212,099 | 3.0 | 20,531 | 9.1 | 76,715 | 9.7 |
400.00–499.90 | 372,241 | 4.6 | 255,249 | 3.6 | 25,807 | 11.5 | 91,185 | 11.5 |
500.00–599.90 | 578,748 | 7.1 | 454,542 | 6.4 | 26,103 | 11.6 | 98,103 | 12.3 |
600.00–699.90 | 892,170 | 11.0 | 772,377 | 10.9 | 23,900 | 10.6 | 95,893 | 12.1 |
700.00–799.90 | 916,700 | 11.3 | 790,448 | 11.1 | 21,238 | 9.4 | 105,014 | 13.2 |
800.00–899.90 | 813,950 | 10.0 | 716,043 | 10.1 | 17,752 | 7.9 | 80,155 | 10.1 |
900.00–999.90 | 705,122 | 8.7 | 628,583 | 8.9 | 14,361 | 6.4 | 62,178 | 7.8 |
1,000.00–1,099.90 | 602,080 | 7.4 | 541,699 | 7.6 | 12,439 | 5.5 | 47,942 | 6.0 |
1,100.00–1,199.90 | 504,293 | 6.2 | 463,019 | 6.5 | 9,627 | 4.3 | 31,647 | 4.0 |
1,200.00–1,299.90 | 407,492 | 5.0 | 387,142 | 5.5 | 7,729 | 3.4 | 12,621 | 1.6 |
1,300.00–1,399.90 | 336,434 | 4.1 | 325,690 | 4.6 | 4,878 | 2.2 | 5,866 | 0.7 |
1,400.00–1,499.90 | 293,070 | 3.6 | 287,917 | 4.1 | 2,456 | 1.1 | 2,697 | 0.3 |
1,500.00–1,599.90 | 271,611 | 3.3 | 269,462 | 3.8 | 769 | 0.3 | 1,380 | 0.2 |
1,600.00–1,699.90 | 219,916 | 2.7 | 219,216 | 3.1 | 49 | a | 651 | 0.1 |
1,700.00–1,799.90 | 219,938 | 2.7 | 219,707 | 3.1 | 14 | a | 217 | a |
1,800.00–1,899.90 | 167,535 | 2.1 | 167,358 | 2.4 | 11 | a | 166 | a |
1,900.00–1,999.90 | 106,474 | 1.3 | 106,340 | 1.5 | 17 | a | 117 | a |
2,000.00 or more | 108,097 | 1.3 | 107,865 | 1.5 | 16 | a | 216 | a |
Men | ||||||||
Subtotal | 4,216,568 | 100.0 | 3,773,912 | 100.0 | 8,778 | 100.0 | 433,878 | 100.0 |
Less than 300.00 | 104,191 | 2.5 | 54,712 | 1.4 | 3,022 | 34.4 | 46,457 | 10.7 |
300.00–399.90 | 112,643 | 2.7 | 69,922 | 1.9 | 955 | 10.9 | 41,766 | 9.6 |
400.00–499.90 | 137,424 | 3.3 | 86,267 | 2.3 | 1,105 | 12.6 | 50,052 | 11.5 |
500.00–599.90 | 221,983 | 5.3 | 167,369 | 4.4 | 1,095 | 12.5 | 53,519 | 12.3 |
600.00–699.90 | 350,568 | 8.3 | 298,179 | 7.9 | 766 | 8.7 | 51,623 | 11.9 |
700.00–799.90 | 393,939 | 9.3 | 336,780 | 8.9 | 590 | 6.7 | 56,569 | 13.0 |
800.00–899.90 | 379,886 | 9.0 | 336,007 | 8.9 | 409 | 4.7 | 43,470 | 10.0 |
900.00–999.90 | 354,047 | 8.4 | 319,791 | 8.5 | 270 | 3.1 | 33,986 | 7.8 |
1,000.00–1,099.90 | 323,366 | 7.7 | 297,151 | 7.9 | 193 | 2.2 | 26,022 | 6.0 |
1,100.00–1,199.90 | 291,830 | 6.9 | 274,384 | 7.3 | 145 | 1.7 | 17,301 | 4.0 |
1,200.00–1,299.90 | 253,230 | 6.0 | 246,250 | 6.5 | 110 | 1.3 | 6,870 | 1.6 |
1,300.00–1,399.90 | 222,932 | 5.3 | 219,605 | 5.8 | 74 | 0.8 | 3,253 | 0.7 |
1,400.00–1,499.90 | 205,955 | 4.9 | 204,401 | 5.4 | 32 | 0.4 | 1,522 | 0.4 |
1,500.00–1,599.90 | 200,765 | 4.8 | 200,021 | 5.3 | 10 | 0.1 | 734 | 0.2 |
1,600.00–1,699.90 | 168,903 | 4.0 | 168,541 | 4.5 | 0 | 0 | 362 | 0.1 |
1,700.00–1,799.90 | 172,856 | 4.1 | 172,745 | 4.6 | 0 | 0 | 111 | a |
1,800.00–1,899.90 | 137,075 | 3.3 | 136,984 | 3.6 | 1 | a | 90 | a |
1,900.00–1,999.90 | 90,479 | 2.1 | 90,413 | 2.4 | 1 | a | 65 | a |
2,000.00 or more | 94,496 | 2.2 | 94,390 | 2.5 | 0 | 0 | 106 | a |
Women | ||||||||
Subtotal | 3,901,814 | 100.0 | 3,324,811 | 100.0 | 216,204 | 100.0 | 360,799 | 100.0 |
Less than 300.00 | 188,975 | 4.8 | 119,255 | 3.6 | 34,263 | 15.8 | 35,457 | 9.8 |
300.00–399.90 | 196,702 | 5.0 | 142,177 | 4.3 | 19,576 | 9.1 | 34,949 | 9.7 |
400.00–499.90 | 234,817 | 6.0 | 168,982 | 5.1 | 24,702 | 11.4 | 41,133 | 11.4 |
500.00–599.90 | 356,765 | 9.1 | 287,173 | 8.6 | 25,008 | 11.6 | 44,584 | 12.4 |
600.00–699.90 | 541,602 | 13.9 | 474,198 | 14.3 | 23,134 | 10.7 | 44,270 | 12.3 |
700.00–799.90 | 522,761 | 13.4 | 453,668 | 13.6 | 20,648 | 9.6 | 48,445 | 13.4 |
800.00–899.90 | 434,064 | 11.1 | 380,036 | 11.4 | 17,343 | 8.0 | 36,685 | 10.2 |
900.00–999.90 | 351,075 | 9.0 | 308,792 | 9.3 | 14,091 | 6.5 | 28,192 | 7.8 |
1,000.00–1,099.90 | 278,714 | 7.1 | 244,548 | 7.4 | 12,246 | 5.7 | 21,920 | 6.1 |
1,100.00–1,199.90 | 212,463 | 5.4 | 188,635 | 5.7 | 9,482 | 4.4 | 14,346 | 4.0 |
1,200.00–1,299.90 | 154,262 | 4.0 | 140,892 | 4.2 | 7,619 | 3.5 | 5,751 | 1.6 |
1,300.00–1,399.90 | 113,502 | 2.9 | 106,085 | 3.2 | 4,804 | 2.2 | 2,613 | 0.7 |
1,400.00–1,499.90 | 87,115 | 2.2 | 83,516 | 2.5 | 2,424 | 1.1 | 1,175 | 0.3 |
1,500.00–1,599.90 | 70,846 | 1.8 | 69,441 | 2.1 | 759 | 0.4 | 646 | 0.2 |
1,600.00–1,699.90 | 51,013 | 1.3 | 50,675 | 1.5 | 49 | a | 289 | 0.1 |
1,700.00–1,799.90 | 47,082 | 1.2 | 46,962 | 1.4 | 14 | a | 106 | a |
1,800.00–1,899.90 | 30,460 | 0.8 | 30,374 | 0.9 | 10 | a | 76 | a |
1,900.00–1,999.90 | 15,995 | 0.4 | 15,927 | 0.5 | 16 | a | 52 | a |
2,000.00 or more | 13,601 | 0.3 | 13,475 | 0.4 | 16 | a | 110 | a |
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
a. Less than 0.05 percent. | ||||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |
Diagnostic group | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
All disabled beneficiaries | ||||||||
Total | 8,118,382 | 100.0 | 7,098,723 | 100.0 | 224,982 | 100.0 | 794,677 | 100.0 |
Congenital anomalies | 22,540 | 0.3 | 12,148 | 0.2 | 291 | 0.1 | 10,101 | 1.3 |
Endocrine, nutritional, and metabolic diseases | 284,055 | 3.5 | 263,724 | 3.7 | 17,373 | 7.7 | 2,958 | 0.4 |
Infectious and parasitic diseases | 120,603 | 1.5 | 115,305 | 1.6 | 1,985 | 0.9 | 3,313 | 0.4 |
Injuries | 319,875 | 3.9 | 303,537 | 4.3 | 5,739 | 2.6 | 10,599 | 1.3 |
Mental disorders | ||||||||
Retardation | 715,037 | 8.8 | 338,072 | 4.8 | 9,783 | 4.3 | 367,182 | 46.2 |
Other | 2,217,557 | 27.3 | 2,030,612 | 28.6 | 54,807 | 24.4 | 132,138 | 16.6 |
Neoplasms | 215,263 | 2.7 | 208,540 | 2.9 | 4,636 | 2.1 | 2,087 | 0.3 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 20,516 | 0.3 | 18,004 | 0.3 | 379 | 0.2 | 2,133 | 0.3 |
Circulatory system | 675,914 | 8.3 | 651,306 | 9.2 | 20,900 | 9.3 | 3,708 | 0.5 |
Digestive system | 115,549 | 1.4 | 112,194 | 1.6 | 2,683 | 1.2 | 672 | 0.1 |
Genitourinary system | 123,952 | 1.5 | 119,945 | 1.7 | 1,974 | 0.9 | 2,033 | 0.3 |
Musculoskeletal system and connective tissue | 1,949,053 | 24.0 | 1,875,931 | 26.4 | 67,203 | 29.9 | 5,919 | 0.7 |
Nervous system and sense organs | 767,102 | 9.4 | 674,096 | 9.5 | 16,423 | 7.3 | 76,583 | 9.6 |
Respiratory system | 226,770 | 2.8 | 214,847 | 3.0 | 10,834 | 4.8 | 1,089 | 0.1 |
Skin and subcutaneous tissue | 17,947 | 0.2 | 17,107 | 0.2 | 549 | 0.2 | 291 | a |
Other | 17,454 | 0.2 | 15,639 | 0.2 | 321 | 0.1 | 1,494 | 0.2 |
Unknown | 309,195 | 3.8 | 127,716 | 1.8 | 9,102 | 4.0 | 172,377 | 21.7 |
Men | ||||||||
Subtotal | 4,216,568 | 100.0 | 3,773,912 | 100.0 | 8,778 | 100.0 | 433,878 | 100.0 |
Congenital anomalies | 11,426 | 0.3 | 6,212 | 0.2 | 14 | 0.2 | 5,200 | 1.2 |
Endocrine, nutritional, and metabolic diseases | 118,967 | 2.8 | 117,188 | 3.1 | 406 | 4.6 | 1,373 | 0.3 |
Infectious and parasitic diseases | 85,923 | 2.0 | 84,039 | 2.2 | 129 | 1.5 | 1,755 | 0.4 |
Injuries | 216,688 | 5.1 | 208,917 | 5.5 | 429 | 4.9 | 7,342 | 1.7 |
Mental disorders | ||||||||
Retardation | 412,145 | 9.8 | 214,557 | 5.7 | 408 | 4.6 | 197,180 | 45.4 |
Other | 1,096,806 | 26.0 | 1,011,754 | 26.8 | 1,849 | 21.1 | 83,203 | 19.2 |
Neoplasms | 100,962 | 2.4 | 99,631 | 2.6 | 169 | 1.9 | 1,162 | 0.3 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 8,997 | 0.2 | 7,918 | 0.2 | 16 | 0.2 | 1,063 | 0.2 |
Circulatory system | 436,458 | 10.4 | 433,176 | 11.5 | 1,314 | 15.0 | 1,968 | 0.5 |
Digestive system | 60,839 | 1.4 | 60,347 | 1.6 | 153 | 1.7 | 339 | 0.1 |
Genitourinary system | 72,811 | 1.7 | 71,625 | 1.9 | 118 | 1.3 | 1,068 | 0.2 |
Musculoskeletal system and connective tissue | 950,050 | 22.5 | 945,089 | 25.0 | 2,419 | 27.6 | 2,542 | 0.6 |
Nervous system and sense organs | 372,591 | 8.8 | 331,390 | 8.8 | 626 | 7.1 | 40,575 | 9.4 |
Respiratory system | 105,613 | 2.5 | 104,775 | 2.8 | 360 | 4.1 | 478 | 0.1 |
Skin and subcutaneous tissue | 7,281 | 0.2 | 7,130 | 0.2 | 23 | 0.3 | 128 | a |
Other | 7,910 | 0.2 | 7,083 | 0.2 | 9 | 0.1 | 818 | 0.2 |
Unknown | 151,101 | 3.6 | 63,081 | 1.7 | 336 | 3.8 | 87,684 | 20.2 |
Women | ||||||||
Subtotal | 3,901,814 | 100.0 | 3,324,811 | 100.0 | 216,204 | 100.0 | 360,799 | 100.0 |
Congenital anomalies | 11,114 | 0.3 | 5,936 | 0.2 | 277 | 0.1 | 4,901 | 1.4 |
Endocrine, nutritional, and metabolic diseases | 165,088 | 4.2 | 146,536 | 4.4 | 16,967 | 7.8 | 1,585 | 0.4 |
Infectious and parasitic diseases | 34,680 | 0.9 | 31,266 | 0.9 | 1,856 | 0.9 | 1,558 | 0.4 |
Injuries | 103,187 | 2.6 | 94,620 | 2.8 | 5,310 | 2.5 | 3,257 | 0.9 |
Mental disorders | ||||||||
Retardation | 302,892 | 7.8 | 123,515 | 3.7 | 9,375 | 4.3 | 170,002 | 47.1 |
Other | 1,120,751 | 28.7 | 1,018,858 | 30.6 | 52,958 | 24.5 | 48,935 | 13.6 |
Neoplasms | 114,301 | 2.9 | 108,909 | 3.3 | 4,467 | 2.1 | 925 | 0.3 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 11,519 | 0.3 | 10,086 | 0.3 | 363 | 0.2 | 1,070 | 0.3 |
Circulatory system | 239,456 | 6.1 | 218,130 | 6.6 | 19,586 | 9.1 | 1,740 | 0.5 |
Digestive system | 54,710 | 1.4 | 51,847 | 1.6 | 2,530 | 1.2 | 333 | 0.1 |
Genitourinary system | 51,141 | 1.3 | 48,320 | 1.5 | 1,856 | 0.9 | 965 | 0.3 |
Musculoskeletal system and connective tissue | 999,003 | 25.6 | 930,842 | 28.0 | 64,784 | 30.0 | 3,377 | 0.9 |
Nervous system and sense organs | 394,511 | 10.1 | 342,706 | 10.3 | 15,797 | 7.3 | 36,008 | 10.0 |
Respiratory system | 121,157 | 3.1 | 110,072 | 3.3 | 10,474 | 4.8 | 611 | 0.2 |
Skin and subcutaneous tissue | 10,666 | 0.3 | 9,977 | 0.3 | 526 | 0.2 | 163 | a |
Other | 9,544 | 0.2 | 8,556 | 0.3 | 312 | 0.1 | 676 | 0.2 |
Unknown | 158,094 | 4.1 | 64,635 | 1.9 | 8,766 | 4.1 | 84,693 | 23.5 |
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today. | ||||||||
a. Less than 0.05 percent. | ||||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |
Diagnostic group | Total | Workers | Widow(er)s | Adult children |
---|---|---|---|---|
All disabled beneficiaries | ||||
Total | 960.40 | 1,004.00 | 645.50 | 660.30 |
Congenital anomalies | 778.80 | 858.80 | 645.70 | 686.40 |
Endocrine, nutritional, and metabolic diseases | 942.90 | 967.20 | 625.50 | 641.10 |
Infectious and parasitic diseases | 973.40 | 989.40 | 628.30 | 623.30 |
Injuries | 1,020.90 | 1,039.90 | 630.90 | 687.60 |
Mental disorders | ||||
Retardation | 661.00 | 673.20 | 580.20 | 651.80 |
Other | 895.60 | 917.50 | 660.90 | 656.60 |
Neoplasms | 1,141.70 | 1,157.00 | 663.30 | 671.80 |
Diseases of the— | ||||
Blood and blood-forming organs | 900.80 | 941.10 | 643.50 | 606.40 |
Circulatory system | 1,125.10 | 1,143.00 | 643.50 | 684.50 |
Digestive system | 1,048.70 | 1,060.40 | 660.60 | 643.40 |
Genitourinary system | 1,042.20 | 1,055.90 | 641.30 | 627.30 |
Musculoskeletal system and connective tissue | 1,053.60 | 1,069.50 | 646.00 | 647.10 |
Nervous system and sense organs | 997.10 | 1,041.70 | 647.00 | 679.60 |
Respiratory system | 1,028.90 | 1,049.10 | 667.60 | 623.30 |
Skin and subcutaneous tissue | 959.10 | 975.60 | 627.90 | 615.20 |
Other | 1,040.00 | 1,086.40 | 690.40 | 628.60 |
Unknown | 798.60 | 980.90 | 633.40 | 672.20 |
Men | ||||
Subtotal | 1,076.40 | 1,125.90 | 468.80 | 658.00 |
Congenital anomalies | 818.30 | 928.00 | 403.60 | 688.30 |
Endocrine, nutritional, and metabolic diseases | 1,154.40 | 1,162.70 | 486.70 | 639.10 |
Infectious and parasitic diseases | 1,027.60 | 1,037.10 | 479.20 | 612.50 |
Injuries | 1,098.50 | 1,114.20 | 471.80 | 687.70 |
Mental disorders | ||||
Retardation | 680.60 | 711.40 | 385.30 | 647.70 |
Other | 969.90 | 996.40 | 471.90 | 658.20 |
