Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Beneficiaries in Current-Payment Status
Disabled Beneficiaries and Nondisabled Dependents
Year | Total | Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 |
Students aged 18–19 |
Disabled workers |
Retired workers |
Deceased workers |
|||
1960 | 788,543 | 455,371 | 76,599 | 152,519 | . . . | . . . | 2,962 | 53,825 | 47,267 |
1965 | 1,928,460 | 988,074 | 193,362 | 532,197 | 16,437 | . . . | 8,981 | 87,122 | 102,287 |
1970 | 2,970,538 | 1,492,948 | 283,447 | 799,111 | 75,194 | 49,281 | 14,295 | 101,341 | 154,921 |
1975 | 4,799,853 | 2,488,774 | 452,922 | 1,239,058 | 147,253 | 109,511 | 24,193 | 118,802 | 219,340 |
1980 | 5,223,311 | 2,858,680 | 461,878 | 1,184,846 | 140,157 | 127,580 | 32,883 | 140,548 | 276,739 |
1981 | 5,008,221 | 2,776,519 | 428,212 | 1,070,000 | 148,879 | 121,590 | 32,664 | 143,633 | 286,724 |
1982 | 4,532,014 | 2,603,599 | 365,862 | 894,440 | 79,333 | 116,372 | 30,027 | 144,464 | 297,917 |
1983 | 4,382,745 | 2,569,029 | 308,059 | 855,560 | 50,134 | 111,591 | 30,209 | 148,464 | 309,699 |
1984 | 4,406,140 | 2,596,516 | 303,982 | 858,243 | 31,875 | 109,151 | 31,165 | 152,667 | 322,541 |
1985 | 4,507,083 | 2,656,638 | 305,532 | 889,730 | 22,336 | 107,005 | 33,078 | 157,011 | 335,753 |
1986 | 4,613,249 | 2,728,463 | 300,826 | 911,698 | 20,245 | 106,974 | 34,641 | 161,755 | 348,647 |
1987 | 4,676,852 | 2,785,859 | 290,888 | 912,367 | 20,183 | 106,282 | 35,378 | 165,675 | 360,220 |
1988 | 4,709,360 | 2,821,070 | 280,780 | 898,980 | 24,370 | 105,810 | 35,520 | 170,940 | 371,890 |
1989 | 4,774,160 | 2,886,590 | 269,830 | 901,400 | 23,330 | 102,650 | 35,950 | 172,650 | 381,760 |
1990 | 4,934,370 | 3,011,130 | 264,230 | 929,720 | 23,960 | 101,780 | 36,990 | 174,560 | 392,000 |
1991 | 5,209,600 | 3,198,610 | 263,780 | 986,710 | 26,380 | 115,010 | 38,450 | 177,740 | 402,920 |
1992 | 5,633,130 | 3,473,330 | 271,510 | 1,090,920 | 25,930 | 131,620 | 41,720 | 181,860 | 416,240 |
1993 | 6,026,460 | 3,729,330 | 272,190 | 1,188,330 | 29,660 | 148,070 | 44,920 | 185,270 | 428,690 |
1994 | 6,381,470 | 3,966,590 | 270,220 | 1,276,740 | 29,910 | 161,650 | 48,650 | 187,630 | 440,080 |
1995 | 6,674,450 | 4,186,720 | 263,130 | 1,331,110 | 29,550 | 173,240 | 51,790 | 188,940 | 449,970 |
1996 | 6,906,420 | 4,386,040 | 223,300 | 1,381,200 | 32,820 | 182,020 | 53,470 | 190,050 | 457,520 |
1997 | 6,998,210 | 4,505,760 | 207,290 | 1,357,340 | 31,440 | 187,220 | 53,760 | 190,410 | 464,990 |
1998 | 7,192,370 | 4,697,010 | 190,120 | 1,363,910 | 30,780 | 192,400 | 55,690 | 189,930 | 472,530 |
1999 | 7,391,920 | 4,873,560 | 176,370 | 1,381,200 | 37,020 | 197,520 | 57,360 | 189,820 | 479,070 |
2000 | 7,550,930 | 5,035,840 | 164,850 | 1,381,500 | 35,000 | 200,130 | 58,090 | 191,950 | 483,570 |
2001 | 7,790,038 | 5,268,039 | 156,978 | 1,385,374 | 38,839 | 204,255 | 57,920 | 191,817 | 486,816 |
2002 | 8,109,332 | 5,539,597 | 151,626 | 1,422,296 | 43,916 | 207,365 | 59,460 | 192,087 | 492,985 |
2003 | 8,490,007 | 5,868,541 | 150,889 | 1,461,635 | 46,769 | 209,360 | 62,450 | 191,704 | 498,659 |
2004 | 8,854,343 | 6,197,385 | 152,995 | 1,486,422 | 47,551 | 210,736 | 64,739 | 191,274 | 503,241 |
2005 | 9,224,458 | 6,519,001 | 156,552 | 1,516,519 | 47,982 | 215,866 | 68,705 | 191,872 | 507,961 |
2006 | 9,536,997 | 6,806,918 | 153,456 | 1,530,254 | 49,595 | 220,178 | 71,878 | 192,122 | 512,596 |
2007 | 9,858,520 | 7,098,723 | 152,796 | 1,535,009 | 52,333 | 224,982 | 77,346 | 196,038 | 521,293 |
SOURCES: Social Security Administration. For years before 2001, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | |||||||||
NOTE: . . . = not applicable. | |||||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |
Basis of entitlement and age | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
Workers | ||||||
Total | 7,098,723 | 1,004.00 | 3,773,912 | 1,125.90 | 3,324,811 | 865.60 |
Under 25 | 48,991 | 537.20 | 29,003 | 549.10 | 19,988 | 519.90 |
25–29 | 156,467 | 654.60 | 86,530 | 669.10 | 69,937 | 636.60 |
30–34 | 229,542 | 742.30 | 118,519 | 763.10 | 111,023 | 720.20 |
35–39 | 373,621 | 814.50 | 192,012 | 845.60 | 181,609 | 781.60 |
40–44 | 603,495 | 871.30 | 314,743 | 917.20 | 288,752 | 821.40 |
45–49 | 921,560 | 933.10 | 483,943 | 1,004.70 | 437,617 | 853.90 |
50–54 | 1,228,219 | 1,004.80 | 643,244 | 1,111.90 | 584,975 | 887.00 |
55–59 | 1,551,082 | 1,078.90 | 825,507 | 1,226.30 | 725,575 | 911.10 |
60–64 | 1,717,167 | 1,123.20 | 932,822 | 1,312.40 | 784,345 | 898.20 |
65–FRA | 268,579 | 1,122.60 | 147,589 | 1,325.80 | 120,990 | 874.80 |
Spouses of disabled workers | ||||||
Total | 152,796 | 267.00 | 5,174 | 214.90 | 147,622 | 268.80 |
Entitlement based on care of children | 78,219 | 209.80 | 1,694 | 170.00 | 76,525 | 210.70 |
Under 30 | 5,014 | 138.40 | 40 | 102.80 | 4,974 | 138.70 |
30–34 | 8,881 | 148.80 | 123 | 139.40 | 8,758 | 149.00 |
35–39 | 14,814 | 168.40 | 227 | 138.80 | 14,587 | 168.80 |
40–44 | 17,391 | 203.50 | 391 | 154.30 | 17,000 | 204.70 |
45–49 | 15,501 | 235.60 | 388 | 178.10 | 15,113 | 237.10 |
50–54 | 9,636 | 264.30 | 277 | 189.50 | 9,359 | 266.50 |
55–FRA | 6,982 | 309.60 | 248 | 214.70 | 6,734 | 313.10 |
Entitlement based on age | 74,577 | 326.90 | 3,480 | 236.80 | 71,097 | 331.30 |
62–64 | 41,386 | 313.10 | 893 | 184.60 | 40,493 | 315.90 |
65 or older | 33,191 | 344.10 | 2,587 | 254.80 | 30,604 | 351.70 |
Children of disabled workers | ||||||
Total | 1,664,688 | 299.00 | 861,380 | 300.20 | 803,308 | 297.70 |
Under age 18 | 1,535,009 | 289.10 | 787,429 | 289.10 | 747,580 | 289.00 |
Under 5 | 121,770 | 234.30 | 61,968 | 233.20 | 59,802 | 235.40 |
5–9 | 321,543 | 243.90 | 164,104 | 243.50 | 157,439 | 244.40 |
10–14 | 574,965 | 279.30 | 294,673 | 279.30 | 280,292 | 279.30 |
15–17 | 516,731 | 341.00 | 266,684 | 341.00 | 250,047 | 340.90 |
Students aged 18–19 | 52,333 | 410.60 | 29,809 | 414.60 | 22,524 | 405.20 |
Disabled aged 18 or older | 77,346 | 419.90 | 44,142 | 420.20 | 33,204 | 419.40 |
Widow(er)s | ||||||
Total | 224,982 | 645.50 | 8,778 | 468.80 | 216,204 | 652.70 |
50–54 | 29,154 | 635.90 | 1,414 | 463.40 | 27,740 | 644.70 |
55–59 | 77,614 | 650.30 | 3,667 | 464.40 | 73,947 | 659.60 |
60–64 | 108,081 | 645.10 | 3,487 | 476.90 | 104,594 | 650.70 |
65–FRA | 10,133 | 641.30 | 210 | 447.20 | 9,923 | 645.40 |
Adult children | ||||||
Total | 794,677 | 660.30 | 433,878 | 658.00 | 360,799 | 663.20 |
Children of— | ||||||
Disabled workers | 77,346 | 419.90 | 44,142 | 420.20 | 33,204 | 419.40 |
Retired workers | 196,038 | 573.50 | 108,698 | 570.70 | 87,340 | 576.90 |
Deceased workers | 521,293 | 728.70 | 281,038 | 729.10 | 240,255 | 728.20 |
Under 25 | 84,697 | 553.40 | 49,281 | 553.80 | 35,416 | 552.90 |
25–29 | 69,271 | 602.10 | 39,143 | 605.30 | 30,128 | 598.00 |
30–34 | 70,243 | 635.80 | 39,443 | 636.00 | 30,800 | 635.60 |
35–39 | 84,910 | 667.40 | 47,402 | 663.40 | 37,508 | 672.40 |
40–44 | 104,350 | 683.00 | 58,832 | 681.40 | 45,518 | 685.20 |
45–49 | 108,556 | 698.50 | 60,594 | 696.00 | 47,962 | 701.50 |
50–54 | 89,783 | 707.30 | 49,252 | 703.90 | 40,531 | 711.50 |
55–59 | 64,992 | 709.90 | 34,320 | 708.50 | 30,672 | 711.40 |
60–64 | 46,206 | 699.10 | 23,343 | 691.50 | 22,863 | 706.80 |
65 or older | 71,669 | 639.20 | 32,268 | 638.20 | 39,401 | 640.00 |
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||
NOTE: FRA = full retirement age. | ||||||
CONTACT: Kia Masseaux (410) 965-5470 or di.asr@ssa.gov. |