Annual Statistical Supplement, 2024
Supplemental Security Income
Other Income Sources
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older a | ||
Number | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 |
Number | |||||||
With unearned income | |||||||
Social Security benefits | 2,519,623 | 669,069 | 22,058 | 1,828,496 | 57,063 | 1,085,309 | 1,377,251 |
Other | 758,710 | 182,460 | 5,655 | 570,595 | 213,690 | 297,014 | 248,006 |
With earned income | 215,165 | 16,208 | 2,238 | 196,719 | 2,639 | 186,728 | 25,798 |
Percentage | |||||||
With unearned income | |||||||
Social Security benefits | 33.9 | 57.6 | 34.5 | 29.5 | 5.8 | 26.9 | 57.3 |
Other | 10.2 | 15.7 | 8.9 | 9.2 | 21.7 | 7.4 | 10.3 |
With earned income | 2.9 | 1.4 | 3.5 | 3.2 | 0.3 | 4.6 | 1.1 |
Average income (dollars) | |||||||
With unearned income | |||||||
Social Security benefits | 629.35 | 599.59 | 652.07 | 640.00 | 334.69 | 658.58 | 618.60 |
Other | 237.09 | 229.01 | 231.79 | 239.75 | 262.08 | 231.88 | 221.80 |
With earned income | 584.27 | 556.91 | 700.38 | 585.27 | 643.21 | 600.00 | 466.18 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTES: For the definition and treatment of income under SSI, see the Supplemental Security Income section under "Program Descriptions and Legislative History." | |||||||
SSI = Supplemental Security Income. | |||||||
a. Includes blind persons and disabled persons aged 65 or older. | |||||||
CONTACT: statistics@ssa.gov. |
State or area | Percentage with Social Security benefits | Average monthly Social Security benefit (dollars) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Category | Age | Total | Category | Age | |||||||||
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older a | Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older a | |||
All areas | 33.9 | 57.6 | 34.5 | 29.5 | 5.8 | 26.9 | 57.3 | 629.35 | 599.59 | 652.07 | 640.00 | 334.69 | 658.58 | 618.60 |
Alabama | 36.0 | 78.2 | 35.3 | 33.6 | 7.2 | 30.1 | 69.7 | 647.47 | 658.27 | 649.30 | 646.04 | 336.16 | 659.90 | 649.76 |
Alaska | 36.7 | 74.0 | 33.3 | 30.3 | 7.7 | 25.4 | 66.8 | 640.56 | 658.68 | 678.50 | 632.59 | 352.35 | 644.34 | 646.40 |
Arizona | 33.8 | 63.1 | 28.0 | 28.1 | 4.5 | 24.6 | 62.2 | 608.20 | 579.74 | 621.95 | 620.63 | 372.22 | 639.50 | 593.69 |
Arkansas | 32.7 | 82.4 | 36.2 | 30.2 | 6.8 | 31.1 | 73.6 | 646.37 | 667.74 | 632.61 | 643.61 | 326.87 | 666.05 | 656.09 |
California | 41.6 | 59.6 | 39.1 | 33.6 | 3.5 | 29.1 | 56.8 | 674.16 | 618.57 | 742.67 | 717.22 | 390.34 | 752.91 | 645.41 |
Colorado | 34.3 | 56.3 | 31.7 | 29.9 | 5.0 | 25.7 | 59.7 | 631.61 | 619.29 | 634.80 | 636.32 | 374.16 | 649.38 | 624.75 |
Connecticut | 31.4 | 56.2 | 30.0 | 28.0 | 4.9 | 25.1 | 55.7 | 615.70 | 591.11 | 619.92 | 622.53 | 341.31 | 641.18 | 604.03 |
Delaware | 28.7 | 55.1 | 33.6 | 26.1 | 6.2 | 24.2 | 58.9 | 623.61 | 606.53 | 646.64 | 627.01 | 357.66 | 641.82 | 626.04 |
District of Columbia | 29.2 | 60.9 | 35.2 | 25.3 | 4.3 | 20.2 | 57.3 | 612.32 | 608.07 | 588.74 | 613.76 | 317.25 | 636.52 | 606.90 |
Florida | 33.5 | 46.7 | 33.7 | 28.3 | 5.7 | 25.8 | 50.9 | 594.49 | 565.29 | 602.30 | 613.52 | 337.04 | 641.23 | 581.44 |
Georgia | 33.0 | 65.4 | 34.5 | 28.8 | 5.3 | 25.9 | 66.0 | 635.86 | 629.28 | 637.85 | 637.75 | 348.42 | 655.83 | 634.44 |
Hawaii | 40.4 | 66.4 | 40.8 | 31.8 | 5.6 | 24.7 | 62.6 | 651.37 | 613.04 | 723.43 | 676.93 | 371.00 | 704.11 | 630.40 |
Idaho | 33.3 | 69.3 | 32.9 | 31.0 | 6.1 | 29.1 | 67.9 | 632.39 | 641.70 | 618.64 | 631.15 | 281.01 | 640.12 | 642.25 |
Illinois | 29.5 | 54.8 | 29.8 | 25.8 | 5.3 | 23.9 | 50.3 | 608.64 | 563.47 | 619.60 | 622.81 | 343.71 | 636.43 | 595.29 |
Indiana | 30.1 | 62.8 | 36.0 | 28.1 | 6.5 | 26.9 | 63.8 | 631.32 | 628.67 | 628.28 | 631.70 | 320.90 | 646.87 | 634.45 |
Iowa | 33.9 | 67.4 | 36.2 | 31.7 | 6.3 | 32.1 | 65.6 | 640.19 | 648.35 | 648.38 | 638.91 | 302.29 | 651.15 | 648.88 |
Kansas | 32.7 | 62.5 | 33.1 | 30.6 | 6.7 | 30.3 | 64.6 | 634.52 | 627.33 | 591.26 | 635.96 | 318.44 | 651.07 | 637.52 |
Kentucky | 33.2 | 67.7 | 34.9 | 31.1 | 7.4 | 28.5 | 63.2 | 638.13 | 660.15 | 598.95 | 635.56 | 352.55 | 652.25 | 641.01 |
Louisiana | 32.5 | 76.4 | 38.5 | 29.3 | 6.9 | 26.5 | 66.7 | 620.42 | 636.14 | 609.99 | 617.63 | 333.39 | 635.25 | 627.77 |
Maine | 38.4 | 76.3 | 44.0 | 36.2 | 9.9 | 33.3 | 70.7 | 640.21 | 666.69 | 561.69 | 637.72 | 312.74 | 646.71 | 651.73 |
Maryland | 27.1 | 45.2 | 30.3 | 24.1 | 6.0 | 21.2 | 50.4 | 619.29 | 595.99 | 624.39 | 626.36 | 343.27 | 646.46 | 612.98 |
Massachusetts | 30.3 | 39.3 | 31.7 | 28.5 | 7.7 | 25.4 | 44.6 | 607.03 | 568.47 | 609.00 | 616.97 | 305.12 | 633.55 | 600.05 |
Michigan | 31.5 | 50.4 | 33.0 | 29.7 | 6.6 | 28.0 | 53.0 | 629.98 | 613.71 | 620.66 | 632.56 | 321.18 | 647.58 | 626.07 |
Minnesota | 28.8 | 36.7 | 27.8 | 27.6 | 6.5 | 27.1 | 40.5 | 631.30 | 624.14 | 654.60 | 632.56 | 296.30 | 648.55 | 629.10 |
Mississippi | 36.3 | 84.6 | 39.4 | 32.8 | 7.1 | 30.0 | 72.2 | 647.04 | 677.21 | 641.03 | 641.57 | 359.01 | 653.82 | 658.51 |
Missouri | 33.8 | 65.9 | 36.6 | 31.9 | 7.6 | 30.3 | 65.4 | 628.43 | 633.90 | 604.53 | 627.99 | 329.70 | 642.12 | 632.30 |
Montana | 38.8 | 56.4 | 38.2 | 36.9 | 8.0 | 33.7 | 63.9 | 647.55 | 654.62 | 651.03 | 646.32 | 390.83 | 659.24 | 644.99 |
Nebraska | 34.8 | 60.7 | 34.7 | 32.3 | 6.1 | 31.8 | 63.2 | 647.76 | 664.87 | 653.79 | 644.55 | 313.65 | 654.56 | 657.73 |
Nevada | 31.8 | 59.8 | 33.7 | 19.6 | 4.2 | 22.6 | 59.5 | 631.34 | 629.08 | 660.13 | 633.43 | 354.08 | 652.73 | 627.28 |
New Hampshire | 33.5 | 56.5 | 36.2 | 32.1 | 15.7 | 29.7 | 61.7 | 622.53 | 634.66 | 588.61 | 621.56 | 300.98 | 634.19 | 647.41 |
New Jersey | 32.3 | 49.6 | 34.4 | 27.6 | 4.9 | 24.7 | 52.3 | 615.28 | 567.94 | 599.71 | 638.72 | 349.92 | 656.50 | 599.13 |
New Mexico | 38.4 | 76.6 | 30.4 | 32.7 | 7.1 | 27.9 | 69.7 | 619.70 | 603.82 | 608.46 | 625.45 | 353.34 | 650.13 | 607.64 |
New York | 33.3 | 58.0 | 30.0 | 27.1 | 5.5 | 24.5 | 51.4 | 586.52 | 536.73 | 616.29 | 613.06 | 310.16 | 635.87 | 568.62 |
North Carolina | 34.5 | 69.9 | 33.5 | 31.3 | 5.9 | 28.3 | 69.9 | 644.04 | 656.03 | 638.32 | 641.72 | 352.24 | 653.87 | 649.34 |
North Dakota | 36.6 | 53.1 | 41.4 | 35.1 | 6.5 | 34.9 | 61.0 | 626.21 | 629.64 | 594.92 | 626.14 | 300.58 | 638.81 | 625.76 |
Ohio | 29.5 | 54.1 | 30.0 | 27.9 | 6.3 | 26.1 | 54.4 | 617.74 | 618.50 | 609.74 | 617.70 | 336.87 | 633.06 | 616.83 |
Oklahoma | 32.6 | 76.4 | 34.8 | 29.4 | 6.4 | 27.3 | 70.3 | 628.80 | 656.67 | 605.76 | 623.93 | 333.01 | 641.26 | 633.03 |
Oregon | 33.8 | 58.6 | 33.8 | 30.5 | 5.6 | 26.0 | 61.8 | 627.80 | 596.19 | 636.32 | 635.78 | 339.21 | 650.83 | 615.73 |
Pennsylvania | 28.8 | 52.3 | 30.9 | 26.7 | 6.2 | 25.5 | 50.4 | 621.77 | 610.20 | 637.01 | 623.70 | 313.37 | 642.44 | 621.28 |
Rhode Island | 34.3 | 63.7 | 31.6 | 30.7 | 6.9 | 27.6 | 59.5 | 628.55 | 604.58 | 633.92 | 634.62 | 303.71 | 650.33 | 621.68 |
South Carolina | 35.0 | 76.1 | 35.6 | 31.5 | 5.2 | 28.0 | 70.3 | 638.07 | 652.56 | 637.88 | 635.07 | 330.42 | 648.85 | 640.76 |
South Dakota | 32.9 | 39.9 | 35.0 | 32.0 | 6.7 | 31.2 | 52.3 | 625.25 | 655.04 | 588.14 | 620.77 | 332.78 | 641.26 | 624.62 |
Tennessee | 34.0 | 73.3 | 35.2 | 31.2 | 6.8 | 28.3 | 67.6 | 638.00 | 653.22 | 619.36 | 635.66 | 348.89 | 650.65 | 640.42 |
Texas | 34.3 | 65.7 | 33.1 | 27.8 | 5.1 | 24.5 | 66.2 | 603.00 | 576.65 | 614.29 | 615.74 | 330.42 | 639.71 | 593.14 |
Utah | 30.0 | 54.5 | 30.5 | 27.4 | 6.1 | 25.8 | 58.3 | 602.65 | 576.71 | 613.60 | 607.99 | 308.02 | 619.96 | 597.75 |
Vermont | 40.1 | 70.1 | 41.3 | 38.1 | 8.8 | 35.3 | 67.8 | 684.49 | 687.64 | 678.67 | 684.14 | 244.48 | 692.69 | 692.44 |
Virginia | 31.5 | 51.8 | 34.5 | 28.7 | 6.2 | 26.3 | 56.9 | 626.66 | 599.28 | 591.31 | 634.00 | 333.00 | 648.44 | 620.07 |
Washington | 29.5 | 40.0 | 30.4 | 27.9 | 5.3 | 24.4 | 46.9 | 619.41 | 566.87 | 630.17 | 631.37 | 323.02 | 650.60 | 599.25 |
West Virginia | 32.5 | 76.3 | 36.5 | 30.8 | 7.0 | 27.0 | 61.4 | 634.30 | 648.98 | 637.01 | 632.86 | 364.77 | 641.64 | 637.62 |
Wisconsin | 33.3 | 66.2 | 37.0 | 31.1 | 6.6 | 31.4 | 61.8 | 640.02 | 648.69 | 649.08 | 638.66 | 306.29 | 654.08 | 646.67 |
Wyoming | 37.1 | 88.7 | 33.3 | 34.0 | 6.5 | 32.3 | 76.0 | 636.27 | 648.97 | 643.05 | 634.25 | 298.25 | 643.95 | 642.02 |
Outlying area | ||||||||||||||
Northern Mariana Islands | 22.8 | 53.6 | 0.0 | 16.4 | 3.7 | 16.9 | 52.4 | 501.55 | 498.55 | . . . | 503.71 | 311.25 | 542.48 | 484.38 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||||||||||
NOTE: SSI = Supplemental Security Income; . . . = not applicable. | ||||||||||||||
a. Includes blind persons and disabled persons aged 65 or older. | ||||||||||||||
CONTACT: statistics@ssa.gov. |