Annual Statistical Supplement, 2024
Supplemental Security Income
Benefit Distributions
Monthly payment (dollars) | All recipients | Adults | Blind and disabled, under age 18 | ||
---|---|---|---|---|---|
Aged | Blind | Disabled | |||
Total | |||||
Number | 6,888,470 | 878,811 | 55,096 | 4,972,276 | 982,287 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 50 | 4.3 | 5.6 | 4.6 | 4.6 | 1.4 |
50–99 | 3.0 | 5.5 | 3.2 | 3.0 | 0.4 |
100–149 | 3.3 | 6.0 | 3.3 | 3.3 | 0.7 |
150–199 | 3.2 | 6.1 | 3.2 | 3.2 | 0.7 |
200–249 | 2.9 | 5.4 | 3.0 | 2.9 | 0.8 |
250–299 | 2.6 | 4.3 | 2.7 | 2.6 | 0.9 |
300–349 | 2.5 | 4.0 | 2.7 | 2.5 | 1.1 |
350–399 | 2.5 | 3.8 | 2.8 | 2.5 | 1.2 |
400–449 | 2.3 | 3.6 | 2.4 | 2.2 | 1.4 |
450–499 | 2.2 | 3.4 | 2.2 | 2.1 | 1.6 |
500–549 | 2.1 | 3.1 | 2.1 | 1.9 | 1.8 |
550–599 | 1.9 | 2.8 | 1.8 | 1.7 | 1.9 |
600–649 | 8.3 | 13.1 | 10.1 | 7.6 | 7.9 |
650–699 | 1.7 | 2.1 | 1.7 | 1.4 | 2.8 |
700–749 | 1.5 | 1.7 | 1.3 | 1.2 | 3.3 |
750–799 | 1.3 | 1.0 | 1.0 | 1.0 | 3.7 |
800–849 | 1.4 | 0.7 | 0.9 | 0.9 | 4.6 |
850–899 | 1.3 | 0.6 | 0.9 | 0.8 | 4.2 |
900–913 | 0.4 | 0.1 | 0.2 | 0.2 | 1.1 |
914 a | 51.5 | 27.0 | 50.1 | 54.5 | 58.3 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||||
SSI = Supplemental Security Income. | |||||
a. Individuals living in their own household with no countable income were eligible for a federal SSI payment of $914 in calendar year 2023. | |||||
CONTACT: statistics@ssa.gov. |
Monthly payment (dollars) | All recipients | Aged | Blind | Disabled |
---|---|---|---|---|
Total | ||||
Number | 202,094 | 110,975 | 1,269 | 89,850 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 50 | 2.2 | 2.3 | 2.1 | 2.0 |
50–99 | 2.5 | 2.8 | 1.7 | 2.2 |
100–149 | 2.8 | 3.0 | 1.4 | 2.6 |
150–199 | 3.0 | 3.2 | 2.3 | 2.8 |
200–249 | 2.9 | 3.2 | 2.2 | 2.6 |
250–299 | 2.9 | 3.2 | 2.6 | 2.6 |
300–349 | 2.9 | 3.0 | 2.1 | 2.7 |
350–399 | 2.7 | 2.9 | 2.4 | 2.5 |
400–449 | 2.6 | 2.7 | 2.9 | 2.5 |
450–499 | 2.8 | 2.6 | 1.9 | 3.0 |
500–549 | 2.6 | 2.6 | 1.6 | 2.6 |
550–599 | 2.6 | 2.7 | 3.0 | 2.6 |
600–649 | 2.5 | 2.5 | 1.8 | 2.6 |
650–699 | 2.4 | 2.4 | 2.8 | 2.4 |
700–749 | 2.3 | 2.4 | 2.4 | 2.2 |
750–799 | 2.2 | 2.3 | 1.4 | 2.1 |
800–849 | 2.1 | 2.1 | 2.3 | 2.1 |
850–899 | 2.1 | 2.0 | 2.5 | 2.1 |
900–949 | 8.2 | 12.2 | 4.2 | 3.4 |
950–999 | 1.8 | 1.7 | 1.7 | 1.9 |
1,000–1,049 | 1.5 | 1.4 | 1.8 | 1.6 |
1,050–1,099 | 1.3 | 1.3 | 1.7 | 1.4 |
1,100–1,149 | 1.0 | 0.9 | 1.0 | 1.1 |
1,150–1,199 | 0.9 | 0.9 | 1.2 | 0.8 |
1,200–1,249 | 0.5 | 0.5 | 0.6 | 0.5 |
1,250–1,299 | 0.5 | 0.6 | 0.8 | 0.4 |
1,300–1,349 | 0.5 | 0.5 | 0.7 | 0.4 |
1,350–1,370 | 0.2 | 0.2 | 0.2 | 0.2 |
1,371 a | 37.5 | 31.9 | 46.5 | 44.1 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
NOTES: Totals do not necessarily equal the sum of rounded components. | ||||
SSI = Supplemental Security Income. | ||||
a. Couples living in their own household with no countable income were eligible for a federal SSI payment of $1,371 in calendar year 2023. | ||||
CONTACT: statistics@ssa.gov. |