Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Benefits Withheld
Sex and monthly benefit (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 380,527 | 100.0 | 260,808 | 100.0 | 119,719 | 100.0 |
Less than 100.00 | 13,686 | 3.6 | 10,647 | 4.1 | 3,039 | 2.5 |
100.00–199.90 | 71,526 | 18.8 | 49,136 | 18.8 | 22,390 | 18.7 |
200.00–299.90 | 29,473 | 7.7 | 18,383 | 7.0 | 11,090 | 9.3 |
300.00–399.90 | 21,422 | 5.6 | 13,587 | 5.2 | 7,835 | 6.5 |
400.00–499.90 | 17,233 | 4.5 | 11,003 | 4.2 | 6,230 | 5.2 |
500.00–599.90 | 12,911 | 3.4 | 8,095 | 3.1 | 4,816 | 4.0 |
600.00–699.90 | 9,428 | 2.5 | 6,441 | 2.5 | 2,987 | 2.5 |
700.00–799.90 | 12,207 | 3.2 | 9,028 | 3.5 | 3,179 | 2.7 |
800.00–899.90 | 14,673 | 3.9 | 10,663 | 4.1 | 4,010 | 3.3 |
900.00–999.90 | 15,842 | 4.2 | 11,218 | 4.3 | 4,624 | 3.9 |
1,000.00–1,099.90 | 15,495 | 4.1 | 10,743 | 4.1 | 4,752 | 4.0 |
1,100.00–1,199.90 | 14,914 | 3.9 | 10,385 | 4.0 | 4,529 | 3.8 |
1,200.00–1,299.90 | 13,856 | 3.6 | 9,584 | 3.7 | 4,272 | 3.6 |
1,300.00–1,399.90 | 12,813 | 3.4 | 8,902 | 3.4 | 3,911 | 3.3 |
1,400.00–1,499.90 | 11,397 | 3.0 | 7,942 | 3.0 | 3,455 | 2.9 |
1,500.00–1,599.90 | 10,562 | 2.8 | 7,394 | 2.8 | 3,168 | 2.6 |
1,600.00–1,699.90 | 9,423 | 2.5 | 6,655 | 2.6 | 2,768 | 2.3 |
1,700.00–1,799.90 | 8,649 | 2.3 | 6,161 | 2.4 | 2,488 | 2.1 |
1,800.00–1,899.90 | 7,411 | 1.9 | 5,274 | 2.0 | 2,137 | 1.8 |
1,900.00–1,999.90 | 6,640 | 1.7 | 4,825 | 1.9 | 1,815 | 1.5 |
2,000.00–2,099.90 | 6,424 | 1.7 | 4,687 | 1.8 | 1,737 | 1.5 |
2,100.00–2,199.90 | 6,484 | 1.7 | 4,921 | 1.9 | 1,563 | 1.3 |
2,200.00–2,299.90 | 5,918 | 1.6 | 4,436 | 1.7 | 1,482 | 1.2 |
2,300.00–2,399.90 | 5,007 | 1.3 | 3,789 | 1.5 | 1,218 | 1.0 |
2,400.00–2,499.90 | 4,464 | 1.2 | 3,362 | 1.3 | 1,102 | 0.9 |
2,500.00–2,599.90 | 3,876 | 1.0 | 2,921 | 1.1 | 955 | 0.8 |
2,600.00–2,699.90 | 3,707 | 1.0 | 2,723 | 1.0 | 984 | 0.8 |
2,700.00–2,799.90 | 2,921 | 0.8 | 1,988 | 0.8 | 933 | 0.8 |
2,800.00–2,899.90 | 2,336 | 0.6 | 1,557 | 0.6 | 779 | 0.7 |
2,900.00–2,999.90 | 1,857 | 0.5 | 1,165 | 0.4 | 692 | 0.6 |
3,000.00 or more | 7,972 | 2.1 | 3,193 | 1.2 | 4,779 | 4.0 |
Men | 200,583 | 100.0 | 135,607 | 100.0 | 64,976 | 100.0 |
Less than 100.00 | 4,151 | 2.1 | 3,177 | 2.3 | 974 | 1.5 |
100.00–199.90 | 25,006 | 12.5 | 17,706 | 13.1 | 7,300 | 11.2 |
200.00–299.90 | 13,167 | 6.6 | 8,520 | 6.3 | 4,647 | 7.2 |
300.00–399.90 | 10,421 | 5.2 | 6,774 | 5.0 | 3,647 | 5.6 |
400.00–499.90 | 8,783 | 4.4 | 5,701 | 4.2 | 3,082 | 4.7 |
500.00–599.90 | 6,977 | 3.5 | 4,434 | 3.3 | 2,543 | 3.9 |
600.00–699.90 | 5,529 | 2.8 | 3,729 | 2.7 | 1,800 | 2.8 |
700.00–799.90 | 7,495 | 3.7 | 5,433 | 4.0 | 2,062 | 3.2 |
800.00–899.90 | 8,942 | 4.5 | 6,366 | 4.7 | 2,576 | 4.0 |
900.00–999.90 | 9,501 | 4.7 | 6,423 | 4.7 | 3,078 | 4.7 |
1,000.00–1,099.90 | 9,014 | 4.5 | 5,829 | 4.3 | 3,185 | 4.9 |
1,100.00–1,199.90 | 8,512 | 4.2 | 5,434 | 4.0 | 3,078 | 4.7 |
1,200.00–1,299.90 | 7,986 | 4.0 | 5,119 | 3.8 | 2,867 | 4.4 |
1,300.00–1,399.90 | 7,505 | 3.7 | 4,834 | 3.6 | 2,671 | 4.1 |
1,400.00–1,499.90 | 6,598 | 3.3 | 4,307 | 3.2 | 2,291 | 3.5 |
1,500.00–1,599.90 | 6,325 | 3.2 | 4,214 | 3.1 | 2,111 | 3.2 |
1,600.00–1,699.90 | 5,602 | 2.8 | 3,785 | 2.8 | 1,817 | 2.8 |
1,700.00–1,799.90 | 5,205 | 2.6 | 3,619 | 2.7 | 1,586 | 2.4 |
1,800.00–1,899.90 | 4,574 | 2.3 | 3,198 | 2.4 | 1,376 | 2.1 |
1,900.00–1,999.90 | 4,170 | 2.1 | 2,971 | 2.2 | 1,199 | 1.8 |
2,000.00–2,099.90 | 4,090 | 2.0 | 2,955 | 2.2 | 1,135 | 1.7 |
2,100.00–2,199.90 | 4,288 | 2.1 | 3,243 | 2.4 | 1,045 | 1.6 |
2,200.00–2,299.90 | 3,902 | 1.9 | 2,913 | 2.1 | 989 | 1.5 |
2,300.00–2,399.90 | 3,385 | 1.7 | 2,576 | 1.9 | 809 | 1.2 |
2,400.00–2,499.90 | 3,081 | 1.5 | 2,353 | 1.7 | 728 | 1.1 |
2,500.00–2,599.90 | 2,734 | 1.4 | 2,093 | 1.5 | 641 | 1.0 |
2,600.00–2,699.90 | 2,641 | 1.3 | 2,009 | 1.5 | 632 | 1.0 |
2,700.00–2,799.90 | 2,076 | 1.0 | 1,451 | 1.1 | 625 | 1.0 |
2,800.00–2,899.90 | 1,633 | 0.8 | 1,108 | 0.8 | 525 | 0.8 |
2,900.00–2,999.90 | 1,363 | 0.7 | 870 | 0.6 | 493 | 0.8 |
3,000.00 or more | 5,927 | 3.0 | 2,463 | 1.8 | 3,464 | 5.3 |
Women | 179,944 | 100.0 | 125,201 | 100.0 | 54,743 | 100.0 |
Less than 100.00 | 9,535 | 5.3 | 7,470 | 6.0 | 2,065 | 3.8 |
100.00–199.90 | 46,520 | 25.9 | 31,430 | 25.1 | 15,090 | 27.6 |
200.00–299.90 | 16,306 | 9.1 | 9,863 | 7.9 | 6,443 | 11.8 |
300.00–399.90 | 11,001 | 6.1 | 6,813 | 5.4 | 4,188 | 7.7 |
400.00–499.90 | 8,450 | 4.7 | 5,302 | 4.2 | 3,148 | 5.8 |
500.00–599.90 | 5,934 | 3.3 | 3,661 | 2.9 | 2,273 | 4.2 |
600.00–699.90 | 3,899 | 2.2 | 2,712 | 2.2 | 1,187 | 2.2 |
700.00–799.90 | 4,712 | 2.6 | 3,595 | 2.9 | 1,117 | 2.0 |
800.00–899.90 | 5,731 | 3.2 | 4,297 | 3.4 | 1,434 | 2.6 |
900.00–999.90 | 6,341 | 3.5 | 4,795 | 3.8 | 1,546 | 2.8 |
1,000.00–1,099.90 | 6,481 | 3.6 | 4,914 | 3.9 | 1,567 | 2.9 |
1,100.00–1,199.90 | 6,402 | 3.6 | 4,951 | 4.0 | 1,451 | 2.7 |
1,200.00–1,299.90 | 5,870 | 3.3 | 4,465 | 3.6 | 1,405 | 2.6 |
1,300.00–1,399.90 | 5,308 | 2.9 | 4,068 | 3.2 | 1,240 | 2.3 |
1,400.00–1,499.90 | 4,799 | 2.7 | 3,635 | 2.9 | 1,164 | 2.1 |
1,500.00–1,599.90 | 4,237 | 2.4 | 3,180 | 2.5 | 1,057 | 1.9 |
1,600.00–1,699.90 | 3,821 | 2.1 | 2,870 | 2.3 | 951 | 1.7 |
1,700.00–1,799.90 | 3,444 | 1.9 | 2,542 | 2.0 | 902 | 1.6 |
1,800.00–1,899.90 | 2,837 | 1.6 | 2,076 | 1.7 | 761 | 1.4 |
1,900.00–1,999.90 | 2,470 | 1.4 | 1,854 | 1.5 | 616 | 1.1 |
2,000.00–2,099.90 | 2,334 | 1.3 | 1,732 | 1.4 | 602 | 1.1 |
2,100.00–2,199.90 | 2,196 | 1.2 | 1,678 | 1.3 | 518 | 0.9 |
2,200.00–2,299.90 | 2,016 | 1.1 | 1,523 | 1.2 | 493 | 0.9 |
2,300.00–2,399.90 | 1,622 | 0.9 | 1,213 | 1.0 | 409 | 0.7 |
2,400.00–2,499.90 | 1,383 | 0.8 | 1,009 | 0.8 | 374 | 0.7 |
2,500.00–2,599.90 | 1,142 | 0.6 | 828 | 0.7 | 314 | 0.6 |
2,600.00–2,699.90 | 1,066 | 0.6 | 714 | 0.6 | 352 | 0.6 |
2,700.00–2,799.90 | 845 | 0.5 | 537 | 0.4 | 308 | 0.6 |
2,800.00–2,899.90 | 703 | 0.4 | 449 | 0.4 | 254 | 0.5 |
2,900.00–2,999.90 | 494 | 0.3 | 295 | 0.2 | 199 | 0.4 |
3,000.00 or more | 2,045 | 1.1 | 730 | 0.6 | 1,315 | 2.4 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: statistics@ssa.gov. |
Reason payment withheld | Total, all beneficiaries | Retired workers | Disabled workers | Wives and husbands | Children | Widowed mothers and fathers | Widow(er)s | Parents of deceased workers | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Wives | Husbands | |||||||||||
Subtotal | Men | Women | Without children a | With children b | |||||||||
Total | 2,519,176 | 380,527 | 200,583 | 179,944 | 147,162 | 467,768 | 356,411 | 21,549 | 89,808 | 652,427 | 32,358 | 838,423 | 511 |
Earnings of— | |||||||||||||
Retired workers | 52,410 | 50,728 | 27,500 | 23,228 | . . . | 1,007 | 888 | 35 | 84 | 675 | . . . | . . . | . . . |
Disabled beneficiaries (substantial gainful activity) | 69,348 | . . . | . . . | . . . | 50,564 | 389 | 85 | 269 | 35 | 18,203 | . . . | 192 | . . . |
Other beneficiaries | 37,156 | . . . | . . . | . . . | . . . | 9,771 | 488 | 8,637 | 646 | 68 | 14,560 | 12,757 | 0 |
Entitled child not in care of beneficiary | 18,913 | . . . | . . . | . . . | . . . | 8,521 | . . . | 8,107 | 414 | . . . | 10,392 | . . . | . . . |
Payee not determined | 12,631 | 1,386 | 720 | 666 | 1,993 | 58 | 51 | (X) | (X) | 8,797 | (X) | 396 | 0 |
Recoupment of overpayment for reasons other than earnings | 54,089 | 26,442 | 13,398 | 13,044 | 8,359 | 2,256 | 1,432 | 662 | 162 | 9,791 | 1,574 | 5,663 | 4 |
Address unknown | 145,783 | 70,406 | 40,578 | 29,828 | 24,161 | 4,705 | 3,402 | 383 | 920 | 29,141 | 352 | 16,974 | 44 |
Determination of continuing disability pending | 11,347 | . . . | . . . | . . . | 8,122 | 66 | 4 | 56 | 6 | 3,121 | . . . | 38 | . . . |
Imprisoned or confined | 63,397 | 18,037 | 17,242 | 795 | 32,216 | 398 | 67 | 104 | 227 | 11,576 | 114 | 1,056 | . . . |
Workers' compensation offset | 692 | . . . | . . . | . . . | 490 | 26 | 17 | (X) | (X) | 176 | . . . | . . . | . . . |
Government pension offset | 509,771 | . . . | . . . | . . . | . . . | 294,270 | 219,843 | 33 | 74,394 | . . . | 45 | 215,456 | . . . |
Technical entitlement | 1,180,765 | . . . | . . . | . . . | . . . | 106,775 | 97,760 | 1,431 | 7,584 | 540,232 | 985 | 532,736 | 37 |
Other reasons | 362,874 | 213,528 | 101,145 | 112,383 | 21,257 | 39,526 | 32,374 | (X) | 5,328 | 30,647 | (X) | 53,155 | 426 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||||
NOTES: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||||||
a. Aged 62 or older. | |||||||||||||
b. Under full retirement age with entitled children in their care. | |||||||||||||
CONTACT: statistics@ssa.gov. |
Reason payment withheld | Wives and husbands of— | Children under age 18 of— | Disabled adult children of— | Students aged 18–19 of— | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | Retired workers | Deceased workers | Disabled workers | |
Total | 442,186 | 25,582 | 31,926 | 48,586 | 187,477 | 155,052 | 165,496 | 56,079 | 1,645 | 2,313 | 3,853 |
Earnings of— | |||||||||||
Retired workers | 1,007 | . . . | 519 | . . . | . . . | 134 | . . . | . . . | 22 | . . . | . . . |
Disabled beneficiaries (substantial gainful activity) | . . . | 389 | . . . | . . . | 12,662 | 1,415 | 2,162 | 1,907 | . . . | . . . | 57 |
Other beneficiaries | 3,176 | 6,595 | (X) | 9 | 16 | . . . | . . . | . . . | 0 | (X) | 3 |
Entitled child not in care of beneficiary | 1,789 | 6,732 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Payee not determined | 55 | 3 | 392 | 3,820 | 2,116 | 416 | 1,850 | 160 | 4 | 33 | 6 |
Recoupment of overpayment for reasons other than earnings | 1,678 | 578 | 700 | 2,579 | 4,798 | 561 | 752 | 224 | 22 | 80 | 75 |
Address unknown | 4,330 | 375 | 1,513 | 6,282 | 9,884 | 1,956 | 7,284 | 1,577 | 99 | 347 | 199 |
Determination of continuing disability pending | . . . | 66 | . . . | . . . | 1,818 | 273 | 742 | 267 | . . . | . . . | 21 |
Imprisoned or confined | 266 | 132 | (X) | 83 | 52 | 1,989 | 7,930 | 1,489 | 3 | (X) | 3 |
Workers' compensation offset | . . . | 26 | . . . | . . . | 158 | . . . | . . . | 15 | . . . | . . . | 3 |
Government pension offset | 291,198 | 3,072 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Technical entitlement | 100,240 | 6,535 | 25,416 | 26,459 | 148,972 | 146,247 | 138,766 | 48,065 | 1,422 | 1,625 | 3,260 |
Other reasons | 38,447 | 1,079 | (X) | 9,354 | 7,001 | 2,061 | 6,010 | 2,375 | 73 | (X) | 226 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
NOTES: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||||
CONTACT: statistics@ssa.gov. |