Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Benefits Awarded
Dependents and Survivors
Year | Total | Wives with entitlement based on— | Husbands | |
---|---|---|---|---|
Care of children | Age | |||
Wives and husbands of retired workers | ||||
1950 | 162,768 | 9,646 | 152,310 | 812 |
1955 | 288,915 | 21,692 | 263,816 | 3,407 |
1960 | 339,987 | 32,254 | 305,713 | 2,020 |
1965 | 321,015 | 44,087 | 275,717 | 1,211 |
1970 | 339,447 | 51,378 | 286,867 | 1,202 |
1975 | 350,558 | 60,184 | 289,600 | 774 |
1980 | 360,693 | 55,401 | 294,892 | 10,400 |
1981 | 338,540 | 50,993 | 277,641 | 9,906 |
1982 | 349,967 | 36,229 | 302,739 | 10,999 |
1983 | 356,274 | 35,309 | 308,922 | 12,043 |
1984 | 342,691 | 30,972 | 298,855 | 12,864 |
1985 | 356,558 | 30,454 | 312,849 | 13,255 |
1986 | 358,115 | 28,925 | 315,427 | 13,763 |
1987 | 333,333 | 26,099 | 294,499 | 12,735 |
1988 | 316,929 | 23,045 | 281,760 | 12,124 |
1989 | 310,498 | 21,285 | 278,655 | 10,558 |
1990 | 308,980 | 21,395 | 277,238 | 10,347 |
1991 | 307,000 | 21,154 | 276,236 | 9,610 |
1992 | 304,764 | 21,057 | 274,670 | 9,037 |
1993 | 290,728 | 19,945 | 262,240 | 8,543 |
1994 | 275,025 | 18,431 | 248,430 | 8,164 |
1995 | 258,740 | 17,214 | 233,731 | 7,795 |
1996 | 244,014 | 15,466 | 221,059 | 7,489 |
1997 | 268,012 | 14,040 | 246,229 | 7,743 |
1998 | 263,668 | 13,472 | 242,390 | 7,806 |
1999 | 275,568 | 13,521 | 253,559 | 8,488 |
2000 | 341,503 | 15,625 | 315,148 | 10,730 |
2001 | 314,547 | 13,743 | 289,757 | 11,047 |
2002 | 317,685 | 14,011 | 291,377 | 12,297 |
2003 | 305,831 | 12,832 | 280,883 | 12,116 |
2004 | 319,430 | 12,219 | 294,133 | 13,078 |
2005 | 329,225 | 11,630 | 303,976 | 13,619 |
2006 | 328,430 | 11,160 | 301,614 | 15,656 |
2007 | 316,782 | 10,471 | 291,985 | 14,326 |
2008 | 344,003 | 11,283 | 316,119 | 16,601 |
2009 | 375,123 | 12,530 | 343,296 | 19,297 |
2010 | 354,947 | 11,710 | 321,826 | 21,411 |
2011 | 345,821 | 10,736 | 311,826 | 23,259 |
2012 | 369,410 | 9,202 | 332,495 | 27,713 |
2013 | 373,933 | 8,775 | 332,529 | 32,629 |
2014 | 385,394 | 8,221 | 338,500 | 38,673 |
2015 | 422,185 | 8,524 | 366,718 | 46,943 |
2016 | 436,229 | 8,481 | 373,024 | 54,724 |
2017 | 415,969 | 7,891 | 351,013 | 57,065 |
2018 | 441,481 | 7,795 | 366,509 | 67,177 |
2019 | 487,613 | 7,358 | 396,804 | 83,451 |
2020 | 406,176 | 6,646 | 337,732 | 61,798 |
2021 | 343,400 | 5,306 | 295,606 | 42,488 |
2022 | 365,616 | 5,288 | 320,545 | 39,783 |
2023 | 382,587 | 5,536 | 338,924 | 38,127 |
Wives and husbands of disabled workers | ||||
1958 a | 12,920 | 7,869 | 5,035 | 16 |
1959 b | 54,299 | 32,844 | 21,301 | 154 |
1960 | 54,187 | 38,326 | 15,756 | 105 |
1965 | 69,183 | 55,230 | 13,813 | 140 |
1970 | 96,304 | 74,913 | 21,227 | 164 |
1975 | 148,741 | 116,624 | 31,942 | 175 |
1980 | 108,500 | 74,922 | 32,616 | 962 |
1981 | 95,575 | 64,333 | 30,360 | 882 |
1982 | 77,835 | 45,463 | 31,540 | 832 |
1983 | 80,079 | 43,820 | 35,369 | 890 |
1984 | 81,834 | 46,433 | 34,470 | 931 |
1985 | 83,511 | 48,522 | 34,101 | 888 |
1986 | 82,435 | 47,711 | 33,797 | 927 |
1987 | 77,316 | 43,881 | 31,652 | 1,783 |
1988 | 73,790 | 41,627 | 29,634 | 2,529 |
1989 | 69,113 | 39,212 | 27,750 | 2,151 |
1990 | 69,667 | 40,458 | 27,023 | 2,186 |
1991 | 72,754 | 43,543 | 26,747 | 2,464 |
1992 | 78,083 | 47,841 | 27,502 | 2,740 |
1993 | 74,605 | 45,602 | 26,276 | 2,727 |
1994 | 69,549 | 42,824 | 24,240 | 2,485 |
1995 | 63,097 | 37,972 | 22,833 | 2,292 |
1996 | 57,528 | 33,638 | 21,775 | 2,115 |
1997 | 50,818 | 25,779 | 23,329 | 1,710 |
1998 | 47,550 | 23,190 | 22,693 | 1,667 |
1999 | 46,164 | 21,949 | 22,557 | 1,658 |
2000 | 43,941 | 19,801 | 22,399 | 1,741 |
2001 | 43,412 | 19,535 | 21,979 | 1,898 |
2002 | 45,600 | 20,621 | 22,863 | 2,116 |
2003 | 47,183 | 20,580 | 24,269 | 2,334 |
2004 | 48,016 | 19,423 | 26,070 | 2,523 |
2005 | 50,187 | 18,877 | 28,679 | 2,631 |
2006 | 49,521 | 16,837 | 30,270 | 2,414 |
2007 | 47,583 | 15,529 | 29,539 | 2,515 |
2008 | 50,756 | 15,899 | 32,033 | 2,824 |
2009 | 54,112 | 16,963 | 33,980 | 3,169 |
2010 | 53,987 | 17,445 | 32,960 | 3,582 |
2011 | 53,276 | 15,754 | 33,769 | 3,753 |
2012 | 50,165 | 13,625 | 32,689 | 3,851 |
2013 | 46,183 | 11,759 | 30,748 | 3,676 |
2014 | 42,609 | 9,491 | 29,451 | 3,667 |
2015 | 40,957 | 8,429 | 28,359 | 4,169 |
2016 | 39,698 | 7,657 | 27,575 | 4,466 |
2017 | 36,095 | 6,734 | 25,276 | 4,085 |
2018 | 34,810 | 5,768 | 24,882 | 4,160 |
2019 | 35,084 | 5,354 | 25,203 | 4,527 |
2020 | 29,200 | 4,597 | 20,992 | 3,611 |
2021 | 24,919 | 3,334 | 18,636 | 2,949 |
2022 | 25,435 | 3,108 | 19,487 | 2,840 |
2023 | 26,276 | 2,823 | 20,542 | 2,911 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: Benefits not necessarily payable at time of award. | ||||
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||
a. January–November. | ||||
b. Includes December 1958. | ||||
CONTACT: statistics@ssa.gov. |
Basis of entitlement, age and marital status | All spouses | Wives | Husbands | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | |
All spouses | ||||||
Total | 408,863 | 580.85 | 367,825 | 583.43 | 41,038 | 557.71 |
By basis of entitlement | ||||||
Care of children | 8,589 | 624.25 | 8,359 | 627.63 | 230 | 501.20 |
Under 35 | 797 | 383.76 | 775 | 385.97 | 22 | 306.00 |
35–39 | 999 | 475.97 | 975 | 478.39 | 24 | 377.64 |
40–44 | 1,282 | 518.92 | 1,250 | 521.85 | 32 | 404.64 |
45–49 | 1,525 | 617.71 | 1,497 | 620.61 | 28 | 462.55 |
50–54 | 1,581 | 702.13 | 1,546 | 707.73 | 35 | 454.59 |
55–59 | 1,245 | 783.90 | 1,205 | 791.38 | 40 | 558.73 |
60–61 | 540 | 824.50 | 519 | 829.61 | 21 | 698.12 |
62–FRA | 620 | 712.55 | 592 | 711.36 | 28 | 737.87 |
Age | 400,274 | 579.92 | 359,466 | 582.40 | 40,808 | 558.03 |
62–64 | 161,549 | 472.36 | 153,619 | 477.40 | 7,930 | 374.75 |
62 | 86,238 | 425.15 | 82,660 | 429.95 | 3,578 | 314.22 |
63 | 31,130 | 463.69 | 29,561 | 469.09 | 1,569 | 362.10 |
64 | 44,181 | 570.64 | 41,398 | 578.09 | 2,783 | 459.69 |
65–69 | 198,528 | 668.42 | 175,756 | 670.43 | 22,772 | 652.92 |
65 | 51,694 | 593.49 | 48,383 | 601.11 | 3,311 | 482.04 |
66 | 70,946 | 637.07 | 66,426 | 645.53 | 4,520 | 512.67 |
67 | 25,858 | 652.55 | 23,150 | 666.24 | 2,708 | 535.49 |
68 | 19,811 | 680.34 | 16,828 | 692.75 | 2,983 | 610.37 |
69 | 30,219 | 875.97 | 20,969 | 895.94 | 9,250 | 830.72 |
70–74 | 31,412 | 592.05 | 24,551 | 617.44 | 6,861 | 501.19 |
75 or older | 8,785 | 514.44 | 5,540 | 546.21 | 3,245 | 460.21 |
By marital status | ||||||
Nondivorced | 356,376 | 586.79 | 320,809 | 590.00 | 35,567 | 557.78 |
Divorced | 52,487 | 540.54 | 47,016 | 538.59 | 5,471 | 557.26 |
Spouses of retired workers | ||||||
Total | 382,587 | 590.88 | 344,460 | 592.95 | 38,127 | 572.14 |
By basis of entitlement | ||||||
Care of children | 5,620 | 762.32 | 5,536 | 761.71 | 84 | 802.24 |
Under 35 | 257 | 674.60 | (X) | (X) | (X) | (X) |
35–39 | 421 | 712.13 | 417 | 710.98 | 4 | 831.90 |
40–44 | 667 | 673.14 | (X) | (X) | (X) | (X) |
45–49 | 1,017 | 714.56 | 1,008 | 713.20 | 9 | 867.53 |
50–54 | 1,174 | 786.22 | 1,168 | 785.89 | 6 | 850.37 |
55–59 | 1,049 | 841.10 | 1,027 | 843.18 | 22 | 744.17 |
60–61 | 477 | 869.09 | 461 | 871.25 | 16 | 806.83 |
62–FRA | 558 | 744.56 | 535 | 742.58 | 23 | 790.76 |
Age | 376,967 | 588.32 | 338,924 | 590.20 | 38,043 | 571.63 |
62–64 | 143,929 | 479.82 | 137,521 | 483.73 | 6,408 | 395.85 |
62 | 74,152 | 432.38 | 71,465 | 436.01 | 2,687 | 336.01 |
63 | 28,622 | 466.94 | 27,281 | 471.45 | 1,341 | 375.17 |
64 | 41,155 | 574.23 | 38,775 | 580.32 | 2,380 | 475.07 |
65–69 | 193,475 | 671.64 | 171,759 | 672.96 | 21,716 | 661.22 |
65 | 49,290 | 597.02 | 46,348 | 603.60 | 2,942 | 493.33 |
66 | 69,404 | 639.82 | 65,182 | 647.54 | 4,222 | 520.52 |
67 | 25,415 | 653.32 | 22,821 | 666.41 | 2,594 | 538.13 |
68 | 19,496 | 681.72 | 16,621 | 693.78 | 2,875 | 611.99 |
69 | 29,870 | 877.75 | 20,787 | 897.86 | 9,083 | 831.73 |
70–74 | 30,906 | 592.69 | 24,188 | 617.74 | 6,718 | 502.49 |
75 or older | 8,657 | 514.63 | 5,456 | 546.17 | 3,201 | 460.87 |
By marital status | ||||||
Nondivorced | 334,180 | 596.82 | 300,997 | 599.57 | 33,183 | 571.86 |
Divorced | 48,407 | 549.89 | 43,463 | 547.14 | 4,944 | 574.02 |
Spouses of disabled workers | ||||||
Total | 26,276 | 434.84 | 23,365 | 443.08 | 2,911 | 368.72 |
By basis of entitlement | ||||||
Care of children | 2,969 | 362.89 | 2,823 | 364.69 | 146 | 328.00 |
Under 35 | 540 | 245.35 | (X) | (X) | (X) | (X) |
35–39 | 578 | 303.95 | 558 | 304.57 | 20 | 286.79 |
40–44 | 615 | 351.67 | (X) | (X) | (X) | (X) |
45–49 | 508 | 423.82 | 489 | 429.77 | 19 | 270.71 |
50–54 | 407 | 459.55 | 378 | 466.22 | 29 | 372.71 |
55–59 | 196 | 477.77 | 178 | 492.50 | 18 | 332.07 |
60–61 | 63 | 486.83 | 58 | 498.60 | 5 | 350.26 |
62–FRA | 62 | 424.47 | 57 | 418.32 | 5 | 494.59 |
Age | 23,307 | 444.01 | 20,542 | 453.86 | 2,765 | 370.87 |
62–64 | 17,620 | 411.49 | 16,098 | 423.36 | 1,522 | 285.88 |
62 | 12,086 | 380.75 | 11,195 | 391.28 | 891 | 248.52 |
63 | 2,508 | 426.62 | 2,280 | 440.76 | 228 | 285.22 |
64 | 3,026 | 521.69 | 2,623 | 545.17 | 403 | 368.86 |
65–69 | 5,053 | 545.03 | 3,997 | 561.60 | 1,056 | 482.31 |
65 | 2,404 | 521.14 | 2,035 | 544.54 | 369 | 392.05 |
66 | 1,542 | 513.38 | 1,244 | 540.19 | 298 | 401.46 |
67 | 443 | 608.44 | 329 | 654.53 | 114 | 475.43 |
68 | 315 | 595.23 | 207 | 609.77 | 108 | 567.37 |
69 | 349 | 723.71 | 182 | 675.98 | 167 | 775.73 |
70–74 | 506 | 553.16 | 363 | 597.77 | 143 | 439.90 |
75 or older | 128 | 501.75 | 84 | 548.74 | 44 | 412.02 |
By marital status | ||||||
Nondivorced | 22,196 | 435.80 | 19,812 | 444.71 | 2,384 | 361.80 |
Divorced | 4,080 | 429.63 | 3,553 | 434.02 | 527 | 400.05 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: Effective 2006, age is based on date of entitlement and not date of award. Entitlement can be retroactive and thus precede the date of award. | ||||||
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||
FRA = full retirement age; (X) = suppressed to avoid disclosing information about particular individuals. | ||||||
a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||
CONTACT: statistics@ssa.gov. |
Year | All children | Children of— | ||
---|---|---|---|---|
Retired workers | Deceased workers | Disabled workers | ||
Total | ||||
1957 | 313,163 | 81,842 | 231,321 | . . . |
1960 | 415,719 | 69,979 | 241,430 | 104,310 |
1965 | 783,202 | 134,187 | 451,399 | 197,616 |
1970 | 1,090,865 | 182,595 | 591,724 | 316,546 |
1975 | 1,331,913 | 225,579 | 591,118 | 515,216 |
1976 | 1,327,197 | 236,805 | 578,905 | 511,487 |
1977 | 1,365,513 | 259,447 | 587,589 | 518,477 |
1978 | 1,234,658 | 214,284 | 566,992 | 453,382 |
1979 | 1,191,521 | 247,800 | 544,549 | 399,172 |
1980 | 1,174,112 | 248,658 | 540,246 | 385,208 |
1981 | 1,086,547 | 211,406 | 535,487 | 339,654 |
1982 | 916,715 | 182,849 | 473,396 | 260,470 |
1983 | 752,839 | 144,945 | 380,992 | 226,895 |
1984 | 721,564 | 131,986 | 351,326 | 238,252 |
1985 | 713,632 | 128,076 | 332,531 | 253,025 |
1986 | 700,627 | 122,652 | 319,800 | 258,167 |
1987 | 685,299 | 117,984 | 310,573 | 256,742 |
1988 | 706,031 | 116,659 | 324,346 | 265,026 |
1989 | 675,362 | 106,491 | 307,484 | 261,387 |
1990 | 695,307 | 108,105 | 303,616 | 283,586 |
1991 | 726,908 | 107,261 | 301,459 | 318,188 |
1992 | 794,571 | 108,686 | 304,300 | 381,585 |
1993 | 816,454 | 106,566 | 311,290 | 398,598 |
1994 | 824,239 | 102,983 | 310,051 | 411,205 |
1995 | 808,578 | 101,239 | 306,044 | 401,295 |
1996 | 798,485 | 98,655 | 302,480 | 397,350 |
1997 | 757,346 | 97,594 | 297,204 | 362,548 |
1998 | 763,170 | 96,893 | 294,851 | 371,426 |
1999 | 773,166 | 99,826 | 295,196 | 378,144 |
2000 | 776,676 | 115,358 | 297,686 | 363,632 |
2001 | 796,174 | 110,680 | 302,445 | 383,049 |
2002 | 846,361 | 116,186 | 310,395 | 419,780 |
2003 | 852,354 | 111,992 | 305,409 | 434,953 |
2004 | 858,562 | 115,391 | 309,472 | 433,699 |
2005 | 907,547 | 123,494 | 314,786 | 469,267 |
2006 | 897,035 | 126,860 | 321,155 | 449,020 |
2007 | 902,296 | 126,678 | 322,326 | 453,292 |
2008 | 960,873 | 140,581 | 329,397 | 490,895 |
2009 | 1,007,671 | 156,412 | 319,127 | 532,132 |
2010 | 1,044,506 | 155,193 | 320,293 | 569,020 |
2011 | 1,016,510 | 152,427 | 310,926 | 553,157 |
2012 | 959,019 | 142,114 | 304,199 | 512,706 |
2013 | 876,835 | 136,934 | 288,474 | 451,427 |
2014 | 810,075 | 134,070 | 282,492 | 393,513 |
2015 | 797,741 | 139,379 | 288,629 | 369,733 |
2016 | 775,896 | 139,331 | 290,198 | 346,367 |
2017 | 777,349 | 139,468 | 296,747 | 341,134 |
2018 | 753,860 | 143,697 | 292,115 | 318,048 |
2019 | 720,625 | 137,139 | 283,379 | 300,107 |
2020 | 694,804 | 129,925 | 293,571 | 271,308 |
2021 | 636,146 | 110,688 | 316,229 | 209,229 |
2022 | 635,484 | 115,627 | 322,896 | 196,961 |
2023 | 616,949 | 123,959 | 300,564 | 192,426 |
Children under age 18 | ||||
1940 | 59,382 | 8,249 | 51,133 | . . . |
1945 | 127,514 | 7,215 | 120,299 | . . . |
1950 | 122,641 | 25,495 | 97,146 | . . . |
1955 | 238,795 | 40,402 | 198,393 | . . . |
1960 | 391,366 | 57,239 | 231,611 | 102,516 |
1965 | 523,453 | 84,707 | 263,637 | 175,109 |
1970 | 678,940 | 99,353 | 337,960 | 241,627 |
1975 | 806,770 | 115,347 | 300,139 | 391,284 |
1980 | 573,828 | 111,610 | 227,139 | 235,079 |
1981 | 512,939 | 84,793 | 228,317 | 199,829 |
1982 | 457,445 | 81,502 | 222,738 | 153,205 |
1983 | 444,467 | 80,117 | 211,396 | 152,954 |
1984 | 449,242 | 74,328 | 202,163 | 172,721 |
1985 | 464,908 | 74,128 | 200,576 | 190,204 |
1986 | 465,115 | 70,915 | 196,008 | 198,192 |
1987 | 451,370 | 66,672 | 184,668 | 195,030 |
1988 | 452,519 | 63,586 | 192,278 | 196,655 |
1989 | 446,308 | 59,073 | 189,285 | 197,950 |
1990 | 468,439 | 60,588 | 189,792 | 218,059 |
1991 | 502,442 | 60,618 | 191,537 | 250,287 |
1992 | 559,725 | 61,034 | 192,689 | 306,002 |
1993 | 575,247 | 59,515 | 198,469 | 317,263 |
1994 | 586,342 | 57,677 | 201,598 | 327,067 |
1995 | 571,650 | 57,215 | 198,848 | 315,587 |
1996 | 561,687 | 56,126 | 194,333 | 311,228 |
1997 | 517,118 | 54,841 | 184,237 | 278,040 |
1998 | 516,100 | 54,218 | 182,118 | 279,764 |
1999 | 522,946 | 57,019 | 182,159 | 283,768 |
2000 | 525,390 | 68,440 | 184,762 | 272,188 |
2001 | 542,147 | 64,207 | 188,300 | 289,640 |
2002 | 578,906 | 66,992 | 192,226 | 319,688 |
2003 | 580,166 | 63,793 | 187,060 | 329,313 |
2004 | 578,844 | 65,490 | 188,435 | 324,919 |
2005 | 609,993 | 69,008 | 189,509 | 351,476 |
2006 | 585,334 | 69,819 | 189,654 | 325,861 |
2007 | 573,067 | 65,783 | 184,922 | 322,362 |
2008 | 605,931 | 73,528 | 183,754 | 348,649 |
2009 | 645,853 | 84,590 | 179,477 | 381,786 |
2010 | 662,361 | 79,649 | 173,723 | 408,989 |
2011 | 639,273 | 76,748 | 169,625 | 392,900 |
2012 | 595,911 | 72,389 | 169,249 | 354,273 |
2013 | 534,385 | 68,847 | 161,643 | 303,895 |
2014 | 479,380 | 66,860 | 159,324 | 253,196 |
2015 | 472,055 | 69,017 | 167,694 | 235,344 |
2016 | 456,422 | 69,360 | 168,737 | 218,325 |
2017 | 462,251 | 69,275 | 175,108 | 217,868 |
2018 | 439,538 | 70,086 | 170,148 | 199,304 |
2019 | 432,544 | 70,034 | 170,068 | 192,442 |
2020 | 432,806 | 65,625 | 189,283 | 177,898 |
2021 | 397,502 | 55,460 | 213,035 | 129,007 |
2022 | 398,363 | 60,278 | 215,770 | 122,315 |
2023 | 380,606 | 65,234 | 194,529 | 120,843 |
Disabled adult children | ||||
1957 | 29,507 | 17,249 | 12,258 | . . . |
1960 | 24,353 | 12,740 | 9,819 | 1,794 |
1965 | 21,398 | 10,017 | 8,668 | 2,713 |
1970 | 24,547 | 11,348 | 9,425 | 3,774 |
1975 | 32,707 | 14,636 | 11,182 | 6,889 |
1976 | 34,517 | 15,602 | 11,546 | 7,369 |
1977 | 36,210 | -- | -- | 7,885 |
1978 | 33,611 | 15,378 | 11,013 | 7,220 |
1979 | 33,419 | 15,967 | 10,999 | 6,453 |
1980 | 33,470 | 16,650 | 10,626 | 6,194 |
1981 | 30,545 | 15,365 | 9,745 | 5,435 |
1982 | 28,707 | 14,772 | 9,685 | 4,250 |
1983 | 33,639 | 17,309 | 11,223 | 5,107 |
1984 | 36,427 | 18,330 | 12,556 | 5,541 |
1985 | 39,083 | 19,661 | 12,709 | 6,713 |
1986 | 40,525 | 20,295 | 13,244 | 6,986 |
1987 | 39,665 | 20,761 | 12,117 | 6,787 |
1988 | 38,702 | 20,544 | 11,512 | 6,646 |
1989 | 37,001 | 19,668 | 10,975 | 6,358 |
1990 | 38,772 | 20,862 | 11,277 | 6,633 |
1991 | 41,086 | 21,850 | 11,684 | 7,552 |
1992 | 47,009 | 23,615 | 13,846 | 9,548 |
1993 | 47,246 | 23,173 | 13,819 | 10,254 |
1994 | 44,483 | 22,119 | 12,590 | 9,774 |
1995 | 43,275 | 21,566 | 11,930 | 9,779 |
1996 | 40,583 | 20,169 | 11,061 | 9,353 |
1997 | 38,701 | 19,611 | 10,616 | 8,474 |
1998 | 39,941 | 19,932 | 10,914 | 9,095 |
1999 | 41,748 | 20,467 | 11,430 | 9,851 |
2000 | 43,845 | 22,567 | 11,621 | 9,657 |
2001 | 43,042 | 21,307 | 11,872 | 9,863 |
2002 | 46,636 | 22,881 | 12,685 | 11,070 |
2003 | 47,235 | 22,024 | 12,920 | 12,291 |
2004 | 48,772 | 22,531 | 13,999 | 12,242 |
2005 | 53,807 | 25,154 | 14,982 | 13,671 |
2006 | 58,519 | 25,679 | 17,467 | 15,373 |
2007 | 67,517 | 28,359 | 20,368 | 18,790 |
2008 | 79,694 | 32,712 | 24,369 | 22,613 |
2009 | 79,769 | 35,734 | 22,821 | 21,214 |
2010 | 81,681 | 35,533 | 21,942 | 24,206 |
2011 | 81,895 | 35,610 | 21,575 | 24,710 |
2012 | 69,642 | 29,283 | 18,236 | 22,123 |
2013 | 64,626 | 27,998 | 16,638 | 19,990 |
2014 | 60,902 | 27,241 | 15,705 | 17,956 |
2015 | 67,554 | 31,175 | 16,350 | 20,029 |
2016 | 64,368 | 30,264 | 16,244 | 17,860 |
2017 | 67,649 | 30,854 | 18,616 | 18,179 |
2018 | 72,240 | 33,923 | 20,283 | 18,034 |
2019 | 60,788 | 29,032 | 16,903 | 14,853 |
2020 | 57,988 | 28,596 | 15,877 | 13,515 |
2021 | 46,897 | 21,975 | 14,926 | 9,996 |
2022 | 46,326 | 22,348 | 14,704 | 9,274 |
2023 | 51,552 | 26,321 | 15,167 | 10,064 |
Students | ||||
1965 | 238,351 | 39,463 | 179,094 | 19,794 |
1970 | 387,378 | 71,894 | 244,339 | 71,145 |
1975 | 492,436 | 95,596 | 279,797 | 117,043 |
1976 | 544,739 | 108,197 | 295,058 | 141,484 |
1977 | 574,760 | -- | -- | 148,227 |
1978 | 544,396 | 105,719 | 291,434 | 147,243 |
1979 | 553,889 | 117,118 | 292,766 | 144,005 |
1980 | 566,814 | 120,398 | 302,481 | 143,935 |
1981 | 543,063 | 111,248 | 297,425 | 134,390 |
1982 | 430,563 | 86,575 | 240,973 | 103,015 |
1983 | 274,726 | 47,519 | 158,373 | 68,834 |
1984 | 235,895 | 39,328 | 136,577 | 59,990 |
1985 | 209,641 | 34,287 | 119,246 | 56,108 |
1986 | 194,987 | 31,442 | 110,556 | 52,989 |
1987 | 194,264 | 30,551 | 108,788 | 54,925 |
1988 | 214,810 | 32,529 | 120,556 | 61,725 |
1989 | 192,053 | 27,750 | 107,224 | 57,079 |
1990 | 188,096 | 26,655 | 102,547 | 58,894 |
1991 | 183,380 | 24,793 | 98,238 | 60,349 |
1992 | 187,837 | 24,037 | 97,765 | 66,035 |
1993 | 193,961 | 23,878 | 99,002 | 71,081 |
1994 | 193,414 | 23,187 | 95,863 | 74,364 |
1995 | 193,653 | 22,458 | 95,266 | 75,929 |
1996 | 196,215 | 22,360 | 97,086 | 76,769 |
1997 | 201,527 | 23,142 | 102,351 | 76,034 |
1998 | 207,129 | 22,743 | 101,819 | 82,567 |
1999 | 208,472 | 22,340 | 101,607 | 84,525 |
2000 | 207,441 | 24,351 | 101,303 | 81,787 |
2001 | 210,985 | 25,166 | 102,273 | 83,546 |
2002 | 220,819 | 26,313 | 105,484 | 89,022 |
2003 | 224,953 | 26,175 | 105,429 | 93,349 |
2004 | 230,946 | 27,370 | 107,038 | 96,538 |
2005 | 243,747 | 29,332 | 110,295 | 104,120 |
2006 | 253,182 | 31,362 | 114,034 | 107,786 |
2007 | 261,712 | 32,536 | 117,036 | 112,140 |
2008 | 275,248 | 34,341 | 121,274 | 119,633 |
2009 | 282,049 | 36,088 | 116,829 | 129,132 |
2010 | 300,464 | 40,011 | 124,628 | 135,825 |
2011 | 295,342 | 40,069 | 119,726 | 135,547 |
2012 | 293,466 | 40,442 | 116,714 | 136,310 |
2013 | 277,824 | 40,089 | 110,193 | 127,542 |
2014 | 269,793 | 39,969 | 107,463 | 122,361 |
2015 | 258,132 | 39,187 | 104,585 | 114,360 |
2016 | 255,106 | 39,707 | 105,217 | 110,182 |
2017 | 247,449 | 39,339 | 103,023 | 105,087 |
2018 | 242,082 | 39,688 | 101,684 | 100,710 |
2019 | 227,293 | 38,073 | 96,408 | 92,812 |
2020 | 204,010 | 35,704 | 88,411 | 79,895 |
2021 | 191,747 | 33,253 | 88,268 | 70,226 |
2022 | 190,795 | 33,001 | 92,422 | 65,372 |
2023 | 184,791 | 32,404 | 90,868 | 61,519 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: Data for 2006–2011 omit individuals whose benefits were reinstated under the Expedited Reinstatement provisions. For that reason, as well as for differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||
. . . = not applicable; -- = not available. | ||||
CONTACT: statistics@ssa.gov. |
Age | Total children | Children of— | ||||||
---|---|---|---|---|---|---|---|---|
Retired workers | Deceased workers | Disabled workers | ||||||
Total number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | Number | Average monthly benefit a (dollars) | |
All children | ||||||||
Total | 616,949 | 853.10 | 123,959 | 844.30 | 300,564 | 1,088.13 | 192,426 | 491.67 |
Children under age 18 | ||||||||
Subtotal | 380,606 | 799.20 | 65,234 | 790.53 | 194,529 | 1,033.48 | 120,843 | 426.76 |
Under 1 | 19,670 | 613.81 | 1,189 | 726.37 | 8,278 | 955.81 | 10,203 | 323.21 |
1 | 11,017 | 713.53 | 786 | 721.55 | 6,239 | 964.19 | 3,992 | 320.19 |
2 | 12,322 | 714.20 | 1,025 | 723.51 | 6,963 | 952.58 | 4,334 | 329.01 |
3 | 13,670 | 725.09 | 1,265 | 714.86 | 7,795 | 960.15 | 4,610 | 330.44 |
4 | 14,861 | 745.15 | 1,487 | 691.08 | 8,608 | 981.69 | 4,766 | 334.80 |
5 | 16,024 | 743.08 | 1,707 | 707.76 | 9,168 | 973.93 | 5,149 | 343.76 |
6 | 17,556 | 746.12 | 1,975 | 714.39 | 10,008 | 969.63 | 5,573 | 355.98 |
7 | 18,674 | 761.89 | 2,290 | 708.79 | 10,457 | 989.48 | 5,927 | 380.86 |
8 | 20,018 | 763.26 | 2,678 | 714.75 | 10,930 | 994.33 | 6,410 | 389.52 |
9 | 21,182 | 770.93 | 3,013 | 720.80 | 11,529 | 1,003.25 | 6,640 | 390.30 |
10 | 22,654 | 783.76 | 3,497 | 721.18 | 12,006 | 1,024.64 | 7,151 | 409.95 |
11 | 24,038 | 793.13 | 4,090 | 736.81 | 12,314 | 1,037.39 | 7,634 | 429.31 |
12 | 25,935 | 805.97 | 4,530 | 749.95 | 13,061 | 1,047.69 | 8,344 | 458.03 |
13 | 28,551 | 821.20 | 5,631 | 774.73 | 13,971 | 1,059.99 | 8,949 | 477.64 |
14 | 30,576 | 848.15 | 6,394 | 803.70 | 14,832 | 1,079.74 | 9,350 | 511.19 |
