Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Summary
Related Content: Statistics by Race
In earlier years, 12 of this section's 20 tables included breakdowns by race. Concerns about data quality and consistency led to the removal of race breakdowns from this section beginning in the 2011 Supplement.
Although the data quality issues are not yet resolved, those 12 tables are available in an expanded summary. Users are advised to interpret statistics by race with caution.
For more information, see "Why Researchers Now Rely on Surveys for Race Data on OASDI and SSI Programs: A Comparison of Four Major Surveys."
Close
A note about benefit and beneficiary types
Beneficiary-type category names reflect Social Security Act language. Although some are unambiguous, please note the following clarifications:
- Unless otherwise specified, the “wives,” “husbands,” and “spouses” categories include divorced ex-spouses, who may qualify for benefits if the marriage lasted 10 or more years.
- The “widow(er)s,” “nondisabled widow(er)s,” and “disabled widow(er)s” categories likewise include qualifying surviving divorced ex-spouses.
- “Widowed mothers and fathers” are entitled to benefits because they care for a deceased worker's child (if the child is younger than 16 or disabled), whereas “parents” are entitled because they are the dependent survivors of a deceased worker.
- Unless otherwise specified, the “widowed mothers and fathers” category includes surviving divorced ex-spouses caring for the deceased worker's child.
- “Children” refers to the offspring of beneficiaries or deceased workers; it does not necessarily mean minors. (Children's benefits may be paid to students aged 18–19 or to disabled adult children as well as to minors.)
Type of benefit | All | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total, OASDI | 67,076,966 | 1,767.03 | 30,469,323 | 1,966.39 | 36,607,643 | 1,601.10 |
OASI | 58,563,242 | 1,821.04 | 26,222,470 | 2,037.31 | 32,340,772 | 1,645.69 |
Retirement benefits | 52,729,819 | 1,856.38 | 24,962,836 | 2,081.74 | 27,766,983 | 1,653.79 |
Retired workers | 50,147,679 | 1,905.31 | 24,479,758 | 2,106.40 | 25,667,921 | 1,713.52 |
Spouses of retired workers | 1,896,329 | 912.03 | 109,583 | 638.01 | 1,786,746 | 928.83 |
Children of retired workers | 685,811 | 890.11 | 373,495 | 888.82 | 312,316 | 891.65 |
Survivor benefits | 5,833,423 | 1,501.60 | 1,259,634 | 1,156.84 | 4,573,789 | 1,596.55 |
Children of deceased workers | 2,036,739 | 1,103.06 | 1,075,245 | 1,103.58 | 961,494 | 1,102.47 |
Widowed mothers and fathers | 107,591 | 1,278.40 | 8,694 | 1,125.91 | 98,897 | 1,291.80 |
Nondisabled widow(er)s | 3,487,630 | 1,774.33 | 158,199 | 1,568.24 | 3,329,431 | 1,784.13 |
Disabled widow(er)s | 200,644 | 925.78 | 17,390 | 720.63 | 183,254 | 945.25 |
Parents of deceased workers | 819 | 1,589.77 | 106 | 1,494.09 | 713 | 1,603.99 |
DI | 8,513,724 | 1,395.49 | 4,246,853 | 1,528.52 | 4,266,871 | 1,263.09 |
Disabled workers | 7,365,987 | 1,537.13 | 3,685,919 | 1,685.96 | 3,680,068 | 1,388.07 |
Spouses of disabled workers | 87,898 | 420.07 | 8,123 | 380.57 | 79,775 | 424.09 |
Children of disabled workers | 1,059,839 | 491.99 | 552,811 | 495.65 | 507,028 | 488.00 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: DI = Disability Insurance; OASDI = Old-Age, Survivors, and Disability Insurance; OASI = Old-Age and Survivors Insurance. | ||||||
CONTACT: statistics@ssa.gov. |
Age | All retired workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 50,147,679 | 1,905.31 | 24,479,758 | 2,106.40 | 25,667,921 | 1,713.52 |
62–64 | 2,518,674 | 1,379.75 | 1,208,956 | 1,528.62 | 1,309,718 | 1,242.33 |
62 | 590,389 | 1,298.26 | 283,833 | 1,439.94 | 306,556 | 1,167.07 |
63 | 876,363 | 1,338.65 | 421,239 | 1,481.40 | 455,124 | 1,206.54 |
64 | 1,051,922 | 1,459.73 | 503,884 | 1,618.06 | 548,038 | 1,314.16 |
65–69 | 12,289,552 | 1,852.82 | 6,050,700 | 2,061.41 | 6,238,852 | 1,650.52 |
65 | 1,388,867 | 1,563.06 | 658,606 | 1,733.08 | 730,261 | 1,409.73 |
66 | 2,112,792 | 1,739.92 | 1,030,056 | 1,936.32 | 1,082,736 | 1,553.08 |
67 | 2,918,979 | 1,883.50 | 1,449,403 | 2,093.70 | 1,469,576 | 1,676.20 |
68 | 2,936,307 | 1,948.37 | 1,457,494 | 2,167.13 | 1,478,813 | 1,732.76 |
69 | 2,932,607 | 1,945.18 | 1,455,141 | 2,160.51 | 1,477,466 | 1,733.09 |
70–74 | 13,866,546 | 2,021.81 | 6,927,511 | 2,237.87 | 6,939,035 | 1,806.10 |
70 | 3,011,033 | 2,037.54 | 1,513,072 | 2,257.32 | 1,497,961 | 1,815.55 |
71 | 2,939,311 | 2,050.67 | 1,471,741 | 2,272.72 | 1,467,570 | 1,827.98 |
72 | 2,790,302 | 2,023.00 | 1,392,666 | 2,239.89 | 1,397,636 | 1,806.88 |
73 | 2,601,223 | 1,990.43 | 1,296,465 | 2,199.15 | 1,304,758 | 1,783.04 |
74 | 2,524,677 | 2,000.45 | 1,253,567 | 2,211.27 | 1,271,110 | 1,792.53 |
75–79 | 10,266,668 | 1,980.73 | 5,079,929 | 2,190.25 | 5,186,739 | 1,775.52 |
75 | 2,432,578 | 2,012.14 | 1,205,309 | 2,227.84 | 1,227,269 | 1,800.30 |
76 | 2,447,082 | 1,982.36 | 1,214,618 | 2,191.43 | 1,232,464 | 1,776.33 |
77 | 2,111,033 | 1,996.49 | 1,045,368 | 2,211.35 | 1,065,665 | 1,785.72 |
78 | 1,675,756 | 1,949.44 | 828,755 | 2,152.08 | 847,001 | 1,751.17 |
79 | 1,600,219 | 1,942.45 | 785,879 | 2,142.96 | 814,340 | 1,748.94 |
80–84 | 6,203,462 | 1,929.29 | 2,999,027 | 2,125.51 | 3,204,435 | 1,745.65 |
80 | 1,572,107 | 1,940.24 | 767,826 | 2,139.25 | 804,281 | 1,750.24 |
81 | 1,437,096 | 1,943.00 | 699,767 | 2,143.18 | 737,329 | 1,753.02 |
82 | 1,204,999 | 1,942.41 | 581,085 | 2,145.00 | 623,914 | 1,753.74 |
83 | 1,056,617 | 1,920.50 | 506,813 | 2,114.55 | 549,804 | 1,741.63 |
84 | 932,643 | 1,882.72 | 443,536 | 2,060.81 | 489,107 | 1,721.22 |
85–89 | 3,227,066 | 1,806.15 | 1,497,481 | 1,941.77 | 1,729,585 | 1,688.74 |
85 | 851,600 | 1,864.04 | 402,470 | 2,033.65 | 449,130 | 1,712.06 |
86 | 735,320 | 1,833.70 | 344,742 | 1,987.40 | 390,578 | 1,698.03 |
87 | 630,089 | 1,779.58 | 291,501 | 1,902.54 | 338,588 | 1,673.71 |
88 | 548,446 | 1,755.44 | 250,884 | 1,857.32 | 297,562 | 1,669.54 |
89 | 461,611 | 1,752.01 | 207,884 | 1,845.12 | 253,727 | 1,675.73 |
90–94 | 1,345,206 | 1,767.46 | 571,550 | 1,861.46 | 773,656 | 1,698.02 |
95–99 | 376,889 | 1,763.15 | 130,672 | 1,862.92 | 246,217 | 1,710.20 |
100 or older | 53,616 | 1,705.68 | 13,932 | 1,758.00 | 39,684 | 1,687.31 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: statistics@ssa.gov. |
Age | All disabled workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 7,365,987 | 1,537.13 | 3,685,919 | 1,685.96 | 3,680,068 | 1,388.07 |
Under 20 | 438 | 679.79 | 262 | 691.26 | 176 | 662.72 |
20–24 | 21,182 | 880.54 | 12,682 | 887.67 | 8,500 | 869.90 |
20 | 899 | 743.52 | 517 | 762.75 | 382 | 717.49 |
21 | 2,115 | 805.04 | 1,245 | 806.32 | 870 | 803.20 |
22 | 3,664 | 855.04 | 2,199 | 869.41 | 1,465 | 833.47 |
23 | 6,107 | 880.93 | 3,629 | 882.47 | 2,478 | 878.68 |
24 | 8,397 | 925.08 | 5,092 | 931.85 | 3,305 | 914.65 |
25–29 | 78,581 | 1,000.88 | 45,867 | 1,003.54 | 32,714 | 997.14 |
25 | 10,932 | 951.04 | 6,411 | 957.62 | 4,521 | 941.71 |
26 | 13,018 | 978.15 | 7,724 | 981.04 | 5,294 | 973.95 |
27 | 15,629 | 992.32 | 9,148 | 991.92 | 6,481 | 992.87 |
28 | 17,999 | 1,016.00 | 10,437 | 1,019.83 | 7,562 | 1,010.71 |
29 | 21,003 | 1,034.32 | 12,147 | 1,036.85 | 8,856 | 1,030.85 |
30–34 | 150,633 | 1,088.97 | 83,422 | 1,100.39 | 67,211 | 1,074.78 |
30 | 23,601 | 1,053.65 | 13,390 | 1,057.62 | 10,211 | 1,048.44 |
31 | 26,447 | 1,065.14 | 14,840 | 1,068.84 | 11,607 | 1,060.41 |
32 | 29,930 | 1,086.40 | 16,613 | 1,093.57 | 13,317 | 1,077.46 |
33 | 33,627 | 1,101.16 | 18,436 | 1,118.48 | 15,191 | 1,080.16 |
34 | 37,028 | 1,119.50 | 20,143 | 1,141.15 | 16,885 | 1,093.66 |
35–39 | 260,668 | 1,186.70 | 138,648 | 1,216.57 | 122,020 | 1,152.77 |
35 | 41,155 | 1,142.00 | 22,277 | 1,166.45 | 18,878 | 1,113.14 |
36 | 45,980 | 1,160.32 | 24,490 | 1,185.79 | 21,490 | 1,131.29 |
37 | 51,935 | 1,182.86 | 27,692 | 1,211.17 | 24,243 | 1,150.52 |
38 | 58,021 | 1,202.96 | 30,570 | 1,237.18 | 27,451 | 1,164.84 |
39 | 63,577 | 1,223.04 | 33,619 | 1,257.90 | 29,958 | 1,183.91 |
40–44 | 424,424 | 1,288.07 | 215,311 | 1,330.29 | 209,113 | 1,244.60 |
40 | 69,948 | 1,246.25 | 36,601 | 1,281.71 | 33,347 | 1,207.34 |
41 | 78,024 | 1,262.02 | 40,222 | 1,300.68 | 37,802 | 1,220.88 |
42 | 84,753 | 1,284.08 | 43,088 | 1,324.99 | 41,665 | 1,241.78 |
43 | 93,168 | 1,305.94 | 46,515 | 1,349.47 | 46,653 | 1,262.54 |
44 | 98,531 | 1,324.92 | 48,885 | 1,377.45 | 49,646 | 1,273.20 |
45–49 | 572,545 | 1,378.78 | 277,524 | 1,448.74 | 295,021 | 1,312.96 |
45 | 102,650 | 1,337.30 | 50,691 | 1,392.46 | 51,959 | 1,283.49 |
46 | 109,491 | 1,363.56 | 53,378 | 1,426.32 | 56,113 | 1,303.85 |
47 | 112,011 | 1,375.30 | 54,303 | 1,442.63 | 57,708 | 1,311.94 |
48 | 119,288 | 1,392.66 | 57,250 | 1,469.30 | 62,038 | 1,321.93 |
49 | 129,105 | 1,414.85 | 61,902 | 1,500.50 | 67,203 | 1,335.95 |
50–54 | 934,558 | 1,472.95 | 450,478 | 1,590.12 | 484,080 | 1,363.91 |
50 | 141,169 | 1,426.84 | 67,382 | 1,524.09 | 73,787 | 1,338.04 |
51 | 162,039 | 1,446.87 | 77,887 | 1,554.22 | 84,152 | 1,347.51 |
52 | 190,624 | 1,469.49 | 91,765 | 1,584.84 | 98,859 | 1,362.42 |
53 | 214,351 | 1,490.84 | 103,271 | 1,613.91 | 111,080 | 1,376.43 |
54 | 226,375 | 1,506.32 | 110,173 | 1,637.97 | 116,202 | 1,381.50 |
55–59 | 1,579,750 | 1,557.29 | 776,787 | 1,717.20 | 802,963 | 1,402.60 |
55 | 245,811 | 1,517.84 | 119,939 | 1,659.94 | 125,872 | 1,382.44 |
56 | 274,304 | 1,535.83 | 134,371 | 1,687.06 | 139,933 | 1,390.61 |
57 | 307,346 | 1,557.05 | 151,807 | 1,713.23 | 155,539 | 1,404.63 |
58 | 350,067 | 1,568.07 | 172,020 | 1,733.96 | 178,047 | 1,407.79 |
59 | 402,222 | 1,586.85 | 198,650 | 1,760.69 | 203,572 | 1,417.22 |
60–64 | 2,505,713 | 1,654.94 | 1,258,582 | 1,854.80 | 1,247,131 | 1,453.24 |
60 | 435,799 | 1,605.97 | 215,774 | 1,788.41 | 220,025 | 1,427.06 |
61 | 472,241 | 1,628.92 | 235,604 | 1,818.42 | 236,637 | 1,440.25 |
62 | 511,011 | 1,653.59 | 256,801 | 1,852.22 | 254,210 | 1,452.93 |
63 | 536,227 | 1,675.70 | 270,851 | 1,883.67 | 265,376 | 1,463.45 |
64 | 550,435 | 1,697.04 | 279,552 | 1,911.10 | 270,883 | 1,476.14 |
65–66 | 837,495 | 1,709.79 | 426,356 | 1,930.92 | 411,139 | 1,480.48 |
65 | 549,151 | 1,709.32 | 279,857 | 1,929.03 | 269,294 | 1,481.00 |
66 | 288,344 | 1,710.68 | 146,499 | 1,934.52 | 141,845 | 1,479.50 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: statistics@ssa.gov. |
Basis of entitlement, age, and marital status | All spouses | Wives | Husbands | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All spouses | ||||||
Total | 1,984,227 | 890.24 | 1,866,521 | 907.26 | 117,706 | 620.25 |
By basis of entitlement | ||||||
Care of children | 51,994 | 589.87 | 51,033 | 593.36 | 961 | 404.77 |
Under 35 | 3,197 | 364.10 | 3,148 | 365.58 | 49 | 269.24 |
35–39 | 6,024 | 399.26 | 5,930 | 401.85 | 94 | 236.34 |
40–44 | 8,775 | 464.49 | 8,616 | 467.81 | 159 | 284.45 |
45–49 | 9,669 | 557.76 | 9,489 | 562.02 | 180 | 333.36 |
50–54 | 9,007 | 637.46 | 8,841 | 641.76 | 166 | 408.03 |
55–59 | 6,649 | 712.51 | 6,523 | 717.90 | 126 | 433.94 |
60–61 | 2,581 | 778.53 | 2,514 | 783.08 | 67 | 607.51 |
62–64 | 4,065 | 828.46 | 3,985 | 831.09 | 80 | 697.39 |
65–FRA | 2,027 | 875.96 | 1,987 | 878.78 | 40 | 736.03 |
Age | 1,932,233 | 898.32 | 1,815,488 | 916.09 | 116,745 | 622.02 |
62–64 | 113,218 | 585.44 | 108,930 | 591.48 | 4,288 | 432.10 |
62 | 24,362 | 564.63 | 23,475 | 570.36 | 887 | 412.98 |
63 | 39,822 | 573.01 | 38,420 | 578.82 | 1,402 | 413.94 |
64 | 49,034 | 605.87 | 47,035 | 612.36 | 1,999 | 453.32 |
65–69 | 427,436 | 811.30 | 404,761 | 823.32 | 22,675 | 596.85 |
65 | 70,344 | 682.90 | 67,230 | 691.74 | 3,114 | 492.07 |
66 | 80,733 | 750.20 | 76,865 | 760.90 | 3,868 | 537.57 |
67 | 87,466 | 833.43 | 82,875 | 846.03 | 4,591 | 606.09 |
68 | 92,410 | 863.25 | 87,256 | 876.99 | 5,154 | 630.70 |
69 | 96,483 | 886.23 | 90,535 | 901.50 | 5,948 | 653.79 |
70–74 | 567,444 | 1,005.41 | 530,813 | 1,023.27 | 36,631 | 746.61 |
70 | 127,908 | 1,038.13 | 118,598 | 1,053.91 | 9,310 | 837.18 |
71 | 116,944 | 1,008.80 | 109,684 | 1,026.29 | 7,260 | 744.63 |
72 | 110,912 | 997.09 | 104,119 | 1,014.87 | 6,793 | 724.50 |
73 | 106,988 | 990.07 | 100,213 | 1,009.02 | 6,775 | 709.71 |
74 | 104,692 | 986.14 | 98,199 | 1,006.35 | 6,493 | 680.57 |
75–79 | 422,698 | 947.75 | 396,481 | 969.65 | 26,217 | 616.43 |
75 | 99,619 | 973.34 | 93,402 | 994.99 | 6,217 | 648.21 |
76 | 99,497 | 968.09 | 93,405 | 989.94 | 6,092 | 632.95 |
77 | 85,886 | 947.38 | 80,608 | 969.75 | 5,278 | 605.81 |
78 | 70,432 | 917.76 | 65,921 | 940.01 | 4,511 | 592.69 |
79 | 67,264 | 911.60 | 63,145 | 933.00 | 4,119 | 583.61 |
80–84 | 251,878 | 890.99 | 236,266 | 914.71 | 15,612 | 531.94 |
85–89 | 114,268 | 853.52 | 106,211 | 881.10 | 8,057 | 489.90 |
90–94 | 31,334 | 841.97 | 28,634 | 878.39 | 2,700 | 455.72 |
95–99 | 3,784 | 823.23 | 3,267 | 886.05 | 517 | 426.22 |
100 or older | 173 | 722.52 | 125 | 848.60 | 48 | 394.18 |
By marital status | ||||||
Nondivorced | 1,811,507 | 886.81 | 1,707,863 | 903.72 | 103,644 | 608.03 |
Divorced | 172,720 | 926.22 | 158,658 | 945.36 | 14,062 | 710.26 |
Spouses of retired workers | ||||||
Total | 1,896,329 | 912.03 | 1,786,746 | 928.83 | 109,583 | 638.01 |
By basis of entitlement | ||||||
Care of children | 28,733 | 788.23 | 28,533 | 788.05 | 200 | 814.51 |
Under 35 | 840 | 682.11 | 836 | 682.81 | 4 | 537.00 |
35–39 | 1,829 | 699.81 | 1,823 | 699.29 | 6 | 859.50 |
40–44 | 3,358 | 706.90 | 3,349 | 706.77 | 9 | 756.00 |
45–49 | 4,999 | 738.89 | 4,986 | 738.28 | 13 | 974.31 |
50–54 | 5,567 | 774.94 | 5,540 | 775.04 | 27 | 756.07 |
55–59 | 4,771 | 819.35 | 4,743 | 819.69 | 28 | 762.86 |
60–61 | 2,007 | 859.24 | 1,973 | 859.91 | 34 | 820.06 |
62–64 | 3,485 | 883.62 | 3,438 | 884.10 | 47 | 848.64 |
65–FRA | 1,877 | 906.05 | 1,845 | 907.35 | 32 | 830.77 |
Age | 1,867,596 | 913.93 | 1,758,213 | 931.12 | 109,383 | 637.69 |
62–64 | 89,140 | 634.55 | 86,383 | 638.48 | 2,757 | 511.49 |
62 | 17,577 | 629.41 | 17,079 | 632.70 | 498 | 516.88 |
63 | 30,946 | 623.49 | 30,072 | 627.17 | 874 | 496.79 |
64 | 40,617 | 645.21 | 39,232 | 649.67 | 1,385 | 518.82 |
65–69 | 397,330 | 837.82 | 378,378 | 847.75 | 18,952 | 639.48 |
65 | 61,488 | 714.92 | 59,151 | 721.81 | 2,337 | 540.54 |
66 | 73,279 | 780.32 | 70,274 | 788.51 | 3,005 | 588.67 |
67 | 81,534 | 861.22 | 77,767 | 871.15 | 3,767 | 656.25 |
68 | 88,009 | 882.59 | 83,515 | 894.40 | 4,494 | 663.27 |
69 | 93,020 | 901.47 | 87,671 | 915.01 | 5,349 | 679.46 |
70–74 | 559,328 | 1,012.73 | 524,267 | 1,029.69 | 35,061 | 759.08 |
70 | 125,272 | 1,049.46 | 116,462 | 1,063.97 | 8,810 | 857.66 |
71 | 114,945 | 1,017.65 | 108,072 | 1,034.01 | 6,873 | 760.31 |
72 | 109,355 | 1,004.19 | 102,851 | 1,021.17 | 6,504 | 735.71 |
73 | 105,892 | 995.02 | 99,332 | 1,013.31 | 6,560 | 718.12 |
74 | 103,864 | 990.02 | 97,550 | 1,009.65 | 6,314 | 686.84 |
75–79 | 420,767 | 949.71 | 394,974 | 971.34 | 25,793 | 618.46 |
75 | 98,937 | 976.44 | 92,877 | 997.63 | 6,060 | 651.70 |
76 | 98,988 | 970.33 | 93,008 | 991.84 | 5,980 | 635.69 |
77 | 85,546 | 949.10 | 80,335 | 971.31 | 5,211 | 606.70 |
78 | 70,213 | 919.15 | 65,746 | 941.21 | 4,467 | 594.39 |
79 | 67,083 | 912.65 | 63,008 | 933.83 | 4,075 | 585.16 |
80–84 | 251,528 | 891.48 | 236,006 | 915.13 | 15,522 | 531.86 |
85–89 | 114,219 | 853.64 | (X) | (X) | (X) | (X) |
90–94 | 31,327 | 842.01 | (X) | (X) | (X) | (X) |
95–99 | 3,784 | 823.23 | 3,267 | 886.05 | 517 | 426.22 |
100 or older | 173 | 722.52 | 125 | 848.60 | 48 | 394.18 |
By marital status | ||||||
Nondivorced | 1,734,579 | 907.57 | 1,637,361 | 924.46 | 97,218 | 622.99 |
Divorced | 161,750 | 959.89 | 149,385 | 976.75 | 12,365 | 756.14 |
Spouses of disabled workers | ||||||
Total | 87,898 | 420.07 | 79,775 | 424.09 | 8,123 | 380.57 |
By basis of entitlement | ||||||
Care of children | 23,261 | 344.85 | 22,500 | 346.46 | 761 | 297.09 |
Under 35 | 2,357 | 250.76 | 2,312 | 250.87 | 45 | 245.44 |
35–39 | 4,195 | 268.22 | 4,107 | 269.82 | 88 | 193.85 |
40–44 | 5,417 | 314.22 | 5,267 | 315.87 | 150 | 256.16 |
45–49 | 4,670 | 363.86 | 4,503 | 366.84 | 167 | 283.46 |
50–54 | 3,440 | 414.96 | 3,301 | 418.10 | 139 | 340.42 |
55–59 | 1,878 | 441.10 | 1,780 | 446.66 | 98 | 339.97 |
60–61 | 574 | 496.32 | 541 | 502.89 | 33 | 388.52 |
62–64 | 580 | 497.03 | 547 | 497.93 | 33 | 481.98 |
65–FRA | 150 | 499.50 | 142 | 507.52 | 8 | 357.09 |
Age | 64,637 | 447.14 | 57,275 | 454.59 | 7,362 | 389.20 |
62–64 | 24,078 | 403.63 | 22,547 | 411.40 | 1,531 | 289.14 |
62 | 6,785 | 396.82 | 6,396 | 403.92 | 389 | 279.97 |
63 | 8,876 | 397.04 | 8,348 | 404.65 | 528 | 276.79 |
64 | 8,417 | 416.07 | 7,803 | 424.76 | 614 | 305.57 |
65–69 | 30,106 | 461.41 | 26,383 | 472.92 | 3,723 | 379.82 |
65 | 8,856 | 460.60 | 8,079 | 471.59 | 777 | 346.30 |
66 | 7,454 | 454.15 | 6,591 | 466.52 | 863 | 359.65 |
67 | 5,932 | 451.56 | 5,108 | 463.62 | 824 | 376.78 |
68 | 4,401 | 476.46 | 3,741 | 488.39 | 660 | 408.90 |
69 | 3,463 | 476.87 | 2,864 | 487.81 | 599 | 424.55 |
70–74 | 8,116 | 501.19 | 6,546 | 509.16 | 1,570 | 467.94 |
70 | 2,636 | 499.90 | 2,136 | 505.44 | 500 | 476.25 |
71 | 1,999 | 500.00 | 1,612 | 508.10 | 387 | 466.26 |
72 | 1,557 | 498.42 | 1,268 | 504.44 | 289 | 472.02 |
73 | 1,096 | 511.72 | 881 | 526.04 | 215 | 453.04 |
74 | 828 | 499.42 | 649 | 510.39 | 179 | 459.64 |
75–79 | 1,931 | 519.13 | 1,507 | 526.54 | 424 | 492.78 |
75 | 682 | 524.24 | 525 | 527.43 | 157 | 513.57 |
76 | 509 | 531.95 | 397 | 544.72 | 112 | 486.67 |
77 | 340 | 514.70 | 273 | 509.31 | 67 | 536.65 |
78 | 219 | 474.87 | 175 | 488.69 | 44 | 419.92 |
79 | 181 | 525.67 | 137 | 553.12 | 44 | 440.20 |
80–84 | 350 | 539.49 | 260 | 537.48 | 90 | 545.29 |
85–89 | 49 | 577.32 | (X) | (X) | (X) | (X) |
90–94 | 7 | 681.96 | (X) | (X) | (X) | (X) |
95–99 | 0 | . . . | 0 | . . . | 0 | . . . |
100 or older | 0 | . . . | 0 | . . . | 0 | . . . |
By marital status | ||||||
Nondivorced | 76,928 | 418.69 | 70,502 | 422.05 | 6,426 | 381.78 |
Divorced | 10,970 | 429.75 | 9,273 | 439.58 | 1,697 | 376.01 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: FRA = full retirement age; (X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable. | ||||||
CONTACT: statistics@ssa.gov. |
Basis of entitlement and age | All children | Children of retired workers | Children of deceased workers | Children of disabled workers | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 3,782,389 | 893.22 | 685,811 | 890.11 | 2,036,739 | 1,103.06 | 1,059,839 | 491.99 |
Under age 18 | 2,547,804 | 824.79 | 321,677 | 839.83 | 1,299,347 | 1,074.11 | 926,780 | 470.02 |
Under 1 | 4,371 | 640.16 | 468 | 722.37 | 1,426 | 1,024.92 | 2,477 | 403.12 |
1 | 13,666 | 674.27 | 1,166 | 756.39 | 5,585 | 1,023.76 | 6,915 | 378.14 |
2 | 23,712 | 704.41 | 1,885 | 727.43 | 11,533 | 996.56 | 10,294 | 372.88 |
3 | 35,056 | 714.12 | 2,911 | 748.16 | 18,021 | 977.25 | 14,124 | 371.37 |
4 | 47,977 | 728.27 | 4,202 | 757.33 | 25,190 | 983.20 | 18,585 | 376.18 |
5 | 61,507 | 737.96 | 5,563 | 750.65 | 32,636 | 991.28 | 23,308 | 380.23 |
6 | 76,354 | 743.85 | 7,250 | 761.80 | 40,771 | 992.23 | 28,333 | 381.84 |
7 | 93,576 | 754.80 | 9,155 | 768.99 | 49,977 | 1,002.88 | 34,444 | 391.08 |
8 | 111,148 | 759.70 | 11,225 | 774.68 | 59,184 | 1,006.68 | 40,739 | 396.77 |
9 | 130,002 | 768.25 | 13,646 | 773.72 | 68,841 | 1,015.30 | 47,515 | 408.75 |
10 | 146,919 | 778.97 | 16,176 | 777.97 | 77,215 | 1,028.51 | 53,528 | 419.31 |
11 | 167,815 | 786.56 | 19,563 | 783.33 | 87,049 | 1,038.67 | 61,203 | 429.02 |
12 | 190,230 | 802.99 | 22,968 | 795.59 | 97,994 | 1,057.53 | 69,268 | 445.32 |
13 | 217,381 | 815.77 | 27,481 | 807.78 | 110,915 | 1,071.60 | 78,985 | 459.29 |
14 | 252,743 | 833.27 | 33,595 | 828.86 | 128,398 | 1,084.37 | 90,750 | 479.64 |
15 | 289,797 | 856.34 | 40,321 | 850.01 | 145,725 | 1,108.02 | 103,751 | 505.31 |
16 | 326,545 | 893.09 | 48,244 | 907.92 | 162,332 | 1,136.48 | 115,969 | 546.23 |
17 | 359,005 | 915.43 | 55,858 | 929.29 | 176,555 | 1,159.31 | 126,592 | 569.17 |
Disabled adult children | 1,142,375 | 1,035.35 | 348,913 | 931.40 | 688,149 | 1,148.95 | 105,313 | 637.48 |
18–19 | 8,986 | 925.07 | 1,989 | 943.66 | 3,963 | 1,170.08 | 3,034 | 592.85 |
20–24 | 76,366 | 938.65 | 18,475 | 959.42 | 32,264 | 1,178.51 | 25,627 | 621.68 |
25–29 | 109,343 | 973.25 | 33,684 | 970.52 | 47,038 | 1,177.34 | 28,621 | 641.02 |
30–34 | 145,805 | 1,001.88 | 54,198 | 980.40 | 65,709 | 1,158.31 | 25,898 | 649.92 |
35–39 | 145,350 | 1,020.19 | 62,424 | 962.09 | 68,104 | 1,154.94 | 14,822 | 645.69 |
40–44 | 134,770 | 1,022.23 | 61,518 | 922.81 | 67,158 | 1,147.75 | 6,094 | 642.55 |
45–49 | 113,854 | 1,038.87 | 48,765 | 886.85 | 63,923 | 1,162.73 | 1,166 | 606.81 |
50–54 | 108,032 | 1,069.75 | 35,867 | 882.97 | 72,119 | 1,162.93 | 46 | 623.50 |
55–59 | 99,409 | 1,089.45 | 19,977 | 877.45 | 79,427 | 1,142.79 | 5 | 764.40 |
60–61 | 37,312 | 1,102.32 | 4,871 | 869.14 | 32,441 | 1,137.34 | 0 | . . . |
62–64 | 49,468 | 1,095.00 | 4,359 | 844.95 | 45,109 | 1,119.17 | 0 | . . . |
65–69 | 54,673 | 1,131.57 | 2,368 | 849.15 | 52,305 | 1,144.35 | 0 | . . . |
