Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Summary Expanded by Race
This section contains 15 tables from Section 5A revised to present statistics by race. These tables were published with race breakdowns in the 2010 Supplement and prior editions, but the race breakdowns were removed beginning with the 2011 Supplement because of concerns about their statistical reliability. Those concerns are summarized in “Why Researchers Now Rely on Surveys for Race Data on OASDI and SSI Programs: A Comparison of Four Major Surveys.”
The Social Security Administration (SSA) recognizes the importance of identifying and addressing systemic inequities relating to race and ethnicity in the programs it administers. Reporting program-related statistics by race is a critical step toward fulfilling that objective. The tables in this expanded section respond to that imperative; however, the concerns about the collection of data by race still apply.
Factors Underlying the Concerns About Race Data
Reporting racial identification to SSA is voluntary because it is not required for program administration. Historically, race data have been collected primarily at “enumeration”—the creation of a Social Security number (SSN)—using the racial categorizations in place at that time.
Before 1980, the only racial identifiers available to SSN applicants were White, Black, and Other. Beginning in 1980, new applicants could choose from five race and ethnicity options—Asian, Asian-American, or Pacific Islander; Hispanic; Black (not Hispanic); North American Indian or Alaskan Native; and White (not Hispanic).
Beginning in 1987, the focus of the enumeration process shifted from applications filed by individuals directly with SSA to registration at birth, completed by hospitals; or upon entry for qualifying immigrants, completed by the Department of Homeland Security (DHS). Hospitals and DHS do not include data on race in the information they send to SSA. As a result, the collection of data by race has dropped sharply for recent birth cohorts. Individuals currently of retirement age are not yet widely affected, as race data are generally available for at least 90 percent of individuals born before 1970 and for at least 80 percent of those born before 1987.
How These Factors Affect the Tables in This Section
These tables use only four race categories: White, Black, other, and unknown.
Because several of the racial categories that SSN applicants can select were not established until relatively recently, the counts of individuals in those categories are artificially low. For this reason, along with data disclosure and statistical reliability standards, all applicants who did not identify as either White or Black are grouped in the “other” category in these tables. Further, although an individual of Hispanic origin may appear in any of the four racial categories, these tables do not account separately for Hispanic origin.
Beneficiaries who identify as multiracial are classified as persons of unknown race. Because the enumeration processes introduced beginning in 1987 have sharply reduced the reporting of race data for recent birth cohorts, the shares attributed to “unknown” races are growing and will continue to grow in coming years.
For statistics on dependent and survivor beneficiaries, race is imputed from the race of the wage earner on whose earnings record the benefit is based.
Type of benefit | All races | White | Black | Other a | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total, OASDI | 67,076,966 | 1,767.03 | 50,600,233 | 1,861.50 | 7,451,115 | 1,487.25 | 7,105,493 | 1,377.47 | 1,920,125 | 1,804.91 |
OASI | 58,563,242 | 1,821.04 | 45,006,517 | 1,910.22 | 5,832,185 | 1,548.90 | 6,079,194 | 1,395.27 | 1,645,346 | 1,919.62 |
Retirement benefits | 52,729,819 | 1,856.38 | 40,779,572 | 1,939.65 | 5,035,404 | 1,612.81 | 5,454,498 | 1,419.89 | 1,460,345 | 2,001.53 |
Retired workers | 50,147,679 | 1,905.31 | 38,995,043 | 1,983.03 | 4,831,124 | 1,648.40 | 4,966,306 | 1,495.29 | 1,355,206 | 2,087.46 |
Spouses of retired workers | 1,896,329 | 912.03 | 1,347,335 | 1,000.64 | 86,305 | 765.90 | 376,927 | 634.32 | 85,762 | 887.62 |
Children of retired workers | 685,811 | 890.11 | 437,194 | 964.25 | 117,975 | 774.77 | 111,265 | 715.50 | 19,377 | 922.08 |
Survivor benefits | 5,833,423 | 1,501.60 | 4,226,945 | 1,626.30 | 796,781 | 1,145.03 | 624,696 | 1,180.30 | 185,001 | 1,273.08 |
Children of deceased workers | 2,036,739 | 1,103.06 | 1,219,273 | 1,193.79 | 427,552 | 920.79 | 271,096 | 1,036.75 | 118,818 | 979.21 |
Widowed mothers and fathers | 107,591 | 1,278.40 | 65,894 | 1,366.09 | 13,483 | 1,069.66 | 19,938 | 1,191.34 | 8,276 | 1,130.00 |
Nondisabled widow(er)s | 3,487,630 | 1,774.33 | 2,796,311 | 1,855.56 | 319,984 | 1,485.70 | 315,659 | 1,319.49 | 55,676 | 1,932.17 |
Disabled widow(er)s | 200,644 | 925.78 | 145,209 | 960.92 | 35,685 | 804.27 | 17,575 | 873.33 | 2,175 | 997.18 |
Parents of deceased workers | 819 | 1,589.77 | 258 | 1,707.06 | 77 | 1,625.49 | 428 | 1,540.54 | 56 | 1,376.52 |
DI | 8,513,724 | 1,395.49 | 5,593,716 | 1,469.50 | 1,618,930 | 1,265.15 | 1,026,299 | 1,272.02 | 274,779 | 1,118.00 |
Disabled workers | 7,365,987 | 1,537.13 | 4,898,580 | 1,604.09 | 1,379,756 | 1,410.26 | 858,571 | 1,431.54 | 229,080 | 1,265.26 |
Spouses of disabled workers | 87,898 | 420.07 | 60,897 | 427.77 | 9,325 | 383.19 | 15,513 | 418.33 | 2,163 | 374.59 |
Children of disabled workers | 1,059,839 | 491.99 | 634,239 | 530.05 | 229,849 | 429.89 | 152,215 | 459.23 | 43,536 | 380.07 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||
NOTES: The number and the definitions of the race categories have varied in the years SSA has collected those data. Data on race are reported voluntarily by Social Security Number applicants and do not reflect the entire beneficiary population. For these reasons, data by race should be interpreted with extreme caution. | ||||||||||
DI = Disability Insurance; OASDI = Old-Age, Survivors, and Disability Insurance; OASI = Old-Age and Survivors Insurance. | ||||||||||
a. Includes Asians and Pacific Islanders, American Indians and Alaska Natives, and a subset of the total number of beneficiaries of Hispanic origin. The distribution of beneficiaries among those three groups is not available. | ||||||||||
CONTACT: statistics@ssa.gov. |
Age | All races | White | Black | Other a | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All retired workers | ||||||||||
Total | 50,147,679 | 1,905.31 | 38,995,043 | 1,983.03 | 4,831,124 | 1,648.40 | 4,966,306 | 1,495.29 | 1,355,206 | 2,087.46 |
62–64 | 2,518,674 | 1,379.75 | 1,773,135 | 1,467.85 | 315,094 | 1,209.19 | 384,493 | 1,126.58 | 45,952 | 1,268.35 |
62 | 590,389 | 1,298.26 | 414,737 | 1,379.53 | 74,431 | 1,138.48 | 91,130 | 1,069.76 | 10,091 | 1,199.74 |
63 | 876,363 | 1,338.65 | 611,914 | 1,426.13 | 110,954 | 1,173.70 | 137,486 | 1,096.24 | 16,009 | 1,220.17 |
64 | 1,051,922 | 1,459.73 | 746,484 | 1,551.11 | 129,709 | 1,280.13 | 155,877 | 1,186.56 | 19,852 | 1,342.09 |
65–69 | 12,289,552 | 1,852.82 | 9,008,212 | 1,952.95 | 1,411,361 | 1,621.58 | 1,543,091 | 1,484.58 | 326,888 | 1,830.09 |
65 | 1,388,867 | 1,563.06 | 1,004,714 | 1,659.76 | 159,247 | 1,360.00 | 195,084 | 1,249.68 | 29,822 | 1,439.64 |
66 | 2,112,792 | 1,739.92 | 1,537,538 | 1,838.85 | 249,913 | 1,530.05 | 276,125 | 1,394.91 | 49,216 | 1,650.63 |
67 | 2,918,979 | 1,883.50 | 2,131,905 | 1,983.93 | 346,266 | 1,653.17 | 365,448 | 1,529.49 | 75,360 | 1,817.47 |
68 | 2,936,307 | 1,948.37 | 2,158,586 | 2,049.56 | 334,396 | 1,707.18 | 360,721 | 1,570.06 | 82,604 | 1,932.40 |
69 | 2,932,607 | 1,945.18 | 2,175,469 | 2,042.78 | 321,539 | 1,699.22 | 345,713 | 1,552.12 | 89,886 | 1,974.45 |
70–74 | 13,866,546 | 2,021.81 | 10,467,532 | 2,107.07 | 1,350,045 | 1,722.82 | 1,465,249 | 1,587.47 | 583,720 | 2,274.62 |
70 | 3,011,033 | 2,037.54 | 2,265,812 | 2,136.97 | 303,683 | 1,707.57 | 333,762 | 1,602.49 | 107,776 | 2,224.25 |
71 | 2,939,311 | 2,050.67 | 2,219,797 | 2,144.10 | 286,655 | 1,726.68 | 317,279 | 1,607.41 | 115,580 | 2,276.46 |
72 | 2,790,302 | 2,023.00 | 2,115,444 | 2,105.24 | 270,289 | 1,725.90 | 286,446 | 1,589.88 | 118,123 | 2,280.22 |
73 | 2,601,223 | 1,990.43 | 1,955,611 | 2,067.79 | 253,074 | 1,720.64 | 272,771 | 1,560.36 | 119,767 | 2,276.91 |
74 | 2,524,677 | 2,000.45 | 1,910,868 | 2,070.81 | 236,344 | 1,736.55 | 254,991 | 1,569.29 | 122,474 | 2,309.57 |
75–79 | 10,266,668 | 1,980.73 | 8,167,507 | 2,043.97 | 859,502 | 1,743.51 | 911,138 | 1,548.67 | 328,521 | 2,227.36 |
75 | 2,432,578 | 2,012.14 | 1,862,139 | 2,076.40 | 218,497 | 1,761.58 | 233,053 | 1,573.24 | 118,889 | 2,326.40 |
76 | 2,447,082 | 1,982.36 | 1,931,305 | 2,042.41 | 198,213 | 1,741.85 | 217,225 | 1,534.43 | 100,339 | 2,271.42 |
77 | 2,111,033 | 1,996.49 | 1,692,474 | 2,063.40 | 167,894 | 1,756.49 | 190,600 | 1,546.05 | 60,065 | 2,211.14 |
78 | 1,675,756 | 1,949.44 | 1,357,650 | 2,017.11 | 142,675 | 1,721.69 | 144,744 | 1,531.89 | 30,687 | 1,983.81 |
79 | 1,600,219 | 1,942.45 | 1,323,939 | 2,003.32 | 132,223 | 1,723.16 | 125,516 | 1,550.98 | 18,541 | 1,809.49 |
80–84 | 6,203,462 | 1,929.29 | 5,257,618 | 1,984.57 | 495,645 | 1,713.89 | 403,451 | 1,504.35 | 46,748 | 1,663.49 |
80 | 1,572,107 | 1,940.24 | 1,324,566 | 1,996.30 | 124,410 | 1,720.22 | 109,754 | 1,540.22 | 13,377 | 1,717.30 |
81 | 1,437,096 | 1,943.00 | 1,219,257 | 1,998.67 | 111,938 | 1,721.96 | 94,334 | 1,516.71 | 11,567 | 1,690.83 |
82 | 1,204,999 | 1,942.41 | 1,023,376 | 1,997.47 | 97,241 | 1,727.08 | 75,461 | 1,505.53 | 8,921 | 1,669.74 |
83 | 1,056,617 | 1,920.50 | 897,115 | 1,976.05 | 86,034 | 1,711.57 | 66,325 | 1,473.54 | 7,143 | 1,610.54 |
84 | 932,643 | 1,882.72 | 793,304 | 1,936.31 | 76,022 | 1,677.42 | 57,577 | 1,449.65 | 5,740 | 1,539.15 |
85–89 | 3,227,066 | 1,806.15 | 2,775,878 | 1,855.37 | 257,404 | 1,587.37 | 177,462 | 1,381.52 | 16,322 | 1,503.28 |
85 | 851,600 | 1,864.04 | 730,501 | 1,914.70 | 67,214 | 1,657.26 | 48,994 | 1,425.36 | 4,891 | 1,534.79 |
86 | 735,320 | 1,833.70 | 630,679 | 1,884.37 | 59,151 | 1,621.17 | 41,677 | 1,397.04 | 3,813 | 1,522.56 |
87 | 630,089 | 1,779.58 | 542,660 | 1,828.07 | 49,479 | 1,564.94 | 34,936 | 1,354.65 | 3,014 | 1,497.69 |
88 | 548,446 | 1,755.44 | 472,900 | 1,803.67 | 44,292 | 1,522.31 | 28,750 | 1,346.72 | 2,504 | 1,462.30 |
89 | 461,611 | 1,752.01 | 399,138 | 1,799.34 | 37,268 | 1,514.74 | 23,105 | 1,344.48 | 2,100 | 1,451.76 |
90–94 | 1,345,206 | 1,767.46 | 1,171,679 | 1,814.03 | 105,433 | 1,497.53 | 62,525 | 1,373.12 | 5,569 | 1,507.89 |
95–99 | 376,889 | 1,763.15 | 328,526 | 1,808.29 | 30,774 | 1,468.72 | 16,319 | 1,429.65 | 1,270 | 1,504.76 |
100 or older | 53,616 | 1,705.68 | 44,956 | 1,757.94 | 5,866 | 1,430.05 | 2,578 | 1,437.17 | 216 | 1,518.40 |
Men | ||||||||||
Subtotal | 24,479,758 | 2,106.40 | 18,987,801 | 2,208.88 | 2,159,017 | 1,707.30 | 2,471,373 | 1,597.74 | 861,567 | 2,307.03 |
62–64 | 1,208,956 | 1,528.62 | 842,681 | 1,653.47 | 155,460 | 1,218.36 | 183,502 | 1,225.13 | 27,313 | 1,481.77 |
62 | 283,833 | 1,439.94 | 197,896 | 1,554.36 | 36,821 | 1,147.68 | 43,094 | 1,169.15 | 6,022 | 1,404.50 |
63 | 421,239 | 1,481.40 | 291,142 | 1,604.59 | 55,090 | 1,182.33 | 65,551 | 1,191.78 | 9,456 | 1,438.48 |
64 | 503,884 | 1,618.06 | 353,643 | 1,749.17 | 63,549 | 1,290.55 | 74,857 | 1,286.56 | 11,835 | 1,555.68 |
65–69 | 6,050,700 | 2,061.41 | 4,433,798 | 2,198.40 | 666,254 | 1,666.35 | 755,516 | 1,604.19 | 195,132 | 2,067.73 |
65 | 658,606 | 1,733.08 | 471,452 | 1,870.04 | 77,263 | 1,368.93 | 92,518 | 1,352.27 | 17,373 | 1,663.76 |
66 | 1,030,056 | 1,936.32 | 746,985 | 2,073.73 | 119,573 | 1,566.50 | 134,277 | 1,512.06 | 29,221 | 1,886.46 |
67 | 1,449,403 | 2,093.70 | 1,060,647 | 2,230.03 | 163,448 | 1,704.55 | 180,360 | 1,653.61 | 44,948 | 2,057.65 |
68 | 1,457,494 | 2,167.13 | 1,074,021 | 2,303.76 | 156,350 | 1,763.12 | 177,634 | 1,694.16 | 49,489 | 2,175.96 |
69 | 1,455,141 | 2,160.51 | 1,080,693 | 2,292.08 | 149,620 | 1,756.89 | 170,727 | 1,667.37 | 54,101 | 2,204.74 |
70–74 | 6,927,511 | 2,237.87 | 5,221,809 | 2,347.98 | 608,276 | 1,777.55 | 724,591 | 1,698.53 | 372,835 | 2,494.82 |
70 | 1,513,072 | 2,257.32 | 1,141,748 | 2,383.87 | 139,578 | 1,760.30 | 165,571 | 1,719.50 | 66,175 | 2,467.73 |
71 | 1,471,741 | 2,272.72 | 1,113,166 | 2,392.20 | 129,962 | 1,778.75 | 156,985 | 1,723.36 | 71,628 | 2,516.28 |
72 | 1,392,666 | 2,239.89 | 1,054,716 | 2,346.08 | 121,568 | 1,782.13 | 141,584 | 1,702.99 | 74,798 | 2,502.69 |
73 | 1,296,465 | 2,199.15 | 971,031 | 2,299.30 | 112,957 | 1,777.21 | 134,406 | 1,666.44 | 78,071 | 2,481.10 |
74 | 1,253,567 | 2,211.27 | 941,148 | 2,304.51 | 104,211 | 1,794.21 | 126,045 | 1,669.25 | 82,163 | 2,503.79 |
75–79 | 5,079,929 | 2,190.25 | 4,018,717 | 2,275.74 | 375,454 | 1,823.18 | 461,412 | 1,637.53 | 224,346 | 2,409.93 |
75 | 1,205,309 | 2,227.84 | 911,630 | 2,314.50 | 96,429 | 1,831.07 | 115,478 | 1,673.28 | 81,772 | 2,512.77 |
76 | 1,214,618 | 2,191.43 | 948,806 | 2,273.07 | 86,843 | 1,812.76 | 109,326 | 1,620.19 | 69,643 | 2,448.05 |
77 | 1,045,368 | 2,211.35 | 834,890 | 2,301.63 | 73,197 | 1,839.62 | 96,191 | 1,633.64 | 41,090 | 2,391.45 |
78 | 828,755 | 2,152.08 | 671,431 | 2,242.93 | 61,965 | 1,812.34 | 75,193 | 1,619.63 | 20,166 | 2,156.42 |
79 | 785,879 | 2,142.96 | 651,960 | 2,226.05 | 57,020 | 1,816.41 | 65,224 | 1,629.66 | 11,675 | 1,965.16 |
80–84 | 2,999,027 | 2,125.51 | 2,548,452 | 2,199.64 | 207,076 | 1,825.36 | 214,034 | 1,577.33 | 29,465 | 1,805.24 |
80 | 767,826 | 2,139.25 | 648,683 | 2,215.27 | 52,984 | 1,819.93 | 57,726 | 1,618.60 | 8,433 | 1,862.30 |
81 | 699,767 | 2,143.18 | 595,102 | 2,217.77 | 47,485 | 1,830.57 | 49,845 | 1,595.37 | 7,335 | 1,838.21 |
82 | 581,085 | 2,145.00 | 494,934 | 2,219.01 | 40,535 | 1,844.79 | 39,879 | 1,577.76 | 5,737 | 1,823.72 |
83 | 506,813 | 2,114.55 | 431,385 | 2,189.15 | 35,319 | 1,829.46 | 35,653 | 1,541.14 | 4,456 | 1,740.03 |
84 | 443,536 | 2,060.81 | 378,348 | 2,130.93 | 30,753 | 1,796.38 | 30,931 | 1,512.40 | 3,504 | 1,651.55 |
85–89 | 1,497,481 | 1,941.77 | 1,293,050 | 2,001.11 | 100,529 | 1,693.68 | 94,560 | 1,427.99 | 9,342 | 1,597.36 |
85 | 402,470 | 2,033.65 | 346,185 | 2,098.52 | 27,082 | 1,777.21 | 26,358 | 1,486.58 | 2,845 | 1,649.60 |
86 | 344,742 | 1,987.40 | 296,804 | 2,049.78 | 23,493 | 1,739.59 | 22,191 | 1,453.68 | 2,254 | 1,611.04 |
87 | 291,501 | 1,902.54 | 251,917 | 1,960.76 | 19,126 | 1,659.60 | 18,737 | 1,396.56 | 1,721 | 1,588.51 |
88 | 250,884 | 1,857.32 | 217,323 | 1,912.27 | 16,919 | 1,610.74 | 15,262 | 1,377.44 | 1,380 | 1,535.09 |
89 | 207,884 | 1,845.12 | 180,821 | 1,897.76 | 13,909 | 1,601.26 | 12,012 | 1,365.23 | 1,142 | 1,528.83 |
90–94 | 571,550 | 1,861.46 | 502,455 | 1,911.77 | 36,193 | 1,581.53 | 30,218 | 1,388.72 | 2,684 | 1,540.88 |
95–99 | 130,672 | 1,862.92 | 115,058 | 1,910.35 | 8,577 | 1,566.68 | 6,639 | 1,448.40 | 398 | 1,447.77 |
100 or older | 13,932 | 1,758.00 | 11,781 | 1,813.52 | 1,198 | 1,487.96 | 901 | 1,412.90 | 52 | 1,381.73 |
Women | ||||||||||
Subtotal | 25,667,921 | 1,713.52 | 20,007,242 | 1,768.68 | 2,672,107 | 1,600.81 | 2,494,933 | 1,393.81 | 493,639 | 1,704.22 |
62–64 | 1,309,718 | 1,242.33 | 930,454 | 1,299.74 | 159,634 | 1,200.26 | 200,991 | 1,036.60 | 18,639 | 955.61 |
62 | 306,556 | 1,167.07 | 216,841 | 1,219.98 | 37,610 | 1,129.47 | 48,036 | 980.59 | 4,069 | 896.70 |
63 | 455,124 | 1,206.54 | 320,772 | 1,264.15 | 55,864 | 1,165.20 | 71,935 | 1,009.18 | 6,553 | 905.13 |
64 | 548,038 | 1,314.16 | 392,841 | 1,372.81 | 66,160 | 1,270.11 | 81,020 | 1,094.16 | 8,017 | 1,026.78 |
65–69 | 6,238,852 | 1,650.52 | 4,574,414 | 1,715.05 | 745,107 | 1,581.54 | 787,575 | 1,369.84 | 131,756 | 1,478.14 |
65 | 730,261 | 1,409.73 | 533,262 | 1,473.85 | 81,984 | 1,351.59 | 102,566 | 1,157.15 | 12,449 | 1,126.87 |
66 | 1,082,736 | 1,553.08 | 790,553 | 1,616.93 | 130,340 | 1,496.60 | 141,848 | 1,284.01 | 19,995 | 1,305.99 |
67 | 1,469,576 | 1,676.20 | 1,071,258 | 1,740.28 | 182,818 | 1,607.23 | 185,088 | 1,408.53 | 30,412 | 1,462.51 |
68 | 1,478,813 | 1,732.76 | 1,084,565 | 1,797.84 | 178,046 | 1,658.06 | 183,087 | 1,449.65 | 33,115 | 1,568.42 |
69 | 1,477,466 | 1,733.09 | 1,094,776 | 1,796.69 | 171,919 | 1,649.02 | 174,986 | 1,439.68 | 35,785 | 1,626.28 |
70–74 | 6,939,035 | 1,806.10 | 5,245,723 | 1,867.25 | 741,769 | 1,677.94 | 740,658 | 1,478.82 | 210,885 | 1,885.32 |
70 | 1,497,961 | 1,815.55 | 1,124,064 | 1,886.18 | 164,105 | 1,662.72 | 168,191 | 1,487.30 | 41,601 | 1,836.95 |
71 | 1,467,570 | 1,827.98 | 1,106,631 | 1,894.55 | 156,693 | 1,683.50 | 160,294 | 1,493.85 | 43,952 | 1,885.62 |
72 | 1,397,636 | 1,806.88 | 1,060,728 | 1,865.77 | 148,721 | 1,679.93 | 144,862 | 1,479.32 | 43,325 | 1,896.14 |
73 | 1,304,758 | 1,783.04 | 984,580 | 1,839.46 | 140,117 | 1,675.03 | 138,365 | 1,457.32 | 41,696 | 1,894.59 |
74 | 1,271,110 | 1,792.53 | 969,720 | 1,844.00 | 132,133 | 1,691.08 | 128,946 | 1,471.58 | 40,311 | 1,913.71 |
75–79 | 5,186,739 | 1,775.52 | 4,148,790 | 1,819.47 | 484,048 | 1,681.70 | 449,726 | 1,457.50 | 104,175 | 1,834.19 |
75 | 1,227,269 | 1,800.30 | 950,509 | 1,848.05 | 122,068 | 1,706.69 | 117,575 | 1,474.99 | 37,117 | 1,915.81 |
76 | 1,232,464 | 1,776.33 | 982,499 | 1,819.66 | 111,370 | 1,686.56 | 107,899 | 1,447.55 | 30,696 | 1,870.69 |
77 | 1,065,665 | 1,785.72 | 857,584 | 1,831.48 | 94,697 | 1,692.23 | 94,409 | 1,456.82 | 18,975 | 1,820.69 |
78 | 847,001 | 1,751.17 | 686,219 | 1,796.16 | 80,710 | 1,652.10 | 69,551 | 1,437.04 | 10,521 | 1,652.95 |
79 | 814,340 | 1,748.94 | 671,979 | 1,787.23 | 75,203 | 1,652.46 | 60,292 | 1,465.86 | 6,866 | 1,544.79 |
80–84 | 3,204,435 | 1,745.65 | 2,709,166 | 1,782.26 | 288,569 | 1,633.90 | 189,417 | 1,421.88 | 17,283 | 1,421.82 |
80 | 804,281 | 1,750.24 | 675,883 | 1,786.14 | 71,426 | 1,646.26 | 52,028 | 1,453.26 | 4,944 | 1,469.96 |
81 | 737,329 | 1,753.02 | 624,155 | 1,789.77 | 64,453 | 1,641.94 | 44,489 | 1,428.57 | 4,232 | 1,435.40 |
82 | 623,914 | 1,753.74 | 528,442 | 1,789.97 | 56,706 | 1,642.94 | 35,582 | 1,424.58 | 3,184 | 1,392.28 |
83 | 549,804 | 1,741.63 | 465,730 | 1,778.67 | 50,715 | 1,629.46 | 30,672 | 1,394.96 | 2,687 | 1,395.79 |
84 | 489,107 | 1,721.22 | 414,956 | 1,758.86 | 45,269 | 1,596.60 | 26,646 | 1,376.80 | 2,236 | 1,363.00 |
85–89 | 1,729,585 | 1,688.74 | 1,482,828 | 1,728.28 | 156,875 | 1,519.24 | 82,902 | 1,328.51 | 6,980 | 1,377.36 |
85 | 449,130 | 1,712.06 | 384,316 | 1,749.11 | 40,132 | 1,576.31 | 22,636 | 1,354.06 | 2,046 | 1,375.15 |
86 | 390,578 | 1,698.03 | 333,875 | 1,737.32 | 35,658 | 1,543.15 | 19,486 | 1,332.54 | 1,559 | 1,394.65 |
87 | 338,588 | 1,673.71 | 290,743 | 1,713.09 | 30,353 | 1,505.30 | 16,199 | 1,306.18 | 1,293 | 1,376.82 |
88 | 297,562 | 1,669.54 | 255,577 | 1,711.34 | 27,373 | 1,467.65 | 13,488 | 1,311.95 | 1,124 | 1,372.93 |
89 | 253,727 | 1,675.73 | 218,317 | 1,717.82 | 23,359 | 1,463.23 | 11,093 | 1,322.01 | 958 | 1,359.88 |
90–94 | 773,656 | 1,698.02 | 669,224 | 1,740.64 | 69,240 | 1,453.63 | 32,307 | 1,358.54 | 2,885 | 1,477.19 |
95–99 | 246,217 | 1,710.20 | 213,468 | 1,753.28 | 22,197 | 1,430.87 | 9,680 | 1,416.78 | 872 | 1,530.76 |
100 or older | 39,684 | 1,687.31 | 33,175 | 1,738.20 | 4,668 | 1,415.19 | 1,677 | 1,450.21 | 164 | 1,561.74 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||
NOTE: The number and the definitions of the race categories have varied in the years SSA has collected those data. Data on race are reported voluntarily by Social Security Number applicants and do not reflect the entire beneficiary population. For these reasons, data by race should be interpreted with extreme caution. | ||||||||||
a. Includes Asians and Pacific Islanders, American Indians and Alaska Natives, and a subset of the total number of beneficiaries of Hispanic origin. The distribution of beneficiaries among those three groups is not available. | ||||||||||
CONTACT: statistics@ssa.gov. |
Age | All races | White | Black | Other a | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All disabled workers | ||||||||||
Total | 7,365,987 | 1,537.13 | 4,898,580 | 1,604.09 | 1,379,756 | 1,410.26 | 858,571 | 1,431.54 | 229,080 | 1,265.26 |
Under 25 | 21,620 | 876.48 | 3,098 | 846.33 | 2,032 | 878.62 | 950 | 929.72 | 15,540 | 878.95 |
25–29 | 78,581 | 1,000.88 | 16,995 | 959.12 | 10,135 | 1,012.17 | 5,744 | 1,049.58 | 45,707 | 1,007.78 |
25 | 10,932 | 951.04 | 1,847 | 906.36 | 1,188 | 952.72 | 578 | 997.37 | 7,319 | 958.38 |
26 | 13,018 | 978.15 | 2,404 | 927.10 | 1,491 | 993.82 | 787 | 1,006.30 | 8,336 | 987.42 |
27 | 15,629 | 992.32 | 3,286 | 951.33 | 1,944 | 1,004.32 | 1,087 | 1,068.44 | 9,312 | 995.39 |
28 | 17,999 | 1,016.00 | 4,070 | 964.56 | 2,372 | 1,036.70 | 1,470 | 1,047.78 | 10,087 | 1,027.25 |
29 | 21,003 | 1,034.32 | 5,388 | 992.15 | 3,140 | 1,029.70 | 1,822 | 1,075.02 | 10,653 | 1,050.05 |
30–34 | 150,633 | 1,088.97 | 54,008 | 1,065.96 | 27,300 | 1,083.30 | 16,258 | 1,128.78 | 53,067 | 1,103.10 |
30 | 23,601 | 1,053.65 | 6,696 | 1,025.31 | 3,803 | 1,050.81 | 2,347 | 1,091.65 | 10,755 | 1,064.00 |
31 | 26,447 | 1,065.14 | 8,172 | 1,027.73 | 4,482 | 1,074.58 | 2,607 | 1,115.61 | 11,186 | 1,076.92 |
32 | 29,930 | 1,086.40 | 10,051 | 1,054.76 | 5,385 | 1,084.59 | 3,184 | 1,125.58 | 11,310 | 1,104.35 |
33 | 33,627 | 1,101.16 | 12,734 | 1,075.50 | 6,281 | 1,091.94 | 3,846 | 1,134.67 | 10,766 | 1,124.94 |
34 | 37,028 | 1,119.50 | 16,355 | 1,101.15 | 7,349 | 1,097.10 | 4,274 | 1,154.28 | 9,050 | 1,154.42 |
35–39 | 260,668 | 1,186.70 | 161,470 | 1,189.39 | 54,537 | 1,153.42 | 33,591 | 1,217.88 | 11,070 | 1,216.94 |
35 | 41,155 | 1,142.00 | 24,120 | 1,134.70 | 9,002 | 1,128.53 | 5,275 | 1,180.21 | 2,758 | 1,176.69 |
36 | 45,980 | 1,160.32 | 28,138 | 1,155.97 | 9,895 | 1,142.24 | 5,908 | 1,195.93 | 2,039 | 1,204.89 |
37 | 51,935 | 1,182.86 | 32,148 | 1,182.36 | 10,879 | 1,154.65 | 6,792 | 1,217.76 | 2,116 | 1,223.44 |
38 | 58,021 | 1,202.96 | 36,491 | 1,210.71 | 11,992 | 1,160.08 | 7,508 | 1,226.52 | 2,030 | 1,229.80 |
