Annual Statistical Supplement, 2024
Program Provisions and SSA Administrative Data
SSA Resources and Operations
Enumeration
Year | Number (thousands) | Percentage distribution by age group | ||||
---|---|---|---|---|---|---|
Under 15 | 15–19 | 20–49 | 50–64 | 65 or older | ||
1937 | a 37,139 | 0.2 | 9.5 | 76.2 | 13.0 | 1.1 |
1940 | 5,227 | 0.9 | 40.0 | 49.2 | 8.0 | 1.9 |
1945 | 3,321 | 10.7 | 45.1 | 34.9 | 7.4 | 1.9 |
1950 | 2,891 | 4.9 | 60.4 | 27.2 | 6.2 | 1.3 |
1955 | 4,323 | 6.9 | 50.3 | 23.4 | 12.1 | 7.3 |
1960 | 3,415 | 6.5 | 72.7 | 15.2 | 4.2 | 1.4 |
1965 | 6,131 | 17.7 | 57.2 | 9.7 | 3.1 | 12.3 |
1970 | 6,132 | 31.4 | 51.9 | 12.9 | 2.4 | 1.4 |
1975 | 8,164 | -- | -- | -- | -- | -- |
1980 | 5,984 | -- | -- | -- | -- | -- |
1985 | 5,720 | -- | -- | -- | -- | -- |
1990 | 9,054 | -- | -- | -- | -- | -- |
1995 | 5,465 | -- | -- | -- | -- | -- |
2000 | 5,476 | -- | -- | -- | -- | -- |
2005 | 5,280 | -- | -- | -- | -- | -- |
2010 | 5,442 | -- | -- | -- | -- | -- |
2015 | 5,844 | 73.4 | 3.1 | 19.9 | 2.6 | 1.1 |
2020 | 4,461 | 83.9 | 1.4 | 12.2 | 1.8 | 0.6 |
2021 | 4,934 | 79.0 | 1.9 | 16.1 | 2.2 | 0.8 |
2022 | 5,975 | 67.3 | 2.7 | 25.0 | 3.7 | 1.4 |
2023 | 6,909 | 59.8 | 3.2 | 30.5 | 4.7 | 1.8 |
SOURCE: Social Security Administration, Enumeration Performance Reports. | ||||||
NOTES: Through the 2023 edition of the Supplement, counts of Social Security numbers issued were included in Table 4.B1. | ||||||
Some individuals have been issued more than one Social Security number. | ||||||
Totals do not necessarily equal the sum of rounded components. | ||||||
-- = not available. | ||||||
a. Includes about 17.2 million issued in November and December 1936. | ||||||
CONTACT: statistics@ssa.gov. |