Annual Statistical Supplement, 2010
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Summary
Type of benefit | All races a | White | Black | Other b | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total, OASDI | 52,522,819 | 1,064.40 | 43,547,872 | 1,103.10 | 5,722,458 | 905.30 | 2,864,708 | 798.70 |
OASI | 42,828,705 | 1,097.80 | 36,618,243 | 1,130.40 | 3,883,525 | 942.00 | 2,065,963 | 820.40 |
Retirement benefits | 36,419,065 | 1,117.20 | 31,491,711 | 1,143.90 | 3,022,136 | 997.20 | 1,693,075 | 843.60 |
Retired workers | 33,514,013 | 1,164.30 | 29,037,349 | 1,190.00 | 2,810,550 | 1,034.60 | 1,474,515 | 912.50 |
Spouses of retired workers | 2,343,601 | 574.20 | 2,049,429 | 596.60 | 108,781 | 484.00 | 169,920 | 369.10 |
Children of retired workers | 561,451 | 570.40 | 404,933 | 602.60 | 102,805 | 517.40 | 48,640 | 414.40 |
Survivor benefits | 6,409,640 | 987.40 | 5,126,532 | 1,047.80 | 861,389 | 748.20 | 372,888 | 715.10 |
Children of deceased workers | 1,921,148 | 747.40 | 1,270,359 | 805.50 | 426,761 | 624.50 | 199,069 | 630.30 |
Widowed mothers and fathers | 159,870 | 841.60 | 111,746 | 897.30 | 22,495 | 714.50 | 22,295 | 682.00 |
Nondisabled widow(er)s | 4,090,496 | 1,123.50 | 3,572,127 | 1,155.00 | 364,057 | 914.10 | 136,206 | 853.70 |
Disabled widow(er)s | 236,480 | 682.70 | 171,519 | 708.60 | 47,902 | 605.20 | 14,669 | 619.90 |
Parents of deceased workers | 1,646 | 987.80 | 781 | 1,031.00 | 174 | 976.40 | 649 | 942.20 |
DI | 9,694,114 | 917.00 | 6,929,629 | 958.80 | 1,838,933 | 827.80 | 798,745 | 742.50 |
Disabled workers | 7,788,013 | 1,064.30 | 5,658,054 | 1,099.00 | 1,437,673 | 979.60 | 589,232 | 916.00 |
Spouses of disabled workers | 158,122 | 286.50 | 121,398 | 298.70 | 17,257 | 257.30 | 17,071 | 229.30 |
Children of disabled workers | 1,747,979 | 317.90 | 1,150,177 | 338.70 | 384,003 | 285.00 | 192,442 | 256.60 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: Race and ethnic designations are collected from the form SS-5 (Application for a Social Security Card). For dependents and survivor beneficiaries, race is assumed to be the same as that shown on the SS-5 for the wage earner on whose earnings record the benefit is based.
Through 2008, beneficiaries whose record indicated more than one race were classified as "other." Beginning with 2009, these beneficiaries are classified as persons of unknown race.
|
||||||||
a. Includes 387,781 persons of unknown race. | ||||||||
b. Includes Asians and Pacific Islanders, American Indians and Alaska Natives, and a subset of the total number of beneficiaries of Hispanic origin. The distribution of beneficiaries among those three groups is not available. | ||||||||
CONTACT: Diane Wallace (410) 965-0165 or supplement@ssa.gov. |
Age | All races a | White | Black | Other b | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All retired workers | ||||||||
Total | 33,514,013 | 1,164.30 | 29,037,349 | 1,190.00 | 2,810,550 | 1,034.60 | 1,474,515 | 912.50 |
62–64 | 3,133,930 | 1,025.40 | 2,557,281 | 1,052.30 | 279,517 | 960.90 | 235,953 | 778.80 |
62 | 958,622 | 1,002.20 | 772,719 | 1,025.70 | 83,743 | 947.60 | 76,033 | 770.60 |
63 | 1,125,098 | 1,033.00 | 912,823 | 1,061.90 | 99,207 | 969.10 | 91,424 | 784.90 |
64 | 1,050,210 | 1,038.30 | 871,739 | 1,065.80 | 96,567 | 964.00 | 68,496 | 779.70 |
65–69 | 9,092,526 | 1,218.90 | 7,715,942 | 1,248.80 | 816,566 | 1,103.10 | 501,084 | 954.70 |
65 | 1,249,001 | 1,076.70 | 1,055,445 | 1,103.20 | 108,392 | 995.40 | 74,669 | 821.80 |
66 | 2,129,121 | 1,221.10 | 1,800,522 | 1,250.50 | 190,961 | 1,104.40 | 123,626 | 977.60 |
67 | 2,097,637 | 1,244.40 | 1,782,871 | 1,274.90 | 185,856 | 1,119.50 | 115,470 | 981.50 |
68 | 1,872,571 | 1,255.50 | 1,593,462 | 1,286.00 | 170,980 | 1,131.50 | 96,772 | 980.80 |
69 | 1,744,196 | 1,247.90 | 1,483,642 | 1,278.80 | 160,377 | 1,125.00 | 90,547 | 971.30 |
70–74 | 7,503,343 | 1,186.60 | 6,454,712 | 1,214.10 | 672,136 | 1,062.30 | 344,160 | 926.60 |
70 | 1,653,156 | 1,228.00 | 1,410,095 | 1,257.90 | 151,385 | 1,103.40 | 83,427 | 962.50 |
71 | 1,611,583 | 1,214.30 | 1,385,821 | 1,242.60 | 142,878 | 1,089.40 | 75,527 | 944.50 |
72 | 1,497,801 | 1,193.50 | 1,288,061 | 1,221.30 | 135,109 | 1,069.20 | 68,342 | 926.20 |
73 | 1,400,734 | 1,151.80 | 1,210,210 | 1,178.00 | 122,924 | 1,030.30 | 62,067 | 892.40 |
74 | 1,340,069 | 1,131.10 | 1,160,525 | 1,156.40 | 119,840 | 1,003.10 | 54,797 | 886.30 |
75–79 | 5,667,154 | 1,135.10 | 4,981,481 | 1,158.70 | 469,583 | 991.40 | 196,898 | 893.40 |
75 | 1,259,592 | 1,127.10 | 1,095,839 | 1,151.70 | 110,840 | 997.00 | 48,407 | 881.30 |
76 | 1,153,329 | 1,131.40 | 1,006,284 | 1,156.00 | 99,408 | 994.80 | 43,543 | 885.20 |
77 | 1,136,167 | 1,147.20 | 996,204 | 1,171.70 | 97,233 | 997.30 | 38,930 | 908.60 |
78 | 1,074,146 | 1,136.90 | 953,911 | 1,159.00 | 82,763 | 986.40 | 33,922 | 898.90 |
79 | 1,043,920 | 1,133.80 | 929,243 | 1,155.80 | 79,339 | 977.20 | 32,096 | 898.20 |
80–84 | 4,239,171 | 1,148.10 | 3,810,404 | 1,168.50 | 305,588 | 977.40 | 112,848 | 934.20 |
80 | 955,510 | 1,132.80 | 853,517 | 1,154.00 | 71,453 | 972.20 | 27,863 | 909.90 |
81 | 915,726 | 1,148.30 | 821,304 | 1,169.10 | 67,036 | 979.60 | 25,122 | 932.60 |
82 | 861,463 | 1,156.80 | 775,294 | 1,177.40 | 61,719 | 981.20 | 22,444 | 942.70 |
83 | 785,078 | 1,145.90 | 708,178 | 1,165.60 | 55,384 | 972.90 | 19,730 | 937.70 |
84 | 721,394 | 1,160.10 | 652,111 | 1,179.50 | 49,996 | 982.10 | 17,689 | 959.80 |
85–89 | 2,584,012 | 1,139.70 | 2,348,248 | 1,157.60 | 171,734 | 960.60 | 58,388 | 958.90 |
85 | 662,921 | 1,144.20 | 601,045 | 1,162.60 | 44,929 | 968.90 | 15,605 | 954.60 |
86 | 579,805 | 1,136.00 | 526,588 | 1,153.80 | 38,318 | 961.40 | 13,650 | 951.20 |
87 | 508,864 | 1,136.90 | 461,740 | 1,155.00 | 34,267 | 959.90 | 11,729 | 954.00 |
88 | 455,997 | 1,140.00 | 416,215 | 1,156.90 | 29,324 | 956.90 | 9,427 | 972.90 |
89 | 376,425 | 1,140.70 | 342,660 | 1,158.80 | 24,896 | 949.70 | 7,977 | 971.30 |
90–94 | 1,011,208 | 1,222.70 | 918,929 | 1,242.00 | 69,597 | 1,009.70 | 19,810 | 1,077.40 |
95 or older | 282,669 | 1,204.10 | 250,352 | 1,230.10 | 25,829 | 972.30 | 5,374 | 1,073.50 |
Men | ||||||||
Subtotal | 17,067,434 | 1,311.70 | 14,820,157 | 1,348.00 | 1,305,816 | 1,120.00 | 820,929 | 972.70 |
62–64 | 1,555,421 | 1,190.80 | 1,252,027 | 1,239.80 | 139,948 | 1,022.90 | 121,668 | 854.70 |
62 | 470,201 | 1,166.00 | 371,988 | 1,211.60 | 41,453 | 1,007.20 | 38,694 | 852.20 |
63 | 559,583 | 1,199.80 | 448,032 | 1,251.60 | 49,750 | 1,031.10 | 47,015 | 861.30 |
64 | 525,637 | 1,203.20 | 432,007 | 1,252.00 | 48,745 | 1,027.90 | 35,959 | 848.60 |
65–69 | 4,806,458 | 1,403.90 | 4,084,303 | 1,451.80 | 401,063 | 1,193.70 | 281,761 | 1,024.40 |
65 | 629,221 | 1,246.70 | 528,790 | 1,293.10 | 54,346 | 1,065.00 | 39,371 | 884.30 |
66 | 1,130,022 | 1,405.50 | 957,439 | 1,453.00 | 93,958 | 1,193.60 | 69,274 | 1,049.60 |
67 | 1,118,170 | 1,431.70 | 952,528 | 1,479.70 | 91,326 | 1,212.60 | 65,220 | 1,053.50 |
68 | 998,467 | 1,443.70 | 851,812 | 1,491.60 | 83,614 | 1,228.90 | 55,273 | 1,048.00 |
69 | 930,578 | 1,432.00 | 793,734 | 1,480.00 | 77,819 | 1,223.90 | 52,623 | 1,035.40 |
70–74 | 3,981,420 | 1,345.40 | 3,436,360 | 1,385.60 | 323,146 | 1,155.80 | 201,504 | 981.10 |
70 | 877,595 | 1,403.10 | 750,519 | 1,448.60 | 73,150 | 1,201.40 | 48,531 | 1,023.40 |
71 | 854,660 | 1,384.50 | 736,980 | 1,426.90 | 68,901 | 1,187.50 | 44,107 | 1,003.20 |
72 | 795,395 | 1,354.40 | 686,324 | 1,395.10 | 65,162 | 1,165.50 | 39,974 | 981.40 |
73 | 743,405 | 1,297.40 | 644,432 | 1,334.90 | 58,812 | 1,118.00 | 36,718 | 941.30 |
74 | 710,365 | 1,267.10 | 618,105 | 1,301.90 | 57,121 | 1,087.10 | 32,174 | 932.10 |
75–79 | 2,979,169 | 1,262.00 | 2,637,325 | 1,292.70 | 218,393 | 1,069.10 | 112,440 | 934.80 |
75 | 667,559 | 1,257.50 | 583,858 | 1,290.90 | 52,629 | 1,076.60 | 28,338 | 921.30 |
76 | 608,733 | 1,260.40 | 534,689 | 1,293.10 | 46,571 | 1,073.70 | 25,068 | 926.60 |
77 | 596,199 | 1,279.60 | 526,602 | 1,311.60 | 45,437 | 1,075.00 | 22,006 | 952.00 |
78 | 562,498 | 1,259.70 | 503,671 | 1,287.30 | 37,789 | 1,061.00 | 19,071 | 941.20 |
79 | 544,180 | 1,252.60 | 488,505 | 1,279.40 | 35,967 | 1,053.40 | 17,957 | 939.50 |
80–84 | 2,111,765 | 1,258.10 | 1,915,672 | 1,281.50 | 130,985 | 1,052.80 | 60,402 | 978.60 |
80 | 491,601 | 1,245.60 | 443,301 | 1,270.40 | 31,694 | 1,049.50 | 15,236 | 950.90 |
81 | 463,220 | 1,265.00 | 419,512 | 1,289.30 | 29,169 | 1,055.60 | 13,479 | 979.80 |
82 | 429,087 | 1,270.90 | 389,778 | 1,294.40 | 26,394 | 1,058.10 | 12,028 | 991.70 |
83 | 383,910 | 1,247.20 | 349,482 | 1,269.20 | 23,233 | 1,043.40 | 10,462 | 981.50 |
84 | 343,947 | 1,262.90 | 313,599 | 1,284.40 | 20,495 | 1,058.00 | 9,197 | 1,002.00 |
85–89 | 1,168,718 | 1,203.40 | 1,070,183 | 1,221.70 | 65,326 | 1,015.80 | 31,101 | 982.20 |
85 | 310,282 | 1,231.40 | 283,397 | 1,251.40 | 17,998 | 1,035.00 | 8,358 | 989.80 |
86 | 267,739 | 1,207.70 | 244,783 | 1,226.60 | 15,076 | 1,020.40 | 7,397 | 976.80 |
87 | 229,171 | 1,197.20 | 209,465 | 1,215.80 | 12,988 | 1,012.80 | 6,285 | 972.10 |
88 | 200,801 | 1,188.10 | 184,936 | 1,204.10 | 10,523 | 1,004.60 | 4,992 | 992.40 |
89 | 160,725 | 1,170.30 | 147,602 | 1,186.70 | 8,741 | 986.80 | 4,069 | 979.30 |
90–94 | 384,134 | 1,298.50 | 352,432 | 1,316.30 | 21,251 | 1,088.60 | 9,579 | 1,110.10 |
95 or older | 80,349 | 1,346.80 | 71,855 | 1,372.10 | 5,704 | 1,097.20 | 2,474 | 1,147.60 |
Women | ||||||||
Subtotal | 16,446,579 | 1,011.40 | 14,217,192 | 1,025.40 | 1,504,734 | 960.50 | 653,586 | 836.80 |
62–64 | 1,578,509 | 862.40 | 1,305,254 | 872.40 | 139,569 | 898.70 | 114,285 | 698.00 |
62 | 488,421 | 844.50 | 400,731 | 853.10 | 42,290 | 889.10 | 37,339 | 686.00 |
63 | 565,515 | 868.00 | 464,791 | 879.00 | 49,457 | 906.80 | 44,409 | 703.90 |
64 | 524,573 | 873.10 | 439,732 | 882.80 | 47,822 | 898.90 | 32,537 | 703.60 |
65–69 | 4,286,068 | 1,011.40 | 3,631,639 | 1,020.40 | 415,503 | 1,015.60 | 219,323 | 865.20 |
65 | 619,780 | 904.00 | 526,655 | 912.50 | 54,046 | 925.50 | 35,298 | 752.00 |
66 | 999,099 | 1,012.50 | 843,083 | 1,020.60 | 97,003 | 1,017.90 | 54,352 | 885.80 |
67 | 979,467 | 1,030.50 | 830,343 | 1,039.80 | 94,530 | 1,029.60 | 50,250 | 888.20 |
68 | 874,104 | 1,040.60 | 741,650 | 1,049.90 | 87,366 | 1,038.30 | 41,499 | 891.20 |
69 | 813,618 | 1,037.30 | 689,908 | 1,047.20 | 82,558 | 1,031.70 | 37,924 | 882.20 |
70–74 | 3,521,923 | 1,007.20 | 3,018,352 | 1,018.80 | 348,990 | 975.70 | 142,656 | 849.50 |
70 | 775,561 | 1,029.90 | 659,576 | 1,040.80 | 78,235 | 1,011.80 | 34,896 | 877.70 |
71 | 756,923 | 1,022.10 | 648,841 | 1,033.20 | 73,977 | 998.00 | 31,420 | 862.00 |
72 | 702,406 | 1,011.20 | 601,737 | 1,023.10 | 69,947 | 979.60 | 28,368 | 848.50 |
73 | 657,329 | 987.10 | 565,778 | 999.20 | 64,112 | 949.80 | 25,349 | 821.70 |
74 | 629,704 | 977.60 | 542,420 | 990.50 | 62,719 | 926.50 | 22,623 | 821.20 |
75–79 | 2,687,985 | 994.40 | 2,344,156 | 1,008.00 | 251,190 | 923.80 | 84,458 | 838.20 |
75 | 592,033 | 980.00 | 511,981 | 992.90 | 58,211 | 925.10 | 20,069 | 824.90 |
76 | 544,596 | 987.10 | 471,595 | 1,000.70 | 52,837 | 925.20 | 18,475 | 829.10 |
77 | 539,968 | 1,001.10 | 469,602 | 1,014.80 | 51,796 | 929.20 | 16,924 | 852.20 |
78 | 511,648 | 1,001.90 | 450,240 | 1,015.40 | 44,974 | 923.60 | 14,851 | 844.50 |
79 | 499,740 | 1,004.40 | 440,738 | 1,018.70 | 43,372 | 914.10 | 14,139 | 845.70 |
80–84 | 2,127,406 | 1,038.80 | 1,894,732 | 1,054.30 | 174,603 | 920.80 | 52,446 | 883.10 |
80 | 463,909 | 1,013.20 | 410,216 | 1,028.10 | 39,759 | 910.50 | 12,627 | 860.50 |
81 | 452,506 | 1,028.80 | 401,792 | 1,043.60 | 37,867 | 921.00 | 11,643 | 878.00 |
82 | 432,376 | 1,043.50 | 385,516 | 1,059.00 | 35,325 | 923.80 | 10,416 | 886.20 |
83 | 401,168 | 1,048.90 | 358,696 | 1,064.70 | 32,151 | 922.00 | 9,268 | 888.20 |
84 | 377,447 | 1,066.30 | 338,512 | 1,082.30 | 29,501 | 929.30 | 8,492 | 914.10 |
85–89 | 1,415,294 | 1,087.00 | 1,278,065 | 1,103.90 | 106,408 | 926.70 | 27,287 | 932.50 |
85 | 352,639 | 1,067.50 | 317,648 | 1,083.40 | 26,931 | 924.70 | 7,247 | 914.00 |
86 | 312,066 | 1,074.40 | 281,805 | 1,090.50 | 23,242 | 923.20 | 6,253 | 921.00 |
87 | 279,693 | 1,087.50 | 252,275 | 1,104.50 | 21,279 | 927.60 | 5,444 | 933.10 |
88 | 255,196 | 1,102.10 | 231,279 | 1,119.20 | 18,801 | 930.10 | 4,435 | 951.00 |
89 | 215,700 | 1,118.60 | 195,058 | 1,137.70 | 16,155 | 929.60 | 3,908 | 963.10 |
90–94 | 627,074 | 1,176.20 | 566,497 | 1,195.80 | 48,346 | 975.00 | 10,231 | 1,046.70 |
95 or older | 202,320 | 1,147.40 | 178,497 | 1,172.90 | 20,125 | 936.90 | 2,900 | 1,010.30 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: Race and ethnic designations are collected from the form SS-5 (Application for a Social Security Card). For dependents and survivor beneficiaries, race is assumed to be the same as that shown on the SS-5 for the wage earner on whose earnings record the benefit is based.
Through 2008, beneficiaries whose record indicated more than one race were classified as "other." Beginning with 2009, these beneficiaries are classified as persons of unknown race.
|
||||||||
a. Includes 191,599 persons of unknown race. | ||||||||
b. Includes Asians and Pacific Islanders, American Indians and Alaska Natives, and a subset of the total number of beneficiaries of Hispanic origin. The distribution of beneficiaries among those three groups is not available. | ||||||||
CONTACT: Diane Wallace (410) 965-0165 or supplement@ssa.gov. |
Age | All races a | White | Black | Other b | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All disabled workers | ||||||||
Total | 7,788,013 | 1,064.30 | 5,658,054 | 1,099.00 | 1,437,673 | 979.60 | 589,232 | 916.00 |
Under 20 | 1,289 | 411.40 | 485 | 406.00 | 221 | 411.00 | 156 | 423.70 |
20–24 | 52,920 | 571.40 | 31,738 | 571.00 | 11,840 | 561.00 | 6,754 | 601.60 |
20 | 2,828 | 457.90 | 1,212 | 460.20 | 574 | 449.70 | 353 | 486.40 |
21 | 5,809 | 502.40 | 3,427 | 499.90 | 1,273 | 497.90 | 748 | 513.00 |
22 | 10,137 | 546.00 | 6,155 | 543.90 | 2,339 | 534.10 | 1,254 | 576.60 |
23 | 14,663 | 584.00 | 8,909 | 581.60 | 3,314 | 572.40 | 1,898 | 614.40 |
24 | 19,483 | 612.30 | 12,035 | 608.50 | 4,340 | 599.90 | 2,501 | 647.20 |
25–29 | 169,201 | 688.80 | 107,142 | 690.50 | 36,988 | 664.50 | 20,499 | 720.80 |
25 | 24,312 | 635.80 | 15,114 | 633.60 | 5,392 | 618.20 | 3,010 | 676.40 |
26 | 29,101 | 658.50 | 18,289 | 658.20 | 6,443 | 639.40 | 3,595 | 690.10 |
27 | 34,080 | 681.90 | 21,407 | 683.40 | 7,435 | 657.70 | 4,290 | 710.90 |
28 | 38,543 | 707.10 | 24,477 | 709.40 | 8,358 | 680.00 | 4,698 | 740.40 |
29 | 43,165 | 728.20 | 27,855 | 731.30 | 9,360 | 699.80 | 4,906 | 760.60 |
30–34 | 261,831 | 781.90 | 173,923 | 790.50 | 55,792 | 740.30 | 27,437 | 806.40 |
30 | 47,423 | 749.80 | 30,975 | 757.20 | 10,279 | 711.00 | 5,194 | 776.70 |
31 | 49,628 | 765.20 | 32,737 | 770.60 | 10,762 | 729.30 | 5,218 | 797.90 |
32 | 52,774 | 781.80 | 35,005 | 790.80 | 11,401 | 737.80 | 5,411 | 807.90 |
33 | 54,444 | 796.00 | 36,320 | 805.30 | 11,463 | 754.10 | 5,747 | 814.00 |
34 | 57,562 | 809.70 | 38,886 | 819.70 | 11,887 | 764.50 | 5,867 | 831.60 |
35–39 | 386,763 | 855.40 | 266,640 | 867.50 | 77,157 | 806.00 | 37,703 | 864.60 |
35 | 62,081 | 828.50 | 42,112 | 839.50 | 12,736 | 782.40 | 6,271 | 842.20 |
36 | 67,101 | 836.60 | 45,854 | 848.80 | 13,537 | 788.00 | 6,750 | 846.90 |
37 | 74,988 | 851.50 | 51,270 | 861.80 | 15,255 | 805.00 | 7,457 | 868.30 |
38 | 86,150 | 863.90 | 59,911 | 876.30 | 16,923 | 814.50 | 8,218 | 869.20 |
39 | 96,443 | 881.40 | 67,493 | 894.30 | 18,706 | 828.10 | 9,007 | 886.00 |
40–44 | 599,631 | 916.20 | 419,399 | 935.70 | 117,888 | 852.10 | 55,870 | 898.70 |
40 | 101,176 | 893.80 | 70,789 | 908.20 | 19,500 | 837.80 | 9,676 | 894.90 |
41 | 107,633 | 904.60 | 75,102 | 920.60 | 21,010 | 845.60 | 10,231 | 900.00 |
42 | 116,452 | 913.30 | 81,074 | 933.00 | 23,001 | 850.30 | 11,104 | 893.50 |
43 | 128,926 | 924.30 | 90,049 | 945.80 | 25,659 | 857.30 | 11,929 | 900.20 |
44 | 145,444 | 935.70 | 102,385 | 959.20 | 28,718 | 863.30 | 12,930 | 903.50 |
45–49 | 967,235 | 976.10 | 697,437 | 1,005.00 | 185,299 | 889.80 | 76,412 | 915.30 |
45 | 166,871 | 948.30 | 119,013 | 974.10 | 32,583 | 870.70 | 13,908 | 907.00 |
46 | 178,194 | 959.20 | 128,405 | 986.80 | 33,852 | 875.00 | 14,409 | 904.50 |
47 | 191,912 | 972.40 | 138,480 | 1,001.60 | 36,615 | 884.20 | 15,175 | 912.00 |
48 | 209,050 | 988.40 | 151,468 | 1,017.30 | 39,887 | 901.00 | 15,964 | 923.70 |
49 | 221,208 | 1,002.50 | 160,071 | 1,033.70 | 42,362 | 910.60 | 16,956 | 926.20 |
50–54 | 1,360,350 | 1,054.50 | 981,523 | 1,089.20 | 264,212 | 964.30 | 101,806 | 938.60 |
50 | 239,806 | 1,020.20 | 173,333 | 1,053.40 | 46,405 | 926.20 | 18,149 | 931.70 |
51 | 256,538 | 1,038.30 | 185,099 | 1,072.10 | 49,735 | 945.40 | 19,428 | 940.00 |
52 | 276,562 | 1,052.30 | 199,485 | 1,087.40 | 53,659 | 960.10 | 20,759 | 937.60 |
53 | 289,655 | 1,068.00 | 208,799 | 1,103.60 | 56,679 | 979.50 | 21,436 | 938.50 |
54 | 297,789 | 1,085.00 | 214,807 | 1,120.40 | 57,734 | 1,000.10 | 22,034 | 944.20 |
55–59 | 1,706,865 | 1,137.10 | 1,240,616 | 1,171.10 | 320,180 | 1,060.70 | 121,374 | 953.10 |
55 | 317,003 | 1,103.50 | 229,206 | 1,140.10 | 60,854 | 1,018.70 | 23,201 | 941.10 |
56 | 329,220 | 1,121.00 | 239,136 | 1,156.10 | 62,008 | 1,040.10 | 23,911 | 951.60 |
57 | 343,390 | 1,136.80 | 250,036 | 1,170.60 | 64,208 | 1,059.90 | 24,245 | 954.40 |
58 | 355,260 | 1,152.30 | 259,108 | 1,184.60 | 66,043 | 1,080.80 | 24,585 | 959.60 |
59 | 361,992 | 1,166.60 | 263,130 | 1,198.80 | 67,067 | 1,099.00 | 25,432 | 958.30 |
60–65 | 2,281,928 | 1,199.40 | 1,739,151 | 1,231.60 | 368,096 | 1,124.10 | 141,221 | 954.10 |
60 | 384,718 | 1,180.00 | 282,831 | 1,210.80 | 68,646 | 1,112.20 | 25,861 | 957.10 |
61 | 402,073 | 1,194.60 | 299,782 | 1,224.20 | 68,047 | 1,125.60 | 26,285 | 963.10 |
62 | 428,289 | 1,210.90 | 328,449 | 1,240.30 | 66,231 | 1,135.10 | 25,884 | 965.90 |
63 | 393,058 | 1,210.60 | 304,767 | 1,242.40 | 59,382 | 1,133.00 | 23,757 | 960.50 |
64 | 337,508 | 1,199.20 | 259,544 | 1,235.80 | 54,024 | 1,121.90 | 20,881 | 933.40 |
65 | 336,282 | 1,199.60 | 263,778 | 1,234.40 | 51,766 | 1,116.10 | 18,553 | 935.80 |
Men | ||||||||
Subtotal | 4,100,400 | 1,189.40 | 3,005,142 | 1,240.50 | 709,607 | 1,049.90 | 318,130 | 994.00 |
Under 20 | 770 | 418.10 | 275 | 417.00 | 129 | 411.60 | 92 | 430.00 |
20–24 | 31,435 | 590.00 | 19,082 | 593.60 | 6,573 | 567.00 | 4,208 | 619.50 |
20 | 1,691 | 469.30 | 740 | 468.30 | 303 | 453.40 | 219 | 511.20 |
21 | 3,469 | 516.20 | 2,103 | 514.10 | 703 | 502.00 | 436 | 537.80 |
22 | 6,010 | 562.90 | 3,684 | 567.80 | 1,312 | 531.30 | 797 | 587.80 |
23 | 8,792 | 606.20 | 5,396 | 608.40 | 1,857 | 583.80 | 1,210 | 629.80 |
24 | 11,473 | 632.00 | 7,159 | 632.10 | 2,398 | 607.00 | 1,546 | 666.30 |
25–29 | 95,185 | 705.10 | 60,503 | 710.20 | 19,737 | 666.30 | 12,255 | 738.40 |
25 | 14,211 | 652.80 | 8,914 | 654.30 | 2,934 | 618.30 | 1,867 | 697.70 |
26 | 16,847 | 675.30 | 10,644 | 678.70 | 3,561 | 642.70 | 2,179 | 707.70 |
27 | 19,281 | 701.40 | 12,127 | 707.70 | 4,029 | 661.50 | 2,564 | 727.30 |
28 | 21,419 | 724.70 | 13,633 | 730.60 | 4,424 | 683.60 | 2,786 | 758.80 |
29 | 23,427 | 743.50 | 15,185 | 748.90 | 4,789 | 701.10 | 2,859 | 778.50 |
30–34 | 136,107 | 802.80 | 90,475 | 815.60 | 27,493 | 742.60 | 15,414 | 829.10 |
30 | 25,204 | 768.70 | 16,420 | 779.50 | 5,205 | 714.60 | 3,002 | 798.70 |
31 | 26,271 | 784.60 | 17,344 | 792.90 | 5,441 | 734.10 | 2,959 | 821.60 |
32 | 27,253 | 802.70 | 18,087 | 816.50 | 5,563 | 738.00 | 3,037 | 829.70 |
33 | 28,027 | 818.30 | 18,860 | 833.40 | 5,489 | 755.90 | 3,137 | 831.20 |
34 | 29,352 | 833.70 | 19,764 | 847.70 | 5,795 | 767.60 | 3,279 | 861.10 |
35–39 | 194,594 | 889.20 | 133,535 | 906.00 | 37,228 | 821.40 | 20,677 | 895.60 |
35 | 31,274 | 855.40 | 21,299 | 870.80 | 6,119 | 791.30 | 3,305 | 869.40 |
36 | 33,614 | 866.00 | 22,869 | 884.40 | 6,525 | 796.30 | 3,662 | 872.40 |
37 | 37,655 | 886.20 | 25,555 | 900.60 | 7,280 | 823.80 | 4,190 | 896.70 |
38 | 43,346 | 899.80 | 29,960 | 916.80 | 8,192 | 830.40 | 4,528 | 905.80 |
39 | 48,705 | 919.60 | 33,852 | 937.20 | 9,112 | 849.80 | 4,992 | 919.90 |
40–44 | 308,454 | 965.20 | 214,258 | 990.10 | 58,840 | 882.70 | 31,221 | 941.70 |
40 | 51,802 | 935.20 | 36,022 | 953.70 | 9,534 | 863.00 | 5,481 | 931.40 |
41 | 55,269 | 949.40 | 38,087 | 971.10 | 10,638 | 868.30 | 5,711 | 944.40 |
42 | 59,848 | 961.70 | 41,523 | 986.60 | 11,371 | 881.30 | 6,139 | 935.70 |
43 | 66,787 | 976.10 | 46,315 | 1,003.10 | 12,877 | 892.10 | 6,766 | 944.30 |
44 | 74,748 | 990.80 | 52,311 | 1,020.20 | 14,420 | 899.00 | 7,124 | 950.30 |
45–49 | 499,108 | 1,048.40 | 359,472 | 1,085.70 | 92,396 | 931.10 | 41,910 | 979.00 |
45 | 85,847 | 1,009.10 | 60,945 | 1,041.80 | 16,258 | 907.40 | 7,767 | 962.60 |
46 | 91,655 | 1,024.60 | 65,926 | 1,059.40 | 16,847 | 914.30 | 7,855 | 964.80 |
47 | 98,837 | 1,044.00 | 71,277 | 1,081.40 | 18,256 | 924.20 | 8,252 | 977.00 |
