Annual Statistical Supplement, 2010
Old-Age, Survivors, and Disability Insurance
Insured Workers
Year | Fully insured for retirement benefits, survivor benefits, or both | Insured in event of disability | ||
---|---|---|---|---|
Total | Permanently insured | Not permanently insured | ||
1940 | 24.2 | 1.1 | 23.1 | . . . |
1941 | 25.8 | 1.4 | 24.4 | . . . |
1942 | 28.1 | 1.8 | 26.3 | . . . |
1943 | 29.9 | 2.3 | 27.6 | . . . |
1944 | 31.9 | 2.8 | 29.1 | . . . |
1945 | 33.4 | 3.4 | 30.0 | . . . |
1946 | 35.4 | 8.6 | 26.8 | . . . |
1947 | 37.3 | 11.6 | 25.7 | . . . |
1948 | 38.9 | 13.2 | 25.7 | . . . |
1949 | 40.1 | 14.9 | 25.2 | . . . |
1950 | 59.8 | 21.0 | 38.8 | . . . |
1951 | 62.8 | 22.9 | 39.9 | . . . |
1952 | 68.2 | 25.6 | 42.7 | . . . |
1953 | 71.0 | 27.7 | 43.4 | . . . |
1954 | 70.2 | 29.9 | 40.4 | 31.9 |
1955 | 70.5 | 32.5 | 38.0 | 35.4 |
1956 | 74.0 | 36.1 | 38.0 | 37.2 |
1957 | 76.1 | 38.3 | 37.9 | 38.4 |
1958 | 76.5 | 40.3 | 36.2 | 43.4 |
1959 | 76.7 | 42.2 | 34.6 | 46.4 |
1960 | 84.4 | 47.6 | 36.8 | 48.5 |
1961 | 88.5 | 53.3 | 35.3 | 50.5 |
1962 | 89.8 | 54.9 | 34.8 | 51.5 |
1963 | 91.3 | 56.6 | 34.7 | 52.3 |
1964 | 92.8 | 58.3 | 34.5 | 53.3 |
1965 | 94.8 | 60.2 | 34.6 | 55.0 |
1966 | 97.2 | 61.9 | 35.3 | 55.7 |
1967 | 99.9 | 63.3 | 36.6 | 56.9 |
1968 | 102.6 | 64.5 | 38.1 | 70.9 |
1969 | 106.1 | 66.6 | 39.5 | 73.2 |
1970 | 108.8 | 67.8 | 41.0 | 75.3 |
1971 | 111.2 | 68.9 | 42.4 | 77.0 |
1972 | 113.9 | 70.2 | 43.7 | 78.8 |
1973 | 117.1 | 71.6 | 45.5 | 81.4 |
1974 | 120.6 | 73.1 | 47.5 | 84.3 |
1975 | 124.1 | 75.3 | 48.8 | 86.3 |
1976 | 126.9 | 77.1 | 49.9 | 87.8 |
1977 | 130.0 | 79.1 | 50.9 | 89.7 |
1978 | 134.2 | 81.3 | 52.9 | 94.1 |
1979 | 138.3 | 83.9 | 54.4 | 97.8 |
1980 | 141.2 | 86.1 | 55.1 | 100.5 |
1981 | 143.6 | 88.7 | 54.9 | 102.3 |
1982 | 145.5 | 91.5 | 54.0 | 103.7 |
1983 | 147.2 | 94.7 | 52.5 | 104.7 |
1984 | 149.0 | 97.5 | 51.5 | 106.3 |
1985 | 151.5 | 100.6 | 50.9 | 108.8 |
1986 | 154.0 | 104.0 | 50.0 | 110.9 |
1987 | 156.3 | 107.9 | 48.4 | 113.1 |
1988 | 159.0 | 111.2 | 47.8 | 115.2 |
1989 | 162.1 | 114.2 | 47.9 | 117.5 |
1990 | 164.4 | 116.7 | 47.7 | 119.4 |
1991 | 166.3 | 119.1 | 47.3 | 120.7 |
1992 | 168.0 | 121.5 | 46.5 | 121.9 |
1993 | 169.5 | 123.9 | 45.6 | 123.3 |
1994 | 171.2 | 126.2 | 45.0 | 125.0 |
1995 | 173.6 | 128.7 | 44.9 | 127.0 |
1996 | 175.7 | 131.1 | 44.5 | 129.0 |
1997 | 178.0 | 133.9 | 44.1 | 131.0 |
1998 | 180.4 | 136.4 | 44.0 | 133.3 |
1999 | 183.3 | 138.9 | 44.3 | 135.6 |
2000 | 185.7 | 140.8 | 44.9 | 137.9 |
2001 | 188.1 | 142.9 | 45.2 | 139.9 |
2002 | 190.2 | 144.9 | 45.3 | 141.2 |
2003 | 192.0 | 147.0 | 45.0 | 142.3 |
2004 | 193.7 | 149.0 | 44.8 | 143.6 |
2005 | 195.9 | 151.2 | 44.7 | 145.3 |
2006 | 198.2 | 153.3 | 44.9 | 147.0 |
2007 | 200.6 | 155.6 | 45.0 | 148.4 |
2008 | 202.7 | 157.6 | 45.1 | 150.2 |
2009 | 204.6 | 159.5 | 45.1 | 151.4 |
2010 | 206.5 | 161.4 | 45.0 | 152.4 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | ||||
NOTES: Insured workers are those who have accumulated sufficient quarters of coverage over their working lifetimes to be eligible for benefits.
Figures are subject to revision.
Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
|
||||
CONTACT: Michael Stephens (410) 965-3028 or supplement@ssa.gov. |
Year | Total, all ages | Under 20 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75 or older |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fully insured for retirement benefits, survivor benefits, or both | ||||||||||||||
Total | ||||||||||||||
1970 | 108,831 | 4,097 | 14,816 | 12,796 | 10,196 | 9,252 | 9,715 | 10,072 | 9,280 | 8,045 | 6,782 | 5,280 | 3,798 | 4,703 |
1975 | 124,103 | 5,286 | 16,916 | 16,906 | 12,805 | 10,201 | 9,269 | 9,663 | 9,786 | 8,786 | 7,582 | 6,291 | 4,577 | 6,034 |
1980 | 141,198 | 6,505 | 19,163 | 19,266 | 17,074 | 12,893 | 10,306 | 9,247 | 9,492 | 9,375 | 8,295 | 7,006 | 5,341 | 7,235 |
1985 | 151,506 | 4,245 | 17,758 | 20,785 | 19,309 | 17,041 | 12,898 | 10,297 | 9,111 | 9,130 | 8,836 | 7,465 | 6,005 | 8,626 |
1990 | 164,424 | 4,761 | 16,473 | 20,503 | 21,124 | 19,339 | 17,092 | 12,848 | 10,162 | 8,862 | 8,678 | 8,077 | 6,452 | 10,053 |
1995 | 173,575 | 3,960 | 14,904 | 18,545 | 20,897 | 21,305 | 19,359 | 16,996 | 12,673 | 9,880 | 8,589 | 7,977 | 7,057 | 11,434 |
1996 | 175,662 | 4,204 | 14,630 | 18,560 | 20,397 | 21,481 | 19,861 | 17,521 | 13,438 | 10,277 | 8,553 | 7,943 | 7,032 | 11,764 |
1997 | 177,980 | 4,355 | 14,694 | 18,442 | 19,873 | 21,564 | 20,366 | 17,750 | 14,371 | 10,825 | 8,791 | 7,861 | 7,059 | 12,028 |
1998 | 180,435 | 4,618 | 14,991 | 18,190 | 19,418 | 21,638 | 20,726 | 18,221 | 15,067 | 11,445 | 8,957 | 7,801 | 7,064 | 12,297 |
1999 | 183,251 | 4,835 | 15,415 | 17,846 | 19,165 | 21,532 | 21,086 | 18,730 | 15,869 | 11,945 | 9,406 | 7,861 | 7,004 | 12,558 |
2000 | 185,699 | 4,902 | 15,916 | 17,430 | 19,187 | 21,219 | 21,398 | 19,258 | 16,754 | 12,364 | 9,580 | 7,892 | 7,014 | 12,784 |
2001 | 188,073 | 4,809 | 16,357 | 17,164 | 19,240 | 20,772 | 21,615 | 19,790 | 17,268 | 13,096 | 9,970 | 7,999 | 6,996 | 12,996 |
2002 | 190,241 | 4,423 | 16,630 | 17,274 | 19,207 | 20,325 | 21,822 | 20,333 | 17,460 | 13,973 | 10,457 | 8,155 | 6,970 | 13,212 |
2003 | 192,000 | 3,984 | 16,638 | 17,496 | 18,931 | 19,867 | 21,876 | 20,731 | 17,932 | 14,649 | 11,081 | 8,454 | 6,929 | 13,432 |
2004 | 193,727 | 3,710 | 16,549 | 17,844 | 18,552 | 19,590 | 21,773 | 21,094 | 18,458 | 15,420 | 11,456 | 8,677 | 6,989 | 13,614 |
2005 | 195,915 | 3,617 | 16,466 | 18,277 | 18,106 | 19,575 | 21,443 | 21,422 | 19,009 | 16,269 | 11,922 | 8,945 | 7,049 | 13,816 |
2006 | 198,158 | 3,647 | 16,433 | 18,681 | 17,786 | 19,608 | 20,971 | 21,634 | 19,556 | 16,773 | 12,616 | 9,297 | 7,135 | 14,020 |
2007 | 200,594 | 3,648 | 16,475 | 19,032 | 17,768 | 19,484 | 20,459 | 21,736 | 20,078 | 17,034 | 13,522 | 9,832 | 7,295 | 14,231 |
2008 | 202,709 | 3,622 | 16,361 | 19,292 | 18,002 | 19,238 | 20,026 | 21,808 | 20,484 | 17,502 | 14,115 | 10,336 | 7,563 | 14,359 |
2009 | 204,581 | 3,460 | 16,283 | 19,396 | 18,363 | 18,894 | 19,757 | 21,738 | 20,829 | 18,042 | 14,728 | 10,714 | 7,784 | 14,593 |
2010 | 206,453 | 3,218 | 16,213 | 19,418 | 18,820 | 18,474 | 19,747 | 21,435 | 21,151 | 18,583 | 15,547 | 11,061 | 8,025 | 14,761 |
Male | ||||||||||||||
1970 | 63,264 | 2,697 | 8,476 | 7,161 | 5,886 | 5,453 | 5,703 | 5,801 | 5,375 | 4,787 | 3,977 | 3,033 | 2,172 | 2,741 |
1975 | 69,527 | 3,199 | 9,369 | 9,127 | 7,198 | 5,881 | 5,392 | 5,585 | 5,582 | 5,031 | 4,309 | 3,422 | 2,413 | 3,018 |
1980 | 76,866 | 3,667 | 10,229 | 10,203 | 9,231 | 7,182 | 5,831 | 5,278 | 5,403 | 5,298 | 4,622 | 3,758 | 2,752 | 3,413 |
1985 | 80,975 | 2,291 | 9,420 | 10,885 | 10,248 | 9,204 | 7,102 | 5,738 | 5,126 | 5,136 | 4,882 | 3,966 | 3,066 | 3,911 |
1990 | 86,693 | 2,542 | 8,668 | 10,750 | 11,073 | 10,203 | 9,117 | 6,971 | 5,592 | 4,931 | 4,780 | 4,294 | 3,296 | 4,477 |
1995 | 90,567 | 2,064 | 7,730 | 9,661 | 10,963 | 11,157 | 10,140 | 8,970 | 6,801 | 5,382 | 4,713 | 4,270 | 3,633 | 5,085 |
1996 | 91,439 | 2,164 | 7,569 | 9,641 | 10,693 | 11,235 | 10,392 | 9,201 | 7,182 | 5,567 | 4,670 | 4,254 | 3,623 | 5,248 |
1997 | 92,474 | 2,242 | 7,574 | 9,544 | 10,397 | 11,267 | 10,643 | 9,282 | 7,643 | 5,842 | 4,784 | 4,229 | 3,646 | 5,380 |
1998 | 93,523 | 2,374 | 7,694 | 9,389 | 10,131 | 11,300 | 10,816 | 9,501 | 7,966 | 6,145 | 4,861 | 4,189 | 3,650 | 5,507 |
1999 | 94,758 | 2,490 | 7,870 | 9,180 | 9,972 | 11,239 | 10,988 | 9,745 | 8,345 | 6,388 | 5,069 | 4,210 | 3,629 | 5,634 |
2000 | 95,969 | 2,520 | 8,152 | 8,960 | 10,022 | 11,084 | 11,139 | 10,004 | 8,773 | 6,588 | 5,130 | 4,203 | 3,646 | 5,748 |
2001 | 96,998 | 2,463 | 8,377 | 8,795 | 10,016 | 10,851 | 11,236 | 10,267 | 8,996 | 6,947 | 5,311 | 4,241 | 3,638 | 5,859 |
2002 | 97,943 | 2,252 | 8,515 | 8,844 | 9,962 | 10,608 | 11,325 | 10,535 | 9,062 | 7,373 | 5,562 | 4,308 | 3,622 | 5,977 |
2003 | 98,644 | 2,021 | 8,494 | 8,941 | 9,798 | 10,365 | 11,345 | 10,731 | 9,280 | 7,683 | 5,853 | 4,442 | 3,596 | 6,096 |
2004 | 99,381 | 1,861 | 8,459 | 9,108 | 9,578 | 10,217 | 11,290 | 10,911 | 9,536 | 8,045 | 6,020 | 4,537 | 3,621 | 6,200 |
2005 | 100,350 | 1,801 | 8,417 | 9,320 | 9,314 | 10,196 | 11,133 | 11,073 | 9,805 | 8,453 | 6,222 | 4,657 | 3,641 | 6,319 |
2006 | 101,353 | 1,811 | 8,380 | 9,533 | 9,118 | 10,188 | 10,895 | 11,174 | 10,083 | 8,675 | 6,555 | 4,826 | 3,689 | 6,427 |
2007 | 102,424 | 1,806 | 8,378 | 9,716 | 9,092 | 10,089 | 10,631 | 11,215 | 10,343 | 8,774 | 6,994 | 5,080 | 3,767 | 6,539 |
2008 | 103,354 | 1,794 | 8,311 | 9,840 | 9,195 | 9,939 | 10,403 | 11,248 | 10,540 | 8,990 | 7,265 | 5,312 | 3,896 | 6,619 |
2009 | 104,205 | 1,711 | 8,253 | 9,888 | 9,365 | 9,738 | 10,254 | 11,206 | 10,702 | 9,249 | 7,591 | 5,507 | 3,996 | 6,745 |
2010 | 105,028 | 1,588 | 8,199 | 9,896 | 9,591 | 9,497 | 10,228 | 11,052 | 10,852 | 9,511 | 7,992 | 5,669 | 4,108 | 6,845 |
Female | ||||||||||||||
1970 | 45,568 | 1,399 | 6,340 | 5,636 | 4,310 | 3,799 | 4,012 | 4,270 | 3,904 | 3,257 | 2,805 | 2,248 | 1,626 | 1,961 |
1975 | 54,575 | 2,087 | 7,547 | 7,779 | 5,607 | 4,320 | 3,877 | 4,078 | 4,204 | 3,755 | 3,272 | 2,869 | 2,163 | 3,016 |
1980 | 64,331 | 2,838 | 8,934 | 9,063 | 7,843 | 5,711 | 4,475 | 3,968 | 4,089 | 4,077 | 3,673 | 3,248 | 2,589 | 3,822 |
1985 | 70,530 | 1,954 | 8,338 | 9,900 | 9,061 | 7,837 | 5,796 | 4,560 | 3,985 | 3,993 | 3,954 | 3,499 | 2,939 | 4,714 |
1990 | 77,731 | 2,219 | 7,805 | 9,754 | 10,051 | 9,136 | 7,975 | 5,877 | 4,570 | 3,931 | 3,898 | 3,783 | 3,155 | 5,576 |
1995 | 83,008 | 1,896 | 7,174 | 8,884 | 9,934 | 10,148 | 9,219 | 8,026 | 5,872 | 4,499 | 3,876 | 3,708 | 3,425 | 6,349 |
1996 | 84,223 | 2,041 | 7,061 | 8,919 | 9,704 | 10,246 | 9,469 | 8,319 | 6,256 | 4,710 | 3,883 | 3,689 | 3,409 | 6,516 |
1997 | 85,506 | 2,114 | 7,120 | 8,899 | 9,476 | 10,297 | 9,723 | 8,468 | 6,729 | 4,982 | 4,006 | 3,632 | 3,413 | 6,648 |
1998 | 86,912 | 2,244 | 7,297 | 8,802 | 9,287 | 10,339 | 9,909 | 8,720 | 7,101 | 5,301 | 4,097 | 3,612 | 3,413 | 6,790 |
1999 | 88,494 | 2,345 | 7,545 | 8,665 | 9,193 | 10,293 | 10,098 | 8,985 | 7,525 | 5,557 | 4,337 | 3,652 | 3,375 | 6,925 |
2000 | 89,730 | 2,382 | 7,764 | 8,470 | 9,165 | 10,135 | 10,259 | 9,255 | 7,981 | 5,776 | 4,451 | 3,689 | 3,368 | 7,036 |
2001 | 91,075 | 2,346 | 7,980 | 8,369 | 9,224 | 9,921 | 10,379 | 9,523 | 8,271 | 6,150 | 4,659 | 3,758 | 3,358 | 7,137 |
2002 | 92,298 | 2,171 | 8,115 | 8,430 | 9,245 | 9,717 | 10,497 | 9,798 | 8,399 | 6,600 | 4,896 | 3,847 | 3,348 | 7,235 |
2003 | 93,356 | 1,963 | 8,144 | 8,555 | 9,133 | 9,503 | 10,531 | 9,999 | 8,652 | 6,966 | 5,228 | 4,012 | 3,333 | 7,337 |
2004 | 94,346 | 1,849 | 8,089 | 8,736 | 8,974 | 9,373 | 10,483 | 10,183 | 8,922 | 7,375 | 5,436 | 4,140 | 3,369 | 7,415 |
2005 | 95,565 | 1,816 | 8,049 | 8,957 | 8,792 | 9,379 | 10,309 | 10,349 | 9,204 | 7,816 | 5,700 | 4,288 | 3,408 | 7,497 |
2006 | 96,806 | 1,837 | 8,053 | 9,148 | 8,669 | 9,420 | 10,076 | 10,460 | 9,473 | 8,098 | 6,062 | 4,471 | 3,446 | 7,593 |
2007 | 98,170 | 1,842 | 8,096 | 9,316 | 8,676 | 9,395 | 9,828 | 10,521 | 9,735 | 8,260 | 6,528 | 4,753 | 3,529 | 7,692 |
2008 | 99,355 | 1,829 | 8,050 | 9,453 | 8,807 | 9,299 | 9,622 | 10,560 | 9,944 | 8,512 | 6,850 | 5,024 | 3,667 | 7,740 |
2009 | 100,377 | 1,749 | 8,030 | 9,508 | 8,998 | 9,157 | 9,503 | 10,532 | 10,127 | 8,793 | 7,136 | 5,208 | 3,788 | 7,848 |
2010 | 101,425 | 1,630 | 8,014 | 9,523 | 9,229 | 8,977 | 9,519 | 10,384 | 10,300 | 9,071 | 7,554 | 5,391 | 3,917 | 7,916 |
Insured in event of disability a | ||||||||||||||
Total | ||||||||||||||
1970 | 75,342 | 3,954 | 12,787 | 10,054 | 7,369 | 6,832 | 7,445 | 7,829 | 7,190 | 6,500 | 5,383 | . . . | . . . | . . . |
1975 | 86,286 | 5,056 | 14,580 | 13,509 | 9,445 | 7,693 | 7,341 | 7,784 | 7,872 | 6,978 | 6,029 | . . . | . . . | . . . |
1980 | 100,458 | 6,348 | 17,534 | 16,288 | 13,106 | 9,807 | 8,260 | 7,579 | 7,732 | 7,500 | 6,303 | . . . | . . . | . . . |
1985 | 108,764 | 4,093 | 15,972 | 18,088 | 15,903 | 13,653 | 10,581 | 8,640 | 7,604 | 7,422 | 6,809 | . . . | . . . | . . . |
1990 | 119,391 | 4,576 | 15,177 | 18,154 | 17,830 | 16,089 | 14,158 | 10,834 | 8,570 | 7,310 | 6,694 | . . . | . . . | . . . |
1995 | 126,975 | 3,789 | 13,484 | 16,537 | 18,116 | 18,245 | 16,575 | 14,480 | 10,813 | 8,274 | 6,662 | . . . | . . . | . . . |
1996 | 128,983 | 4,046 | 13,317 | 16,562 | 17,710 | 18,441 | 17,068 | 14,965 | 11,516 | 8,592 | 6,768 | . . . | . . . | . . . |
1997 | 131,039 | 4,206 | 13,527 | 16,439 | 17,271 | 18,586 | 17,503 | 15,175 | 12,313 | 9,135 | 6,887 | . . . | . . . | . . . |
1998 | 133,258 | 4,469 | 13,829 | 16,280 | 16,896 | 18,638 | 17,885 | 15,597 | 12,892 | 9,677 | 7,096 | . . . | . . . | . . . |
1999 | 135,626 | 4,692 | 14,214 | 16,028 | 16,710 | 18,638 | 18,210 | 16,143 | 13,595 | 10,087 | 7,311 | . . . | . . . | . . . |
2000 | 137,925 | 4,760 | 14,699 | 15,640 | 16,772 | 18,426 | 18,554 | 16,727 | 14,368 | 10,419 | 7,560 | . . . | . . . | . . . |
2001 | 139,891 | 4,657 | 15,007 | 15,385 | 16,866 | 18,103 | 18,790 | 17,255 | 14,865 | 11,101 | 7,863 | . . . | . . . | . . . |
2002 | 141,159 | 4,225 | 14,987 | 15,449 | 16,754 | 17,698 | 18,954 | 17,710 | 15,101 | 11,896 | 8,385 | . . . | . . . | . . . |
2003 | 142,266 | 3,772 | 14,800 | 15,585 | 16,548 | 17,332 | 19,003 | 18,100 | 15,507 | 12,495 | 8,898 | 228 | . . . | . . . |
2004 | 143,637 | 3,515 | 14,647 | 15,813 | 16,238 | 17,111 | 18,940 | 18,383 | 16,033 | 13,180 | 9,300 | 478 | . . . | . . . |
2005 | 145,281 | 3,441 | 14,644 | 16,168 | 15,787 | 17,136 | 18,640 | 18,645 | 16,582 | 13,880 | 9,589 | 769 | . . . | . . . |
2006 | 146,970 | 3,500 | 14,780 | 16,515 | 15,436 | 17,138 | 18,219 | 18,774 | 17,032 | 14,313 | 10,204 | 1,060 | . . . | . . . |
2007 | 148,438 | 3,516 | 14,861 | 16,788 | 15,451 | 16,918 | 17,697 | 18,824 | 17,417 | 14,509 | 10,948 | 1,508 | . . . | . . . |
2008 | 150,221 | 3,485 | 14,780 | 17,102 | 15,756 | 16,786 | 17,346 | 18,902 | 17,773 | 14,962 | 11,447 | 1,882 | . . . | . . . |
2009 | 151,359 | 3,322 | 14,685 | 17,219 | 16,161 | 16,556 | 17,199 | 18,899 | 18,048 | 15,467 | 11,996 | 1,808 | . . . | . . . |
2010 | 152,352 | 3,083 | 14,605 | 17,269 | 16,638 | 16,241 | 17,222 | 18,684 | 18,330 | 15,873 | 12,609 | 1,798 | . . . | . . . |
Male | ||||||||||||||
1970 | 50,157 | 2,602 | 7,757 | 6,590 | 5,380 | 5,003 | 5,236 | 5,248 | 4,682 | 4,200 | 3,457 | . . . | . . . | . . . |
1975 | 54,763 | 3,063 | 8,450 | 8,276 | 6,459 | 5,368 | 4,949 | 5,073 | 4,992 | 4,351 | 3,783 | . . . | . . . | . . . |
1980 | 60,289 | 3,584 | 9,661 | 9,281 | 8,107 | 6,372 | 5,258 | 4,737 | 4,794 | 4,617 | 3,880 | . . . | . . . | . . . |
1985 | 62,614 | 2,234 | 8,702 | 9,988 | 9,161 | 8,080 | 6,292 | 5,093 | 4,500 | 4,445 | 4,120 | . . . | . . . | . . . |
1990 | 66,630 | 2,452 | 8,185 | 9,842 | 9,945 | 9,122 | 7,955 | 6,104 | 4,862 | 4,217 | 3,946 | . . . | . . . | . . . |
1995 | 69,386 | 1,974 | 7,164 | 8,903 | 9,964 | 10,132 | 9,105 | 7,825 | 5,913 | 4,610 | 3,798 | . . . | . . . | . . . |
1996 | 70,188 | 2,089 | 7,025 | 8,872 | 9,726 | 10,214 | 9,367 | 8,048 | 6,266 | 4,730 | 3,853 | . . . | . . . | . . . |
1997 | 71,024 | 2,169 | 7,077 | 8,771 | 9,476 | 10,244 | 9,597 | 8,126 | 6,661 | 5,007 | 3,898 | . . . | . . . | . . . |
1998 | 71,942 | 2,306 | 7,189 | 8,614 | 9,241 | 10,273 | 9,767 | 8,338 | 6,932 | 5,298 | 3,983 | . . . | . . . | . . . |
1999 | 72,936 | 2,425 | 7,352 | 8,431 | 9,089 | 10,244 | 9,925 | 8,624 | 7,262 | 5,493 | 4,092 | . . . | . . . | . . . |
2000 | 73,897 | 2,442 | 7,588 | 8,182 | 9,079 | 10,093 | 10,093 | 8,954 | 7,620 | 5,653 | 4,194 | . . . | . . . | . . . |
2001 | 74,698 | 2,380 | 7,725 | 8,022 | 9,072 | 9,906 | 10,190 | 9,230 | 7,853 | 5,993 | 4,327 | . . . | . . . | . . . |
2002 | 75,152 | 2,146 | 7,719 | 8,012 | 8,982 | 9,659 | 10,248 | 9,470 | 7,946 | 6,378 | 4,592 | . . . | . . . | . . . |
2003 | 75,547 | 1,906 | 7,609 | 8,055 | 8,812 | 9,447 | 10,277 | 9,642 | 8,148 | 6,663 | 4,864 | 122 | . . . | . . . |
2004 | 76,132 | 1,754 | 7,544 | 8,165 | 8,619 | 9,298 | 10,248 | 9,784 | 8,412 | 6,984 | 5,060 | 265 | . . . | . . . |
2005 | 76,866 | 1,702 | 7,531 | 8,339 | 8,353 | 9,291 | 10,082 | 9,921 | 8,719 | 7,305 | 5,196 | 427 | . . . | . . . |
2006 | 77,607 | 1,732 | 7,569 | 8,503 | 8,160 | 9,254 | 9,867 | 9,980 | 8,958 | 7,502 | 5,500 | 583 | . . . | . . . |
2007 | 78,241 | 1,735 | 7,620 | 8,640 | 8,109 | 9,134 | 9,586 | 10,002 | 9,159 | 7,572 | 5,863 | 822 | . . . | . . . |
2008 | 78,822 | 1,720 | 7,588 | 8,780 | 8,247 | 9,020 | 9,327 | 9,983 | 9,283 | 7,775 | 6,087 | 1,011 | . . . | . . . |
2009 | 79,212 | 1,637 | 7,497 | 8,813 | 8,443 | 8,863 | 9,225 | 9,972 | 9,384 | 8,020 | 6,380 | 977 | . . . | . . . |
2010 | 79,492 | 1,515 | 7,409 | 8,832 | 8,683 | 8,658 | 9,213 | 9,868 | 9,515 | 8,196 | 6,643 | 958 | . . . | . . . |
Female | ||||||||||||||
1970 | 25,185 | 1,352 | 5,030 | 3,464 | 1,989 | 1,829 | 2,209 | 2,581 | 2,508 | 2,299 | 1,925 | . . . | . . . | . . . |
1975 | 31,523 | 1,994 | 6,130 | 5,233 | 2,986 | 2,325 | 2,393 | 2,711 | 2,880 | 2,627 | 2,245 | . . . | . . . | . . . |
1980 | 40,169 | 2,764 | 7,874 | 7,007 | 4,999 | 3,436 | 3,002 | 2,843 | 2,938 | 2,883 | 2,423 | . . . | . . . | . . . |
1985 | 46,150 | 1,859 | 7,271 | 8,099 | 6,742 | 5,573 | 4,290 | 3,548 | 3,103 | 2,977 | 2,689 | . . . | . . . | . . . |
1990 | 52,761 | 2,123 | 6,992 | 8,312 | 7,885 | 6,967 | 6,203 | 4,730 | 3,709 | 3,094 | 2,748 | . . . | . . . | . . . |
1995 | 57,588 | 1,815 | 6,321 | 7,634 | 8,152 | 8,114 | 7,470 | 6,655 | 4,901 | 3,664 | 2,864 | . . . | . . . | . . . |
1996 | 58,795 | 1,957 | 6,292 | 7,690 | 7,984 | 8,227 | 7,701 | 6,917 | 5,250 | 3,862 | 2,914 | . . . | . . . | . . . |
1997 | 60,014 | 2,037 | 6,450 | 7,668 | 7,794 | 8,342 | 7,906 | 7,049 | 5,652 | 4,128 | 2,989 | . . . | . . . | . . . |
1998 | 61,317 | 2,163 | 6,641 | 7,666 | 7,655 | 8,365 | 8,118 | 7,259 | 5,960 | 4,379 | 3,113 | . . . | . . . | . . . |
1999 | 62,690 | 2,267 | 6,862 | 7,596 | 7,621 | 8,394 | 8,285 | 7,519 | 6,333 | 4,594 | 3,220 | . . . | . . . | . . . |
2000 | 64,028 | 2,318 | 7,112 | 7,458 | 7,693 | 8,333 | 8,461 | 7,773 | 6,748 | 4,766 | 3,367 | . . . | . . . | . . . |
2001 | 65,193 | 2,277 | 7,282 | 7,363 | 7,794 | 8,197 | 8,600 | 8,025 | 7,013 | 5,108 | 3,536 | . . . | . . . | . . . |
2002 | 66,008 | 2,079 | 7,268 | 7,437 | 7,772 | 8,039 | 8,706 | 8,240 | 7,155 | 5,518 | 3,793 | . . . | . . . | . . . |
2003 | 66,719 | 1,866 | 7,190 | 7,530 | 7,736 | 7,884 | 8,725 | 8,457 | 7,359 | 5,832 | 4,033 | 105 | . . . | . . . |
2004 | 67,506 | 1,761 | 7,103 | 7,648 | 7,620 | 7,813 | 8,692 | 8,599 | 7,621 | 6,196 | 4,241 | 213 | . . . | . . . |
2005 | 68,415 | 1,739 | 7,113 | 7,829 | 7,434 | 7,845 | 8,558 | 8,724 | 7,863 | 6,575 | 4,393 | 342 | . . . | . . . |
2006 | 69,363 | 1,768 | 7,212 | 8,013 | 7,277 | 7,884 | 8,352 | 8,794 | 8,073 | 6,810 | 4,704 | 477 | . . . | . . . |
2007 | 70,196 | 1,781 | 7,242 | 8,148 | 7,342 | 7,785 | 8,111 | 8,822 | 8,258 | 6,937 | 5,085 | 686 | . . . | . . . |
2008 | 71,398 | 1,765 | 7,192 | 8,322 | 7,509 | 7,766 | 8,019 | 8,919 | 8,490 | 7,187 | 5,359 | 871 | . . . | . . . |
2009 | 72,147 | 1,685 | 7,188 | 8,406 | 7,719 | 7,693 | 7,974 | 8,926 | 8,664 | 7,447 | 5,615 | 831 | . . . | . . . |
2010 | 72,860 | 1,567 | 7,196 | 8,437 | 7,955 | 7,583 | 8,009 | 8,816 | 8,814 | 7,677 | 5,965 | 840 | . . . | . . . |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | ||||||||||||||
NOTES: Insured workers are those who have accumulated sufficient quarters of coverage over their working lifetimes to be eligible for benefits.
Figures are subject to revision.
Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
|
||||||||||||||
a. Figures exclude people at or above normal (or full) retirement age because they are not eligible to receive disability benefits. | ||||||||||||||
CONTACT: Michael Stephens (410) 965-3028 or supplement@ssa.gov. |
Age at end of year | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Population | Percentage fully insured | Population | Percentage fully insured | Population | Percentage fully insured | Population | Percentage fully insured | Population | Percentage fully insured | |
Total | ||||||||||
Total | 305,953 | 88 a | 308,904 | 88 a | 311,881 | 88 a | 314,817 | 88 a | 317,717 | 88 a |
