Annual Statistical Supplement, 2004
Health Care Programs
Medicare
Participating Facilities
Year | Hospitals | Skilled nursing facilities |
Home health agencies |
Clinical Laboratory Improvement Act/ independent laboratories |
||
---|---|---|---|---|---|---|
All hospitals | General a | Psychiatric | ||||
Facilities | ||||||
1967 | 6,829 | 6,501 | 328 | 4,405 | 1,890 | 2,355 |
1970 | 6,779 | 6,444 | 335 | 4,494 | 2,333 | 2,750 |
1975 | 6,770 | 6,383 | 387 | 3,932 | 2,290 | 3,174 |
1976 | 6,774 | 6,368 | 406 | 3,992 | 2,353 | 3,156 |
1977 | 6,755 | 6,353 | 402 | 4,461 | 2,496 | 3,249 |
1978 | 6,848 | 6,432 | 416 | 4,982 | 2,715 | 3,384 |
1979 | 6,780 | 6,372 | 408 | 5,055 | 2,858 | 3,448 |
1980 | 6,736 | 6,325 | 411 | 5,155 | 3,012 | 3,374 |
1981 | 6,749 | 6,335 | 414 | 5,295 | 3,169 | 3,511 |
1982 | 6,737 | 6,321 | 416 | 5,510 | 3,627 | 3,643 |
1983 | 6,687 | 6,257 | 430 | 5,760 | 4,235 | 3,708 |
1984 | 6,676 | 6,228 | 448 | 6,183 | 5,237 | 3,890 |
1985 | 6,710 | 6,209 | 501 | 6,725 | 5,932 | 4,029 |
1986 | 6,731 | 6,189 | 542 | 7,148 | 5,953 | 4,298 |
1987 | 6,715 | 6,130 | 585 | 7,379 | 5,769 | 4,487 |
1988 | 6,658 | 6,044 | 614 | 7,683 | 5,673 | 4,676 |
1989 | 6,547 | 5,891 | 656 | 8,688 | 5,661 | 4,828 |
1990 | 6,522 | 5,848 | 674 | 9,008 | 5,730 | 4,881 |
1991 | 6,471 | 5,759 | 712 | 10,061 | 5,963 | 4,898 |
1992 | 6,433 | 5,722 | 711 | 10,910 | 6,461 | 4,942 |
1993 | 6,473 | 5,738 | 735 | 11,472 | 7,000 | 156,117 b |
1994 | 6,414 | 5,705 | 709 | 12,584 | 7,827 | 151,422 b |
1995 | 6,376 | 5,694 | 682 | 13,452 | 8,447 | 156,511 b |
1996 | 6,273 | 5,627 | 646 | 14,177 | 9,850 | 157,876 b |
1997 | 6,293 | 5,639 | 654 | 14,860 | 10,807 | 164,054 b |
1998 | 6,116 | 5,514 | 602 | 15,032 | 9,330 | 166,817 b |
1999 | 5,985 | 5,415 | 570 | 14,913 | 7,857 | 171,018 b |
2000 | 6,031 | 5,512 | 519 | 14,841 | 7,099 | 168,333 b |
2001 | 6,002 | 5,508 | 494 | 14,755 | 6,813 | 173,807 b |
2002 | 6,024 | 5,537 | 487 | 14,838 | 6,928 | 176,947 b |
2003 | 6,057 | 5,579 | 478 | 14,939 | 7,138 | 184,466 b |
Beds | ||||||
1967 | 1,141,155 | 837,211 | 303,944 | 308,843 | . . . | . . . |
1970 | 1,190,309 | 878,509 | 311,800 | 325,415 | . . . | . . . |
1975 | 1,136,908 | 939,717 | 197,191 | 287,468 | . . . | . . . |
1976 | 1,169,433 | 980,805 | 188,628 | 332,515 | . . . | . . . |
1977 | 1,130,519 | 976,465 | 154,054 | 381,715 | . . . | . . . |
1978 | 1,154,250 | 1,015,645 | 138,605 | 414,188 | . . . | . . . |
1979 | 1,152,088 | 1,016,525 | 135,563 | 433,715 | . . . | . . . |
1980 | 1,145,245 | 1,017,794 | 127,451 | 448,007 | . . . | . . . |
1981 | 1,152,877 | 1,032,042 | 120,835 | 463,715 | . . . | . . . |
1982 | 1,146,480 | 1,044,427 | 102,053 | 497,056 | . . . | . . . |
1983 | 1,143,544 | 1,046,674 | 96,870 | 519,551 | . . . | . . . |
1984 | 1,146,093 | 1,050,832 | 95,261 | 548,201 | . . . | . . . |
1985 | 1,144,589 | 1,046,889 | 97,700 | -- | . . . | . . . |
1986 | 1,137,853 | 1,043,430 | 94,423 | 444,326 | . . . | . . . |
1987 | 1,124,928 | 1,030,556 | 94,372 | 449,867 | . . . | . . . |
1988 | 1,115,809 | 1,022,116 | 93,693 | 476,447 | . . . | . . . |
1989 | 1,106,295 | 1,008,845 | 97,450 | 507,475 | . . . | . . . |
1990 | 1,104,703 | 1,005,480 | 99,223 | 512,107 | . . . | . . . |
1991 | 1,102,286 | 1,003,147 | 99,139 | 583,116 | . . . | . . . |
1992 | 1,093,895 | 997,695 | 96,200 | 606,218 | . . . | . . . |
1993 | 1,094,422 | 994,847 | 99,575 | 622,534 | . . . | . . . |
1994 | 1,074,371 | 985,809 | 88,562 | 649,054 | . . . | . . . |
1995 | 1,056,454 | 970,143 | 86,311 | 657,225 | . . . | . . . |
1996 | 1,038,105 | 955,604 | 82,501 | 671,839 | . . . | . . . |
1997 | 1,037,356 | 954,372 | 82,984 | 684,977 | . . . | . . . |
1998 | 1,012,168 | 934,635 | 77,533 | 722,626 | . . . | . . . |
1999 | 993,901 | 920,326 | 73,575 | 836,720 | . . . | . . . |
2000 | 982,616 | 913,806 | 68,810 | 939,364 | . . . | . . . |
2001 | 968,761 | 901,688 | 67,073 | 1,104,978 | . . . | . . . |
2002 | 957,898 | 897,076 | 60,822 | 1,260,625 | . . . | . . . |
2003 | 951,628 | 894,457 | 57,171 | 1,371,815 | . . . | . . . |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||
NOTE: . . . = not applicable; -- = not available. | ||||||
a. Includes short-stay and other long-stay hospitals. | ||||||
b. Beginning in 1993, the data include all Clinical Laboratory Improvement Act facilities as of December of each year. | ||||||
CONTACT: Maria Diacogiannis (410) 786-0178. |
Census division and state or area | All hospitals | Short-stay | Long-stay | ||||
---|---|---|---|---|---|---|---|
Hospitals | Beds | Hospitals | Beds | Beds per 1,000 enrollees a |
Hospitals | Beds | |
Total | |||||||
All areas | 6,057 | 951,628 | 4,101 | 827,475 | 20.4 | 1,956 | 124,153 |
United States | 5,993 | 940,495 | 4,043 | 817,490 | 20.6 | 1,950 | 123,005 |
New England | 261 | 43,647 | 177 | 32,724 | 15.2 | 90 | 10,710 |
Connecticut | 46 | 10,372 | 32 | 8,295 | 16.0 | 14 | 2,077 |
Maine | 41 | 4,063 | 28 | 3,475 | 15.4 | 13 | 588 |
Massachusetts | 113 | 19,420 | 68 | 13,154 | 13.6 | 45 | 6,266 |
New Hampshire | 30 | 3,389 | 21 | 2,765 | 15.4 | 9 | 624 |
Rhode Island | 15 | 3,785 | 11 | 2,910 | 17.1 | 4 | 875 |
Vermont | 16 | 2,048 | 11 | 1,768 | 19.2 | 5 | 280 |
Middle Atlantic | 605 | 150,837 | 467 | 128,837 | 21.7 | 151 | 19,827 |
New Jersey | 107 | 31,338 | 78 | 27,281 | 22.7 | 29 | 4,057 |
New York | 252 | 73,989 | 204 | 65,663 | 24.9 | 48 | 8,326 |
Pennsylvania | 246 | 41,034 | 172 | 33,590 | 15.9 | 74 | 7,444 |
East North Central | 900 | 166,610 | 645 | 149,635 | 23.1 | 281 | 16,448 |
Illinois | 216 | 46,872 | 158 | 43,132 | 26.3 | 58 | 3,740 |
Indiana | 157 | 21,619 | 94 | 18,830 | 21.5 | 63 | 2,789 |
Michigan | 175 | 29,984 | 129 | 27,133 | 18.8 | 46 | 2,851 |
Ohio | 211 | 46,129 | 147 | 41,619 | 24.3 | 64 | 4,510 |
Wisconsin | 141 | 19,023 | 91 | 16,465 | 20.5 | 50 | 2,558 |
West North Central | 766 | 78,360 | 430 | 65,758 | 22.6 | 377 | 13,170 |
Iowa | 119 | 11,833 | 60 | 10,134 | 21.0 | 59 | 1,699 |
Kansas | 152 | 11,166 | 72 | 8,823 | 22.5 | 80 | 2,343 |
Minnesota | 147 | 16,684 | 85 | 13,828 | 20.5 | 62 | 2,856 |
Missouri | 137 | 24,134 | 98 | 21,817 | 24.8 | 39 | 2,317 |
Nebraska | 94 | 6,669 | 26 | 4,505 | 17.6 | 68 | 2,164 |
North Dakota | 50 | 3,276 | 17 | 2,363 | 23.0 | 33 | 913 |
South Dakota | 67 | 3,409 | 31 | 2,531 | 20.8 | 36 | 878 |
South Atlantic | 890 | 171,542 | 656 | 151,228 | 19.3 | 242 | 20,786 |
Delaware | 10 | 2,261 | 5 | 1,892 | 15.9 | 5 | 369 |
District of Columbia | 14 | 4,519 | 7 | 3,527 | 49.1 | 7 | 992 |
Florida | 235 | 53,517 | 179 | 48,696 | 16.7 | 56 | 4,821 |
Georgia | 176 | 24,902 | 118 | 21,416 | 22.2 | 58 | 3,486 |
Maryland | 65 | 16,104 | 47 | 13,108 | 19.5 | 18 | 2,996 |
North Carolina | 139 | 25,993 | 108 | 22,722 | 18.9 | 31 | 3,271 |
South Carolina | 76 | 12,637 | 59 | 11,358 | 18.8 | 17 | 1,279 |
Virginia | 109 | 21,236 | 83 | 18,745 | 20.0 | 26 | 2,491 |
West Virginia | 66 | 9,388 | 42 | 8,307 | 23.9 | 24 | 1,081 |
East South Central | 495 | 74,985 | 388 | 68,529 | 25.7 | 117 | 6,980 |
Alabama | 122 | 19,921 | 100 | 18,227 | 25.5 | 22 | 1,694 |
Kentucky | 115 | 17,347 | 76 | 14,877 | 23.1 | 39 | 2,470 |
Mississippi | 106 | 12,834 | 85 | 12,065 | 27.7 | 21 | 769 |
Tennessee | 152 | 24,781 | 117 | 22,734 | 26.2 | 35 | 2,047 |
West South Central | 969 | 105,638 | 608 | 88,888 | 22.4 | 350 | 17,703 |
Arkansas | 108 | 10,996 | 68 | 8,788 | 19.4 | 40 | 2,208 |
Louisiana | 214 | 22,762 | 123 | 18,529 | 30.1 | 91 | 4,233 |
Oklahoma | 151 | 14,679 | 100 | 12,797 | 24.6 | 51 | 1,882 |
Texas | 496 | 60,409 | 328 | 51,029 | 21.4 | 168 | 9,380 |
Mountain | 456 | 45,907 | 283 | 39,206 | 16.8 | 190 | 7,814 |
Arizona | 89 | 12,833 | 61 | 11,191 | 15.5 | 28 | 1,642 |
Colorado | 84 | 11,551 | 45 | 9,389 | 19.3 | 39 | 2,162 |
Idaho | 47 | 3,285 | 18 | 2,557 | 14.4 | 29 | 728 |
Montana | 64 | 2,907 | 25 | 2,209 | 15.5 | 39 | 698 |
Nevada | 41 | 5,408 | 24 | 4,595 | 16.9 | 17 | 813 |
New Mexico | 53 | 5,011 | 38 | 4,394 | 17.8 | 15 | 617 |
Utah | 48 | 5,091 | 38 | 4,226 | 19.3 | 10 | 865 |
Wyoming | 30 | 1,511 | 17 | 1,222 | 17.8 | 13 | 289 |
Pacific | 651 | 109,239 | 519 | 99,853 | 18.3 | 152 | 9,567 |
Alaska | 24 | 1,509 | 14 | 1,228 | 25.8 | 10 | 281 |
California | 438 | 82,366 | 365 | 76,725 | 19.4 | 73 | 5,641 |
Hawaii | 27 | 2,715 | 17 | 2,250 | 12.9 | 10 | 465 |
Oregon | 62 | 7,867 | 43 | 7,238 | 14.3 | 19 | 629 |
Washington | 100 | 13,919 | 60 | 11,368 | 14.8 | 40 | 2,551 |
Outlying areas | 64 | 11,133 | 58 | 9,985 | 10.8 | 6 | 1,148 |
Puerto Rico | 59 | 10,448 | 53 | 9,300 | 16.2 | 6 | 1,148 |
Virgin Islands | 2 | 320 | 2 | 320 | 27.4 | 0 | 0 |
Other | 3 | 365 | 3 | 365 | 1.1 | 0 | 0 |
SOURCE: Centers for Medicare & Medicaid Services. | |||||||
a. Based on total number of persons enrolled in the Hospital Insurance program as of July 1, 2003. | |||||||
CONTACT: Maria Diacogiannis (410) 786-0178. |
Census division and state or area | Skilled nursing facilities | Home health agencies |
Clinical Laboratory Improvement Act facilities |
End stage renal disease facilities |
||
---|---|---|---|---|---|---|
Number | Beds | Beds per 1,000 enrollees a |
||||
Total | ||||||
All areas | 14,940 | 1,371,845 | 33.7 | 7,141 | 184,513 | 4,469 |
United States | 14,931 | 1,371,480 | 34.5 | 7,087 | 183,401 | 4,419 |
New England | 1,047 | 102,081 | 47.5 | 296 | 9,238 | 147 |
Connecticut | 251 | 30,496 | 58.7 | 83 | 2,564 | 30 |
Maine | 120 | 6,328 | 28.0 | 31 | 977 | 16 |
Massachusetts | 468 | 47,894 | 49.7 | 114 | 3,617 | 72 |
New Hampshire | 71 | 6,057 | 33.8 | 35 | 877 | 10 |
Rhode Island | 95 | 8,078 | 47.5 | 21 | 767 | 13 |
Vermont | 42 | 3,228 | 35.0 | 12 | 436 | 6 |
Middle Atlantic | 1,748 | 247,670 | 41.6 | 526 | 22,759 | 578 |
New Jersey | 356 | 46,767 | 38.9 | 52 | 5,108 | 108 |
New York | 669 | 122,285 | 46.3 | 196 | 10,168 | 229 |
Pennsylvania | 723 | 78,618 | 37.3 | 278 | 7,483 | 241 |
East North Central | 2,845 | 238,026 | 36.8 | 1,142 | 30,392 | 655 |
Illinois | 673 | 42,869 | 26.1 | 295 | 7,828 | 158 |
Indiana | 484 | 39,005 | 44.5 | 161 | 4,541 | 91 |
Michigan | 395 | 37,910 | 26.3 | 212 | 6,234 | 129 |
Ohio | 930 | 82,346 | 48.1 | 350 | 8,802 | 185 |
Wisconsin | 363 | 35,896 | 44.7 | 124 | 2,987 | 92 |
West North Central | 1,858 | 138,767 | 47.7 | 829 | 13,872 | 336 |
Iowa | 363 | 25,605 | 53.1 | 180 | 2,393 | 52 |
Kansas | 263 | 17,321 | 44.1 | 130 | 2,224 | 43 |
Minnesota | 404 | 36,798 | 54.5 | 222 | 2,316 | 67 |
Missouri | 478 | 34,152 | 38.8 | 159 | 4,371 | 111 |
Nebraska | 177 | 12,194 | 47.5 | 63 | 1,434 | 29 |
North Dakota | 83 | 6,522 | 63.4 | 29 | 501 | 14 |
South Dakota | 90 | 6,175 | 50.8 | 46 | 633 | 20 |
South Atlantic | 2,275 | 215,395 | 27.5 | 1,049 | 37,341 | 1,001 |
Delaware | 37 | 3,572 | 30.0 | 14 | 661 | 15 |
District of Columbia | 20 | 2,017 | 28.1 | 15 | 435 | 25 |
Florida | 688 | 70,546 | 24.3 | 420 | 12,460 | 261 |
Georgia | 334 | 35,130 | 36.4 | 97 | 5,961 | 213 |
Maryland | 233 | 22,207 | 33.1 | 45 | 3,368 | 114 |
North Carolina | 420 | 36,439 | 30.3 | 169 | 5,555 | 137 |
South Carolina | 178 | 15,483 | 25.7 | 71 | 3,071 | 86 |
Virginia | 244 | 21,349 | 22.7 | 153 | 4,218 | 126 |
West Virginia | 121 | 8,652 | 24.9 | 65 | 1,612 | 24 |
East South Central | 990 | 79,602 | 29.9 | 446 | 12,215 | 363 |
Alabama | 225 | 22,232 | 31.1 | 140 | 3,230 | 104 |
Kentucky | 295 | 22,443 | 34.9 | 108 | 2,952 | 64 |
Mississippi | 165 | 14,347 | 32.9 | 60 | 1,900 | 68 |
Tennessee | 305 | 20,580 | 23.7 | 138 | 4,133 | 127 |
West South Central | 1,754 | 158,794 | 40.0 | 1,629 | 23,118 | 585 |
Arkansas | 199 | 15,431 | 34.1 | 173 | 1,831 | 62 |
Louisiana | 285 | 32,353 | 52.6 | 225 | 3,667 | 127 |
Oklahoma | 256 | 21,162 | 40.7 | 187 | 2,756 | 65 |
Texas | 1,014 | 89,848 | 37.8 | 1,044 | 14,864 | 331 |
Mountain | 733 | 59,750 | 25.6 | 465 | 10,189 | 240 |
Arizona | 134 | 11,888 | 16.4 | 62 | 2,827 | 90 |
Colorado | 196 | 17,017 | 35.0 | 128 | 2,349 | 42 |
Idaho | 77 | 5,775 | 32.5 | 49 | 759 | 7 |
Montana | 100 | 7,146 | 50.3 | 46 | 652 | 15 |
Nevada | 42 | 4,818 | 17.7 | 45 | 1022 | 22 |
New Mexico | 72 | 4,157 | 16.8 | 57 | 1,124 | 31 |
Utah | 79 | 6,168 | 28.2 | 46 | 1,117 | 24 |
Wyoming | 33 | 2,781 | 40.6 | 32 | 339 | 9 |
Pacific | 1,681 | 131,395 | 24.1 | 705 | 24,277 | 514 |
Alaska | 14 | 508 | 10.7 | 14 | 449 | 2 |
California | 1,256 | 99,484 | 25.2 | 557 | 18,132 | 398 |
Hawaii | 41 | 3,553 | 20.4 | 14 | 767 | 18 |
Oregon | 121 | 9,141 | 18.0 | 59 | 2,017 | 44 |
Washington | 249 | 18,709 | 24.3 | 61 | 2,912 | 52 |
Outlying areas | 8 | 335 | 0.4 | 51 | 1,065 | 45 |
Puerto Rico | 6 | 265 | 0.5 | 46 | 989 | 37 |
Virgin Islands | 1 | 40 | 3.4 | 2 | 29 | 3 |
Other | 1 | 30 | 0.1 | 3 | 47 | 5 |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||
a. Based on total number of beneficiaries enrolled in the Hospital Insurance program as of July 1, 2003. | ||||||
CONTACT: Maria Diacogiannis (410) 786-0178. |