Annual Statistical Supplement, 2004
Health Care Programs
Medicare
Enrollment, Utilization, and Reimbursement
Type of coverage and service | 1967 | 1975 | 1980 | 1990 | 1997 | 1999 | Average annual rate change (percent), 1967–1999 |
---|---|---|---|---|---|---|---|
Persons enrolled (thousands) | |||||||
Hospital Insurance and/or Supplementary Medical Insurance | 19,521 | 22,790 | 25,515 | 30,948 | 33,630 | 27,449 | 1.1 |
Hospital Insurance | 19,494 | 22,472 | 25,104 | 30,464 | 33,237 | 27,047 | 1.0 |
Supplementary Medical Insurance | 17,893 | 21,945 | 24,680 | 29,685 | 32,164 | 25,923 | 1.2 |
Persons served (thousands) | |||||||
Hospital Insurance and/or Supplementary Medical Insurance | 7,154 | 12,032 | 16,271 | 24,809 | 26,130 | 25,274 | 4.0 |
Hospital Insurance | 3,960 | 4,963 | 6,024 | 6,367 | 7,136 | 6,282 | 1.5 |
Inpatient hospital | 3,601 | 4,913 | 5,951 | 5,906 | 6,004 | 5,930 | 1.6 |
Skilled nursing services | 354 | 260 | 248 | 615 | 1,433 | 1,374 | 4.3 |
Home health services a | 126 | 329 | 675 | 1,818 | 3,169 | 1,417 | 7.9 |
Hospice services b | . . . | . . . | . . . | -- | 360 | 450 | . . . |
Supplementary Medical Insurance | 6,523 | 11,762 | 16,099 | 24,687 | 25,943 | 25,048 | 4.3 |
Physicians' and other medical services | 6,415 | 11,396 | 15,627 | 24,193 | 25,434 | 24,615 | 4.3 |
Outpatient services | 1,511 | 3,768 | 6,629 | 14,055 | 17,957 | 17,844 | 8.0 |
Home health services a | 118 | 161 | 302 | 38 | 47 | 1,221 | 7.6 |
Persons served per 1,000 enrollees | |||||||
Hospital Insurance and/or Supplementary Medical Insurance | 367 | 528 | 638 | 802 | 777 | 921 | 2.9 |
Hospital Insurance | 203 | 221 | 240 | 209 | 215 | 232 | 0.4 |
Inpatient hospital | 185 | 219 | 237 | 194 | 181 | 219 | 0.5 |
Skilled nursing services | 18 | 12 | 10 | 21 | 43 | 51 | 3.3 |
Home health servicesa | 7 | 15 | 27 | 60 | 95 | 52 | 6.5 |
Hospice services b | . . . | . . . | . . . | -- | 11 | 17 | . . . |
Supplementary Medical Insurance | 365 | 536 | 652 | 832 | 807 | 966 | 3.1 |
Physicians' and other medical services | 359 | 519 | 633 | 815 | 791 | 950 | 3.1 |
Outpatient services | 77 | 172 | 269 | 474 | 558 | 688 | 7.1 |
Home health services a | 7 | 7 | 12 | 1 | 1 | 47 | 6.1 |
Amount reimbursed (millions of dollars) | |||||||
Hospital Insurance and/or Supplementary Medical Insurance | 4,239 | 12,689 | 29,134 | 88,778 | 151,655 | 142,425 | 11.6 |
Hospital Insurance | 2,967 | 9,209 | 20,353 | 54,244 | 100,034 | 85,413 | 11.1 |
Inpatient hospital | 2,659 | 8,840 | 19,583 | 48,952 | 72,430 | 71,290 | 10.8 |
Skilled nursing services | 274 | 233 | 331 | 1,886 | 10,708 | 9,191 | 11.6 |
Home health services a | 26 | 136 | 440 | 3,406 | 14,976 | 2,581 | 15.5 |
Hospice services b | . . . | . . . | . . . | -- | 1,920 | 2,351 | . . . |
Supplementary Medical Insurance | 1,272 | 3,481 | 8,871 | 34,533 | 51,621 | 57,012 | 12.6 |
Physicians' and other medical services | 1,224 | 3,050 | 7,361 | 27,379 | 38,096 | 40,298 | 11.5 |
Outpatient services | 38 | 374 | 1,261 | 7,077 | 13,307 | 12,181 | 19.8 |
Home health services a | 17 | 56 | 159 | 78 | 218 | 4,532 | 19.1 |
Amount reimbursed per person served (dollars) | |||||||
Hospital Insurance and/or Supplementary Medical Insurance | 592 | 1,055 | 1,791 | 3,578 | 5,804 | 5,635 | 7.3 |
Hospital Insurance | 749 | 1,855 | 3,379 | 8,520 | 14,018 | 13,596 | 9.5 |
Inpatient hospital | 738 | 1,799 | 3,291 | 8,289 | 12,064 | 12,022 | 9.1 |
Skilled nursing services | 774 | 896 | 1,336 | 3,068 | 7,472 | 6,689 | 7.0 |
Home health services a | 204 | 413 | 652 | 1,874 | 4,726 | 1,821 | 7.1 |
Hospice services b | . . . | . . . | . . . | -- | 5,333 | 5,224 | . . . |
Supplementary Medical Insurance | 195 | 296 | 545 | 1,399 | 1,990 | 2,276 | 8.0 |
Physicians' and other medical services | 191 | 268 | 471 | 1,132 | 1,498 | 1,637 | 6.9 |
Outpatient services | 25 | 99 | 190 | 503 | 741 | 683 | 10.9 |
Home health servicesa | 145 | 347 | 526 | 2,033 | 4,638 | 3,712 | 10.7 |
Amount reimbursed per enrollee (dollars) | |||||||
Hospital Insurance and/or Supplementary Medical Insurance | 217 | 557 | 1,142 | 2,869 | 4,510 | 5,189 | 10.4 |
Hospital Insurance | 152 | 410 | 811 | 1,781 | 3,010 | 3,158 | 9.9 |
Inpatient hospital | 137 | 394 | 780 | 1,607 | 2,179 | 2,636 | 9.7 |
Skilled nursing services | 14 | 11 | 13 | 62 | 322 | 340 | 10.5 |
Home health services a | 1 | 6 | 18 | 112 | 451 | 95 | 15.3 |
Hospice services b | . . . | . . . | . . . | -- | 58 | 87 | . . . |
Supplementary Medical Insurance | 71 | 159 | 356 | 1,163 | 1,605 | 2,199 | 11.3 |
Physicians' and other medical services | 69 | 139 | 298 | 922 | 1,184 | 1,555 | 10.2 |
Outpatient services | 2 | 17 | 51 | 238 | 414 | 470 | 18.6 |
Home health services a | 1 | 2 | 6 | 3 | 7 | 175 | 17.5 |
SOURCE: Centers for Medicare & Medicaid Services. | |||||||
NOTES: Data for persons enrolled as of July 1 are 100 percent and include Health Maintenance Organization (HMO) beneficiaries. Calendar year utilization for persons served and amounts reimbursed are inflated to represent 100 percent and exclude HMO services.
. . . = not applicable; -- = not available.
|
|||||||
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports. | |||||||
b. The hospice care benefit was enacted in 1982. Therefore, for calendar years 1967, 1975, and 1980, hospice services were not applicable. | |||||||
CONTACT: Maria Diacogiannis (410) 786-0178. |
Type of coverage and service | 1974 | 1975 | 1980 | 1990 | 1997 | 1998 | 1999 | Average annual rate change (percent), 1974–1999 |
---|---|---|---|---|---|---|---|---|
Persons enrolled (thousands) | ||||||||
Hospital Insurance and/or Supplementary Medical Insurance | 1,928 | 2,168 | 2,963 | 3,255 | 4,815 | 4,605 | 4,738 | 3.7 |
Hospital Insurance | 1,928 | 2,168 | 2,963 | 3,255 | 4,815 | 4,604 | 4,738 | 3.7 |
Supplementary Medical Insurance | 1,745 | 1,959 | 2,719 | 2,943 | 4,296 | 4,055 | 4,164 | 3.5 |
Persons served (thousands) | ||||||||
Hospital Insurance and/or Supplementary Medical Insurance | 792 | 975 | 1,760 | 2,390 | 3,717 | 3,792 | 3,937 | 6.6 |
Hospital Insurance | 400 | 475 | 728 | 680 | 982 | 952 | 937 | 3.5 |
Inpatient hospital | 397 | 472 | 721 | 644 | 883 | 891 | 916 | 3.4 |
Skilled nursing services | 8 | 8 | 9 | 23 | 70 | 73 | 74 | 9.3 |
Home health services a | 15 | 22 | 51 | 122 | 289 | 204 | 126 | 8.9 |
Hospice services b | . . . | . . . | . . . | -- | 20 | 21 | 24 | . . . |
Supplementary Medical Insurance | 740 | 924 | 1,723 | 2,365 | 3,678 | 3,757 | 3,898 | 6.9 |
Physicians' and other medical services | 691 | 865 | 1,631 | 2,249 | 3,527 | 3,619 | 3,764 | 7.0 |
Outpatient services | 296 | 399 | 909 | 1,496 | 2,586 | 2,629 | 2,728 | 9.3 |
Home health services a | 9 | 13 | 25 | c | 360 | 125 | 127 | 11.2 |
Persons served per 1,000 enrollees | ||||||||
Hospital Insurance and/or Supplementary Medical Insurance | 411 | 450 | 594 | 734 | 772 | 823 | 831 | 2.9 |
Hospital Insurance | 208 | 219 | 246 | 209 | 204 | 207 | 198 | -0.2 |
Inpatient hospital | 206 | 218 | 243 | 198 | 183 | 194 | 193 | -0.3 |
Skilled nursing services | 4 | 4 | 3 | 7 | 15 | 16 | 16 | 5.6 |
Home health services a | 8 | 10 | 17 | 38 | 60 | 44 | 27 | 4.9 |
Hospice services b | . . . | . . . | . . . | -- | 4 | 5 | 5 | . . . |
Supplementary Medical Insurance | 424 | 471 | 634 | 804 | 856 | 927 | 936 | 3.2 |
Physicians' and other medical services | 396 | 442 | 600 | 764 | 821 | 892 | 904 | 3.4 |
Outpatient services | 170 | 204 | 334 | 508 | 602 | 648 | 655 | 5.5 |
Home health services a | 5 | 7 | 9 | c | 84 | 31 | 30 | 7.5 |
Amount reimbursed (millions of dollars) | ||||||||
Hospital Insurance and/or Supplementary Medical Insurance | 1,049 | 1,509 | 4,478 | 11,239 | 23,768 | 23,746 | 24,262 | 13.4 |
Hospital Insurance | 694 | 987 | 2,765 | 6,694 | 14,293 | 13,529 | 13,434 | 12.6 |
Inpatient hospital | 681 | 968 | 2,714 | 6,346 | 12,133 | 12,291 | 12,571 | 12.4 |
Skilled nursing services | 7 | 9 | 13 | 85 | 529 | 582 | 482 | 18.4 |
Home health services a | 6 | 10 | 38 | 264 | 1,512 | 527 | 229 | 15.7 |
Hospice services b | . . . | . . . | . . . | -- | 120 | 129 | 153 | . . . |
Supplementary Medical Insurance | 355 | 522 | 1,713 | 4,545 | 9,475 | 10,217 | 10,828 | 14.7 |
Physicians' and other medical services | 206 | 295 | 997 | 2,831 | 5,525 | 5,743 | 6,188 | 14.6 |
Outpatient services | 145 | 221 | 701 | 1,714 | 3,949 | 3,980 | 4,043 | 14.2 |
Home health services a | 3 | 5 | 16 | c | 504 | 494 | 597 | 23.6 |
Amount reimbursed per person served (dollars) | ||||||||
Hospital Insurance and/or Supplementary Medical Insurance | 1,324 | 1,548 | 2,544 | 4,703 | 6,394 | 6,262 | 6,163 | 6.3 |
Hospital Insurance | 1,735 | 2,077 | 3,798 | 9,847 | 14,555 | 14,211 | 14,337 | 8.8 |
Inpatient hospital | 1,714 | 2,051 | 3,765 | 9,849 | 13,741 | 13,795 | 13,724 | 8.7 |
Skilled nursing services | 936 | 1,049 | 1,571 | 3,702 | 7,557 | 7,973 | 6,514 | 8.1 |
Home health services a | 399 | 478 | 733 | 2,156 | 5,232 | 2,583 | 1,817 | 6.3 |
Hospice services b | . . . | . . . | . . . | -- | 6,000 | 6,143 | 6,375 | . . . |
Supplementary Medical Insurance | 479 | 565 | 994 | 1,922 | 2,576 | 2,719 | 2,778 | 7.3 |
Physicians' and other medical services | 298 | 341 | 611 | 1,259 | 1,566 | 1,587 | 1,644 | 7.1 |
Outpatient services | 490 | 554 | 771 | 1,146 | 1,527 | 1,514 | 1,482 | 4.5 |
Home health services a | 345 | 420 | 619 | c | 1,400 | 3,952 | 4,701 | 11.0 |
Amount reimbursed per enrollee (dollars) | ||||||||
Hospital Insurance and/or Supplementary Medical Insurance | 544 | 696 | 1,511 | 3,453 | 4,936 | 5,157 | 5,121 | 9.4 |
Hospital Insurance | 360 | 455 | 933 | 2,057 | 2,968 | 2,939 | 2,835 | 8.6 |
Inpatient hospital | 353 | 446 | 916 | 1,950 | 2,520 | 2,670 | 2,653 | 8.4 |
Skilled nursing services | 4 | 4 | 4 | 26 | 110 | 126 | 102 | 13.8 |
Home health services a | 3 | 5 | 13 | 81 | 314 | 114 | 48 | 11.8 |
Hospice services b | . . . | . . . | . . . | -- | 25 | 28 | 32 | . . . |
Supplementary Medical Insurance | 208 | 266 | 630 | 1,544 | 2,206 | 2,520 | 2,600 | 10.6 |
Physicians' and other medical services | 118 | 151 | 639 | 962 | 1,286 | 1,416 | 1,486 | 10.7 |
Outpatient services | 83 | 113 | 258 | 582 | 919 | 982 | 971 | 10.3 |
Home health services a | 2 | 3 | 5 | c | 117 | 122 | 143 | 18.6 |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||||
NOTES: Measurement of the use of services represents those persons receiving a reimbursed service under the original (or fee-for-service) Medicare plan. Amount reimbursed represents payments recorded on fee-for-service claims only and excludes nonbilling reimbursements, such as end-of-year cost settlements and premiums paid to managed care plans. Through 1997, total enrollment includes beneficiaries enrolled as of July 1 in the original (or fee-for-service) Medicare plan or in an alternative prepaid plan, such as Medicare managed care. Beginning in 1998, enrollment includes only those beneficiaries enrolled in fee-for-service. The use of the fee-for-service population allows for a more accurate computation of persons served per 1,000 enrollees and of average fee-for-service reimbursement per enrollee.
. . . = not applicable; -- = not available.
|
||||||||
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports. | ||||||||
b. The hospice care benefit was enacted in 1982. Therefore, for calendar years 1974, 1975, and 1980, hospice services were not applicable. | ||||||||
c. Sample population too small to yield valid calculated results. | ||||||||
CONTACT: Maria Diacogiannis (410) 786-0178. |
Census division and state or area | 1980 | 1990 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
All areas | 25,515 | 30,948 | 33,142 | 33,929 | 34,253 | 34,462 | 34,679 | 35,008 |
United States a | 25,027 | 30,350 | 32,492 | 33,240 | 33,549 | 33,743 | 33,947 | 34,261 |
New England | 1,506 | 1,734 | 1,816 | 1,829 | 1,838 | 1,837 | 1,836 | 1,841 |
Connecticut | 362 | 436 | 455 | 456 | 458 | 457 | 456 | 458 |
Maine | 142 | 165 | 174 | 179 | 180 | 182 | 183 | 185 |
Massachusetts | 715 | 795 | 825 | 826 | 829 | 827 | 824 | 822 |
New Hampshire | 103 | 126 | 139 | 145 | 147 | 148 | 150 | 152 |
Rhode Island | 125 | 145 | 149 | 148 | 148 | 147 | 146 | 146 |
Vermont | 59 | 68 | 72 | 75 | 76 | 76 | 77 | 78 |
Middle Atlantic | 4,496 | 5,084 | 5,267 | 5,264 | 5,282 | 5,277 | 5,276 | 5,279 |
New Jersey | 851 | 1,006 | 1,058 | 1,065 | 1,070 | 1,070 | 1,071 | 1,073 |
New York | 2,128 | 2,280 | 2,328 | 2,334 | 2,347 | 2,351 | 2,356 | 2,361 |
Pennsylvania | 1,516 | 1,798 | 1,881 | 1,865 | 1,865 | 1,856 | 1,849 | 1,845 |
East North Central | 4,462 | 5,224 | 5,500 | 5,526 | 5,552 | 5,560 | 5,567 | 5,599 |
Illinois | 1,238 | 1,401 | 1,446 | 1,437 | 1,440 | 1,440 | 1,439 | 1,446 |
Indiana | 579 | 685 | 725 | 732 | 736 | 738 | 740 | 746 |
Michigan | 916 | 1,101 | 1,177 | 1,194 | 1,203 | 1,207 | 1,210 | 1,218 |
Ohio | 1,162 | 1,387 | 1,471 | 1,474 | 1,480 | 1,480 | 1,480 | 1,486 |
Wisconsin | 567 | 650 | 683 | 689 | 693 | 695 | 698 | 703 |
West North Central | 2,186 | 2,424 | 2,510 | 2,513 | 2,519 | 2,522 | 2,523 | 2,532 |
Iowa | 387 | 422 | 432 | 427 | 427 | 426 | 425 | 426 |
Kansas | 304 | 337 | 348 | 347 | 347 | 346 | 345 | 345 |
Minnesota | 479 | 544 | 570 | 579 | 583 | 586 | 590 | 595 |
Missouri | 639 | 706 | 733 | 734 | 736 | 737 | 737 | 740 |
Nebraska | 205 | 221 | 228 | 227 | 227 | 227 | 227 | 227 |
North Dakota | 81 | 91 | 94 | 93 | 93 | 93 | 92 | 92 |
South Dakota | 91 | 102 | 106 | 106 | 106 | 107 | 107 | 107 |
South Atlantic | 4,179 | 5,536 | 6,091 | 6,330 | 6,410 | 6,474 | 6,542 | 6,630 |
Delaware | 59 | 80 | 90 | 96 | 97 | 99 | 100 | 102 |
District of Columbia | 71 | 71 | 70 | 66 | 66 | 65 | 64 | 64 |
Florida | 1,579 | 2,174 | 2,396 | 2,473 | 2,493 | 2,511 | 2,531 | 2,558 |
Georgia | 499 | 636 | 700 | 736 | 750 | 760 | 771 | 785 |
Maryland | 381 | 496 | 542 | 562 | 570 | 576 | 582 | 589 |
North Carolina | 588 | 786 | 878 | 925 | 939 | 952 | 965 | 980 |
South Carolina | 279 | 383 | 428 | 454 | 463 | 470 | 477 | 486 |
Virginia | 490 | 645 | 714 | 748 | 761 | 771 | 782 | 795 |
West Virginia | 233 | 264 | 274 | 270 | 271 | 270 | 270 | 271 |
East South Central | 1,613 | 1,887 | 2,000 | 2,041 | 2,060 | 2,072 | 2,084 | 2,107 |
Alabama | 428 | 508 | 541 | 553 | 558 | 561 | 564 | 569 |
Kentucky | 402 | 459 | 482 | 488 | 491 | 492 | 494 | 499 |
Mississippi | 280 | 313 | 325 | 328 | 330 | 331 | 333 | 336 |
Tennessee | 503 | 607 | 652 | 672 | 681 | 688 | 693 | 703 |
West South Central | 2,363 | 2,880 | 3,120 | 3,232 | 3,274 | 3,299 | 3,328 | 3,369 |
Arkansas | 303 | 343 | 356 | 358 | 359 | 359 | 360 | 362 |
Louisiana | 380 | 460 | 488 | 495 | 498 | 498 | 500 | 504 |
Oklahoma | 361 | 412 | 432 | 436 | 438 | 439 | 440 | 442 |
Texas | 1,318 | 1,665 | 1,845 | 1,943 | 1,979 | 2,003 | 2,028 | 2,061 |
Mountain | 1,043 | 1,490 | 1,726 | 1,863 | 1,906 | 1,944 | 1,983 | 2,028 |
Arizona | 295 | 456 | 536 | 577 | 591 | 602 | 614 | 628 |
Colorado | 244 | 324 | 367 | 395 | 403 | 410 | 416 | 424 |
Idaho | 95 | 121 | 134 | 142 | 144 | 147 | 150 | 153 |
Montana | 85 | 106 | 114 | 118 | 119 | 120 | 121 | 123 |
Nevada | 65 | 128 | 172 | 200 | 209 | 218 | 227 | 236 |
New Mexico | 114 | 160 | 182 | 196 | 200 | 203 | 207 | 211 |
Utah | 108 | 147 | 168 | 178 | 183 | 186 | 189 | 193 |
Wyoming | 38 | 47 | 54 | 57 | 57 | 58 | 59 | 60 |
Pacific | 3,157 | 4,082 | 4,444 | 4,630 | 4,697 | 4,747 | 4,798 | 4,865 |
Alaska | 11 | 22 | 28 | 33 | 35 | 36 | 38 | 39 |
California | 2,346 | 2,990 | 3,241 | 3,385 | 3,436 | 3,474 | 3,509 | 3,556 |
Hawaii | 74 | 118 | 138 | 148 | 151 | 153 | 155 | 157 |
Oregon | 300 | 390 | 422 | 429 | 432 | 435 | 440 | 446 |
Washington | 426 | 562 | 614 | 635 | 643 | 649 | 656 | 667 |
Unknown | 22 | 10 | 18 | 12 | 11 | 11 | 10 | 10 |
Outlying areas | 270 | 344 | 383 | 404 | 420 | 430 | 439 | 448 |
Puerto Rico | 263 | 337 | 367 | 393 | 401 | 410 | 418 | 427 |
Virgin Islands | 4 | 6 | 8 | 9 | 9 | 10 | 10 | 10 |
Other | 3 | 1 | 8 | 2 | 10 | 10 | 11 | 11 |
Foreign countries | 217 | 254 | 268 | 280 | 284 | 289 | 293 | 299 |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||||
a. Represents beneficiaries of the 50 states and the District of Columbia and beneficiaries with unknown residence. | ||||||||
CONTACT: Maria Diacogiannis (410) 786-0178. |
Census division and state or area | 1980 | 1990 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
All areas | 2,963 | 3,255 | 4,393 | 5,212 | 5,367 | 5,563 | 5,810 | 6,079 |
United States a | 2,863 | 3,149 | 4,266 | 5,062 | 5,208 | 5,406 | 5,648 | 5,912 |
New England | 141 | 156 | 228 | 277 | 285 | 295 | 307 | 319 |
Connecticut | 31 | 33 | 47 | 56 | 58 | 59 | 62 | 64 |
Maine | 16 | 18 | 27 | 35 | 36 | 38 | 40 | 42 |
Massachusetts | 64 | 72 | 108 | 128 | 131 | 135 | 139 | 144 |
New Hampshire | 9 | 11 | 17 | 22 | 23 | 24 | 26 | 27 |
Rhode Island | 14 | 14 | 19 | 23 | 24 | 25 | 26 | 27 |
Vermont | 7 | 7 | 10 | 13 | 13 | 14 | 14 | 15 |
Middle Atlantic | 493 | 473 | 603 | 713 | 731 | 755 | 784 | 814 |
New Jersey | 91 | 86 | 110 | 130 | 133 | 138 | 142 | 147 |
New York | 237 | 229 | 302 | 360 | 368 | 378 | 391 | 402 |
Pennsylvania | 165 | 158 | 190 | 223 | 230 | 239 | 251 | 265 |
East North Central | 486 | 561 | 715 | 807 | 823 | 845 | 877 | 916 |
Illinois | 113 | 132 | 172 | 192 | 195 | 200 | 207 | 215 |
Indiana | 63 | 77 | 99 | 113 | 117 | 120 | 125 | 132 |
Michigan | 118 | 132 | 170 | 195 | 200 | 207 | 216 | 227 |
Ohio | 141 | 156 | 196 | 219 | 221 | 226 | 233 | 241 |
Wisconsin | 50 | 64 | 79 | 88 | 90 | 92 | 96 | 101 |
West North Central | 180 | 211 | 280 | 328 | 338 | 351 | 370 | 387 |
Iowa | 29 | 34 | 43 | 49 | 50 | 52 | 54 | 57 |
Kansas | 22 | 26 | 35 | 42 | 43 | 45 | 47 | 49 |
Minnesota | 35 | 44 | 60 | 69 | 72 | 74 | 78 | 82 |
Missouri | 67 | 75 | 100 | 120 | 124 | 130 | 137 | 144 |
Nebraska | 14 | 16 | 22 | 25 | 26 | 27 | 29 | 30 |
North Dakota | 6 | 7 | 9 | 10 | 10 | 10 | 11 | 11 |
South Dakota | 7 | 8 | 11 | 13 | 13 | 13 | 14 | 14 |
South Atlantic | 545 | 607 | 834 | 1,034 | 1,075 | 1,125 | 1,179 | 1,236 |
Delaware | 7 | 8 | 11 | 14 | 15 | 15 | 16 | 17 |
District of Columbia | 8 | 7 | 8 | 9 | 10 | 10 | 10 | 10 |
Florida | 147 | 165 | 232 | 298 | 311 | 328 | 345 | 363 |
Georgia | 88 | 96 | 134 | 161 | 166 | 173 | 180 | 188 |
Maryland | 41 | 46 | 60 | 72 | 75 | 78 | 82 | 85 |
North Carolina | 91 | 106 | 149 | 186 | 194 | 203 | 214 | 225 |
South Carolina | 51 | 59 | 81 | 101 | 105 | 110 | 115 | 121 |
Virginia | 68 | 77 | 105 | 128 | 132 | 138 | 144 | 151 |
West Virginia | 43 | 44 | 55 | 65 | 67 | 70 | 73 | 76 |
East South Central | 246 | 287 | 397 | 480 | 495 | 518 | 543 | 570 |
Alabama | 63 | 74 | 101 | 123 | 127 | 134 | 142 | 151 |
Kentucky | 62 | 75 | 105 | 128 | 132 | 137 | 143 | 149 |
Mississippi | 46 | 53 | 72 | 86 | 88 | 92 | 96 | 101 |
Tennessee | 76 | 85 | 119 | 143 | 148 | 155 | 162 | 169 |
West South Central | 288 | 317 | 452 | 528 | 539 | 559 | 584 | 614 |
Arkansas | 45 | 48 | 67 | 78 | 80 | 83 | 86 | 90 |
Louisiana | 63 | 71 | 93 | 103 | 104 | 107 | 112 | 116 |
Oklahoma | 41 | 39 | 56 | 67 | 69 | 72 | 75 | 79 |
Texas | 139 | 159 | 236 | 280 | 286 | 297 | 311 | 329 |
Mountain | 112 | 148 | 228 | 276 | 284 | 295 | 312 | 327 |
Arizona | 34 | 42 | 66 | 81 | 84 | 89 | 95 | 101 |
Colorado | 24 | 34 | 54 | 64 | 65 | 66 | 68 | 69 |
Idaho | 9 | 11 | 16 | 20 | 21 | 22 | 23 | 25 |
Montana | 9 | 12 | 16 | 18 | 18 | 18 | 19 | 20 |
Nevada | 8 | 13 | 22 | 29 | 30 | 32 | 35 | 37 |
New Mexico | 15 | 19 | 28 | 33 | 34 | 35 | 37 | 39 |
Utah | 9 | 13 | 20 | 23 | 24 | 25 | 26 | 27 |
Wyoming | 3 | 4 | 7 | 8 | 8 | 8 | 9 | 9 |
Pacific | 367 | 388 | 529 | 618 | 637 | 662 | 692 | 726 |
Alaska | 2 | 3 | 5 | 7 | 7 | 8 | 8 | 9 |
California | 284 | 289 | 392 | 452 | 465 | 481 | 500 | 522 |
Hawaii | 7 | 9 | 11 | 14 | 15 | 15 | 17 | 18 |
Oregon | 31 | 34 | 47 | 55 | 57 | 61 | 64 | 68 |
Washington | 43 | 53 | 74 | 90 | 93 | 97 | 103 | 109 |
Unknown | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Outlying areas | 88 | 93 | 111 | 134 | 139 | 142 | 147 | 152 |
Puerto Rico | 88 | 92 | 110 | 132 | 136 | 139 | 144 | 148 |
Virgin Islands | -- | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Other | -- | -- | -- | 1 | 2 | 2 | 2 | 2 |
Foreign countries | 12 | 14 | 14 | 14 | 14 | 15 | 15 | 15 |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||||
NOTE: -- = not available. | ||||||||
a. Represents beneficiaries of the 50 states and the District of Columbia and beneficiaries with unknown residence. | ||||||||
CONTACT: Maria Diacogiannis (410) 786-0178. |
Age, sex, and race | 1980 | 1985 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|
Hospital Insurance and/or Supplementary Medical Insurance | ||||||||
Total | 25,515 | 28,176 | 30,948 | 33,142 | 34,253 | 34,463 | 34,680 | 35,008 |
Age | ||||||||
65–69 | 8,459 | 8,956 | 9,695 | 9,517 | 9,167 | 9,201 | 9,274 | 9,466 |
70–74 | 6,756 | 7,441 | 7,951 | 8,756 | 8,609 | 8,564 | 8,480 | 8,394 |
75–79 | 4,809 | 5,453 | 6,058 | 6,563 | 7,285 | 7,285 | 7,292 | 7,302 |
80–84 | 3,081 | 3,463 | 3,957 | 4,470 | 4,870 | 5,022 | 5,173 | 5,283 |
85 or older | 2,410 | 2,861 | 3,286 | 3,837 | 4,322 | 4,391 | 4,461 | 4,563 |
Sex | ||||||||
Men | 10,268 | 11,282 | 12,416 | 13,434 | 14,112 | 14,263 | 14,418 | 14,625 |
Women | 15,247 | 16,894 | 18,532 | 19,708 | 20,141 | 20,199 | 20,261 | 20,382 |
Race | ||||||||
White | 22,534 | 24,745 | 26,855 | 29,011 | 29,757 | 29,883 | 29,974 | 30,195 |
All other races | 2,257 | 2,585 | 3,114 | 3,253 | 4,403 | 4,495 | 4,627 | 4,741 |
Unknown | 724 | 846 | 979 | 878 | 92 | 85 | 78 | 72 |
Hospital Insurance | ||||||||
Total | 25,104 | 27,683 | 30,464 | 32,742 | 33,833 | 34,044 | 34,257 | 34,581 |
Age | ||||||||
65–69 | 8,302 | 8,818 | 9,565 | 9,411 | 9,074 | 9,111 | 9,183 | 9,373 |
70–74 | 6,592 | 7,292 | 7,829 | 8,652 | 8,505 | 8,462 | 8,380 | 8,295 |
75–79 | 4,731 | 5,315 | 5,947 | 6,483 | 7,189 | 7,189 | 7,196 | 7,206 |
80–84 | 3,072 | 3,403 | 3,872 | 4,409 | 4,806 | 4,956 | 5,103 | 5,211 |
