Annual Statistical Supplement, 2004
Old-Age, Survivors, and Disability Insurance
Benefits Awarded
Retired Workers
Age | All initial awards a |
Benefits received for all entitlement months b |
Benefits withheld due to earnings for– | ||
---|---|---|---|---|---|
All entitlement months |
Less than one-half of entitlement months |
One-half or more of entitlement months |
|||
Number | |||||
All beneficiaries | |||||
Total | 1,208,100 | 1,128,600 | 27,300 | 29,100 | 17,100 |
62 | 884,300 | 833,600 | 16,600 | 19,300 | 11,100 |
63 | 125,000 | 111,000 | 5,600 | 4,600 | 2,900 |
64 | 198,800 | 184,000 | 5,100 | 5,200 | 3,100 |
Men | |||||
Subtotal | 632,300 | 588,400 | 15,300 | 16,900 | 8,500 |
62 | 452,200 | 423,800 | 9,500 | 11,200 | 5,600 |
63 | 66,000 | 59,100 | 2,600 | 2,400 | 1,300 |
64 | 114,100 | 105,500 | 3,200 | 3,300 | 1,600 |
Women | |||||
Subtotal | 575,800 | 540,200 | 12,000 | 12,200 | 8,600 |
62 | 432,100 | 409,800 | 7,100 | 8,100 | 5,500 |
63 | 59,000 | 51,900 | 3,000 | 2,200 | 1,600 |
64 | 84,700 | 78,500 | 1,900 | 1,900 | 1,500 |
Average primary insurance amount c (dollars) | |||||
All beneficiaries | |||||
Total | 1,077.10 | 1,072.90 | 1,144.60 | 1,170.80 | 1,131.80 |
62 | 1,073.00 | 1,069.90 | 1,126.70 | 1,140.10 | 1,121.40 |
63 | 1,086.40 | 1,085.90 | 1,071.40 | 1,144.00 | 1,111.90 |
64 | 1,089.10 | 1,078.40 | 1,283.10 | 1,308.80 | 1,187.60 |
Men | |||||
Subtotal | 1,299.90 | 1,296.40 | 1,367.60 | 1,362.70 | 1,376.30 |
62 | 1,309.20 | 1,308.20 | 1,327.10 | 1,322.00 | 1,363.70 |
63 | 1,298.70 | 1,295.50 | 1,401.10 | 1,349.20 | 1,350.60 |
64 | 1,264.10 | 1,249.40 | 1,460.40 | 1,510.60 | 1,441.20 |
Women | |||||
Subtotal | 832.30 | 829.50 | 860.30 | 905.00 | 890.20 |
62 | 825.90 | 823.60 | 858.60 | 888.40 | 874.80 |
63 | 849.00 | 847.10 | 785.70 | 920.30 | 917.90 |
64 | 853.40 | 848.70 | 984.50 | 958.20 | 917.20 |
Average monthly benefit c (dollars) | |||||
All beneficiaries | |||||
Total | 895.70 | 891.90 | 959.90 | 976.60 | 943.90 |
62 | 851.90 | 849.90 | 885.40 | 900.00 | 882.00 |
63 | 948.00 | 947.10 | 944.40 | 987.20 | 984.60 |
64 | 1,057.70 | 1,048.90 | 1,219.20 | 1,251.40 | 1,127.60 |
Men | |||||
Subtotal | 1,061.00 | 1,056.80 | 1,140.10 | 1,129.70 | 1,135.80 |
62 | 1,016.00 | 1,014.90 | 1,037.10 | 1,028.80 | 1,064.20 |
63 | 1,115.30 | 1,112.00 | 1,207.50 | 1,166.60 | 1,163.20 |
64 | 1,208.20 | 1,194.50 | 1,391.10 | 1,445.40 | 1,364.40 |
Women | |||||
Subtotal | 714.10 | 712.20 | 730.10 | 764.50 | 754.30 |
62 | 680.10 | 679.20 | 682.50 | 722.00 | 696.60 |
63 | 760.90 | 759.40 | 716.40 | 791.60 | 839.40 |
64 | 854.90 | 853.30 | 929.70 | 914.50 | 875.10 |
SOURCE: Social Security Administration, Master Beneficiary Record, 1 percent sample. | |||||
NOTE: Excludes persons whose benefits were converted from disabled worker to retired worker in 2003. Includes conversions from nondisabled widow(er)'s benefits to higher retired-worker benefits. | |||||
a. Includes 6,000 awards for which benefits were withheld for reasons other than earnings. | |||||
b. Months of entitlements begin with the month of award and end either in December 2003 or the month before the retired-worker benefit is terminated. | |||||
c. Amount for December 2003 or the amount for the latest month of entitlement multiplied by the December benefit increase. | |||||
CONTACT: Diane Wallace (410) 965-0165 or Barbara Lingg (410) 965-0156. |
Sex and monthly benefit (dollars) | Total | Without reduction for early retirement |
With reduction for early retirement |
|||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 1,791,316 | 100.0 | 443,198 | 100.0 | 1,348,118 | 100.0 |
Less than 500.00 | 266,115 | 14.9 | 51,484 | 11.6 | 214,631 | 15.9 |
500.00–549.90 | 77,674 | 4.3 | 13,915 | 3.1 | 63,759 | 4.7 |
550.00–599.90 | 84,836 | 4.7 | 15,686 | 3.5 | 69,150 | 5.1 |
600.00–649.90 | 85,598 | 4.8 | 16,052 | 3.6 | 69,546 | 5.2 |
650.00–699.90 | 77,738 | 4.3 | 16,302 | 3.7 | 61,436 | 4.6 |
700.00–749.90 | 70,407 | 3.9 | 16,476 | 3.7 | 53,931 | 4.0 |
750.00–799.90 | 67,451 | 3.8 | 16,137 | 3.6 | 51,314 | 3.8 |
800.00–849.90 | 66,794 | 3.7 | 16,926 | 3.8 | 49,868 | 3.7 |
850.00–899.90 | 63,112 | 3.5 | 15,841 | 3.6 | 47,271 | 3.5 |
900.00–949.90 | 62,126 | 3.5 | 15,901 | 3.6 | 46,225 | 3.4 |
950.00–999.90 | 61,612 | 3.4 | 15,631 | 3.5 | 45,981 | 3.4 |
1,000.00–1,049.90 | 60,019 | 3.4 | 15,316 | 3.5 | 44,703 | 3.3 |
1,050.00–1,099.90 | 59,162 | 3.3 | 14,953 | 3.4 | 44,209 | 3.3 |
1,100.00–1,149.90 | 57,475 | 3.2 | 14,486 | 3.3 | 42,989 | 3.2 |
1,150.00–1,199.90 | 58,560 | 3.3 | 13,768 | 3.1 | 44,792 | 3.3 |
1,200.00–1,249.90 | 82,206 | 4.6 | 13,388 | 3.0 | 68,818 | 5.1 |
1,250.00–1,299.90 | 82,396 | 4.6 | 13,040 | 2.9 | 69,356 | 5.1 |
1,300.00–1,349.90 | 77,854 | 4.3 | 14,401 | 3.2 | 63,453 | 4.7 |
1,350.00–1,399.90 | 72,274 | 4.0 | 14,240 | 3.2 | 58,034 | 4.3 |
1,400.00–1,449.90 | 59,767 | 3.3 | 12,849 | 2.9 | 46,918 | 3.5 |
1,450.00–1,499.90 | 41,152 | 2.3 | 15,487 | 3.5 | 25,665 | 1.9 |
1,500.00 or more | 156,988 | 8.8 | 90,919 | 20.5 | 66,069 | 4.9 |
Average benefit (dollars) | 941.30 | 1,040.38 | 906.10 | |||
Men | 969,208 | 100.0 | 250,878 | 100.0 | 718,330 | 100.0 |
Less than 500.00 | 85,520 | 8.8 | 20,006 | 8.0 | 65,514 | 9.1 |
500.00–549.90 | 18,913 | 2.0 | 4,234 | 1.7 | 14,679 | 2.0 |
550.00–599.90 | 19,981 | 2.1 | 4,883 | 1.9 | 15,098 | 2.1 |
600.00–649.90 | 20,739 | 2.1 | 5,129 | 2.0 | 15,610 | 2.2 |
650.00–699.90 | 21,603 | 2.2 | 5,299 | 2.1 | 16,304 | 2.3 |
700.00–749.90 | 23,204 | 2.4 | 5,499 | 2.2 | 17,705 | 2.5 |
750.00–799.90 | 24,690 | 2.5 | 5,893 | 2.3 | 18,797 | 2.6 |
800.00–849.90 | 26,894 | 2.8 | 6,471 | 2.6 | 20,423 | 2.8 |
850.00–899.90 | 28,434 | 2.9 | 6,577 | 2.6 | 21,857 | 3.0 |
900.00–949.90 | 30,590 | 3.2 | 7,138 | 2.8 | 23,452 | 3.3 |
950.00–999.90 | 32,972 | 3.4 | 7,499 | 3.0 | 25,473 | 3.5 |
1,000.00–1,049.90 | 34,327 | 3.5 | 7,655 | 3.1 | 26,672 | 3.7 |
1,050.00–1,099.90 | 36,140 | 3.7 | 7,989 | 3.2 | 28,151 | 3.9 |
1,100.00–1,149.90 | 37,358 | 3.9 | 8,129 | 3.2 | 29,229 | 4.1 |
1,150.00–1,199.90 | 40,870 | 4.2 | 8,230 | 3.3 | 32,640 | 4.5 |
1,200.00–1,249.90 | 63,058 | 6.5 | 8,631 | 3.4 | 54,427 | 7.6 |
1,250.00–1,299.90 | 66,837 | 6.9 | 8,729 | 3.5 | 58,108 | 8.1 |
1,300.00–1,349.90 | 65,707 | 6.8 | 10,487 | 4.2 | 55,220 | 7.7 |
1,350.00–1,399.90 | 63,208 | 6.5 | 10,905 | 4.3 | 52,303 | 7.3 |
1,400.00–1,449.90 | 52,892 | 5.5 | 9,929 | 4.0 | 42,963 | 6.0 |
1,450.00–1,499.90 | 34,508 | 3.6 | 11,938 | 4.8 | 22,570 | 3.1 |
1,500.00 or more | 140,763 | 14.5 | 79,628 | 31.7 | 61,135 | 8.5 |
Average benefit (dollars) | 1,111.60 | 1,205.00 | 1,079.00 | |||
Women | 822,108 | 100.0 | 192,320 | 100.0 | 629,788 | 100.0 |
Less than 500.00 | 180,595 | 22.0 | 31,478 | 16.4 | 149,117 | 23.7 |
500.00–549.90 | 58,761 | 7.1 | 9,681 | 5.0 | 49,080 | 7.8 |
550.00–599.90 | 64,855 | 7.9 | 10,803 | 5.6 | 54,052 | 8.6 |
600.00–649.90 | 64,859 | 7.9 | 10,923 | 5.7 | 53,936 | 8.6 |
650.00–699.90 | 56,135 | 6.8 | 11,003 | 5.7 | 45,132 | 7.2 |
700.00–749.90 | 47,203 | 5.7 | 10,977 | 5.7 | 36,226 | 5.8 |
750.00–799.90 | 42,761 | 5.2 | 10,244 | 5.3 | 32,517 | 5.2 |
800.00–849.90 | 39,900 | 4.9 | 10,455 | 5.4 | 29,445 | 4.7 |
850.00–899.90 | 34,678 | 4.2 | 9,264 | 4.8 | 25,414 | 4.0 |
900.00–949.90 | 31,536 | 3.8 | 8,763 | 4.6 | 22,773 | 3.6 |
950.00–999.90 | 28,640 | 3.5 | 8,132 | 4.2 | 20,508 | 3.3 |
1,000.00–1,049.90 | 25,692 | 3.1 | 7,661 | 4.0 | 18,031 | 2.9 |
1,050.00–1,099.90 | 23,022 | 2.8 | 6,964 | 3.6 | 16,058 | 2.5 |
1,100.00–1,149.90 | 20,117 | 2.4 | 6,357 | 3.3 | 13,760 | 2.2 |
1,150.00–1,199.90 | 17,690 | 2.2 | 5,538 | 2.9 | 12,152 | 1.9 |
1,200.00–1,249.90 | 19,148 | 2.3 | 4,757 | 2.5 | 14,391 | 2.3 |
1,250.00–1,299.90 | 15,559 | 1.9 | 4,311 | 2.2 | 11,248 | 1.8 |
1,300.00–1,349.90 | 12,147 | 1.5 | 3,914 | 2.0 | 8,233 | 1.3 |
1,350.00–1,399.90 | 9,066 | 1.1 | 3,335 | 1.7 | 5,731 | 0.9 |
1,400.00–1,449.90 | 6,875 | 0.8 | 2,920 | 1.5 | 3,955 | 0.6 |
1,450.00–1,499.90 | 6,644 | 0.8 | 3,549 | 1.8 | 3,095 | 0.5 |
1,500.00 or more | 16,225 | 2.0 | 11,291 | 5.9 | 4,934 | 0.8 |
Average benefit (dollars) | 740.40 | 844.00 | 708.80 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Benefits awarded before the December increase are converted to the December rates before computation of the percentages. | ||||||
CONTACT: Jennie H. Park (410) 965-9358 or Joseph Bondar (410) 965-0162. |
Sex and primary insurance amount (dollars) | Total | Without reduction for early retirement |
With reduction for early retirement |
|||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 1,791,316 | 100.0 | 443,198 | 100.0 | 1,348,118 | 100.0 |
Less than 500.00 | 216,317 | 12.1 | 55,764 | 12.6 | 160,553 | 11.9 |
500.00–549.90 | 40,810 | 2.3 | 15,734 | 3.6 | 25,076 | 1.9 |
550.00–599.90 | 69,817 | 3.9 | 16,977 | 3.8 | 52,840 | 3.9 |
600.00–649.90 | 70,441 | 3.9 | 17,103 | 3.9 | 53,338 | 4.0 |
650.00–699.90 | 68,316 | 3.8 | 16,988 | 3.8 | 51,328 | 3.8 |
700.00–749.90 | 65,133 | 3.6 | 16,642 | 3.8 | 48,491 | 3.6 |
750.00–799.90 | 63,348 | 3.5 | 16,483 | 3.7 | 46,865 | 3.5 |
800.00–849.90 | 62,502 | 3.5 | 16,824 | 3.8 | 45,678 | 3.4 |
850.00–899.90 | 59,895 | 3.3 | 15,801 | 3.6 | 44,094 | 3.3 |
900.00–949.90 | 58,518 | 3.3 | 15,807 | 3.6 | 42,711 | 3.2 |
950.00–999.90 | 57,021 | 3.2 | 15,288 | 3.4 | 41,733 | 3.1 |
1,000.00–1,049.90 | 55,027 | 3.1 | 14,564 | 3.3 | 40,463 | 3.0 |
1,050.00–1,099.90 | 54,038 | 3.0 | 14,074 | 3.2 | 39,964 | 3.0 |
1,100.00–1,149.90 | 52,164 | 2.9 | 13,615 | 3.1 | 38,549 | 2.9 |
1,150.00–1,199.90 | 50,838 | 2.8 | 12,920 | 2.9 | 37,918 | 2.8 |
1,200.00–1,249.90 | 50,074 | 2.8 | 12,606 | 2.8 | 37,468 | 2.8 |
1,250.00–1,299.90 | 49,278 | 2.8 | 12,311 | 2.8 | 36,967 | 2.7 |
1,300.00–1,349.90 | 50,041 | 2.8 | 14,035 | 3.2 | 36,006 | 2.7 |
1,350.00–1,399.90 | 49,613 | 2.8 | 14,115 | 3.2 | 35,498 | 2.6 |
1,400.00–1,449.90 | 47,247 | 2.6 | 12,853 | 2.9 | 34,394 | 2.6 |
1,450.00–1,499.90 | 54,901 | 3.1 | 15,346 | 3.5 | 39,555 | 2.9 |
1,500.00 or more | 445,977 | 24.9 | 87,348 | 19.7 | 358,629 | 26.6 |
Average primary insurance amount (dollars) | 1,068.20 | 1,027.90 | 1,081.50 | |||
Men | 969,208 | 100.0 | 250,878 | 100.0 | 718,330 | 100.0 |
Less than 500.00 | 66,403 | 6.9 | 20,736 | 8.3 | 45,667 | 6.4 |
500.00–549.90 | 10,569 | 1.1 | 4,535 | 1.8 | 6,034 | 0.8 |
550.00–599.90 | 15,999 | 1.7 | 4,906 | 2.0 | 11,093 | 1.5 |
600.00–649.90 | 16,869 | 1.7 | 5,110 | 2.0 | 11,759 | 1.6 |
650.00–699.90 | 17,470 | 1.8 | 5,270 | 2.1 | 12,200 | 1.7 |
700.00–749.90 | 17,541 | 1.8 | 5,435 | 2.2 | 12,106 | 1.7 |
750.00–799.90 | 18,730 | 1.9 | 5,946 | 2.4 | 12,784 | 1.8 |
800.00–849.90 | 19,988 | 2.1 | 6,428 | 2.6 | 13,560 | 1.9 |
850.00–899.90 | 20,936 | 2.2 | 6,587 | 2.6 | 14,349 | 2.0 |
900.00–949.90 | 22,461 | 2.3 | 7,117 | 2.8 | 15,344 | 2.1 |
950.00–999.90 | 23,767 | 2.5 | 7,474 | 3.0 | 16,293 | 2.3 |
1.000.00–1,049.90 | 25,131 | 2.6 | 7,619 | 3.0 | 17,512 | 2.4 |
1,050.00–1,099.90 | 26,815 | 2.8 | 7,959 | 3.2 | 18,856 | 2.6 |
1,100.00–1,149.90 | 28,212 | 2.9 | 8,102 | 3.2 | 20,110 | 2.8 |
1,150.00–1,199.90 | 29,645 | 3.1 | 8,231 | 3.3 | 21,414 | 3.0 |
1,200.00–1,249.90 | 31,306 | 3.2 | 8,626 | 3.4 | 22,680 | 3.2 |
1,250.00–1,299.90 | 32,668 | 3.4 | 8,750 | 3.5 | 23,918 | 3.3 |
1,300.00–1,349.90 | 35,130 | 3.6 | 10,578 | 4.2 | 24,552 | 3.4 |
1,350.00–1,399.90 | 36,353 | 3.8 | 11,148 | 4.4 | 25,205 | 3.5 |
1,400.00–1,449.90 | 35,651 | 3.7 | 10,271 | 4.1 | 25,380 | 3.5 |
1,450.00–1,499.90 | 42,679 | 4.4 | 12,123 | 4.8 | 30,556 | 4.3 |
1,500.00 or more | 394,885 | 40.7 | 77,927 | 31.1 | 316,958 | 44.1 |
Average primary insurance amount (dollars) | 1,274.30 | 1,196.70 | 1,301.40 | |||
Women | 822,108 | 100.0 | 192,320 | 100.0 | 629,788 | 100.0 |
Less than 500.00 | 149,914 | 18.2 | 35,028 | 18.2 | 114,886 | 18.2 |
500.00–549.90 | 30,241 | 3.7 | 11,199 | 5.8 | 19,042 | 3.0 |
550.00–599.90 | 53,818 | 6.5 | 12,071 | 6.3 | 41,747 | 6.6 |
600.00–649.90 | 53,572 | 6.5 | 11,993 | 6.2 | 41,579 | 6.6 |
650.00–699.90 | 50,846 | 6.2 | 11,718 | 6.1 | 39,128 | 6.2 |
700.00–749.90 | 47,592 | 5.8 | 11,207 | 5.8 | 36,385 | 5.8 |
750.00–799.90 | 44,618 | 5.4 | 10,537 | 5.5 | 34,081 | 5.4 |
800.00–849.90 | 42,514 | 5.2 | 10,396 | 5.4 | 32,118 | 5.1 |
850.00–899.90 | 38,959 | 4.7 | 9,214 | 4.8 | 29,745 | 4.7 |
900.00–949.90 | 36,057 | 4.4 | 8,690 | 4.5 | 27,367 | 4.3 |
950.00–999.90 | 33,254 | 4.0 | 7,814 | 4.1 | 25,440 | 4.0 |
1,000.00–1,049.90 | 29,896 | 3.6 | 6,945 | 3.6 | 22,951 | 3.6 |
1,050.00–1,099.90 | 27,223 | 3.3 | 6,115 | 3.2 | 21,108 | 3.4 |
1,100.00–1,149.90 | 23,952 | 2.9 | 5,513 | 2.9 | 18,439 | 2.9 |
1,150.00–1,199.90 | 21,193 | 2.6 | 4,689 | 2.4 | 16,504 | 2.6 |
1,200.00–1,249.90 | 18,768 | 2.3 | 3,980 | 2.1 | 14,788 | 2.3 |
1,250.00–1,299.90 | 16,610 | 2.0 | 3,561 | 1.9 | 13,049 | 2.1 |
1,300.00–1,349.90 | 14,911 | 1.8 | 3,457 | 1.8 | 11,454 | 1.8 |
1,350.00–1,399.90 | 13,260 | 1.6 | 2,967 | 1.5 | 10,293 | 1.6 |
1,400.00–1,449.90 | 11,596 | 1.4 | 2,582 | 1.3 | 9,014 | 1.4 |
1,450.00–1,499.90 | 12,222 | 1.5 | 3,223 | 1.7 | 8,999 | 1.4 |
1,500.00 or more | 51,092 | 6.2 | 9,421 | 4.9 | 41,671 | 6.6 |
Average primary insurance amount (dollars) | 825.30 | 807.80 | 830.60 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Primary insurance amounts awarded before the December increase are converted to the December rates before computation of the percentages. | ||||||
CONTACT: Jennie H. Park (410) 965-9358 or Joseph Bondar (410) 965-0162. |
Year | Number (thousands) |
Average age |
Percentage distribution by age a | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, all ages |
62 | 63 | 64 | 65 | 66–69 | 70–74 | 75 or older |
|||||
Total | Newly entitled |
Disability conversions |
||||||||||
Men | ||||||||||||
1940 | 117 | 68.1 | 100.0 | . . . | . . . | . . . | 17.1 | 17.1 | . . . | 58.8 | 16.5 | 7.6 |
1945 | 166 | 69.6 | 100.0 | . . . | . . . | . . . | 15.9 | 15.9 | . . . | 43.3 | 28.1 | 12.7 |
1950 | 444 | 68.7 | 100.0 | . . . | . . . | . . . | 21.9 | 21.9 | . . . | 47.3 | 21.0 | 9.8 |
1955 | 629 | 68.4 | 100.0 | . . . | . . . | . . . | 29.4 | 29.4 | . . . | 38.0 | 24.7 | 7.8 |
1960 | 630 | 66.8 | 100.0 | . . . | . . . | . . . | 48.1 | 42.3 | 5.8 | 36.6 | 13.2 | 2.1 |
1965 | 743 | 65.7 | 100.0 | 15.6 | 10.0 | 6.0 | 31.6 | 25.8 | 5.8 | 25.9 | 7.7 | 3.2 |
1970 | 814 | 64.4 | 100.0 | 19.0 | 12.8 | 8.5 | 48.7 | 39.6 | 9.1 | 9.3 | 1.3 | 0.4 |
1975 | 902 | 64.0 | 100.0 | 25.8 | 14.1 | 9.0 | 43.6 | 32.0 | 11.6 | 6.5 | 0.7 | 0.2 |
1980 | 942 | 63.9 | 100.0 | 30.1 | 13.1 | 8.5 | 42.4 | 31.8 | 10.6 | 5.2 | 0.6 | 0.1 |
1985 | 986 | 63.7 | 100.0 | 45.5 | 8.2 | 11.6 | 31.2 | 18.2 | 13.1 | 2.9 | 0.5 | 0.2 |
1986 | 1,011 | 63.7 | 100.0 | 47.0 | 8.2 | 11.8 | 29.2 | 17.2 | 12.0 | 3.1 | 0.6 | 0.1 |
1987 | 970 | 63.6 | 100.0 | 47.6 | 8.1 | 11.4 | 28.8 | 16.8 | 12.0 | 3.4 | 0.6 | 0.1 |
1988 | 944 | 63.7 | 100.0 | 48.2 | 8.1 | 9.9 | 28.6 | 16.6 | 12.0 | 4.1 | 0.9 | 0.2 |
1989 | 983 | 63.7 | 100.0 | 48.0 | 7.1 | 9.3 | 30.1 | 17.5 | 12.6 | 4.6 | 0.7 | 0.2 |
1990 | 964 | 63.7 | 100.0 | 47.2 | 7.6 | 11.3 | 27.6 | 16.4 | 11.1 | 5.1 | 1.0 | 0.2 |
1991 | 996 | 63.7 | 100.0 | 46.8 | 8.1 | 10.9 | 27.9 | 17.2 | 10.7 | 5.1 | 0.9 | 0.2 |
1992 | 989 | 63.7 | 100.0 | 48.2 | 7.3 | 11.4 | 27.2 | 16.6 | 10.6 | 5.0 | 0.8 | 0.1 |
1993 | 980 | 63.7 | 100.0 | 48.7 | 8.0 | 11.0 | 26.7 | 16.1 | 10.5 | 4.5 | 0.9 | 0.2 |
1994 | 923 | 63.6 | 100.0 | 49.0 | 7.4 | 11.4 | 27.1 | 15.7 | 11.5 | 4.0 | 1.0 | 0.1 |
1995 | 916 | 63.7 | 100.0 | 49.3 | 7.3 | 10.5 | 27.5 | 15.8 | 11.8 | 4.0 | 1.1 | 0.3 |
1996 | 895 | 63.6 | 100.0 | 49.9 | 7.1 | 9.7 | 27.6 | 14.9 | 12.6 | 4.5 | 1.1 | 0.1 |
1997 b | 904 | 63.7 | 100.0 | 50.5 | 6.6 | 9.7 | 26.9 | 14.9 | 12.0 | 4.7 | 1.3 | 0.2 |
1998 b | 909 | 63.8 | 100.0 | 49.6 | 7.1 | 9.9 | 27.3 | 14.7 | 12.6 | 4.6 | 1.3 | 0.2 |
1999 b | 940 | 63.7 | 100.0 | 49.3 | 7.3 | 9.8 | 27.4 | 14.8 | 12.6 | 4.7 | 1.3 | 0.2 |
2000 b | 1,115 | 64.1 | 100.0 | 41.6 | 6.1 | 9.4 | 31.7 | 20.3 | 11.4 | 9.9 | 1.1 | 0.2 |
2001 b | 992 | 63.7 | 100.0 | 46.8 | 6.7 | 12.1 | 30.8 | 18.1 | 12.7 | 2.8 | 0.7 | 0.2 |
2002 b | 1,001 | 63.7 | 100.0 | 46.4 | 7.1 | 13.8 | 29.7 | 17.1 | 12.6 | 2.1 | 0.7 | 0.2 |
2003 b | 969 | 63.6 | 100 | 48.3 | 7.2 | 11.9 | 29.6 | 20.3 | 9.3 | 2.1 | 0.7 | 0.2 |
Women | ||||||||||||
1940 | 15 | 67.4 | 100.0 | . . . | . . . | . . . | 20.8 | 20.8 | . . . | 62.3 | 12.5 | 4.3 |
1945 | 20 | 68.5 | 100.0 | . . . | . . . | . . . | 24.0 | 24.0 | . . . | 45.0 | 23.6 | 7.3 |
1950 | 123 | 68.0 | 100.0 | . . . | . . . | . . . | 22.3 | 22.3 | . . . | 53.6 | 19.6 | 4.4 |
1955 | 281 | 67.8 | 100.0 | . . . | . . . | . . . | 36.6 | 36.6 | . . . | 38.7 | 18.1 | 6.6 |
1960 | 351 | 65.2 | 100.0 | 27.1 | 13.3 | 8.1 | 18.4 | 17.4 | 1.0 | 22.2 | 8.2 | 2.7 |
1965 | 440 | 65.3 | 100.0 | 32.6 | 12.1 | 6.0 | 19.9 | 16.9 | 3.0 | 17.4 | 6.7 | 5.4 |
1970 | 524 | 63.9 | 100.0 | 35.8 | 14.3 | 7.2 | 31.3 | 25.7 | 5.5 | 9.2 | 1.7 | 0.6 |
1975 | 603 | 63.7 | 100.0 | 41.6 | 13.7 | 7.0 | 29.3 | 22.0 | 7.3 | 6.8 | 1.2 | 0.4 |
1980 | 671 | 63.5 | 100.0 | 45.9 | 11.5 | 6.5 | 29.9 | 22.1 | 7.7 | 5.0 | 0.9 | 0.2 |
1985 | 697 | 63.4 | 100.0 | 57.9 | 7.4 | 9.8 | 21.3 | 12.2 | 9.1 | 2.6 | 0.8 | 0.2 |
1986 | 713 | 63.4 | 100.0 | 57.5 | 7.0 | 10.4 | 21.6 | 12.6 | 8.9 | 2.5 | 0.9 | 0.2 |
1987 | 681 | 63.3 | 100.0 | 58.9 | 7.2 | 9.6 | 20.8 | 11.8 | 9.0 | 2.6 | 0.7 | 0.2 |
1988 | 667 | 63.3 | 100.0 | 59.4 | 6.9 | 7.9 | 21.8 | 12.8 | 9.0 | 3.1 | 0.7 | 0.2 |
1989 | 674 | 63.4 | 100.0 | 57.9 | 6.5 | 9.4 | 21.6 | 12.8 | 8.8 | 3.3 | 1.0 | 0.3 |
1990 | 679 | 63.5 | 100.0 | 55.9 | 7.2 | 9.8 | 21.5 | 12.7 | 8.9 | 4.1 | 1.0 | 0.5 |
1991 | 685 | 63.5 | 100.0 | 56.1 | 7.1 | 9.5 | 22.3 | 13.9 | 8.4 | 3.8 | 0.9 | 0.3 |
1992 | 708 | 63.5 | 100.0 | 56.7 | 6.9 | 9.8 | 21.5 | 12.5 | 9.0 | 3.7 | 1.1 | 0.3 |
1993 | 704 | 63.5 | 100.0 | 56.0 | 6.8 | 10.2 | 22.4 | 13.6 | 8.8 | 3.1 | 1.1 | 0.3 |
1994 | 690 | 63.4 | 100.0 | 57.6 | 6.7 | 10.2 | 21.0 | 11.8 | 9.1 | 3.3 | 1.0 | 0.3 |
1995 | 684 | 63.5 | 100.0 | 55.4 | 6.6 | 10.1 | 22.6 | 12.8 | 9.7 | 3.5 | 1.4 | 0.4 |
1996 | 684 | 63.4 | 100.0 | 57.4 | 5.9 | 9.4 | 22.7 | 12.5 | 10.2 | 3.4 | 1.0 | 0.3 |
1997 b | 809 | 65.4 | 100.0 | 48.2 | 5.5 | 7.5 | 19.5 | 10.5 | 8.9 | 4.4 | 6.4 | 8.5 |
1998 b | 733 | 64.0 | 100.0 | 53.1 | 7.0 | 8.9 | 22.0 | 12.4 | 9.6 | 4.1 | 2.4 | 2.5 |
1999 b | 737 | 63.6 | 100.0 | 55.1 | 6.8 | 9.2 | 22.6 | 12.5 | 10.1 | 3.8 | 1.8 | 0.7 |
2000 b | 854 | 63.8 | 100.0 | 52.2 | 5.9 | 9.3 | 23.6 | 13.9 | 9.7 | 6.5 | 2.2 | 0.4 |
2001 b | 795 | 63.7 | 100.0 | 51.3 | 7.1 | 11.5 | 23.7 | 12.8 | 10.9 | 3.1 | 2.6 | 0.6 |
2002 b | 811 | 63.6 | 100.0 | 52.9 | 6.6 | 12.2 | 23.9 | 12.7 | 11.2 | 2.3 | 1.8 | 0.3 |
2003 b | 822 | 63.6 | 100 | 53.5 | 6.7 | 10.6 | 23.8 | 15.1 | 8.7 | 2.7 | 2.2 | 0.5 |
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1985–2001 are based on a 1 percent sample. All other years are 100 percent data. | ||||||||||||
NOTE: . . . = not applicable. | ||||||||||||
a. Age in year of award for 1940–1980. Age in month of award for 1985–2003. | ||||||||||||
b. Includes conversions from nondisabled widow(er)'s benefits to higher retired-worker benefits. | ||||||||||||
CONTACT: Jennie H. Park (410) 965-9358 or Joseph Bondar (410) 965-0162. |