Annual Statistical Supplement, 2004
Old-Age, Survivors, and Disability Insurance
Benefits Awarded
Summary
Year | All benefits |
Retired workers |
Disabled workers |
Wives and husbands of— |
Children of— | Widowed mothers and fathers |
Widow(er)s | Parents | Special age-72 beneficiaries |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers |
Disabled workers |
Retired workers |
Deceased workers |
Disabled workers |
||||||||
Total | 189,931,568 | 78,150,063 | 20,600,466 | 18,185,339 | 3,742,026 | 7,132,095 | 20,939,516 | 14,645,383 | 4,782,557 | 20,372,678 | 114,011 | 1,267,434 |
1940 | 254,984 | 132,335 | . . . | 34,555 | . . . | 8,249 | 51,133 | . . . | 23,260 | 4,600 | 852 | . . . |
1941 | 269,286 | 114,660 | . . . | 36,213 | . . . | 6,031 | 69,588 | . . . | 30,502 | 11,020 | 1,272 | . . . |
1942 | 258,116 | 99,622 | . . . | 33,250 | . . . | 4,859 | 72,525 | . . . | 31,820 | 14,774 | 1,266 | . . . |
1943 | 262,865 | 89,070 | . . . | 31,916 | . . . | 3,652 | 81,967 | . . . | 35,420 | 19,576 | 1,264 | . . . |
1944 | 318,949 | 110,097 | . . . | 40,349 | . . . | 4,350 | 95,326 | . . . | 42,649 | 24,759 | 1,419 | . . . |
1945 | 462,463 | 185,174 | . . . | 63,068 | . . . | 7,215 | 120,299 | . . . | 55,108 | 29,844 | 1,755 | . . . |
1946 | 547,150 | 258,980 | . . . | 88,515 | . . . | 10,736 | 104,139 | . . . | 44,190 | 38,823 | 1,767 | . . . |
1947 | 572,909 | 271,488 | . . . | 94,189 | . . . | 12,446 | 103,308 | . . . | 42,807 | 45,249 | 3,422 | . . . |
1948 | 596,201 | 275,903 | . . . | 98,554 | . . . | 12,604 | 106,351 | . . . | 44,276 | 55,667 | 2,846 | . . . |
1949 | 682,241 | 337,273 | . . . | 117,356 | . . . | 15,854 | 103,068 | . . . | 43,087 | 62,928 | 2,675 | . . . |
1950 | 962,628 | 567,131 | . . . | 162,768 | . . . | 25,495 | 97,146 | . . . | 41,101 | 66,735 | 2,252 | . . . |
1951 | 1,336,432 | 702,984 | . . . | 228,887 | . . . | 40,958 | 189,542 | . . . | 78,323 | 89,591 | 6,147 | . . . |
1952 | 1,053,303 | 531,206 | . . . | 177,707 | . . . | 24,695 | 158,650 | . . . | 64,875 | 92,302 | 3,868 | . . . |
1953 | 1,419,462 | 771,671 | . . . | 246,856 | . . . | 33,868 | 178,310 | . . . | 71,945 | 112,866 | 3,946 | . . . |
1954 | 1,401,733 | 749,911 | . . . | 236,764 | . . . | 35,938 | 176,858 | . . . | 70,775 | 128,026 | 3,461 | . . . |
1955 | 1,657,773 | 909,883 | . . . | 288,915 | . . . | 40,402 | 198,393 | . . . | 76,018 | 140,624 | 3,538 | . . . |
1956 | 1,855,296 | 934,033 | . . . | 384,562 | . . . | 37,900 | 173,883 | . . . | 67,475 | 253,524 | 3,919 | . . . |
1957 | 2,832,344 | 1,424,975 | 178,802 | 578,012 | . . . | 81,842 | 231,321 | . . . | 88,174 | 244,633 | 4,585 | . . . |
1958 a | 2,123,465 | 1,041,668 | 131,382 | 366,553 | 12,920 | 63,408 | 205,110 | 18,264 | 81,467 | 199,320 | 3,373 | . . . |
1959 b | 2,501,802 | 1,089,740 | 177,811 | 390,517 | 54,299 | 83,157 | 265,123 | 78,655 | 102,020 | 252,683 | 7,797 | . . . |
1960 | 2,336,144 | 981,717 | 207,805 | 339,987 | 54,187 | 69,979 | 241,430 | 104,310 | 92,607 | 239,267 | 4,855 | . . . |
1961 | 3,046,653 | 1,361,505 | 279,758 | 394,198 | 77,588 | 126,019 | 264,440 | 189,283 | 98,449 | 251,275 | 4,138 | . . . |
1962 | 3,004,501 | 1,347,268 | 250,634 | 393,857 | 69,212 | 135,984 | 266,286 | 170,354 | 99,925 | 267,051 | 3,930 | . . . |
1963 | 2,729,559 | 1,145,602 | 223,739 | 345,610 | 66,543 | 115,220 | 281,511 | 163,967 | 104,960 | 278,709 | 3,698 | . . . |
1964 | 2,552,063 | 1,041,807 | 207,592 | 316,262 | 59,706 | 100,051 | 288,304 | 145,439 | 106,249 | 283,263 | 3,390 | . . . |
1965 | 3,072,426 | 1,183,133 | 253,499 | 321,015 | 69,183 | 134,187 | 451,399 | 197,616 | 100,005 | 359,431 | 2,958 | . . . |
1966 | 4,722,483 | 1,647,524 | 278,345 | 396,856 | 81,238 | 195,055 | 584,901 | 276,093 | 107,135 | 403,595 | 3,202 | 748,539 |
1967 | 3,596,770 | 1,161,130 | 301,359 | 319,503 | 87,296 | 167,676 | 534,568 | 282,662 | 110,762 | 355,589 | 2,658 | 273,567 |
1968 | 3,619,927 | 1,240,098 | 323,154 | 329,935 | 89,603 | 172,460 | 593,331 | 299,016 | 113,765 | 375,391 | 2,144 | 81,030 |
1969 | 3,699,633 | 1,272,784 | 344,741 | 335,723 | 94,690 | 176,162 | 622,109 | 313,629 | 116,922 | 375,753 | 2,093 | 45,027 |
1970 | 3,722,433 | 1,338,107 | 350,384 | 339,447 | 96,304 | 182,595 | 591,724 | 316,546 | 112,377 | 363,216 | 1,852 | 29,881 |
1971 | 3,965,157 | 1,391,403 | 415,897 | 338,219 | 113,222 | 196,589 | 613,193 | 372,224 | 116,548 | 381,262 | 1,635 | 24,965 |
1972 | 4,202,607 | 1,461,399 | 455,438 | 353,742 | 124,366 | 209,422 | 643,513 | 411,766 | 117,699 | 402,809 | 2,086 | 20,367 |
1973 | 4,220,493 | 1,493,194 | 491,616 | 349,493 | 128,198 | 217,708 | 618,825 | 413,751 | 118,775 | 372,167 | 1,655 | 15,111 |
1974 | 4,100,809 | 1,413,145 | 535,977 | 319,149 | 132,042 | 201,684 | 574,174 | 443,909 | 109,221 | 363,693 | 1,155 | 6,660 |
1975 | 4,427,138 | 1,505,750 | 592,049 | 350,558 | 148,741 | 225,579 | 591,118 | 515,216 | 116,224 | 377,246 | 969 | 3,688 |
1976 | 4,351,654 | 1,475,773 | 551,460 | 346,623 | 147,407 | 236,805 | 578,905 | 511,487 | 113,520 | 385,373 | 914 | 3,387 |
1977 | 4,610,730 | 1,593,631 | 568,874 | 390,874 | 151,938 | 259,447 | 587,589 | 518,477 | 118,821 | 416,735 | 870 | 3,474 |
1978 | 4,166,571 | 1,472,786 | 464,415 | 346,956 | 130,161 | 214,284 | 566,992 | 453,382 | 110,015 | 403,679 | 844 | 3,057 |
1979 | 4,229,286 | 1,590,854 | 416,713 | 358,163 | 113,243 | 247,800 | 544,549 | 399,172 | 110,424 | 445,555 | 788 | 2,025 |
1980 | 4,214,567 | 1,612,669 | 396,559 | 360,693 | 108,500 | 248,658 | 540,246 | 385,208 | 107,809 | 452,156 | 724 | 1,345 |
1981 | 4,029,827 | 1,578,990 | 351,847 | 338,540 | 95,575 | 211,406 | 535,487 | 339,654 | 99,653 | 477,121 | 606 | 948 |
1982 | 3,840,579 | 1,618,411 | 297,131 | 349,967 | 77,835 | 182,849 | 473,396 | 260,470 | 86,786 | 492,451 | 498 | 785 |
1983 | 3,755,994 | 1,669,738 | 311,549 | 356,274 | 80,079 | 144,945 | 380,992 | 226,895 | 82,464 | 501,688 | 431 | 939 |
1984 | 3,690,103 | 1,607,370 | 361,998 | 342,691 | 81,834 | 131,986 | 351,326 | 238,252 | 73,794 | 499,677 | 383 | 792 |
1985 | 3,796,394 | 1,690,490 | 377,371 | 356,558 | 83,511 | 128,076 | 332,531 | 253,025 | 72,241 | 501,673 | 381 | 537 |
1986 | 3,853,454 | 1,734,248 | 416,865 | 358,115 | 82,435 | 122,652 | 319,808 | 258,167 | 69,340 | 491,052 | 344 | 428 |
1987 | 3,733,853 | 1,681,716 | 415,848 | 333,333 | 77,316 | 117,984 | 310,573 | 256,742 | 64,777 | 475,035 | 286 | 243 |
1988 | 3,680,969 | 1,654,068 | 409,490 | 316,929 | 73,790 | 116,659 | 324,346 | 265,026 | 62,676 | 457,574 | 263 | 148 |
1989 | 3,646,349 | 1,656,744 | 425,582 | 310,498 | 69,113 | 106,491 | 307,484 | 261,387 | 59,525 | 449,139 | 281 | 105 |
1990 | 3,716,924 | 1,664,754 | 467,977 | 308,980 | 69,667 | 108,105 | 303,616 | 283,586 | 58,060 | 451,862 | 233 | 84 |
1991 | 3,865,426 | 1,695,346 | 536,434 | 307,000 | 72,754 | 107,261 | 301,459 | 318,188 | 57,896 | 468,788 | 246 | 54 |
1992 | 4,050,849 | 1,707,949 | 636,637 | 304,764 | 78,083 | 108,686 | 304,300 | 381,585 | 56,402 | 472,078 | 298 | 67 |
1993 | 4,001,201 | 1,661,281 | 635,238 | 290,728 | 74,605 | 106,566 | 311,290 | 398,598 | 56,408 | 466,198 | 238 | 51 |
1994 | 3,940,342 | 1,625,347 | 631,870 | 275,025 | 69,549 | 102,983 | 310,051 | 411,205 | 54,732 | 459,340 | 213 | 27 |
1995 | 3,882,193 | 1,609,174 | 645,832 | 258,740 | 63,097 | 101,239 | 306,044 | 401,295 | 51,645 | 444,899 | 200 | 28 |
1996 | 3,793,238 | 1,581,452 | 624,335 | 244,014 | 57,528 | 98,655 | 302,480 | 397,350 | 49,150 | 438,081 | 177 | 16 |
1997 | 3,865,966 | 1,718,623 | 587,417 | 268,012 | 50,818 | 97,594 | 297,204 | 362,548 | 43,504 | 440,076 | 157 | 13 |
1998 | 3,800,259 | 1,631,511 | 608,131 | 263,668 | 47,550 | 96,893 | 294,851 | 371,426 | 42,395 | 443,669 | 152 | 13 |
1999 | 3,917,099 | 1,690,024 | 620,488 | 275,568 | 46,164 | 99,826 | 295,196 | 378,144 | 41,756 | 469,806 | 118 | 9 |
2000 | 4,290,080 | 1,960,649 | 621,650 | 341,503 | 43,941 | 115,358 | 297,686 | 363,632 | 40,491 | 505,021 | 135 | 14 |
2001 | 4,161,971 | 1,779,228 | 691,309 | 314,547 | 43,412 | 110,680 | 302,445 | 383,049 | 41,323 | 495,848 | 129 | 1 |
2002 | 4,335,714 | 1,812,551 | 750,003 | 317,685 | 45,600 | 116,186 | 310,395 | 419,780 | 40,829 | 522,537 | 139 | 9 |
2003 | 4,321,778 | 1,791,316 | 777,461 | 305,831 | 47,183 | 111,992 | 305,409 | 434,953 | 39,206 | 508,306 | 121 | 0 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Benefits not necessarily payable at time of award.
. . . = not applicable.
|
||||||||||||
a. January–November. | ||||||||||||
b. Includes December 1958. | ||||||||||||
CONTACT: Rona Blumenthal (410) 965-0163 or Joseph Bondar (410) 965-0162. |
Year a | Average primary insurance amount for retired workers (dollars) | Average monthly benefit (dollars) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Disabled workers | Nondisabled widows | ||||||||
All | Men | Women | All | Men | Women | All | Men | Women | ||
1940 | 22.71 | 23.26 | 18.38 | 22.71 | 23.26 | 18.38 | . . . | . . . | . . . | 20.36 |
1945 | 25.11 | 25.71 | 19.99 | 25.11 | 25.71 | 19.99 | . . . | . . . | . . . | 20.17 |
1950 (Jan.–Aug.) | 29.03 | 30.16 | 22.98 | 29.03 | 30.16 | 22.98 | . . . | . . . | . . . | 21.65 |
1950 (Sept.–Dec.) | 33.24 | 35.32 | 26.85 | 33.24 | 35.32 | 26.85 | . . . | . . . | . . . | 36.89 |
1955 | 69.74 | 75.86 | 56.05 | 69.74 | 75.86 | 56.05 | . . . | . . . | . . . | 49.68 |
1960 | 83.87 | 92.03 | 69.23 | 81.73 | 92.03 | 63.26 | 91.16 | 94.02 | 78.91 | 62.12 |
1965 (Jan.–Aug.) | 88.57 | 96.56 | 74.99 | 82.69 | 90.89 | 68.78 | 93.26 | 97.89 | 80.27 | 73.81 |
1965 (Sept.–Dec.) | 99.36 | 108.79 | 82.34 | 89.20 | 99.90 | 71.26 | 101.30 | 106.51 | 86.75 | 75.37 |
1970 | 133.94 | 146.99 | 113.69 | 123.82 | 136.80 | 103.67 | 139.79 | 148.39 | 115.74 | 106.95 |
1975 (Jan.–May) | 216.56 | 242.76 | 176.76 | 196.42 | 220.35 | 160.50 | 220.60 | 241.48 | 175.27 | 185.34 |
1975 (June–Dec.) | 235.13 | 264.67 | 191.56 | 213.68 | 241.05 | 173.31 | 243.47 | 266.08 | 192.13 | 198.88 |
1980 (Jan.–May) | 353.80 | 411.70 | 270.50 | 321.10 | 374.00 | 244.90 | 352.10 | 388.80 | 269.70 | 277.50 |
1980 (June–Dec.) | 396.30 | 465.50 | 301.00 | 359.80 | 422.90 | 272.90 | 396.50 | 437.90 | 301.00 | 312.80 |
1981 (Jan.–May) | 400.10 | 467.50 | 302.60 | 363.60 | 424.20 | 276.00 | 389.80 | 431.40 | 295.00 | 313.00 |
1981 (June–Dec.) | 438.80 | 514.50 | 332.60 | 400.10 | 468.00 | 304.80 | 425.60 | 471.30 | 320.70 | 346.30 |
1982 (Jan.–May) | 425.60 | 504.20 | 315.10 | 388.40 | 457.50 | 291.40 | 416.90 | 462.40 | 312.70 | 350.80 |
1982 (June–Dec.) | 447.10 | 532.70 | 328.50 | 408.60 | 483.00 | 305.50 | 441.10 | 489.50 | 328.00 | 375.30 |
1983 (Jan.–Nov.) | 448.00 | 531.60 | 330.00 | 408.20 | 480.30 | 306.50 | 432.40 | 480.30 | 317.90 | 385.10 |
1983 (Dec.) | 451.20 | 546.40 | 325.50 | 410.20 | 491.80 | 302.50 | 445.30 | 496.80 | 333.20 | 400.50 |
1984 (Jan.–Nov.) | 457.10 | 544.40 | 335.60 | 414.70 | 489.40 | 310.90 | 443.00 | 494.00 | 332.20 | 406.80 |
1984 (Dec.) | 471.00 | 565.70 | 343.00 | 429.50 | 511.30 | 318.90 | 461.10 | 516.50 | 342.90 | 428.00 |
1985 (Jan.–Nov.) | 475.70 | 566.20 | 348.00 | 432.00 | 509.60 | 322.20 | 459.20 | 514.00 | 345.00 | 431.10 |
1985 (Dec.) | 487.60 | 588.30 | 352.00 | 443.10 | 530.00 | 326.10 | 477.60 | 535.90 | 357.20 | 436.90 |
1986 (Jan.–Nov.) | 500.30 | 596.90 | 363.50 | 453.10 | 536.00 | 335.70 | 471.50 | 527.60 | 358.20 | 452.10 |
1986 (Dec.) | 504.60 | 611.00 | 361.70 | 456.90 | 548.40 | 334.00 | 489.00 | 546.90 | 369.60 | 446.20 |
1987 (Jan.–Nov.) | 516.80 | 618.90 | 374.10 | 466.10 | 553.60 | 343.90 | 487.00 | 546.80 | 368.90 | 462.00 |
1987 (Dec.) | 536.90 | 648.80 | 386.80 | 484.00 | 580.00 | 355.20 | 517.10 | 583.40 | 391.80 | 477.40 |
1988 (Jan.–Nov.) | 540.70 | 648.60 | 390.40 | 487.80 | 580.30 | 359.00 | 517.20 | 581.90 | 392.60 | 488.80 |
1988 (Dec.) | 560.00 | 679.50 | 401.20 | 504.90 | 607.00 | 369.20 | 543.00 | 612.70 | 410.00 | 499.20 |
1989 (Jan.–Nov.) | 572.80 | 686.90 | 412.90 | 516.60 | 614.80 | 379.00 | 539.90 | 608.00 | 414.40 | 512.90 |
1989 (Dec.) | 597.50 | 724.90 | 425.90 | 538.70 | 647.50 | 392.10 | 571.20 | 645.90 | 437.50 | 525.70 |
1990 (Jan.–Nov.) | 609.00 | 729.70 | 438.20 | 550.50 | 654.60 | 403.30 | 566.90 | 637.80 | 438.90 | 541.10 |
1990 (Dec.) | 626.40 | 761.00 | 447.30 | 559.30 | 672.10 | 409.30 | 600.60 | 676.90 | 466.60 | 566.60 |
1991 (Jan.–Nov.) | 642.80 | 768.90 | 460.40 | 583.50 | 692.30 | 426.10 | 593.00 | 666.90 | 464.20 | 573.70 |
1991 (Dec.) | 656.20 | 793.40 | 467.40 | 592.80 | 709.50 | 432.10 | 613.20 | 689.70 | 481.50 | 582.10 |
1992 (Jan.–Nov.) | 671.60 | 803.10 | 483.40 | 608.60 | 721.90 | 446.50 | 601.60 | 677.00 | 474.70 | 596.90 |
1992 (Dec.) | 688.30 | 829.30 | 493.80 | 620.70 | 740.90 | 454.90 | 625.70 | 706.50 | 490.30 | 604.00 |
1993 (Jan.–Nov.) | 697.10 | 831.50 | 507.10 | 630.60 | 746.20 | 467.00 | 621.70 | 699.80 | 494.70 | 620.70 |
1993 (Dec.) | 716.20 | 861.70 | 519.00 | 645.90 | 769.80 | 477.90 | 649.90 | 735.70 | 512.30 | 618.90 |
1994 (Jan.–Nov.) | 722.90 | 862.90 | 530.30 | 651.00 | 771.30 | 485.40 | 647.00 | 731.30 | 518.50 | 637.80 |
1994 (Dec.) | 741.90 | 892.40 | 541.50 | 665.70 | 794.20 | 494.50 | 684.80 | 776.50 | 549.00 | 644.60 |
1995 (Jan.–Nov.) | 744.30 | 887.00 | 551.40 | 671.70 | 794.30 | 505.80 | 675.70 | 767.30 | 546.00 | 662.50 |
1995 (Dec.) | 765.30 | 917.60 | 563.60 | 668.40 | 818.00 | 516.70 | 703.40 | 798.70 | 568.70 | 675.40 |
1996 (Jan.–Nov.) | 769.20 | 916.80 | 572.40 | 693.60 | 820.50 | 524.50 | 693.70 | 788.90 | 567.80 | 683.10 |
1996 (Dec.) | 788.90 | 950.20 | 582.90 | 708.70 | 846.00 | 533.30 | 727.70 | 832.00 | 590.00 | 690.30 |
1997 (Jan.–Nov.) | 787.10 | 951.70 | 608.50 | 723.30 | 854.30 | 581.30 | 718.30 | 820.40 | 590.70 | 700.60 |
1997 (Dec.) | 812.80 | 982.00 | 610.40 | 734.50 | 876.90 | 564.40 | 748.40 | 851.60 | 615.10 | 699.90 |
1998 (Jan.–Nov.) | 819.50 | 983.10 | 620.00 | 744.70 | 882.10 | 577.10 | 737.00 | 841.50 | 610.60 | 716.70 |
1998 (Dec.) | 831.10 | 1,003.20 | 628.80 | 754.20 | 898.40 | 584.70 | 762.00 | 870.30 | 633.80 | 711.00 |
1999 (Jan.–Nov.) | 857.60 | 1,023.20 | 649.50 | 777.10 | 918.40 | 599.60 | 763.90 | 870.60 | 636.60 | 713.30 |
1999 (Dec.) | 875.70 | 1,043.90 | 663.70 | 791.20 | 934.30 | 610.70 | 792.60 | 904.30 | 660.60 | 708.20 |
2000 (Jan.–Nov.) | 904.90 | 1,069.40 | 685.40 | 841.60 | 990.50 | 643.00 | 806.40 | 917.60 | 673.20 | 708.70 |
2000 (Dec.) | 930.00 | 1,111.00 | 713.00 | 842.80 | 996.50 | 658.50 | 846.60 | 960.20 | 710.00 | 715.40 |
2001 (Jan.–Nov.) | 953.90 | 1,134.50 | 730.80 | 855.70 | 1,008.40 | 667.20 | 847.00 | 961.70 | 711.00 | 735.80 |
2001 (Dec.) | 982.10 | 1,168.90 | 749.90 | 881.10 | 1,039.10 | 684.70 | 868.40 | 982.70 | 734.90 | 717.10 |
2002 (Jan.–Nov.) | 1,026.30 | 1,219.00 | 788.10 | 914.10 | 1,076.80 | 712.90 | 897.50 | 1,019.50 | 753.30 | 750.50 |
2002 (Dec.) | 1,029.90 | 1,230.00 | 788.50 | 916.90 | 1,084.50 | 714.80 | 906.70 | 1,028.10 | 762.50 | 751.90 |
2003 (Jan.–Nov.) | 1,067.10 | 1,272.60 | 824.90 | 939.70 | 1,109.40 | 739.60 | 935.80 | 1,061.50 | 786.90 | 779.00 |
2003 (Dec.) | 1,083.60 | 1,297.70 | 830.40 | 963.80 | 1,142.30 | 752.70 | 946.80 | 1,075.80 | 794.60 | 780.00 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||
NOTE: . . . = not applicable. | ||||||||||
a. Some years are shown in several parts to reflect changes in benefit rates during the year. | ||||||||||
CONTACT: Rona Blumenthal (410) 965-0163 or Joseph Bondar (410) 965-0162. |
Age and basis of entitlement | All races a | White | Black | Other | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit b (dollars) |
Number | Average monthly benefit b (dollars) |
Number | Average monthly benefit b (dollars) |
Number | Average monthly benefit b (dollars) |
|
Retired workers c | ||||||||
Total | 1,794,200 | 946.40 | 1,516,000 | 970.70 | 163,000 | 866.70 | 114,900 | 740.00 |
62–64 | 1,229,700 | 893.00 | 1,055,100 | 910.00 | 105,000 | 840.60 | 69,600 | 713.40 |
65–69 | 528,300 | 1,074.50 | 433,800 | 1,119.50 | 54,200 | 921.90 | 40,000 | 797.60 |
70 or older | 36,200 | 892.30 | 27,100 | 951.20 | 3,800 | 802.40 | 5,300 | 655.60 |
Men | ||||||||
Subtotal | 964,000 | 1,108.50 | 817,000 | 1,144.90 | 85,000 | 964.10 | 61,900 | 826.80 |
62–64 | 644,600 | 1,060.50 | 553,000 | 1,089.40 | 56,200 | 924.10 | 35,400 | 825.80 |
65–69 | 309,000 | 1,213.30 | 257,600 | 1,266.20 | 27,000 | 1,041.10 | 24,300 | 845.20 |
70 or older | 10,400 | 970.50 | 6,400 | 1,059.90 | 1,800 | 1,058.30 | 2,200 | 638.40 |
Women | ||||||||
Subtotal | 830,200 | 758.20 | 699,000 | 767.10 | 78,000 | 760.60 | 53,000 | 638.80 |
62–64 | 585,100 | 708.40 | 502,100 | 712.50 | 48,800 | 744.40 | 34,200 | 597.00 |
65–69 | 219,300 | 879.10 | 176,200 | 904.80 | 27,200 | 803.50 | 15,700 | 724.00 |
70 or older | 25,800 | 860.80 | 20,700 | 917.60 | 2,000 | 572.10 | 3,100 | 667.90 |
Disabled workers | ||||||||
Total | 759,200 | 943.90 | 514,700 | 994.30 | 118,900 | 860.80 | 125,100 | 816.20 |
Under 30 | 50,700 | 554.50 | 30,400 | 579.60 | 9,500 | 536.70 | 10,800 | 499.40 |
30–39 | 88,000 | 774.30 | 53,100 | 796.30 | 17,200 | 761.00 | 17,700 | 721.30 |
40–49 | 183,800 | 895.50 | 118,400 | 946.30 | 32,400 | 827.70 | 32,700 | 780.20 |
50–54 | 141,300 | 996.00 | 93,900 | 1,041.70 | 22,200 | 901.20 | 25,200 | 908.90 |
55–59 | 172,400 | 1,052.10 | 124,000 | 1,085.50 | 21,900 | 1,016.70 | 26,400 | 924.20 |
60 or older | 123,000 | 1,086.70 | 94,900 | 1,131.80 | 15,700 | 960.20 | 12,300 | 904.50 |
Men | ||||||||
Subtotal | 417,500 | 1,070.60 | 293,300 | 1,138.60 | 58,800 | 915.30 | 65,100 | 905.90 |
Under 30 | 28,200 | 564.00 | 17,100 | 611.50 | 5,000 | 482.10 | 6,100 | 498.10 |
30–39 | 46,200 | 817.40 | 27,300 | 860.20 | 7,600 | 766.20 | 11,300 | 748.50 |
40–49 | 94,800 | 989.10 | 64,200 | 1,056.60 | 16,200 | 841.80 | 14,300 | 854.70 |
50–54 | 78,200 | 1,140.70 | 54,700 | 1,191.00 | 10,400 | 966.80 | 13,100 | 1,068.50 |
55–59 | 98,100 | 1,212.50 | 72,900 | 1,260.90 | 10,800 | 1,136.80 | 14,300 | 1,023.20 |
60 or older | 72,000 | 1,269.70 | 57,100 | 1,315.50 | 8,800 | 1,093.00 | 6,000 | 1,104.50 |
Women | ||||||||
Subtotal | 341,700 | 789.10 | 221,400 | 803.10 | 60,100 | 807.50 | 60,000 | 718.80 |
Under 30 | 22,500 | 542.50 | 13,300 | 538.60 | 4,500 | 597.20 | 4,700 | 501.10 |
30–39 | 41,800 | 726.80 | 25,800 | 728.80 | 9,600 | 756.90 | 6,400 | 673.30 |
40–49 | 89,000 | 795.90 | 54,200 | 815.60 | 16,200 | 813.70 | 18,400 | 722.30 |
50–54 | 63,100 | 816.60 | 39,200 | 833.40 | 11,800 | 843.30 | 12,100 | 736.10 |
55–59 | 74,300 | 840.30 | 51,100 | 835.10 | 11,100 | 899.90 | 12,100 | 807.20 |
60 or older | 51,000 | 828.40 | 37,800 | 854.30 | 6,900 | 790.90 | 6,300 | 714.10 |
Wives | ||||||||
Total | 217,000 | 407.00 | 182,000 | 424.40 | 16,100 | 340.90 | 18,700 | 296.40 |
Wives of retired workers | ||||||||
Subtotal | 176,400 | 447.50 | 150,300 | 464.70 | 11,800 | 377.90 | 14,100 | 325.50 |
Entitlement based on care of children | 10,400 | 393.70 | 7,400 | 407.30 | 1,600 | 394.70 | 1,400 | 320.50 |
Entitlement based on age | 166,000 | 450.90 | 142,900 | 467.60 | 10,200 | 375.20 | 12,700 | 326.10 |
62–64 | 124,400 | 442.10 | 108,900 | 455.90 | 7,400 | 345.80 | 8,000 | 345.70 |
65–69 | 36,600 | 486.30 | 30,700 | 508.40 | 2,500 | 459.10 | 3,300 | 306.00 |
70 or older | 5,000 | 410.20 | 3,300 | 474.30 | 300 | 401.90 | 1,400 | 261.00 |
Wives of disabled workers | ||||||||
Subtotal | 40,600 | 231.10 | 31,700 | 233.50 | 4,300 | 239.40 | 4,600 | 207.20 |
Entitlement based on care of children | 19,700 | 166.60 | 14,200 | 169.40 | 2,400 | 160.90 | 3,100 | 158.40 |
Entitlement based on age | 20,900 | 291.90 | 17,500 | 285.50 | 1,900 | 338.40 | 1,500 | 308.20 |
Husbands | ||||||||
Total | 13,000 | 234.60 | 8,100 | 240.50 | 2,000 | 232.60 | 2,900 | 219.60 |
Husbands of retired workers | 9,300 | 256.50 | 6,200 | 1,260.90 | 1,300 | 254.30 | 1,800 | 250.80 |
Husbands of disabled workers | 3,700 | 179.70 | 1,900 | 181.50 | 700 | 192.20 | 1,100 | 168.60 |
Children | ||||||||
Total | 790,900 | . . . | 479,200 | . . . | 155,200 | . . . | 154,400 | . . . |
By age | ||||||||
Under age 18 | 538,500 | 377.00 | 311,700 | 399.40 | 103,100 | 292.40 | 123,500 | 391.60 |
Disabled, aged 18 or older | 35,200 | 445.70 | 23,300 | 452.10 | 6,600 | 400.10 | 5,300 | 474.20 |
Students aged 18–19 | 217,200 | 528.10 | 144,200 | 564.00 | 45,500 | 445.80 | 25,600 | 468.50 |
By basis of entitlement | ||||||||
Children of retired workers | 105,900 | 454.80 | 72,200 | 488.60 | 23,500 | 398.20 | 10,200 | 346.70 |
Children of deceased workers | 297,000 | 635.40 | 161,100 | 711.70 | 51,600 | 510.90 | 82,900 | 565.50 |
Children of disabled workers | 388,000 | 248.80 | 245,900 | 270.10 | 80,100 | 216.50 | 61,300 | 203.20 |
Widowed mothers and fathers | ||||||||
Total | 37,100 | 682.30 | 22,000 | 730.60 | 3,600 | 637.00 | 11,400 | 605.60 |
By age | ||||||||
Under 30 | 3,900 | 506.70 | 2,500 | 534.70 | 300 | d | 1,100 | 495.70 |
30–39 | 12,600 | 640.10 | 7,600 | 712.80 | 800 | 700.50 | 4,100 | 498.80 |
40–49 | 14,900 | 717.60 | 8,200 | 776.80 | 1,700 | 589.10 | 5,000 | 664.20 |
50–59 | 5,000 | 807.20 | 3,100 | 803.10 | 700 | 790.70 | 1,200 | 827.30 |
60 or older | 700 | 778.60 | 600 | 768.50 | 100 | d | . . . | . . . |
By basis of entitlement | ||||||||
Widowed mothers | 32,000 | 708.60 | 18,800 | 768.30 | 3,200 | 656.20 | 9,900 | 615.10 |
Widowed fathers | 5,100 | 517.10 | 3,200 | 509.30 | 400 | d | 1,500 | 542.80 |
Nondisabled widow(er)s | ||||||||
Total | 332,000 | 939.60 | 203,100 | 989.50 | 18,800 | 747.90 | 109,100 | 878.40 |
By age | ||||||||
60–64 | 154,600 | 898.70 | 56,000 | 949.90 | 8,700 | 692.10 | 89,900 | 886.70 |
65–69 | 52,900 | 904.20 | 36,800 | 922.70 | 4,400 | 680.80 | 11,600 | 930.90 |
70–74 | 34,200 | 986.80 | 27,900 | 1,030.60 | 2,900 | 871.10 | 3,300 | 741.70 |
75 or older | 90,300 | 1,012.60 | 82,400 | 1,032.40 | 2,800 | 898.80 | 4,300 | 666.30 |
By basis of entitlement | ||||||||
Widows | 315,600 | 952.90 | 197,300 | 998.20 | 18,200 | 745.50 | 99,100 | 899.30 |
