Annual Statistical Supplement, 2004
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Retired Workers
Age | All retired workers | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average primary insurance amount (dollars) |
Average monthly benefit (dollars) |
Number | Average primary insurance amount (dollars) |
Average monthly benefit (dollars) |
Number | Average primary insurance amount (dollars) |
Average monthly benefit (dollars) |
|
Total | 3,776,140 | 1,135.30 | 1,232.70 | 2,301,430 | 1,264.20 | 1,348.00 | 1,474,710 | 934.20 | 1,052.70 |
66–69 | 300,800 | 1,101.90 | 1,147.10 | 188,610 | 1,220.90 | 1,257.30 | 112,190 | 901.80 | 961.90 |
66 | 18,330 | 1,018.40 | 1,049.80 | 9,900 | 1,145.10 | 1,170.40 | 8,430 | 869.50 | 908.30 |
67 | 28,230 | 933.20 | 979.20 | 16,190 | 1,015.10 | 1,050.10 | 12,040 | 823.00 | 883.90 |
68 | 35,800 | 899.10 | 961.00 | 19,690 | 976.50 | 1,024.30 | 16,110 | 804.40 | 883.60 |
69 | 218,440 | 1,164.00 | 1,207.50 | 142,830 | 1,283.20 | 1,319.00 | 75,610 | 938.70 | 997.00 |
70–74 | 1,099,790 | 1,122.30 | 1,229.40 | 675,150 | 1,263.30 | 1,366.50 | 424,640 | 898.10 | 1,011.20 |
70 | 225,670 | 1,136.70 | 1,219.80 | 140,480 | 1,273.10 | 1,346.90 | 85,190 | 911.60 | 1,010.40 |
71 | 222,910 | 1,147.10 | 1,246.40 | 136,600 | 1,290.00 | 1,385.20 | 86,310 | 920.80 | 1,026.70 |
72 | 220,930 | 1,117.80 | 1,232.80 | 135,230 | 1,260.40 | 1,374.10 | 85,700 | 892.90 | 1,009.80 |
73 | 221,170 | 1,108.30 | 1,225.00 | 135,640 | 1,250.90 | 1,366.30 | 85,530 | 882.20 | 1,000.80 |
74 | 209,110 | 1,099.90 | 1,222.50 | 127,200 | 1,240.00 | 1,360.50 | 81,910 | 882.40 | 1,008.20 |
75–79 | 969,820 | 1,126.90 | 1,234.80 | 600,860 | 1,261.20 | 1,357.20 | 368,960 | 908.10 | 1,035.50 |
75 | 206,580 | 1,124.70 | 1,237.30 | 126,730 | 1,267.70 | 1,373.60 | 79,850 | 897.90 | 1,021.10 |
76 | 200,830 | 1,136.20 | 1,250.90 | 123,950 | 1,275.60 | 1,381.70 | 76,880 | 911.60 | 1,040.10 |
77 | 198,660 | 1,121.00 | 1,223.00 | 123,620 | 1,251.50 | 1,340.00 | 75,040 | 906.00 | 1,030.30 |
78 | 176,470 | 1,143.70 | 1,255.00 | 109,340 | 1,276.60 | 1,376.30 | 67,130 | 927.30 | 1,057.30 |
79 | 187,280 | 1,109.60 | 1,208.20 | 117,220 | 1,235.10 | 1,313.90 | 70,060 | 899.70 | 1,031.30 |
80–84 | 751,100 | 1,074.80 | 1,184.30 | 468,560 | 1,187.90 | 1,271.40 | 282,540 | 887.30 | 1,040.00 |
80 | 174,550 | 1,088.70 | 1,193.10 | 109,820 | 1,205.90 | 1,287.40 | 64,730 | 889.90 | 1,033.10 |
81 | 160,930 | 1,077.10 | 1,186.60 | 100,950 | 1,191.60 | 1,276.70 | 59,980 | 884.40 | 1,034.90 |
82 | 155,590 | 1,067.30 | 1,176.20 | 96,440 | 1,181.50 | 1,264.30 | 59,150 | 881.20 | 1,032.70 |
83 | 142,490 | 1,055.10 | 1,167.70 | 88,890 | 1,163.50 | 1,246.30 | 53,600 | 875.50 | 1,037.30 |
84 | 117,540 | 1,084.80 | 1,199.10 | 72,460 | 1,193.70 | 1,279.80 | 45,080 | 909.70 | 1,069.40 |
85–89 | 416,210 | 1,286.40 | 1,370.50 | 246,170 | 1,416.80 | 1,477.60 | 170,040 | 1,097.60 | 1,215.30 |
85 | 105,970 | 1,148.20 | 1,265.00 | 62,890 | 1,269.80 | 1,359.50 | 43,080 | 970.80 | 1,127.00 |
86 | 93,760 | 1,186.00 | 1,301.30 | 56,690 | 1,313.80 | 1,403.10 | 37,070 | 990.40 | 1,145.50 |
87 | 79,760 | 1,429.30 | 1,483.40 | 47,330 | 1,569.80 | 1,603.80 | 32,430 | 1,224.40 | 1,307.60 |
88 | 72,050 | 1,398.70 | 1,452.30 | 42,320 | 1,541.20 | 1,575.40 | 29,730 | 1,195.90 | 1,277.00 |
89 | 64,670 | 1,356.80 | 1,413.30 | 36,940 | 1,486.50 | 1,519.60 | 27,730 | 1,184.20 | 1,271.70 |
90 or older | 238,420 | 1,198.90 | 1,259.40 | 122,080 | 1,336.20 | 1,373.50 | 116,340 | 1,054.80 | 1,139.60 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | |||||||||
CONTACT: Joseph Bondar (410) 965-0162 or Rona Blumenthal (410) 965-0163. |
Age | All retired workers | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average primary insurance amount (dollars) |
Average monthly benefit (dollars) |
Number | Average primary insurance amount (dollars) |
Average monthly benefit (dollars) |
Number | Average primary insurance amount (dollars) |
Average monthly benefit (dollars) |
|
Total | 4,524,090 | 910.40 | 965.60 | 2,411,520 | 1,097.90 | 1,098.60 | 2,112,570 | 696.20 | 813.80 |
65–69 | 1,910,570 | 1,038.20 | 1,064.40 | 1,138,760 | 1,204.90 | 1,204.50 | 771,810 | 792.30 | 857.60 |
65 | 342,200 | 1,102.80 | 1,123.00 | 205,610 | 1,275.00 | 1,274.50 | 136,590 | 843.60 | 895.00 |
66 | 439,900 | 1,082.90 | 1,104.70 | 267,320 | 1,248.90 | 1,248.40 | 172,580 | 825.80 | 882.20 |
67 | 429,630 | 1,044.60 | 1,070.10 | 259,940 | 1,204.60 | 1,203.90 | 169,690 | 799.60 | 865.30 |
68 | 439,100 | 1,029.30 | 1,055.70 | 265,560 | 1,187.50 | 1,187.40 | 173,540 | 787.20 | 854.00 |
69 | 259,740 | 881.80 | 923.90 | 140,330 | 1,051.50 | 1,051.70 | 119,410 | 682.30 | 773.70 |
70–74 | 1,018,390 | 846.50 | 900.50 | 538,770 | 1,019.30 | 1,019.60 | 479,620 | 652.40 | 766.70 |
70 | 229,460 | 866.70 | 911.50 | 124,530 | 1,034.70 | 1,035.00 | 104,930 | 667.40 | 765.00 |
71 | 220,270 | 860.50 | 910.50 | 116,510 | 1,032.20 | 1,032.30 | 103,760 | 667.70 | 773.70 |
72 | 200,710 | 847.50 | 901.70 | 106,450 | 1,021.90 | 1,022.00 | 94,260 | 650.60 | 765.80 |
73 | 192,080 | 830.10 | 889.40 | 100,470 | 1,003.20 | 1,003.80 | 91,610 | 640.20 | 763.80 |
74 | 175,870 | 819.10 | 884.40 | 90,810 | 996.20 | 996.90 | 85,060 | 630.00 | 764.30 |
75–79 | 736,770 | 808.90 | 886.30 | 371,120 | 1,000.90 | 1,002.30 | 365,650 | 614.00 | 768.60 |
75 | 169,720 | 820.00 | 888.10 | 86,030 | 1,007.60 | 1,008.80 | 83,690 | 627.10 | 764.10 |
76 | 156,520 | 818.70 | 890.20 | 80,370 | 1,005.50 | 1,006.80 | 76,150 | 621.70 | 767.10 |
77 | 144,850 | 805.90 | 884.80 | 74,720 | 997.80 | 999.20 | 70,130 | 601.40 | 762.80 |
78 | 138,400 | 812.60 | 891.80 | 69,030 | 1,010.60 | 1,011.90 | 69,370 | 615.50 | 772.40 |
79 | 127,280 | 781.50 | 874.90 | 60,970 | 978.20 | 980.20 | 66,310 | 600.50 | 778.00 |
80–84 | 478,550 | 766.00 | 867.50 | 220,050 | 956.60 | 959.30 | 258,500 | 603.90 | 789.30 |
80 | 115,050 | 768.70 | 863.50 | 54,480 | 961.70 | 963.70 | 60,570 | 595.20 | 773.40 |
81 | 103,710 | 763.90 | 864.40 | 48,110 | 956.30 | 958.60 | 55,600 | 597.40 | 783.00 |
82 | 98,700 | 771.50 | 873.70 | 46,010 | 959.50 | 962.60 | 52,690 | 607.30 | 796.10 |
83 | 87,350 | 755.20 | 862.50 | 39,680 | 939.10 | 943.50 | 47,670 | 602.20 | 795.10 |
84 | 73,740 | 770.50 | 875.50 | 31,770 | 965.80 | 968.00 | 41,970 | 622.70 | 805.40 |
85–89 | 264,990 | 836.80 | 940.30 | 106,660 | 1,034.80 | 1,038.40 | 158,330 | 703.40 | 874.20 |
85 | 68,970 | 801.90 | 907.80 | 29,550 | 988.40 | 992.10 | 39,420 | 662.00 | 844.60 |
86 | 60,060 | 823.60 | 928.50 | 24,830 | 1,026.60 | 1,030.90 | 35,230 | 680.50 | 856.40 |
87 | 51,590 | 885.50 | 979.90 | 20,980 | 1,092.60 | 1,094.50 | 30,610 | 743.50 | 901.40 |
88 | 45,460 | 859.20 | 962.70 | 17,110 | 1,062.40 | 1,067.10 | 28,350 | 736.60 | 899.70 |
89 | 38,910 | 828.50 | 937.40 | 14,190 | 1,026.90 | 1,030.50 | 24,720 | 714.60 | 884.00 |
90 or older | 114,820 | 771.80 | 876.10 | 36,160 | 944.80 | 953.40 | 78,660 | 692.40 | 840.60 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | |||||||||
CONTACT: Joseph Bondar (410) 965-0162 or Rona Blumenthal (410) 965-0163. |
Age | All retired workers | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
||||
Before delayed retirement credit |
After delayed retirement credit |
Before delayed retirement credit |
After delayed retirement credit |
Before delayed retirement credit |
After delayed retirement credit |
||||
Total | 4,385,500 | 1,181.20 | 1,202.30 | 2,596,300 | 1,296.90 | 1,320.00 | 1,789,200 | 1,013.50 | 1,031.60 |
66–69 | 302,800 | 1,135.70 | 1,142.10 | 191,200 | 1,245.90 | 1,252.30 | 111,600 | 946.90 | 953.20 |
66 | 18,800 | 1,013.50 | 1,017.00 | 10,400 | 1,125.60 | 1,129.50 | 8,400 | 874.80 | 877.70 |
67 | 29,000 | 1,005.10 | 1,012.00 | 17,300 | 1,085.70 | 1,092.40 | 11,700 | 885.80 | 893.20 |
68 | 35,600 | 934.10 | 941.80 | 18,200 | 997.60 | 1,004.80 | 17,400 | 867.70 | 876.00 |
69 | 219,400 | 1,196.20 | 1,202.50 | 145,300 | 1,304.70 | 1,311.10 | 74,100 | 983.30 | 989.40 |
70–74 | 1,274,500 | 1,185.80 | 1,204.30 | 771,700 | 1,316.90 | 1,336.90 | 502,800 | 984.70 | 1,000.70 |
70 | 259,200 | 1,187.90 | 1,200.70 | 158,000 | 1,315.90 | 1,328.90 | 101,200 | 987.90 | 1,000.40 |
71 | 248,400 | 1,213.20 | 1,230.30 | 151,000 | 1,343.10 | 1,361.20 | 97,400 | 1,011.90 | 1,027.50 |
72 | 255,300 | 1,184.00 | 1,203.80 | 152,600 | 1,321.30 | 1,342.90 | 102,700 | 980.00 | 997.00 |
73 | 267,200 | 1,172.60 | 1,193.60 | 163,600 | 1,302.50 | 1,325.90 | 103,600 | 967.40 | 984.50 |
74 | 244,400 | 1,172.20 | 1,193.90 | 146,500 | 1,302.30 | 1,326.50 | 97,900 | 977.50 | 995.40 |
75–79 | 1,137,700 | 1,171.90 | 1,193.80 | 679,500 | 1,299.10 | 1,323.50 | 458,200 | 983.20 | 1,001.60 |
75 | 241,100 | 1,171.00 | 1,192.80 | 142,100 | 1,319.90 | 1,344.60 | 99,000 | 957.40 | 975.00 |
76 | 238,200 | 1,199.40 | 1,221.40 | 145,600 | 1,334.30 | 1,358.80 | 92,600 | 987.30 | 1,005.40 |
77 | 229,000 | 1,161.00 | 1,181.50 | 137,400 | 1,266.20 | 1,288.10 | 91,600 | 1,003.20 | 1,021.60 |
78 | 209,600 | 1,178.20 | 1,201.10 | 121,800 | 1,308.40 | 1,334.30 | 87,800 | 997.70 | 1,016.40 |
79 | 219,800 | 1,148.40 | 1,171.00 | 132,600 | 1,263.80 | 1,288.80 | 87,200 | 972.90 | 991.70 |
80–84 | 879,600 | 1,126.00 | 1,149.40 | 530,000 | 1,209.60 | 1,235.20 | 349,600 | 999.10 | 1,019.30 |
80 | 197,400 | 1,134.50 | 1,157.20 | 119,600 | 1,229.50 | 1,254.10 | 77,800 | 988.60 | 1,008.30 |
81 | 188,900 | 1,133.50 | 1,158.10 | 115,200 | 1,213.90 | 1,240.50 | 73,700 | 1,007.70 | 1,029.20 |
82 | 186,000 | 1,104.00 | 1,126.90 | 110,000 | 1,192.80 | 1,217.90 | 76,000 | 975.50 | 995.30 |
83 | 165,600 | 1,104.60 | 1,127.30 | 98,400 | 1,175.90 | 1,200.60 | 67,200 | 1,000.30 | 1,019.90 |
84 | 141,700 | 1,157.70 | 1,182.20 | 86,800 | 1,236.10 | 1,263.30 | 54,900 | 1,033.80 | 1,054.00 |
85–89 | 502,800 | 1,307.60 | 1,334.80 | 281,300 | 1,432.80 | 1,463.70 | 221,500 | 1,148.60 | 1,171.00 |
85 | 128,600 | 1,202.50 | 1,227.70 | 72,400 | 1,304.30 | 1,332.30 | 56,200 | 1,071.40 | 1,092.90 |
86 | 110,000 | 1,231.60 | 1,255.90 | 61,700 | 1,352.70 | 1,379.60 | 48,300 | 1,077.00 | 1,097.80 |
87 | 95,300 | 1,424.20 | 1,454.30 | 52,800 | 1,571.60 | 1,606.40 | 42,500 | 1,241.10 | 1,265.40 |
88 | 87,900 | 1,374.10 | 1,401.30 | 48,000 | 1,511.70 | 1,542.70 | 39,900 | 1,208.50 | 1,231.20 |
89 | 81,000 | 1,368.30 | 1,399.00 | 46,400 | 1,500.40 | 1,536.70 | 34,600 | 1,191.20 | 1,214.40 |
90 or older | 288,100 | 1,194.00 | 1,221.10 | 142,600 | 1,302.20 | 1,334.20 | 145,500 | 1,087.90 | 1,110.30 |
SOURCE: Social Security Administration, Master Beneficiary Record, 1 percent sample. | |||||||||
CONTACT: Joseph Bondar (410) 965-0162 or Rona Blumenthal (410) 965-0163. |
Year of entitlement | All retired workers | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage distribution |
Cumulative percentage a |
Average monthly benefit (dollars) |
Number | Percentage distribution |
Cumulative percentage a |
Average monthly benefit (dollars) |
Number | Percentage distribution |
Cumulative percentage a |
Average monthly benefit (dollars) |
|
Total | 29,547,530 | 100.0 | . . . | 922.10 | 15,253,930 | 100.0 | . . . | 1,038.90 | 14,293,600 | 100.0 | . . . | 797.50 |
Summary data | ||||||||||||
2000–2003 | 6,779,060 | 22.9 | . . . | 954.80 | 3,703,140 | 24.3 | . . . | 1,110.80 | 3,075,920 | 21.5 | . . . | 766.90 |
1995–1999 | 7,115,270 | 24.1 | . . . | 909.00 | 3,832,630 | 25.1 | . . . | 1,042.10 | 3,282,640 | 23.0 | . . . | 753.80 |
1990–1994 | 6,045,270 | 20.5 | . . . | 908.60 | 3,290,060 | 21.6 | . . . | 1,021.40 | 2,755,210 | 19.3 | . . . | 774.00 |
1985–1989 | 4,716,630 | 16.0 | . . . | 897.10 | 2,404,550 | 15.8 | . . . | 981.80 | 2,312,080 | 16.2 | . . . | 809.00 |
1980–1984 | 2,978,540 | 10.1 | . . . | 934.00 | 1,360,960 | 8.9 | . . . | 991.10 | 1,617,580 | 11.3 | . . . | 886.00 |
1975–1979 | 1,382,170 | 4.7 | . . . | 967.70 | 519,330 | 3.4 | . . . | 1,039.60 | 862,840 | 6.0 | . . . | 924.40 |
1970–1974 | 449,070 | 1.5 | . . . | 879.80 | 127,450 | 0.8 | . . . | 912.60 | 321,620 | 2.3 | . . . | 866.70 |
1965–1969 | 74,500 | 0.3 | . . . | 818.40 | 14,860 | 0.1 | . . . | 848.60 | 59,640 | 0.4 | . . . | 810.90 |
Before 1965 | 7,020 | b | . . . | 709.10 | 950 | b | . . . | 691.00 | 6,070 | b | . . . | 711.90 |
Single-year data | ||||||||||||
2003 | 1,650,310 | 5.6 | 5.6 | 958.90 | 888,200 | 5.8 | 5.8 | 1,125.90 | 762,110 | 5.3 | 5.3 | 764.30 |
2002 | 1,712,090 | 5.8 | 11.4 | 959.10 | 932,970 | 6.1 | 11.9 | 1,116.90 | 779,120 | 5.5 | 10.8 | 770.20 |
2001 | 1,638,680 | 5.5 | 16.9 | 939.80 | 894,660 | 5.9 | 17.8 | 1,089.10 | 744,020 | 5.2 | 16.0 | 760.30 |
2000 | 1,777,980 | 6.0 | 22.9 | 960.60 | 987,310 | 6.5 | 24.3 | 1,111.20 | 790,670 | 5.5 | 21.5 | 772.60 |
1999 | 1,553,720 | 5.3 | 28.2 | 926.90 | 851,690 | 5.6 | 29.9 | 1,068.50 | 702,030 | 4.9 | 26.4 | 755.10 |
1998 | 1,439,420 | 4.9 | 33.1 | 906.40 | 778,080 | 5.1 | 35.0 | 1,041.80 | 661,340 | 4.6 | 31.1 | 747.10 |
1997 | 1,405,230 | 4.8 | 37.8 | 902.40 | 751,450 | 4.9 | 39.9 | 1,037.00 | 653,780 | 4.6 | 35.6 | 747.70 |
1996 | 1,407,100 | 4.8 | 42.6 | 901.40 | 732,500 | 4.8 | 44.7 | 1,029.40 | 674,600 | 4.7 | 40.4 | 762.40 |
1995 | 1,309,800 | 4.4 | 47.0 | 906.10 | 718,910 | 4.7 | 49.4 | 1,029.20 | 590,890 | 4.1 | 44.5 | 756.40 |
1994 | 1,282,450 | 4.3 | 51.4 | 907.90 | 701,400 | 4.6 | 54.0 | 1,028.20 | 581,050 | 4.1 | 48.6 | 762.70 |
1993 | 1,251,710 | 4.2 | 55.6 | 906.30 | 688,200 | 4.5 | 58.5 | 1,021.10 | 563,510 | 3.9 | 52.5 | 765.90 |
1992 | 1,234,250 | 4.2 | 59.8 | 908.40 | 675,630 | 4.4 | 62.9 | 1,021.30 | 558,620 | 3.9 | 56.4 | 771.80 |
1991 | 1,158,470 | 3.9 | 63.7 | 909.70 | 629,240 | 4.1 | 67.1 | 1,018.30 | 529,230 | 3.7 | 60.1 | 780.60 |
1990 | 1,118,390 | 3.8 | 67.5 | 911.40 | 595,590 | 3.9 | 71.0 | 1,017.20 | 522,800 | 3.7 | 63.8 | 790.80 |
1989 | 1,051,090 | 3.6 | 71.0 | 903.30 | 549,660 | 3.6 | 74.6 | 1,003.00 | 501,430 | 3.5 | 67.3 | 794.00 |
1988 | 994,470 | 3.4 | 74.4 | 896.40 | 511,880 | 3.4 | 77.9 | 988.20 | 482,590 | 3.4 | 70.6 | 799.00 |
1987 | 944,790 | 3.2 | 77.6 | 898.80 | 480,110 | 3.1 | 81.1 | 984.70 | 464,680 | 3.3 | 73.9 | 810.10 |
1986 | 907,520 | 3.1 | 80.7 | 894.20 | 457,810 | 3.0 | 84.1 | 970.40 | 449,710 | 3.1 | 77.0 | 816.70 |
1985 | 818,760 | 2.8 | 83.4 | 891.20 | 405,090 | 2.7 | 86.7 | 954.20 | 413,670 | 2.9 | 79.9 | 829.60 |
1984 | 728,120 | 2.5 | 85.9 | 891.70 | 349,840 | 2.3 | 89.0 | 946.70 | 378,280 | 2.6 | 82.6 | 840.80 |
1983 | 678,510 | 2.3 | 88.2 | 909.20 | 317,520 | 2.1 | 91.1 | 960.30 | 360,990 | 2.5 | 85.1 | 864.30 |
1982 | 595,630 | 2.0 | 90.2 | 931.20 | 271,870 | 1.8 | 92.9 | 983.30 | 323,760 | 2.3 | 87.4 | 887.50 |
1981 | 517,210 | 1.8 | 92.0 | 978.30 | 229,230 | 1.5 | 94.4 | 1,044.50 | 287,980 | 2.0 | 89.4 | 925.60 |
1980 | 459,070 | 1.6 | 93.5 | 991.40 | 192,500 | 1.3 | 95.7 | 1,069.70 | 266,570 | 1.9 | 91.3 | 934.90 |
1979 | 388,900 | 1.3 | 94.8 | 998.00 | 155,110 | 1.0 | 96.7 | 1,080.70 | 233,790 | 1.6 | 92.9 | 943.20 |
1978 | 320,240 | 1.1 | 95.9 | 984.00 | 122,260 | 0.8 | 97.5 | 1,062.80 | 197,980 | 1.4 | 94.3 | 935.30 |
1977 | 250,450 | 0.8 | 96.8 | 963.50 | 94,710 | 0.6 | 98.1 | 1,039.90 | 155,740 | 1.1 | 95.4 | 917.10 |
1976 | 233,250 | 0.8 | 97.6 | 937.70 | 82,080 | 0.5 | 98.6 | 989.20 | 151,170 | 1.1 | 96.4 | 909.80 |
1975 | 189,330 | 0.6 | 98.2 | 920.40 | 65,170 | 0.4 | 99.1 | 961.40 | 124,160 | 0.9 | 97.3 | 898.80 |
1974 | 148,880 | 0.5 | 98.7 | 895.10 | 46,120 | 0.3 | 99.4 | 934.20 | 102,760 | 0.7 | 98.0 | 877.50 |
1973 | 114,360 | 0.4 | 99.1 | 881.90 | 33,080 | 0.2 | 99.6 | 902.90 | 81,280 | 0.6 | 98.6 | 873.40 |
1972 | 83,510 | 0.3 | 99.4 | 874.90 | 22,540 | 0.1 | 99.7 | 913.70 | 60,970 | 0.4 | 99.0 | 860.60 |
1971 | 60,670 | 0.2 | 99.6 | 862.40 | 15,510 | 0.1 | 99.8 | 898.10 | 45,160 | 0.3 | 99.3 | 850.10 |
1970 | 41,650 | 0.1 | 99.7 | 854.10 | 10,200 | 0.1 | 99.9 | 866.60 | 31,450 | 0.2 | 99.5 | 850.00 |
1969 | 28,940 | 0.1 | 99.8 | 837.10 | 6,200 | b | 99.9 | 862.40 | 22,740 | 0.2 | 99.7 | 830.20 |
1968 | 19,780 | 0.1 | 99.9 | 826.70 | 4,040 | b | 100.0 | 835.80 | 15,740 | 0.1 | 99.8 | 824.30 |
1967 | 12,660 | b | 99.9 | 805.80 | 2,410 | b | 100.0 | 841.70 | 10,250 | 0.1 | 99.9 | 797.40 |
1966 | 8,080 | b | 100.0 | 770.00 | 1,280 | b | 100.0 | 831.90 | 6,800 | b | 99.9 | 758.30 |
1965 | 5,040 | b | 100.0 | 788.50 | 930 | b | 100.0 | 852.40 | 4,110 | b | 100.0 | 774.00 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||||||||||
NOTES: Provisions for Railroad Retirement beneficiaries are described in the section Social Security (Old-Age, Survivors, and Disability Insurance).
. . . = not applicable.
|
||||||||||||
a. Represents those entitled in specified year or later. | ||||||||||||
b. Less than 0.05 percent. | ||||||||||||
CONTACT: Joseph Bondar (410) 965-0162 or Rona Blumenthal (410) 965-0163. |
Year | Number (thousands) |
Average age | Percentage distribution | ||||||
---|---|---|---|---|---|---|---|---|---|
Total, 62 or older | 62–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85 or older | |||
Men | |||||||||
1940 | 99 | 68.8 | 100.0 | . . . | 74.4 | 17.4 | 6.4 | 1.6 | 0.2 |
1945 | 447 | 71.7 | 100.0 | . . . | 39.9 | 40.2 | 15.1 | 4.0 | 0.7 |
1950 | 1,469 | 72.2 | 100.0 | . . . | 39.1 | 33.7 | 20.2 | 5.9 | 1.2 |
1955 | 3,252 | 72.7 | 100.0 | . . . | 35.7 | 34.8 | 20.0 | 7.6 | 1.9 |
1960 | 5,217 | 73.2 | 100.0 | . . . | 33.8 | 33.1 | 21.1 | 9.0 | 3.1 |
1965 | 6,825 | 72.9 | 100.0 | 6.9 | 29.7 | 29.5 | 19.9 | 9.9 | 4.1 |
1970 | 7,688 | 72.6 | 100.0 | 7.5 | 30.1 | 26.9 | 19.6 | 10.6 | 5.3 |
1975 | 9,163 | 72.3 | 100.0 | 9.3 | 32.2 | 25.6 | 17.1 | 10.1 | 5.7 |
1980 | 10,461 | 72.2 | 100.0 | 9.5 | 32.1 | 25.8 | 16.9 | 9.5 | 6.1 |
1985 | 11,817 | 72.3 | 100.0 | 10.9 | 30.2 | 25.9 | 17.3 | 9.6 | 6.1 |
1986 | 12,080 | 72.4 | 100.0 | 10.9 | 30.3 | 25.7 | 17.3 | 9.7 | 6.1 |
1987 | 12,295 | 72.4 | 100.0 | 10.9 | 30.2 | 25.5 | 17.4 | 9.9 | 6.1 |
1988 | 12,483 | 72.4 | 100.0 | 10.7 | 30.0 | 25.5 | 17.6 | 10.0 | 6.2 |
1989 | 12,718 | 72.5 | 100.0 | 10.5 | 30.1 | 25.2 | 17.8 | 10.1 | 6.3 |
1990 | 12,985 | 72.5 | 100.0 | 10.3 | 30.0 | 25.3 | 17.8 | 10.2 | 6.4 |
1991 | 13,227 | 72.6 | 100.0 | 10.2 | 29.5 | 25.7 | 17.9 | 10.3 | 6.4 |
1992 | 13,474 | 72.7 | 100.0 | 10.0 | 29.2 | 25.8 | 17.8 | 10.5 | 6.6 |
1993 | 13,649 | 72.8 | 100.0 | 9.9 | 28.9 | 25.9 | 17.9 | 10.7 | 6.8 |
1994 | 13,795 | 72.8 | 100.0 | 9.8 | 28.3 | 26.2 | 17.9 | 10.9 | 6.9 |
1995 | 13,915 | 72.9 | 100.0 | 9.5 | 28.0 | 26.1 | 18.3 | 11.1 | 7.0 |
1996 | 14,012 | 73.1 | 100.0 | 9.2 | 27.6 | 25.8 | 18.9 | 11.3 | 7.2 |
1997 | 14,126 | 73.2 | 100.0 | 9.0 | 27.2 | 25.8 | 19.2 | 11.4 | 7.4 |
1998 | 14,206 | 73.3 | 100.0 | 9.0 | 26.6 | 25.6 | 19.5 | 11.6 | 7.6 |
1999 | 14,329 | 73.3 | 100.0 | 9.1 | 26.4 | 25.2 | 19.8 | 11.7 | 7.8 |
2000 | 14,772 | 73.2 | 100.0 | 9.0 | 27.6 | 24.6 | 19.3 | 11.7 | 7.8 |
2001 | 14,930 | 73.3 | 100.0 | 8.9 | 27.6 | 24.3 | 19.1 | 12.1 | 7.9 |
2002 | 15,070 | 73.3 | 100.0 | 8.8 | 27.9 | 24.0 | 19.1 | 12.4 | 7.8 |
2003 | 15,254 | 73.3 | 100.0 | 8.7 | 27.9 | 23.5 | 19.0 | 12.6 | 8.2 |
Women | |||||||||
1940 | 13 | 68.1 | 100.0 | . . . | 82.6 | 12.8 | 3.9 | 0.6 | a |
1945 | 71 | 70.8 | 100.0 | . . . | 47.1 | 40.0 | 10.2 | 2.3 | 0.3 |
1950 | 302 | 71.1 | 100.0 | . . . | 48.4 | 32.9 | 15.0 | 3.2 | 0.5 |
1955 | 1,222 | 71.3 | 100.0 | . . . | 47.8 | 32.3 | 14.6 | 4.4 | 0.8 |
1960 | 2,845 | 71.0 | 100.0 | 12.6 | 36.3 | 29.0 | 15.0 | 5.6 | 1.6 |
1965 | 4,276 | 71.8 | 100.0 | 12.2 | 31.6 | 28.1 | 17.6 | 7.7 | 2.8 |
1970 | 5,661 | 72.0 | 100.0 | 11.5 | 30.1 | 25.4 | 18.7 | 10.0 | 4.4 |
1975 | 7,424 | 72.2 | 100.0 | 11.8 | 30.4 | 24.2 | 16.9 | 10.6 | 6.1 |
1980 | 9,101 | 72.6 | 100.0 | 11.2 | 29.2 | 24.2 | 17.1 | 10.6 | 7.7 |
1985 | 10,615 | 73.3 | 100.0 | 11.0 | 26.9 | 23.9 | 17.9 | 11.4 | 8.8 |
1986 | 10,901 | 73.3 | 100.0 | 10.8 | 26.7 | 23.8 | 18.0 | 11.7 | 9.0 |
1987 | 11,145 | 73.4 | 100.0 | 10.7 | 26.4 | 23.6 | 18.1 | 11.9 | 9.3 |
1988 | 11,944 | 73.5 | 100.0 | 10.5 | 26.0 | 23.6 | 18.2 | 12.2 | 9.5 |
1989 | 11,608 | 73.6 | 100.0 | 10.2 | 26.1 | 23.1 | 18.4 | 12.4 | 9.8 |
1990 | 11,842 | 73.7 | 100.0 | 9.9 | 25.9 | 23.0 | 18.5 | 12.5 | 10.2 |
1991 | 12,048 | 73.9 | 100.0 | 9.5 | 25.4 | 23.2 | 18.6 | 12.7 | 10.5 |
