Annual Statistical Supplement, 2004
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Summary
Type of benefit | All races a | White | Black | Other b | ||||
---|---|---|---|---|---|---|---|---|
Number c | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
Total, OASDI d | 47,053,140 | 840.60 | 39,644,330 | 868.70 | 4,836,700 | 705.40 | 2,429,420 | 657.20 |
OASI | 39,454,870 | 863.40 | 34,275,910 | 886.20 | 3,499,300 | 725.40 | 1,580,630 | 677.80 |
Retirement benefits | 32,650,150 | 878.30 | 28,858,030 | 895.40 | 2,626,430 | 767.90 | 1,094,680 | 695.10 |
Retired workers | 29,547,530 | 922.10 | 26,128,930 | 939.40 | 2,405,850 | 802.60 | 949,530 | 752.10 |
Spouses of retired workers | 2,622,130 | 463.60 | 2,378,990 | 474.50 | 123,750 | 383.80 | 112,400 | 323.90 |
Children of retired workers | 480,490 | 445.50 | 350,110 | 471.70 | 96,830 | 395.40 | 32,750 | 316.30 |
Survivor benefits | 6,804,720 | 792.00 | 5,417,880 | 837.40 | 872,870 | 597.70 | 485,950 | 638.90 |
Children of deceased workers | 1,906,680 | 602.70 | 1,234,420 | 650.50 | 418,120 | 505.20 | 240,480 | 527.80 |
Widowed mothers and fathers | 188,320 | 659.70 | 128,940 | 706.50 | 28,640 | 565.90 | 29,260 | 548.60 |
Nondisabled widow(er)s | 4,499,900 | 888.30 | 3,909,940 | 910.20 | 386,790 | 709.70 | 190,980 | 800.90 |
Disabled widow(er)s | 207,630 | 562.30 | 143,390 | 577.80 | 39,080 | 499.70 | 24,520 | 571.60 |
Parents of deceased workers | 2,190 | 803.10 | 1,190 | 830.40 | 240 | 827.50 | 710 | 761.20 |
DI | 7,598,270 | 722.50 | 5,368,420 | 756.50 | 1,337,400 | 652.90 | 848,790 | 618.90 |
Disabled workers | 5,867,460 | 861.70 | 4,220,300 | 890.40 | 991,810 | 800.20 | 620,870 | 767.50 |
Spouses of disabled workers | 151,500 | 219.90 | 113,830 | 230.40 | 18,490 | 196.80 | 18,660 | 179.50 |
Children of disabled workers | 1,579,310 | 253.90 | 1,034,290 | 268.20 | 327,100 | 232.00 | 209,260 | 217.10 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||||||
NOTE: Race and ethnic designations are collected from the form SS-5 (Application for a Social Security Card). For dependents and survivor beneficiaries, race is assumed to be the same as that shown on the SS-5 for the wage earner on whose earnings record the benefit is based. | ||||||||
a. Includes 142,690 persons of unknown race. In years prior to 1993, persons of unknown race were included with White. | ||||||||
b. Includes Asians and Pacific Islanders, American Indians and Alaska Natives, and a subset of the total number of beneficiaries of Hispanic origin. The distribution of beneficiaries among those three groups is not available. | ||||||||
c. Provisions for Railroad Retirement beneficiaries are described in the section Social Security (Old-Age, Survivors, and Disability Insurance). | ||||||||
d. Includes special age-72 beneficiaries. | ||||||||
CONTACT: Rona Blumenthal (410) 965-0163 or Joseph Bondar (410) 965-0162. |
Age | All races a | White | Black | Other b | ||||
---|---|---|---|---|---|---|---|---|
Number c | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
All retired workers | ||||||||
Total | 29,547,530 | 922.10 | 26,128,930 | 939.40 | 2,405,850 | 802.60 | 949,530 | 752.10 |
62–64 | 2,587,310 | 858.60 | 2,242,920 | 874.10 | 228,450 | 797.30 | 115,910 | 680.00 |
62 | 708,390 | 847.60 | 613,470 | 862.70 | 59,700 | 796.90 | 35,220 | 670.80 |
63 | 906,650 | 860.60 | 786,430 | 875.60 | 81,090 | 799.70 | 39,120 | 685.40 |
64 | 972,270 | 864.80 | 843,020 | 881.00 | 87,660 | 795.40 | 41,570 | 682.70 |
65–69 | 7,730,220 | 930.20 | 6,682,050 | 950.20 | 711,310 | 828.50 | 333,400 | 748.50 |
65 | 1,584,580 | 957.10 | 1,369,020 | 976.80 | 142,200 | 859.30 | 72,900 | 779.10 |
66 | 1,627,910 | 956.90 | 1,402,350 | 978.10 | 152,590 | 852.70 | 72,360 | 767.90 |
67 | 1,554,330 | 923.30 | 1,342,830 | 943.00 | 142,140 | 826.90 | 68,750 | 737.90 |
68 | 1,511,970 | 907.10 | 1,307,950 | 927.00 | 141,390 | 799.60 | 61,840 | 732.70 |
69 | 1,451,430 | 902.40 | 1,259,900 | 921.90 | 132,990 | 800.00 | 57,550 | 714.80 |
70–74 | 6,584,000 | 912.30 | 5,795,150 | 930.60 | 556,090 | 794.70 | 222,920 | 739.60 |
70 | 1,361,470 | 910.20 | 1,183,020 | 929.70 | 123,070 | 799.10 | 54,280 | 740.90 |
71 | 1,366,160 | 923.20 | 1,192,720 | 942.30 | 123,990 | 808.20 | 48,180 | 751.40 |
72 | 1,322,130 | 912.60 | 1,169,000 | 930.90 | 107,440 | 792.30 | 43,680 | 728.80 |
73 | 1,311,040 | 908.10 | 1,164,240 | 925.70 | 103,740 | 785.90 | 40,960 | 724.30 |
74 | 1,223,200 | 906.80 | 1,086,170 | 923.50 | 97,850 | 784.00 | 35,820 | 752.30 |
75–79 | 5,550,380 | 920.80 | 4,977,670 | 936.40 | 414,510 | 787.70 | 138,590 | 775.10 |
75 | 1,209,750 | 919.00 | 1,079,470 | 935.00 | 93,280 | 793.80 | 33,280 | 773.80 |
76 | 1,176,050 | 924.80 | 1,051,530 | 941.40 | 89,680 | 789.80 | 30,980 | 768.40 |
77 | 1,101,850 | 917.00 | 989,700 | 931.70 | 81,720 | 788.60 | 26,200 | 772.00 |
78 | 1,052,480 | 928.70 | 946,190 | 944.30 | 77,350 | 787.90 | 25,110 | 788.10 |
79 | 1,010,250 | 914.30 | 910,780 | 929.10 | 72,480 | 776.00 | 23,020 | 775.20 |
80–84 | 3,920,790 | 910.50 | 3,549,260 | 924.50 | 271,080 | 771.00 | 83,490 | 775.90 |
80 | 927,550 | 908.10 | 838,590 | 922.10 | 63,750 | 772.40 | 21,750 | 774.00 |
81 | 855,400 | 908.30 | 771,210 | 922.50 | 60,940 | 774.70 | 19,270 | 774.40 |
82 | 816,430 | 907.20 | 741,880 | 921.20 | 54,670 | 761.30 | 16,480 | 772.10 |
83 | 715,530 | 908.30 | 649,450 | 921.80 | 48,450 | 768.40 | 14,370 | 776.60 |
84 | 605,880 | 924.40 | 548,130 | 938.90 | 43,270 | 778.70 | 11,620 | 786.20 |
85–89 | 2,127,290 | 1,009.40 | 1,939,090 | 1,024.20 | 140,970 | 836.90 | 37,440 | 894.70 |
85 | 561,040 | 965.40 | 512,060 | 979.50 | 36,460 | 807.60 | 9,950 | 824.50 |
86 | 483,080 | 995.10 | 441,240 | 1,009.00 | 30,720 | 825.50 | 8,730 | 898.50 |
87 | 415,940 | 1,054.30 | 378,340 | 1,070.40 | 29,010 | 872.00 | 6,820 | 944.00 |
88 | 359,400 | 1,038.80 | 328,160 | 1,053.10 | 22,970 | 863.20 | 6,510 | 936.90 |
89 | 307,830 | 1,017.40 | 279,290 | 1,034.00 | 21,810 | 827.60 | 5,430 | 904.40 |
90–94 | 827,460 | 969.80 | 748,630 | 986.10 | 61,710 | 790.20 | 14,080 | 864.30 |
95 or older | 220,080 | 890.90 | 194,160 | 912.40 | 21,730 | 707.90 | 3,700 | 813.80 |
Men | ||||||||
Subtotal | 15,253,930 | 1,038.90 | 13,551,370 | 1,061.70 | 1,143,320 | 878.10 | 531,740 | 809.40 |
62–64 | 1,331,110 | 1,022.50 | 1,150,820 | 1,051.90 | 119,510 | 872.90 | 60,760 | 762.00 |
62 | 359,570 | 1,018.50 | 310,740 | 1,047.70 | 31,730 | 871.70 | 17,100 | 760.70 |
63 | 468,100 | 1,024.20 | 404,470 | 1,053.40 | 42,140 | 876.90 | 21,480 | 763.30 |
64 | 503,440 | 1,023.90 | 435,610 | 1,053.40 | 45,640 | 869.90 | 22,180 | 761.70 |
65–69 | 4,255,460 | 1,073.00 | 3,695,420 | 1,102.80 | 363,530 | 911.30 | 194,450 | 811.00 |
65 | 862,580 | 1,117.50 | 748,310 | 1,148.70 | 72,320 | 948.80 | 41,700 | 852.50 |
66 | 897,990 | 1,109.20 | 776,840 | 1,141.20 | 78,780 | 940.00 | 41,990 | 835.90 |
67 | 858,620 | 1,061.50 | 744,260 | 1,091.20 | 73,180 | 907.00 | 40,850 | 797.40 |
68 | 835,560 | 1,039.50 | 726,820 | 1,068.10 | 71,680 | 878.90 | 36,540 | 788.60 |
69 | 800,710 | 1,031.60 | 699,190 | 1,059.20 | 67,570 | 876.50 | 33,370 | 769.10 |
70–74 | 3,587,960 | 1,032.90 | 3,181,670 | 1,056.80 | 275,760 | 869.60 | 125,030 | 793.20 |
70 | 747,200 | 1,035.70 | 653,440 | 1,062.80 | 61,780 | 875.10 | 31,260 | 791.80 |
71 | 743,520 | 1,050.90 | 653,320 | 1,077.10 | 62,300 | 883.10 | 27,120 | 811.40 |
72 | 721,840 | 1,032.80 | 643,250 | 1,056.40 | 52,790 | 866.10 | 24,560 | 783.80 |
73 | 715,430 | 1,024.10 | 640,230 | 1,046.70 | 51,430 | 860.50 | 22,560 | 768.60 |
74 | 659,970 | 1,019.10 | 591,430 | 1,039.40 | 47,460 | 858.50 | 19,530 | 810.60 |
75–79 | 2,900,900 | 1,027.10 | 2,620,820 | 1,046.10 | 195,220 | 857.30 | 76,720 | 823.30 |
75 | 646,000 | 1,033.70 | 580,720 | 1,053.50 | 45,260 | 870.70 | 18,630 | 829.30 |
76 | 621,780 | 1,037.70 | 560,290 | 1,058.60 | 42,480 | 860.50 | 17,210 | 807.80 |
77 | 578,380 | 1,020.10 | 523,060 | 1,038.30 | 38,750 | 854.40 | 14,750 | 815.90 |
78 | 541,270 | 1,033.70 | 490,360 | 1,052.10 | 35,970 | 854.60 | 13,370 | 847.20 |
79 | 513,470 | 1,006.90 | 466,390 | 1,024.00 | 32,760 | 841.20 | 12,760 | 819.10 |
80–84 | 1,921,010 | 973.60 | 1,751,100 | 988.50 | 116,760 | 820.50 | 46,300 | 809.20 |
80 | 469,110 | 987.50 | 427,100 | 1,003.10 | 28,410 | 832.70 | 12,160 | 812.50 |
81 | 427,460 | 977.70 | 387,740 | 993.80 | 27,370 | 826.20 | 10,730 | 801.00 |
82 | 398,700 | 968.20 | 365,200 | 982.50 | 23,330 | 808.10 | 8,810 | 805.40 |
83 | 344,370 | 954.80 | 314,580 | 968.40 | 20,210 | 803.30 | 8,250 | 815.60 |
84 | 281,370 | 974.90 | 256,480 | 989.00 | 17,440 | 828.40 | 6,350 | 813.90 |
85–89 | 903,020 | 1,098.80 | 830,380 | 1,112.90 | 49,740 | 923.00 | 19,110 | 945.00 |
85 | 251,870 | 1,029.60 | 231,630 | 1,043.50 | 13,970 | 868.60 | 5,250 | 854.20 |
86 | 210,850 | 1,077.40 | 194,620 | 1,090.10 | 10,930 | 905.10 | 4,370 | 938.40 |
87 | 174,700 | 1,164.40 | 160,560 | 1,180.20 | 10,080 | 970.50 | 3,390 | 1,013.30 |
88 | 145,570 | 1,153.10 | 134,090 | 1,165.90 | 7,570 | 976.20 | 3,240 | 1,024.50 |
89 | 120,030 | 1,119.90 | 109,480 | 1,136.50 | 7,190 | 933.10 | 2,860 | 951.10 |
90–94 | 293,640 | 1,065.10 | 267,730 | 1,080.60 | 17,590 | 876.00 | 7,300 | 920.10 |
95 or older | 60,830 | 972.30 | 53,430 | 994.40 | 5,210 | 776.00 | 2,070 | 864.70 |
Women | ||||||||
Subtotal | 14,293,600 | 797.50 | 12,577,560 | 807.70 | 1,262,530 | 734.30 | 417,790 | 679.10 |
62–64 | 1,256,200 | 684.90 | 1,092,100 | 686.80 | 108,940 | 714.40 | 55,150 | 589.70 |
62 | 348,820 | 671.50 | 302,730 | 672.80 | 27,970 | 712.10 | 18,120 | 586.00 |
63 | 438,550 | 686.00 | 381,960 | 687.40 | 38,950 | 716.10 | 17,640 | 590.50 |
64 | 468,830 | 693.90 | 407,410 | 696.60 | 42,020 | 714.40 | 19,390 | 592.40 |
65–69 | 3,474,760 | 755.40 | 2,986,630 | 761.40 | 347,780 | 741.90 | 138,950 | 660.90 |
65 | 722,000 | 765.50 | 620,710 | 769.70 | 69,880 | 766.60 | 31,200 | 681.00 |
66 | 729,920 | 769.60 | 625,510 | 775.40 | 73,810 | 759.60 | 30,370 | 673.80 |
67 | 695,710 | 752.70 | 598,570 | 758.70 | 68,960 | 741.80 | 27,900 | 650.70 |
68 | 676,410 | 743.50 | 581,130 | 750.60 | 69,710 | 718.10 | 25,300 | 651.90 |
69 | 650,720 | 743.40 | 560,710 | 750.60 | 65,420 | 720.90 | 24,180 | 640.00 |
70–74 | 2,996,040 | 767.90 | 2,613,480 | 776.80 | 280,330 | 721.00 | 97,890 | 671.00 |
70 | 614,270 | 757.60 | 529,580 | 765.50 | 61,290 | 722.50 | 23,020 | 671.80 |
71 | 622,640 | 770.70 | 539,400 | 779.00 | 61,690 | 732.60 | 21,060 | 674.00 |
72 | 600,290 | 768.20 | 525,750 | 777.30 | 54,650 | 721.00 | 19,120 | 658.20 |
73 | 595,610 | 768.60 | 524,010 | 777.90 | 52,310 | 712.50 | 18,400 | 670.00 |
74 | 563,230 | 775.30 | 494,740 | 784.90 | 50,390 | 713.90 | 16,290 | 682.30 |
75–79 | 2,649,480 | 804.40 | 2,356,850 | 814.40 | 219,290 | 725.70 | 61,870 | 715.20 |
75 | 563,750 | 787.70 | 498,750 | 797.00 | 48,020 | 721.30 | 14,650 | 703.20 |
76 | 554,270 | 798.20 | 491,240 | 807.70 | 47,200 | 726.20 | 13,770 | 719.00 |
77 | 523,470 | 803.00 | 466,640 | 812.10 | 42,970 | 729.30 | 11,450 | 715.60 |
78 | 511,210 | 817.60 | 455,830 | 828.40 | 41,380 | 729.90 | 11,740 | 720.90 |
79 | 496,780 | 818.50 | 444,390 | 829.50 | 39,720 | 722.20 | 10,260 | 720.60 |
80–84 | 1,999,780 | 849.90 | 1,798,160 | 862.30 | 154,320 | 733.40 | 37,190 | 734.30 |
80 | 458,440 | 826.80 | 411,490 | 838.00 | 35,340 | 723.90 | 9,590 | 725.20 |
81 | 427,940 | 838.90 | 383,470 | 850.50 | 33,570 | 732.70 | 8,540 | 741.00 |
82 | 417,730 | 849.00 | 376,680 | 861.70 | 31,340 | 726.50 | 7,670 | 733.80 |
83 | 371,160 | 865.10 | 334,870 | 878.10 | 28,240 | 743.40 | 6,120 | 724.00 |
84 | 324,510 | 880.60 | 291,650 | 894.90 | 25,830 | 745.10 | 5,270 | 752.90 |
85–89 | 1,224,270 | 943.60 | 1,108,710 | 957.80 | 91,230 | 790.00 | 18,330 | 842.10 |
85 | 309,170 | 913.00 | 280,430 | 926.50 | 22,490 | 769.70 | 4,700 | 791.40 |
86 | 272,230 | 931.40 | 246,620 | 944.90 | 19,790 | 781.50 | 4,360 | 858.50 |
87 | 241,240 | 974.50 | 217,780 | 989.40 | 18,930 | 819.60 | 3,430 | 875.50 |
88 | 213,830 | 961.00 | 194,070 | 975.20 | 15,400 | 807.70 | 3,270 | 850.10 |
89 | 187,800 | 951.90 | 169,810 | 967.90 | 14,620 | 775.80 | 2,570 | 852.40 |
90–94 | 533,820 | 917.30 | 480,900 | 933.60 | 44,120 | 756.00 | 6,780 | 804.30 |
95 or older | 159,250 | 859.90 | 140,730 | 881.20 | 16,520 | 686.40 | 1,630 | 749.10 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||||||
NOTE: Race and ethnic designations are collected from the form SS-5 (Application for a Social Security Card). For dependents and survivor beneficiaries, race is assumed to be the same as that shown on the SS-5 for the wage earner on whose earnings record the benefit is based. | ||||||||
a. Includes 63,220 persons of unknown race. | ||||||||
b. Includes Asians and Pacific Islanders, American Indians and Alaska Natives, and a subset of the total number of beneficiaries of Hispanic origin. The distribution of beneficiaries among those three groups is not available. | ||||||||
c. Provisions for Railroad Retirement beneficiaries are described in the section Social Security (Old-Age, Survivors, and Disability Insurance). | ||||||||
CONTACT: Rona Blumenthal (410) 965-0163 or Joseph Bondar (410) 965-0162. |
Age | All races a | White | Black | Other b | ||||
---|---|---|---|---|---|---|---|---|
Number c | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
Number | Average monthly benefit (dollars) |
|
All disabled workers | ||||||||
Total | 5,867,460 | 861.70 | 4,220,300 | 890.40 | 991,810 | 800.20 | 620,870 | 767.50 |
Under 20 | 1,620 | 362.10 | 1,090 | 368.90 | 280 | 351.90 | 250 | 344.00 |
20–24 | 54,820 | 475.20 | 35,890 | 482.40 | 10,710 | 446.00 | 8,220 | 481.90 |
20 | 3,260 | 384.60 | 2,280 | 391.80 | 500 | 353.60 | 480 | 382.50 |
21 | 7,540 | 418.00 | 4,690 | 425.70 | 1,500 | 379.60 | 1,350 | 433.70 |
22 | 10,850 | 458.70 | 7,230 | 459.00 | 1,960 | 424.70 | 1,660 | 497.90 |
23 | 14,970 | 483.90 | 9,580 | 492.80 | 3,130 | 451.90 | 2,260 | 490.30 |
24 | 18,200 | 517.90 | 12,110 | 527.20 | 3,620 | 492.80 | 2,470 | 509.00 |
25–29 | 125,720 | 573.40 | 80,450 | 586.70 | 24,700 | 554.80 | 20,510 | 542.70 |
25 | 20,120 | 532.00 | 12,940 | 541.30 | 4,130 | 515.40 | 3,050 | 514.80 |
26 | 23,970 | 557.80 | 15,550 | 564.50 | 4,760 | 553.80 | 3,660 | 534.50 |
27 | 24,550 | 571.50 | 15,800 | 582.20 | 4,500 | 549.40 | 4,240 | 552.00 |
28 | 27,100 | 590.20 | 17,450 | 607.60 | 5,060 | 560.20 | 4,580 | 556.30 |
29 | 29,980 | 599.90 | 18,710 | 620.90 | 6,250 | 581.00 | 4,980 | 545.50 |
30–34 | 214,220 | 644.00 | 141,100 | 662.80 | 38,060 | 618.40 | 33,760 | 596.00 |
30 | 31,520 | 605.70 | 20,030 | 629.70 | 6,140 | 580.90 | 5,270 | 543.70 |
31 | 37,170 | 625.10 | 23,920 | 641.90 | 6,830 | 599.20 | 6,180 | 588.70 |
32 | 43,040 | 641.70 | 28,560 | 658.80 | 7,530 | 623.90 | 6,750 | 590.90 |
33 | 50,280 | 658.00 | 33,730 | 675.30 | 8,500 | 628.60 | 7,640 | 618.30 |
34 | 52,210 | 668.90 | 34,860 | 687.20 | 9,060 | 644.10 | 7,920 | 619.20 |
35–39 | 373,110 | 711.10 | 251,960 | 730.50 | 67,880 | 672.70 | 50,110 | 669.20 |
35 | 59,820 | 683.50 | 40,030 | 697.80 | 10,800 | 654.70 | 8,520 | 654.10 |
36 | 62,830 | 699.00 | 41,790 | 717.20 | 11,580 | 662.70 | 8,820 | 663.50 |
37 | 71,710 | 708.90 | 48,270 | 730.50 | 13,040 | 669.50 | 9,730 | 662.20 |
38 | 83,680 | 714.50 | 56,750 | 733.00 | 15,170 | 679.40 | 11,020 | 668.90 |
39 | 95,070 | 735.10 | 65,120 | 756.70 | 17,290 | 687.20 | 12,020 | 690.00 |
40–44 | 610,200 | 767.50 | 424,840 | 790.40 | 108,940 | 704.50 | 71,790 | 731.50 |
40 | 101,200 | 739.40 | 69,750 | 762.70 | 17,880 | 681.70 | 12,810 | 696.60 |
41 | 111,750 | 748.30 | 77,760 | 769.80 | 19,820 | 681.80 | 13,400 | 725.20 |
42 | 122,200 | 766.20 | 85,750 | 788.30 | 21,720 | 703.00 | 13,720 | 736.60 |
43 | 131,690 | 778.80 | 92,220 | 802.00 | 23,340 | 715.80 | 15,030 | 740.90 |
44 | 143,360 | 792.80 | 99,360 | 817.20 | 26,180 | 728.30 | 16,830 | 750.70 |
45–49 | 822,430 | 827.50 | 571,550 | 853.50 | 150,120 | 768.00 | 94,610 | 767.90 |
45 | 148,140 | 799.50 | 103,340 | 821.40 | 27,110 | 743.20 | 16,700 | 760.10 |
46 | 159,380 | 813.00 | 111,160 | 837.10 | 28,740 | 754.00 | 18,280 | 759.60 |
47 | 166,580 | 827.80 | 114,830 | 857.30 | 30,930 | 760.40 | 19,650 | 762.60 |
48 | 171,540 | 840.60 | 119,110 | 867.20 | 31,680 | 784.00 | 19,450 | 775.80 |
49 | 176,790 | 851.20 | 123,110 | 878.40 | 31,660 | 793.50 | 20,530 | 779.20 |
50–54 | 1,017,660 | 888.30 | 714,200 | 910.70 | 181,830 | 841.90 | 112,820 | 820.80 |
50 | 183,140 | 869.80 | 128,020 | 894.10 | 33,190 | 816.10 | 20,440 | 805.40 |
51 | 196,130 | 876.20 | 139,470 | 898.70 | 33,890 | 824.10 | 21,320 | 812.60 |
52 | 205,650 | 890.00 | 144,020 | 910.90 | 37,080 | 843.00 | 22,690 | 833.80 |
53 | 210,070 | 895.80 | 146,940 | 920.60 | 37,860 | 851.00 | 23,380 | 813.80 |
54 | 222,670 | 905.50 | 155,750 | 925.90 | 39,810 | 868.70 | 24,990 | 835.10 |
55–59 | 1,257,030 | 937.50 | 926,400 | 961.40 | 200,710 | 885.80 | 122,600 | 844.40 |
55 | 240,590 | 924.10 | 172,010 | 945.70 | 39,810 | 878.00 | 26,320 | 855.00 |
56 | 264,150 | 936.30 | 193,410 | 956.80 | 41,760 | 890.00 | 27,070 | 862.80 |
57 | 256,570 | 940.10 | 190,490 | 963.80 | 39,860 | 887.80 | 24,910 | 846.00 |
58 | 239,010 | 936.40 | 175,750 | 964.40 | 39,430 | 880.40 | 22,940 | 822.10 |
59 | 256,710 | 949.70 | 194,740 | 975.00 | 39,850 | 892.50 | 21,360 | 830.20 |
60–65 | 1,390,650 | 950.90 | 1,072,820 | 979.20 | 208,580 | 877.40 | 106,200 | 813.80 |
60 | 282,230 | 952.40 | 215,820 | 977.50 | 42,900 | 893.80 | 22,860 | 826.50 |
61 | 282,520 | 956.40 | 217,230 | 985.30 | 41,680 | 886.40 | 22,850 | 811.10 |
62 | 271,880 | 956.80 | 209,210 | 986.10 | 40,640 | 880.50 | 21,470 | 820.30 |
63 | 261,200 | 952.80 | 202,970 | 982.40 | 38,920 | 868.20 | 18,910 | 812.90 |
64 | 248,690 | 940.40 | 193,270 | 968.30 | 37,770 | 862.40 | 17,050 | 803.20 |
65 | 44,130 | 919.10 | 34,320 | 949.90 | 6,670 | 835.60 | 3,060 | 757.80 |
Men | ||||||||
Subtotal | 3,225,850 | 965.90 | 2,356,030 | 1,007.30 | 518,360 | 859.40 | 330,150 | 844.80 |
Under 20 | 890 | 362.10 | 640 | 373.40 | 130 | 338.40 | 120 | 327.30 |
20–24 | 32,450 | 486.40 | 21,290 | 495.70 | 6,150 | 449.10 | 5,010 | 492.70 |
20 | 1,900 | 388.10 | 1,280 | 403.60 | 310 | 340.20 | 310 | 372.00 |
21 | 4,530 | 425.40 | 2,810 | 434.70 | 910 | 378.20 | 810 | 446.40 |
22 | 6,620 | 474.00 | 4,510 | 477.70 | 1,070 | 422.30 | 1,040 | 511.20 |
23 | 8,910 | 493.30 | 5,770 | 499.20 | 1,700 | 463.00 | 1,440 | 505.20 |
24 | 10,490 | 532.50 | 6,920 | 546.30 | 2,160 | 496.80 | 1,410 | 519.50 |
25–29 | 70,350 | 583.00 | 45,000 | 600.80 | 13,560 | 553.10 | 11,750 | 548.30 |
25 | 11,750 | 539.40 | 7,560 | 550.60 | 2,200 | 520.20 | 1,990 | 518.20 |
26 | 13,560 | 569.40 | 8,660 | 583.50 | 2,760 | 555.60 | 2,140 | 529.80 |
27 | 13,560 | 588.00 | 8,940 | 601.70 | 2,260 | 557.60 | 2,350 | 559.70 |
28 | 15,270 | 596.70 | 9,640 | 622.40 | 2,970 | 552.00 | 2,660 | 553.70 |
29 | 16,210 | 608.80 | 10,200 | 631.60 | 3,370 | 570.30 | 2,610 | 570.50 |
30–34 | 116,040 | 658.30 | 75,790 | 679.30 | 20,090 | 626.40 | 19,320 | 611.60 |
30 | 16,760 | 619.60 | 10,550 | 643.70 | 3,260 | 593.80 | 2,880 | 561.00 |
31 | 20,300 | 636.60 | 13,130 | 655.90 | 3,530 | 591.90 | 3,540 | 609.70 |
32 | 23,080 | 662.90 | 15,010 | 684.60 | 3,890 | 628.80 | 4,030 | 615.70 |
33 | 27,000 | 673.00 | 17,860 | 692.20 | 4,420 | 642.90 | 4,430 | 632.40 |
34 | 28,900 | 678.80 | 19,240 | 698.50 | 4,990 | 655.80 | 4,440 | 621.40 |
35–39 | 203,720 | 729.90 | 136,070 | 755.60 | 37,150 | 675.00 | 28,470 | 682.80 |
35 | 32,640 | 695.40 | 21,370 | 710.40 | 5,940 | 663.00 | 4,970 | 671.60 |
36 | 34,200 | 712.80 | 22,510 | 738.40 | 6,310 | 660.50 | 4,950 | 668.40 |
37 | 38,900 | 728.00 | 26,140 | 756.20 | 6,780 | 673.90 | 5,540 | 671.00 |
38 | 45,790 | 734.70 | 30,450 | 761.00 | 8,600 | 676.60 | 6,300 | 686.60 |
39 | 52,190 | 759.70 | 35,600 | 788.50 | 9,520 | 691.30 | 6,710 | 708.00 |
40–44 | 334,810 | 803.50 | 232,910 | 833.00 | 59,360 | 718.70 | 39,700 | 765.20 |
40 | 55,240 | 764.20 | 37,580 | 789.80 | 10,130 | 696.50 | 7,050 | 729.60 |
41 | 61,840 | 777.10 | 43,260 | 802.70 | 10,580 | 690.40 | 7,550 | 756.90 |
42 | 67,090 | 800.10 | 47,100 | 829.90 | 11,830 | 714.70 | 7,500 | 762.20 |
43 | 72,030 | 819.50 | 50,550 | 848.90 | 12,500 | 737.80 | 8,330 | 774.60 |
44 | 78,610 | 840.00 | 54,420 | 874.60 | 14,320 | 742.10 | 9,270 | 792.90 |
45–49 | 446,490 | 892.90 | 312,070 | 928.80 | 81,200 | 799.90 | 49,420 | 826.20 |
45 | 80,460 | 853.20 | 56,260 | 882.20 | 14,690 | 774.30 | 8,860 | 807.80 |
46 | 86,560 | 872.90 | 60,490 | 909.20 | 15,540 | 773.60 | 9,770 | 810.60 |
47 | 91,730 | 889.80 | 63,010 | 932.40 | 17,430 | 784.80 | 10,570 | 813.50 |
48 | 92,390 | 913.60 | 64,900 | 948.50 | 16,990 | 825.60 | 9,800 | 844.70 |
49 | 95,350 | 927.60 | 67,410 | 963.00 | 16,550 | 837.00 | 10,420 | 851.90 |
50–54 | 551,340 | 989.20 | 394,580 | 1,020.60 | 93,350 | 900.00 | 58,220 | 921.90 |
50 | 98,470 | 954.20 | 70,080 | 986.50 | 17,150 | 861.60 | 10,440 | 891.30 |
51 | 106,530 | 972.20 | 77,660 | 1,002.70 | 16,900 | 881.50 | 11,210 | 900.20 |
52 | 111,440 | 993.80 | 79,100 | 1,024.50 | 19,280 | 903.40 | 11,980 | 937.50 |
53 | 113,810 | 1,000.90 | 81,580 | 1,032.10 | 19,430 | 912.80 | 11,550 | 934.30 |
54 | 121,090 | 1,017.20 | 86,160 | 1,050.00 | 20,590 | 931.70 | 13,040 | 939.60 |
55–59 | 689,750 | 1,081.80 | 518,410 | 1,116.60 | 102,560 | 981.70 | 64,060 | 969.50 |
55 | 131,540 | 1,050.50 | 95,530 | 1,083.80 | 20,370 | 958.00 | 14,030 | 969.30 |
56 | 144,780 | 1,072.20 | 107,350 | 1,103.00 | 22,060 | 985.80 | 14,110 | 982.70 |
57 | 140,520 | 1,085.30 | 106,670 | 1,118.50 | 20,020 | 978.90 | 13,040 | 981.80 |
58 | 130,700 | 1,090.70 | 98,190 | 1,131.60 | 20,100 | 976.20 | 11,830 | 952.60 |
59 | 142,210 | 1,108.70 | 110,670 | 1,142.80 | 20,010 | 1,009.70 | 11,050 | 956.60 |
60–65 | 780,010 | 1,121.10 | 619,270 | 1,155.90 | 104,810 | 1,003.60 | 54,080 | 956.20 |
