SSI Recipients by State and County, 2023
Utah
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Utah | 49 | 29,972 | 2,843 | 27,129 | 3,878 | 19,872 | 6,222 | 8,938 | 21,210 |
Beaver | 49001 | 69 | (X) | (X) | (X) | 52 | (X) | 26 | 44 |
Box Elder | 49003 | 522 | 14 | 508 | 78 | 393 | 51 | 150 | 400 |
Cache | 49005 | 849 | 39 | 810 | 102 | 638 | 109 | 233 | 599 |
Carbon | 49007 | 495 | 15 | 480 | 45 | 367 | 83 | 169 | 345 |
Daggett | 49009 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Davis | 49011 | 2,465 | 170 | 2,295 | 369 | 1,744 | 352 | 655 | 1,767 |
Duchesne | 49013 | 330 | (X) | (X) | 23 | 260 | 47 | 97 | 224 |
Emery | 49015 | 107 | (X) | (X) | (X) | 86 | (X) | 29 | 70 |
Garfield | 49017 | 37 | (X) | (X) | (X) | 28 | (X) | 16 | 25 |
Grand | 49019 | 109 | 17 | 92 | (X) | 61 | (X) | 54 | 59 |
Iron | 49021 | 790 | 43 | 747 | 93 | 574 | 123 | 262 | 591 |
Juab | 49023 | 119 | (X) | (X) | 10 | 95 | 14 | 40 | 80 |
Kane | 49025 | 58 | (X) | (X) | (X) | 37 | (X) | 28 | 35 |
Millard | 49027 | 125 | (X) | (X) | 16 | 83 | 26 | 42 | 86 |
Morgan | 49029 | 38 | 0 | 38 | (X) | (X) | 0 | (X) | 35 |
Piute | 49031 | 20 | 0 | 20 | (X) | (X) | (X) | 10 | 13 |
Rich | 49033 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Salt Lake | 49035 | 12,229 | 1,700 | 10,529 | 1,526 | 7,425 | 3,278 | 3,581 | 8,683 |
San Juan | 49037 | 475 | 46 | 429 | 41 | 227 | 207 | 196 | 311 |
Sanpete | 49039 | 316 | 14 | 302 | 42 | 215 | 59 | 101 | 217 |
Sevier | 49041 | 285 | 19 | 266 | 37 | 203 | 45 | 121 | 186 |
Summit | 49043 | 70 | (X) | (X) | (X) | 46 | (X) | 19 | 42 |
Tooele | 49045 | 724 | 35 | 689 | 108 | 505 | 111 | 206 | 550 |
Uintah | 49047 | 434 | 11 | 423 | 52 | 340 | 42 | 138 | 315 |
Utah | 49049 | 4,245 | 356 | 3,889 | 583 | 3,010 | 652 | 1,118 | 2,944 |
Wasatch | 49051 | 126 | 14 | 112 | 18 | 85 | 23 | 30 | 96 |
Washington | 49053 | 1,559 | 128 | 1,431 | 262 | 1,004 | 293 | 528 | 1,114 |
Wayne | 49055 | 20 | (X) | (X) | (X) | 13 | (X) | 13 | 17 |
Weber | 49057 | 3,339 | 178 | 3,161 | 427 | 2,314 | 598 | 1,067 | 2,352 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |