SSI Recipients by State and County, 2023
Texas
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Texas | 48 | 582,231 | 99,029 | 483,202 | 102,953 | 294,492 | 184,786 | 198,853 | 387,997 |
Anderson | 48001 | 1,308 | 99 | 1,209 | 209 | 804 | 295 | 426 | 873 |
Andrews | 48003 | 224 | 28 | 196 | 24 | 123 | 77 | 90 | 139 |
Angelina | 48005 | 2,669 | 177 | 2,492 | 522 | 1,595 | 552 | 847 | 1,799 |
Aransas | 48007 | 438 | 42 | 396 | 45 | 289 | 104 | 150 | 279 |
Archer | 48009 | 94 | (X) | (X) | 13 | 62 | 19 | 39 | 59 |
Armstrong | 48011 | 22 | (X) | (X) | (X) | 14 | (X) | (X) | 13 |
Atascosa | 48013 | 1,176 | 115 | 1,061 | 185 | 669 | 322 | 437 | 748 |
Austin | 48015 | 486 | 73 | 413 | 107 | 250 | 129 | 178 | 308 |
Bailey | 48017 | 80 | 18 | 62 | 19 | 28 | 33 | 39 | 43 |
Bandera | 48019 | 357 | 30 | 327 | 42 | 222 | 93 | 137 | 224 |
Bastrop | 48021 | 1,592 | 150 | 1,442 | 259 | 949 | 384 | 501 | 1,062 |
Baylor | 48023 | 94 | 11 | 83 | 11 | 59 | 24 | 46 | 56 |
Bee | 48025 | 792 | 72 | 720 | 120 | 454 | 218 | 301 | 497 |
Bell | 48027 | 8,353 | 576 | 7,777 | 1,970 | 4,850 | 1,533 | 2,441 | 6,115 |
Bexar | 48029 | 45,617 | 5,694 | 39,923 | 7,775 | 25,192 | 12,650 | 15,084 | 30,387 |
Blanco | 48031 | 100 | 16 | 84 | 20 | 49 | 31 | 46 | 54 |
Borden | 48033 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Bosque | 48035 | 346 | 44 | 302 | 49 | 194 | 103 | 136 | 206 |
Bowie | 48037 | 3,365 | 146 | 3,219 | 761 | 2,035 | 569 | 1,027 | 2,405 |
Brazoria | 48039 | 5,683 | 1,034 | 4,649 | 914 | 3,056 | 1,713 | 1,727 | 3,815 |
Brazos | 48041 | 3,176 | 262 | 2,914 | 769 | 1,804 | 603 | 870 | 2,203 |
Brewster | 48043 | 147 | 28 | 119 | 12 | 67 | 68 | 77 | 88 |
Briscoe | 48045 | 24 | (X) | (X) | (X) | (X) | 13 | 14 | 10 |
Brooks | 48047 | 385 | 48 | 337 | 53 | 192 | 140 | 171 | 246 |
Brown | 48049 | 1,048 | 100 | 948 | 134 | 637 | 277 | 419 | 699 |
Burleson | 48051 | 461 | 26 | 435 | 85 | 279 | 97 | 142 | 323 |
Burnet | 48053 | 534 | 57 | 477 | 62 | 320 | 152 | 215 | 319 |
Caldwell | 48055 | 947 | 98 | 849 | 190 | 526 | 231 | 315 | 618 |
Calhoun | 48057 | 422 | 55 | 367 | 57 | 240 | 125 | 154 | 269 |
Callahan | 48059 | 299 | 25 | 274 | 40 | 193 | 66 | 108 | 192 |
Cameron | 48061 | 19,167 | 4,830 | 14,337 | 3,749 | 7,370 | 8,048 | 8,437 | 11,705 |
Camp | 48063 | 388 | 23 | 365 | 64 | 240 | 84 | 133 | 260 |
Carson | 48065 | 50 | 11 | 39 | (X) | 26 | (X) | 20 | 28 |
Cass | 48067 | 1,054 | 46 | 1,008 | 158 | 652 | 244 | 360 | 748 |
Castro | 48069 | 105 | 19 | 86 | 13 | 42 | 50 | 48 | 55 |
Chambers | 48071 | 470 | 41 | 429 | 94 | 271 | 105 | 144 | 325 |
Cherokee | 48073 | 1,202 | 65 | 1,137 | 231 | 736 | 235 | 372 | 805 |
Childress | 48075 | 142 | 19 | 123 | 16 | 86 | 40 | 65 | 81 |
Clay | 48077 | 152 | (X) | (X) | 19 | 95 | 38 | 61 | 101 |
Cochran | 48079 | 60 | (X) | (X) | (X) | (X) | 35 | 32 | 47 |
Coke | 48081 | 54 | (X) | (X) | (X) | 38 | (X) | 21 | 34 |
Coleman | 48083 | 238 | 30 | 208 | 22 | 141 | 75 | 106 | 161 |
Collin | 48085 | 9,587 | 3,273 | 6,314 | 1,432 | 3,922 | 4,233 | 2,296 | 6,514 |
Collingsworth | 48087 | 54 | (X) | (X) | 0 | 36 | 18 | 30 | 31 |
Colorado | 48089 | 401 | 50 | 351 | 60 | 214 | 127 | 161 | 243 |
Comal | 48091 | 1,541 | 167 | 1,374 | 258 | 933 | 350 | 461 | 1,023 |
Comanche | 48093 | 294 | 39 | 255 | 37 | 154 | 103 | 131 | 198 |
Concho | 48095 | 49 | 10 | 39 | (X) | 23 | (X) | 25 | 24 |
Cooke | 48097 | 524 | 53 | 471 | 89 | 300 | 135 | 178 | 341 |
Coryell | 48099 | 1,311 | 68 | 1,243 | 275 | 820 | 216 | 383 | 925 |
Cottle | 48101 | 53 | (X) | (X) | (X) | 33 | (X) | 25 | 33 |
Crane | 48103 | 63 | 14 | 49 | (X) | 33 | (X) | 28 | 30 |
Crockett | 48105 | 46 | 12 | 34 | (X) | (X) | 21 | 18 | 28 |
Crosby | 48107 | 157 | 13 | 144 | 33 | 87 | 37 | 61 | 98 |
Culberson | 48109 | 79 | 16 | 63 | (X) | (X) | 47 | 41 | 41 |
Dallam | 48111 | 62 | 11 | 51 | 12 | 30 | 20 | 21 | 39 |
Dallas | 48113 | 52,601 | 7,863 | 44,738 | 9,674 | 27,564 | 15,363 | 15,473 | 36,895 |
Dawson | 48115 | 293 | 39 | 254 | 31 | 158 | 104 | 132 | 172 |
Deaf Smith | 48117 | 295 | 43 | 252 | 56 | 147 | 92 | 128 | 189 |
Delta | 48119 | 172 | 11 | 161 | 14 | 122 | 36 | 55 | 118 |
Denton | 48121 | 7,295 | 1,520 | 5,775 | 1,362 | 3,711 | 2,222 | 1,853 | 4,957 |
DeWitt | 48123 | 380 | 35 | 345 | 49 | 223 | 108 | 139 | 239 |
Dickens | 48125 | 41 | (X) | (X) | (X) | 20 | (X) | 20 | 23 |
Dimmit | 48127 | 400 | 69 | 331 | 47 | 189 | 164 | 192 | 235 |
Donley | 48129 | 64 | (X) | (X) | (X) | 41 | (X) | 24 | 36 |
Duval | 48131 | 522 | 80 | 442 | 84 | 260 | 178 | 229 | 311 |
Eastland | 48133 | 459 | 37 | 422 | 48 | 298 | 113 | 197 | 330 |
Ector | 48135 | 2,761 | 536 | 2,225 | 335 | 1,369 | 1,057 | 1,135 | 1,662 |
Edwards | 48137 | 54 | 15 | 39 | (X) | (X) | 29 | 33 | 26 |
Ellis | 48139 | 3,008 | 242 | 2,766 | 638 | 1,815 | 555 | 826 | 2,192 |
El Paso | 48141 | 25,424 | 7,445 | 17,979 | 3,035 | 9,874 | 12,515 | 12,580 | 14,730 |
Erath | 48143 | 511 | 50 | 461 | 61 | 321 | 129 | 175 | 304 |
Falls | 48145 | 560 | 63 | 497 | 79 | 317 | 164 | 210 | 366 |
Fannin | 48147 | 659 | 49 | 610 | 91 | 420 | 148 | 227 | 434 |
Fayette | 48149 | 359 | 40 | 319 | 50 | 206 | 103 | 129 | 198 |
Fisher | 48151 | 82 | 11 | 71 | (X) | 54 | (X) | 30 | 54 |
Floyd | 48153 | 111 | 14 | 97 | 19 | 67 | 25 | 41 | 72 |
Foard | 48155 | 27 | (X) | (X) | 0 | (X) | (X) | 13 | 13 |
Fort Bend | 48157 | 12,165 | 4,297 | 7,868 | 1,678 | 4,891 | 5,596 | 3,258 | 8,250 |
Franklin | 48159 | 152 | 14 | 138 | 27 | 90 | 35 | 66 | 92 |
Freestone | 48161 | 344 | 37 | 307 | 50 | 202 | 92 | 150 | 207 |
Frio | 48163 | 583 | 104 | 479 | 81 | 283 | 219 | 259 | 356 |
Gaines | 48165 | 227 | 48 | 179 | 16 | 117 | 94 | 116 | 126 |
Galveston | 48167 | 5,934 | 723 | 5,211 | 979 | 3,429 | 1,526 | 1,870 | 4,035 |
Garza | 48169 | 89 | (X) | (X) | 13 | 53 | 23 | 29 | 53 |
Gillespie | 48171 | 222 | 27 | 195 | 51 | 105 | 66 | 83 | 132 |
Glasscock | 48173 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Goliad | 48175 | 127 | 13 | 114 | 18 | 70 | 39 | 50 | 74 |
Gonzales | 48177 | 418 | 50 | 368 | 60 | 244 | 114 | 137 | 273 |
Gray | 48179 | 358 | 39 | 319 | 51 | 209 | 98 | 137 | 256 |
Grayson | 48181 | 2,602 | 183 | 2,419 | 454 | 1,634 | 514 | 872 | 1,742 |
Gregg | 48183 | 4,080 | 253 | 3,827 | 828 | 2,471 | 781 | 1,260 | 2,789 |
Grimes | 48185 | 649 | 70 | 579 | 90 | 373 | 186 | 209 | 422 |
Guadalupe | 48187 | 1,892 | 209 | 1,683 | 314 | 1,106 | 472 | 606 | 1,197 |
Hale | 48189 | 717 | 95 | 622 | 105 | 393 | 219 | 298 | 448 |
Hall | 48191 | 68 | 11 | 57 | (X) | 38 | (X) | 29 | 46 |
Hamilton | 48193 | 159 | 13 | 146 | 21 | 101 | 37 | 53 | 112 |
Hansford | 48195 | 29 | (X) | (X) | (X) | (X) | 15 | 18 | 16 |
Hardeman | 48197 | 106 | 14 | 92 | 13 | 64 | 29 | 43 | 69 |
Hardin | 48199 | 1,051 | 55 | 996 | 192 | 669 | 190 | 358 | 694 |
Harris | 48201 | 99,091 | 21,485 | 77,606 | 18,726 | 45,964 | 34,401 | 29,546 | 68,834 |
Harrison | 48203 | 1,555 | 77 | 1,478 | 251 | 987 | 317 | 496 | 1,095 |
Hartley | 48205 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Haskell | 48207 | 143 | 17 | 126 | 14 | 87 | 42 | 63 | 86 |
Hays | 48209 | 2,257 | 272 | 1,985 | 445 | 1,255 | 557 | 694 | 1,471 |
Hemphill | 48211 | 17 | (X) | (X) | (X) | 11 | (X) | (X) | 9 |
Henderson | 48213 | 1,960 | 119 | 1,841 | 249 | 1,326 | 385 | 655 | 1,367 |
Hidalgo | 48215 | 36,451 | 9,258 | 27,193 | 7,777 | 12,398 | 16,276 | 16,957 | 21,811 |
Hill | 48217 | 867 | 72 | 795 | 102 | 552 | 213 | 307 | 578 |
Hockley | 48219 | 387 | 32 | 355 | 73 | 227 | 87 | 132 | 254 |
Hood | 48221 | 857 | 58 | 799 | 143 | 561 | 153 | 271 | 586 |
Hopkins | 48223 | 815 | 61 | 754 | 151 | 493 | 171 | 305 | 583 |
Houston | 48225 | 738 | 63 | 675 | 95 | 448 | 195 | 263 | 495 |
Howard | 48227 | 638 | 56 | 582 | 84 | 392 | 162 | 221 | 424 |
Hudspeth | 48229 | 139 | 49 | 90 | (X) | (X) | 87 | 85 | 70 |
Hunt | 48231 | 2,266 | 161 | 2,105 | 369 | 1,423 | 474 | 740 | 1,650 |
Hutchinson | 48233 | 334 | 23 | 311 | 47 | 226 | 61 | 101 | 245 |
Irion | 48235 | 19 | (X) | (X) | (X) | 11 | (X) | (X) | 11 |
Jack | 48237 | 98 | (X) | (X) | 16 | 60 | 22 | 34 | 66 |
Jackson | 48239 | 237 | 27 | 210 | 38 | 121 | 78 | 100 | 140 |
Jasper | 48241 | 1,069 | 68 | 1,001 | 159 | 663 | 247 | 412 | 715 |
Jeff Davis | 48243 | 26 | (X) | (X) | (X) | (X) | 13 | 12 | 14 |
Jefferson | 48245 | 7,436 | 679 | 6,757 | 1,426 | 4,191 | 1,819 | 2,523 | 5,180 |
Jim Hogg | 48247 | 213 | 25 | 188 | 54 | 98 | 61 | 76 | 141 |
Jim Wells | 48249 | 1,422 | 154 | 1,268 | 264 | 765 | 393 | 567 | 918 |
Johnson | 48251 | 3,048 | 265 | 2,783 | 514 | 1,907 | 627 | 961 | 2,114 |
Jones | 48253 | 279 | 21 | 258 | 33 | 173 | 73 | 110 | 184 |
Karnes | 48255 | 328 | 34 | 294 | 35 | 192 | 101 | 118 | 196 |
Kaufman | 48257 | 3,127 | 239 | 2,888 | 768 | 1,740 | 619 | 858 | 2,269 |
Kendall | 48259 | 285 | 46 | 239 | 39 | 167 | 79 | 97 | 162 |
Kenedy | 48261 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Kent | 48263 | 12 | 0 | 12 | 0 | (X) | (X) | (X) | 8 |
Kerr | 48265 | 781 | 74 | 707 | 100 | 484 | 197 | 309 | 495 |
Kimble | 48267 | 92 | 12 | 80 | (X) | 51 | (X) | 45 | 54 |
King | 48269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | 48271 | 89 | 22 | 67 | (X) | (X) | 43 | 50 | 47 |
Kleberg | 48273 | 967 | 105 | 862 | 166 | 552 | 249 | 339 | 630 |
Knox | 48275 | 95 | (X) | (X) | 11 | 65 | 19 | 39 | 65 |
Lamar | 48277 | 1,574 | 103 | 1,471 | 232 | 977 | 365 | 595 | 1,025 |
Lamb | 48279 | 336 | 44 | 292 | 49 | 179 | 108 | 155 | 199 |
Lampasas | 48281 | 431 | 27 | 404 | 59 | 275 | 97 | 143 | 296 |
La Salle | 48283 | 245 | 54 | 191 | 28 | 111 | 106 | 121 | 143 |
Lavaca | 48285 | 319 | 27 | 292 | 39 | 195 | 85 | 119 | 185 |
Lee | 48287 | 255 | 16 | 239 | 47 | 146 | 62 | 74 | 162 |
Leon | 48289 | 371 | 44 | 327 | 39 | 228 | 104 | 147 | 237 |
Liberty | 48291 | 2,598 | 201 | 2,397 | 502 | 1,528 | 568 | 776 | 1,862 |
Limestone | 48293 | 655 | 49 | 606 | 112 | 404 | 139 | 240 | 404 |
Lipscomb | 48295 | 32 | (X) | (X) | (X) | 21 | (X) | 17 | 16 |
Live Oak | 48297 | 162 | 22 | 140 | 22 | 89 | 51 | 71 | 94 |
Llano | 48299 | 290 | 27 | 263 | 24 | 181 | 85 | 112 | 204 |
Loving | 48301 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Lubbock | 48303 | 5,493 | 429 | 5,064 | 993 | 3,241 | 1,259 | 1,939 | 3,655 |
Lynn | 48305 | 107 | 10 | 97 | 20 | 51 | 36 | 41 | 64 |
McCulloch | 48307 | 219 | 30 | 189 | 26 | 119 | 74 | 96 | 149 |
McLennan | 48309 | 6,337 | 441 | 5,896 | 1,333 | 3,717 | 1,287 | 2,076 | 4,317 |
McMullen | 48311 | (X) | (X) | (X) | 0 | (X) | (X) | (X) | (X) |
Madison | 48313 | 234 | 22 | 212 | 27 | 151 | 56 | 85 | 157 |
Marion | 48315 | 326 | 15 | 311 | 37 | 212 | 77 | 128 | 205 |
Martin | 48317 | 79 | 11 | 68 | 12 | 41 | 26 | 31 | 50 |
Mason | 48319 | 63 | 14 | 49 | (X) | 32 | (X) | 38 | 31 |
Matagorda | 48321 | 925 | 100 | 825 | 160 | 516 | 249 | 336 | 612 |
Maverick | 48323 | 2,665 | 930 | 1,735 | 307 | 858 | 1,500 | 1,558 | 1,397 |
Medina | 48325 | 896 | 95 | 801 | 89 | 535 | 272 | 334 | 579 |
Menard | 48327 | 48 | (X) | (X) | (X) | 25 | (X) | 23 | 29 |
Midland | 48329 | 1,714 | 277 | 1,437 | 244 | 885 | 585 | 637 | 1,065 |
Milam | 48331 | 650 | 63 | 587 | 71 | 413 | 166 | 228 | 455 |
Mills | 48333 | 92 | 10 | 82 | (X) | 62 | (X) | 42 | 51 |
Mitchell | 48335 | 182 | 24 | 158 | 23 | 110 | 49 | 66 | 126 |
Montague | 48337 | 402 | 25 | 377 | 40 | 278 | 84 | 133 | 261 |
Montgomery | 48339 | 7,682 | 1,045 | 6,637 | 1,393 | 4,354 | 1,935 | 2,210 | 5,321 |
Moore | 48341 | 182 | 46 | 136 | 28 | 84 | 70 | 70 | 109 |
Morris | 48343 | 483 | 27 | 456 | 77 | 296 | 110 | 191 | 327 |
Motley | 48345 | 17 | (X) | (X) | 0 | (X) | (X) | (X) | 10 |
Nacogdoches | 48347 | 1,798 | 129 | 1,669 | 350 | 1,060 | 388 | 608 | 1,258 |
Navarro | 48349 | 1,520 | 100 | 1,420 | 309 | 908 | 303 | 524 | 1,056 |
Newton | 48351 | 396 | 21 | 375 | 54 | 248 | 94 | 153 | 267 |
Nolan | 48353 | 416 | 27 | 389 | 46 | 268 | 102 | 181 | 268 |
Nueces | 48355 | 10,040 | 950 | 9,090 | 1,665 | 5,804 | 2,571 | 3,383 | 6,552 |
Ochiltree | 48357 | 96 | 16 | 80 | 12 | 56 | 28 | 34 | 56 |
Oldham | 48359 | 22 | (X) | (X) | (X) | 11 | (X) | (X) | 15 |
Orange | 48361 | 1,877 | 95 | 1,782 | 286 | 1,246 | 345 | 596 | 1,318 |
Palo Pinto | 48363 | 589 | 43 | 546 | 82 | 369 | 138 | 207 | 382 |
Panola | 48365 | 538 | 31 | 507 | 83 | 331 | 124 | 190 | 343 |
Parker | 48367 | 1,289 | 79 | 1,210 | 170 | 883 | 236 | 391 | 890 |
Parmer | 48369 | 92 | 14 | 78 | 13 | 47 | 32 | 34 | 57 |
Pecos | 48371 | 281 | 71 | 210 | 27 | 106 | 148 | 168 | 135 |
Polk | 48373 | 1,622 | 122 | 1,500 | 244 | 961 | 417 | 594 | 1,101 |
Potter | 48375 | 2,512 | 341 | 2,171 | 387 | 1,365 | 760 | 948 | 1,730 |
Presidio | 48377 | 404 | 206 | 198 | (X) | (X) | 311 | 260 | 206 |
Rains | 48379 | 256 | 17 | 239 | 41 | 161 | 54 | 83 | 183 |
Randall | 48381 | 1,309 | 132 | 1,177 | 210 | 819 | 280 | 393 | 874 |
Reagan | 48383 | 30 | (X) | (X) | (X) | 14 | (X) | 16 | 16 |
Real | 48385 | 93 | (X) | (X) | 10 | 51 | 32 | 30 | 46 |
Red River | 48387 | 398 | 41 | 357 | 43 | 236 | 119 | 177 | 251 |
Reeves | 48389 | 283 | 66 | 217 | 24 | 106 | 153 | 156 | 144 |
Refugio | 48391 | 180 | 21 | 159 | 28 | 98 | 54 | 74 | 109 |
Roberts | 48393 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Robertson | 48395 | 512 | 36 | 476 | 74 | 308 | 130 | 174 | 342 |
Rockwall | 48397 | 1,079 | 157 | 922 | 258 | 547 | 274 | 246 | 768 |
Runnels | 48399 | 239 | 20 | 219 | 37 | 145 | 57 | 95 | 152 |
Rusk | 48401 | 1,072 | 61 | 1,011 | 181 | 652 | 239 | 383 | 725 |
Sabine | 48403 | 279 | 17 | 262 | 37 | 175 | 67 | 92 | 195 |
San Augustine | 48405 | 341 | 25 | 316 | 34 | 216 | 91 | 136 | 211 |
San Jacinto | 48407 | 625 | 41 | 584 | 73 | 396 | 156 | 228 | 420 |
San Patricio | 48409 | 1,917 | 174 | 1,743 | 314 | 1,084 | 519 | 718 | 1,238 |
San Saba | 48411 | 120 | 20 | 100 | (X) | 72 | (X) | 58 | 71 |
Schleicher | 48413 | 55 | 18 | 37 | (X) | (X) | 29 | 32 | 29 |
Scurry | 48415 | 326 | 30 | 296 | 61 | 176 | 89 | 115 | 228 |
Shackelford | 48417 | 52 | (X) | (X) | (X) | 32 | (X) | 16 | 35 |
Shelby | 48419 | 848 | 50 | 798 | 133 | 516 | 199 | 294 | 591 |
Sherman | 48421 | 12 | (X) | (X) | (X) | (X) | (X) | (X) | 7 |
Smith | 48423 | 5,044 | 469 | 4,575 | 1,004 | 2,930 | 1,110 | 1,564 | 3,496 |
Somervell | 48425 | 110 | (X) | (X) | 12 | 77 | 21 | 40 | 73 |
Starr | 48427 | 3,762 | 1,204 | 2,558 | 466 | 1,124 | 2,172 | 2,267 | 1,978 |
Stephens | 48429 | 179 | 11 | 168 | 25 | 123 | 31 | 58 | 124 |
Sterling | 48431 | 11 | (X) | (X) | (X) | (X) | (X) | (X) | 6 |
Stonewall | 48433 | 24 | (X) | (X) | 0 | 12 | 12 | 12 | 14 |
Sutton | 48435 | 50 | 11 | 39 | 12 | 20 | 18 | 20 | 28 |
Swisher | 48437 | 144 | 25 | 119 | 17 | 88 | 39 | 52 | 93 |
Tarrant | 48439 | 33,240 | 5,108 | 28,132 | 6,493 | 17,241 | 9,506 | 9,607 | 23,173 |
Taylor | 48441 | 3,280 | 227 | 3,053 | 539 | 2,084 | 657 | 1,128 | 2,168 |
Terrell | 48443 | 19 | (X) | (X) | (X) | (X) | (X) | 14 | 9 |
Terry | 48445 | 282 | 40 | 242 | 42 | 140 | 100 | 107 | 182 |
Throckmorton | 48447 | 26 | (X) | (X) | (X) | 15 | (X) | 11 | 18 |
Titus | 48449 | 651 | 54 | 597 | 104 | 391 | 156 | 240 | 457 |
Tom Green | 48451 | 2,471 | 264 | 2,207 | 318 | 1,509 | 644 | 926 | 1,580 |
Travis | 48453 | 14,283 | 2,369 | 11,914 | 2,248 | 7,822 | 4,213 | 4,050 | 9,645 |
Trinity | 48455 | 505 | 35 | 470 | 65 | 329 | 111 | 181 | 342 |
Tyler | 48457 | 571 | 28 | 543 | 90 | 348 | 133 | 183 | 421 |
Upshur | 48459 | 991 | 43 | 948 | 157 | 610 | 224 | 332 | 695 |
Upton | 48461 | 61 | 11 | 50 | (X) | 33 | (X) | 23 | 39 |
Uvalde | 48463 | 840 | 147 | 693 | 113 | 410 | 317 | 374 | 536 |
Val Verde | 48465 | 1,591 | 556 | 1,035 | 165 | 555 | 871 | 874 | 848 |
Van Zandt | 48467 | 1,133 | 90 | 1,043 | 151 | 735 | 247 | 386 | 764 |
Victoria | 48469 | 1,949 | 169 | 1,780 | 387 | 1,125 | 437 | 640 | 1,293 |
Walker | 48471 | 1,246 | 108 | 1,138 | 212 | 736 | 298 | 376 | 862 |
Waller | 48473 | 958 | 142 | 816 | 205 | 485 | 268 | 306 | 664 |
Ward | 48475 | 203 | 26 | 177 | 17 | 124 | 62 | 82 | 120 |
Washington | 48477 | 801 | 61 | 740 | 142 | 474 | 185 | 259 | 508 |
Webb | 48479 | 9,897 | 2,462 | 7,435 | 2,254 | 3,786 | 3,857 | 4,111 | 6,250 |
Wharton | 48481 | 891 | 80 | 811 | 147 | 513 | 231 | 337 | 550 |
Wheeler | 48483 | 67 | (X) | (X) | 13 | 34 | 20 | 24 | 40 |
Wichita | 48485 | 3,500 | 174 | 3,326 | 685 | 2,217 | 598 | 1,122 | 2,562 |
Wilbarger | 48487 | 362 | 21 | 341 | 55 | 220 | 87 | 122 | 251 |
Willacy | 48489 | 980 | 201 | 779 | 176 | 431 | 373 | 452 | 591 |
Williamson | 48491 | 4,585 | 988 | 3,597 | 695 | 2,415 | 1,475 | 1,250 | 2,912 |
Wilson | 48493 | 630 | 54 | 576 | 81 | 403 | 146 | 219 | 421 |
Winkler | 48495 | 142 | 28 | 114 | 13 | 62 | 67 | 56 | 91 |
Wise | 48497 | 693 | 43 | 650 | 91 | 462 | 140 | 212 | 473 |
Wood | 48499 | 1,038 | 79 | 959 | 131 | 660 | 247 | 388 | 712 |
Yoakum | 48501 | 109 | 27 | 82 | 11 | 55 | 43 | 45 | 65 |
Young | 48503 | 378 | 19 | 359 | 52 | 266 | 60 | 125 | 275 |
Zapata | 48505 | 587 | 155 | 432 | 121 | 213 | 253 | 283 | 345 |
Zavala | 48507 | 603 | 92 | 511 | 88 | 295 | 220 | 297 | 352 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |