SSI Recipients by State and County, 2023
Maryland
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Maryland | 24 | 113,396 | 15,803 | 97,593 | 16,312 | 65,527 | 31,557 | 30,523 | 82,112 |
Counties | |||||||||
Allegany | 24001 | 2,194 | 109 | 2,085 | 276 | 1,499 | 419 | 669 | 1,760 |
Anne Arundel | 24003 | 7,287 | 729 | 6,558 | 1,137 | 4,567 | 1,583 | 1,855 | 5,234 |
Baltimore | 24005 | 16,617 | 2,229 | 14,388 | 2,809 | 9,458 | 4,350 | 4,137 | 12,036 |
Calvert | 24009 | 1,008 | 80 | 928 | 120 | 652 | 236 | 289 | 722 |
Caroline | 24011 | 780 | 31 | 749 | 134 | 509 | 137 | 251 | 595 |
Carroll | 24013 | 1,562 | 145 | 1,417 | 123 | 1,123 | 316 | 421 | 1,208 |
Cecil | 24015 | 1,697 | 96 | 1,601 | 291 | 1,115 | 291 | 465 | 1,256 |
Charles | 24017 | 2,280 | 238 | 2,042 | 379 | 1,349 | 552 | 553 | 1,625 |
Dorchester | 24019 | 1,286 | 54 | 1,232 | 290 | 783 | 213 | 379 | 1,018 |
Frederick | 24021 | 2,380 | 406 | 1,974 | 316 | 1,417 | 647 | 657 | 1,637 |
Garrett | 24023 | 538 | 26 | 512 | 47 | 355 | 136 | 186 | 375 |
Harford | 24025 | 3,383 | 322 | 3,061 | 543 | 2,163 | 677 | 885 | 2,422 |
Howard | 24027 | 3,684 | 1,233 | 2,451 | 512 | 1,609 | 1,563 | 933 | 2,607 |
Kent | 24029 | 349 | 32 | 317 | 35 | 231 | 83 | 128 | 240 |
Montgomery | 24031 | 13,475 | 5,366 | 8,109 | 1,314 | 5,184 | 6,977 | 3,847 | 8,852 |
Prince George's | 24033 | 13,272 | 2,167 | 11,105 | 2,128 | 7,378 | 3,766 | 3,365 | 9,525 |
Queen Anne's | 24035 | 350 | 27 | 323 | 49 | 225 | 76 | 132 | 227 |
St. Mary's | 24037 | 1,626 | 136 | 1,490 | 227 | 1,046 | 353 | 449 | 1,174 |
Somerset | 24039 | 930 | 52 | 878 | 196 | 577 | 157 | 266 | 692 |
Talbot | 24041 | 516 | 52 | 464 | 69 | 320 | 127 | 191 | 349 |
Washington | 24043 | 3,581 | 232 | 3,349 | 641 | 2,321 | 619 | 1,079 | 2,650 |
Wicomico | 24045 | 2,561 | 167 | 2,394 | 546 | 1,519 | 496 | 776 | 1,875 |
Worcester | 24047 | 820 | 77 | 743 | 142 | 508 | 170 | 253 | 592 |
Independent city | |||||||||
Baltimore | 24510 | 31,220 | 1,797 | 29,423 | 3,988 | 19,619 | 7,613 | 8,357 | 23,442 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |