SSI Recipients by State and County, 2023
Massachusetts
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Massachusetts | 25 | 164,902 | 25,772 | 139,130 | 17,817 | 88,894 | 58,191 | 49,551 | 112,388 |
Barnstable | 25001 | 2,610 | 246 | 2,364 | 186 | 1,688 | 736 | 1,005 | 1,624 |
Berkshire | 25003 | 3,507 | 225 | 3,282 | 383 | 2,336 | 788 | 1,264 | 2,343 |
Bristol | 25005 | 16,220 | 1,190 | 15,030 | 1,960 | 10,361 | 3,899 | 5,138 | 11,422 |
Dukes | 25007 | 85 | (X) | (X) | (X) | 44 | (X) | 38 | 42 |
Essex | 25009 | 19,372 | 3,404 | 15,968 | 1,872 | 9,633 | 7,867 | 6,201 | 12,998 |
Franklin | 25011 | 1,766 | 110 | 1,656 | (X) | 1,196 | (X) | 592 | 1,216 |
Hampden | 25013 | 27,694 | 1,653 | 26,041 | 4,543 | 16,496 | 6,655 | 7,790 | 20,073 |
Hampshire | 25015 | 2,879 | 173 | 2,706 | 352 | 1,856 | 671 | 1,003 | 1,934 |
Middlesex | 25017 | 22,845 | 5,351 | 17,494 | 1,855 | 11,108 | 9,882 | 6,487 | 15,084 |
Nantucket | 25019 | 32 | (X) | (X) | (X) | 20 | (X) | 10 | 17 |
Norfolk | 25021 | 10,645 | 3,007 | 7,638 | 745 | 5,013 | 4,887 | 3,227 | 6,816 |
Plymouth | 25023 | 8,246 | 1,364 | 6,882 | 742 | 4,865 | 2,639 | 2,561 | 5,419 |
Suffolk | 25025 | 29,019 | 6,923 | 22,096 | 2,514 | 12,414 | 14,091 | 8,623 | 19,743 |
Worcester | 25027 | 19,982 | 2,103 | 17,879 | 2,483 | 11,864 | 5,635 | 5,612 | 13,657 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |