SSI Monthly Statistics, December 2024
Federally Administered State Supplementation Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 1,327,153 | 402,063 | 925,090 | 108,948 | 539,089 | 679,116 |
California | 1,113,713 | 347,456 | 766,257 | 84,002 | 439,846 | 589,865 |
Delaware | 511 | 21 | 490 | (X) | 419 | (X) |
District of Columbia | 937 | 117 | 820 | 28 | 447 | 462 |
Hawaii | 2,074 | 601 | 1,473 | 7 | 840 | 1,227 |
Iowa | 777 | 23 | 754 | 90 | 550 | 137 |
Michigan | 10,384 | 461 | 9,923 | 93 | 7,208 | 3,083 |
Montana | 512 | 4 | 508 | 64 | 353 | 95 |
Nevada | 17,051 | 16,245 | 806 | 58 | 508 | 16,485 |
New Jersey | 163,567 | 35,693 | 127,874 | 23,385 | 77,574 | 62,608 |
Pennsylvania | 3,475 | 483 | 2,992 | 11 | 1,677 | 1,787 |
Rhode Island | 353 | 93 | 260 | 0 | 137 | 216 |
Vermont | 13,476 | 837 | 12,639 | 1,145 | 9,361 | 2,970 |
Other | 323 | 29 | 294 | (X) | 169 | (X) |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTES: Data are shown only for states having federally administered optional state supplementation. | ||||||
Includes retroactive payments. | ||||||
(X) = suppressed to avoid disclosing information about particular individuals. | ||||||
CONTACT: statistics@ssa.gov. |