SSI Monthly Statistics, December 2024

Federal Payments

Table 14. Average monthly payment, by state or other area, eligibility category, and age, December 2024 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 670.65 510.61 700.35 803.90 721.22 532.04
Alabama 659.80 386.35 675.64 811.23 701.79 457.73
Alaska 639.97 396.66 682.70 762.22 715.20 464.22
Arizona 675.76 498.57 711.09 804.89 736.95 519.36
Arkansas 680.54 355.45 696.33 819.30 697.67 433.79
California 644.28 508.85 702.93 803.10 733.76 548.37
Colorado 657.16 501.91 691.40 768.34 727.43 505.13
Connecticut 680.49 513.80 704.06 801.77 725.06 542.52
Delaware 695.04 507.28 714.41 793.49 734.45 514.93
District of Columbia 711.92 521.84 735.03 817.55 771.99 559.79
Florida 664.72 582.74 698.79 790.13 720.73 571.07
Georgia 666.41 440.69 696.62 805.20 722.75 469.03
Hawaii 645.47 485.79 696.15 785.32 734.55 524.66
Idaho 671.67 453.13 686.18 773.50 707.18 476.07
Illinois 690.45 522.51 715.89 819.81 731.75 560.92
Indiana 687.45 474.21 700.47 803.91 713.37 492.67
Iowa 666.31 450.88 680.68 793.80 689.31 474.61
Kansas 672.97 462.56 688.26 789.58 702.53 476.30
Kentucky 677.64 450.18 691.83 817.51 712.34 493.68
Louisiana 683.22 411.39 703.06 825.39 723.27 485.51
Maine 657.78 403.24 672.22 787.49 697.76 463.40
Maryland 700.27 544.46 726.29 785.73 753.23 551.97
Massachusetts 677.74 578.15 697.28 801.86 716.82 584.24
Michigan 696.74 549.48 710.67 814.02 728.91 560.03
Minnesota 705.41 636.04 716.50 794.97 725.76 634.52
Mississippi 654.26 348.39 675.83 808.39 700.34 438.96
Missouri 665.57 453.31 678.24 803.34 692.51 477.08
Montana 632.95 417.76 658.32 789.07 685.28 455.81
Nebraska 656.36 491.46 672.92 761.72 690.66 485.24
Nevada 675.88 519.53 744.64 793.58 741.82 518.47
New Hampshire 643.09 473.75 653.06 752.58 665.09 479.90
New Jersey 640.08 501.06 678.74 772.17 697.34 517.66
New Mexico 652.81 415.83 688.05 814.51 718.51 470.43
New York 678.06 525.58 716.83 823.89 733.62 574.12
North Carolina 660.50 417.02 682.29 795.56 705.63 451.89
North Dakota 633.33 524.85 642.26 751.74 653.88 490.97
Ohio 697.76 518.39 710.50 815.55 725.68 547.77
Oklahoma 678.42 398.89 698.28 818.03 714.56 456.83
Oregon 682.85 515.37 705.27 799.36 739.38 520.80
Pennsylvania 705.27 541.71 720.44 810.94 734.35 577.83
Rhode Island 679.90 499.03 702.08 804.84 725.65 537.23
South Carolina 652.90 391.37 675.69 792.97 702.02 454.03
South Dakota 649.49 489.59 671.40 767.25 684.89 505.41
Tennessee 670.89 411.70 689.22 795.10 712.17 476.28
Texas 650.70 449.39 693.46 802.67 718.03 466.59
Utah 674.22 511.54 691.72 763.95 709.71 512.22
Vermont 656.42 429.06 671.32 806.86 691.81 479.77
Virginia 675.14 520.68 696.84 789.41 718.02 517.04
Washington 699.97 597.79 717.02 788.75 746.53 589.37
West Virginia 684.58 405.18 695.80 811.95 725.02 507.03
Wisconsin 684.47 459.90 699.84 806.20 706.89 515.52
Wyoming 647.39 344.79 664.81 797.76 680.74 421.34
Outlying area  
Northern Mariana Islands 753.16 558.50 798.56 860.52 789.10 586.88
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.