SSI Monthly Statistics, November 2024
All Federally Administered Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
November | 673.86 | 540.00 | 698.58 | 785.28 | 718.33 | 552.97 |
December | 674.50 | 539.07 | 699.61 | 793.21 | 718.41 | 552.29 |
2024 | ||||||
January | 697.89 | 561.96 | 723.10 | 814.45 | 742.97 | 574.46 |
February | 696.80 | 562.03 | 721.86 | 808.02 | 742.67 | 574.62 |
March | 699.22 | 562.49 | 724.76 | 821.38 | 744.21 | 574.89 |
April | 698.16 | 562.64 | 723.51 | 815.71 | 743.46 | 574.98 |
May | 697.47 | 562.58 | 722.89 | 813.29 | 743.58 | 574.88 |
June | 697.82 | 562.62 | 723.34 | 815.96 | 743.51 | 574.91 |
July | 695.84 | 562.77 | 721.02 | 805.39 | 742.70 | 574.90 |
August | 698.51 | 563.07 | 724.27 | 820.70 | 744.41 | 575.07 |
September | 697.27 | 563.13 | 722.76 | 813.01 | 743.77 | 574.99 |
October | 697.50 | 564.83 | 722.80 | 803.97 | 745.96 | 576.49 |
November | 698.35 | 564.33 | 724.01 | 818.30 | 744.73 | 575.85 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and exclude retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |