SSI Monthly Statistics, November 2024
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 5,506,816 | 674,995 | 4,831,820 | 892,058 | 3,189,120 | 1,425,638 |
Alabama | 100,840 | 2,985 | 97,855 | 16,604 | 69,401 | 14,835 |
Alaska | 7,019 | 652 | 6,367 | 633 | 4,801 | 1,585 |
Arizona | 82,063 | 9,337 | 72,725 | 13,430 | 49,702 | 18,931 |
Arkansas | 69,600 | 1,594 | 68,005 | 19,432 | 43,005 | 7,163 |
California | 941,224 | 239,605 | 701,619 | 81,039 | 432,942 | 427,243 |
Colorado | 48,343 | 6,188 | 42,154 | 5,885 | 30,937 | 11,521 |
Connecticut | 47,559 | 4,213 | 43,346 | 7,760 | 29,015 | 10,785 |
Delaware | 12,378 | 790 | 11,587 | 2,633 | 7,771 | 1,973 |
District of Columbia | 17,735 | 1,371 | 16,364 | 2,926 | 10,526 | 4,283 |
Florida | 388,450 | 92,712 | 295,739 | 76,650 | 174,278 | 137,522 |
Georgia | 172,015 | 12,642 | 159,373 | 35,440 | 104,775 | 31,801 |
Hawaii | 15,536 | 2,704 | 12,832 | 990 | 9,205 | 5,341 |
Idaho | 19,685 | 796 | 18,889 | 2,958 | 14,193 | 2,534 |
Illinois | 179,582 | 16,810 | 162,772 | 29,915 | 107,102 | 42,565 |
Indiana | 91,108 | 3,338 | 87,770 | 16,996 | 63,171 | 10,941 |
Iowa | 35,269 | 1,405 | 33,864 | 6,883 | 24,052 | 4,333 |
Kansas | 32,278 | 1,405 | 30,873 | 6,309 | 21,820 | 4,149 |
Kentucky | 110,022 | 4,051 | 105,971 | 19,587 | 73,192 | 17,244 |
Louisiana | 111,619 | 4,365 | 107,254 | 24,284 | 68,910 | 18,424 |
Maine | 22,187 | 706 | 21,481 | 2,501 | 16,595 | 3,090 |
Maryland | 86,664 | 8,994 | 77,670 | 14,949 | 53,488 | 18,226 |
Massachusetts | 115,566 | 15,529 | 100,037 | 15,333 | 65,380 | 34,853 |
Michigan | 186,287 | 11,833 | 174,454 | 29,238 | 121,062 | 35,987 |
Minnesota | 67,594 | 7,840 | 59,754 | 8,797 | 41,433 | 17,363 |
Mississippi | 74,240 | 2,409 | 71,831 | 14,797 | 48,381 | 11,062 |
Missouri | 90,112 | 3,292 | 86,820 | 15,952 | 61,976 | 12,184 |
Montana | 10,968 | 690 | 10,278 | 1,495 | 7,495 | 1,978 |
Nebraska | 20,421 | 1,255 | 19,166 | 3,584 | 13,920 | 2,917 |
Nevada | 39,418 | 8,975 | 30,443 | 7,144 | 22,495 | 9,779 |
New Hampshire | 10,879 | 412 | 10,467 | 1,344 | 8,283 | 1,252 |
New Jersey | 117,002 | 19,061 | 97,941 | 20,442 | 62,399 | 34,161 |
New Mexico | 38,649 | 2,988 | 35,661 | 6,070 | 24,413 | 8,165 |
New York | 402,264 | 59,973 | 342,290 | 62,631 | 204,604 | 135,029 |
North Carolina | 154,324 | 7,463 | 146,861 | 29,374 | 101,987 | 22,963 |
North Dakota | 5,552 | 316 | 5,235 | 898 | 3,834 | 819 |
Ohio | 215,977 | 10,030 | 205,947 | 37,265 | 142,155 | 36,558 |
Oklahoma | 68,298 | 2,470 | 65,828 | 12,559 | 47,210 | 8,530 |
Oregon | 60,156 | 4,967 | 55,189 | 6,885 | 41,145 | 12,126 |
Pennsylvania | 242,470 | 15,305 | 227,165 | 45,899 | 145,721 | 50,849 |
Rhode Island | 21,499 | 1,677 | 19,822 | 2,924 | 13,813 | 4,762 |
South Carolina | 74,263 | 3,318 | 70,945 | 14,098 | 48,131 | 12,034 |
South Dakota | 9,611 | 810 | 8,801 | 1,630 | 6,149 | 1,833 |
Tennessee | 119,069 | 4,361 | 114,708 | 21,526 | 80,281 | 17,262 |
Texas | 398,341 | 45,580 | 352,761 | 88,294 | 221,756 | 88,291 |
Utah | 22,330 | 1,507 | 20,823 | 3,257 | 15,754 | 3,320 |
Vermont | 9,780 | 393 | 9,387 | 1,051 | 7,215 | 1,514 |
Virginia | 107,451 | 9,680 | 97,771 | 18,244 | 68,741 | 20,466 |
Washington | 102,843 | 11,724 | 91,119 | 11,117 | 65,949 | 25,777 |
West Virginia | 45,203 | 984 | 44,219 | 5,368 | 32,751 | 7,084 |
Wisconsin | 79,495 | 3,236 | 76,258 | 16,148 | 51,791 | 11,555 |
Wyoming | 4,640 | 131 | 4,509 | 625 | 3,511 | 504 |
Outlying area | ||||||
Northern Mariana Islands | 940 | 120 | 820 | 266 | 504 | 171 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Includes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |