SSI Monthly Statistics, August 2024
Federal Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
August | 650.87 | 491.08 | 679.17 | 779.56 | 697.56 | 513.17 |
September | 652.59 | 491.22 | 681.32 | 789.34 | 698.95 | 513.21 |
October | 653.14 | 492.65 | 681.75 | 782.36 | 700.99 | 514.46 |
November | 650.39 | 491.36 | 678.88 | 777.24 | 698.43 | 513.32 |
December | 651.05 | 490.54 | 679.92 | 785.20 | 698.51 | 512.73 |
2024 | ||||||
January | 671.68 | 507.67 | 701.19 | 805.70 | 720.89 | 530.22 |
February | 670.57 | 507.89 | 699.92 | 799.26 | 720.56 | 530.47 |
March | 673.03 | 508.44 | 702.86 | 812.62 | 722.14 | 530.83 |
April | 672.03 | 508.68 | 701.68 | 807.04 | 721.44 | 530.99 |
May | 671.30 | 508.69 | 701.03 | 804.62 | 721.55 | 530.95 |
June | 671.71 | 508.82 | 701.53 | 807.32 | 721.51 | 531.05 |
July | 669.71 | 509.04 | 699.20 | 796.74 | 720.70 | 531.12 |
August | 672.41 | 509.46 | 702.47 | 812.03 | 722.41 | 531.38 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and exclude retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |