SSI Monthly Statistics, August 2024
Federal Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 5,169,117 | 579,457 | 4,589,660 | 866,456 | 3,042,620 | 1,260,040 |
Alabama | 100,163 | 2,962 | 97,201 | 16,080 | 69,409 | 14,674 |
Alaska | 7,172 | 638 | 6,534 | 664 | 4,943 | 1,565 |
Arizona | 81,375 | 9,339 | 72,037 | 13,403 | 49,095 | 18,877 |
Arkansas | 70,115 | 1,594 | 68,521 | 19,213 | 43,824 | 7,077 |
California | 658,005 | 151,147 | 506,859 | 70,902 | 310,395 | 276,708 |
Colorado | 47,196 | 6,099 | 41,097 | 5,754 | 30,081 | 11,361 |
Connecticut | 47,160 | 4,226 | 42,934 | 7,580 | 28,863 | 10,717 |
Delaware | 12,411 | 769 | 11,642 | 2,617 | 7,894 | 1,901 |
District of Columbia | 17,405 | 1,298 | 16,107 | 2,942 | 10,448 | 4,015 |
Florida | 377,950 | 91,601 | 286,349 | 69,942 | 172,156 | 135,853 |
Georgia | 173,311 | 12,510 | 160,801 | 36,495 | 105,384 | 31,432 |
Hawaii | 14,103 | 2,376 | 11,727 | 951 | 8,521 | 4,631 |
Idaho | 19,970 | 792 | 19,177 | 2,995 | 14,473 | 2,502 |
Illinois | 177,236 | 16,759 | 160,476 | 28,925 | 105,982 | 42,329 |
Indiana | 89,502 | 3,269 | 86,233 | 16,815 | 61,986 | 10,701 |
Iowa | 34,436 | 1,369 | 33,067 | 6,641 | 23,545 | 4,250 |
Kansas | 32,114 | 1,393 | 30,721 | 6,462 | 21,556 | 4,096 |
Kentucky | 108,716 | 3,919 | 104,796 | 19,205 | 72,469 | 17,042 |
Louisiana | 112,822 | 4,323 | 108,499 | 24,485 | 70,068 | 18,269 |
Maine | 22,479 | 706 | 21,773 | 2,561 | 16,854 | 3,064 |
Maryland | 86,217 | 8,875 | 77,342 | 14,599 | 53,638 | 17,979 |
Massachusetts | 115,017 | 15,371 | 99,646 | 15,156 | 65,191 | 34,670 |
Michigan | 182,179 | 11,613 | 170,566 | 28,917 | 118,012 | 35,249 |
Minnesota | 66,570 | 7,749 | 58,821 | 8,698 | 40,654 | 17,218 |
Mississippi | 73,186 | 2,412 | 70,774 | 14,321 | 47,918 | 10,947 |
Missouri | 89,519 | 3,265 | 86,254 | 15,851 | 61,631 | 12,036 |
Montana | 10,972 | 682 | 10,290 | 1,378 | 7,658 | 1,936 |
Nebraska | 19,705 | 1,272 | 18,433 | 3,406 | 13,375 | 2,923 |
Nevada | 38,185 | 8,159 | 30,026 | 7,007 | 22,208 | 8,970 |
New Hampshire | 10,926 | 421 | 10,505 | 1,356 | 8,308 | 1,262 |
New Jersey | 108,471 | 17,598 | 90,872 | 19,482 | 57,399 | 31,589 |
New Mexico | 39,047 | 2,977 | 36,069 | 6,099 | 24,781 | 8,167 |
New York | 396,459 | 59,598 | 336,861 | 60,960 | 201,280 | 134,220 |
North Carolina | 154,124 | 7,410 | 146,714 | 29,354 | 102,032 | 22,738 |
North Dakota | 5,474 | 316 | 5,158 | 876 | 3,775 | 823 |
Ohio | 211,985 | 9,878 | 202,107 | 36,447 | 139,434 | 36,104 |
Oklahoma | 68,374 | 2,416 | 65,959 | 12,239 | 47,739 | 8,397 |
Oregon | 59,871 | 4,953 | 54,918 | 6,944 | 40,942 | 11,985 |
Pennsylvania | 238,855 | 14,796 | 224,059 | 45,556 | 144,173 | 49,126 |
Rhode Island | 21,290 | 1,640 | 19,651 | 2,873 | 13,769 | 4,648 |
South Carolina | 73,260 | 3,298 | 69,963 | 13,182 | 48,149 | 11,929 |
South Dakota | 9,529 | 793 | 8,736 | 1,605 | 6,112 | 1,812 |
Tennessee | 116,941 | 4,355 | 112,586 | 20,457 | 79,323 | 17,160 |
Texas | 401,202 | 45,264 | 355,937 | 89,566 | 223,981 | 87,655 |
Utah | 21,802 | 1,505 | 20,297 | 3,110 | 15,373 | 3,319 |
Vermont | 8,989 | 350 | 8,639 | 969 | 6,684 | 1,336 |
Virginia | 106,875 | 9,614 | 97,260 | 17,893 | 68,630 | 20,351 |
Washington | 101,311 | 11,387 | 89,923 | 11,228 | 64,720 | 25,362 |
West Virginia | 45,285 | 973 | 44,312 | 5,291 | 32,950 | 7,044 |
Wisconsin | 78,458 | 3,186 | 75,272 | 16,146 | 50,949 | 11,364 |
Wyoming | 4,548 | 127 | 4,421 | 633 | 3,422 | 493 |
Outlying area | ||||||
Northern Mariana Islands | 852 | 115 | 737 | 223 | 465 | 163 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Includes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |