SSI Annual Statistical Report, 2023

Recipients of Social Security, SSI, or Both

Table 15. Persons aged 18–64 receiving benefits on the basis of disability and their total and average monthly payments, by type of beneficiary, December 1996–2023
Year Total Social Security only SSI only Both Social Security and SSI
Total Workers Widow(er)s Adult children Total Workers Widow(er)s Adult children
  Number
1996 7,689,664 4,122,152 -- -- -- 2,559,750 1,007,762 -- -- --
1997 7,811,748 4,250,155 -- -- -- 2,550,105 1,011,488 -- -- --
1998 8,086,259 4,440,264 -- -- -- 2,618,615 1,027,380 -- -- --
1999 8,399,309 4,703,774 -- -- -- 2,650,586 1,044,949 -- -- --
2000 8,599,465 4,850,835 -- -- -- 2,690,446 1,058,184 -- -- --
2001 8,791,338 4,979,844 4,495,477 87,833 396,534 2,732,020 1,079,474 772,562 35,222 271,690
2002 9,106,014 5,228,262 4,738,246 87,900 402,116 2,768,782 1,108,970 801,351 34,671 272,948
2003 9,445,573 5,492,325 4,997,137 87,203 407,985 2,811,647 1,141,601 833,269 34,101 274,231
2004 9,773,201 5,756,093 5,257,314 89,874 408,905 2,850,815 1,166,293 858,850 33,072 274,371
2005 10,081,625 5,998,755 5,491,980 86,422 420,353 2,880,931 1,201,939 893,437 32,302 276,200
2006 10,362,419 6,210,289 5,698,494 85,259 426,536 2,928,034 1,224,096 915,832 31,443 276,821
2007 10,627,905 6,405,985 5,888,133 83,481 434,371 2,966,648 1,255,272 942,011 30,876 282,385
2008 10,974,914 6,641,818 6,115,214 82,100 444,504 3,040,764 1,292,332 971,455 30,608 290,269
2009 11,451,980 7,000,692 6,462,635 82,167 455,890 3,138,143 1,313,145 989,094 29,991 294,060
2010 11,988,072 7,356,565 6,810,060 82,369 464,136 3,262,055 1,369,452 1,035,969 30,216 303,267
2011 12,373,698 7,596,688 7,092,419 81,922 422,347 3,395,233 1,381,777 1,060,694 30,173 290,910
2012 12,734,301 7,864,664 7,292,752 82,181 489,731 3,459,188 1,410,449 1,060,201 30,280 319,968
2013 12,956,156 8,021,728 7,435,292 82,173 504,263 3,527,788 1,406,640 1,050,469 30,222 325,949
2014 12,982,160 8,068,997 7,468,094 81,284 519,619 3,540,152 1,373,011 1,019,599 29,914 323,498
2015 12,951,414 8,062,731 7,451,425 80,910 530,396 3,545,422 1,343,261 985,913 29,974 327,374
2016 12,827,804 7,981,949 7,362,028 79,702 540,219 3,535,396 1,310,459 951,118 29,784 329,557
2017 12,688,504 7,883,266 7,254,741 78,749 549,776 3,511,636 1,293,602 929,103 29,718 334,781
2018 12,481,819 7,767,476 7,128,499 77,269 561,708 3,461,818 1,252,525 883,650 28,842 340,033
2019 12,292,267 7,645,606 6,999,238 75,134 571,234 3,446,335 1,200,326 832,779 27,564 339,983
2020 12,017,952 7,461,727 6,810,007 72,181 579,539 3,401,998 1,154,227 789,417 26,271 338,539
2021 11,517,140 7,153,148 6,500,688 68,576 583,884 3,288,349 1,075,643 725,409 24,251 325,983
2022 11,029,679 6,833,811 6,181,292 64,689 587,830 3,186,435 1,009,433 669,898 22,489 317,046
2023 10,604,333 6,564,962 5,910,562 61,154 593,246 3,089,400 949,971 617,915 20,819 311,237
  Total payments (millions of dollars)
1996 4,878 3,072 -- -- -- 1,222 584 -- -- --
1997 5,106 3,245 -- -- -- 1,257 604 -- -- --
1998 5,379 3,444 -- -- -- 1,313 622 -- -- --
1999 5,680 3,691 -- -- -- 1,346 643 -- -- --
2000 6,058 3,975 -- -- -- 1,408 675 -- -- --
2001 6,509 4,299 3,976 65 258 1,491 719 530 22 167
2002 6,920 4,629 4,294 67 268 1,544 747 554 22 171
2003 7,416 5,024 4,674 69 281 1,603 790 592 22 176
2004 7,980 5,464 5,096 72 296 1,686 829 626 22 180
2005 8,604 5,974 5,584 75 315 1,724 906 696 22 187
2006 9,172 6,439 6,029 77 334 1,778 955 739 23 193
2007 9,734 6,817 6,389 77 351 1,886 1,031 805 23 203
2008 10,566 7,499 7,035 81 383 1,973 1,094 853 24 217
2009 11,155 7,924 7,447 82 396 2,122 1,108 863 24 221
2010 11,765 8,392 7,902 83 407 2,219 1,154 902 24 229
2011 12,526 9,037 8,562 86 390 2,299 1,189 941 24 224
2012 13,133 9,494 8,938 88 468 2,407 1,232 955 25 252
2013 13,420 9,747 9,176 89 482 2,474 1,200 918 25 257
2014 13,617 9,953 9,355 89 508 2,494 1,170 892 25 254
2015 13,596 9,936 9,325 89 521 2,520 1,140 857 25 258
2016 13,525 9,865 9,242 88 535 2,531 1,128 844 25 260
2017 13,626 9,953 9,305 89 559 2,536 1,138 845 26 267
2018 13,758 10,091 9,412 89 590 2,544 1,122 820 25 277
2019 13,745 10,098 9,398 88 612 2,578 1,069 763 24 281
2020 13,594 9,991 9,272 86 633 2,564 1,038 731 24 283
2021 13,662 10,150 9,385 87 679 2,508 1,004 697 23 284
2022 14,153 10,552 9,716 89 747 2,583 1,018 697 23 299
2023 14,220 10,465 9,596 87 782 2,732 1,024 691 22 311
  Average monthly payments a (dollars)
1996 624.80 744.60 -- -- -- 456.00 546.90 -- -- --
1997 637.80 762.80 -- -- -- 458.10 557.10 -- -- --
1998 649.90 775.00 -- -- -- 467.90 564.30 -- -- --
1999 662.50 784.10 -- -- -- 477.60 576.70 -- -- --
2000 689.30 818.80 -- -- -- 489.00 594.90 -- -- --
2001 722.84 862.60 883.70 744.80 650.00 506.80 615.20 618.40 595.10 608.70
2002 744.40 884.60 905.40 764.40 666.00 522.50 625.20 626.90 608.30 622.20
2003 768.50 914.10 934.80 790.80 687.30 533.50 638.20 639.90 620.90 635.10
2004 796.80 947.80 967.80 804.80 722.50 545.90 655.20 657.10 639.10 651.40
2005 832.80 993.70 1,014.50 863.10 748.10 558.20 675.90 677.70 659.90 672.30
2006 867.90 1,036.50 1,057.60 900.00 781.70 578.30 697.40 699.20 680.70 693.20
2007 892.70 1,063.67 1,084.50 928.75 806.96 595.75 713.90 715.15 700.48 709.89
2008 940.40 1,128.50 1,149.80 991.10 860.60 607.70 746.80 749.70 733.70 738.60
2009 952.10 1,131.30 1,151.70 996.80 867.20 635.30 744.90 745.70 736.20 742.80
2010 959.00 1,140.80 1,160.40 1,005.20 877.00 636.90 744.20 745.00 737.00 742.20
2011 990.30 1,189.60 1,207.20 1,047.30 922.60 633.70 762.50 764.00 753.10 758.10
2012 1,010.85 1,207.16 1,225.63 1,069.08 955.26 657.17 776.17 776.83 771.12 774.48
2013 1,019.55 1,214.76 1,233.82 1,081.25 955.55 668.11 778.59 779.09 777.29 777.11
2014 1,033.08 1,233.18 1,252.43 1,099.94 977.32 671.28 780.63 782.82 785.57 773.33
2015 1,035.58 1,232.14 1,251.36 1,099.29 982.42 681.39 782.80 784.15 788.56 778.25
2016 1,037.54 1,235.70 1,255.19 1,101.49 989.95 681.24 782.76 784.48 787.40 777.44
2017 1,054.77 1,262.45 1,282.58 1,124.65 1,016.52 681.90 792.35 794.09 799.18 786.95
2018 1,082.97 1,299.31 1,320.47 1,156.20 1,050.30 693.67 809.39 811.11 814.77 804.51
2019 1,101.86 1,320.90 1,342.81 1,173.84 1,071.67 710.57 821.53 823.17 827.36 817.07
2020 1,116.57 1,339.07 1,361.64 1,191.54 1,092.01 722.53 831.28 832.92 838.39 826.93
2021 1,172.36 1,419.17 1,443.88 1,264.10 1,162.13 732.23 868.00 870.49 875.70 861.93
2022 1,268.43 1,544.04 1,571.85 1,376.00 1,270.07 778.33 938.12 940.78 947.58 931.87
2023 1,321.60 1,594.00 1,623.51 1,421.01 1,317.73 843.02 983.88 984.98 993.05 981.10
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data.
NOTES: Social Security counts include disabled workers, disabled widow(er)s, and disabled adult children. SSI counts include recipients of federal SSI, federally administered state supplementation, or both.
-- = not available.
a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages.
CONTACT: statistics@ssa.gov.
Table 16. Persons aged 18–64 receiving both Social Security and SSI on the basis of disability and their average monthly Social Security benefit and SSI payment, by state or other area and type of beneficiary, December 2023
State or area Number of SSI recipients with Social Security disability Average monthly Social Security benefit (dollars) Average monthly SSI payment (dollars)
Total Workers Widow(er)s Adult children Total Workers Widow(er)s Adult children Total Workers Widow(er)s Adult children
All areas a 949,971 617,915 20,819 311,237 672.01 702.10 688.00 611.78 311.87 282.88 305.05 369.32
Alabama 24,582 15,517 688 8,377 673.82 706.51 714.60 610.27 283.91 255.61 263.69 337.69
Alaska 1,503 956 37 510 656.57 695.32 592.30 589.62 278.47 247.54 359.62 329.92
Arizona 12,741 7,966 243 4,532 654.49 684.42 675.03 601.40 297.18 270.70 285.11 343.84
Arkansas 16,001 10,353 463 5,185 677.06 710.80 712.30 607.08 282.97 252.66 260.88 344.97
California 114,946 74,041 1,824 39,081 773.28 809.94 743.11 705.60 423.24 378.92 437.79 506.06
Colorado 8,529 5,847 171 2,511 661.54 684.90 680.14 606.95 288.39 264.39 302.70 342.24
Connecticut 8,249 5,604 150 2,495 647.92 677.59 679.47 580.03 305.41 279.29 323.35 362.44
Delaware 1,981 1,357 38 586 654.70 669.55 722.17 616.95 301.40 277.91 294.36 354.98
District of Columbia 2,008 1,480 35 493 668.42 694.42 651.33 592.11 329.28 308.88 387.14 386.07
Florida 49,741 31,606 1,111 17,024 655.60 686.36 700.36 596.37 292.80 265.60 264.29 344.47
Georgia 30,038 18,701 850 10,487 674.83 705.72 679.83 620.23 283.03 256.90 292.95 328.10
Hawaii 2,113 1,291 39 783 733.78 728.58 683.61 744.75 345.95 313.50 272.11 402.59
Idaho 5,021 3,116 70 1,835 648.14 685.01 754.92 581.95 305.50 270.18 309.78 364.88
Illinois 28,840 18,794 516 9,530 647.80 669.91 674.48 603.03 304.09 282.15 304.63 347.06
Indiana 18,957 12,898 411 5,648 657.99 684.80 667.75 596.93 297.70 274.17 307.72 349.93
Iowa 9,455 6,472 173 2,810 657.59 682.58 662.79 600.28 299.96 276.48 316.42 352.48
Kansas 7,762 5,082 168 2,512 660.83 685.66 688.61 609.78 291.37 269.21 279.94 336.07
Kentucky 24,933 15,905 1,022 8,006 666.25 701.45 682.29 594.79 292.10 260.95 304.29 351.96
Louisiana 21,485 13,352 561 7,572 647.70 680.40 684.86 587.45 303.22 272.61 293.92 357.75
Maine 7,102 4,450 109 2,543 655.05 701.19 675.08 573.84 297.40 255.40 290.74 370.81
Maryland 12,015 8,326 184 3,505 661.05 682.95 685.14 607.77 292.69 272.53 271.75 341.67
Massachusetts 20,335 13,158 297 6,880 641.51 689.23 671.21 549.00 296.52 257.12 301.59 371.59
Michigan 38,647 25,284 728 12,635 658.68 687.52 667.15 600.83 308.77 276.40 317.26 372.67
Minnesota 12,821 9,031 155 3,635 656.73 679.37 671.20 600.66 293.82 272.00 288.57 347.46
Mississippi 16,636 9,715 458 6,463 669.26 706.02 701.32 612.09 288.53 258.37 266.14 335.14
Missouri 22,439 14,709 664 7,066 652.28 679.93 676.94 593.34 297.46 271.67 304.81 349.58
Montana 3,020 2,089 44 887 668.73 686.32 655.98 628.77 290.12 271.72 287.57 332.71
Nebraska 5,231 3,523 70 1,638 666.41 690.22 707.51 613.65 286.37 264.05 277.16 334.56
Nevada 5,048 3,416 92 1,540 666.34 690.84 697.97 610.73 291.45 270.33 302.40 337.17
New Hampshire 3,148 1,983 36 1,129 643.90 681.18 719.83 576.73 292.85 261.15 239.00 349.61
New Jersey 17,284 11,239 289 5,756 672.28 701.71 696.87 614.08 301.83 272.70 282.81 359.20
New Mexico 7,732 5,356 121 2,255 661.79 688.77 660.13 598.29 291.01 266.29 297.58 348.91
New York 58,026 38,264 1,043 18,719 648.58 677.18 656.09 590.00 300.74 275.01 311.29 352.45
North Carolina 32,315 20,270 882 11,163 666.84 694.91 694.08 614.37 286.50 262.49 282.01 329.88
North Dakota 1,646 1,137 27 482 648.49 664.95 667.90 609.46 295.84 273.63 272.52 348.37
Ohio 41,996 28,782 1,149 12,065 645.53 676.03 664.34 571.54 307.10 278.71 305.76 374.40
Oklahoma 14,313 9,801 390 4,122 654.80 678.07 661.02 599.48 295.64 274.35 307.47 344.62
Oregon 11,196 7,514 234 3,448 664.60 691.81 675.63 605.27 286.91 262.19 301.60 339.16
Pennsylvania 43,274 28,917 888 13,469 653.61 680.50 679.26 594.88 311.01 286.18 299.01 364.47
Rhode Island 4,526 3,068 58 1,400 657.29 695.18 703.77 573.23 295.64 264.12 248.41 365.94
South Carolina 15,279 9,444 490 5,345 662.89 689.32 699.96 614.06 288.59 267.71 266.29 326.54
South Dakota 2,362 1,562 34 766 652.55 682.64 651.06 592.78 293.19 268.24 300.79 342.49
Tennessee 25,110 15,938 996 8,176 665.11 695.36 687.44 604.53 292.96 266.41 294.88 343.54
Texas 63,151 40,242 1,242 21,667 653.36 684.80 685.72 593.47 293.58 265.60 278.33 346.12
Utah 4,623 2,972 74 1,577 630.77 657.69 712.11 577.89 308.43 279.80 274.44 362.27
Vermont 3,141 2,169 34 938 703.58 734.43 684.39 633.81 304.31 275.78 311.94 369.18
Virginia 20,428 13,255 513 6,660 658.28 683.45 691.86 606.17 294.85 274.01 295.98 335.76
Washington 16,746 11,134 292 5,320 662.77 696.36 681.51 592.36 288.80 259.22 291.71 349.75
West Virginia 10,540 6,707 384 3,449 652.95 680.04 692.63 596.30 302.01 277.53 286.32 350.98
Wisconsin 19,531 13,125 256 6,150 662.33 688.81 657.58 606.46 293.63 265.85 317.08 351.42
Wyoming 1,344 955 (X) (X) 656.93 672.06 (X) (X) 290.63 277.60 (X) (X)
Outlying area  
Northern Mariana Islands 81 42 (X) (X) 554.46 588.32 (X) (X) 356.29 330.29 (X) (X)
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data.
NOTES: SSI counts include recipients of federal SSI, federally administered state supplementation, or both. They do not include beneficiaries whose own Social Security number is not on the Master Beneficiary Record. Social Security beneficiaries who are entitled to both a primary and a secondary benefit are counted only once in this table.
(X) = suppressed to avoid disclosing information about particular individuals.
a. Includes persons not distributed by state or area.
CONTACT: statistics@ssa.gov.