SSI Annual Statistical Report, 2023
Federally Administered Payments
Year | Total | Under age 18 | Aged 18–64 | Aged 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
1974 | 3,996,064 | 70,900 | 1.8 | 1,503,155 | 37.6 | 2,422,009 | 60.6 |
1975 | 4,314,275 | 107,026 | 2.5 | 1,699,394 | 39.4 | 2,507,855 | 58.1 |
1976 | 4,235,939 | 125,412 | 3.0 | 1,713,594 | 40.5 | 2,396,933 | 56.6 |
1977 | 4,237,692 | 147,355 | 3.5 | 1,736,879 | 41.0 | 2,353,458 | 55.5 |
1978 | 4,216,925 | 165,899 | 3.9 | 1,747,126 | 41.4 | 2,303,900 | 54.6 |
1979 | 4,149,575 | 177,306 | 4.3 | 1,726,553 | 41.6 | 2,245,716 | 54.1 |
1980 | 4,142,017 | 190,394 | 4.6 | 1,730,847 | 41.8 | 2,220,776 | 53.6 |
1981 | 4,018,875 | 194,890 | 4.8 | 1,702,895 | 42.4 | 2,121,090 | 52.8 |
1982 | 3,857,590 | 191,570 | 5.0 | 1,655,279 | 42.9 | 2,010,741 | 52.1 |
1983 | 3,901,497 | 198,323 | 5.1 | 1,699,774 | 43.6 | 2,003,400 | 51.3 |
1984 | 4,029,333 | 211,587 | 5.3 | 1,780,459 | 44.2 | 2,037,287 | 50.6 |
1985 | 4,138,021 | 227,384 | 5.5 | 1,879,168 | 45.4 | 2,031,469 | 49.1 |
1986 | 4,269,184 | 241,198 | 5.6 | 2,010,458 | 47.1 | 2,017,528 | 47.3 |
1987 | 4,384,999 | 250,902 | 5.7 | 2,118,710 | 48.3 | 2,015,387 | 46.0 |
1988 | 4,463,869 | 255,135 | 5.7 | 2,202,714 | 49.3 | 2,006,020 | 44.9 |
1989 | 4,593,059 | 264,890 | 5.8 | 2,301,926 | 50.1 | 2,026,243 | 44.1 |
1990 | 4,817,127 | 308,589 | 6.4 | 2,449,897 | 50.9 | 2,058,641 | 42.7 |
1991 | 5,118,470 | 397,162 | 7.8 | 2,641,524 | 51.6 | 2,079,784 | 40.6 |
1992 | 5,566,189 | 556,470 | 10.0 | 2,910,016 | 52.3 | 2,099,703 | 37.7 |
1993 | 5,984,330 | 722,678 | 12.1 | 3,148,413 | 52.6 | 2,113,239 | 35.3 |
1994 | 6,295,786 | 841,474 | 13.4 | 3,335,255 | 53.0 | 2,119,057 | 33.7 |
1995 | 6,514,134 | 917,048 | 14.1 | 3,482,256 | 53.5 | 2,114,830 | 32.5 |
1996 | 6,613,718 | 955,174 | 14.4 | 3,568,393 | 54.0 | 2,090,151 | 31.6 |
1997 | 6,494,985 | 879,828 | 13.5 | 3,561,625 | 54.8 | 2,053,532 | 31.6 |
1998 | 6,566,069 | 887,066 | 13.5 | 3,646,020 | 55.5 | 2,032,983 | 31.0 |
1999 | 6,556,634 | 847,063 | 12.9 | 3,690,970 | 56.3 | 2,018,601 | 30.8 |
2000 | 6,601,686 | 846,784 | 12.8 | 3,744,022 | 56.7 | 2,010,880 | 30.5 |
2001 | 6,688,489 | 881,836 | 13.2 | 3,811,494 | 57.0 | 1,995,159 | 29.8 |
2002 | 6,787,857 | 914,821 | 13.5 | 3,877,752 | 57.1 | 1,995,284 | 29.4 |
2003 | 6,902,364 | 959,379 | 13.9 | 3,953,248 | 57.3 | 1,989,737 | 28.8 |
2004 | 6,987,845 | 993,127 | 14.2 | 4,017,108 | 57.5 | 1,977,610 | 28.3 |
2005 | 7,113,879 | 1,036,498 | 14.6 | 4,082,870 | 57.4 | 1,994,511 | 28.0 |
2006 | 7,235,583 | 1,078,977 | 14.9 | 4,152,130 | 57.4 | 2,004,476 | 27.7 |
2007 | 7,359,525 | 1,121,017 | 15.2 | 4,221,920 | 57.4 | 2,016,588 | 27.4 |
2008 | 7,520,501 | 1,153,844 | 15.3 | 4,333,096 | 57.6 | 2,033,561 | 27.0 |
2009 | 7,676,686 | 1,199,788 | 15.6 | 4,451,288 | 58.0 | 2,025,610 | 26.4 |
2010 | 7,912,266 | 1,239,269 | 15.7 | 4,631,507 | 58.5 | 2,041,490 | 25.8 |
2011 | 8,112,773 | 1,277,122 | 15.7 | 4,777,010 | 58.9 | 2,058,641 | 25.4 |
2012 | 8,262,877 | 1,311,861 | 15.9 | 4,869,484 | 58.9 | 2,081,532 | 25.2 |
2013 | 8,363,477 | 1,321,681 | 15.8 | 4,934,272 | 59.0 | 2,107,524 | 25.2 |
2014 | 8,335,704 | 1,299,761 | 15.6 | 4,913,072 | 58.9 | 2,122,871 | 25.5 |
2015 | 8,309,564 | 1,267,160 | 15.2 | 4,888,555 | 58.8 | 2,153,849 | 25.9 |
2016 | 8,251,161 | 1,213,079 | 14.7 | 4,845,735 | 58.7 | 2,192,347 | 26.6 |
2017 | 8,227,676 | 1,182,593 | 14.4 | 4,805,112 | 58.4 | 2,239,971 | 27.2 |
2018 | 8,128,652 | 1,148,038 | 14.1 | 4,714,234 | 58.0 | 2,266,380 | 27.9 |
2019 | 8,076,867 | 1,132,080 | 14.0 | 4,646,559 | 57.5 | 2,298,228 | 28.5 |
2020 | 7,959,766 | 1,108,612 | 13.9 | 4,556,131 | 57.2 | 2,295,023 | 28.8 |
2021 | 7,695,900 | 1,038,149 | 13.5 | 4,363,898 | 56.7 | 2,293,853 | 29.8 |
2022 | 7,542,222 | 997,109 | 13.2 | 4,195,789 | 55.6 | 2,349,324 | 31.1 |
2023 | 7,425,331 | 983,169 | 13.2 | 4,039,319 | 54.4 | 2,402,843 | 32.4 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: statistics@ssa.gov. |
Type of payment and sex | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All payments | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 |
Male | 3,581,688 | 415,039 | 32,663 | 3,133,986 | 666,182 | 2,045,864 | 869,642 |
Female | 3,843,643 | 745,750 | 31,223 | 3,066,670 | 316,987 | 1,993,455 | 1,533,201 |
Federal SSI | 7,292,381 | 1,110,524 | 61,852 | 6,120,005 | 982,287 | 3,992,311 | 2,317,783 |
Male | 3,520,921 | 394,027 | 31,613 | 3,095,281 | 665,578 | 2,021,262 | 834,081 |
Female | 3,771,460 | 716,497 | 30,239 | 3,024,724 | 316,709 | 1,971,049 | 1,483,702 |
State supplementation | 1,326,441 | 394,846 | 16,271 | 915,324 | 106,239 | 552,325 | 667,877 |
Male | 608,855 | 142,103 | 8,119 | 458,633 | 73,286 | 294,230 | 241,339 |
Female | 717,586 | 252,743 | 8,152 | 456,691 | 32,953 | 258,095 | 426,538 |
Total payments (thousands of dollars) | |||||||
All payments | 5,292,598 | 632,748 | 47,283 | 4,612,568 | 843,357 | 3,110,492 | 1,338,750 |
Male | 2,630,527 | 213,189 | 24,234 | 2,393,104 | 571,375 | 1,598,351 | 460,801 |
Female | 2,662,071 | 419,559 | 23,048 | 2,219,464 | 271,982 | 1,512,141 | 877,949 |
Federal SSI | 5,022,965 | 550,999 | 42,894 | 4,429,071 | 834,008 | 2,990,112 | 1,198,845 |
Male | 2,505,446 | 182,414 | 22,081 | 2,300,951 | 564,956 | 1,532,650 | 407,840 |
Female | 2,517,519 | 368,585 | 20,813 | 2,128,120 | 269,052 | 1,457,462 | 791,005 |
State supplementation | 269,633 | 81,748 | 4,388 | 183,497 | 9,349 | 120,379 | 139,905 |
Male | 125,081 | 30,774 | 2,153 | 92,153 | 6,419 | 65,701 | 52,961 |
Female | 144,552 | 50,974 | 2,235 | 91,343 | 2,930 | 54,678 | 86,944 |
Average monthly payment a (dollars) | |||||||
All payments | 674.50 | 539.07 | 700.98 | 699.60 | 793.21 | 718.41 | 552.29 |
Male | 690.56 | 506.65 | 703.31 | 714.80 | 794.41 | 727.84 | 523.49 |
Female | 659.57 | 557.09 | 698.54 | 684.09 | 790.71 | 708.75 | 568.61 |
Federal SSI | 651.05 | 490.54 | 655.49 | 680.16 | 785.20 | 698.50 | 512.73 |
Male | 668.32 | 456.30 | 660.24 | 695.43 | 786.28 | 706.14 | 482.89 |
Female | 634.96 | 509.36 | 650.53 | 664.57 | 782.92 | 690.69 | 529.49 |
State supplementation | 195.93 | 204.23 | 260.13 | 191.20 | 80.97 | 204.81 | 206.86 |
Male | 196.89 | 213.43 | 257.46 | 190.69 | 80.75 | 209.77 | 216.44 |
Female | 195.11 | 199.07 | 262.80 | 191.72 | 81.47 | 199.16 | 201.45 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages. | |||||||
CONTACT: statistics@ssa.gov. |
Characteristic | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All recipients | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 |
Sex | |||||||
Male | 3,581,688 | 415,039 | 32,663 | 3,133,986 | 666,182 | 2,045,864 | 869,642 |
Female | 3,843,643 | 745,750 | 31,223 | 3,066,670 | 316,987 | 1,993,455 | 1,533,201 |
Citizenship status | |||||||
Citizen | 7,100,608 | 994,275 | 60,880 | 6,045,453 | 981,884 | 3,974,786 | 2,143,938 |
Noncitizen | 324,723 | 166,514 | 3,006 | 155,203 | 1,285 | 64,533 | 258,905 |
Living arrangement | |||||||
Own household | 6,092,988 | 1,041,128 | 54,534 | 4,997,326 | 122,954 | 3,734,810 | 2,235,224 |
Another's household | 389,280 | 108,466 | 4,332 | 276,482 | 40,539 | 224,522 | 124,219 |
Parent's household | 833,905 | . . . | 3,990 | 829,915 | 809,032 | 24,873 | . . . |
Medicaid institution | 104,918 | 10,444 | 1,009 | 93,465 | 10,524 | 52,056 | 42,338 |
Unknown | 4,240 | 751 | 21 | 3,468 | 120 | 3,058 | 1,062 |
Average monthly payment (dollars) | |||||||
All recipients | 674.50 | 539.07 | 700.98 | 699.60 | 793.21 | 718.41 | 552.29 |
Sex | |||||||
Male | 690.56 | 506.65 | 703.31 | 714.80 | 794.41 | 727.84 | 523.49 |
Female | 659.57 | 557.09 | 698.54 | 684.09 | 790.71 | 708.75 | 568.61 |
Citizenship status | |||||||
Citizen | 679.71 | 548.07 | 703.22 | 701.14 | 793.16 | 718.89 | 555.29 |
Noncitizen | 560.69 | 485.32 | 655.66 | 639.64 | 835.48 | 688.69 | 527.49 |
Living arrangement | |||||||
Own household | 673.72 | 543.71 | 711.29 | 700.41 | 852.07 | 734.41 | 562.62 |
Another's household | 573.17 | 538.72 | 604.03 | 586.28 | 573.64 | 595.86 | 532.37 |
Parent's household | 805.38 | . . . | 826.96 | 805.27 | 805.17 | 812.00 | . . . |
Medicaid institution | 34.70 | 40.39 | 35.50 | 34.09 | 33.75 | 33.68 | 36.24 |
Unknown | 627.86 | 660.94 | -- | 605.66 | 525.86 | 655.63 | 624.99 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTE: . . . = not applicable; -- = not available. | |||||||
CONTACT: statistics@ssa.gov. |
Type of payee | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 |
Without payee | 4,716,593 | 1,114,569 | 44,280 | 3,557,744 | 565 | 2,532,756 | 2,183,272 |
With payee | 2,708,738 | 46,220 | 19,606 | 2,642,912 | 982,604 | 1,506,563 | 219,571 |
Parent (natural, adoptive, or stepparent) | 1,737,755 | 225 | 12,993 | 1,724,537 | 822,209 | 911,708 | 3,838 |
Spouse | 28,367 | 1,692 | 166 | 26,509 | 0 | 18,803 | 9,564 |
Child (natural, adoptive, or stepchild) | 102,343 | 28,200 | 568 | 73,575 | 32 | 30,606 | 71,705 |
Grandparent | 105,340 | 43 | 752 | 104,545 | 61,228 | 44,011 | 101 |
Other relative | 331,108 | 7,840 | 2,163 | 321,105 | 68,013 | 202,805 | 60,290 |
Nonmental institution | 104,566 | 3,690 | 895 | 99,981 | 1,804 | 74,331 | 28,431 |
Mental institution | 45,470 | 530 | 380 | 44,560 | 642 | 37,511 | 7,317 |
Financial organization | 4,712 | 61 | 37 | 4,614 | 45 | 3,814 | 853 |
Social agency | 101,520 | 1,324 | 795 | 99,401 | 11,539 | 74,312 | 15,669 |
Public official | 14,186 | 547 | 74 | 13,565 | 26 | 11,116 | 3,044 |
Other | 133,371 | 2,068 | 783 | 130,520 | 17,066 | 97,546 | 18,759 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: statistics@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients a | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 |
No other income | 4,195,328 | 394,546 | 36,103 | 3,764,679 | 719,062 | 2,580,287 | 895,979 |
Earned income | 215,165 | 16,208 | 2,238 | 196,719 | 2,639 | 186,728 | 25,798 |
Unearned income | |||||||
Social Security benefits | 2,519,623 | 669,069 | 22,058 | 1,828,496 | 57,063 | 1,085,309 | 1,377,251 |
Veterans' benefits | 37,326 | 3,914 | 315 | 33,097 | 8,349 | 18,957 | 10,020 |
Income based on need | 16,443 | 511 | 96 | 15,836 | 12,997 | 2,867 | 579 |
Workers' compensation | 1,842 | 281 | 4 | 1,557 | 6 | 862 | 974 |
Support from absent parents | 139,516 | 0 | 629 | 138,887 | 135,046 | 4,470 | 0 |
Pensions | 47,525 | 32,908 | 165 | 14,452 | 39 | 6,639 | 40,847 |
Support and maintenance | 452,482 | 134,301 | 3,812 | 314,369 | 67,326 | 210,713 | 174,443 |
Asset income b | 18,859 | 4,665 | 184 | 14,010 | 497 | 8,800 | 9,562 |
Other c | 78,652 | 13,903 | 653 | 64,096 | 5,479 | 52,171 | 21,002 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. The sum of the entries may be greater than the total because some recipients may receive more than one type of unearned income or both earned and unearned income. | |||||||
b. Includes income received as rent, interest, dividends, and royalties. | |||||||
c. Does not include income deemed from a spouse or parent. | |||||||
CONTACT: statistics@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All recipients | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 |
With Social Security | |||||||
No other income | 2,272,430 | 569,959 | 20,037 | 1,682,434 | 48,455 | 988,053 | 1,235,922 |
Earned income only | 60,825 | 8,761 | 587 | 51,477 | 173 | 45,415 | 15,237 |
Unearned income only a | 182,803 | 89,232 | 1,412 | 92,159 | 8,393 | 49,716 | 124,694 |
Both earned and unearned income a | 3,565 | 1,117 | 22 | 2,426 | 42 | 2,125 | 1,398 |
Without Social Security | |||||||
No other income | 4,195,328 | 394,546 | 36,103 | 3,764,679 | 719,062 | 2,580,287 | 895,979 |
Earned income only | 138,038 | 5,063 | 1,504 | 131,471 | 1,789 | 128,550 | 7,699 |
Unearned income only a | 559,605 | 90,844 | 4,096 | 464,665 | 204,620 | 234,535 | 120,450 |
Both earned and unearned income a | 12,737 | 1,267 | 125 | 11,345 | 635 | 10,638 | 1,464 |
Average monthly payment (dollars) | |||||||
All recipients | 674.50 | 539.07 | 700.98 | 699.60 | 793.21 | 718.41 | 552.29 |
With Social Security | |||||||
No other income | 342.51 | 348.16 | 369.66 | 340.27 | 541.64 | 332.36 | 342.85 |
Earned income only | 285.21 | 289.78 | 295.83 | 284.27 | 480.35 | 286.49 | 279.39 |
Unearned income only a | 291.90 | 277.80 | 336.75 | 305.36 | 484.08 | 300.98 | 275.73 |
Both earned and unearned income a | 250.75 | 236.40 | 290.40 | 258.12 | 524.67 | 256.66 | 235.80 |
Without Social Security | |||||||
No other income | 875.84 | 849.01 | 904.76 | 878.36 | 843.33 | 888.08 | 866.61 |
Earned income only | 611.19 | 595.61 | 609.60 | 611.81 | 653.21 | 609.65 | 627.25 |
Unearned income only a | 700.72 | 679.04 | 739.10 | 704.61 | 691.48 | 712.63 | 693.15 |
Both earned and unearned income a | 500.99 | 467.54 | 471.86 | 505.12 | 561.07 | 500.97 | 476.29 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Includes recipients with in-kind unearned income. | |||||||
CONTACT: statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 |
Alabama | 142,650 | 7,556 | 979 | 134,115 | 17,844 | 93,341 | 31,465 |
Alaska | 10,758 | 1,570 | 69 | 9,119 | 852 | 6,623 | 3,283 |
Arizona | 111,780 | 18,185 | 1,106 | 92,489 | 14,655 | 61,808 | 35,317 |
Arkansas | 95,811 | 4,503 | 687 | 90,621 | 21,759 | 57,920 | 16,132 |
California | 1,114,946 | 341,913 | 14,164 | 758,869 | 82,509 | 451,313 | 581,124 |
Colorado | 66,772 | 11,171 | 537 | 55,064 | 6,819 | 38,797 | 21,156 |
Connecticut | 65,337 | 7,889 | 434 | 57,014 | 8,530 | 37,773 | 19,034 |
Delaware | 16,015 | 1,446 | 122 | 14,447 | 2,856 | 9,579 | 3,580 |
District of Columbia | 22,939 | 2,447 | 145 | 20,347 | 3,202 | 12,813 | 6,924 |
Florida | 539,255 | 151,875 | 3,569 | 383,811 | 81,343 | 227,101 | 230,811 |
Georgia | 245,978 | 27,618 | 2,189 | 216,171 | 42,656 | 138,300 | 65,022 |
Hawaii | 21,009 | 5,170 | 184 | 15,655 | 1,064 | 10,719 | 9,226 |
Idaho | 27,763 | 1,696 | 234 | 25,833 | 3,613 | 18,995 | 5,155 |
Illinois | 240,653 | 30,814 | 2,231 | 207,608 | 30,275 | 137,440 | 72,938 |
Indiana | 119,965 | 6,603 | 945 | 112,417 | 19,091 | 80,005 | 20,869 |
Iowa | 48,890 | 2,989 | 594 | 45,307 | 7,784 | 32,468 | 8,638 |
Kansas | 44,685 | 2,897 | 369 | 41,419 | 7,547 | 28,840 | 8,298 |
Kentucky | 153,857 | 8,647 | 1,000 | 144,210 | 21,724 | 98,086 | 34,047 |
Louisiana | 157,219 | 10,390 | 1,326 | 145,503 | 27,905 | 92,406 | 36,908 |
Maine | 33,050 | 1,719 | 193 | 31,138 | 3,194 | 23,386 | 6,470 |
Maryland | 113,354 | 15,788 | 780 | 96,786 | 16,318 | 65,508 | 31,528 |
Massachusetts | 164,783 | 25,757 | 1,883 | 137,143 | 17,815 | 88,806 | 58,162 |
Michigan | 248,307 | 20,541 | 1,697 | 226,069 | 31,571 | 155,783 | 60,953 |
Minnesota | 88,376 | 11,761 | 727 | 75,888 | 10,003 | 51,923 | 26,450 |
Mississippi | 105,342 | 6,951 | 930 | 97,461 | 16,266 | 64,505 | 24,571 |
Missouri | 126,973 | 6,960 | 971 | 119,042 | 18,203 | 84,417 | 24,353 |
Montana | 15,923 | 1,574 | 136 | 14,213 | 1,683 | 10,100 | 4,140 |
Nebraska | 27,855 | 2,457 | 251 | 25,147 | 3,826 | 18,216 | 5,813 |
Nevada | 52,976 | 15,795 | 695 | 36,486 | 8,112 | 27,669 | 17,195 |
New Hampshire | 15,852 | 866 | 116 | 14,870 | 1,571 | 11,720 | 2,561 |
New Jersey | 163,661 | 34,970 | 884 | 127,807 | 22,469 | 79,752 | 61,440 |
New Mexico | 55,294 | 7,223 | 477 | 47,594 | 6,582 | 31,593 | 17,119 |
New York | 562,755 | 112,111 | 2,924 | 447,720 | 68,541 | 263,064 | 231,150 |
North Carolina | 214,549 | 17,365 | 1,843 | 195,341 | 32,141 | 133,342 | 49,066 |
North Dakota | 7,865 | 605 | 70 | 7,190 | 1,044 | 5,183 | 1,638 |
Ohio | 288,748 | 18,448 | 2,013 | 268,287 | 40,551 | 184,676 | 63,521 |
Oklahoma | 92,237 | 6,027 | 770 | 85,440 | 13,759 | 60,508 | 17,970 |
Oregon | 81,715 | 9,509 | 559 | 71,647 | 8,197 | 50,946 | 22,572 |
Pennsylvania | 324,958 | 26,819 | 2,117 | 296,022 | 51,324 | 190,175 | 83,459 |
Rhode Island | 30,283 | 3,286 | 158 | 26,839 | 3,344 | 18,377 | 8,562 |
South Carolina | 104,801 | 8,148 | 1,181 | 95,472 | 15,127 | 64,285 | 25,389 |
South Dakota | 13,799 | 1,590 | 137 | 12,072 | 2,003 | 8,346 | 3,450 |
Tennessee | 160,167 | 10,499 | 1,483 | 148,185 | 21,842 | 102,975 | 35,350 |
Texas | 582,001 | 98,977 | 6,411 | 476,613 | 102,891 | 294,416 | 184,694 |
Utah | 29,948 | 2,838 | 282 | 26,828 | 3,873 | 19,859 | 6,216 |
Vermont | 13,709 | 849 | 80 | 12,780 | 1,145 | 9,620 | 2,944 |
Virginia | 146,622 | 17,906 | 1,076 | 127,640 | 19,815 | 88,794 | 38,013 |
Washington | 134,979 | 18,359 | 864 | 115,756 | 13,189 | 79,911 | 41,879 |
West Virginia | 63,130 | 2,340 | 414 | 60,376 | 5,995 | 43,612 | 13,523 |
Wisconsin | 107,428 | 6,827 | 811 | 99,790 | 17,786 | 68,288 | 21,354 |
Wyoming | 6,580 | 364 | 60 | 6,156 | 742 | 4,681 | 1,157 |
Outlying area | |||||||
Northern Mariana Islands | 1,029 | 181 | 9 | 839 | 219 | 556 | 254 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 674.50 | 539.07 | 700.98 | 699.60 | 793.21 | 718.41 | 552.29 |
Alabama | 640.72 | 365.38 | 634.03 | 656.28 | 792.08 | 680.18 | 438.12 |
Alaska | 623.01 | 382.42 | 630.43 | 664.45 | 755.23 | 692.20 | 448.86 |
Arizona | 656.21 | 478.52 | 691.27 | 690.80 | 786.20 | 714.33 | 500.83 |
Arkansas | 657.74 | 335.93 | 634.95 | 673.90 | 802.56 | 671.71 | 412.77 |
California | 778.33 | 653.03 | 863.31 | 833.15 | 869.90 | 878.97 | 687.12 |
Colorado | 642.63 | 494.47 | 651.94 | 672.68 | 752.19 | 704.70 | 494.01 |
Connecticut | 659.80 | 496.60 | 679.11 | 682.23 | 781.86 | 700.23 | 524.86 |
Delaware | 673.87 | 486.35 | 631.41 | 693.11 | 771.11 | 712.00 | 495.00 |
District of Columbia | 702.74 | 511.43 | 685.62 | 725.81 | 796.93 | 756.31 | 559.79 |
Florida | 646.07 | 558.61 | 658.14 | 680.61 | 776.22 | 698.28 | 549.01 |
Georgia | 648.68 | 421.17 | 644.24 | 677.80 | 785.04 | 700.04 | 450.26 |
Hawaii | 653.98 | 498.55 | 661.83 | 705.29 | 772.28 | 735.61 | 545.54 |
Idaho | 650.86 | 422.96 | 662.69 | 665.82 | 753.06 | 685.92 | 451.92 |
Illinois | 670.11 | 503.45 | 673.49 | 694.82 | 799.43 | 709.05 | 543.16 |
Indiana | 667.86 | 447.91 | 646.68 | 680.97 | 786.46 | 691.03 | 471.32 |
Iowa | 647.68 | 425.96 | 619.83 | 662.69 | 780.53 | 666.61 | 457.92 |
Kansas | 655.13 | 446.48 | 672.62 | 669.59 | 775.80 | 680.01 | 459.95 |
Kentucky | 656.11 | 411.55 | 650.78 | 670.83 | 797.93 | 690.03 | 468.41 |
Louisiana | 663.61 | 390.58 | 626.66 | 683.40 | 805.86 | 699.74 | 465.32 |
Maine | 637.99 | 383.96 | 624.44 | 652.12 | 778.05 | 673.15 | 442.39 |
Maryland | 681.51 | 526.02 | 674.50 | 706.87 | 771.80 | 730.81 | 532.14 |
Massachusetts | 655.87 | 556.56 | 628.13 | 674.88 | 777.80 | 691.75 | 563.69 |
Michigan | 679.74 | 526.05 | 672.98 | 693.74 | 795.95 | 710.50 | 541.21 |
Minnesota | 683.01 | 612.07 | 686.03 | 694.01 | 772.04 | 701.15 | 613.96 |
Mississippi | 636.53 | 328.00 | 629.67 | 658.58 | 792.29 | 680.18 | 419.09 |
Missouri | 644.84 | 433.82 | 638.23 | 657.22 | 780.71 | 669.52 | 458.07 |
Montana | 615.26 | 402.78 | 604.33 | 638.92 | 768.00 | 662.54 | 438.50 |
Nebraska | 636.96 | 461.04 | 637.99 | 654.11 | 750.76 | 668.99 | 462.27 |
Nevada | 667.52 | 527.16 | 738.54 | 727.34 | 785.10 | 722.65 | 524.00 |
New Hampshire | 624.73 | 449.74 | 582.00 | 635.35 | 743.64 | 645.53 | 457.99 |
New Jersey | 646.41 | 509.22 | 642.35 | 683.89 | 784.93 | 703.03 | 522.19 |
New Mexico | 631.13 | 399.24 | 675.08 | 665.77 | 787.51 | 694.36 | 454.17 |
New York | 658.95 | 506.89 | 667.17 | 696.99 | 803.81 | 712.62 | 555.02 |
North Carolina | 639.26 | 390.84 | 644.82 | 661.30 | 776.29 | 683.11 | 430.66 |
North Dakota | 610.19 | 493.64 | 567.43 | 620.45 | 724.34 | 630.15 | 474.41 |
Ohio | 677.79 | 496.93 | 672.82 | 690.25 | 795.91 | 703.63 | 527.71 |
Oklahoma | 657.16 | 372.59 | 648.16 | 677.29 | 796.58 | 691.09 | 436.27 |
Oregon | 661.10 | 491.78 | 662.27 | 683.54 | 774.82 | 714.50 | 499.64 |
Pennsylvania | 687.16 | 517.33 | 665.18 | 702.71 | 792.98 | 713.70 | 562.03 |
Rhode Island | 658.23 | 475.18 | 659.86 | 680.68 | 782.59 | 701.22 | 518.06 |
South Carolina | 635.84 | 369.33 | 635.93 | 658.59 | 775.93 | 682.14 | 435.44 |
South Dakota | 628.74 | 467.07 | 653.66 | 649.90 | 746.40 | 660.52 | 484.73 |
Tennessee | 650.45 | 389.38 | 650.66 | 668.99 | 777.41 | 690.81 | 455.12 |
Texas | 631.96 | 431.26 | 645.61 | 673.44 | 783.28 | 694.35 | 448.24 |
Utah | 651.08 | 499.46 | 636.80 | 667.21 | 730.89 | 683.65 | 497.10 |
Vermont | 659.17 | 444.10 | 660.82 | 673.37 | 842.19 | 691.82 | 480.55 |
Virginia | 654.22 | 499.39 | 655.67 | 675.94 | 772.29 | 694.86 | 497.84 |
Washington | 677.57 | 572.22 | 676.66 | 694.29 | 766.40 | 720.49 | 567.92 |
West Virginia | 664.47 | 381.72 | 645.15 | 675.58 | 790.19 | 702.61 | 485.72 |
Wisconsin | 664.44 | 436.90 | 654.69 | 680.10 | 787.75 | 685.38 | 495.45 |
Wyoming | 632.36 | 338.38 | 618.76 | 649.78 | 772.64 | 663.94 | 415.11 |
Outlying area | |||||||
Northern Mariana Islands | 742.83 | 534.27 | 827.22 | 787.39 | 862.53 | 777.72 | 563.79 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: statistics@ssa.gov. |
Type of income | All recipients a | Eligible individual with no spouse | Eligible individual with eligible spouse | Eligible individual with ineligible spouse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | Spouse | Individual | Spouse | |||||||||
Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | Number | Average income (dollars) | |
