SSI Annual Statistical Report, 2004
State-Administered Supplementation
Month | Number | Total payments (thousands of dollars) |
Average monthly payment (dollars) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All recipients a |
Aged | Blind | Disabled | All recipients a |
Aged | Blind | Disabled | All recipients a |
Aged | Blind | Disabled | |
January 1974 | 358,293 | 251,926 | 8,502 | 96,926 | 14,884 | 9,237 | 517 | 5,102 | 41.54 | 36.66 | 60.86 | 52.64 |
December 1980 | 249,474 | 134,555 | 3,649 | 104,367 | 19,920 | 10,435 | 356 | 8,995 | 79.85 | 77.55 | 97.45 | 86.18 |
December 1985 | 254,656 | 114,721 | 3,032 | 128,683 | 24,971 | 10,314 | 358 | 13,777 | 98.06 | 89.90 | 117.95 | 107.06 |
December 1986 | 279,297 | 123,291 | 3,123 | 143,981 | 29,586 | 12,584 | 374 | 16,017 | 105.93 | 102.07 | 119.69 | 111.24 |
December 1987 | 271,656 | 111,116 | 3,114 | 146,598 | 30,112 | 11,860 | 392 | 17,253 | 110.85 | 106.74 | 125.92 | 117.69 |
December 1988 | 270,084 | 112,742 | 3,094 | 152,915 | 33,382 | 13,294 | 399 | 19,172 | 123.60 | 117.91 | 128.83 | 125.37 |
December 1989 | 274,537 | 111,053 | 3,081 | 159,149 | 35,937 | 13,770 | 428 | 21,211 | 130.90 | 124.00 | 138.84 | 133.28 |
December 1990 | 285,530 | 115,890 | 3,042 | 166,598 | 39,274 | 13,770 | 451 | 23,274 | 137.50 | 118.82 | 148.20 | 139.70 |
December 1991 | 307,891 | 119,960 | 3,595 | 182,990 | 46,324 | 13,770 | 610 | 27,544 | 150.46 | 114.79 | 169.97 | 150.52 |
December 1992 | 312,807 | 117,826 | 3,552 | 190,045 | 46,652 | 18,103 | 627 | 27,358 | 149.14 | 153.64 | 176.86 | 143.95 |
December 1993 | 313,538 | 115,447 | 3,602 | 193,056 | 47,455 | 18,411 | 658 | 27,837 | 151.35 | 159.48 | 182.69 | 144.19 |
December 1994 | 322,039 | 115,545 | 3,506 | 201,245 | 49,644 | 19,501 | 666 | 28,922 | 154.15 | 168.71 | 189.49 | 143.35 |
December 1995 | 299,603 | 114,451 | 3,577 | 179,542 | 43,011 | 17,619 | 673 | 24,138 | 143.36 | 154.26 | 188.05 | 134.44 |
December 1996 | 310,211 | 114,587 | 3,414 | 186,955 | 47,248 | 19,326 | 586 | 26,720 | 152.31 | 168.65 | 171.65 | 142.92 |
December 1997 | 656,970 | 130,652 | 4,543 | 281,274 | 65,580 | 19,218 | 562 | 24,721 | 99.82 | 147.09 | 123.70 | 87.88 |
December 1998 | 660,685 | 138,225 | 4,635 | 310,000 | 68,035 | 21,951 | 710 | 35,433 | 102.97 | 158.80 | 153.18 | 114.30 |
December 1999 | 674,837 | 139,420 | 4,647 | 322,879 | 73,350 | 23,302 | 739 | 39,041 | 108.70 | 167.14 | 159.15 | 120.92 |
December 2000 | 682,867 | 144,644 | 4,645 | 325,916 | 75,767 | 24,226 | 719 | 40,443 | 110.95 | 167.49 | 154.79 | 124.09 |
December 2001 | 689,163 | 143,654 | 4,564 | 333,294 | 75,142 | 23,490 | 725 | 40,760 | 109.03 | 163.52 | 158.85 | 122.29 |
December 2002 | 552,567 | 138,851 | 4,527 | 332,044 | 70,241 | 23,361 | 742 | 41,110 | 127.12 | 168.24 | 163.91 | 123.81 |
December 2003 | 547,965 | 134,084 | 4,574 | 332,059 | 67,695 | 22,291 | 736 | 39,622 | 123.54 | 166.24 | 160.91 | 119.32 |
December 2004 | 552,346 | 131,126 | 4,371 | 338,171 | 68,825 | 21,697 | 748 | 41,337 | 124.60 | 165.47 | 171.13 | 122.24 |
2004 | ||||||||||||
January | 559,609 | 134,035 | 4,209 | 342,182 | 66,942 | 20,794 | 715 | 40,347 | 119.62 | 155.14 | 169.87 | 117.91 |
February | 543,034 | 131,450 | 4,365 | 328,183 | 68,515 | 22,270 | 733 | 40,537 | 126.62 | 169.42 | 167.93 | 123.52 |
March | 546,645 | 131,530 | 4,388 | 331,775 | 69,290 | 22,016 | 742 | 41,486 | 126.76 | 167.38 | 169.09 | 125.04 |
April | 568,278 | 135,300 | 4,297 | 349,763 | 67,212 | 20,751 | 714 | 40,664 | 118.27 | 153.37 | 166.16 | 116.26 |
May | 551,340 | 132,539 | 4,436 | 335,573 | 68,491 | 22,172 | 732 | 40,609 | 124.23 | 167.28 | 165.01 | 121.01 |
June | 554,220 | 132,847 | 4,436 | 338,272 | 69,257 | 21,939 | 737 | 41,535 | 124.96 | 165.15 | 166.14 | 122.78 |
July | 568,414 | 134,638 | 4,294 | 350,754 | 66,834 | 20,463 | 722 | 40,568 | 117.58 | 151.99 | 168.14 | 115.66 |
August | 553,051 | 132,065 | 4,396 | 337,792 | 68,938 | 22,196 | 738 | 41,026 | 124.65 | 168.07 | 167.88 | 121.45 |
September | 555,034 | 132,089 | 4,416 | 339,851 | 69,679 | 22,028 | 749 | 41,858 | 125.54 | 166.77 | 169.61 | 123.47 |
October | 568,025 | 133,998 | 4,267 | 350,903 | 67,045 | 20,723 | 728 | 40,511 | 118.03 | 154.65 | 170.61 | 115.45 |
November | 552,401 | 131,646 | 4,407 | 337,732 | 68,499 | 22,014 | 752 | 40,755 | 124.00 | 167.45 | 170.64 | 120.67 |
December | 552,346 | 131,126 | 4,371 | 338,171 | 68,825 | 21,697 | 748 | 41,337 | 124.60 | 165.47 | 171.13 | 122.24 |
SOURCE: Data reported to the Social Security Administration by the 31 states that administer their own supplementary program. | ||||||||||||
NOTES: All data are subject to revision. | ||||||||||||
Excludes optional supplementation data for Missouri and North Dakota. | ||||||||||||
a. Includes data not distributed by category. | ||||||||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
State | Number | Total payments (thousands of dollars) |
Average monthly payment (dollars) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All recipients a |
Aged | Blind | Disabled | All recipients a |
Aged | Blind | Disabled | All recipients a |
Aged | Blind | Disabled | |
All applicable states | 552,346 | 131,126 | 4,371 | 338,171 | 68,825 | 21,697 | 748 | 41,337 | 124.60 | 165.47 | 171.13 | 122.24 |
Alabama | 434 | 151 | 6 | 277 | 24 | 8 | . . . | 16 | 56.31 | 56.19 | . . . | 56.36 |
Alaska | 14,980 | 5,014 | 69 | 9,897 | 4,252 | 1,291 | 21 | 2,940 | 283.88 | 257.51 | 305.09 | 297.08 |
Arizona | 457 | . . . | . . . | 457 | 23 | . . . | . . . | 23 | 50.00 | . . . | . . . | 50.00 |
Colorado | 33,724 | 24,626 | 15 | 9,083 | 7,389 | 5,248 | 4 | 2,137 | 219.09 | 213.12 | 243.87 | 235.23 |
Connecticut | 16,343 | 4,992 | 91 | 11,260 | 6,701 | 2,373 | 50 | 4,277 | 410.03 | 475.45 | 554.77 | 379.86 |
Florida | 14,800 | 6,197 | 5 | 8,598 | 730 | 272 | . . . | 458 | 49.31 | 43.82 | . . . | 53.27 |
Idaho | 12,398 | 2,099 | 25 | 10,274 | 686 | 88 | . . . | 597 | 55.34 | 41.95 | . . . | 58.07 |
Illinois | 30,501 | 6,674 | 109 | 23,718 | 2,324 | 611 | 10 | 1,703 | 76.18 | 91.52 | 92.46 | 71.79 |
Indiana | 1,140 | 525 | 6 | 609 | 297 | 107 | . . . | 189 | 260.53 | 203.81 | . . . | 310.34 |
Iowa | 4,448 | 1,138 | . . . | 3,310 | 1,438 | -- | -- | -- | 323.36 | -- | -- | -- |
Kentucky | 4,406 | 1,627 | 24 | 2,755 | 1,380 | 488 | 4 | 888 | 313.16 | 299.84 | 171.58 | 322.25 |
Louisiana | 4,797 | -- | -- | -- | 38 | -- | -- | -- | 7.92 | -- | -- | -- |
Maine | 32,557 | 4,856 | 95 | 27,606 | 615 | 135 | 2 | 478 | 18.89 | 27.72 | 23.47 | 17.32 |
Maryland | 2,973 | -- | -- | -- | 641 | -- | -- | -- | 215.66 | -- | -- | -- |
Michigan | 67,090 | -- | -- | -- | 2,719 | -- | -- | -- | 40.53 | -- | -- | -- |
Minnesota | 40,320 | 7,634 | 192 | 32,494 | 7,708 | 821 | 36 | 6,852 | 191.18 | 107.53 | 185.55 | 210.86 |
Missouri | 8,865 | 2,796 | 873 | 5,196 | 2,217 | 695 | 337 | 1,185 | 250.09 | 248.58 | 385.55 | 228.14 |
Nebraska | 5,574 | 1,627 | 47 | 4,200 | 519 | 113 | . . . | 405 | 93.16 | 85.25 | . . . | 96.36 |
New Hampshire | 16,784 | 8,174 | 339 | 8,271 | 873 | 146 | 58 | 669 | 51.99 | 17.82 | 170.57 | 80.90 |
New Mexico | 177 | -- | -- | -- | 18 | -- | -- | -- | 100.00 | -- | -- | -- |
North Carolina | 24,056 | 12,376 | 89 | 11,591 | 10,759 | 5,042 | 53 | 5,665 | 447.26 | 407.37 | 593.66 | 488.72 |
North Dakota b | 355 | c | c | 203 | 160 | c | c | 90 | 449.43 | c | c | 444.33 |
Oklahoma | 76,939 | 19,262 | 480 | 57,197 | 3,152 | 680 | 20 | 2,452 | 40.97 | 35.32 | 42.58 | 42.86 |
Oregon b | 16,972 | 4,710 | 706 | 11,556 | 1,681 | 1,480 | 30 | 171 | 99.03 | 314.16 | 41.84 | 14.84 |
South Carolina | 2,981 | 1,333 | 11 | 1,637 | 936 | 409 | 4 | 524 | 314.08 | 306.59 | 346.91 | 319.96 |
South Dakota | 3,641 | -- | -- | -- | 190 | -- | -- | -- | 52.05 | -- | -- | -- |
Texas | 10,371 | 2,699 | 134 | 7,538 | 51 | 25 | . . . | 25 | 4.92 | 9.26 | . . . | 3.32 |
Virginia | 6,301 | 2,703 | 14 | 3,584 | 1,654 | 656 | 4 | 994 | 262.51 | 242.80 | 283.36 | 277.30 |
Washington | 20 | c | c | 14 | 10 | . . . | . . . | 10 | 513.00 | . . . | . . . | 714.29 |
Wisconsin | 95,173 | 9,995 | 1,007 | 84,171 | 9,584 | 939 | 110 | 8,535 | 100.70 | 93.95 | 109.24 | 101.40 |
Wyoming | 2,769 | 62 | 32 | 2,675 | 56 | d | d | 54 | 20.52 | e | e | 20.19 |
SOURCE: Data reported to the Social Security Administration by the 31 states that administer their own supplementary program. | ||||||||||||
NOTES: All data are subject to revision. | ||||||||||||
Excludes optional supplementation data for Missouri and North Dakota. | ||||||||||||
. . . = not applicable; -- = not available. | ||||||||||||
a. Includes data not distributed by category. | ||||||||||||
b. Estimated data. | ||||||||||||
c. Data are not shown to avoid disclosure of information for particular individuals. | ||||||||||||
d. Less than $500. | ||||||||||||
e. Not computed on base of less than $500. | ||||||||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |