SSI Annual Statistical Report, 2004
Federally Administered Payments
Year | Total | Under age 18 | Aged 18–64 | Aged 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total |
Number | Percentage of total |
Number | Percentage of total |
||
1974 | 3,996,064 | 70,900 | 1.8 | 1,503,155 | 37.6 | 2,422,009 | 60.6 |
1975 | 4,314,275 | 107,026 | 2.5 | 1,699,394 | 39.4 | 2,507,855 | 58.1 |
1976 | 4,235,939 | 125,412 | 3.0 | 1,713,594 | 40.5 | 2,396,933 | 56.6 |
1977 | 4,237,692 | 147,355 | 3.5 | 1,736,879 | 41.0 | 2,353,458 | 55.5 |
1978 | 4,216,925 | 165,899 | 3.9 | 1,747,126 | 41.4 | 2,303,900 | 54.6 |
1979 | 4,149,575 | 177,306 | 4.3 | 1,726,553 | 41.6 | 2,245,716 | 54.1 |
1980 | 4,142,017 | 190,394 | 4.6 | 1,730,847 | 41.8 | 2,220,776 | 53.6 |
1981 | 4,018,875 | 194,890 | 4.8 | 1,702,895 | 42.4 | 2,121,090 | 52.8 |
1982 | 3,857,590 | 191,570 | 5.0 | 1,655,279 | 42.9 | 2,010,741 | 52.1 |
1983 | 3,901,497 | 198,323 | 5.1 | 1,699,774 | 43.6 | 2,003,400 | 51.3 |
1984 | 4,029,333 | 211,587 | 5.3 | 1,780,459 | 44.2 | 2,037,287 | 50.6 |
1985 | 4,138,021 | 227,384 | 5.5 | 1,879,168 | 45.4 | 2,031,469 | 49.1 |
1986 | 4,269,184 | 241,198 | 5.6 | 2,010,458 | 47.1 | 2,017,528 | 47.3 |
1987 | 4,384,999 | 250,902 | 5.7 | 2,118,710 | 48.3 | 2,015,387 | 46.0 |
1988 | 4,463,869 | 255,135 | 5.7 | 2,202,714 | 49.3 | 2,006,020 | 44.9 |
1989 | 4,593,059 | 264,890 | 5.8 | 2,301,926 | 50.1 | 2,026,243 | 44.1 |
1990 | 4,817,127 | 308,589 | 6.4 | 2,449,897 | 50.9 | 2,058,641 | 42.7 |
1991 | 5,118,470 | 397,162 | 7.8 | 2,641,524 | 51.6 | 2,079,784 | 40.6 |
1992 | 5,566,189 | 556,470 | 10.0 | 2,910,016 | 52.3 | 2,099,703 | 37.7 |
1993 | 5,984,330 | 722,678 | 12.1 | 3,148,413 | 52.6 | 2,113,239 | 35.3 |
1994 | 6,295,786 | 841,474 | 13.4 | 3,335,255 | 53.0 | 2,119,057 | 33.7 |
1995 | 6,514,134 | 917,048 | 14.1 | 3,482,256 | 53.5 | 2,114,830 | 32.5 |
1996 | 6,613,718 | 955,174 | 14.4 | 3,568,393 | 54.0 | 2,090,151 | 31.6 |
1997 | 6,494,985 | 879,828 | 13.5 | 3,561,625 | 54.8 | 2,053,532 | 31.6 |
1998 | 6,566,069 | 887,066 | 13.5 | 3,646,020 | 55.5 | 2,032,983 | 31.0 |
1999 | 6,556,634 | 847,063 | 12.9 | 3,690,970 | 56.3 | 2,018,601 | 30.8 |
2000 | 6,601,686 | 846,784 | 12.8 | 3,744,022 | 56.7 | 2,010,880 | 30.5 |
2001 | 6,688,489 | 881,836 | 13.2 | 3,811,494 | 57.0 | 1,995,159 | 29.8 |
2002 | 6,787,857 | 914,821 | 13.5 | 3,877,752 | 57.1 | 1,995,284 | 29.4 |
2003 | 6,902,364 | 959,379 | 13.9 | 3,953,248 | 57.3 | 1,989,737 | 28.8 |
2004 | 6,987,845 | 993,127 | 14.2 | 4,017,108 | 57.5 | 1,977,610 | 28.3 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov. |
Type of payment and sex | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All payments | 6,987,845 | 1,211,167 | 75,924 | 5,700,754 | 993,127 | 4,017,108 | 1,977,610 |
Male | 2,985,434 | 371,795 | 34,104 | 2,579,535 | 645,851 | 1,747,851 | 591,732 |
Female | 4,002,411 | 839,372 | 41,820 | 3,121,219 | 347,276 | 2,269,257 | 1,385,878 |
Federal SSI | 6,694,577 | 1,110,757 | 70,469 | 5,513,351 | 989,893 | 3,870,809 | 1,833,875 |
Male | 2,855,894 | 335,749 | 31,562 | 2,488,583 | 643,755 | 1,671,769 | 540,370 |
Female | 3,838,683 | 775,008 | 38,907 | 3,024,768 | 346,138 | 2,199,040 | 1,293,505 |
State supplementation | 2,497,589 | 601,078 | 33,765 | 1,862,746 | 260,525 | 1,327,931 | 909,133 |
Male | 1,067,127 | 205,142 | 15,101 | 846,884 | 170,942 | 596,746 | 299,439 |
Female | 1,430,462 | 395,936 | 18,664 | 1,015,862 | 89,583 | 731,185 | 609,694 |
Total payments (thousands of dollars) | |||||||
All payments | 3,224,059 | 426,926 | 35,916 | 2,761,217 | 538,306 | 1,985,048 | 700,706 |
Male | 1,431,804 | 137,578 | 16,149 | 1,278,078 | 350,693 | 866,258 | 214,854 |
Female | 1,792,255 | 289,348 | 19,768 | 1,483,139 | 187,613 | 1,118,790 | 485,852 |
Federal SSI | 2,862,021 | 329,545 | 28,604 | 2,503,872 | 519,587 | 1,787,344 | 555,090 |
Male | 1,273,360 | 101,709 | 12,882 | 1,158,768 | 338,535 | 771,740 | 163,085 |
Female | 1,588,661 | 227,836 | 15,722 | 1,345,103 | 181,052 | 1,015,604 | 392,005 |
State supplementation | 362,038 | 97,381 | 7,312 | 257,346 | 18,719 | 197,703 | 145,616 |
Male | 158,445 | 35,869 | 3,266 | 119,310 | 12,158 | 94,518 | 51,769 |
Female | 203,594 | 61,512 | 4,046 | 138,036 | 6,561 | 103,186 | 93,847 |
Average monthly payment a (dollars) | |||||||
All payments | 428.29 | 350.53 | 463.44 | 444.40 | 505.98 | 446.55 | 352.47 |
Male | 441.70 | 368.01 | 460.87 | 452.11 | 506.67 | 444.93 | 361.31 |
Female | 418.35 | 342.81 | 465.51 | 438.06 | 504.69 | 447.79 | 348.70 |
Federal SSI | 395.36 | 295.13 | 398.15 | 415.59 | 490.19 | 415.91 | 301.21 |
Male | 408.92 | 301.23 | 397.94 | 423.66 | 490.94 | 412.50 | 300.34 |
Female | 385.33 | 292.49 | 398.32 | 408.99 | 488.78 | 418.48 | 301.57 |
State supplementation | 138.07 | 160.44 | 210.69 | 129.51 | 66.44 | 137.97 | 158.69 |
Male | 140.63 | 173.21 | 208.89 | 131.49 | 65.73 | 146.69 | 171.38 |
Female | 136.16 | 153.84 | 212.14 | 127.87 | 67.80 | 130.91 | 152.48 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages. | |||||||
CONTACT: Art Kahn (410) 965-0186 or ssi.asr@ssa.gov. |
Characteristic | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
Number | |||||||
All recipients | 6,987,845 | 1,211,167 | 75,924 | 5,700,754 | 993,127 | 4,017,108 | 1,977,610 |
Sex | |||||||
Male | 2,985,498 | 371,800 | 34,107 | 2,579,591 | 645,851 | 1,747,879 | 591,768 |
Female | 4,002,347 | 839,367 | 41,817 | 3,121,163 | 347,276 | 2,269,229 | 1,385,842 |
Living arrangement | |||||||
Own household | 5,711,571 | 1,098,406 | 64,334 | 4,548,831 | 131,393 | 3,758,314 | 1,821,864 |
Another's household | 294,902 | 90,387 | 4,081 | 200,434 | 33,349 | 158,833 | 102,720 |
Parent's household | 830,359 | . . . | 5,609 | 824,750 | 813,484 | 16,875 | . . . |
Medicaid institution | 138,761 | 20,345 | 1,842 | 116,574 | 13,932 | 74,343 | 50,486 |
Unknown | 12,252 | 2,029 | 58 | 10,165 | 969 | 8,743 | 2,540 |
Citizenship status | |||||||
Citizen | 6,310,866 | 868,947 | 67,599 | 5,374,320 | 989,401 | 3,798,558 | 1,522,907 |
Noncitizen | 676,979 | 342,220 | 8,325 | 326,434 | 3,726 | 218,220 | 454,703 |
Average monthly payment (dollars) | |||||||
All recipients | 428.29 | 350.53 | 463.44 | 444.40 | 505.98 | 446.55 | 352.47 |
Sex | |||||||
Male | 418.35 | 342.81 | 465.53 | 438.06 | 504.69 | 447.79 | 348.70 |
Female | 441.70 | 368.01 | 460.87 | 452.11 | 506.67 | 444.93 | 361.31 |
Living arrangement | |||||||
Own household | 427.56 | 351.39 | 468.64 | 445.44 | 552.98 | 457.11 | 357.89 |
Another's household | 385.81 | 403.31 | 446.03 | 376.64 | 370.58 | 379.23 | 400.85 |
Parent's household | 511.92 | . . . | 553.44 | 511.63 | 511.76 | 519.51 | . . . |
Medicaid institution | 37.99 | 38.55 | 37.57 | 37.91 | 47.68 | 37.11 | 36.53 |
Unknown | 384.60 | 365.10 | 463.08 | 389.50 | 482.12 | 373.14 | 372.02 |
Citizenship status | |||||||
Citizen | 420.86 | 300.27 | 447.91 | 440.08 | 505.86 | 442.43 | 312.22 |
Noncitizen | 475.79 | 459.44 | 561.67 | 492.03 | 526.69 | 495.44 | 466.59 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
NOTE: . . . = not applicable. | |||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
Type of payee | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients | 6,987,845 | 1,211,167 | 75,924 | 5,700,754 | 993,127 | 4,107,108 | 1,977,610 |
Without payee | 4,494,575 | 1,166,120 | 56,405 | 3,272,050 | 876 | 2,670,336 | 1,823,363 |
With payee | 2,493,270 | 45,047 | 19,519 | 2,428,704 | 992,251 | 1,346,772 | 154,247 |
Natural or adoptive parents | 1,405,334 | 305 | 11,609 | 1,393,420 | 810,941 | 592,634 | 1,759 |
Spouse | 61,052 | 1,915 | 224 | 58,913 | 36 | 52,314 | 8,702 |
Natural, adoptive, or stepchild | 94,819 | 18,364 | 668 | 75,787 | 296 | 49,567 | 44,956 |
Grandparent | 92,805 | 26 | 637 | 92,142 | 68,102 | 24,651 | 52 |
Other relative | 347,808 | 11,178 | 2,419 | 334,211 | 67,370 | 237,871 | 42,567 |
Nonmental institution | 126,572 | 6,744 | 1,316 | 118,512 | 5,757 | 95,022 | 25,793 |
Mental institution | 76,932 | 1,245 | 740 | 74,947 | 2,941 | 67,415 | 6,576 |
Financial organization | 2,560 | 37 | 11 | 2,512 | 120 | 2,298 | 142 |
Social agency | 124,877 | 2,088 | 1,018 | 121,771 | 20,028 | 95,238 | 9,611 |
Public official | 14,597 | 540 | 81 | 13,976 | 1,273 | 11,110 | 2,214 |
Other | 145,914 | 2,605 | 796 | 142,513 | 15,387 | 118,652 | 11,875 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients a | 6,987,845 | 1,211,167 | 75,924 | 5,700,754 | 993,127 | 4,017,108 | 1,977,610 |
No other income | 3,880,471 | 425,720 | 40,823 | 3,413,928 | 740,662 | 2,414,071 | 725,738 |
Earned income | 238,529 | 14,155 | 4,107 | 220,267 | 2,237 | 213,640 | 22,652 |
Unearned income | |||||||
Social Security benefits | 2,441,374 | 693,426 | 27,124 | 1,720,824 | 70,026 | 1,243,356 | 1,127,992 |
Veterans' benefits | 70,051 | 29,666 | 568 | 39,817 | 1,335 | 23,045 | 45,671 |
Income based on need | 15,263 | 178 | 56 | 15,029 | 9,993 | 5,076 | 194 |
Workers' compensation | 5,063 | 355 | 14 | 4,694 | 14 | 4,162 | 887 |
Support from absent parents | 129,535 | . . . | 883 | 128,652 | 126,424 | 3,111 | . . . |
Pensions | 59,498 | 39,333 | 418 | 19,747 | 49 | 12,439 | 47,010 |
Support and maintenance | 272,980 | 80,920 | 2,565 | 189,495 | 41,322 | 132,213 | 99,445 |
Asset income b | 225,194 | 80,827 | 3,240 | 141,127 | 13,465 | 101,961 | 109,768 |
Other c | 77,903 | 12,746 | 832 | 64,325 | 2,989 | 56,408 | 18,506 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
NOTE: . . . = not applicable. | |||||||
a. The sum of the entries may be greater than the total because some recipients may receive more than one type of unearned income or both earned and unearned income. | |||||||
b. Includes income received as rent, interest, dividends, and royalties. | |||||||
c. Does not include income deemed from a spouse or parent. | |||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All recipients | 6,987,845 | 1,211,167 | 75,924 | 5,700,754 | 993,127 | 4,017,108 | 1,977,610 |
With Social Security | 2,441,374 | 693,426 | 27,124 | 1,720,824 | 70,026 | 1,243,356 | 1,127,992 |
No other income | 2,054,601 | 546,221 | 22,776 | 1,485,604 | 60,873 | 1,063,711 | 930,017 |
Earned income only | 97,012 | 9,952 | 1,468 | 85,592 | 267 | 81,155 | 15,590 |
Unearned income only a | 277,425 | 135,416 | 2,688 | 139,321 | 8,837 | 88,879 | 179,709 |
Both earned and unearned income a | 12,336 | 1,837 | 192 | 10,307 | 49 | 9,611 | 2,676 |
Without Social Security | 4,546,471 | 517,741 | 48,800 | 3,979,930 | 923,101 | 2,773,752 | 849,618 |
No other income | 3,880,471 | 425,720 | 40,823 | 3,413,928 | 740,662 | 2,414,071 | 725,738 |
Earned income only | 141,517 | 4,203 | 2,639 | 134,675 | 1,970 | 132,485 | 7,062 |
Unearned income only a | 507,015 | 86,614 | 5,000 | 415,401 | 179,766 | 212,036 | 115,213 |
Both earned and unearned income a | 17,468 | 1,204 | 338 | 15,926 | 703 | 15,160 | 1,605 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
a. Includes recipients with in-kind unearned income. | |||||||
CONTACT: Art Kahn (410) 965-0186 or ssi.asr@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 6,987,845 | 1,211,167 | 75,924 | 5,700,754 | 993,127 | 4,017,108 | 1,977,970 |
Alabama | 163,002 | 19,218 | 1,002 | 142,782 | 27,556 | 98,836 | 36,610 |
Alaska | 10,781 | 2,170 | 100 | 8,511 | 1,078 | 6,683 | 3,020 |
Arizona | 94,400 | 13,169 | 933 | 80,298 | 16,315 | 55,295 | 22,790 |
Arkansas | 87,928 | 10,390 | 822 | 76,716 | 16,321 | 51,675 | 19,932 |
California | 1,183,002 | 348,333 | 21,765 | 812,904 | 95,154 | 578,944 | 508,904 |
Colorado | 54,131 | 8,371 | 537 | 45,223 | 6,583 | 33,981 | 13,567 |
Connecticut | 51,536 | 6,767 | 477 | 44,292 | 6,378 | 32,748 | 12,410 |
Delaware | 13,452 | 1,293 | 110 | 12,049 | 3,106 | 7,947 | 2,399 |
District of Columbia | 20,856 | 2,048 | 164 | 18,644 | 4,235 | 12,304 | 4,317 |
Florida | 412,970 | 94,688 | 3,042 | 315,240 | 78,586 | 197,811 | 136,573 |
Georgia | 199,898 | 28,209 | 2,080 | 169,609 | 31,413 | 116,203 | 52,282 |
Hawaii | 22,251 | 6,510 | 191 | 15,550 | 1,438 | 12,293 | 8,520 |
Idaho | 20,993 | 1,723 | 213 | 19,057 | 3,744 | 14,191 | 3,058 |
Illinois | 255,624 | 30,522 | 2,382 | 222,720 | 43,167 | 155,020 | 57,437 |
Indiana | 96,191 | 6,106 | 958 | 89,127 | 19,815 | 63,861 | 12,515 |
Iowa | 42,618 | 3,694 | 791 | 38,133 | 6,540 | 28,977 | 7,101 |
Kansas | 38,476 | 3,393 | 372 | 34,711 | 6,801 | 25,130 | 6,545 |
Kentucky | 179,438 | 14,872 | 1,480 | 163,086 | 25,825 | 118,946 | 34,667 |
Louisiana | 169,549 | 19,604 | 1,738 | 148,207 | 30,897 | 100,522 | 38,130 |
Maine | 31,641 | 2,589 | 216 | 28,836 | 3,274 | 22,885 | 5,842 |
Maryland | 92,776 | 15,379 | 688 | 76,709 | 14,300 | 53,781 | 24,695 |
Massachusetts | 169,205 | 44,272 | 3,952 | 120,981 | 17,127 | 104,301 | 47,777 |
Michigan | 219,337 | 17,131 | 1,788 | 200,418 | 36,506 | 146,604 | 36,227 |
Minnesota | 70,745 | 9,865 | 719 | 60,161 | 9,982 | 44,793 | 15,970 |
Mississippi | 125,180 | 16,341 | 1,082 | 107,757 | 21,850 | 71,253 | 32,077 |
Missouri | 116,131 | 10,006 | 932 | 105,193 | 18,709 | 76,973 | 20,449 |
Montana | 14,558 | 1,173 | 134 | 13,251 | 1,887 | 10,224 | 2,447 |
Nebraska | 22,100 | 2,090 | 246 | 19,764 | 3,338 | 14,864 | 3,898 |
Nevada | 32,129 | 8,159 | 693 | 23,277 | 5,597 | 17,909 | 8,623 |
New Hampshire | 13,029 | 903 | 137 | 11,989 | 1,702 | 9,502 | 1,825 |
New Jersey | 150,151 | 33,447 | 1,016 | 115,688 | 21,164 | 78,665 | 50,322 |
New Mexico | 51,656 | 8,605 | 494 | 42,557 | 6,623 | 29,461 | 15,572 |
New York | 626,593 | 131,604 | 3,079 | 491,910 | 69,282 | 334,873 | 222,438 |
North Carolina | 195,654 | 26,557 | 1,882 | 167,215 | 34,795 | 110,939 | 49,920 |
North Dakota | 7,966 | 1,048 | 81 | 6,837 | 937 | 5,135 | 1,894 |
Ohio | 245,401 | 15,421 | 1,963 | 228,017 | 41,401 | 167,931 | 36,069 |
Oklahoma | 77,100 | 8,431 | 820 | 67,849 | 12,371 | 48,675 | 16,054 |
Oregon | 58,842 | 7,565 | 661 | 50,616 | 7,875 | 38,446 | 12,521 |
Pennsylvania | 316,917 | 31,745 | 2,307 | 282,865 | 53,969 | 199,599 | 63,349 |
Rhode Island | 29,703 | 4,015 | 204 | 25,484 | 3,909 | 18,549 | 7,245 |
South Carolina | 105,223 | 12,880 | 1,434 | 90,909 | 18,073 | 61,520 | 25,630 |
South Dakota | 12,469 | 1,727 | 101 | 10,641 | 1,822 | 7,495 | 3,152 |
Tennessee | 160,521 | 17,482 | 1,589 | 141,450 | 22,208 | 101,866 | 36,447 |
Texas | 472,347 | 109,119 | 6,345 | 356,883 | 74,205 | 238,539 | 159,603 |
Utah | 21,646 | 2,147 | 261 | 19,238 | 3,848 | 13,999 | 3,799 |
Vermont | 12,915 | 1,219 | 103 | 11,593 | 1,496 | 8,831 | 2,588 |
Virginia | 134,531 | 21,275 | 1,320 | 111,936 | 21,043 | 77,710 | 35,778 |
Washington | 111,895 | 14,275 | 937 | 96,683 | 13,760 | 72,661 | 25,474 |
West Virginia | 75,982 | 4,481 | 583 | 70,918 | 8,263 | 55,304 | 12,415 |
Wisconsin | 90,026 | 8,564 | 939 | 80,523 | 15,844 | 58,128 | 16,054 |
Wyoming | 5,645 | 439 | 48 | 5,158 | 834 | 3,945 | 866 |
Outlying area | |||||||
Northern Mariana Islands | 735 | 133 | 13 | 589 | 181 | 381 | 173 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 428.29 | 350.53 | 463.44 | 444.40 | 505.98 | 446.55 | 352.47 |
Alabama | 374.41 | 178.98 | 363.61 | 400.85 | 497.50 | 398.85 | 216.12 |
Alaska | 386.74 | 272.73 | 387.12 | 416.04 | 443.43 | 420.92 | 291.90 |
Arizona | 405.51 | 292.14 | 411.82 | 424.14 | 494.74 | 421.05 | 304.37 |
Arkansas | 360.67 | 159.69 | 360.81 | 388.07 | 491.63 | 384.58 | 192.46 |
California | 559.10 | 505.63 | 616.65 | 580.51 | 606.46 | 594.06 | 510.60 |
Colorado | 381.02 | 297.97 | 392.27 | 396.33 | 463.70 | 400.07 | 293.63 |
Connecticut | 404.29 | 326.83 | 415.62 | 416.02 | 489.63 | 418.07 | 324.46 |
Delaware | 391.49 | 253.44 | 376.11 | 406.42 | 470.51 | 397.51 | 268.83 |
District of Columbia | 430.42 | 266.92 | 397.48 | 448.60 | 496.62 | 453.42 | 300.05 |
Florida | 394.73 | 318.22 | 394.30 | 417.77 | 487.23 | 408.33 | 321.95 |
Georgia | 371.79 | 211.57 | 395.95 | 398.18 | 488.58 | 402.27 | 234.09 |
Hawaii | 436.54 | 364.09 | 435.12 | 466.89 | 469.86 | 472.44 | 379.17 |
Idaho | 382.87 | 207.80 | 379.79 | 398.90 | 473.01 | 393.50 | 225.80 |
Illinois | 426.76 | 339.27 | 419.79 | 438.85 | 501.87 | 438.47 | 338.96 |
Indiana | 397.55 | 226.36 | 368.09 | 409.65 | 489.25 | 399.94 | 241.67 |
Iowa | 369.78 | 209.75 | 353.63 | 385.76 | 470.20 | 382.23 | 227.79 |
Kansas | 383.60 | 240.00 | 399.02 | 397.58 | 481.19 | 391.47 | 253.67 |
Kentucky | 392.43 | 186.83 | 401.12 | 411.09 | 501.65 | 414.69 | 235.13 |
Louisiana | 390.90 | 198.03 | 378.52 | 416.63 | 503.04 | 417.10 | 231.31 |
Maine | 363.59 | 165.07 | 385.83 | 381.30 | 477.93 | 386.25 | 201.63 |
Maryland | 408.08 | 318.39 | 398.61 | 426.16 | 481.06 | 429.63 | 319.10 |
Massachusetts | 437.64 | 370.22 | 474.66 | 461.20 | 531.26 | 453.65 | 369.12 |
Michigan | 424.10 | 292.20 | 416.79 | 435.45 | 501.04 | 435.27 | 301.60 |
Minnesota | 397.97 | 311.93 | 406.59 | 412.02 | 482.82 | 406.18 | 322.13 |
Mississippi | 369.42 | 172.89 | 358.13 | 399.45 | 497.18 | 399.96 | 215.13 |
Missouri | 385.96 | 218.12 | 385.93 | 402.02 | 495.19 | 398.57 | 239.50 |
Montana | 376.56 | 188.97 | 402.36 | 392.98 | 477.65 | 395.86 | 218.46 |
Nebraska | 367.53 | 220.27 | 378.88 | 383.08 | 474.60 | 378.72 | 234.46 |
Nevada | 396.43 | 311.64 | 457.67 | 424.48 | 479.54 | 411.37 | 311.58 |
New Hampshire | 376.51 | 251.41 | 379.82 | 386.00 | 450.22 | 387.84 | 249.68 |
New Jersey | 414.80 | 354.51 | 411.72 | 432.26 | 497.37 | 431.93 | 353.39 |
New Mexico | 377.14 | 241.56 | 392.77 | 404.52 | 496.50 | 409.56 | 265.73 |
New York | 460.63 | 385.73 | 433.12 | 480.89 | 521.61 | 489.75 | 398.03 |
North Carolina | 358.55 | 188.44 | 365.70 | 385.55 | 477.04 | 382.02 | 224.16 |
North Dakota | 337.26 | 198.59 | 384.63 | 358.18 | 454.96 | 359.39 | 220.50 |
Ohio | 417.72 | 268.03 | 393.42 | 428.07 | 499.95 | 426.94 | 280.82 |
Oklahoma | 382.12 | 204.90 | 387.94 | 404.12 | 493.24 | 404.97 | 227.55 |
Oregon | 395.38 | 289.18 | 406.13 | 411.19 | 482.52 | 410.31 | 295.52 |
Pennsylvania | 437.48 | 287.59 | 415.71 | 454.50 | 517.82 | 454.11 | 317.15 |
Rhode Island | 429.75 | 313.39 | 400.19 | 448.30 | 543.47 | 444.99 | 329.24 |
South Carolina | 368.74 | 189.82 | 372.10 | 394.09 | 482.13 | 394.24 | 228.08 |
South Dakota | 352.51 | 192.05 | 387.85 | 378.37 | 465.24 | 377.86 | 228.08 |
Tennessee | 376.56 | 187.10 | 399.29 | 399.79 | 494.71 | 404.10 | 228.16 |
Texas | 362.37 | 247.40 | 390.34 | 397.17 | 485.51 | 396.63 | 254.32 |
Utah | 394.04 | 323.67 | 404.89 | 401.83 | 454.83 | 397.80 | 319.38 |
Vermont | 387.02 | 198.38 | 395.64 | 406.84 | 537.59 | 406.50 | 234.64 |
Virginia | 375.38 | 268.51 | 372.83 | 395.75 | 475.97 | 394.92 | 274.08 |
Washington | 423.16 | 369.05 | 416.36 | 431.28 | 485.77 | 432.14 | 364.33 |
West Virginia | 401.34 | 181.33 | 392.11 | 415.36 | 493.88 | 422.85 | 244.52 |
Wisconsin | 386.42 | 234.63 | 393.62 | 402.51 | 484.70 | 395.99 | 255.31 |
Wyoming | 367.55 | 167.55 | 414.63 | 384.34 | 478.95 | 381.56 | 197.85 |
Outlying area | |||||||
Northern Mariana Islands | 441.18 | 341.57 | 448.00 | 425.51 | 515.63 | 444.51 | 355.99 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov. |
Type of income | Eligible individual with no spouse |
Eligible individual with eligible spouse | Eligible individual with ineligible spouse | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Individual | Spouse | Individual | Spouse | |||||||
Number | Average income (dollars) |
Number | Average income (dollars) |
Number | Average income (dollars) |
Number | Average income (dollars) |
Number | Average income (dollars) |
|
Total a | 6,106,250 | . . . | 280,770 | . . . | 280,770 | . . . | 313,290 | . . . | 313,290 | . . . |
No other income | 3,439,520 | . . . | 146,250 | . . . | 156,810 | . . . | 190,260 | . . . | 134,370 | . . . |
With income | 2,666,730 | 406 | 134,520 | 401 | 123,960 | 343 | 123,030 | 411 | 178,920 | 814 |
Earned income only | 132,890 | 338 | 1,890 | 651 | 2,400 | 557 | 4,300 | 597 | 97,240 | 1,081 |
Unearned income only | 2,415,360 | 399 | 130,620 | 391 | 118,770 | 329 | 116,520 | 397 | 70,440 | 402 |
Both earned and unearned income | 118,480 | 616 | 2,010 | 805 | 2,790 | 751 | 2,210 | 752 | 11,240 | 1,082 |
With earned income a | 251,370 | 286 | 3,900 | 531 | 5,190 | 476 | 6,510 | 532 | 108,480 | 1,061 |
Wages | 233,790 | 293 | 2,800 | 638 | 3,840 | 569 | 4,440 | 651 | 85,330 | 1,163 |
Self-employment income | 19,040 | 185 | 1,130 | 252 | 1,390 | 204 | 2,100 | 273 | 24,620 | 646 |
With unearned income a | 2,533,840 | 399 | 132,630 | 391 | 121,560 | 329 | 118,730 | 396 | 81,680 | 373 |
Social Security benefits | 2,078,360 | 439 | 111,410 | 435 | 103,880 | 358 | 94,640 | 442 | 36,290 | 472 |
Veterans' benefits | 58,220 | 193 | 990 | 253 | 880 | 201 | 8,460 | 138 | 9,700 | 391 |
Income based on need | 16,080 | 285 | 70 | 174 | 270 | 153 | 850 | 116 | 28,870 | 125 |
Workers' compensation | 4,040 | 353 | 230 | 341 | 260 | 511 | 500 | 472 | 1,160 | 783 |
Support from absent parents | 128,210 | 200 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Pensions | 45,720 | 172 | 7,120 | 136 | 4,650 | 125 | 2,220 | 207 | 2,800 | 282 |
Support and maintenance | 224,620 | 137 | 16,430 | 104 | 15,180 | 104 | 15,650 | 122 | 660 | 117 |
Asset income b | 186,610 | 5 | 14,900 | 5 | 10,160 | 5 | 9,930 | 10 | 6,230 | 18 |
Other c | 68,970 | 220 | 2,180 | 132 | 1,900 | 124 | 4,020 | 314 | 7,790 | 516 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample. | ||||||||||
NOTE: . . . = not applicable. | ||||||||||
