OASDI Beneficiaries by State and ZIP Code, 2023
District of Columbia
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) | Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s and parents | ||
All areas a | 67,076,966 | 50,147,679 | 7,365,987 | 3,796,684 | 1,984,227 | 3,782,389 | 118,527,109 | 95,546,840 | 6,512,823 | 53,508,012 |
Total, District of Columbia | 84,150 | 62,951 | 11,095 | 3,426 | 1,427 | 5,251 | 147,512 | 120,666 | 5,505 | 66,220 |
Anacostia | 21,905 | 13,960 | 4,585 | 1,005 | 165 | 2,190 | 28,739 | 19,530 | 1,310 | 14,510 |
20019 | 9,210 | 5,960 | 1,865 | 445 | 75 | 865 | 12,241 | 8,397 | 580 | 6,255 |
20020 | 7,520 | 4,875 | 1,485 | 345 | 55 | 760 | 9,981 | 6,946 | 460 | 5,020 |
20032 | 5,175 | 3,125 | 1,235 | 215 | 35 | 565 | 6,517 | 4,187 | 270 | 3,235 |
Downtown | 37,065 | 29,845 | 3,245 | 1,460 | 930 | 1,585 | 79,717 | 69,571 | 2,827 | 31,780 |
20001 | 4,395 | 2,975 | 850 | 215 | 70 | 285 | 6,338 | 4,638 | 290 | 3,160 |
20003 | 3,310 | 2,485 | 470 | 125 | 40 | 190 | 6,460 | 5,365 | 212 | 2,600 |
20004 | 175 | 150 | 10 | 5 | 5 | 5 | 427 | 390 | 14 | 155 |
20005 | 1,005 | 750 | 165 | 40 | 15 | 35 | 1,742 | 1,407 | 67 | 785 |
20006 | 65 | 55 | 5 | 5 | 0 | 0 | 137 | 114 | 7 | 60 |
20007 | 3,235 | 2,820 | 70 | 140 | 150 | 55 | 8,459 | 7,715 | 334 | 3,060 |
20008 | 4,525 | 3,965 | 195 | 140 | 155 | 70 | 11,948 | 11,005 | 332 | 4,220 |
20009 | 4,275 | 3,410 | 465 | 160 | 65 | 175 | 7,943 | 6,795 | 264 | 3,525 |
20012 | 2,680 | 2,200 | 210 | 105 | 45 | 120 | 5,119 | 4,441 | 176 | 2,305 |
20013 | 135 | 90 | 25 | 10 | 0 | 10 | 202 | 145 | 11 | 95 |
20015 | 3,275 | 2,880 | 65 | 165 | 100 | 65 | 8,241 | 7,545 | 364 | 3,125 |
20016 | 5,105 | 4,430 | 145 | 205 | 200 | 125 | 13,135 | 11,965 | 488 | 4,790 |
20024 | 2,745 | 1,780 | 450 | 80 | 25 | 410 | 4,570 | 3,498 | 120 | 1,935 |
20026 | 25 | 20 | 5 | 0 | 0 | 0 | 38 | 30 | 0 | 20 |
20027 | 15 | 15 | 0 | 0 | 0 | 0 | 28 | 27 | 0 | 10 |
20029 | 70 | 50 | 10 | 5 | 0 | 5 | 97 | 70 | 6 | 55 |
20030 | 75 | 50 | 20 | 0 | 0 | 5 | 105 | 68 | 0 | 50 |
20035 | 15 | 15 | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 15 |
20036 | 450 | 410 | 15 | 10 | 10 | 5 | 1,089 | 1,022 | 21 | 425 |
20037 | 1,350 | 1,185 | 50 | 50 | 50 | 15 | 3,413 | 3,143 | 110 | 1,275 |
20039 | 25 | 20 | 5 | 0 | 0 | 0 | 41 | 35 | 0 | 20 |
20040 | 60 | 45 | 10 | 0 | 0 | 5 | 85 | 67 | 0 | 50 |
20044 | 20 | 15 | 5 | 0 | 0 | 0 | 25 | 22 | 0 | 15 |
20056 | 15 | 15 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 15 |
20521 | 20 | 15 | 0 | 0 | 0 | 5 | 28 | 20 | 0 | 15 |
Postal Plaza | 24,995 | 19,035 | 3,225 | 960 | 330 | 1,445 | 38,878 | 31,443 | 1,363 | 19,825 |
20002 | 6,470 | 4,510 | 1,155 | 255 | 75 | 475 | 9,949 | 7,593 | 344 | 4,680 |
20010 | 2,755 | 2,155 | 305 | 105 | 55 | 135 | 4,233 | 3,529 | 148 | 2,250 |
20011 | 8,900 | 6,995 | 945 | 320 | 145 | 495 | 14,105 | 11,694 | 462 | 7,265 |
20017 | 3,080 | 2,515 | 300 | 120 | 20 | 125 | 4,914 | 4,131 | 184 | 2,610 |
20018 | 3,650 | 2,765 | 490 | 155 | 35 | 205 | 5,440 | 4,330 | 219 | 2,915 |
20090 | 140 | 95 | 30 | 5 | 0 | 10 | 237 | 166 | 6 | 105 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: statistics@ssa.gov. |