Annual Statistical Report on the Social Security Disability Insurance Program, 2023
Beneficiaries in Current-Payment Status
Disabled Workers
Year | Number (thousands) | Percentage distribution | Average age | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total, all ages | Under 30 | 30–34 | 35–39 a | 40–44 | 45–49 | 50–54 | 55–59 | 60–FRA | |||
All disabled workers b | |||||||||||
1996 | 4,400 | 100.0 | 3.6 | 5.6 | 9.0 | 11.6 | 13.8 | 15.5 | 18.6 | 22.4 | 50.0 |
1997 | 4,508 | 100.0 | 3.2 | 5.1 | 8.6 | 11.6 | 13.7 | 16.1 | 19.2 | 22.4 | 50.3 |
1998 | 4,699 | 100.0 | 3.0 | 4.8 | 8.3 | 11.6 | 13.8 | 16.5 | 19.7 | 22.4 | 50.5 |
1999 | 4,879 | 100.0 | 2.8 | 4.4 | 8.0 | 11.5 | 14.0 | 17.0 | 20.0 | 22.3 | 50.6 |
2000 | 5,042 | 100.0 | 2.7 | 4.1 | 7.6 | 11.4 | 14.1 | 17.6 | 20.3 | 22.3 | 50.8 |
2001 | 5,268 | 100.0 | 2.8 | 4.0 | 7.2 | 11.1 | 14.1 | 17.7 | 20.7 | 22.4 | 50.9 |
2002 | 5,540 | 100.0 | 3.0 | 3.8 | 6.7 | 10.8 | 14.1 | 17.5 | 21.3 | 22.7 | 51.0 |
2003 | 5,869 | 100.0 | 3.1 | 3.7 | 6.3 | 10.4 | 14.0 | 17.3 | 21.5 | 23.7 | 51.3 |
2004 | 6,197 | 100.0 | 3.1 | 3.6 | 5.9 | 10.0 | 13.8 | 17.2 | 21.8 | 24.5 | 51.5 |
2005 | 6,519 | 100.0 | 3.1 | 3.4 | 5.7 | 9.5 | 13.6 | 17.2 | 22.3 | 25.2 | 51.8 |
2006 | 6,807 | 100.0 | 3.0 | 3.3 | 5.5 | 9.0 | 13.3 | 17.3 | 22.3 | 26.4 | 52.1 |
2007 | 7,099 | 100.0 | 2.9 | 3.2 | 5.3 | 8.5 | 13.0 | 17.3 | 21.9 | 28.0 | 52.4 |
2008 | 7,427 | 100.0 | 2.9 | 3.3 | 5.1 | 8.0 | 12.6 | 17.3 | 21.7 | 29.1 | 52.6 |
2009 | 7,788 | 100.0 | 2.9 | 3.4 | 5.0 | 7.7 | 12.4 | 17.5 | 21.9 | 29.3 | 52.7 |
2010 | 8,204 | 100.0 | 2.9 | 3.4 | 4.8 | 7.5 | 12.0 | 17.5 | 22.2 | 29.6 | 52.8 |
2011 | 8,576 | 100.0 | 2.7 | 3.5 | 4.6 | 7.3 | 11.4 | 17.4 | 22.6 | 30.4 | 53.0 |
2012 | 8,827 | 100.0 | 2.5 | 3.4 | 4.6 | 7.1 | 11.0 | 17.2 | 23.2 | 31.0 | 53.2 |
2013 | 8,941 | 100.0 | 2.3 | 3.4 | 4.6 | 6.9 | 10.5 | 17.1 | 23.7 | 31.5 | 53.4 |
2014 | 8,955 | 100.0 | 2.1 | 3.3 | 4.6 | 6.7 | 10.0 | 16.7 | 24.2 | 32.5 | 53.7 |
2015 | 8,909 | 100.0 | 1.9 | 3.1 | 4.6 | 6.3 | 9.7 | 16.2 | 24.5 | 33.7 | 53.9 |
2016 | 8,809 | 100.0 | 1.7 | 2.9 | 4.6 | 6.0 | 9.4 | 15.6 | 24.6 | 35.1 | 54.2 |
2017 | 8,695 | 100.0 | 1.6 | 2.7 | 4.5 | 5.9 | 9.2 | 15.0 | 24.5 | 36.5 | 54.5 |
2018 | 8,537 | 100.0 | 1.6 | 2.6 | 4.4 | 5.9 | 8.9 | 14.4 | 24.5 | 37.8 | 54.7 |
2019 | 8,378 | 100.0 | 1.5 | 2.4 | 4.2 | 5.9 | 8.7 | 13.9 | 24.4 | 39.0 | 54.9 |
2020 | 8,151 | 100.0 | 1.5 | 2.4 | 4.1 | 6.0 | 8.4 | 13.7 | 23.9 | 40.0 | 55.0 |
2021 | 7,877 | 100.0 | 1.5 | 2.2 | 3.9 | 6.0 | 8.0 | 13.4 | 23.1 | 41.9 | 55.3 |
2022 | 7,604 | 100.0 | 1.4 | 2.1 | 3.7 | 5.9 | 7.8 | 13.1 | 22.3 | 43.7 | 55.6 |
2023 | 7,366 | 100.0 | 1.4 | 2.0 | 3.5 | 5.8 | 7.8 | 12.7 | 21.4 | 45.4 | 55.9 |
Men | |||||||||||
1960 | 356 | 100.0 | 0.5 | a | 3.3 | 3.0 | 4.9 | 16.6 | 26.7 | 44.9 | 57.3 |
1965 | 734 | 100.0 | 1.0 | a | 7.5 | 7.6 | 10.4 | 15.4 | 24.7 | 33.3 | 54.4 |
1970 | 1,069 | 100.0 | 3.3 | a | 6.8 | 6.9 | 10.9 | 15.2 | 23.2 | 33.7 | 53.9 |
1975 | 1,711 | 100.0 | 4.6 | a | 7.5 | 6.2 | 9.7 | 15.8 | 23.2 | 33.0 | 53.5 |
1980 | 1,928 | 100.0 | 4.1 | a | 9.6 | 6.0 | 8.9 | 14.3 | 24.0 | 33.1 | 52.9 |
1981 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1982 | 1,746 | 100.0 | 4.0 | a | 9.7 | 5.8 | 7.8 | 13.6 | 23.6 | 35.5 | 53.2 |
1983 | 1,731 | 100.0 | 4.2 | a | 10.4 | 6.3 | 8.0 | 13.0 | 23.1 | 35.0 | 52.9 |
1984 | 1,748 | 100.0 | 4.4 | a | 11.3 | 6.8 | 8.3 | 12.8 | 22.2 | 34.2 | 52.5 |
1985 | 1,785 | 100.0 | 4.6 | a | 12.3 | 7.3 | 8.6 | 12.9 | 21.4 | 32.9 | 51.9 |
1986 | 1,827 | 100.0 | 4.9 | a | 13.3 | 7.9 | 8.9 | 12.7 | 20.7 | 31.5 | 51.4 |
1987 | 1,857 | 100.0 | 4.8 | a | 13.8 | 8.5 | 9.4 | 12.5 | 20.1 | 30.8 | 51.1 |
1988 | 1,869 | 100.0 | 4.7 | a | 14.3 | 9.0 | 9.8 | 12.7 | 19.6 | 29.9 | 50.9 |
1989 | 1,906 | 100.0 | 4.5 | a | 14.7 | 9.6 | 10.3 | 12.7 | 19.4 | 28.8 | 50.7 |
1990 | 1,965 | 100.0 | 4.5 | a | 15.2 | 10.3 | 10.7 | 12.7 | 19.1 | 27.5 | 50.4 |
1991 | 2,066 | 100.0 | 4.5 | a | 15.6 | 10.7 | 11.2 | 13.0 | 18.6 | 26.4 | 50.1 |
1992 | 2,221 | 100.0 | 4.6 | a | 16.0 | 11.0 | 12.0 | 13.4 | 18.0 | 25.0 | 49.9 |
1993 | 2,358 | 100.0 | 4.6 | a | 16.2 | 11.2 | 12.3 | 13.9 | 17.9 | 23.9 | 49.6 |
1994 | 2,476 | 100.0 | 4.3 | a | 16.1 | 11.4 | 12.8 | 14.2 | 17.8 | 23.4 | 49.6 |
1995 | 2,573 | 100.0 | 4.0 | a | 15.5 | 11.5 | 13.4 | 14.5 | 18.0 | 23.2 | 49.7 |
1996 | 2,653 | 100.0 | 3.7 | 5.7 | 9.2 | 11.6 | 13.7 | 15.0 | 18.3 | 22.9 | 50.0 |
1997 | 2,667 | 100.0 | 3.3 | 5.2 | 8.7 | 11.6 | 13.6 | 15.6 | 18.9 | 23.0 | 50.3 |
1998 | 2,737 | 100.0 | 3.1 | 4.8 | 8.4 | 11.6 | 13.7 | 16.1 | 19.3 | 23.0 | 50.5 |
1999 | 2,801 | 100.0 | 2.8 | 4.5 | 8.1 | 11.6 | 13.8 | 16.7 | 19.7 | 22.9 | 50.7 |
2000 | 2,856 | 100.0 | 2.8 | 4.2 | 7.6 | 11.4 | 13.9 | 17.3 | 20.0 | 22.8 | 50.8 |
2001 | 2,948 | 100.0 | 2.9 | 4.0 | 7.2 | 11.2 | 14.0 | 17.5 | 20.5 | 23.0 | 51.0 |
2002 | 3,067 | 100.0 | 3.1 | 3.8 | 6.7 | 10.8 | 14.0 | 17.3 | 21.1 | 23.2 | 51.1 |
2003 | 3,221 | 100.0 | 3.2 | 3.6 | 6.3 | 10.4 | 13.9 | 17.1 | 21.4 | 24.1 | 51.3 |
2004 | 3,373 | 100.0 | 3.2 | 3.4 | 5.8 | 10.0 | 13.7 | 17.0 | 21.9 | 25.0 | 51.6 |
2005 | 3,517 | 100.0 | 3.2 | 3.3 | 5.5 | 9.4 | 13.5 | 17.0 | 22.4 | 25.7 | 51.9 |
2006 | 3,643 | 100.0 | 3.1 | 3.2 | 5.3 | 8.9 | 13.2 | 17.0 | 22.4 | 27.0 | 52.2 |
2007 | 3,774 | 100.0 | 3.1 | 3.1 | 5.1 | 8.3 | 12.8 | 17.0 | 21.9 | 28.6 | 52.5 |
2008 | 3,925 | 100.0 | 3.1 | 3.2 | 4.9 | 7.9 | 12.4 | 17.1 | 21.7 | 29.8 | 52.7 |
2009 | 4,100 | 100.0 | 3.1 | 3.3 | 4.7 | 7.5 | 12.2 | 17.2 | 21.8 | 30.1 | 52.8 |
2010 | 4,310 | 100.0 | 3.1 | 3.4 | 4.6 | 7.3 | 11.8 | 17.3 | 22.1 | 30.4 | 52.9 |
2011 | 4,494 | 100.0 | 3.0 | 3.5 | 4.4 | 7.1 | 11.2 | 17.2 | 22.5 | 31.2 | 53.1 |
2012 | 4,606 | 100.0 | 2.8 | 3.5 | 4.4 | 6.9 | 10.7 | 17.0 | 23.1 | 31.7 | 53.3 |
2013 | 4,642 | 100.0 | 2.6 | 3.5 | 4.4 | 6.7 | 10.2 | 16.8 | 23.6 | 32.2 | 53.5 |
2014 | 4,628 | 100.0 | 2.4 | 3.4 | 4.5 | 6.4 | 9.8 | 16.4 | 24.1 | 33.1 | 53.7 |
2015 | 4,581 | 100.0 | 2.1 | 3.3 | 4.5 | 6.1 | 9.5 | 15.9 | 24.4 | 34.2 | 53.9 |
2016 | 4,511 | 100.0 | 1.9 | 3.1 | 4.5 | 5.8 | 9.2 | 15.2 | 24.5 | 35.7 | 54.2 |
2017 | 4,432 | 100.0 | 1.9 | 3.0 | 4.5 | 5.7 | 8.9 | 14.6 | 24.4 | 37.0 | 54.4 |
2018 | 4,330 | 100.0 | 1.8 | 2.8 | 4.5 | 5.7 | 8.6 | 14.1 | 24.3 | 38.3 | 54.7 |
2019 | 4,231 | 100.0 | 1.8 | 2.6 | 4.4 | 5.8 | 8.3 | 13.6 | 24.0 | 39.5 | 54.9 |
2020 | 4,101 | 100.0 | 1.8 | 2.6 | 4.3 | 5.9 | 8.0 | 13.3 | 23.5 | 40.5 | 54.9 |
2021 | 3,951 | 100.0 | 1.7 | 2.4 | 4.1 | 6.0 | 7.7 | 13.0 | 22.7 | 42.3 | 55.2 |
2022 | 3,808 | 100.0 | 1.6 | 2.3 | 3.9 | 5.9 | 7.5 | 12.6 | 21.9 | 44.1 | 55.5 |
2023 | 3,686 | 100.0 | 1.6 | 2.3 | 3.8 | 5.8 | 7.5 | 12.2 | 21.1 | 45.7 | 55.8 |
Women | |||||||||||
1960 | 99 | 100.0 | 0.3 | a | 3.2 | 3.2 | 5.3 | 19.4 | 31.4 | 37.2 | 56.7 |
1965 | 254 | 100.0 | 0.6 | a | 5.4 | 6.3 | 9.8 | 16.2 | 27.3 | 34.3 | 55.2 |
1970 | 424 | 100.0 | 1.9 | a | 5.1 | 5.6 | 10.1 | 15.9 | 26.0 | 35.3 | 55.0 |
1975 | 778 | 100.0 | 3.3 | a | 6.1 | 5.3 | 9.0 | 16.3 | 25.5 | 34.5 | 54.4 |
1980 | 931 | 100.0 | 3.4 | a | 8.2 | 5.3 | 8.2 | 14.4 | 25.4 | 35.0 | 53.7 |
1981 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1982 | 858 | 100.0 | 3.3 | a | 8.5 | 5.1 | 7.2 | 13.7 | 25.2 | 37.0 | 53.9 |
1983 | 838 | 100.0 | 3.5 | a | 9.3 | 5.7 | 7.5 | 12.9 | 24.3 | 36.8 | 53.6 |
1984 | 849 | 100.0 | 3.7 | a | 10.2 | 6.3 | 7.8 | 12.8 | 23.2 | 36.0 | 53.2 |
1985 | 872 | 100.0 | 3.8 | a | 11.2 | 6.9 | 8.3 | 12.9 | 22.3 | 34.6 | 52.6 |
1986 | 902 | 100.0 | 4.1 | a | 12.1 | 7.6 | 8.8 | 12.9 | 21.6 | 32.9 | 52.0 |
1987 | 929 | 100.0 | 4.2 | a | 12.7 | 8.2 | 9.4 | 12.9 | 20.9 | 31.7 | 51.7 |
1988 | 952 | 100.0 | 4.0 | a | 13.1 | 8.7 | 9.9 | 13.2 | 20.6 | 30.5 | 51.4 |
1989 | 989 | 100.0 | 4.0 | a | 13.5 | 9.2 | 10.6 | 13.4 | 20.1 | 29.2 | 51.1 |
1990 | 1,046 | 100.0 | 3.9 | a | 14.0 | 9.8 | 11.1 | 13.4 | 19.9 | 27.9 | 50.8 |
1991 | 1,133 | 100.0 | 4.0 | a | 14.3 | 10.3 | 11.6 | 13.8 | 19.4 | 26.5 | 50.5 |
1992 | 1,252 | 100.0 | 4.3 | a | 14.6 | 10.7 | 12.2 | 14.3 | 18.8 | 25.0 | 50.1 |
1993 | 1,371 | 100.0 | 4.3 | a | 14.9 | 11.0 | 12.6 | 14.8 | 18.9 | 23.5 | 49.9 |
1994 | 1,491 | 100.0 | 4.1 | a | 14.8 | 11.2 | 13.1 | 15.3 | 18.7 | 22.8 | 49.9 |
1995 | 1,614 | 100.0 | 3.8 | a | 14.5 | 11.5 | 13.6 | 15.7 | 18.8 | 22.2 | 49.9 |
1996 | 1,747 | 100.0 | 3.5 | 5.4 | 8.7 | 11.6 | 13.9 | 16.2 | 19.1 | 21.7 | 50.1 |
1997 | 1,842 | 100.0 | 3.1 | 5.0 | 8.4 | 11.6 | 13.9 | 16.7 | 19.6 | 21.5 | 50.3 |
1998 | 1,961 | 100.0 | 2.9 | 4.7 | 8.2 | 11.5 | 14.0 | 17.0 | 20.1 | 21.5 | 50.5 |
1999 | 2,078 | 100.0 | 2.7 | 4.3 | 7.9 | 11.5 | 14.2 | 17.5 | 20.5 | 21.4 | 50.6 |
2000 | 2,186 | 100.0 | 2.7 | 4.1 | 7.5 | 11.3 | 14.3 | 17.9 | 20.7 | 21.6 | 50.8 |
2001 | 2,320 | 100.0 | 2.8 | 4.0 | 7.1 | 11.1 | 14.3 | 18.0 | 21.1 | 21.7 | 50.9 |
2002 | 2,472 | 100.0 | 2.9 | 3.9 | 6.8 | 10.8 | 14.3 | 17.7 | 21.5 | 22.1 | 51.0 |
2003 | 2,647 | 100.0 | 3.0 | 3.8 | 6.4 | 10.5 | 14.2 | 17.6 | 21.6 | 23.0 | 51.2 |
2004 | 2,824 | 100.0 | 3.0 | 3.7 | 6.0 | 10.2 | 14.0 | 17.5 | 21.8 | 23.8 | 51.4 |
2005 | 3,002 | 100.0 | 2.9 | 3.5 | 5.8 | 9.7 | 13.7 | 17.6 | 22.2 | 24.5 | 51.7 |
2006 | 3,164 | 100.0 | 2.8 | 3.4 | 5.6 | 9.2 | 13.5 | 17.6 | 22.2 | 25.7 | 52.0 |
2007 | 3,325 | 100.0 | 2.7 | 3.3 | 5.5 | 8.7 | 13.2 | 17.6 | 21.8 | 27.2 | 52.3 |
2008 | 3,502 | 100.0 | 2.6 | 3.3 | 5.3 | 8.2 | 12.9 | 17.6 | 21.7 | 28.3 | 52.5 |
2009 | 3,688 | 100.0 | 2.6 | 3.4 | 5.2 | 7.9 | 12.7 | 17.7 | 22.0 | 28.4 | 52.6 |
2010 | 3,894 | 100.0 | 2.6 | 3.5 | 5.0 | 7.7 | 12.3 | 17.8 | 22.3 | 28.7 | 52.7 |
2011 | 4,082 | 100.0 | 2.4 | 3.5 | 4.9 | 7.6 | 11.7 | 17.7 | 22.8 | 29.5 | 52.9 |
2012 | 4,221 | 100.0 | 2.2 | 3.4 | 4.8 | 7.4 | 11.2 | 17.5 | 23.3 | 30.1 | 53.1 |
2013 | 4,299 | 100.0 | 2.0 | 3.3 | 4.8 | 7.2 | 10.7 | 17.4 | 23.8 | 30.7 | 53.4 |
2014 | 4,327 | 100.0 | 1.9 | 3.1 | 4.7 | 7.0 | 10.2 | 17.1 | 24.2 | 31.8 | 53.6 |
2015 | 4,328 | 100.0 | 1.7 | 2.9 | 4.7 | 6.6 | 9.9 | 16.6 | 24.6 | 33.0 | 53.9 |
2016 | 4,298 | 100.0 | 1.5 | 2.7 | 4.6 | 6.3 | 9.7 | 15.9 | 24.7 | 34.6 | 54.2 |
2017 | 4,263 | 100.0 | 1.4 | 2.5 | 4.4 | 6.1 | 9.5 | 15.3 | 24.7 | 36.0 | 54.5 |
2018 | 4,207 | 100.0 | 1.3 | 2.4 | 4.3 | 6.1 | 9.3 | 14.7 | 24.8 | 37.3 | 54.7 |
2019 | 4,147 | 100.0 | 1.3 | 2.2 | 4.1 | 6.0 | 9.0 | 14.2 | 24.7 | 38.4 | 55.0 |
2020 | 4,050 | 100.0 | 1.3 | 2.1 | 3.9 | 6.1 | 8.7 | 14.0 | 24.3 | 39.5 | 55.1 |
2021 | 3,926 | 100.0 | 1.2 | 2.0 | 3.7 | 6.0 | 8.3 | 13.8 | 23.5 | 41.4 | 55.4 |
2022 | 3,796 | 100.0 | 1.1 | 1.9 | 3.5 | 5.9 | 8.1 | 13.5 | 22.7 | 43.3 | 55.7 |
2023 | 3,680 | 100.0 | 1.1 | 1.8 | 3.3 | 5.7 | 8.0 | 13.2 | 21.8 | 45.1 | 56.0 |
SOURCES: Social Security Administration. From 1960 through 1995, Annual Statistical Supplement to the Social Security Bulletin, Table 5.D4; data for 1988 and from 1990 through 1995 are based on a 10 percent sample file from the Master Beneficiary Record; from 1996 through 2000, Social Security Disability Insurance Beneficiaries, 100 percent data; beginning with 2001, Master Beneficiary Record, 100 percent data. | |||||||||||
NOTE: FRA = full retirement age; -- = not available. | |||||||||||
a. Ages 30–34 were grouped with ages 35–39 before 1996. | |||||||||||
b. Combined data for men and women are not available before 1996. | |||||||||||
CONTACT: statistics@ssa.gov. |
Age | Total | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Average PIA (dollars) | Average monthly benefit (dollars) | Number | Average PIA (dollars) | Average monthly benefit (dollars) | Number | Average PIA (dollars) | Average monthly benefit (dollars) | |
All disabled workers | 7,365,987 | 1,541.69 | 1,537.13 | 3,685,919 | 1,691.83 | 1,685.96 | 3,680,068 | 1,391.31 | 1,388.07 |
Under 25 | 21,620 | 874.72 | 876.48 | 12,944 | 882.12 | 883.70 | 8,676 | 863.67 | 865.70 |
25–29 | 78,581 | 999.43 | 1,000.88 | 45,867 | 1,002.16 | 1,003.54 | 32,714 | 995.59 | 997.14 |
30–34 | 150,633 | 1,088.19 | 1,088.97 | 83,422 | 1,099.75 | 1,100.39 | 67,211 | 1,073.84 | 1,074.78 |
35–39 | 260,668 | 1,187.35 | 1,186.70 | 138,648 | 1,217.64 | 1,216.57 | 122,020 | 1,152.93 | 1,152.77 |
40–44 | 424,424 | 1,289.87 | 1,288.07 | 215,311 | 1,332.55 | 1,330.29 | 209,113 | 1,245.93 | 1,244.60 |
45–49 | 572,545 | 1,381.64 | 1,378.78 | 277,524 | 1,452.39 | 1,448.74 | 295,021 | 1,315.10 | 1,312.96 |
50–54 | 934,558 | 1,477.11 | 1,472.95 | 450,478 | 1,595.31 | 1,590.12 | 484,080 | 1,367.11 | 1,363.91 |
55–59 | 1,579,750 | 1,562.58 | 1,557.29 | 776,787 | 1,723.84 | 1,717.20 | 802,963 | 1,406.58 | 1,402.60 |
60–64 | 2,505,713 | 1,660.24 | 1,654.94 | 1,258,582 | 1,861.68 | 1,854.80 | 1,247,131 | 1,456.95 | 1,453.24 |
65–FRA | 837,495 | 1,716.62 | 1,709.79 | 426,356 | 1,940.21 | 1,930.92 | 411,139 | 1,484.76 | 1,480.48 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTES: The average monthly benefit includes secondary benefit amounts for some beneficiaries who are dually entitled. This results in the average monthly benefit being larger than the average PIA for some age groups. | |||||||||
FRA = full retirement age. | |||||||||
CONTACT: statistics@ssa.gov. |
Year | Total | Congenital anomalies | Endocrine, nutritional, and metabolic diseases | Infectious and parasitic diseases | Injuries | Mental disorders | Neoplasms | Diseases of the— | Other | Unknown a | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Intellectual disorders | Other | Blood and blood-forming organs | Circulatory system | Digestive system | Genitourinary system | Musculo-skeletal system and connective tissue | Nervous system and sense organs | Respiratory system | Skin and subcutaneous tissue | |||||||||
Number | |||||||||||||||||||
1996 | 4,399,932 | 9,023 | 197,272 | 87,066 | 213,772 | 1,356,310 | 228,131 | 1,128,179 | 124,018 | 10,539 | 517,503 | 54,585 | 65,425 | 906,882 | 404,618 | 152,217 | 10,818 | 85,115 | 204,769 |
1997 | 4,508,406 | 8,813 | 215,186 | 90,175 | 217,882 | 1,381,178 | 235,130 | 1,146,048 | 122,775 | 10,926 | 522,047 | 57,383 | 69,300 | 962,915 | 420,755 | 155,028 | 11,267 | 95,708 | 167,068 |
1998 | 4,698,560 | 8,719 | 233,724 | 93,776 | 224,388 | 1,459,118 | 243,745 | 1,215,373 | 127,174 | 11,349 | 526,573 | 61,541 | 74,888 | 1,024,053 | 441,016 | 159,869 | 11,826 | 110,377 | 130,169 |
1999 | 4,879,454 | 8,546 | 251,998 | 96,132 | 228,800 | 1,532,155 | 249,871 | 1,282,284 | 131,492 | 11,687 | 528,627 | 65,887 | 79,524 | 1,086,432 | 460,133 | 162,863 | 12,151 | 117,326 | 105,701 |
2000 | 5,042,333 | 8,540 | 244,456 | 97,919 | 231,066 | 1,618,758 | 257,601 | 1,361,157 | 136,404 | 12,070 | 532,998 | 69,735 | 84,687 | 1,152,231 | 479,246 | 166,054 | 12,351 | 113,167 | 82,651 |
2001 | 5,268,039 | 8,752 | 239,614 | 100,442 | 240,948 | 1,731,886 | 273,849 | 1,458,037 | 142,795 | 12,847 | 543,516 | 74,680 | 88,949 | 1,231,184 | 505,162 | 170,383 | 12,787 | 113,558 | 50,536 |
2002 | 5,539,597 | 9,226 | 237,020 | 102,589 | 248,544 | 1,845,138 | 286,210 | 1,558,928 | 150,138 | 13,708 | 558,736 | 80,396 | 93,645 | 1,324,762 | 533,774 | 176,941 | 13,429 | 9,447 | 142,104 |
2003 | 5,868,541 | 9,750 | 242,517 | 106,767 | 260,572 | 1,961,090 | 298,500 | 1,662,590 | 160,986 | 14,711 | 579,778 | 87,721 | 98,491 | 1,430,357 | 565,244 | 185,834 | 14,133 | 10,705 | 139,885 |
2004 | 6,197,385 | 10,392 | 247,559 | 110,178 | 271,626 | 2,075,867 | 310,240 | 1,765,627 | 172,844 | 15,596 | 600,144 | 94,566 | 103,427 | 1,540,566 | 596,369 | 194,592 | 14,963 | 12,038 | 136,658 |
2005 | 6,519,001 | 11,001 | 252,933 | 111,927 | 281,828 | 2,183,182 | 320,564 | 1,862,618 | 185,049 | 16,270 | 620,852 | 100,934 | 108,701 | 1,656,997 | 623,948 | 202,821 | 15,662 | 13,225 | 133,671 |
2006 | 6,806,918 | 11,544 | 258,310 | 113,410 | 292,161 | 2,276,814 | 329,540 | 1,947,274 | 196,075 | 17,080 | 635,807 | 106,714 | 114,079 | 1,765,058 | 649,336 | 208,991 | 16,343 | 14,384 | 130,812 |
2007 | 7,098,723 | 12,148 | 263,724 | 115,305 | 303,537 | 2,368,684 | 338,072 | 2,030,612 | 208,540 | 18,004 | 651,306 | 112,194 | 119,945 | 1,875,931 | 674,096 | 214,847 | 17,107 | 15,639 | 127,716 |
2008 | 7,426,691 | 12,801 | 270,794 | 118,282 | 315,365 | 2,469,423 | 346,967 | 2,122,456 | 220,871 | 18,867 | 668,281 | 118,111 | 126,491 | 2,005,325 | 702,772 | 221,138 | 17,776 | 17,104 | 123,290 |
2009 | 7,788,013 | 13,614 | 278,565 | 119,753 | 330,708 | 2,579,127 | 358,737 | 2,220,390 | 237,589 | 19,977 | 683,834 | 125,725 | 132,797 | 2,146,952 | 734,496 | 227,385 | 18,713 | 18,030 | 120,748 |
2010 | 8,203,951 | 14,431 | 288,146 | 122,411 | 345,309 | 2,691,639 | 365,957 | 2,325,682 | 253,850 | 21,384 | 707,291 | 134,467 | 140,128 | 2,316,896 | 770,551 | 237,621 | 19,896 | 19,537 | 120,394 |
2011 | 8,575,544 | 15,199 | 296,207 | 125,622 | 356,200 | 2,768,928 | 369,093 | 2,399,835 | 264,475 | 22,556 | 732,521 | 142,189 | 145,963 | 2,488,374 | 802,935 | 248,795 | 20,985 | 20,396 | 124,199 |
2012 | 8,826,591 | 15,727 | 299,434 | 126,044 | 361,999 | 2,805,202 | 368,821 | 2,436,381 | 271,304 | 23,382 | 744,939 | 147,472 | 150,260 | 2,634,473 | 823,134 | 254,415 | 21,814 | 20,758 | 126,234 |
2013 | 8,940,950 | 15,974 | 296,624 | 125,628 | 361,079 | 2,803,759 | 366,135 | 2,437,624 | 276,008 | 23,966 | 745,640 | 150,519 | 153,228 | 2,730,954 | 833,553 | 255,657 | 22,256 | 20,858 | 125,247 |
2014 | 8,954,518 | 16,134 | 290,167 | 123,858 | 355,614 | 2,773,514 | 362,677 | 2,410,837 | 277,383 | 24,052 | 739,812 | 150,811 | 155,527 | 2,790,456 | 836,949 | 254,811 | 22,344 | 20,739 | 122,347 |
2015 | 8,909,430 | 16,240 | 280,280 | 120,970 | 347,230 | 2,727,043 | 357,219 | 2,369,824 | 278,406 | 24,061 | 729,590 | 149,471 | 157,548 | 2,827,673 | 836,534 | 252,327 | 22,414 | 20,362 | 119,281 |
2016 | 8,808,736 | 16,251 | 269,065 | 117,203 | 337,772 | 2,665,344 | 349,537 | 2,315,807 | 277,531 | 23,606 | 716,119 | 146,645 | 158,911 | 2,842,133 | 831,232 | 248,896 | 22,251 | 19,806 | 115,971 |
2017 | 8,695,475 | 16,408 | 256,676 | 113,305 | 330,413 | 2,608,403 | 343,664 | 2,264,739 | 276,905 | 23,281 | 696,154 | 143,961 | 159,810 | 2,844,928 | 826,878 | 244,194 | 21,944 | 19,144 | 113,071 |
2018 | 8,537,332 | 16,502 | 243,589 | 107,808 | 321,988 | 2,536,569 | 334,782 | 2,201,787 | 273,932 | 23,012 | 675,110 | 140,199 | 159,735 | 2,833,436 | 818,033 | 237,345 | 21,630 | 18,349 | 110,095 |
2019 | 8,378,374 | 16,600 | 230,752 | 102,308 | 313,791 | 2,466,025 | 325,877 | 2,140,148 | 274,712 | 22,746 | 656,001 | 136,877 | 159,952 | 2,811,240 | 810,548 | 230,556 | 21,267 | 17,649 | 107,350 |
2020 | 8,151,016 | 16,803 | 215,657 | 97,084 | 304,141 | 2,390,471 | 317,076 | 2,073,395 | 272,667 | 22,512 | 628,816 | 132,660 | 159,104 | 2,753,251 | 794,977 | 220,009 | 20,953 | 16,897 | 105,014 |
2021 | 7,877,129 | 16,672 | 200,473 | 91,272 | 293,713 | 2,291,114 | 304,198 | 1,986,916 | 268,478 | 21,511 | 603,550 | 127,272 | 155,702 | 2,680,034 | 777,395 | 212,399 | 20,302 | 16,136 | 101,106 |
