Annual Statistical Report on the Social Security Disability Insurance Program, 2023
Beneficiaries in Current-Payment Status
All Disabled Beneficiaries
Year | Number | Average monthly benefit (dollars) | Total monthly benefits (thousands of dollars) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Workers | Widow(er)s | Adult children | Workers | Widow(er)s | Adult children | Workers | Widow(er)s | Adult children | |
1960 | 559,425 | 455,371 | . . . | 104,054 | 89.31 | . . . | 44.15 | 40,669 | . . . | 4,594 |
1961 | 742,296 | 618,075 | . . . | 124,221 | 89.59 | . . . | 45.28 | 55,373 | . . . | 5,625 |
1962 | 888,131 | 740,867 | . . . | 147,264 | 89.99 | . . . | 45.67 | 66,671 | . . . | 6,726 |
1963 | 993,656 | 827,014 | . . . | 166,642 | 90.59 | . . . | 46.45 | 74,919 | . . . | 7,741 |
1964 | 1,077,695 | 894,173 | . . . | 183,522 | 91.12 | . . . | 47.35 | 81,477 | . . . | 8,690 |
1965 | 1,186,464 | 988,074 | . . . | 198,390 | 97.76 | . . . | 51.77 | 96,594 | . . . | 10,271 |
1966 | 1,310,911 | 1,097,190 | . . . | 213,721 | 98.09 | . . . | 52.42 | 107,623 | . . . | 11,203 |
1967 | 1,422,778 | 1,193,120 | . . . | 229,658 | 98.43 | . . . | 53.41 | 117,439 | . . . | 12,266 |
1968 | 1,560,517 | 1,295,300 | 21,563 | 243,654 | 111.86 | 72.25 | 61.83 | 144,892 | 1,558 | 15,065 |
1969 | 1,690,982 | 1,394,291 | 39,469 | 257,222 | 112.74 | 71.02 | 62.79 | 157,192 | 2,803 | 16,151 |
1970 | 1,812,786 | 1,492,948 | 49,281 | 270,557 | 131.26 | 82.00 | 73.21 | 195,964 | 4,041 | 19,807 |
1971 | 1,990,098 | 1,647,684 | 56,743 | 285,671 | 146.52 | 90.11 | 81.37 | 241,419 | 5,113 | 23,245 |
1972 | 2,202,090 | 1,832,916 | 64,167 | 305,007 | 179.32 | 109.54 | 98.81 | 328,678 | 7,029 | 30,138 |
1973 | 2,415,383 | 2,016,626 | 78,769 | 319,988 | 183.00 | 111.14 | 100.14 | 369,043 | 8,754 | 32,044 |
1974 | 2,670,092 | 2,236,882 | 92,128 | 341,082 | 205.70 | 125.87 | 112.45 | 460,127 | 11,596 | 38,355 |
1975 | 2,960,620 | 2,488,774 | 109,511 | 362,335 | 225.90 | 137.70 | 122.80 | 562,214 | 15,080 | 44,495 |
1976 | 3,171,198 | 2,670,208 | 119,427 | 381,563 | 245.17 | 147.01 | 132.32 | 654,655 | 17,557 | 50,488 |
1977 | 3,368,954 | 2,837,432 | 127,276 | 404,246 | 265.30 | 156.11 | 142.12 | 752,771 | 19,869 | 57,451 |
1978 | 3,429,421 | 2,879,774 | 129,751 | 419,896 | 288.30 | 165.46 | 153.66 | 830,239 | 21,469 | 64,521 |
1979 | 3,435,761 | 2,870,590 | 129,833 | 435,338 | 322.00 | 180.52 | 171.55 | 924,330 | 23,437 | 74,682 |
1980 | 3,436,429 | 2,858,680 | 127,580 | 450,169 | 370.70 | 205.02 | 198.95 | 1,059,713 | 26,156 | 89,561 |
1981 | 3,361,130 | 2,776,519 | 121,590 | 463,021 | 413.20 | 226.58 | 224.51 | 1,147,258 | 27,550 | 103,953 |
1982 | 3,192,379 | 2,603,599 | 116,372 | 472,408 | 440.60 | 242.11 | 245.07 | 1,147,146 | 28,175 | 115,773 |
1983 | 3,168,992 | 2,569,029 | 111,591 | 488,372 | 456.20 | 250.33 | 257.78 | 1,171,991 | 27,935 | 125,893 |
1984 | 3,212,040 | 2,596,516 | 109,151 | 506,373 | 470.70 | 306.24 | 270.28 | 1,222,180 | 33,426 | 136,862 |
1985 | 3,289,485 | 2,656,638 | 107,005 | 525,842 | 483.80 | 315.26 | 281.92 | 1,285,281 | 33,734 | 148,245 |
1986 | 3,380,480 | 2,728,463 | 106,974 | 545,043 | 487.90 | 319.74 | 288.79 | 1,331,217 | 34,204 | 157,403 |
1987 | 3,453,414 | 2,785,859 | 106,282 | 561,273 | 508.20 | 333.89 | 304.32 | 1,415,774 | 35,486 | 170,807 |
1988 | 3,507,707 | 2,830,284 | 103,123 | 574,300 | 529.50 | 348.05 | 320.21 | 1,498,635 | 35,892 | 183,897 |
1989 | 3,583,451 | 2,895,364 | 101,630 | 586,457 | 556.00 | 366.72 | 339.47 | 1,609,822 | 37,270 | 199,085 |
1990 | 3,712,763 | 3,011,294 | 100,989 | 600,480 | 587.20 | 388.93 | 361.71 | 1,768,232 | 39,278 | 217,200 |
1991 | 3,925,472 | 3,194,938 | 114,489 | 616,045 | 609.40 | 406.96 | 378.86 | 1,946,995 | 46,592 | 233,395 |
1992 | 4,236,080 | 3,467,783 | 131,324 | 636,973 | 626.10 | 422.65 | 393.61 | 2,171,179 | 55,504 | 250,719 |
1993 | 4,529,466 | 3,725,966 | 147,015 | 656,485 | 641.70 | 434.20 | 407.20 | 2,390,952 | 63,834 | 267,321 |
1994 | 4,796,313 | 3,962,954 | 160,676 | 672,683 | 661.40 | 446.30 | 422.40 | 2,621,098 | 71,710 | 284,141 |
1995 | 5,044,388 | 4,185,263 | 173,024 | 686,101 | 681.60 | 458.30 | 437.30 | 2,853,512 | 79,297 | 300,032 |
1996 | 5,264,321 | 4,385,623 | 181,911 | 696,787 | 703.90 | 471.00 | 454.30 | 3,087,040 | 85,680 | 316,550 |
1997 | 5,400,781 | 4,508,134 | 187,938 | 704,709 | 721.60 | 480.40 | 468.60 | 3,253,069 | 90,285 | 330,227 |
1998 | 5,605,272 | 4,698,319 | 194,181 | 712,772 | 733.10 | 487.30 | 479.40 | 3,444,338 | 94,624 | 341,703 |
1999 | 5,798,776 | 4,879,455 | 198,795 | 720,526 | 754.10 | 499.90 | 495.60 | 3,679,597 | 99,378 | 357,093 |
2000 | 5,972,468 | 5,042,333 | 201,446 | 728,689 | 786.40 | 519.70 | 518.30 | 3,965,291 | 104,681 | 377,650 |
2001 | 6,208,847 | 5,268,039 | 204,255 | 736,553 | 814.40 | 536.70 | 537.60 | 4,290,449 | 109,622 | 395,956 |
2002 | 6,491,494 | 5,539,597 | 207,365 | 744,532 | 834.30 | 548.10 | 550.40 | 4,621,852 | 113,653 | 409,813 |
2003 | 6,830,714 | 5,868,541 | 209,360 | 752,813 | 861.60 | 563.80 | 567.00 | 5,054,332 | 118,010 | 426,780 |
2004 | 7,167,375 | 6,197,385 | 210,736 | 759,254 | 894.10 | 582.70 | 587.60 | 5,540,703 | 122,795 | 446,096 |
2005 | 7,503,405 | 6,519,001 | 215,866 | 768,538 | 938.00 | 609.30 | 616.30 | 6,113,106 | 131,508 | 473,545 |
2006 | 7,803,692 | 6,806,918 | 220,178 | 776,596 | 977.70 | 630.70 | 642.40 | 6,655,048 | 138,859 | 498,891 |
2007 | 8,118,382 | 7,098,723 | 224,982 | 794,677 | 1,004.00 | 645.50 | 660.30 | 7,127,082 | 145,233 | 524,763 |
2008 | 8,528,164 | 7,426,691 | 230,007 | 871,466 | 1,063.10 | 683.60 | 681.70 | 7,895,536 | 157,243 | 594,115 |
2009 | 8,945,376 | 7,788,013 | 236,480 | 920,883 | 1,064.30 | 682.70 | 676.30 | 8,288,762 | 161,437 | 622,827 |
2010 | 9,398,104 | 8,203,951 | 244,953 | 949,200 | 1,067.80 | 681.30 | 678.80 | 8,759,959 | 166,888 | 644,297 |
2011 | 9,803,581 | 8,575,544 | 251,011 | 977,026 | 1,110.50 | 703.54 | 705.84 | 9,523,184 | 176,596 | 689,622 |
2012 | 10,088,739 | 8,826,591 | 255,472 | 1,006,676 | 1,130.34 | 711.47 | 720.47 | 9,977,027 | 181,760 | 725,285 |
2013 | 10,228,364 | 8,940,950 | 257,248 | 1,030,166 | 1,146.42 | 716.79 | 734.68 | 10,250,098 | 184,392 | 756,839 |
2014 | 10,261,268 | 8,954,518 | 257,871 | 1,048,879 | 1,165.39 | 724.07 | 751.12 | 10,435,524 | 186,717 | 787,838 |
2015 | 10,237,204 | 8,909,430 | 259,331 | 1,068,443 | 1,165.79 | 719.11 | 754.96 | 10,386,494 | 186,488 | 806,630 |
2016 | 10,153,205 | 8,808,736 | 259,207 | 1,085,262 | 1,171.15 | 717.65 | 761.87 | 10,316,342 | 186,020 | 826,828 |
2017 | 10,059,166 | 8,695,475 | 258,286 | 1,105,405 | 1,196.87 | 729.44 | 782.03 | 10,407,363 | 188,404 | 864,459 |
2018 | 9,919,094 | 8,537,332 | 254,581 | 1,127,181 | 1,233.70 | 747.41 | 808.18 | 10,532,470 | 190,276 | 910,967 |
2019 | 9,765,096 | 8,378,374 | 246,142 | 1,140,580 | 1,257.65 | 760.03 | 826.24 | 10,537,097 | 187,074 | 942,397 |
2020 | 9,537,906 | 8,151,016 | 236,923 | 1,149,967 | 1,277.05 | 770.57 | 843.90 | 10,409,235 | 182,566 | 970,454 |
2021 | 9,243,999 | 7,877,129 | 224,171 | 1,142,699 | 1,358.30 | 817.88 | 904.36 | 10,699,469 | 183,346 | 1,033,409 |
2022 | 8,955,174 | 7,604,098 | 211,301 | 1,139,775 | 1,483.10 | 892.87 | 993.90 | 11,277,672 | 188,664 | 1,132,817 |
2023 | 8,709,006 | 7,365,987 | 200,644 | 1,142,375 | 1,537.13 | 925.78 | 1,035.35 | 11,322,496 | 185,753 | 1,182,764 |
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data; beginning with 2001, Master Beneficiary Record, 100 percent data. | ||||||||||
NOTE: . . . = not applicable. | ||||||||||
CONTACT: statistics@ssa.gov. |
Age | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All disabled beneficiaries | ||||||||
Total | 8,709,006 | 1,457.23 | 7,365,987 | 1,537.13 | 200,644 | 925.78 | 1,142,375 | 1,035.35 |
Under 25 | 106,972 | 924.94 | 21,620 | 876.48 | . . . | . . . | 85,352 | 937.22 |
25–29 | 187,924 | 984.80 | 78,581 | 1,000.88 | . . . | . . . | 109,343 | 973.25 |
30–34 | 296,438 | 1,046.13 | 150,633 | 1,088.97 | . . . | . . . | 145,805 | 1,001.88 |
35–39 | 406,018 | 1,127.09 | 260,668 | 1,186.70 | . . . | . . . | 145,350 | 1,020.19 |
40–44 | 559,194 | 1,224.00 | 424,424 | 1,288.07 | . . . | . . . | 134,770 | 1,022.23 |
45–49 | 686,399 | 1,322.40 | 572,545 | 1,378.78 | . . . | . . . | 113,854 | 1,038.87 |
50–54 | 1,055,143 | 1,425.28 | 934,558 | 1,472.95 | 12,553 | 936.37 | 108,032 | 1,069.75 |
55–59 | 1,736,112 | 1,510.04 | 1,579,750 | 1,557.29 | 56,953 | 933.53 | 99,409 | 1,089.45 |
60–64 | 2,699,117 | 1,608.05 | 2,505,713 | 1,654.94 | 106,624 | 921.24 | 86,780 | 1,098.15 |
65–FRA a | 975,689 | 1,620.73 | 837,495 | 1,709.79 | 24,514 | 922.14 | 113,680 | 1,115.22 |
Men | ||||||||
Subtotal | 4,355,287 | 1,583.64 | 3,685,919 | 1,685.96 | 17,390 | 720.63 | 651,978 | 1,028.21 |
Under 25 | 66,302 | 928.43 | 12,944 | 883.70 | . . . | . . . | 53,358 | 939.28 |
25–29 | 112,650 | 986.65 | 45,867 | 1,003.54 | . . . | . . . | 66,783 | 975.04 |
30–34 | 170,653 | 1,051.86 | 83,422 | 1,100.39 | . . . | . . . | 87,231 | 1,005.45 |
35–39 | 222,867 | 1,141.98 | 138,648 | 1,216.57 | . . . | . . . | 84,219 | 1,019.18 |
40–44 | 291,945 | 1,248.00 | 215,311 | 1,330.29 | . . . | . . . | 76,634 | 1,016.79 |
45–49 | 341,179 | 1,370.78 | 277,524 | 1,448.74 | . . . | . . . | 63,655 | 1,030.89 |
50–54 | 511,448 | 1,526.13 | 450,478 | 1,590.12 | 1,202 | 761.47 | 59,768 | 1,059.24 |
55–59 | 838,024 | 1,668.17 | 776,787 | 1,717.20 | 5,349 | 730.41 | 55,888 | 1,076.49 |
60–64 | 1,316,115 | 1,818.43 | 1,258,582 | 1,854.80 | 9,098 | 714.34 | 48,435 | 1,080.83 |
65–FRA a | 484,104 | 1,831.64 | 426,356 | 1,930.92 | 1,741 | 695.26 | 56,007 | 1,111.17 |
Women | ||||||||
Subtotal | 4,353,719 | 1,330.77 | 3,680,068 | 1,388.07 | 183,254 | 945.25 | 490,397 | 1,044.85 |
Under 25 | 40,670 | 919.26 | 8,676 | 865.70 | . . . | . . . | 31,994 | 933.78 |
25–29 | 75,274 | 982.04 | 32,714 | 997.14 | . . . | . . . | 42,560 | 970.42 |
30–34 | 125,785 | 1,038.36 | 67,211 | 1,074.78 | . . . | . . . | 58,574 | 996.56 |
35–39 | 183,151 | 1,108.98 | 122,020 | 1,152.77 | . . . | . . . | 61,131 | 1,021.57 |
40–44 | 267,249 | 1,197.79 | 209,113 | 1,244.60 | . . . | . . . | 58,136 | 1,029.39 |
45–49 | 345,220 | 1,274.58 | 295,021 | 1,312.96 | . . . | . . . | 50,199 | 1,049.00 |
50–54 | 543,695 | 1,330.41 | 484,080 | 1,363.91 | 11,351 | 954.89 | 48,264 | 1,082.77 |
55–59 | 898,088 | 1,362.49 | 802,963 | 1,402.60 | 51,604 | 954.59 | 43,521 | 1,106.09 |
60–64 | 1,383,002 | 1,407.85 | 1,247,131 | 1,453.24 | 97,526 | 940.54 | 38,345 | 1,120.02 |
65–FRA a | 491,585 | 1,413.03 | 411,139 | 1,480.48 | 22,773 | 939.49 | 57,673 | 1,119.15 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTE: FRA = full retirement age; . . . = not applicable. | ||||||||
a. FRA applies only to workers and widow(er)s. There is no age limit for adult children. | ||||||||
CONTACT: statistics@ssa.gov. |
Monthly benefit (dollars) | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
All disabled beneficiaries | ||||||||
Total | 8,709,006 | 100.0 | 7,365,987 | 100.0 | 200,644 | 100.0 | 1,142,375 | 100.0 |
Less than 300.00 | 134,253 | 1.5 | 28,624 | 0.4 | 24,561 | 12.2 | 81,068 | 7.1 |
300.00–399.90 | 127,236 | 1.5 | 73,601 | 1.0 | 12,186 | 6.1 | 41,449 | 3.6 |
400.00–499.90 | 173,453 | 2.0 | 113,994 | 1.5 | 12,917 | 6.4 | 46,542 | 4.1 |
500.00–599.90 | 225,212 | 2.6 | 143,623 | 1.9 | 12,984 | 6.5 | 68,605 | 6.0 |
600.00–699.90 | 252,221 | 2.9 | 164,727 | 2.2 | 13,164 | 6.6 | 74,330 | 6.5 |
700.00–799.90 | 293,292 | 3.4 | 192,752 | 2.6 | 15,270 | 7.6 | 85,270 | 7.5 |
800.00–899.90 | 347,956 | 4.0 | 247,657 | 3.4 | 14,632 | 7.3 | 85,667 | 7.5 |
900.00–999.90 | 498,783 | 5.7 | 402,178 | 5.5 | 13,774 | 6.9 | 82,831 | 7.3 |
1,000.00–1,099.90 | 673,430 | 7.7 | 580,413 | 7.9 | 12,868 | 6.4 | 80,149 | 7.0 |
1,100.00–1,199.90 | 692,294 | 7.9 | 603,323 | 8.2 | 11,448 | 5.7 | 77,523 | 6.8 |
1,200.00–1,299.90 | 646,898 | 7.4 | 566,658 | 7.7 | 10,150 | 5.1 | 70,090 | 6.1 |
1,300.00–1,399.90 | 595,764 | 6.8 | 516,650 | 7.0 | 8,650 | 4.3 | 70,464 | 6.2 |
1,400.00–1,499.90 | 540,898 | 6.2 | 470,104 | 6.4 | 7,321 | 3.6 | 63,473 | 5.6 |
1,500.00–1,599.90 | 483,916 | 5.6 | 421,976 | 5.7 | 6,006 | 3.0 | 55,934 | 4.9 |
1,600.00–1,699.90 | 427,901 | 4.9 | 374,490 | 5.1 | 4,992 | 2.5 | 48,419 | 4.2 |
1,700.00–1,799.90 | 369,463 | 4.2 | 330,404 | 4.5 | 3,935 | 2.0 | 35,124 | 3.1 |
1,800.00–1,899.90 | 314,481 | 3.6 | 290,438 | 3.9 | 3,311 | 1.7 | 20,732 | 1.8 |
1,900.00–1,999.90 | 272,184 | 3.1 | 253,650 | 3.4 | 3,436 | 1.7 | 15,098 | 1.3 |
2,000.00–2,099.90 | 236,682 | 2.7 | 220,950 | 3.0 | 2,844 | 1.4 | 12,888 | 1.1 |
2,100.00–2,199.90 | 202,716 | 2.3 | 191,334 | 2.6 | 2,247 | 1.1 | 9,135 | 0.8 |
2,200.00–2,299.90 | 175,582 | 2.0 | 167,441 | 2.3 | 1,560 | 0.8 | 6,581 | 0.6 |
2,300.00–2,399.90 | 148,384 | 1.7 | 142,632 | 1.9 | 1,106 | 0.6 | 4,646 | 0.4 |
2,400.00–2,499.90 | 126,931 | 1.5 | 123,222 | 1.7 | 679 | 0.3 | 3,030 | 0.3 |
2,500.00–2,599.90 | 112,036 | 1.3 | 109,956 | 1.5 | 337 | 0.2 | 1,743 | 0.2 |
2,600.00–2,699.90 | 113,996 | 1.3 | 113,024 | 1.5 | 192 | 0.1 | 780 | 0.1 |
2,700.00–2,799.90 | 101,820 | 1.2 | 101,331 | 1.4 | 44 | (L) | 445 | (L) |
2,800.00–2,899.90 | 92,691 | 1.1 | 92,530 | 1.3 | 12 | (L) | 149 | (L) |
2,900.00–2,999.90 | 84,949 | 1.0 | 84,879 | 1.2 | (X) | (X) | (X) | (X) |
3,000.00–3,099.90 | 67,494 | 0.8 | 67,445 | 0.9 | 3 | (L) | 46 | (L) |
3,100.00–3,199.90 | 50,803 | 0.6 | 50,782 | 0.7 | (X) | (X) | (X) | (X) |
3,200.00–3,299.90 | 39,051 | 0.4 | 39,038 | 0.5 | (X) | (X) | (X) | (X) |
3,300.00 or more | 86,236 | 1.0 | 86,161 | 1.2 | (X) | (X) | (X) | (X) |
Men | ||||||||
Subtotal | 4,355,287 | 100.0 | 3,685,919 | 100.0 | 17,390 | 100.0 | 651,978 | 100.0 |
Less than 300.00 | 63,332 | 1.5 | 11,014 | 0.3 | 3,901 | 22.4 | 48,417 | 7.4 |
300.00–399.90 | 54,600 | 1.3 | 28,745 | 0.8 | 1,423 | 8.2 | 24,432 | 3.7 |
400.00–499.90 | 72,534 | 1.7 | 44,049 | 1.2 | 1,273 | 7.3 | 27,212 | 4.2 |
500.00–599.90 | 94,663 | 2.2 | 54,378 | 1.5 | 1,175 | 6.8 | 39,110 | 6.0 |
600.00–699.90 | 105,427 | 2.4 | 61,488 | 1.7 | 1,151 | 6.6 | 42,788 | 6.6 |
700.00–799.90 | 123,655 | 2.8 | 73,090 | 2.0 | 1,527 | 8.8 | 49,038 | 7.5 |
800.00–899.90 | 148,214 | 3.4 | 97,709 | 2.7 | 1,370 | 7.9 | 49,135 | 7.5 |
900.00–999.90 | 202,296 | 4.6 | 153,954 | 4.2 | 1,209 | 7.0 | 47,133 | 7.2 |
1,000.00–1,099.90 | 269,804 | 6.2 | 223,112 | 6.1 | 981 | 5.6 | 45,711 | 7.0 |
1,100.00–1,199.90 | 286,789 | 6.6 | 242,392 | 6.6 | 771 | 4.4 | 43,626 | 6.7 |
1,200.00–1,299.90 | 280,122 | 6.4 | 240,219 | 6.5 | 624 | 3.6 | 39,279 | 6.0 |
1,300.00–1,399.90 | 271,913 | 6.2 | 231,854 | 6.3 | 475 | 2.7 | 39,584 | 6.1 |
1,400.00–1,499.90 | 258,601 | 5.9 | 222,758 | 6.0 | 335 | 1.9 | 35,508 | 5.4 |
1,500.00–1,599.90 | 242,428 | 5.6 | 211,000 | 5.7 | 265 | 1.5 | 31,163 | 4.8 |
1,600.00–1,699.90 | 224,435 | 5.2 | 197,310 | 5.4 | 195 | 1.1 | 26,930 | 4.1 |
1,700.00–1,799.90 | 202,547 | 4.7 | 182,655 | 5.0 | 160 | 0.9 | 19,732 | 3.0 |
1,800.00–1,899.90 | 180,429 | 4.1 | 168,611 | 4.6 | 125 | 0.7 | 11,693 | 1.8 |
1,900.00–1,999.90 | 162,102 | 3.7 | 153,390 | 4.2 | 113 | 0.6 | 8,599 | 1.3 |
2,000.00–2,099.90 | 145,672 | 3.3 | 138,120 | 3.7 | 101 | 0.6 | 7,451 | 1.1 |
2,100.00–2,199.90 | 128,319 | 2.9 | 122,998 | 3.3 | 80 | 0.5 | 5,241 | 0.8 |
2,200.00–2,299.90 | 113,806 | 2.6 | 109,967 | 3.0 | 54 | 0.3 | 3,785 | 0.6 |
2,300.00–2,399.90 | 98,011 | 2.3 | 95,285 | 2.6 | 41 | 0.2 | 2,685 | 0.4 |
2,400.00–2,499.90 | 85,170 | 2.0 | 83,385 | 2.3 | 19 | 0.1 | 1,766 | 0.3 |
2,500.00–2,599.90 | 75,906 | 1.7 | 74,870 | 2.0 | 10 | 0.1 | 1,026 | 0.2 |
2,600.00–2,699.90 | 78,497 | 1.8 | 78,027 | 2.1 | (X) | (X) | (X) | (X) |
2,700.00–2,799.90 | 71,593 | 1.6 | 71,314 | 1.9 | (X) | (X) | (X) | (X) |
2,800.00–2,899.90 | 66,245 | 1.5 | 66,161 | 1.8 | 0 | 0.0 | 84 | (L) |
2,900.00–2,999.90 | 61,945 | 1.4 | 61,911 | 1.7 | (X) | (X) | (X) | (X) |
3,000.00–3,099.90 | 50,085 | 1.1 | 50,058 | 1.4 | 0 | 0.0 | 27 | (L) |
3,100.00–3,199.90 | 38,312 | 0.9 | 38,300 | 1.0 | 0 | 0.0 | 12 | (L) |
3,200.00–3,299.90 | 29,831 | 0.7 | 29,827 | 0.8 | 0 | 0.0 | 4 | (L) |
3,300.00 or more | 68,004 | 1.6 | 67,968 | 1.8 | 0 | 0.0 | 36 | (L) |
Women | ||||||||
Subtotal | 4,353,719 | 100.0 | 3,680,068 | 100.0 | 183,254 | 100.0 | 490,397 | 100.0 |
Less than 300.00 | 70,921 | 1.6 | 17,610 | 0.5 | 20,660 | 11.3 | 32,651 | 6.7 |
300.00–399.90 | 72,636 | 1.7 | 44,856 | 1.2 | 10,763 | 5.9 | 17,017 | 3.5 |
400.00–499.90 | 100,919 | 2.3 | 69,945 | 1.9 | 11,644 | 6.4 | 19,330 | 3.9 |
500.00–599.90 | 130,549 | 3.0 | 89,245 | 2.4 | 11,809 | 6.4 | 29,495 | 6.0 |
600.00–699.90 | 146,794 | 3.4 | 103,239 | 2.8 | 12,013 | 6.6 | 31,542 | 6.4 |
700.00–799.90 | 169,637 | 3.9 | 119,662 | 3.3 | 13,743 | 7.5 | 36,232 | 7.4 |
800.00–899.90 | 199,742 | 4.6 | 149,948 | 4.1 | 13,262 | 7.2 | 36,532 | 7.4 |
900.00–999.90 | 296,487 | 6.8 | 248,224 | 6.7 | 12,565 | 6.9 | 35,698 | 7.3 |
1,000.00–1,099.90 | 403,626 | 9.3 | 357,301 | 9.7 | 11,887 | 6.5 | 34,438 | 7.0 |
1,100.00–1,199.90 | 405,505 | 9.3 | 360,931 | 9.8 | 10,677 | 5.8 | 33,897 | 6.9 |
1,200.00–1,299.90 | 366,776 | 8.4 | 326,439 | 8.9 | 9,526 | 5.2 | 30,811 | 6.3 |
1,300.00–1,399.90 | 323,851 | 7.4 | 284,796 | 7.7 | 8,175 | 4.5 | 30,880 | 6.3 |
1,400.00–1,499.90 | 282,297 | 6.5 | 247,346 | 6.7 | 6,986 | 3.8 | 27,965 | 5.7 |
1,500.00–1,599.90 | 241,488 | 5.5 | 210,976 | 5.7 | 5,741 | 3.1 | 24,771 | 5.1 |
1,600.00–1,699.90 | 203,466 | 4.7 | 177,180 | 4.8 | 4,797 | 2.6 | 21,489 | 4.4 |
1,700.00–1,799.90 | 166,916 | 3.8 | 147,749 | 4.0 | 3,775 | 2.1 | 15,392 | 3.1 |
1,800.00–1,899.90 | 134,052 | 3.1 | 121,827 | 3.3 | 3,186 | 1.7 | 9,039 | 1.8 |
1,900.00–1,999.90 | 110,082 | 2.5 | 100,260 | 2.7 | 3,323 | 1.8 | 6,499 | 1.3 |
2,000.00–2,099.90 | 91,010 | 2.1 | 82,830 | 2.3 | 2,743 | 1.5 | 5,437 | 1.1 |
2,100.00–2,199.90 | 74,397 | 1.7 | 68,336 | 1.9 | 2,167 | 1.2 | 3,894 | 0.8 |
2,200.00–2,299.90 | 61,776 | 1.4 | 57,474 | 1.6 | 1,506 | 0.8 | 2,796 | 0.6 |
2,300.00–2,399.90 | 50,373 | 1.2 | 47,347 | 1.3 | 1,065 | 0.6 | 1,961 | 0.4 |
2,400.00–2,499.90 | 41,761 | 1.0 | 39,837 | 1.1 | 660 | 0.4 | 1,264 | 0.3 |
2,500.00–2,599.90 | 36,130 | 0.8 | 35,086 | 1.0 | 327 | 0.2 | 717 | 0.1 |
2,600.00–2,699.90 | 35,499 | 0.8 | 34,997 | 1.0 | (X) | (X) | (X) | (X) |
2,700.00–2,799.90 | 30,227 | 0.7 | 30,017 | 0.8 | (X) | (X) | (X) | (X) |
2,800.00–2,899.90 | 26,446 | 0.6 | 26,369 | 0.7 | 12 | (L) | 65 | (L) |
2,900.00–2,999.90 | 23,004 | 0.5 | 22,968 | 0.6 | (X) | (X) | (X) | (X) |
3,000.00–3,099.90 | 17,409 | 0.4 | 17,387 | 0.5 | 3 | (L) | 19 | (L) |
3,100.00–3,199.90 | 12,491 | 0.3 | 12,482 | 0.3 | (X) | (X) | (X) | (X) |
3,200.00–3,299.90 | 9,220 | 0.2 | 9,211 | 0.3 | (X) | (X) | (X) | (X) |
3,300.00 or more | 18,232 | 0.4 | 18,193 | 0.5 | (X) | (X) | (X) | (X) |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTE: (L) = less than 0.05 percent; (X) = suppressed to avoid disclosing information about particular individuals. | ||||||||
CONTACT: statistics@ssa.gov. |
Diagnostic group | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
All disabled beneficiaries | ||||||||
Total | 8,709,006 | 100.0 | 7,365,987 | 100.0 | 200,644 | 100.0 | 1,142,375 | 100.0 |
Congenital anomalies | 54,005 | 0.6 | 16,725 | 0.2 | 229 | 0.1 | 37,051 | 3.2 |
Endocrine, nutritional, and metabolic diseases | 180,139 | 2.1 | 169,538 | 2.3 | 6,541 | 3.3 | 4,060 | 0.4 |
Infectious and parasitic diseases | 85,984 | 1.0 | 81,767 | 1.1 | 1,443 | 0.7 | 2,774 | 0.2 |
Injuries | 302,853 | 3.5 | 280,609 | 3.8 | 4,961 | 2.5 | 17,283 | 1.5 |
Mental disorders | ||||||||
Autism spectrum disorders | 128,213 | 1.5 | 33,607 | 0.5 | 32 | (L) | 94,574 | 8.3 |
Developmental disorders | 17,883 | 0.2 | 9,118 | 0.1 | 161 | 0.1 | 8,604 | 0.8 |
Childhood and adolescent disorders not elsewhere classified | 3,502 | (L) | 1,929 | (L) | 24 | (L) | 1,549 | 0.1 |
Intellectual disorders | 792,880 | 9.1 | 282,603 | 3.8 | 6,106 | 3.0 | 504,171 | 44.1 |
Depressive, bipolar, and related disorders | 1,006,311 | 11.6 | 912,719 | 12.4 | 28,820 | 14.4 | 64,772 | 5.7 |
