Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Benefits Awarded, Withheld, and Terminated
Awards to All Disabled Beneficiaries
Diagnostic group | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
All disabled beneficiaries | ||||||||
Total | 901,114 | 100.0 | 804,787 | 100.0 | 28,810 | 100.0 | 67,517 | 100.0 |
Congenital anomalies | 2,674 | 0.3 | 1,196 | 0.1 | 45 | 0.2 | 1,433 | 2.1 |
Endocrine, nutritional, and metabolic diseases | 29,630 | 3.3 | 27,354 | 3.4 | 1,804 | 6.3 | 472 | 0.7 |
Infectious and parasitic diseases | 10,006 | 1.1 | 9,504 | 1.2 | 267 | 0.9 | 235 | 0.3 |
Injuries | 33,833 | 3.8 | 31,543 | 3.9 | 797 | 2.8 | 1,493 | 2.2 |
Mental disorders | ||||||||
Retardation | 49,476 | 5.5 | 18,694 | 2.3 | 1,005 | 3.5 | 29,777 | 44.1 |
Other | 192,639 | 21.4 | 164,781 | 20.5 | 6,840 | 23.7 | 21,018 | 31.1 |
Neoplasms | 83,015 | 9.2 | 81,453 | 10.1 | 1,176 | 4.1 | 386 | 0.6 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 2,917 | 0.3 | 2,509 | 0.3 | 58 | 0.2 | 350 | 0.5 |
Circulatory system | 89,799 | 10.0 | 86,706 | 10.8 | 2,629 | 9.1 | 464 | 0.7 |
Digestive system | 19,164 | 2.1 | 18,558 | 2.3 | 463 | 1.6 | 143 | 0.2 |
Genitourinary system | 19,799 | 2.2 | 19,060 | 2.4 | 369 | 1.3 | 370 | 0.5 |
Musculoskeletal system and connective tissue | 243,534 | 27.0 | 233,608 | 29.0 | 8,975 | 31.2 | 951 | 1.4 |
Nervous system and sense organs | 75,662 | 8.4 | 65,187 | 8.1 | 2,078 | 7.2 | 8,397 | 12.4 |
Respiratory system | 33,995 | 3.8 | 32,336 | 4.0 | 1,474 | 5.1 | 185 | 0.3 |
Skin and subcutaneous tissue | 1,910 | 0.2 | 1,781 | 0.2 | 83 | 0.3 | 46 | 0.1 |
Other | 2,388 | 0.3 | 2,112 | 0.3 | 53 | 0.2 | 223 | 0.3 |
Unknown | 10,673 | 1.2 | 8,405 | 1.0 | 694 | 2.4 | 1,574 | 2.3 |
Men | ||||||||
Subtotal | 468,793 | 100.0 | 428,836 | 100.0 | 1,744 | 100.0 | 38,213 | 100.0 |
Congenital anomalies | 1,374 | 0.3 | 638 | 0.1 | 5 | 0.3 | 731 | 1.9 |
Endocrine, nutritional, and metabolic diseases | 14,719 | 3.1 | 14,419 | 3.4 | 88 | 5.0 | 212 | 0.6 |
Infectious and parasitic diseases | 6,704 | 1.4 | 6,539 | 1.5 | 43 | 2.5 | 122 | 0.3 |
Injuries | 22,046 | 4.7 | 20,912 | 4.9 | 91 | 5.2 | 1,043 | 2.7 |
Mental disorders | ||||||||
Retardation | 27,421 | 5.8 | 11,247 | 2.6 | 61 | 3.5 | 16,113 | 42.2 |
Other | 91,235 | 19.5 | 77,766 | 18.1 | 305 | 17.5 | 13,164 | 34.4 |
Neoplasms | 42,078 | 9.0 | 41,804 | 9.7 | 59 | 3.4 | 215 | 0.6 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 1,351 | 0.3 | 1,171 | 0.3 | 0 | 0 | 180 | 0.5 |
Circulatory system | 59,723 | 12.7 | 59,213 | 13.8 | 267 | 15.3 | 243 | 0.6 |
Digestive system | 11,298 | 2.4 | 11,188 | 2.6 | 37 | 2.1 | 73 | 0.2 |
Genitourinary system | 11,822 | 2.5 | 11,595 | 2.7 | 29 | 1.7 | 198 | 0.5 |
Musculoskeletal system and connective tissue | 117,044 | 25.0 | 116,112 | 27.1 | 524 | 30.0 | 408 | 1.1 |
Nervous system and sense organs | 37,960 | 8.1 | 33,432 | 7.8 | 119 | 6.8 | 4,409 | 11.5 |
Respiratory system | 16,709 | 3.6 | 16,566 | 3.9 | 67 | 3.8 | 76 | 0.2 |
Skin and subcutaneous tissue | 847 | 0.2 | 814 | 0.2 | 6 | 0.3 | 27 | 0.1 |
Other | 1,123 | 0.2 | 997 | 0.2 | 3 | 0.2 | 123 | 0.3 |
Unknown | 5,339 | 1.1 | 4,423 | 1.0 | 40 | 2.3 | 876 | 2.3 |
Women | ||||||||
Subtotal | 432,321 | 100.0 | 375,951 | 100.0 | 27,066 | 100.0 | 29,304 | 100.0 |
Congenital anomalies | 1,300 | 0.3 | 558 | 0.1 | 40 | 0.1 | 702 | 2.4 |
Endocrine, nutritional, and metabolic diseases | 14,911 | 3.4 | 12,935 | 3.4 | 1,716 | 6.3 | 260 | 0.9 |
Infectious and parasitic diseases | 3,302 | 0.8 | 2,965 | 0.8 | 224 | 0.8 | 113 | 0.4 |
Injuries | 11,787 | 2.7 | 10,631 | 2.8 | 706 | 2.6 | 450 | 1.5 |
Mental disorders | ||||||||
Retardation | 22,055 | 5.1 | 7,447 | 2.0 | 944 | 3.5 | 13,664 | 46.6 |
Other | 101,404 | 23.5 | 87,015 | 23.1 | 6,535 | 24.1 | 7,854 | 26.8 |
Neoplasms | 40,937 | 9.5 | 39,649 | 10.5 | 1,117 | 4.1 | 171 | 0.6 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 1,566 | 0.4 | 1,338 | 0.4 | 58 | 0.2 | 170 | 0.6 |
Circulatory system | 30,076 | 7.0 | 27,493 | 7.3 | 2,362 | 8.7 | 221 | 0.8 |
Digestive system | 7,866 | 1.8 | 7,370 | 2.0 | 426 | 1.6 | 70 | 0.2 |
Genitourinary system | 7,977 | 1.8 | 7,465 | 2.0 | 340 | 1.3 | 172 | 0.6 |
Musculoskeletal system and connective tissue | 126,490 | 29.3 | 117,496 | 31.3 | 8,451 | 31.2 | 543 | 1.9 |
Nervous system and sense organs | 37,702 | 8.7 | 31,755 | 8.4 | 1,959 | 7.2 | 3,988 | 13.6 |
Respiratory system | 17,286 | 4.0 | 15,770 | 4.2 | 1,407 | 5.2 | 109 | 0.4 |
Skin and subcutaneous tissue | 1,063 | 0.2 | 967 | 0.3 | 77 | 0.3 | 19 | 0.1 |
Other | 1,265 | 0.3 | 1,115 | 0.3 | 50 | 0.2 | 100 | 0.3 |
Unknown | 5,334 | 1.2 | 3,982 | 1.1 | 654 | 2.4 | 698 | 2.4 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||||
NOTES: Data exclude expedited reinstatement cases. | ||||||||
Effective 2001, the Social Security Administration initiated a special review of 130,000 Supplemental Security Income (SSI) recipients who are potentially eligible for Social Security disability benefits because of earnings while receiving SSI. Many of these claims awarded since 2001 were for individuals under the age of 35 who were diagnosed with a mental disorder. | ||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |
State or area | Workers | Widow(er)s | Adult children | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Average monthly benefit a (dollars) |
Number | Percent | Average monthly benefit a (dollars) |
Number | Percent | Average monthly benefit a (dollars) |
|
All areas | 804,787 | 100.0 | 1,053.50 | 28,810 | 100.0 | 634.50 | 67,517 | 100.0 | 454.90 |
Alabama | 19,393 | 2.4 | 1,036.50 | 1,004 | 3.5 | 618.10 | 1,500 | 2.2 | 429.90 |
Alaska | 1,332 | 0.2 | 1,070.10 | 35 | 0.1 | 665.50 | 111 | 0.2 | 441.70 |
Arizona | 12,827 | 1.6 | 1,090.80 | 370 | 1.3 | 653.10 | 879 | 1.3 | 505.70 |
Arkansas | 14,059 | 1.7 | 1,011.40 | 588 | 2.0 | 584.40 | 1,083 | 1.6 | 414.70 |
California | 71,527 | 8.9 | 992.30 | 2,045 | 7.1 | 689.00 | 5,946 | 8.8 | 489.60 |
Colorado | 9,631 | 1.2 | 1,081.60 | 250 | 0.9 | 627.10 | 646 | 1.0 | 493.30 |
Connecticut | 8,720 | 1.1 | 1,126.10 | 200 | 0.7 | 661.80 | 862 | 1.3 | 471.60 |
Delaware | 2,724 | 0.3 | 1,109.00 | 67 | 0.2 | 658.30 | 148 | 0.2 | 533.80 |
District of Columbia | 1,560 | 0.2 | 932.80 | 31 | 0.1 | 675.40 | 101 | 0.1 | 469.80 |
Florida | 43,788 | 5.4 | 1,055.00 | 1,440 | 5.0 | 612.30 | 3,188 | 4.7 | 466.00 |
Georgia | 22,033 | 2.7 | 1,060.60 | 992 | 3.4 | 581.40 | 1,721 | 2.5 | 441.50 |
Hawaii | 2,354 | 0.3 | 1,086.90 | 72 | 0.2 | 735.20 | 210 | 0.3 | 501.10 |
Idaho | 3,647 | 0.5 | 1,013.90 | 121 | 0.4 | 703.30 | 331 | 0.5 | 437.10 |
Illinois | 28,098 | 3.5 | 1,090.50 | 940 | 3.3 | 649.40 | 2,789 | 4.1 | 470.60 |
Indiana | 18,235 | 2.3 | 1,090.40 | 680 | 2.4 | 655.60 | 1,677 | 2.5 | 433.90 |
Iowa | 6,035 | 0.7 | 1,034.20 | 224 | 0.8 | 602.50 | 778 | 1.2 | 408.30 |
Kansas | 6,276 | 0.8 | 1,059.80 | 210 | 0.7 | 598.30 | 635 | 0.9 | 428.30 |
Kentucky | 17,488 | 2.2 | 1,021.90 | 982 | 3.4 | 652.00 | 1,391 | 2.1 | 409.90 |
Louisiana | 14,558 | 1.8 | 995.00 | 836 | 2.9 | 684.80 | 1,547 | 2.3 | 422.20 |
Maine | 5,351 | 0.7 | 982.00 | 175 | 0.6 | 602.60 | 500 | 0.7 | 390.70 |
Maryland | 12,234 | 1.5 | 1,089.30 | 319 | 1.1 | 702.10 | 814 | 1.2 | 532.20 |
Massachusetts | 19,134 | 2.4 | 1,052.80 | 424 | 1.5 | 609.90 | 1,841 | 2.7 | 418.10 |
Michigan | 30,191 | 3.8 | 1,116.50 | 1,099 | 3.8 | 679.40 | 2,893 | 4.3 | 500.20 |
Minnesota | 11,827 | 1.5 | 1,084.00 | 250 | 0.9 | 627.50 | 1,153 | 1.7 | 421.90 |
Mississippi | 10,750 | 1.3 | 1,013.00 | 623 | 2.2 | 585.20 | 1,123 | 1.7 | 384.50 |
Missouri | 18,195 | 2.3 | 1,046.90 | 744 | 2.6 | 601.60 | 1,725 | 2.6 | 394.10 |
Montana | 2,495 | 0.3 | 1,003.60 | 85 | 0.3 | 679.40 | 207 | 0.3 | 360.10 |
Nebraska | 3,689 | 0.5 | 1,056.80 | 95 | 0.3 | 563.10 | 446 | 0.7 | 410.20 |
Nevada | 6,039 | 0.8 | 1,108.60 | 186 | 0.6 | 655.60 | 299 | 0.4 | 517.60 |
New Hampshire | 4,734 | 0.6 | 1,061.20 | 109 | 0.4 | 642.90 | 352 | 0.5 | 451.20 |
New Jersey | 19,669 | 2.4 | 1,185.00 | 536 | 1.9 | 658.30 | 1,661 | 2.5 | 495.40 |
New Mexico | 5,806 | 0.7 | 990.00 | 180 | 0.6 | 658.20 | 423 | 0.6 | 432.70 |
New York | 51,814 | 6.4 | 1,108.80 | 1,473 | 5.1 | 653.40 | 4,285 | 6.3 | 500.90 |
North Carolina | 27,138 | 3.4 | 1,064.50 | 1,099 | 3.8 | 534.30 | 2,211 | 3.3 | 424.20 |
North Dakota | 1,313 | 0.2 | 1,007.40 | 32 | 0.1 | 637.10 | 183 | 0.3 | 350.80 |
Ohio | 28,535 | 3.5 | 1,048.90 | 1,196 | 4.2 | 666.50 | 2,598 | 3.8 | 475.60 |
Oklahoma | 13,896 | 1.7 | 1,000.30 | 589 | 2.0 | 618.10 | 1,053 | 1.6 | 421.10 |
Oregon | 9,244 | 1.1 | 1,069.60 | 294 | 1.0 | 666.40 | 739 | 1.1 | 471.00 |
Pennsylvania | 38,326 | 4.8 | 1,050.60 | 1,262 | 4.4 | 637.10 | 3,082 | 4.6 | 464.40 |
Rhode Island | 3,409 | 0.4 | 1,024.20 | 104 | 0.4 | 583.50 | 323 | 0.5 | 398.30 |
South Carolina | 13,718 | 1.7 | 1,071.40 | 669 | 2.3 | 543.60 | 1,212 | 1.8 | 453.80 |
South Dakota | 1,550 | 0.2 | 1,001.70 | 40 | 0.1 | 576.90 | 211 | 0.3 | 314.30 |
Tennessee | 20,998 | 2.6 | 1,046.60 | 1,012 | 3.5 | 589.80 | 1,617 | 2.4 | 443.10 |
Texas | 60,549 | 7.5 | 1,019.70 | 2,296 | 8.0 | 650.30 | 4,212 | 6.2 | 460.40 |
Utah | 4,880 | 0.6 | 1,044.90 | 127 | 0.4 | 649.50 | 463 | 0.7 | 465.30 |
Vermont | 2,192 | 0.3 | 994.40 | 51 | 0.2 | 626.00 | 198 | 0.3 | 381.40 |
Virginia | 18,398 | 2.3 | 1,066.30 | 719 | 2.5 | 622.00 | 1,397 | 2.1 | 455.60 |
Washington | 16,839 | 2.1 | 1,086.00 | 435 | 1.5 | 705.70 | 1,220 | 1.8 | 515.80 |
West Virginia | 8,880 | 1.1 | 1,058.30 | 497 | 1.7 | 732.20 | 707 | 1.0 | 453.70 |
Wisconsin | 13,935 | 1.7 | 1,089.80 | 364 | 1.3 | 618.00 | 1,488 | 2.2 | 410.60 |
Wyoming | 1,201 | 0.1 | 1,046.10 | 29 | 0.1 | 573.40 | 115 | 0.2 | 434.70 |
Outlying areas | |||||||||
Puerto Rico | 12,141 | 1.5 | 917.40 | 507 | 1.8 | 553.10 | 980 | 1.5 | 375.20 |
Other b | 1,432 | 0.2 | 821.80 | 103 | 0.4 | 589.80 | 243 | 0.4 | 337.20 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | |||||||||
NOTE: Data exclude expedited reinstatement cases. | |||||||||
a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | |||||||||
b. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries. | |||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |